Skip To Main Content

Jessup University Athletics

Scoreboard

Home of the Jessup University Warriors Jessup University Warriors

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 .409 1.171 50-50 159 48 65 12 6 7 47 110 .692 22 3 33 0 .479 4 1 42-45  
10 .380 1.004 50-49 163 48 62 5 8 2 20 89 .546 22 4 21 0 .458 3 0 33-39  
28 .329 .783 49-45 143 26 47 5 3 1 15 61 .427 6 0 14 0 .356 0 1 8-11  
24 .304 .942 47-46 125 30 38 3 3 4 27 59 .472 36 4 26 0 .470 1 1 4-4  
7 .273 .635 48-48 161 33 44 5 2 0 27 53 .329 8 1 14 0 .306 3 12 16-16  
12 .260 .639 45-45 127 15 33 5 0 0 22 38 .299 14 3 19 0 .340 3 3 5-5  
14 .250 .658 47-43 116 19 29 3 1 0 20 34 .293 12 9 22 0 .365 0 2 2-4  
3 .250 .675 40-22 64 16 16 5 0 0 6 21 .328 9 1 16 0 .347 1 4 3-3  
9 .231 .676 45-40 121 19 28 8 2 1 20 43 .355 11 5 36 0 .321 0 3 8-10  
16 .356 .955 36-26 59 4 21 4 0 1 20 28 .475 15 0 12 0 .480 1 2 0-0  
1 .269 .695 22-15 26 3 7 1 0 0 1 8 .308 5 0 8 0 .387 0 2 1-1  
13 .158 .497 39-35 57 5 9 4 0 0 6 13 .228 6 3 14 0 .269 1 2 0-0  
18 .158 .565 29-22 19 0 3 0 0 0 3 3 .158 8 0 3 0 .407 0 0 0-0  
4 .000 .000 24-13 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .300 .807 50-50 1340 267 402 60 25 16 234 560 .418 174 33 238 0 .389 17 33 122-138
Opponents .301 .800 50-50 1389 248 418 72 13 30 222 606 .436 125 23 99 4 .364 17 32 68-77

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 16 3.80 1.62 8-5 23-16 8 0-0 0 105.0 114 73 57 56 24 14 3 4 425 .268 17 12 0 3 11  
18 18 4.27 1.57 11-10 26-21 14 1-0 1 136.0 180 100 83 33 39 36 5 14 583 .309 10 4 0 4 10  
4 4 4.84 1.68 6-9 23-13 7 0-0 1 94.0 123 72 65 35 36 21 5 12 379 .325 3 7 0 10 11  
10 10 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 3 3 1 0 1 0 0 2 .500 1 0 0 0 0  
Totals 4.35 1.62 25-24 73-50 29 1 2 335.0 418 248 208 125 99 72 13 30 1389 .301 31 23 0 17 32
Opponents 4.68 1.74 24-25 101-50 17 5 2 330.2 402 267 221 174 238 60 25 16 1340 .300 27 33 0 17 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 10 77 75 2 0 1.000 1 0 0 0 0  
12 12 270 250 17 3 .989 7 0 0 0 0  
3 3 39 38 0 1 .974 0 0 0 0 0  
16 16 34 14 19 1 .971 0 22 4 0 0  
13 13 100 83 13 4 .960 0 42 6 6 2  
28 28 100 93 3 4 .960 1 0 0 0 0  
9 9 50 47 1 2 .960 0 0 0 0 0  
2 2 189 117 64 8 .958 7 0 0 0 0  
24 24 171 125 37 9 .947 4 0 0 0 0  
4 4 19 3 15 1 .947 0 19 2 0 0  
18 18 34 5 27 2 .941 0 27 3 0 0  
14 14 147 41 97 9 .939 0 0 0 0 0  
7 7 216 81 115 20 .907 7 0 0 0 0  
1 1 43 33 5 5 .884 2 26 1 8 0  
8 8 0 0 0 0 .000 0 0 0 0 0  
Totals 1489 1005 415 69 .954 12 136 16 14 2
Opponents 1403 992 356 55 .961 10 244 32 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 16 .447 1.156 24-18 38 4 17 3 0 1 18 23 .605 10 0 5 0 .551 1 1 0-0  
2 2 .404 1.133 33-33 109 35 44 9 2 5 33 72 .661 15 1 24 0 .472 2 1 26-29  
10 10 .387 1.011 33-32 106 37 41 4 3 2 15 57 .538 17 3 13 0 .473 3 0 24-28  
28 28 .347 .818 33-31 95 21 33 3 1 1 9 41 .432 6 0 6 0 .386 0 1 8-11  
24 24 .315 .933 31-31 89 22 28 2 3 2 19 42 .472 23 2 19 0 .461 1 1 2-2  
7 7 .311 .733 31-31 103 26 32 4 2 0 24 40 .388 7 0 7 0 .345 3 9 13-13  
12 12 .289 .704 29-29 83 8 24 4 0 0 19 28 .337 11 1 10 0 .367 3 2 3-3  
3 3 .289 .768 28-13 38 12 11 3 0 0 4 14 .368 6 1 10 0 .400 0 1 2-2  
14 14 .253 .651 32-30 83 14 21 2 0 0 11 23 .277 10 6 13 0 .374 0 0 2-3  
9 9 .235 .709 29-27 85 15 20 7 2 1 18 34 .400 5 4 20 0 .309 0 2 8-8  
18 18 .231 .643 21-15 13 0 3 0 0 0 3 3 .231 4 0 1 0 .412 0 0 0-0  
13 13 .214 .630 26-23 42 5 9 4 0 0 6 13 .310 5 2 6 0 .320 1 2 0-0  
1 1 .214 .639 13-10 14 2 3 1 0 0 1 4 .286 3 0 3 0 .353 0 2 1-1  
4 4 .000 .000 15-7 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .318 .845 33-33 898 202 286 46 13 12 180 394 .439 122 20 137 0 .406 14 22 89-100
Opponents .288 .767 33-33 913 156 263 42 9 19 138 380 .416 78 14 67 1 .351 7 21 42-48

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 16 3.09 1.40 7-4 14-12 6 0-0 0 74.2 64 45 33 40 20 7 2 2 288 .222 10 7 0 2 7  
18 18 3.62 1.46 10-4 18-14 12 1-0 1 98.2 123 60 51 20 28 22 3 9 417 .295 7 3 0 0 8  
4 4 6.29 1.92 2-6 14-7 3 0-0 1 49.0 76 51 44 18 19 13 4 8 208 .365 0 4 0 5 6  
Totals 4.03 1.54 19-14 46-33 21 1 2 222.1 263 156 128 78 67 42 9 19 913 .288 17 14 0 7 21
Opponents 5.72 1.89 14-19 66-33 13 2 1 216.2 286 202 177 122 137 46 13 12 898 .318 20 20 0 14 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 10 58 57 1 0 1.000 1 0 0 0 0  
9 9 36 35 1 0 1.000 0 0 0 0 0  
12 12 169 154 12 3 .982 3 0 0 0 0  
28 28 54 51 2 1 .981 1 0 0 0 0  
2 2 109 66 39 4 .963 4 0 0 0 0  
16 16 26 10 15 1 .962 0 12 2 0 0  
13 13 71 59 9 3 .958 0 31 4 3 1  
3 3 23 22 0 1 .957 0 0 0 0 0  
14 14 107 29 73 5 .953 0 0 0 0 0  
24 24 132 101 23 8 .939 4 0 0 0 0  
4 4 13 1 11 1 .923 0 9 2 0 0  
18 18 25 4 19 2 .920 0 21 2 0 0  
7 7 144 56 74 14 .903 4 0 0 0 0  
1 1 27 22 1 4 .852 1 11 0 7 0  
8 8 0 0 0 0 .000 0 0 0 0 0  
Totals 994 667 280 47 .953 18 84 10 10 1
Opponents 928 650 245 33 .964 19 178 22 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 vs Neb.-Kearney L 0-3 23 0 2 0 0 0 0 2 0 0 0 0 0 0 0 4 21 7 1 .087
1/30/2026 vs Cal St. San B'dino W 7-3 30 7 9 7 0 2 0 8 0 1 0 1 0 0 0 12 21 10 2 .300
1/31/2026 at Humboldt State L 4-5 30 4 7 3 1 1 0 7 0 2 0 0 0 0 0 7 20 6 2 .233
1/31/2026 vs Northwest Nazarene L 3-5 25 3 6 1 0 0 0 2 0 3 0 0 1 0 0 2 21 6 0 .240
2/1/2026 vs Cal St. Dom. Hills W 6-5 28 6 11 6 2 1 1 2 0 0 1 0 1 0 0 2 21 12 2 .393
2/6/2026 at Chico State L 0-8 22 0 5 0 0 0 0 0 0 0 0 1 1 0 0 9 16 5 1 .227
2/6/2026 at Chico State W 3-1 22 3 2 3 0 0 0 2 0 2 0 3 0 1 0 8 21 5 1 .091
2/13/2026 Southern Ore. L 1-5 23 1 3 1 1 1 0 3 0 1 0 0 1 0 0 13 21 9 1 .130
2/13/2026 Southern Ore. L 3-11 20 3 5 3 0 0 1 2 0 5 0 0 1 0 0 2 15 9 0 .250
2/20/2026 Concordia University Irvine L 4-8 28 4 7 4 2 0 0 8 0 5 0 1 0 0 0 5 21 9 1 .250
2/20/2026 Concordia University Irvine W 3-2 22 3 3 3 0 0 1 1 0 2 0 2 0 1 0 9 21 7 4 .136
2/21/2026 Concordia University Irvine L 11-15 39 11 14 11 0 0 2 5 0 3 0 2 2 1 0 9 30 15 2 .359
2/21/2026 Concordia University Irvine L 1-5 22 1 2 0 0 0 0 2 0 0 1 0 1 0 0 6 21 6 0 .091
2/27/2026 at Hawaii Hilo W 11-2 36 11 16 10 3 0 0 4 0 5 1 0 0 0 0 1 21 15 4 .444
2/27/2026 at Hawaii Hilo L 1-4 24 1 5 0 0 0 0 4 0 1 0 0 0 0 0 3 18 8 0 .208
3/3/2026 at Hawai'i Pacific L 8-9 31 8 11 8 3 2 0 3 0 2 0 0 0 1 0 0 18 5 1 .355
3/3/2026 at Hawai'i Pacific W 14-5 30 14 12 9 2 0 0 12 0 12 0 3 0 1 0 0 18 7 1 .400
3/4/2026 at Hawai'i Pacific W 5-1 24 5 6 5 1 4 0 3 0 1 1 0 1 0 0 1 21 3 1 .250
3/4/2026 at Hawai'i Pacific W 15-2 27 15 16 15 1 2 0 5 0 4 1 0 3 0 0 1 15 5 4 .593
3/6/2026 at Chaminade W 12-1 36 12 16 12 1 4 0 6 0 2 0 0 0 0 0 1 21 4 1 .444
3/6/2026 at Chaminade L 6-8 28 6 9 3 0 0 0 5 0 7 0 0 1 1 0 4 19 9 1 .321
3/7/2026 at Chaminade W 12-2 24 12 12 11 4 0 1 5 0 1 0 4 0 2 0 1 15 4 0 .500
3/7/2026 at Chaminade W 2-0 30 2 6 2 0 1 0 1 0 2 0 0 0 0 0 6 21 11 0 .200
3/13/2026 Vanguard L 0-3 23 0 2 0 1 0 0 0 0 1 0 0 0 0 0 6 21 7 1 .087
3/13/2026 Vanguard W 3-2 23 3 6 3 0 0 0 3 0 1 2 1 0 0 0 3 21 7 2 .261
3/14/2026 Vanguard L 2-4 29 2 7 2 1 1 0 1 0 2 0 0 0 0 0 7 21 7 5 .241
3/14/2026 Vanguard W 7-3 24 7 8 6 1 0 1 2 0 1 0 0 1 1 0 2 21 11 1 .333
3/20/2026 at Menlo L 3-7 23 3 5 2 1 1 0 4 0 1 1 1 2 0 0 6 18 7 2 .217
3/20/2026 at Menlo W 6-2 30 6 10 6 3 0 1 5 0 3 1 0 0 1 0 1 21 8 2 .333
3/27/2026 San Fran. St. W 9-3 29 9 12 6 3 0 0 5 0 4 1 1 0 0 0 5 21 7 2 .414
3/27/2026 San Fran. St. W 7-6 41 7 14 7 1 1 0 3 2 4 2 0 0 0 0 8 27 14 1 .341
3/28/2026 at Dominican (Cal.) W 5-4 28 5 8 5 1 0 1 1 0 1 1 1 0 0 0 5 21 8 1 .286
3/28/2026 at Dominican (Cal.) W 2-1 26 2 7 2 2 0 1 3 0 4 1 0 2 0 0 3 21 6 1 .269
4/4/2026 Menlo W 6-4 26 6 11 6 0 0 0 3 0 1 0 0 2 1 0 6 21 5 0 .423
4/4/2026 Menlo W 8-2 25 8 9 7 1 1 1 5 0 6 0 0 0 1 0 3 21 8 3 .360
4/7/2026 at Cal St. Monterey Bay L 0-8 22 0 5 0 1 0 0 0 0 1 0 1 0 0 0 5 17 7 2 .227
4/7/2026 at Cal St. Monterey Bay L 3-9 26 3 5 2 1 0 0 4 0 4 0 2 0 1 0 5 18 11 4 .192
4/10/2026 Biola L 4-5 25 4 4 2 0 0 0 1 0 4 0 2 1 0 0 6 21 11 1 .160
4/10/2026 Biola L 0-8 17 0 3 0 2 0 0 0 0 0 0 0 1 0 0 9 15 5 2 .176
4/11/2026 Biola L 8-14 32 8 12 7 4 0 1 3 0 0 0 0 0 0 0 3 21 11 2 .375
4/11/2026 Biola (CA) L 2-5 27 2 8 2 1 0 0 3 0 0 1 0 1 0 0 8 21 10 2 .296
4/13/2026 Azusa Pacific L 4-5 26 4 7 4 1 0 0 3 0 6 1 2 1 0 0 4 21 12 0 .269
4/13/2026 Azusa Pacific W 9-8 36 9 12 8 2 1 0 6 1 5 0 0 1 2 0 5 24 18 0 .333
4/14/2026 Azusa Pacific W 8-5 26 8 7 7 1 0 2 6 1 4 0 0 0 0 0 4 21 9 0 .269
4/14/2026 Azusa Pacific W 7-4 24 7 9 6 1 0 0 4 0 1 0 0 3 0 0 3 21 8 1 .375
4/25/2026 Dominican (Cal.) W 10-2 22 10 11 10 2 0 0 5 0 0 0 1 0 0 0 2 15 4 1 .500
4/25/2026 Dominican (Cal.) W 8-5 29 8 11 7 5 0 0 3 0 2 0 0 0 1 0 5 21 13 1 .379
5/5/2026 vs Concordia University Irvine L 2-6 24 2 7 1 0 1 0 2 0 2 0 2 1 1 0 6 18 11 1 .292
5/6/2026 vs Hawaii Hilo W 10-2 30 10 12 7 2 1 0 5 0 2 0 0 3 0 0 6 21 3 0 .400
5/6/2026 vs Biola L 2-11 23 2 5 2 1 0 2 2 0 1 0 2 1 0 0 6 18 10 1 .217
Total 267-248 1340 267 402 234 60 25 16 174 4 122 16 33 33 17 0 238 1005 415 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 vs Neb.-Kearney L 0-3 7.0 11 3 3 4 3 1 0 0 0 0 0 0 0 1 0 3.00
1/30/2026 vs Cal St. San B'dino W 7-3 7.0 6 3 3 4 2 0 1 0 1 0 1 0 1 1 0 3.00
1/31/2026 at Humboldt State L 4-5 6.2 9 5 4 3 1 2 1 0 0 0 0 0 1 2 0 4.20
1/31/2026 vs Northwest Nazarene L 3-5 7.0 5 5 5 2 3 0 0 2 0 0 1 0 1 3 0 5.00
2/1/2026 vs Cal St. Dom. Hills W 6-5 7.0 12 5 3 3 0 0 1 0 2 0 2 0 2 3 0 3.00
2/6/2026 at Chico State L 0-8 5.1 9 8 7 3 6 5 0 0 2 0 1 0 2 4 0 9.19
2/6/2026 at Chico State W 3-1 7.0 4 1 1 2 1 0 0 1 0 0 1 0 3 4 0 1.00
2/13/2026 Southern Ore. L 1-5 7.0 7 5 5 4 1 4 0 0 1 0 0 0 3 5 0 5.00
2/13/2026 Southern Ore. L 3-11 5.0 12 11 11 2 2 3 0 2 0 0 0 0 3 6 0 15.40
2/20/2026 Concordia University Irvine L 4-8 7.0 12 8 7 2 2 1 0 2 0 0 0 0 3 7 0 7.00
2/20/2026 Concordia University Irvine W 3-2 7.0 5 2 1 0 4 1 0 0 0 0 0 0 4 7 0 1.00
2/21/2026 Concordia University Irvine L 11-15 10.0 17 15 8 7 1 2 1 3 0 0 0 0 4 8 0 5.60
2/21/2026 Concordia University Irvine L 1-5 7.0 10 5 5 2 1 2 0 3 0 0 0 0 4 9 0 5.00
2/27/2026 at Hawaii Hilo W 11-2 7.0 7 2 2 1 1 2 0 0 0 0 0 0 5 9 0 2.00
2/27/2026 at Hawaii Hilo L 1-4 6.0 8 4 4 2 1 1 1 0 0 0 0 0 5 10 0 4.67
3/3/2026 at Hawai'i Pacific L 8-9 6.0 11 9 9 4 5 2 0 0 2 0 1 0 5 11 0 10.50
3/3/2026 at Hawai'i Pacific W 14-5 6.0 6 5 5 1 1 1 1 0 1 0 0 0 6 11 0 5.83
3/4/2026 at Hawai'i Pacific W 5-1 7.0 4 1 1 3 4 1 0 0 1 0 0 0 7 11 0 1.00
3/4/2026 at Hawai'i Pacific W 15-2 5.0 4 2 2 2 2 0 0 0 0 0 0 0 8 11 0 2.80
3/6/2026 at Chaminade W 12-1 7.0 6 1 1 4 1 0 0 0 1 0 0 0 9 11 0 1.00
3/6/2026 at Chaminade L 6-8 6.1 8 8 7 3 2 2 0 2 1 0 0 0 9 12 0 7.74
3/7/2026 at Chaminade W 12-2 5.0 5 2 2 1 3 2 0 0 0 0 0 0 10 12 0 2.80
3/7/2026 at Chaminade W 2-0 7.0 4 0 0 1 2 1 0 0 0 0 0 0 11 12 0 0.00
3/13/2026 Vanguard L 0-3 7.0 4 3 2 2 2 0 0 0 2 0 1 0 11 13 0 2.00
3/13/2026 Vanguard W 3-2 7.0 6 2 2 2 1 1 0 0 1 0 1 0 12 13 0 2.00
3/14/2026 Vanguard L 2-4 7.0 6 4 2 1 3 0 0 0 0 0 0 0 12 14 0 2.00
3/14/2026 Vanguard W 7-3 7.0 11 3 3 2 2 1 0 0 0 0 0 0 13 14 0 3.00
3/20/2026 at Menlo L 3-7 6.0 8 7 2 3 2 2 0 0 2 0 1 0 13 15 0 2.33
3/20/2026 at Menlo W 6-2 7.0 3 2 1 5 1 0 0 0 0 0 1 0 14 15 0 1.00
3/27/2026 San Fran. St. W 9-3 7.0 9 3 3 3 0 1 0 0 1 0 0 0 15 15 0 3.00
3/27/2026 San Fran. St. W 7-6 9.0 12 6 5 0 3 3 0 0 0 0 0 0 16 15 0 3.89
3/28/2026 at Dominican (Cal.) W 5-4 7.0 6 4 3 3 5 2 0 0 0 0 2 0 17 15 0 3.00
3/28/2026 at Dominican (Cal.) W 2-1 7.0 8 1 1 1 5 2 0 0 0 0 0 0 18 15 0 1.00
4/4/2026 Menlo W 6-4 7.0 8 4 4 4 1 1 0 0 0 0 1 0 19 15 0 4.00
4/4/2026 Menlo W 8-2 7.0 6 2 1 0 2 2 0 0 0 0 1 0 20 15 0 1.00
4/7/2026 at Cal St. Monterey Bay L 0-8 5.2 12 8 7 2 0 1 0 1 2 0 1 0 20 16 0 8.65
4/7/2026 at Cal St. Monterey Bay L 3-9 6.0 10 9 4 5 1 2 0 2 2 0 0 0 20 17 0 4.67
4/10/2026 Biola L 4-5 7.0 9 5 3 1 0 1 1 0 0 0 2 0 20 18 0 3.00
4/10/2026 Biola L 0-8 5.0 13 8 8 0 0 1 0 3 0 0 0 0 20 19 0 11.20
4/11/2026 Biola L 8-14 7.0 17 14 13 3 2 4 1 1 0 0 1 0 20 20 0 13.00
4/11/2026 Biola (CA) L 2-5 7.0 6 5 5 4 1 1 0 1 1 0 0 0 20 21 0 5.00
4/13/2026 Azusa Pacific L 4-5 7.0 8 5 5 3 0 1 0 3 0 0 0 0 20 22 0 5.00
4/13/2026 Azusa Pacific W 9-8 8.0 17 8 8 1 2 3 0 0 1 0 0 0 21 22 0 7.00
4/14/2026 Azusa Pacific W 8-5 7.0 9 5 4 0 3 1 2 0 1 0 0 0 22 22 0 4.00
4/14/2026 Azusa Pacific W 7-4 7.0 3 4 2 10 2 1 0 1 4 0 0 0 23 22 0 2.00
4/25/2026 Dominican (Cal.) W 10-2 5.0 6 2 2 1 4 0 1 0 0 0 1 0 24 22 0 2.80
4/25/2026 Dominican (Cal.) W 8-5 7.0 6 5 4 2 3 1 1 0 0 0 1 0 25 22 0 4.00
5/5/2026 vs Concordia University Irvine L 2-6 6.0 11 6 6 3 1 3 1 1 1 0 1 0 25 23 0 7.00
5/6/2026 vs Hawaii Hilo W 10-2 7.0 8 2 2 2 4 2 0 0 0 0 1 0 26 23 0 2.00
5/6/2026 vs Biola L 2-11 6.0 14 11 10 2 0 2 0 2 1 0 0 0 26 24 0 11.67
Total 267-248 335.0 418 248 208 125 99 72 13 30 31 0 23 0 26 24 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 San Fran. St. (3/27/2026)
RUNS SCORED 15 Hawai'i Pacific (3/4/2026)
HITS 16 Hawaii Hilo (2/27/2026); Hawai'i Pacific (3/4/2026); Chaminade (3/6/2026)
RBIS 15 Hawai'i Pacific (3/4/2026)
DOUBLES 5 Dominican (Cal.) (4/25/2026)
TRIPLES 4 Hawai'i Pacific (3/4/2026); Chaminade (3/6/2026)
HOME RUNS 2 Concordia University Irvine (2/21/2026); Azusa Pacific (4/14/2026); Biola (5/6/2026)
WALKS 12 Hawai'i Pacific (3/3/2026)
STRIKEOUTS 13 Southern Ore. (2/13/2026)
SAC HITS 3 Azusa Pacific (4/14/2026); Hawai'i Pacific (3/4/2026); Hawaii Hilo (5/6/2026)
SAC FLIES 2 Azusa Pacific (4/13/2026); Chaminade (3/7/2026)
STOLEN BASES 12 Hawai'i Pacific (3/3/2026)
HIT BY PITCH 4 Chaminade (3/7/2026)
CAUGHT STEALING 2 Vanguard (3/13/2026); San Fran. St. (3/27/2026)
HIT INTO DP 1 Cal St. Dom. Hills (2/1/2026); Concordia University Irvine (2/21/2026); Vanguard (3/14/2026); Menlo (4/4/2026); Hawaii Hilo (2/27/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Concordia University Irvine (2/21/2026)
RUNS ALLOWED 15 Concordia University Irvine (2/21/2026)
EARNED RUNS 13 Biola (4/11/2026)
WALKS ALLOWED 10 Azusa Pacific (4/14/2026)
STRIKEOUTS 6 Chico State (2/6/2026)
HITS ALLOWED 17 Concordia University Irvine (2/21/2026); Biola (4/11/2026); Azusa Pacific (4/13/2026)
DOUBLES ALLOWED 5 Chico State (2/6/2026)
TRIPLES ALLOWED 2 Azusa Pacific (4/14/2026)
HOME RUNS ALLOWED 3 Concordia University Irvine (2/21/2026); Concordia University Irvine (2/21/2026); Biola (4/10/2026); Azusa Pacific (4/13/2026)
WILD PITCHES 4 Azusa Pacific (4/14/2026)
HIT BATTERS 2 Cal St. Dom. Hills (2/1/2026); Biola (4/10/2026); Dominican (Cal.) (3/28/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Concordia University Irvine (2/21/2026)
ASSISTS 18 Azusa Pacific (4/13/2026)
ERRORS 5 Vanguard (3/14/2026)
PASSED BALLS 4 Biola (4/11/2026)
DPS TURNED 2 Chaminade (3/6/2026); Concordia University Irvine (5/5/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 A. Tinoco Concordia University Irvine (2/21/2026)
RUNS SCORED 3 M. Lawson; Maliyah Lawson (2); Maddy Ybarra (4); Rebekah Beasley (2); Neva Adams Concordia University Irvine (2/21/2026); Azusa Pacific (4/13/2026); Hawai'i Pacific (3/4/2026); Hawai'i Pacific (3/3/2026); Hawai'i Pacific (3/3/2026)
HITS 4 Rebekah Beasley; Aaliyah Tinoco Biola (4/11/2026); Hawai'i Pacific (3/4/2026)
RBIS 7 Evangelina Chavarria Dominican (Cal.) (4/25/2026)
DOUBLES 3 Rebekah Beasley Biola (4/11/2026)
TRIPLES 2 Maliyah Lawson; Aaliyah Tinoco Hawai'i Pacific (3/4/2026); Chaminade (3/6/2026)
HOME RUNS 2 Maddy Ybarra Azusa Pacific (4/14/2026)
WALKS 4 Aaliyah Tinoco Hawai'i Pacific (3/3/2026)
STRIKEOUTS 3 K. Nunes; M. Lawson; Maddy Ybarra (2) Southern Ore. (2/13/2026); Concordia University Irvine (2/20/2026); Chico State (2/6/2026)
SAC HITS 2 Rebekah Beasley Menlo (4/4/2026)
SAC FLIES 1 R. Hoblit; R. Beasley; Maddy Ybarra (4); Maliyah Lawson (3); Reagann Hoblit Concordia University Irvine (2/20/2026); Concordia University Irvine (2/21/2026); Concordia University Irvine (5/5/2026); Chaminade (3/7/2026); Menlo (4/4/2026)
STOLEN BASES 4 Maliyah Lawson; Maddy Ybarra (2) Azusa Pacific (4/13/2026); Cal St. Monterey Bay (4/7/2026)
HIT BY PITCH 2 K. Nunes; Kaiya Miller Concordia University Irvine (2/21/2026); Azusa Pacific (4/13/2026)
CAUGHT STEALING 1 M. Lawson (2); Maliyah Lawson (4); Kylie Nunes (2); Maddy Ybarra (2); Neva Adams (3) Concordia University Irvine (2/21/2026); Dominican (Cal.) (3/28/2026); Hawai'i Pacific (3/4/2026); Dominican (Cal.) (3/28/2026); Menlo (3/20/2026)
HIT INTO DP 1 R. Beasley; K. Miller; Maliyah Lawson (2); Evangelina Chavarria (2); M. Ybarra Cal St. Dom. Hills (2/1/2026); Concordia University Irvine (2/21/2026); Chaminade (3/6/2026); Hawai'i Pacific (3/4/2026); Hawaii Hilo (2/27/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Nohemi Livingston San Fran. St. (3/27/2026)
RUNS ALLOWED 11 K. Almond Concordia University Irvine (2/21/2026)
EARNED RUNS 10 Korrie Almond Biola (4/11/2026)
WALKS ALLOWED 10 Evangelina Chavarria Azusa Pacific (4/14/2026)
STRIKEOUTS 6 Nohemi Livingston Chico State (2/6/2026)
HITS ALLOWED 13 K. Almond Concordia University Irvine (2/21/2026)
DOUBLES ALLOWED 4 K. Almond; Nohemi Livingston Southern Ore. (2/13/2026); Chico State (2/6/2026)
TRIPLES ALLOWED 2 Nohemi Livingston Azusa Pacific (4/14/2026)
HOME RUNS ALLOWED 3 N. Livingsto; K. Almond Concordia University Irvine (2/21/2026); Concordia University Irvine (2/21/2026)
WILD PITCHES 4 Evangelina Chavarria Azusa Pacific (4/14/2026)
HIT BATTERS 2 A. Chavarria; Evangelina Chavarria; Korrie Almond Cal St. Dom. Hills (2/1/2026); Biola (4/10/2026); Dominican (Cal.) (3/28/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 Reagann Hoblit Azusa Pacific (4/13/2026)
ASSISTS 7 Kaiya Miller Dominican (Cal.) (4/25/2026)
ERRORS 3 Rebekah Beasley Vanguard (3/14/2026)
PASSED BALLS 4 Kali Garcia Biola (4/11/2026)
DPS TURNED 2 Aaliyah Tinoco; Maddy Ybarra Chaminade (3/6/2026); Concordia University Irvine (5/5/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
2.409
10.380
28.329
24.304
7.273
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
2.692
10.546
24.472
28.427
9.355
Team Leaders: Runs Scored
Runs Scored
Player High
1048
248
733
2430
2826
Team Leaders: Hits
Hits
Player High
265
1062
2847
744
2438
Team Leaders: Runs Batted In
Runs Batted In
Player High
247
2427
727
1222
1020
Team Leaders: Doubles
Doubles
Player High
212
98
105
125
285
Team Leaders: Triples
Triples
Player High
108
26
243
283
72
Team Leaders: Home Runs
Home Runs
Player High
27
244
102
281
91
Team Leaders: Total Bases
Total Bases
Player High
2110
1089
2861
2459
753
Team Leaders: Walks
Walks
Player High
2436
1022
222
1214
1412
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
149
95
104
244
123
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
712
34
123
93
142
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
24
103
123
73
241
Team Leaders: Stolen Bases
Stolen Bases
Player High
242
1033
716
288
98
Team Leaders: Strikeouts
Strikeouts
Player High
936
233
2426
1422
1021
Team Leaders: At Bats
At Bats
Player High
10163
7161
2159
28143
12127
