Skip To Main Content

Jessup University Athletics

Scoreboard

Home of the Jessup University Warriors Jessup University Warriors

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Ybarra, Maddy .382 1.098 45-45 144 38 55 9 5 6 39 92 .639 20 3 31 0 .459 3 1 38-41
10 Lawson, Maliyah .372 .988 45-44 145 43 54 4 7 2 18 78 .538 20 3 18 0 .450 3 0 30-36
28 Adams, Neva .344 .821 44-40 128 24 44 5 3 1 14 58 .453 5 0 11 0 .368 0 1 8-11
24 Tinoco, Aaliyah .297 .892 42-41 118 27 35 3 3 3 25 53 .449 27 4 25 0 .443 0 1 4-4
7 Beasley, Rebekah .281 .652 44-44 146 30 41 4 2 0 25 49 .336 8 1 13 0 .316 3 11 16-16
3 Vega, Alexis .250 .669 35-20 60 15 15 4 0 0 5 19 .317 9 1 16 0 .352 1 2 3-3
12 Hoblit, Reagann .248 .597 40-40 113 14 28 3 0 0 21 31 .274 12 2 17 0 .323 3 3 5-5
14 Miller, Kaiya .238 .636 42-38 105 15 25 3 1 0 18 30 .286 11 7 20 0 .350 0 0 2-4
9 Nunes, Kylie .236 .706 40-37 110 18 26 8 2 1 20 41 .373 11 5 31 0 .333 0 3 8-10
16 Chavarria, Evangelina .306 .870 32-23 49 3 15 2 0 1 12 20 .408 15 0 9 0 .462 1 2 0-0
1 Garcia, Kali .280 .720 21-15 25 3 7 1 0 0 1 8 .320 5 0 8 0 .400 0 2 1-1
13 Mendoza, Aalyha .160 .511 34-30 50 4 8 4 0 0 6 12 .240 6 2 11 0 .271 1 2 0-0
18 Livingston, Nohemi .158 .565 28-21 19 0 3 0 0 0 3 3 .158 8 0 3 0 .407 0 0 0-0
4 Almond, Korrie .000 .000 22-11 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .294 .791 45-45 1212 235 356 50 23 14 207 494 .408 157 28 213 0 .383 15 28 115-131
Opponents .297 .788 45-45 1258 222 373 64 10 27 197 538 .428 115 19 87 2 .360 15 26 66-74

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Chavarria, Evangelina 3.25 1.55 7-4 20-14 6 0-0 0 88.1 87 55 41 50 20 8 1 2 354 .246 15 10 0 2 7
18 Livingston, Nohemi 4.14 1.56 11-9 25-20 14 1-0 1 133.2 176 96 79 32 39 36 5 13 572 .308 10 4 0 4 9
4 Almond, Korrie 5.21 1.72 4-9 21-11 5 0-0 1 82.0 109 68 61 32 28 19 4 12 330 .330 3 5 0 9 10
10 Lawson, Maliyah 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 3 3 1 0 1 0 0 2 .500 1 0 0 0 0
Totals 4.24 1.61 22-22 67-45 25 1 2 304.0 373 222 184 115 87 64 10 27 1258 .297 29 19 0 15 26
Opponents 4.56 1.71 22-22 89-45 17 5 2 300.2 356 235 196 157 213 50 23 14 1212 .294 22 28 0 15 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Lawson, Maliyah 68 66 2 0 1.000 1 0 0 0 0
12 Hoblit, Reagann 238 219 16 3 .987 5 0 0 0 0
3 Vega, Alexis 37 36 0 1 .973 0 0 0 0 0
16 Chavarria, Evangelina 34 14 19 1 .971 0 20 3 0 0
9 Nunes, Kylie 47 44 1 2 .957 0 0 0 0 0
28 Adams, Neva 88 81 3 4 .955 1 0 0 0 0
2 Ybarra, Maddy 169 106 55 8 .953 5 0 0 0 0
13 Mendoza, Aalyha 86 71 11 4 .953 0 41 5 5 2
24 Tinoco, Aaliyah 165 119 37 9 .945 4 0 0 0 0
18 Livingston, Nohemi 34 5 27 2 .941 0 27 3 0 0
14 Miller, Kaiya 128 39 81 8 .938 0 0 0 0 0
4 Almond, Korrie 15 2 12 1 .933 0 19 2 0 0
7 Beasley, Rebekah 199 77 105 17 .915 6 0 0 0 0
1 Garcia, Kali 43 33 5 5 .884 2 25 1 8 0
8 Medina, Roxanna 0 0 0 0 .000 0 0 0 0 0
Totals 1351 912 374 65 .952 10 132 14 13 2
Opponents 1278 902 327 49 .962 8 230 32 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Lawson, Maliyah .384 1.006 31-30 99 34 38 3 3 2 14 53 .535 17 2 12 0 .471 3 0 24-28
2 Ybarra, Maddy .379 1.081 31-31 103 29 39 7 2 5 29 65 .631 14 1 23 0 .450 2 1 24-27
28 Adams, Neva .356 .833 31-29 90 19 32 3 1 1 9 40 .444 5 0 6 0 .389 0 1 8-11
16 Chavarria, Evangelina .355 .984 22-16 31 3 11 1 0 1 10 15 .484 10 0 4 0 .500 1 1 0-0
24 Tinoco, Aaliyah .322 .937 29-29 87 21 28 2 3 2 18 42 .483 19 2 18 0 .454 0 1 2-2
7 Beasley, Rebekah .313 .733 30-30 99 25 31 3 2 0 22 38 .384 7 0 7 0 .349 3 9 13-13
3 Vega, Alexis .289 .768 26-13 38 12 11 3 0 0 4 14 .368 6 1 10 0 .400 0 1 2-2
12 Hoblit, Reagann .273 .664 27-27 77 8 21 3 0 0 18 24 .312 10 1 10 0 .352 3 2 3-3
14 Miller, Kaiya .256 .658 30-28 78 12 20 2 0 0 11 22 .282 9 6 13 0 .376 0 0 2-3
9 Nunes, Kylie .241 .736 27-25 79 14 19 7 2 1 18 33 .418 5 4 17 0 .318 0 2 8-8
18 Livingston, Nohemi .231 .643 21-15 13 0 3 0 0 0 3 3 .231 4 0 1 0 .412 0 0 0-0
1 Garcia, Kali .214 .639 13-10 14 2 3 1 0 0 1 4 .286 3 0 3 0 .353 0 2 1-1
13 Mendoza, Aalyha .205 .627 24-21 39 4 8 4 0 0 6 12 .308 5 2 6 0 .319 1 2 0-0
4 Almond, Korrie .000 .000 14-6 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .312 .831 31-31 847 184 264 39 13 12 163 365 .431 114 19 130 0 .400 13 22 87-98
Opponents .290 .771 31-31 866 149 251 41 7 19 131 363 .419 75 12 60 1 .352 7 18 41-47

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Chavarria, Evangelina 3.00 1.43 6-4 13-11 5 0-0 0 67.2 58 40 29 38 17 6 1 2 262 .221 10 6 0 2 5
18 Livingston, Nohemi 3.62 1.46 10-4 18-14 12 1-0 1 98.2 123 60 51 20 28 22 3 9 417 .295 7 3 0 0 8
4 Almond, Korrie 6.68 1.98 1-6 13-6 2 0-0 1 44.0 70 49 42 17 15 13 3 8 187 .374 0 3 0 5 5
Totals 4.06 1.55 17-14 44-31 19 1 2 210.1 251 149 122 75 60 41 7 19 866 .290 17 12 0 7 18
Opponents 5.39 1.83 14-17 61-31 13 2 1 206.2 264 184 159 114 130 39 13 12 847 .312 17 19 0 13 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Lawson, Maliyah 54 53 1 0 1.000 1 0 0 0 0
9 Nunes, Kylie 34 33 1 0 1.000 0 0 0 0 0
12 Hoblit, Reagann 156 142 11 3 .981 3 0 0 0 0
28 Adams, Neva 51 48 2 1 .980 1 0 0 0 0
2 Ybarra, Maddy 105 64 37 4 .962 4 0 0 0 0
16 Chavarria, Evangelina 26 10 15 1 .962 0 11 2 0 0
14 Miller, Kaiya 98 29 65 4 .959 0 0 0 0 0
3 Vega, Alexis 23 22 0 1 .957 0 0 0 0 0
13 Mendoza, Aalyha 64 52 9 3 .953 0 30 4 3 1
24 Tinoco, Aaliyah 126 95 23 8 .937 4 0 0 0 0
18 Livingston, Nohemi 25 4 19 2 .920 0 21 2 0 0
4 Almond, Korrie 11 1 9 1 .909 0 9 2 0 0
7 Beasley, Rebekah 139 56 70 13 .906 4 0 0 0 0
1 Garcia, Kali 27 22 1 4 .852 1 11 0 7 0
8 Medina, Roxanna 0 0 0 0 .000 0 0 0 0 0
Totals 939 631 263 45 .952 18 82 10 10 1
Opponents 888 620 236 32 .964 19 174 22 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 vs Neb.-Kearney L 0-3 23 0 2 0 0 0 0 2 0 0 0 0 0 0 0 4 21 7 1 .087
1/30/2026 vs Cal St. San B'dino W 7-3 30 7 9 7 0 2 0 8 0 1 0 1 0 0 0 12 21 10 2 .300
1/31/2026 at Humboldt State L 4-5 30 4 7 3 1 1 0 7 0 2 0 0 0 0 0 7 20 6 2 .233
1/31/2026 vs Northwest Nazarene L 3-5 25 3 6 1 0 0 0 2 0 3 0 0 1 0 0 2 21 6 0 .240
2/1/2026 vs Cal St. Dom. Hills W 6-5 28 6 11 6 2 1 1 2 0 0 1 0 1 0 0 2 21 12 2 .393
2/6/2026 at Chico State L 0-8 22 0 5 0 0 0 0 0 0 0 0 1 1 0 0 9 16 5 1 .227
2/6/2026 at Chico State W 3-1 22 3 2 3 0 0 0 2 0 2 0 3 0 1 0 8 21 5 1 .091
2/13/2026 Southern Ore. L 1-5 23 1 3 1 1 1 0 3 0 1 0 0 1 0 0 13 21 9 1 .130
2/13/2026 Southern Ore. L 3-11 20 3 5 3 0 0 1 2 0 5 0 0 1 0 0 2 15 9 0 .250
2/20/2026 Concordia University Irvine L 4-8 28 4 7 4 2 0 0 8 0 5 0 1 0 0 0 5 21 9 1 .250
2/20/2026 Concordia University Irvine W 3-2 22 3 3 3 0 0 1 1 0 2 0 2 0 1 0 9 21 7 4 .136
2/21/2026 Concordia University Irvine L 11-15 39 11 14 11 0 0 2 5 0 3 0 2 2 1 0 9 30 15 2 .359
2/21/2026 Concordia University Irvine L 1-5 22 1 2 0 0 0 0 2 0 0 1 0 1 0 0 6 21 6 0 .091
2/27/2026 at Hawaii Hilo W 11-2 36 11 16 10 3 0 0 4 0 5 1 0 0 0 0 1 21 15 4 .444
2/27/2026 at Hawaii Hilo L 1-4 24 1 5 0 0 0 0 4 0 1 0 0 0 0 0 3 18 8 0 .208
3/3/2026 at Hawai'i Pacific L 8-9 31 8 11 8 3 2 0 3 0 2 0 0 0 1 0 0 18 5 1 .355
3/3/2026 at Hawai'i Pacific W 14-5 30 14 12 9 2 0 0 12 0 12 0 3 0 1 0 0 18 7 1 .400
3/4/2026 at Hawai'i Pacific W 5-1 24 5 6 5 1 4 0 3 0 1 1 0 1 0 0 1 21 3 1 .250
3/4/2026 at Hawai'i Pacific W 15-2 27 15 16 15 1 2 0 5 0 4 1 0 3 0 0 1 15 5 4 .593
3/6/2026 at Chaminade W 12-1 36 12 16 12 1 4 0 6 0 2 0 0 0 0 0 1 21 4 1 .444
3/6/2026 at Chaminade L 6-8 28 6 9 3 0 0 0 5 0 7 0 0 1 1 0 4 19 9 1 .321
3/7/2026 at Chaminade W 12-2 24 12 12 11 4 0 1 5 0 1 0 4 0 2 0 1 15 4 0 .500
3/7/2026 at Chaminade W 2-0 30 2 6 2 0 1 0 1 0 2 0 0 0 0 0 6 21 11 0 .200
3/13/2026 Vanguard L 0-3 23 0 2 0 1 0 0 0 0 1 0 0 0 0 0 6 21 7 1 .087
3/13/2026 Vanguard W 3-2 23 3 6 3 0 0 0 3 0 1 2 1 0 0 0 3 21 7 2 .261
3/14/2026 Vanguard L 2-4 29 2 7 2 1 1 0 1 0 2 0 0 0 0 0 7 21 7 5 .241
3/14/2026 Vanguard W 7-3 24 7 8 6 1 0 1 2 0 1 0 0 1 1 0 2 21 11 1 .333
3/20/2026 at Menlo L 3-7 23 3 5 2 1 1 0 4 0 1 1 1 2 0 0 6 18 7 2 .217
3/20/2026 at Menlo W 6-2 30 6 10 6 3 0 1 5 0 3 1 0 0 1 0 1 21 8 2 .333
3/27/2026 San Fran. St. W 9-3 29 9 12 6 3 0 0 5 0 4 1 1 0 0 0 5 21 7 2 .414
3/27/2026 San Fran. St. W 7-6 41 7 14 7 1 1 0 3 2 4 2 0 0 0 0 8 27 14 1 .341
3/28/2026 at Dominican (Cal.) W 5-4 28 5 8 5 1 0 1 1 0 1 1 1 0 0 0 5 21 8 1 .286
3/28/2026 at Dominican (Cal.) W 2-1 26 2 7 2 2 0 1 3 0 4 1 0 2 0 0 3 21 6 1 .269
4/4/2026 Menlo W 6-4 26 6 11 6 0 0 0 3 0 1 0 0 2 1 0 6 21 5 0 .423
4/4/2026 Menlo W 8-2 25 8 9 7 1 1 1 5 0 6 0 0 0 1 0 3 21 8 3 .360
4/7/2026 at Cal St. Monterey Bay L 0-8 22 0 5 0 1 0 0 0 0 1 0 1 0 0 0 5 17 7 2 .227
4/7/2026 at Cal St. Monterey Bay L 3-9 26 3 5 2 1 0 0 4 0 4 0 2 0 1 0 5 18 11 4 .192
4/10/2026 Biola L 4-5 25 4 4 2 0 0 0 1 0 4 0 2 1 0 0 6 21 11 1 .160
4/10/2026 Biola L 0-8 17 0 3 0 2 0 0 0 0 0 0 0 1 0 0 9 15 5 2 .176
4/11/2026 Biola L 8-14 32 8 12 7 4 0 1 3 0 0 0 0 0 0 0 3 21 11 2 .375
4/11/2026 Biola (CA) L 2-5 27 2 8 2 1 0 0 3 0 0 1 0 1 0 0 8 21 10 2 .296
4/13/2026 Azusa Pacific L 4-5 26 4 7 4 1 0 0 3 0 6 1 2 1 0 0 4 21 12 0 .269
4/13/2026 Azusa Pacific W 9-8 36 9 12 8 2 1 0 6 1 5 0 0 1 2 0 5 24 18 0 .333
4/14/2026 Azusa Pacific W 8-5 26 8 7 7 1 0 2 6 1 4 0 0 0 0 0 4 21 9 0 .269
4/14/2026 Azusa Pacific W 7-4 24 7 9 6 1 0 0 4 0 1 0 0 3 0 0 3 21 8 1 .375
Total 235-222 1212 235 356 207 50 23 14 157 4 115 16 28 28 15 0 213 912 374 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 vs Neb.-Kearney L 0-3 7.0 11 3 3 4 3 1 0 0 0 0 0 0 0 1 0 3.00
1/30/2026 vs Cal St. San B'dino W 7-3 7.0 6 3 3 4 2 0 1 0 1 0 1 0 1 1 0 3.00
1/31/2026 at Humboldt State L 4-5 6.2 9 5 4 3 1 2 1 0 0 0 0 0 1 2 0 4.20
1/31/2026 vs Northwest Nazarene L 3-5 7.0 5 5 5 2 3 0 0 2 0 0 1 0 1 3 0 5.00
2/1/2026 vs Cal St. Dom. Hills W 6-5 7.0 12 5 3 3 0 0 1 0 2 0 2 0 2 3 0 3.00
2/6/2026 at Chico State L 0-8 5.1 9 8 7 3 6 5 0 0 2 0 1 0 2 4 0 9.19
2/6/2026 at Chico State W 3-1 7.0 4 1 1 2 1 0 0 1 0 0 1 0 3 4 0 1.00
2/13/2026 Southern Ore. L 1-5 7.0 7 5 5 4 1 4 0 0 1 0 0 0 3 5 0 5.00
2/13/2026 Southern Ore. L 3-11 5.0 12 11 11 2 2 3 0 2 0 0 0 0 3 6 0 15.40
2/20/2026 Concordia University Irvine L 4-8 7.0 12 8 7 2 2 1 0 2 0 0 0 0 3 7 0 7.00
2/20/2026 Concordia University Irvine W 3-2 7.0 5 2 1 0 4 1 0 0 0 0 0 0 4 7 0 1.00
2/21/2026 Concordia University Irvine L 11-15 10.0 17 15 8 7 1 2 1 3 0 0 0 0 4 8 0 5.60
2/21/2026 Concordia University Irvine L 1-5 7.0 10 5 5 2 1 2 0 3 0 0 0 0 4 9 0 5.00
2/27/2026 at Hawaii Hilo W 11-2 7.0 7 2 2 1 1 2 0 0 0 0 0 0 5 9 0 2.00
2/27/2026 at Hawaii Hilo L 1-4 6.0 8 4 4 2 1 1 1 0 0 0 0 0 5 10 0 4.67
3/3/2026 at Hawai'i Pacific L 8-9 6.0 11 9 9 4 5 2 0 0 2 0 1 0 5 11 0 10.50
3/3/2026 at Hawai'i Pacific W 14-5 6.0 6 5 5 1 1 1 1 0 1 0 0 0 6 11 0 5.83
3/4/2026 at Hawai'i Pacific W 5-1 7.0 4 1 1 3 4 1 0 0 1 0 0 0 7 11 0 1.00
3/4/2026 at Hawai'i Pacific W 15-2 5.0 4 2 2 2 2 0 0 0 0 0 0 0 8 11 0 2.80
3/6/2026 at Chaminade W 12-1 7.0 6 1 1 4 1 0 0 0 1 0 0 0 9 11 0 1.00
3/6/2026 at Chaminade L 6-8 6.1 8 8 7 3 2 2 0 2 1 0 0 0 9 12 0 7.74
3/7/2026 at Chaminade W 12-2 5.0 5 2 2 1 3 2 0 0 0 0 0 0 10 12 0 2.80
3/7/2026 at Chaminade W 2-0 7.0 4 0 0 1 2 1 0 0 0 0 0 0 11 12 0 0.00
3/13/2026 Vanguard L 0-3 7.0 4 3 2 2 2 0 0 0 2 0 1 0 11 13 0 2.00
3/13/2026 Vanguard W 3-2 7.0 6 2 2 2 1 1 0 0 1 0 1 0 12 13 0 2.00
3/14/2026 Vanguard L 2-4 7.0 6 4 2 1 3 0 0 0 0 0 0 0 12 14 0 2.00
3/14/2026 Vanguard W 7-3 7.0 11 3 3 2 2 1 0 0 0 0 0 0 13 14 0 3.00
3/20/2026 at Menlo L 3-7 6.0 8 7 2 3 2 2 0 0 2 0 1 0 13 15 0 2.33
3/20/2026 at Menlo W 6-2 7.0 3 2 1 5 1 0 0 0 0 0 1 0 14 15 0 1.00
3/27/2026 San Fran. St. W 9-3 7.0 9 3 3 3 0 1 0 0 1 0 0 0 15 15 0 3.00
3/27/2026 San Fran. St. W 7-6 9.0 12 6 5 0 3 3 0 0 0 0 0 0 16 15 0 3.89
3/28/2026 at Dominican (Cal.) W 5-4 7.0 6 4 3 3 5 2 0 0 0 0 2 0 17 15 0 3.00
3/28/2026 at Dominican (Cal.) W 2-1 7.0 8 1 1 1 5 2 0 0 0 0 0 0 18 15 0 1.00
4/4/2026 Menlo W 6-4 7.0 8 4 4 4 1 1 0 0 0 0 1 0 19 15 0 4.00
4/4/2026 Menlo W 8-2 7.0 6 2 1 0 2 2 0 0 0 0 1 0 20 15 0 1.00
4/7/2026 at Cal St. Monterey Bay L 0-8 5.2 12 8 7 2 0 1 0 1 2 0 1 0 20 16 0 8.65
4/7/2026 at Cal St. Monterey Bay L 3-9 6.0 10 9 4 5 1 2 0 2 2 0 0 0 20 17 0 4.67
4/10/2026 Biola L 4-5 7.0 9 5 3 1 0 1 1 0 0 0 2 0 20 18 0 3.00
4/10/2026 Biola L 0-8 5.0 13 8 8 0 0 1 0 3 0 0 0 0 20 19 0 11.20
4/11/2026 Biola L 8-14 7.0 17 14 13 3 2 4 1 1 0 0 1 0 20 20 0 13.00
4/11/2026 Biola (CA) L 2-5 7.0 6 5 5 4 1 1 0 1 1 0 0 0 20 21 0 5.00
4/13/2026 Azusa Pacific L 4-5 7.0 8 5 5 3 0 1 0 3 0 0 0 0 20 22 0 5.00
4/13/2026 Azusa Pacific W 9-8 8.0 17 8 8 1 2 3 0 0 1 0 0 0 21 22 0 7.00
4/14/2026 Azusa Pacific W 8-5 7.0 9 5 4 0 3 1 2 0 1 0 0 0 22 22 0 4.00
4/14/2026 Azusa Pacific W 7-4 7.0 3 4 2 10 2 1 0 1 4 0 0 0 23 22 0 2.00
Total 235-222 304.0 373 222 184 115 87 64 10 27 29 0 19 0 23 22 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 San Fran. St. (3/27/2026)
RUNS SCORED 15 Hawai'i Pacific (3/4/2026)
HITS 16 Hawaii Hilo (2/27/2026); Hawai'i Pacific (3/4/2026); Chaminade (3/6/2026)
RBIS 15 Hawai'i Pacific (3/4/2026)
DOUBLES 4 Biola (4/11/2026); Chaminade (3/7/2026)
TRIPLES 4 Hawai'i Pacific (3/4/2026); Chaminade (3/6/2026)
HOME RUNS 2 Concordia University Irvine (2/21/2026); Azusa Pacific (4/14/2026)
WALKS 12 Hawai'i Pacific (3/3/2026)
STRIKEOUTS 13 Southern Ore. (2/13/2026)
SAC HITS 3 Azusa Pacific (4/14/2026); Hawai'i Pacific (3/4/2026)
SAC FLIES 2 Azusa Pacific (4/13/2026); Chaminade (3/7/2026)
STOLEN BASES 12 Hawai'i Pacific (3/3/2026)
HIT BY PITCH 4 Chaminade (3/7/2026)
CAUGHT STEALING 2 Vanguard (3/13/2026); San Fran. St. (3/27/2026)
HIT INTO DP 1 Cal St. Dom. Hills (2/1/2026); Concordia University Irvine (2/21/2026); Vanguard (3/14/2026); Menlo (4/4/2026); Hawaii Hilo (2/27/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Concordia University Irvine (2/21/2026)
RUNS ALLOWED 15 Concordia University Irvine (2/21/2026)
EARNED RUNS 13 Biola (4/11/2026)
WALKS ALLOWED 10 Azusa Pacific (4/14/2026)
STRIKEOUTS 6 Chico State (2/6/2026)
HITS ALLOWED 17 Concordia University Irvine (2/21/2026); Biola (4/11/2026); Azusa Pacific (4/13/2026)
DOUBLES ALLOWED 5 Chico State (2/6/2026)
TRIPLES ALLOWED 2 Azusa Pacific (4/14/2026)
HOME RUNS ALLOWED 3 Concordia University Irvine (2/21/2026); Concordia University Irvine (2/21/2026); Biola (4/10/2026); Azusa Pacific (4/13/2026)
WILD PITCHES 4 Azusa Pacific (4/14/2026)
HIT BATTERS 2 Cal St. Dom. Hills (2/1/2026); Biola (4/10/2026); Dominican (Cal.) (3/28/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Concordia University Irvine (2/21/2026)
ASSISTS 18 Azusa Pacific (4/13/2026)
ERRORS 5 Vanguard (3/14/2026)
PASSED BALLS 4 Biola (4/11/2026)
DPS TURNED 2 Chaminade (3/6/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 A. Tinoco Concordia University Irvine (2/21/2026)
RUNS SCORED 3 M. Lawson; Maliyah Lawson; Maddy Ybarra; Rebekah Beasley Concordia University Irvine (2/21/2026); San Fran. St. (3/27/2026); Menlo (4/4/2026); Biola (4/11/2026); Azusa Pacific (4/13/2026)
HITS 4 Rebekah Beasley; Aaliyah Tinoco Biola (4/11/2026); Hawai'i Pacific (3/4/2026)
RBIS 4 Kylie Nunes; Maliyah Lawson Hawai'i Pacific (3/3/2026); Chaminade (3/6/2026); Dominican (Cal.) (3/28/2026)
DOUBLES 3 Rebekah Beasley Biola (4/11/2026)
TRIPLES 2 Maliyah Lawson; Aaliyah Tinoco Hawai'i Pacific (3/4/2026); Chaminade (3/6/2026)
HOME RUNS 2 Maddy Ybarra Azusa Pacific (4/14/2026)
WALKS 4 Aaliyah Tinoco Hawai'i Pacific (3/3/2026)
STRIKEOUTS 3 K. Nunes; M. Lawson; Maddy Ybarra Southern Ore. (2/13/2026); Concordia University Irvine (2/20/2026); Menlo (4/4/2026); Chico State (2/6/2026)
SAC HITS 2 Rebekah Beasley Menlo (4/4/2026)
SAC FLIES 1 R. Hoblit; R. Beasley; Maddy Ybarra; Maliyah Lawson; Reagann Hoblit Concordia University Irvine (2/20/2026); Concordia University Irvine (2/21/2026); Vanguard (3/14/2026); Menlo (4/4/2026); Menlo (4/4/2026)
STOLEN BASES 4 Maliyah Lawson; Maddy Ybarra Azusa Pacific (4/13/2026); Hawai'i Pacific (3/3/2026); Cal St. Monterey Bay (4/7/2026)
HIT BY PITCH 2 K. Nunes; Kaiya Miller Concordia University Irvine (2/21/2026); Azusa Pacific (4/13/2026)
CAUGHT STEALING 1 M. Lawson; Maliyah Lawson; Kylie Nunes Cal St. Dom. Hills (2/1/2026); Concordia University Irvine (2/21/2026); Vanguard (3/13/2026); San Fran. St. (3/27/2026); San Fran. St. (3/27/2026)
HIT INTO DP 1 R. Beasley; K. Miller; Maliyah Lawson; Evangelina Chavarria; M. Ybarra Cal St. Dom. Hills (2/1/2026); Concordia University Irvine (2/21/2026); Vanguard (3/14/2026); Menlo (4/4/2026); Hawaii Hilo (2/27/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Nohemi Livingston San Fran. St. (3/27/2026)
RUNS ALLOWED 11 K. Almond Concordia University Irvine (2/21/2026)
EARNED RUNS 10 Korrie Almond Biola (4/11/2026)
WALKS ALLOWED 10 Evangelina Chavarria Azusa Pacific (4/14/2026)
STRIKEOUTS 6 Nohemi Livingston Chico State (2/6/2026)
HITS ALLOWED 13 K. Almond Concordia University Irvine (2/21/2026)
DOUBLES ALLOWED 4 K. Almond; Nohemi Livingston Southern Ore. (2/13/2026); Chico State (2/6/2026)
TRIPLES ALLOWED 2 Nohemi Livingston Azusa Pacific (4/14/2026)
HOME RUNS ALLOWED 3 N. Livingsto; K. Almond Concordia University Irvine (2/21/2026); Concordia University Irvine (2/21/2026)
WILD PITCHES 4 Evangelina Chavarria Azusa Pacific (4/14/2026)
HIT BATTERS 2 A. Chavarria; Evangelina Chavarria; Korrie Almond Cal St. Dom. Hills (2/1/2026); Biola (4/10/2026); Dominican (Cal.) (3/28/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 Reagann Hoblit Azusa Pacific (4/13/2026)
ASSISTS 6 Rebekah Beasley; Aaliyah Tinoco; Kaiya Miller; R. Beasley Biola (4/11/2026); Azusa Pacific (4/13/2026); Azusa Pacific (4/14/2026); Cal St. San B'dino (1/30/2026); Chaminade (3/7/2026)
ERRORS 3 Rebekah Beasley Vanguard (3/14/2026)
PASSED BALLS 4 Kali Garcia Biola (4/11/2026)
DPS TURNED 2 Aaliyah Tinoco Chaminade (3/6/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Ybarra, Maddy.382
Lawson, Maliyah.372
Adams, Neva.344
Tinoco, Aaliyah.297
Beasley, Rebekah.281
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Ybarra, Maddy.639
Lawson, Maliyah.538
Adams, Neva.453
Tinoco, Aaliyah.449
Nunes, Kylie.373
Team Leaders: Runs Scored
Runs Scored
Player High
Lawson, Maliyah43
Ybarra, Maddy38
Beasley, Rebekah30
Tinoco, Aaliyah27
Adams, Neva24
Team Leaders: Hits
Hits
Player High
Ybarra, Maddy55
Lawson, Maliyah54
Adams, Neva44
Beasley, Rebekah41
Tinoco, Aaliyah35
Team Leaders: Runs Batted In
Runs Batted In
Player High
Ybarra, Maddy39
Tinoco, Aaliyah25
Beasley, Rebekah25
Hoblit, Reagann21
Nunes, Kylie20
Team Leaders: Doubles
Doubles
Player High
Ybarra, Maddy9
Nunes, Kylie8
Adams, Neva5
Lawson, Maliyah4
Vega, Alexis4
Team Leaders: Triples
Triples
Player High
Lawson, Maliyah7
Ybarra, Maddy5
Tinoco, Aaliyah3
Adams, Neva3
Beasley, Rebekah2
Team Leaders: Home Runs
Home Runs
Player High
Ybarra, Maddy6
Tinoco, Aaliyah3
Lawson, Maliyah2
Adams, Neva1
Nunes, Kylie1
