Skip To Main Content

Jessup University Athletics

Scoreboard

Home of the Jessup University Warriors Jessup University Warriors

William Jessup (0-2) -VS- UC Merced (5-0)

Box Score

William Jessup logo
0
vs
UC Merced logo
3

William Jessup (0-2)
-VS-
UC Merced (5-0)

Team Score By Period
Team 1 2 3
William Jessup WJU 19 14 13
Winner UC Merced UCM 25 25 25
Date:
8/28/2015
Time:
3:00 pm
Site:
Merced, CA (Hostetler Court)
Attendance:
0
VIEW
Match History vs UC Merced

Match Details

Game Statistics By Set
Set William Jessup UC Merced
K E TA % K E TA %
Set #1 11 4 34 .206 18 2 34 .471
Set #2 8 7 37 .027 16 4 38 .316
Set #3 5 10 29 -.172 13 4 27 .333
Total 24 21 100 .030 47 10 99 .374
Team Statistical Comparison
Statistic Team Comparison
WJU - UCM
Points
30.0
58.0
Kills
24
47
Aces
3
3
Blocks
3
8
Assists
21
43
Digs
35
46

Game Leaders

UCM - Leaders
Statistic Leaders
Kills Jade, Fachin (12), Rachael, Schaefer (11), Madison, Mullane (6)
Aces Jade, Fachin (2), Victoria, Rouse (1)
Blocks Victoria, Rouse (6), Madison, Mullane (4), Genesis, Hester (2)
Assists Genna, Garrett (20), Brooke, Wheeler (16), Cassandra, Diaz (3)
Digs Cassandra, Diaz (14), Rachael, Schaefer (10), Jade, Fachin (6)

Individual Statistics

William Jessup (0-2)

WJU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Guerrero, Betsy 3 1 3 16 -.125 1 0 0 0 0-0 0 2 0 0 0 0 2.0
6 6 Richmond, Jennah 3 4 5 16 -.063 0 0 0 0 0-0 0 1 0 2 0 0 4.5
11 11 Mills, Carlie 3 0 0 0 0 0 0 0 1 0-1 0 0 0 10 0 2 0.0
12 12 Lengyel, Courtney 3 3 2 9 .111 0 0 0 0 0-0 0 0 0 1 0 0 3.0
17 17 Brusa, Arianna 3 1 0 3 .333 8 0 0 0 0-0 0 0 0 5 0 0 1.0
21 21 Reeder-Esparza, Makenzie 3 6 3 16 .188 1 0 0 0 0-0 0 0 1 0 0 0 6.0
1 1 Johnson, Cheyenne 3 0 0 0 0 11 0 1 0 1-0 0 0 0 2 0 0 1.0
4 4 Heuvelhorst, Kassidy 3 3 2 7 .143 0 0 0 0 0-0 0 2 0 2 0 0 4.0
18 18 Leron, Ysabelle 3 0 0 4 .000 0 0 1 1 1-1 0 0 0 4 0 0 1.0
19 19 Yaranon, Jessica 3 3 2 15 .067 0 0 1 0 1-0 0 0 0 8 0 1 4.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Swycinsky, Tyler 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Selleck, Ellie 1 2 3 11 -.091 0 0 0 0 0-0 0 1 0 1 0 0 2.5
7 7 Thompson, Kylee 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
Totals 24 21 100 .030 21 0 3 2 3-2 0 6 1 35 0 3 30
WJU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Guerrero, Betsy 3 0 2 0 0 0 0 2.0
6 6 Richmond, Jennah 3 0 1 0 2 0 0 4.5
11 11 Mills, Carlie 3 0 0 0 10 0 2 0.0
12 12 Lengyel, Courtney 3 0 0 0 1 0 0 3.0
17 17 Brusa, Arianna 3 0 0 0 5 0 0 1.0
21 21 Reeder-Esparza, Makenzie 3 0 0 1 0 0 0 6.0
1 1 Johnson, Cheyenne 3 0 0 0 2 0 0 1.0
4 4 Heuvelhorst, Kassidy 3 0 2 0 2 0 0 4.0
18 18 Leron, Ysabelle 3 0 0 0 4 0 0 1.0
19 19 Yaranon, Jessica 3 0 0 0 8 0 1 4.0
TM TM , TEAM 3 0 0 0 0 0 0 0.0
2 2 Swycinsky, Tyler 1 0 0 0 0 0 0 0.0
5 5 Selleck, Ellie 1 0 1 0 1 0 0 2.5
7 7 Thompson, Kylee 1 0 0 0 0 0 0 1.0
Totals 0 6 1 35 0 3 30

UC Merced (5-0)

UCM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Victoria, Rouse 3 4 1 6 .500 1 0 1 2 1-2 1 5 0 3 0 0 8.5
2 2 Rachael, Schaefer 3 11 3 25 .320 0 0 0 1 0-1 0 1 0 10 0 1 11.5
3 3 Genna, Garrett 3 2 0 3 .667 20 0 0 0 0-0 0 0 0 4 0 0 2.0
5 5 Genesis, Hester 3 3 1 5 .400 0 0 0 0 0-0 0 2 0 1 0 0 4.0
6 6 Brooke, Wheeler 3 0 0 0 0 16 0 0 2 0-2 0 0 0 3 0 0 0.0
7 7 Madison, Mullane 3 6 2 16 .250 0 0 0 0 0-0 0 4 0 0 0 0 8.0
12 12 Cassandra, Diaz 3 0 0 0 0 3 0 0 0 0-0 0 0 0 14 0 1 0.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
9 9 Jesika, Tyler 2 3 1 9 .222 2 0 0 0 0-0 0 0 1 3 0 0 3.0
14 14 Jade, Fachin 2 12 0 20 .600 1 0 2 0 2-0 0 1 0 6 0 0 14.5
11 11 Salamasina, Satele 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 McKenzie, Willett 1 2 1 6 .167 0 0 0 0 0-0 0 1 0 1 0 0 2.5
15 15 Shari, Pandy 1 4 1 9 .333 0 0 0 1 0-1 0 0 0 0 0 0 4.0
99 99 , Unknown 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 47 10 99 .374 43 0 3 6 3-6 1 14 1 46 0 3 58
UCM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Victoria, Rouse 3 1 5 0 3 0 0 8.5
2 2 Rachael, Schaefer 3 0 1 0 10 0 1 11.5
3 3 Genna, Garrett 3 0 0 0 4 0 0 2.0
5 5 Genesis, Hester 3 0 2 0 1 0 0 4.0
6 6 Brooke, Wheeler 3 0 0 0 3 0 0 0.0
7 7 Madison, Mullane 3 0 4 0 0 0 0 8.0
12 12 Cassandra, Diaz 3 0 0 0 14 0 1 0.0
TM TM , TEAM 3 0 0 0 0 0 1 0.0
9 9 Jesika, Tyler 2 0 0 1 3 0 0 3.0
14 14 Jade, Fachin 2 0 1 0 6 0 0 14.5
11 11 Salamasina, Satele 1 0 0 0 1 0 0 0.0
13 13 McKenzie, Willett 1 0 1 0 1 0 0 2.5
15 15 Shari, Pandy 1 0 0 0 0 0 0 4.0
99 99 , Unknown 1 0 0 0 0 0 0 0.0
Totals 1 14 1 46 0 3 58