Skip To Main Content

Jessup University Athletics

Scoreboard

Home of the Jessup University Warriors Jessup University Warriors

2025 Women's Volleyball Cumulative Statistics

Team (11-13, 5-7)

Overall Team Statistics
Statistic Jessup Opponents
Attack
Kills 1115 1115
Errors 527 445
Attempts 3188 3064
Percent .184 .219
Kills Per Set 12.7 12.7
Set
Assists 1046 1035
Assists Per Set 11.9 11.8
Ball Handling Errors 18 18
Serve
Aces 107 127
Errors 179 199
Aces Per Set 1.2 1.4
Receptions
Errors 127 107
Errors Per Set 1.4 1.2
Defense
Digs 1250 1271
Digs Per Set 14.2 14.4
Blocking
Solo 42 54
Assists 207 242
Errors 39 30
Blocks 145.5 175.0
Blocks Per Set 1.7 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Carpenter, Kenzie 85 23 23 59.0 0.69 27 0.32 13 88 .159 774 9.11 25 0.29 20
1 Lee, Imani 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 1  
2 Connelly, Kallie 40 14 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
4 Garcia, Alohi 3 1 1 8.5 2.83 6 2.00 1 18 .278 1 0.33 1 0.33 0  
4 Olson, Julia 79 23 18 146.5 1.85 117 1.48 44 311 .235 2 0.03 3 0.04 17
5 Munoz, Erynn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
5 Sheridan, Eliana 85 23 23 235.0 2.76 211 2.48 84 674 .188 54 0.64 7 0.08 16
6 Harris, Kemyah 77 22 18 238.0 3.09 215 2.79 123 643 .143 13 0.17 7 0.09 15
7 Miller, Emma 5 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
8 McCune, Lainee 77 23 21 142.5 1.85 102 1.32 38 248 .258 2 0.03 8 0.10 17
10 Nakagawa, Lc 3 1 0 0 0.00 0 0.00 0 0 0 3 1.00 0 0.00 1  
10 Stys, August 24 9 5 18.5 0.77 12 0.50 11 47 .021 0 0.00 5 0.21 5
11 Hadaller, Isabella 3 1 1 13.0 4.33 13 4.33 3 30 .333 0 0.00 0 0.00 0  
11 Hamilton, Addie 84 23 22 335.0 3.99 304 3.62 146 760 .208 4 0.05 7 0.08 25  
12 Reinke, Emerson 3 1 1 2.0 0.67 2 0.67 0 3 .667 32 10.67 0 0.00 1  
12 Sexauer, Natalie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
14 Koepke, Chase 3 1 1 8.0 2.67 7 2.33 1 15 .400 0 0.00 0 0.00 1  
14 Toon, Lauren 80 23 2 30.0 0.38 6 0.08 7 39 -.026 30 0.38 23 0.29 26
15 Conway, Megan 26 12 2 27.5 1.06 23 0.88 6 54 .315 0 0.00 0 0.00 2
16 Lee, Isabella 21 11 0 1.0 0.05 0 0.00 0 0 0 0 0.00 1 0.05 1  
17 Freeman, Isabella 3 1 1 11.0 3.67 9 3.00 2 21 .333 1 0.33 0 0.00 0  
18 Garcia, Malu 3 1 1 11.5 3.83 9 3.00 7 21 .095 2 0.67 1 0.33 1  
19 Phillips, Kailia 30 13 4 43.0 1.43 35 1.17 30 136 .037 2 0.07 1 0.03 2
20 Brock, Caprisa 7 6 0 2.0 0.29 0 0.00 0 2 .000 1 0.14 2 0.29 2
21 Santos, Jayden 84 23 0 8.0 0.10 0 0.00 2 10 -.200 31 0.37 8 0.10 11
23 Jamias-Cadenas, Khaycee 70 21 0 8.0 0.11 0 0.00 0 13 .000 92 1.31 8 0.11 12
25 King, McKinley 28 12 0 19.5 0.70 17 0.61 9 55 .145 1 0.04 0 0.00 0
Total 88 24 1,367.5 15.54 1115 12.67 527 3188 .184 1046 11.89 107 1.22 179
Opponents 88 24 1,417.0 16.10 1115 12.67 445 3064 .219 1035 11.76 127 1.44 199

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Carpenter, Kenzie 85 180 2.12 0 8 1.000 0.00 2 10 12.0 0.14 2 5
1 Lee, Imani 3 4 1.33 0 11 1.000 0.00 0 0 0 0.00 0 0  
2 Connelly, Kallie 40 15 0.38 2 28 .929 0.05 0 0 0 0.00 0 0
4 Garcia, Alohi 3 8 2.67 3 21 .857 1.00 1 1 2.0 0.67 0 0  
4 Olson, Julia 79 28 0.35 0 3 1.000 0.00 5 43 48.0 0.61 3 2
5 Munoz, Erynn 1 2 2.00 0 2 1.000 0.00 0 0 0 0.00 0 0  
5 Sheridan, Eliana 85 202 2.38 17 441 .961 0.20 7 20 27.0 0.32 1 2
6 Harris, Kemyah 77 87 1.13 20 247 .919 0.26 6 20 26.0 0.34 5 3
7 Miller, Emma 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 McCune, Lainee 77 37 0.48 0 4 1.000 0.00 9 47 56.0 0.73 19 1
10 Nakagawa, Lc 3 10 3.33 1 10 .900 0.33 0 0 0 0.00 0 0  
10 Stys, August 24 3 0.13 1 2 .500 0.04 0 3 3.0 0.13 0 1
11 Hadaller, Isabella 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0  
11 Hamilton, Addie 84 73 0.87 1 13 .923 0.01 5 38 43.0 0.51 3 1  
12 Reinke, Emerson 3 9 3.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
12 Sexauer, Natalie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Koepke, Chase 3 3 1.00 0 0 .000 0.00 0 2 2.0 0.67 0 0  
14 Toon, Lauren 80 247 3.09 23 435 .947 0.29 1 0 1.0 0.01 0 0
15 Conway, Megan 26 1 0.04 1 1 .000 0.04 1 7 8.0 0.31 1 0
16 Lee, Isabella 21 9 0.43 0 29 1.000 0.00 0 0 0 0.00 0 0  
17 Freeman, Isabella 3 2 0.67 0 0 .000 0.00 1 2 3.0 1.00 1 0  
18 Garcia, Malu 3 4 1.33 0 11 1.000 0.00 0 3 3.0 1.00 1 1  
19 Phillips, Kailia 30 25 0.83 10 62 .839 0.33 4 6 10.0 0.33 2 0
20 Brock, Caprisa 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
21 Santos, Jayden 84 226 2.69 31 453 .932 0.37 0 0 0 0.00 0 0
23 Jamias-Cadenas, Khaycee 70 66 0.94 0 3 1.000 0.00 0 0 0 0.00 0 2
25 King, McKinley 28 6 0.21 0 0 .000 0.00 0 5 5.0 0.18 1 0
Total 88 1250 14.20 127 1786 .929 1.44 42 207 145.5 1.65 39 18
Opponents 88 1271 14.44 107 1721 .938 1.22 54 242 175.0 1.99 30 18

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Carpenter, Kenzie 46 12 12 33.0 0.72 15 0.33 8 50 .140 407 8.85 16 0.35 11
1 Lee, Imani 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 1  
2 Connelly, Kallie 17 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Garcia, Alohi 3 1 1 8.5 2.83 6 2.00 1 18 .278 1 0.33 1 0.33 0  
4 Olson, Julia 45 12 12 92.5 2.06 75 1.67 29 213 .216 2 0.04 1 0.02 6
5 Munoz, Erynn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
5 Sheridan, Eliana 46 12 12 123.5 2.68 112 2.43 42 348 .201 30 0.65 3 0.07 10
6 Harris, Kemyah 38 11 8 97.5 2.57 88 2.32 60 314 .089 3 0.08 0 0.00 2
7 Miller, Emma 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
8 McCune, Lainee 43 12 11 80.0 1.86 53 1.23 19 141 .241 2 0.05 8 0.19 14
10 Nakagawa, Lc 3 1 0 0 0.00 0 0.00 0 0 0 3 1.00 0 0.00 1  
10 Stys, August 2 2 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
11 Hadaller, Isabella 3 1 1 13.0 4.33 13 4.33 3 30 .333 0 0.00 0 0.00 0  
11 Hamilton, Addie 46 12 12 207.5 4.51 188 4.09 75 439 .257 4 0.09 6 0.13 24  
12 Reinke, Emerson 3 1 1 2.0 0.67 2 0.67 0 3 .667 32 10.67 0 0.00 1  
14 Koepke, Chase 3 1 1 8.0 2.67 7 2.33 1 15 .400 0 0.00 0 0.00 1  
14 Toon, Lauren 46 12 2 16.0 0.35 4 0.09 5 30 -.033 19 0.41 11 0.24 14
15 Conway, Megan 15 7 1 10.0 0.67 8 0.53 2 26 .231 0 0.00 0 0.00 0
16 Lee, Isabella 18 9 0 1.0 0.06 0 0.00 0 0 0 0 0.00 1 0.06 1  
17 Freeman, Isabella 3 1 1 11.0 3.67 9 3.00 2 21 .333 1 0.33 0 0.00 0  
18 Garcia, Malu 3 1 1 11.5 3.83 9 3.00 7 21 .095 2 0.67 1 0.33 1  
19 Phillips, Kailia 14 6 2 17.0 1.21 15 1.07 15 61 .000 0 0.00 0 0.00 1
20 Brock, Caprisa 3 3 0 2.0 0.67 0 0.00 0 0 0 1 0.33 2 0.67 2
21 Santos, Jayden 46 12 0 1.0 0.02 0 0.00 1 4 -.250 14 0.30 1 0.02 5
23 Jamias-Cadenas, Khaycee 45 12 0 5.0 0.11 0 0.00 0 10 .000 50 1.11 5 0.11 4
25 King, McKinley 21 8 0 15.0 0.71 13 0.62 8 42 .119 1 0.05 0 0.00 0
Total 49 13 755.0 15.41 617 12.59 279 1788 .189 573 11.69 56 1.14 100
Opponents 49 13 789.0 16.10 638 13.02 261 1760 .214 585 11.94 69 1.41 108

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Carpenter, Kenzie 46 93 2.02 0 4 1.000 0.00 1 2 3.0 0.07 0 0
1 Lee, Imani 3 4 1.33 0 11 1.000 0.00 0 0 0 0.00 0 0  
2 Connelly, Kallie 17 2 0.12 1 8 .875 0.06 0 0 0 0.00 0 0
4 Garcia, Alohi 3 8 2.67 3 21 .857 1.00 1 1 2.0 0.67 0 0  
4 Olson, Julia 45 17 0.38 0 3 1.000 0.00 5 23 28.0 0.62 2 1
5 Munoz, Erynn 1 2 2.00 0 2 1.000 0.00 0 0 0 0.00 0 0  
5 Sheridan, Eliana 46 126 2.74 9 209 .957 0.20 2 13 15.0 0.33 1 1
6 Harris, Kemyah 38 24 0.63 7 122 .943 0.18 4 11 15.0 0.39 5 0
7 Miller, Emma 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 McCune, Lainee 43 28 0.65 0 2 1.000 0.00 6 26 32.0 0.74 15 0
10 Nakagawa, Lc 3 10 3.33 1 10 .900 0.33 0 0 0 0.00 0 0  
10 Stys, August 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Hadaller, Isabella 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0  
11 Hamilton, Addie 46 46 1.00 0 2 1.000 0.00 4 19 23.0 0.50 2 1  
12 Reinke, Emerson 3 9 3.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
14 Koepke, Chase 3 3 1.00 0 0 .000 0.00 0 2 2.0 0.67 0 0  
14 Toon, Lauren 46 142 3.09 13 260 .950 0.28 1 0 1.0 0.02 0 0
15 Conway, Megan 15 1 0.07 0 0 .000 0.00 0 4 4.0 0.27 1 0
16 Lee, Isabella 18 8 0.44 0 29 1.000 0.00 0 0 0 0.00 0 0  
17 Freeman, Isabella 3 2 0.67 0 0 .000 0.00 1 2 3.0 1.00 1 0  
18 Garcia, Malu 3 4 1.33 0 11 1.000 0.00 0 3 3.0 1.00 1 1  
19 Phillips, Kailia 14 5 0.36 6 24 .750 0.43 0 4 4.0 0.29 1 0
20 Brock, Caprisa 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Santos, Jayden 46 131 2.85 20 272 .926 0.43 0 0 0 0.00 0 0
23 Jamias-Cadenas, Khaycee 45 44 0.98 0 1 1.000 0.00 0 0 0 0.00 0 0
25 King, McKinley 21 5 0.24 0 0 .000 0.00 0 4 4.0 0.19 1 0
Total 49 715 14.59 69 993 .931 1.41 25 114 82.0 1.67 30 4
Opponents 49 739 15.08 56 956 .941 1.14 19 126 82.0 1.67 19 6

Match-By-Match

Jessup

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/08/2025 at UC Merced W 5 52 29 163 .141 50 5 7 8 67 2 10 0 7 1 64.0
9/12/2025 vs Okla. Christian L 3 35 22 124 .105 33 2 6 4 50 2 6 0 5 4 42.0
9/12/2025 at Cal Poly Humboldt W 5 64 23 165 .248 59 6 9 5 70 1 2 0 2 6 72.0
9/13/2025 vs Okla. Baptist L 3 37 25 122 .098 34 1 3 6 46 1 4 0 3 1 41.0
9/13/2025 vs Chico St. L 3 32 22 108 .093 29 2 3 5 33 3 4 0 5 1 39.0
9/16/2025 UC Merced W 3 45 13 95 .337 42 4 9 4 39 0 8 2 4 0 53.0
9/19/2025 at Hawaii Pacific L 3 36 20 112 .143 35 7 4 5 42 1 8 3 5 0 48.0
9/20/2025 at Chaminade L 4 31 34 129 -.023 28 1 9 8 45 1 16 4 9 0 41.0
9/24/2025 at Menlo L 3 42 24 122 .148 43 3 10 5 50 1 4 1 3 0 48.0
9/25/2025 Dominican (CA) W 3 43 15 93 .301 41 7 9 6 45 0 12 0 6 0 56.0
9/27/2025 at Fresno Pacific L 5 58 26 196 .163 54 5 10 2 80 3 10 2 8 0 71.0
10/04/2025 Westmont W 4 60 27 158 .209 56 7 11 5 46 2 12 2 8 1 75.0
10/08/2025 at Dominican (CA) W 3 44 15 111 .261 40 4 7 4 54 3 8 0 7 2 55.0
10/11/2025 Fresno Pacific L 3 40 18 110 .200 39 5 12 6 42 1 2 2 2 0 47.0
10/17/2025 at Biola L 4 43 22 143 .147 36 3 4 11 54 2 10 1 7 0 53.0
10/18/2025 at CUI L 3 26 17 93 .097 25 5 7 8 34 2 6 1 5 0 36.0
10/22/2025 Vanguard W 4 47 19 133 .211 45 6 7 2 53 5 8 5 9 0 62.0
10/24/2025 Azusa Pacific W 4 68 22 150 .307 66 3 6 5 62 1 10 2 6 0 77.0
10/25/2025 Biola W 4 52 28 138 .174 51 7 8 5 47 4 23 1 15.5 0 74.5
10/30/2025 Menlo W 4 52 21 140 .221 48 10 12 6 53 4 4 0 6 0 68.0
11/03/2025 Hawaii Pacific W 4 65 19 153 .301 61 3 11 2 62 1 8 4 5 1 73.0
11/05/2025 at Jessup W 3 46 14 108 .296 40 2 5 4 43 2 8 2 6 1 54.0
11/13/2025 at Point Loma L 4 50 29 167 .126 49 3 7 4 67 0 14 5 7 0 60.0
11/15/2025 at Westmont L 4 47 23 155 .155 42 6 3 7 66 0 10 2 5 0 58.0
Jessup 88 1115 527 3188 .184 1046 107 179 127 1250 42 207 39 145.5 18 1,367.5
Opponents 88 1115 445 3064 .219 1035 127 199 107 1271 54 242 30 175.0 18 1,417.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 88
Kills Per Set 12.67
Assists Per Set 11.89
Service Aces Per Set 1.22
Reception Errors Per Set 1.44
Digs Per Set 14.20
Blocks Per Set 1.65
Ball Handling Errors Per Set 0.20
Points Per Set 15.54

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/08/2025 UC Merced L 5 56 24 158 .203 56 8 18 5 69 2 12 0 8 0 72.0
9/12/2025 vs Okla. Christian W 3 39 10 107 .271 38 4 8 2 53 8 10 0 13 2 56.0
9/12/2025 Cal Poly Humboldt L 5 48 20 150 .187 41 5 7 6 64 4 4 0 6 5 59.0
9/13/2025 vs Okla. Baptist W 3 39 12 106 .255 38 6 3 1 51 6 14 0 13 3 58.0
9/13/2025 vs Chico St. W 3 47 12 100 .350 40 5 6 2 43 6 4 0 8 2 60.0
9/16/2025 at UC Merced L 3 33 16 96 .177 31 4 8 4 33 1 4 0 3 0 40.0
9/19/2025 Hawaii Pacific W 3 45 15 114 .263 44 5 5 7 46 2 16 3 10 0 60.0
9/20/2025 Chaminade W 4 50 26 127 .189 46 8 12 1 56 1 18 1 10 0 68.0
9/24/2025 Menlo W 3 41 11 113 .265 37 5 7 3 46 2 16 2 10 0 56.0
9/25/2025 at Dominican (CA) L 3 16 19 87 -.034 16 6 4 7 27 1 4 0 3 0 25.0
9/27/2025 Fresno Pacific W 5 75 26 192 .255 63 2 10 5 95 1 14 1 8 0 85.0
10/04/2025 at Westmont L 4 56 19 132 .280 55 5 13 7 54 0 16 1 8 0 69.0
10/08/2025 Dominican (CA) L 3 33 18 120 .125 30 4 5 4 41 3 4 0 5 1 42.0
10/11/2025 at Fresno Pacific W 3 42 9 100 .330 38 6 12 5 40 2 10 0 7 0 55.0
10/17/2025 Biola W 4 63 18 148 .304 58 11 7 3 69 0 6 2 3 2 77.0
10/18/2025 CUI W 3 41 16 98 .255 39 8 7 5 43 3 6 1 6 0 55.0
10/22/2025 at Vanguard L 4 48 26 132 .167 45 2 13 6 51 2 6 4 5 0 55.0
10/24/2025 at Azusa Pacific L 4 54 15 147 .265 51 5 7 3 54 1 6 2 4 0 63.0
10/25/2025 at Biola L 4 57 26 141 .220 54 5 12 7 46 3 16 5 11 0 73.0
10/30/2025 at Menlo L 4 35 22 121 .107 31 6 10 10 57 2 8 1 6 0 47.0
11/03/2025 at Hawaii Pacific L 4 45 21 140 .171 44 2 8 3 53 0 16 3 8 1 55.0
11/05/2025 Jessup L 3 35 19 107 .150 33 4 5 2 41 0 6 1 3 1 42.0
11/13/2025 Point Loma W 4 55 25 159 .189 50 4 5 3 69 0 22 1 11 1 70.0
11/15/2025 Westmont W 4 62 20 169 .249 57 7 7 6 70 4 4 2 6 0 75.0
Opponents 88 1115 445 3064 .219 1035 127 199 107 1271 54 242 30 175.0 18 1,417.0
Jessup 88 1115 527 3188 .184 1046 107 179 127 1250 42 207 39 145.5 18 1,367.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 88
Kills Per Set 12.67
Assists Per Set 11.76
Service Aces Per Set 1.44
Reception Errors Per Set 1.22
Digs Per Set 14.44
Blocks Per Set 1.99
Ball Handling Errors Per Set 0.20
Points Per Set 16.10

Leaders

Team Leaders: Kills
Player High
Kills
Hamilton, Addie 304
Harris, Kemyah 215
Sheridan, Eliana 211
Olson, Julia 117
McCune, Lainee 102
Team Leaders: Assists
Player High
Assists
Carpenter, Kenzie 774
Jamias-Cadenas, Khaycee 92
Sheridan, Eliana 54
Reinke, Emerson 32
Santos, Jayden 31
Team Leaders: Service Aces
Player High
Service Aces
Carpenter, Kenzie 25
Toon, Lauren 23
Jamias-Cadenas, Khaycee 8
McCune, Lainee 8
Santos, Jayden 8
Team Leaders: Digs
Player High
Digs
Toon, Lauren 247
Santos, Jayden 226
Sheridan, Eliana 202
Carpenter, Kenzie 180
Harris, Kemyah 87
Team Leaders: Blocks
Player High
Blocks
McCune, Lainee 56.0
Olson, Julia 48.0
Hamilton, Addie 43.0
Sheridan, Eliana 27.0
Harris, Kemyah 26.0