Skip To Main Content

Jessup University Athletics

Scoreboard

Home of the Jessup University Warriors Jessup University Warriors

Southern Oregon () -VS- William Jessup (Calif.) ()

Box Score

Southern Oregon logo
3
vs
William Jessup (Calif.) logo
0

Southern Oregon ()
-VS-
William Jessup (Calif.) ()

Team Score By Period
Team 1 2 3
Winner Southern Oregon SORU 25 25 25
William Jessup (Calif.) WJU 13 12 13
Date:
2015-08-29
Time:
17:00
Site:
Merced, CA (Hostetler Court)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Southern Oregon

Match Details

Game Statistics By Set
Set Southern Oregon William Jessup (Calif.)
K E TA % K E TA %
Set #1 17 3 33 0.424 9 6 39 0.077
Set #2 13 1 26 0.462 8 9 35 -0.029
Set #3 8 5 32 0.094 4 10 31 -0.194
Total 38 9 91 .319 21 25 105 -.038
Team Statistical Comparison
Statistic Team Comparison
SORU - WJU
Points
57.5
24.0
Kills
38
21
Aces
10
1
Blocks
9
2
Assists
34
21
Digs
53
40

Game Leaders

SORU - Leaders
Statistic Leaders
Kills Corynn KOPRA (15), Tyana ANDREWS (7), Niki SMALL (5)
Aces Ashlyn FLYNN (4), Tyana ANDREWS (4), Kiley BARCROFT (1)
Blocks Niki SMALL (3.5), Tyana ANDREWS (2.5), Corynn KOPRA (2.0)
Assists Lauren McGOWNE (32), Ashlyn FLYNN (1), Corynn KOPRA (1)
Digs Ashlyn FLYNN (19), Tyana ANDREWS (12), Corynn KOPRA (7)
WJU - Leaders
Statistic Leaders
Kills Selleck, Ellie (7), Guerrero, Betsy (4), Richmond, Jennah (4)
Aces Reeder-Esparza, Makenzie (1)
Blocks TEAM (0.0), Johnson, Cheyenne (0.0), Guerrero, Betsy (0.0)
Assists Johnson, Cheyenne (20), Mills, Carlie (1)
Digs Mills, Carlie (16), Yaranon, Jessica (8), Johnson, Cheyenne (5)

Individual Statistics

Southern Oregon

SORU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lauren McGOWNE 3 1 0 2 .500 32 0 0 1 0-1 0 1 0 4 1 0 1.5
3 3 Kiley BARCROFT 3 0 0 2 .000 0 0 1 2 1-2 0 0 0 1 0 0 1.0
4 4 Ashlyn FLYNN 3 1 0 1 1.000 1 0 4 2 4-2 0 0 0 19 0 1 5.0
7 7 Niki SMALL 3 5 0 9 .556 0 0 1 1 1-1 0 7 2 4 0 0 9.5
8 8 Tyana ANDREWS 3 7 1 21 .286 0 0 4 0 4-0 0 5 0 12 0 0 13.5
9 9 Corynn KOPRA 3 15 3 29 .414 1 0 0 0 0-0 0 4 0 7 0 0 17.0
10 10 Courtney MACKLIN 2 2 2 8 .000 0 0 0 0 0-0 0 2 0 0 0 0 3.0
13 13 Laura MORSE 2 5 1 13 .308 0 0 0 0 0-0 0 0 0 5 0 0 5.0
11 11 Emma GASMAN 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
16 16 Nila LUKENS 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 38 9 91 .319 34 0 10 6 10-6 0 19 2 53 1 1 57.5
SORU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lauren McGOWNE 3 0 1 0 4 1 0 1.5
3 3 Kiley BARCROFT 3 0 0 0 1 0 0 1.0
4 4 Ashlyn FLYNN 3 0 0 0 19 0 1 5.0
7 7 Niki SMALL 3 0 7 2 4 0 0 9.5
8 8 Tyana ANDREWS 3 0 5 0 12 0 0 13.5
9 9 Corynn KOPRA 3 0 4 0 7 0 0 17.0
10 10 Courtney MACKLIN 2 0 2 0 0 0 0 3.0
13 13 Laura MORSE 2 0 0 0 5 0 0 5.0
11 11 Emma GASMAN 1 0 0 0 1 0 0 1.0
16 16 Nila LUKENS 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 19 2 53 1 1 57.5

William Jessup (Calif.)

WJU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Johnson, Cheyenne 3 1 1 3 .000 20 0 0 0 0-0 0 0 0 5 0 0 1.0
3 3 Guerrero, Betsy 3 4 6 24 -.083 0 0 0 0 0-0 0 0 0 0 0 0 4.0
4 4 Heuvelhorst, Kassidy 3 2 2 11 .000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
5 5 Selleck, Ellie 3 7 8 29 -.034 0 0 0 0 0-0 0 1 1 0 0 0 7.5
6 6 Richmond, Jennah 3 4 3 13 .077 0 0 0 2 0-2 0 1 3 0 0 0 4.5
11 11 Mills, Carlie 3 0 0 0 0 1 0 0 0 0-0 0 0 0 16 0 3 0.0
18 18 Leron, Ysabelle 3 0 1 4 -.250 0 0 0 0 0-0 0 0 0 4 0 1 0.0
19 19 Yaranon, Jessica 3 1 1 5 .000 0 0 0 0 0-0 0 0 0 8 0 5 1.0
21 21 Reeder-Esparza, Makenzie 3 2 3 16 -.063 0 0 1 1 1-1 0 1 1 5 0 1 3.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
Totals 21 25 105 -.038 21 0 1 3 1-3 0 4 5 40 0 10 24
WJU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Johnson, Cheyenne 3 0 0 0 5 0 0 1.0
3 3 Guerrero, Betsy 3 0 0 0 0 0 0 4.0
4 4 Heuvelhorst, Kassidy 3 0 1 0 0 0 0 2.5
5 5 Selleck, Ellie 3 0 1 1 0 0 0 7.5
6 6 Richmond, Jennah 3 0 1 3 0 0 0 4.5
11 11 Mills, Carlie 3 0 0 0 16 0 3 0.0
18 18 Leron, Ysabelle 3 0 0 0 4 0 1 0.0
19 19 Yaranon, Jessica 3 0 0 0 8 0 5 1.0
21 21 Reeder-Esparza, Makenzie 3 0 1 1 5 0 1 3.5
TM TM TEAM 3 0 0 0 2 0 0 0.0
Totals 0 4 5 40 0 10 24