Skip To Main Content

Jessup University Athletics

Scoreboard

Home of the Jessup University Warriors Jessup University Warriors

William Jessup (1-3) -VS- Redlands (0-1)

Box Score

William Jessup logo
3
vs
Redlands logo
1

William Jessup (1-3)
-VS-
Redlands (0-1)

Team Score By Period
Team 1 2 3 4
Winner William Jessup JESSUP 21 25 25 25
Redlands URVB 25 19 19 20
Date:
9/4/2015
Time:
9:00am
Site:
Santa Cruz, CA (West Field House)
Attendance:
40
VIEW
Match History vs Redlands

Match Details

Game Statistics By Set
Set William Jessup Redlands
K E TA % K E TA %
Set #1 9 6 29 .103 8 2 34 .176
Set #2 15 4 38 .289 6 5 37 .027
Set #3 7 5 35 .057 6 10 44 -.091
Set #4 12 3 33 .273 13 7 46 .130
Total 43 18 135 .185 33 24 161 .056
Team Statistical Comparison
Statistic Team Comparison
JESSUP - URVB
Points
57.0
45.0
Kills
43
33
Aces
4
5
Blocks
10
7
Assists
20
31
Digs
60
56

Game Leaders

JESSUP - Leaders
Statistic Leaders
Kills Mills, Carlie (14), Richmond, Jennah (8), Selleck, Ellie (7)
Aces Thompson, Kylee (3), Reeder-Esparza, Makenzie (1)
Blocks Yaranon, Jessica (4), Heuvelhorst, Kassidy (3), Selleck, Ellie (3)
Assists Thompson, Kylee (20)
Digs Richmond, Jennah (14), Yaranon, Jessica (12), Thompson, Kylee (9)
URVB - Leaders
Statistic Leaders
Kills Ashton Martin (9), Kiersten Langerud (6), Kailee McCory (5)
Aces Ellie McLeod (2), Alex Michel (1), Kimberly Nevarez (1)
Blocks Ashton Martin (4), Kimberly Nevarez (4), Kiersten Langerud (2)
Assists Ellie McLeod (26), Alex Michel (2), Abby Hickman (2)
Digs Ellie McLeod (14), Abby Hickman (10), Karly Burningham (9)

Individual Statistics

William Jessup (1-3)

JESSUP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Heuvelhorst, Kassidy 4 5 0 12 .417 0 0 0 0 0-0 1 2 1 0 0 0 7.0
6 6 Richmond, Jennah 4 8 2 19 .316 0 0 0 0 0-0 0 2 0 14 0 0 9.0
7 7 Thompson, Kylee 4 1 0 2 .500 20 0 3 3 3-3 0 1 0 9 1 0 4.5
11 11 Mills, Carlie 4 14 7 43 .163 0 0 0 1 0-1 0 1 1 6 1 0 14.5
18 18 Leron, Ysabelle 4 0 0 0 0 0 0 0 2 0-2 0 0 0 5 0 0 0.0
19 19 Yaranon, Jessica 4 0 0 0 0 0 0 0 2 0-2 4 0 0 12 0 0 4.0
21 21 Reeder-Esparza, Makenzie 4 2 7 14 -.357 0 0 1 0 1-0 0 0 0 1 0 0 3.0
3 3 Guerrero, Betsy 3 6 0 13 .462 0 0 0 0 0-0 0 0 1 0 0 0 6.0
5 5 Selleck, Ellie 3 7 2 32 .156 0 0 0 0 0-0 1 2 0 0 0 0 9.0
17 17 Brusa, Arianna 3 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 0 0.0
1 1 Johnson, Cheyenne 1 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 43 18 135 .185 20 0 4 9 4-9 6 8 3 60 2 0 57
JESSUP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Heuvelhorst, Kassidy 4 1 2 1 0 0 0 7.0
6 6 Richmond, Jennah 4 0 2 0 14 0 0 9.0
7 7 Thompson, Kylee 4 0 1 0 9 1 0 4.5
11 11 Mills, Carlie 4 0 1 1 6 1 0 14.5
18 18 Leron, Ysabelle 4 0 0 0 5 0 0 0.0
19 19 Yaranon, Jessica 4 4 0 0 12 0 0 4.0
21 21 Reeder-Esparza, Makenzie 4 0 0 0 1 0 0 3.0
3 3 Guerrero, Betsy 3 0 0 1 0 0 0 6.0
5 5 Selleck, Ellie 3 1 2 0 0 0 0 9.0
17 17 Brusa, Arianna 3 0 0 0 6 0 0 0.0
1 1 Johnson, Cheyenne 1 0 0 0 7 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 5 0.0
Totals 6 8 3 60 2 0 57

Redlands (0-1)

URVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Alex Michel 4 0 0 1 .000 2 0 1 2 1-2 0 0 0 7 0 0 1.0
3 3 Abby Hickman 4 0 1 2 -.500 2 0 0 0 0-0 0 0 0 10 0 1 0.0
4 4 Ellie McLeod 4 2 1 10 .100 26 0 2 2 2-2 0 1 0 14 3 0 4.5
8 8 Kiersten Langerud 4 6 3 19 .158 0 0 0 0 0-0 0 2 1 2 0 0 7.0
14 14 Ashton Martin 4 9 3 28 .214 0 0 0 0 0-0 1 3 3 0 0 0 11.5
15 15 Kimberly Nevarez 4 2 7 26 -.192 1 0 1 4 1-4 0 4 4 1 0 0 5.0
17 17 Karly Burningham 4 0 0 2 .000 0 0 1 1 1-1 0 0 0 9 0 2 1.0
18 18 Emma Bottger 4 4 2 20 .100 0 0 0 1 0-1 0 0 0 9 0 1 4.0
19 19 Kailee McCory 4 5 2 27 .111 0 0 0 0 0-0 1 0 1 0 0 0 6.0
2 2 Stephanie Dustin 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
10 10 Addison Fonseca 1 4 5 23 -.043 0 0 0 0 0-0 0 0 1 4 0 0 4.0
TM TM TEAM 0 0 -
Totals 33 24 161 .056 31 0 5 10 5-10 2 10 10 56 3 4 45
URVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Alex Michel 4 0 0 0 7 0 0 1.0
3 3 Abby Hickman 4 0 0 0 10 0 1 0.0
4 4 Ellie McLeod 4 0 1 0 14 3 0 4.5
8 8 Kiersten Langerud 4 0 2 1 2 0 0 7.0
14 14 Ashton Martin 4 1 3 3 0 0 0 11.5
15 15 Kimberly Nevarez 4 0 4 4 1 0 0 5.0
17 17 Karly Burningham 4 0 0 0 9 0 2 1.0
18 18 Emma Bottger 4 0 0 0 9 0 1 4.0
19 19 Kailee McCory 4 1 0 1 0 0 0 6.0
2 2 Stephanie Dustin 1 0 0 0 0 0 0 1.0
10 10 Addison Fonseca 1 0 0 1 4 0 0 4.0
TM TM TEAM 0
Totals 2 10 10 56 3 4 45