Skip To Main Content

Jessup University Athletics

Scoreboard

Home of the Jessup University Warriors Jessup University Warriors

Biola (11-0, 3-0 GSAC) -VS- William Jessup (4-9, 0-3 GSAC)

Box Score

Biola logo
3
vs
William Jessup logo
0

Biola (11-0, 3-0 GSAC)
-VS-
William Jessup (4-9, 0-3 GSAC)

Team Score By Period
Team 1 2 3
Winner Biola BU 25 25 25
William Jessup WJU 18 19 14
Date:
9/18/2015
Time:
17:00:00
Site:
Rocklin, CA (Warrior Arena)
Attendance:
57
Officials
1st Referee: Donald Tarin
2nd Referee: Kent Kitade
VIEW
Match History vs Biola

Match Details

Game Statistics By Set
Set Biola William Jessup
K E TA % K E TA %
Set #1 9 4 26 .192 5 7 27 -.074
Set #2 9 4 19 .263 5 6 22 -.045
Set #3 12 3 25 .360 3 3 18 .000
Total 30 11 70 .271 13 16 67 -.045
Team Statistical Comparison
Statistic Team Comparison
BU - WJU
Points
40.0
21.0
Kills
30
13
Aces
6
7
Blocks
4
1
Assists
25
12
Digs
35
29

Game Leaders

BU - Leaders
Statistic Leaders
Kills HOENECKE, Lauren (7), BLASER, Britta (6), DENBOER, Christina (6)
Aces VAN GROUW, Tess (2), CUNNINGHAM, Crissy (2), BREHAUT, Alex (1)
Blocks DENBOER, Christina (4), FORSBERG, Ally (2), HOENECKE, Lauren (2)
Assists ARBUTHNOT, Ashton (12), MOONS, Tori (10), BREHAUT, Alex (3)
Digs VAN GROUW, Tess (11), BREHAUT, Alex (10), CUNNINGHAM, Crissy (6)
WJU - Leaders
Statistic Leaders
Kills Mills, Carlie (5), Richmond, Jennah (4), Guerrero, Betsy (1)
Aces Richmond, Jennah (3), Johnson, Cheyenne (1), Thompson, Kylee (1)
Blocks Heuvelhorst, Kassidy (1), Thompson, Kylee (1)
Assists Thompson, Kylee (11), Yaranon, Jessica (1)
Digs Mills, Carlie (7), Yaranon, Jessica (5), Thompson, Kylee (4)

Individual Statistics

Biola (11-0, 3-0 GSAC)

BU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 ARBUTHNOT, Ashton 3 0 0 0 0 12 0 0 2 0-2 0 0 0 2 0 0 0.0
3 3 DANTUMA, Karly 3 2 0 6 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
5 5 VAN GROUW, Tess 3 0 0 0 0 0 0 2 0 2-0 0 0 0 11 0 2 2.0
9 9 SORENSEN, Olivia 3 0 0 0 0 0 0 0 4 0-4 0 0 0 0 0 0 0.0
10 10 FORSBERG, Ally 3 0 0 5 .000 0 0 0 0 0-0 0 2 0 0 0 0 1.0
12 12 BREHAUT, Alex 3 1 0 2 .500 3 0 1 1 1-1 0 0 0 10 0 0 2.0
14 14 BLASER, Britta 3 6 2 14 .286 0 0 0 0 0-0 0 0 0 0 0 0 6.0
15 15 DENBOER, Christina 3 6 5 13 .077 0 0 0 0 0-0 0 4 0 2 0 0 8.0
17 17 CUNNINGHAM, Crissy 3 1 2 3 -.333 0 0 2 2 2-2 0 0 0 6 0 0 3.0
18 18 MOONS, Tori 3 1 0 1 1.000 10 0 1 2 1-2 0 0 0 2 0 0 2.0
21 21 KIRTON, Joclyn 3 6 0 14 .429 0 0 0 0 0-0 0 0 0 1 0 1 6.0
22 22 HOENECKE, Lauren 3 7 2 12 .417 0 0 0 0 0-0 0 2 0 1 0 0 8.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 30 11 70 .271 25 0 6 11 6-11 0 8 0 35 0 7 40
BU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 ARBUTHNOT, Ashton 3 0 0 0 2 0 0 0.0
3 3 DANTUMA, Karly 3 0 0 0 0 0 0 2.0
5 5 VAN GROUW, Tess 3 0 0 0 11 0 2 2.0
9 9 SORENSEN, Olivia 3 0 0 0 0 0 0 0.0
10 10 FORSBERG, Ally 3 0 2 0 0 0 0 1.0
12 12 BREHAUT, Alex 3 0 0 0 10 0 0 2.0
14 14 BLASER, Britta 3 0 0 0 0 0 0 6.0
15 15 DENBOER, Christina 3 0 4 0 2 0 0 8.0
17 17 CUNNINGHAM, Crissy 3 0 0 0 6 0 0 3.0
18 18 MOONS, Tori 3 0 0 0 2 0 0 2.0
21 21 KIRTON, Joclyn 3 0 0 0 1 0 1 6.0
22 22 HOENECKE, Lauren 3 0 2 0 1 0 0 8.0
TM TM TEAM 3 0 0 0 0 0 4 0.0
Totals 0 8 0 35 0 7 40

William Jessup (4-9, 0-3 GSAC)

WJU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Johnson, Cheyenne 3 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
4 4 Heuvelhorst, Kassidy 3 1 3 6 -.333 0 0 0 0 0-0 0 1 0 0 0 0 1.5
6 6 Richmond, Jennah 3 4 1 11 .273 0 0 3 2 3-2 0 0 0 3 0 1 7.0
7 7 Thompson, Kylee 3 1 0 1 1.000 11 0 1 2 1-2 0 1 0 4 0 0 2.5
11 11 Mills, Carlie 3 5 3 23 .087 0 0 1 1 1-1 0 0 0 7 0 1 6.0
19 19 Yaranon, Jessica 3 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 0 0.0
21 21 Reeder-Esparza, Makenzie 3 0 4 8 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
3 3 Guerrero, Betsy 2 1 2 7 -.143 0 0 0 0 0-0 0 0 0 2 0 1 1.0
5 5 Selleck, Ellie 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Herout, Meghan 2 1 3 9 -.222 0 0 0 0 0-0 0 0 0 1 0 0 1.0
17 17 Brusa, Arianna 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
18 18 Leron, Ysabelle 2 0 0 0 0 0 0 1 3 1-3 0 0 0 3 0 1 1.0
Totals 13 16 67 -.045 12 0 7 8 7-8 0 2 0 29 0 6 21
WJU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Johnson, Cheyenne 3 0 0 0 1 0 0 1.0
4 4 Heuvelhorst, Kassidy 3 0 1 0 0 0 0 1.5
6 6 Richmond, Jennah 3 0 0 0 3 0 1 7.0
7 7 Thompson, Kylee 3 0 1 0 4 0 0 2.5
11 11 Mills, Carlie 3 0 0 0 7 0 1 6.0
19 19 Yaranon, Jessica 3 0 0 0 5 0 0 0.0
21 21 Reeder-Esparza, Makenzie 3 0 0 0 1 0 0 0.0
TM TM , TEAM 3 0 0 0 0 0 2 0.0
3 3 Guerrero, Betsy 2 0 0 0 2 0 1 1.0
5 5 Selleck, Ellie 2 0 0 0 0 0 0 0.0
15 15 Herout, Meghan 2 0 0 0 1 0 0 1.0
17 17 Brusa, Arianna 2 0 0 0 2 0 0 0.0
18 18 Leron, Ysabelle 2 0 0 0 3 0 1 1.0
Totals 0 2 0 29 0 6 21