Skip To Main Content

Jessup University Athletics

Scoreboard

Home of the Jessup University Warriors Jessup University Warriors

Benedictine Universi () -VS- William Jessup (1-3)

Box Score

Benedictine Universi logo
3
vs
William Jessup logo
0

Benedictine Universi ()
-VS-
William Jessup (1-3)

Team Score By Period
Team 1 2 3
Winner Benedictine Universi BUAZ 25 25 25
William Jessup WJU 15 21 19
Date:
9/3/2016
Time:
12:30 PM
Site:
Lancaster, CA (Pioneer Event Center)
Attendance:
0
VIEW
Match History vs Benedictine Universi

Match Details

Game Statistics By Set
Set Benedictine Universi William Jessup
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BUAZ - WJU
Points
39.0
27.0
Kills
29
21
Aces
4
4
Blocks
6
2
Assists
31
23
Digs
18
20

Game Leaders

BUAZ - Leaders
Statistic Leaders
Kills Marissa, Kyman (10), Sydney, Nelson (6), Alexa, Jimenez (5)
Aces Courtney, Pitts (1), Morgan, Riesgo (1), Madison, Peters (1)
Blocks Lauren, Purdy (3), Alexa, Jimenez (1), Erica, Goldtooth (1)
Assists Olivia, Ortiz (25), Alexa, Jimenez (3), Courtney, Pitts (2)
Digs Courtney, Pitts (9), Alexa, Jimenez (3), Olivia, Ortiz (3)
WJU - Leaders
Statistic Leaders
Kills Jacky, Taylor (7), Williams, Vendela (5), Zapata, Michaela (5)
Aces Berger, Kacey (2), Diaz, Claudia (1), Borges, Alicia (1)
Blocks Williams, Vendela (1), Gallon, Elizabeth (1)
Assists Williams, Jessica (19), Berger, Kacey (2), Paris, Jensen (2)
Digs Jacky, Taylor (7), Berger, Kacey (6), Williams, Vendela (2)

Individual Statistics

Benedictine Universi

BUAZ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Courtney, Pitts 1 0 0 0 0 2 0 1 0 1-0 0 0 0 9 1 0 1.0
2 2 Morgan, Riesgo 1 0 0 0 0 0 0 1 1 1-1 0 0 0 0 1 1 1.0
3 3 Caitlin, Sammons 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Ariah, Evans 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 0 0.0
6 6 Lauren, Purdy 1 2 2 7 .000 1 0 0 0 0-0 3 0 0 0 0 0 5.0
7 7 Madison, Peters 1 0 0 1 .000 0 0 1 1 1-1 0 0 0 0 0 0 1.0
8 8 Marissa, Kyman 1 10 4 23 .261 0 0 0 0 0-0 0 0 0 2 2 2 10.0
10 10 Alexa, Jimenez 1 5 4 27 .037 3 0 0 0 0-0 1 0 0 3 1 0 6.0
16 16 Destiny, Ramirez 1 0 0 0 0 0 0 0 0 0-0 0 0 1 0 0 0 0.0
17 17 Hannah, Marang 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Olivia, Ortiz 1 2 0 3 .667 25 0 1 2 1-2 0 0 0 3 5 0 3.0
20 20 Erica, Goldtooth 1 4 1 9 .333 0 0 0 0 0-0 1 0 0 1 0 0 5.0
22 22 Sydney, Nelson 1 6 3 14 .214 0 0 0 0 0-0 1 0 0 0 0 0 7.0
Totals 29 14 85 .176 31 0 4 4 4-4 6 0 1 18 11 3 39
BUAZ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM , TEAM 3 0 0 0 0 0 0 0.0
1 1 Courtney, Pitts 1 0 0 0 9 1 0 1.0
2 2 Morgan, Riesgo 1 0 0 0 0 1 1 1.0
3 3 Caitlin, Sammons 1 0 0 0 0 0 0 0.0
5 5 Ariah, Evans 1 0 0 0 0 1 0 0.0
6 6 Lauren, Purdy 1 3 0 0 0 0 0 5.0
7 7 Madison, Peters 1 0 0 0 0 0 0 1.0
8 8 Marissa, Kyman 1 0 0 0 2 2 2 10.0
10 10 Alexa, Jimenez 1 1 0 0 3 1 0 6.0
16 16 Destiny, Ramirez 1 0 0 1 0 0 0 0.0
17 17 Hannah, Marang 1 0 0 0 0 0 0 0.0
18 18 Olivia, Ortiz 1 0 0 0 3 5 0 3.0
20 20 Erica, Goldtooth 1 1 0 0 1 0 0 5.0
22 22 Sydney, Nelson 1 1 0 0 0 0 0 7.0
Totals 6 0 1 18 11 3 39

William Jessup (1-3)

WJU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Berger, Kacey 3 0 1 1 -1.000 2 0 2 0 2-0 0 0 0 6 0 2 2.0
3 3 Diaz, Claudia 3 0 1 2 -.500 0 0 1 1 1-1 0 0 0 0 0 0 1.0
4 4 Heuvelhorst, Kassidy 3 3 2 8 .125 0 0 0 0 0-0 0 0 5 0 0 0 3.0
5 5 Jacky, Taylor 3 7 6 30 .033 0 0 0 0 0-0 0 0 0 7 1 2 7.0
7 7 Williams, Vendela 3 5 2 15 .200 0 0 0 1 0-1 1 0 0 2 0 4 6.0
8 8 Williams, Jessica 3 0 5 15 -.333 19 0 0 1 0-1 0 0 0 1 3 0 0.0
19 19 Borges, Alicia 3 0 3 5 -.600 0 0 1 1 1-1 0 0 0 2 0 0 1.0
10 10 Zapata, Michaela 2 5 2 12 .250 0 0 0 0 0-0 0 0 0 2 0 0 5.0
13 13 Gallon, Elizabeth 2 0 1 4 -.250 0 0 0 0 0-0 1 0 1 0 0 0 1.0
21 21 Reeder-Esparza, Makenzie 2 1 3 7 -.286 0 0 0 0 0-0 0 0 1 0 0 0 1.0
18 18 Paris, Jensen 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 21 26 99 -.051 23 0 4 4 4-4 2 0 7 20 4 8 27
WJU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Berger, Kacey 3 0 0 0 6 0 2 2.0
3 3 Diaz, Claudia 3 0 0 0 0 0 0 1.0
4 4 Heuvelhorst, Kassidy 3 0 0 5 0 0 0 3.0
5 5 Jacky, Taylor 3 0 0 0 7 1 2 7.0
7 7 Williams, Vendela 3 1 0 0 2 0 4 6.0
8 8 Williams, Jessica 3 0 0 0 1 3 0 0.0
19 19 Borges, Alicia 3 0 0 0 2 0 0 1.0
10 10 Zapata, Michaela 2 0 0 0 2 0 0 5.0
13 13 Gallon, Elizabeth 2 1 0 1 0 0 0 1.0
21 21 Reeder-Esparza, Makenzie 2 0 0 1 0 0 0 1.0
18 18 Paris, Jensen 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 0 7 20 4 8 27