Skip To Main Content

Jessup University Athletics

Scoreboard

Home of the Jessup University Warriors Jessup University Warriors

William Jessup (2-3) -VS- University of Antelo (1-2)

Box Score

William Jessup logo
3
vs
University of Antelo logo
0

William Jessup (2-3)
-VS-
University of Antelo (1-2)

Team Score By Period
Team 1 2 3
Winner William Jessup WJU 25 28 25
University of Antelo UAV 10 26 17
Date:
9/3/2016
Time:
7:00 PM
Site:
Lancaster, CA (Pioneer Event Center)
Attendance:
0
VIEW
Match History vs University of Antelo

Match Details

Game Statistics By Set
Set William Jessup University of Antelo
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
WJU - UAV
Points
21.0
25.0
Kills
17
22
Aces
1
0
Blocks
3
3
Assists
13
18
Digs
13
7

Game Leaders

WJU - Leaders
Statistic Leaders
Kills Reeder-Esparza, Makenzie (5), Williams, Vendela (4), Paris, Jensen (4)
Aces Diaz, Claudia (1)
Blocks Heuvelhorst, Kassidy (1), Paris, Jensen (1), Reeder-Esparza, Makenzie (1)
Assists Williams, Jessica (13)
Digs Jacky, Taylor (7), Berger, Kacey (3), Williams, Jessica (2)
UAV - Leaders
Statistic Leaders
Kills Alissa, Sydney (10), Chantel, Dickson (5), Chelsea, Phillips (2)
Aces
Blocks Cheyanne, Haas (1), Micha, Paulateer (1), Skyler, Williams (1)
Assists Zhane, Bender (17), Jasmynne, Roberts (1)
Digs Jasmynne, Roberts (2), Chantel, Dickson (2), Alissa, Sydney (1)

Individual Statistics

William Jessup (2-3)

WJU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Berger, Kacey 3 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
3 3 Diaz, Claudia 3 0 0 0 0 0 0 1 2 1-2 0 0 0 0 0 0 1.0
4 4 Heuvelhorst, Kassidy 3 1 0 2 .500 0 0 0 0 0-0 1 0 0 0 0 0 2.0
5 5 Jacky, Taylor 3 1 1 6 .000 0 0 0 2 0-2 0 0 0 7 0 0 1.0
7 7 Williams, Vendela 3 4 0 5 .800 0 0 0 0 0-0 0 0 0 0 0 0 4.0
8 8 Williams, Jessica 3 0 0 4 .000 13 0 0 2 0-2 0 0 0 2 3 0 0.0
18 18 Paris, Jensen 3 4 1 5 .600 0 0 0 0 0-0 1 0 0 0 1 0 5.0
19 19 Borges, Alicia 3 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
21 21 Reeder-Esparza, Makenzie 3 5 1 6 .667 0 0 0 0 0-0 1 0 0 0 0 0 6.0
10 10 Zapata, Michaela 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
13 13 Gallon, Elizabeth 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 17 4 31 .419 13 0 1 8 1-8 3 0 0 13 4 0 21
WJU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Berger, Kacey 3 0 0 0 3 0 0 0.0
3 3 Diaz, Claudia 3 0 0 0 0 0 0 1.0
4 4 Heuvelhorst, Kassidy 3 1 0 0 0 0 0 2.0
5 5 Jacky, Taylor 3 0 0 0 7 0 0 1.0
7 7 Williams, Vendela 3 0 0 0 0 0 0 4.0
8 8 Williams, Jessica 3 0 0 0 2 3 0 0.0
18 18 Paris, Jensen 3 1 0 0 0 1 0 5.0
19 19 Borges, Alicia 3 0 0 0 1 0 0 0.0
21 21 Reeder-Esparza, Makenzie 3 1 0 0 0 0 0 6.0
10 10 Zapata, Michaela 1 0 0 0 0 0 0 1.0
13 13 Gallon, Elizabeth 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 0 0 13 4 0 21

University of Antelo (1-2)

UAV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Miranda, Brunner 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Amber, Guerra 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 2 0 0.0
4 4 Alissa, Sydney 1 10 3 13 .538 0 0 0 2 0-2 0 0 0 1 1 0 10.0
5 5 Chelsea, Phillips 1 2 1 3 .333 0 0 0 1 0-1 0 0 0 1 2 0 2.0
7 7 Cheyanne, Haas 1 0 0 1 .000 0 0 0 0 0-0 1 0 0 0 1 0 1.0
8 8 Micha, Paulateer 1 0 0 0 0 0 0 0 0 0-0 1 0 0 0 0 0 1.0
12 12 Skyler, Williams 1 2 3 6 -.167 0 0 0 0 0-0 1 0 0 0 0 0 3.0
13 13 Mikela, Fountain 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 0 0.0
16 16 Zhane, Bender 1 2 0 2 1.000 17 0 0 2 0-2 0 0 0 1 3 0 2.0
18 18 Mercedes, Dangerfiel 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 1 0 1.0
21 21 Jasmynne, Roberts 1 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
23 23 Chantel, Dickson 1 5 5 10 .000 0 0 0 2 0-2 0 0 0 2 2 0 5.0
33 33 Dionicia, Colon-Mate 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 4 12 0.0
Totals 22 13 37 .243 18 0 0 8 0-8 3 0 0 7 17 12 25
UAV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM , TEAM 3 0 0 0 0 0 0 0.0
2 2 Miranda, Brunner 1 0 0 0 0 0 0 0.0
3 3 Amber, Guerra 1 0 0 0 0 2 0 0.0
4 4 Alissa, Sydney 1 0 0 0 1 1 0 10.0
5 5 Chelsea, Phillips 1 0 0 0 1 2 0 2.0
7 7 Cheyanne, Haas 1 1 0 0 0 1 0 1.0
8 8 Micha, Paulateer 1 1 0 0 0 0 0 1.0
12 12 Skyler, Williams 1 1 0 0 0 0 0 3.0
13 13 Mikela, Fountain 1 0 0 0 0 1 0 0.0
16 16 Zhane, Bender 1 0 0 0 1 3 0 2.0
18 18 Mercedes, Dangerfiel 1 0 0 0 0 1 0 1.0
21 21 Jasmynne, Roberts 1 0 0 0 2 0 0 0.0
23 23 Chantel, Dickson 1 0 0 0 2 2 0 5.0
33 33 Dionicia, Colon-Mate 1 0 0 0 0 4 12 0.0
Totals 3 0 0 7 17 12 25