Skip To Main Content

Jessup University Athletics

Scoreboard

Home of the Jessup University Warriors Jessup University Warriors

William Jessup (5-5) -VS- Simpson University ()

Box Score

William Jessup logo
3
vs
Simpson University logo
0

William Jessup (5-5)
-VS-
Simpson University ()

Team Score By Period
Team 1 2 3
Winner William Jessup WJU 25 25 25
Simpson University SU 23 22 13
Date:
9/13/2016
Time:
7:30 PM
Site:
Redding, CA (James M. Grant Cente)
Attendance:
0
VIEW
Match History vs Simpson University

Match Details

Game Statistics By Set
Set William Jessup Simpson University
K E TA % K E TA %
Set #1 11 3 39 .205 16 13 50 .060
Set #2 14 8 46 .130 11 7 44 .091
Set #3 13 0 26 .500 9 6 31 .097
Total 38 11 111 .243 36 26 125 .080
Team Statistical Comparison
Statistic Team Comparison
WJU - SU
Points
52.0
44.0
Kills
38
36
Aces
5
3
Blocks
9
5
Assists
35
33
Digs
54
55

Game Leaders

WJU - Leaders
Statistic Leaders
Kills Jacky, Taylor (8), Vaughan, Audrey (6), Heuvelhorst, Kassidy (5)
Aces Borges, Alicia (2), JOHNSON, Cheyenne (1), Diaz, Claudia (1)
Blocks Paris, Jensen (4), Reeder-Esparza, Makenzie (3), Heuvelhorst, Kassidy (2)
Assists Borges, Alicia (15), JOHNSON, Cheyenne (10), Berger, Kacey (7)
Digs Borges, Alicia (15), Williams, Vendela (10), Jacky, Taylor (9)
SU - Leaders
Statistic Leaders
Kills CERVANTES, Ashley (11), BELLEVILLE, Aimee (8), JOB, Ashley (6)
Aces HOUCK, Rylee (1), EDWARDS, Meg (1), BELLEVILLE, Aimee (1)
Blocks BOUDREAUX, Jodi (4), COOK, Miranda (4), CERVANTES, Ashley (1)
Assists REIBSAMEN, Kelsey (15), SALMON, Sara (14), HOUCK, Rylee (1)
Digs EDWARDS, Meg (15), CERVANTES, Ashley (14), HOUCK, Rylee (9)

Individual Statistics

William Jessup (5-5)

WJU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 JOHNSON, Cheyenne 3 0 0 0 0 10 0 1 1 1-1 0 0 0 5 0 0 1.0
2 2 Berger, Kacey 3 0 0 4 .000 7 0 0 1 0-1 0 0 0 6 0 1 0.0
5 5 Jacky, Taylor 3 8 2 22 .273 1 0 0 0 0-0 0 1 0 9 2 0 8.5
7 7 Williams, Vendela 3 5 3 20 .100 1 0 1 0 1-0 1 0 0 10 1 0 7.0
14 14 Vaughan, Audrey 3 6 1 13 .385 0 0 0 0 0-0 0 0 4 0 0 0 6.0
17 17 Gallon, Elizabeth 3 0 0 3 .000 1 0 0 1 0-1 0 1 2 0 0 0 0.5
18 18 Paris, Jensen 3 4 0 12 .333 0 0 0 0 0-0 2 2 2 1 0 0 7.0
19 19 Borges, Alicia 3 0 1 1 -1.000 15 0 2 4 2-4 0 0 0 15 2 0 2.0
21 21 Reeder-Esparza, Makenzie 3 5 1 18 .222 0 0 0 0 0-0 1 2 2 3 0 0 7.0
3 3 Diaz, Claudia 2 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
4 4 Heuvelhorst, Kassidy 2 5 1 8 .500 0 0 0 0 0-0 0 2 0 0 0 0 6.0
12 12 LENGYEL, Courtney 2 2 2 6 .000 0 0 0 0 0-0 0 2 0 1 0 0 3.0
10 10 Zapata, Michaela 1 3 0 5 .600 0 0 0 0 0-0 0 0 1 3 1 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 4 0 0 2 0.0
Totals 38 11 112 .241 35 0 5 7 5-7 4 10 15 54 6 3 52
WJU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 JOHNSON, Cheyenne 3 0 0 0 5 0 0 1.0
2 2 Berger, Kacey 3 0 0 0 6 0 1 0.0
5 5 Jacky, Taylor 3 0 1 0 9 2 0 8.5
7 7 Williams, Vendela 3 1 0 0 10 1 0 7.0
14 14 Vaughan, Audrey 3 0 0 4 0 0 0 6.0
17 17 Gallon, Elizabeth 3 0 1 2 0 0 0 0.5
18 18 Paris, Jensen 3 2 2 2 1 0 0 7.0
19 19 Borges, Alicia 3 0 0 0 15 2 0 2.0
21 21 Reeder-Esparza, Makenzie 3 1 2 2 3 0 0 7.0
3 3 Diaz, Claudia 2 0 0 0 1 0 0 1.0
4 4 Heuvelhorst, Kassidy 2 0 2 0 0 0 0 6.0
12 12 LENGYEL, Courtney 2 0 2 0 1 0 0 3.0
10 10 Zapata, Michaela 1 0 0 1 3 1 0 3.0
TM TM TEAM 3 0 0 4 0 0 2 0.0
Totals 4 10 15 54 6 3 52

Simpson University

SU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 HOUCK, Rylee 3 0 2 3 -.667 1 0 1 2 1-2 0 0 0 9 0 2 1.0
3 3 BOUDREAUX, Jodi 3 3 2 5 .200 0 0 0 0 0-0 0 4 3 0 0 0 5.0
5 5 REIBSAMEN, Kelsey 3 0 0 3 .000 15 0 0 0 0-0 0 0 0 6 1 0 0.0
6 6 COOK, Miranda 3 3 7 19 -.211 1 0 0 0 0-0 0 4 1 1 0 0 5.0
8 8 EDWARDS, Meg 3 1 1 4 .000 1 0 1 0 1-0 0 0 0 15 4 0 2.0
10 10 JOB, Ashley 3 6 1 21 .238 1 0 0 0 0-0 0 0 1 1 0 0 6.0
15 15 CERVANTES, Ashley 3 11 5 37 .162 0 0 0 0 0-0 0 1 2 14 0 0 11.5
16 16 BELLEVILLE, Aimee 3 8 2 14 .429 0 0 1 0 1-0 0 1 1 1 0 0 9.5
21 21 SALMON, Sara 3 4 5 16 -.063 14 0 0 1 0-1 0 0 0 6 1 0 4.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 2 0 0 3 0.0
20 20 CHAVEZ, Mariah 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 1 0 0.0
1 1 RETTENMIER, Elizabet 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 BACHS, Taylor 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 1 0 0 0 0.0
Totals 36 26 125 .080 33 0 3 3 3-3 0 10 11 55 7 5 44
SU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 HOUCK, Rylee 3 0 0 0 9 0 2 1.0
3 3 BOUDREAUX, Jodi 3 0 4 3 0 0 0 5.0
5 5 REIBSAMEN, Kelsey 3 0 0 0 6 1 0 0.0
6 6 COOK, Miranda 3 0 4 1 1 0 0 5.0
8 8 EDWARDS, Meg 3 0 0 0 15 4 0 2.0
10 10 JOB, Ashley 3 0 0 1 1 0 0 6.0
15 15 CERVANTES, Ashley 3 0 1 2 14 0 0 11.5
16 16 BELLEVILLE, Aimee 3 0 1 1 1 0 0 9.5
21 21 SALMON, Sara 3 0 0 0 6 1 0 4.0
TM TM , TEAM 3 0 0 2 0 0 3 0.0
20 20 CHAVEZ, Mariah 2 0 0 0 2 1 0 0.0
1 1 RETTENMIER, Elizabet 1 0 0 0 0 0 0 0.0
12 12 BACHS, Taylor 1 0 0 1 0 0 0 0.0
Totals 0 10 11 55 7 5 44