Skip To Main Content

Jessup University Athletics

Scoreboard

Home of the Jessup University Warriors Jessup University Warriors

William Jessup University (97, 3-0) vs UC Merced (94, 0-2)

Box Score

UC Merced logo
94
vs
97
William Jessup University logo
0-2
3-0
Team Score By Half
Team 1 2 OT 1 Total F Records
UCM UC Merced 41 45 8 94 0-2
Winner WJU William Jessup University 40 46 11 97 3-0

UC Merced 94

UC Merced 94
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Laflin, Aaron * 42 8-12 1-3 6-7 0-5 5 2 2 3 1 2 23
01 01 Williams, Andrew * 31 8-12 1-3 5-6 0-2 2 5 1 0 0 3 22
35 35 Taira, Cole * 32 4-7 2-5 8-9 0-1 1 2 0 4 0 1 18
04 04 Laflin, Matt * 15 1-3 1-3 0-0 0-3 3 5 1 5 0 0 3
15 15 Garcia, Branson * 8 0-2 0-2 0-0 0-1 1 2 0 1 0 0 0
10 10 Rodriguez, Sean 23 7-13 1-3 3-3 0-6 6 4 2 3 0 0 18
00 00 Haywood, Ryan 30 2-5 0-1 1-1 1-1 2 1 1 0 0 0 5
05 05 Kimble, Joshua 8 2-3 1-1 0-0 2-1 3 0 0 0 0 1 5
23 23 E'denchukwu, Derek 20 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Steen, Frederick 8 0-0 0-0 0-0 0-3 3 2 0 1 0 0 0
30 30 Kozak, Ronnie 8 0-1 0-0 0-0 0-0 0 5 0 1 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
Totals - 225 32-58 7-21 23-26 3-25 28 28 7 19 1 8 94
Team Summary FG 3PT FT
Total 32-58 7-21 23-26
55.2 % 33.3 % 88.5 %
Column One Column Two Column Three

William Jessup University 97

William Jessup University 97
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Murry, Chris * 36 6-13 5-11 3-4 0-2 2 2 0 2 0 0 20
05 05 Patterson, Micheal * 38 4-11 2-2 7-10 1-6 7 4 0 2 1 2 17
01 01 Jones, Christian * 31 4-6 0-1 2-2 0-2 2 5 1 5 1 3 10
32 32 Wilcox, Cody * 18 2-2 0-0 1-2 0-5 5 1 0 2 0 0 5
33 33 LaShells, Wilson * 12 0-5 0-2 0-0 0-0 0 2 0 3 0 0 0
04 04 Lindsey, Brandon 32 8-11 1-1 6-8 1-2 3 2 2 2 0 3 23
21 21 Rakoz, Brennan 23 4-6 0-0 4-5 4-5 9 2 5 3 0 1 12
15 15 Newman, Kelton 24 2-9 2-7 0-0 2-1 3 1 0 2 0 0 6
00 00 Jimenez, Carlos 4 0-0 0-0 2-2 0-0 0 2 0 1 0 0 2
30 30 Simpson, Sherman 0 1-1 0-0 0-0 0-0 0 1 0 1 0 0 2
02 02 Stone, Jayvon 4 0-2 0-0 0-0 0-0 0 1 0 0 0 0 0
03 03 Nunez, Guillermo 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 225 31-66 10-24 25-33 8-24 32 23 8 23 2 9 97
Team Summary FG 3PT FT
Total 31-66 10-24 25-33
47.0 % 41.7 % 75.8 %
Column One Column Two Column Three

1st Half Box Score

UC Merced 41

UC Merced 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Laflin, Aaron 42 8-12 1-3 6-7 0-5 5 2 2 3 1 2 23
1 1 Williams, Andrew 31 8-12 1-3 5-6 0-2 2 5 1 0 0 3 22
35 35 Taira, Cole 32 4-7 2-5 8-9 0-1 1 2 0 4 0 1 18
4 4 Laflin, Matt 15 1-3 1-3 0-0 0-3 3 5 1 5 0 0 3
15 15 Garcia, Branson 8 0-2 0-2 0-0 0-1 1 2 0 1 0 0 0
10 10 Rodriguez, Sean 23 7-13 1-3 3-3 0-6 6 4 2 3 0 0 18
0 0 Haywood, Ryan 30 2-5 0-1 1-1 1-1 2 1 1 0 0 0 5
5 5 Kimble, Joshua 8 2-3 1-1 0-0 2-1 3 0 0 0 0 1 5
23 23 E'denchukwu, Derek 20 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Steen, Frederick 8 0-0 0-0 0-0 0-3 3 2 0 1 0 0 0
30 30 Kozak, Ronnie 8 0-1 0-0 0-0 0-0 0 5 0 1 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
Totals 225 (55.2 %) 32-58 (33.3 %) 7-21 (88.5 %) 23-26 3-25 28 28 7 19 1 8 94
Team Total % 55.2 % 33.3 % 88.5 %

William Jessup University 40

William Jessup University 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Murry, Chris 36 6-13 5-11 3-4 0-2 2 2 0 2 0 0 20
5 5 Patterson, Micheal 38 4-11 2-2 7-10 1-6 7 4 0 2 1 2 17
1 1 Jones, Christian 31 4-6 0-1 2-2 0-2 2 5 1 5 1 3 10
32 32 Wilcox, Cody 18 2-2 0-0 1-2 0-5 5 1 0 2 0 0 5
33 33 LaShells, Wilson 12 0-5 0-2 0-0 0-0 0 2 0 3 0 0 0
4 4 Lindsey, Brandon 32 8-11 1-1 6-8 1-2 3 2 2 2 0 3 23
21 21 Rakoz, Brennan 23 4-6 0-0 4-5 4-5 9 2 5 3 0 1 12
15 15 Newman, Kelton 24 2-9 2-7 0-0 2-1 3 1 0 2 0 0 6
0 0 Jimenez, Carlos 4 0-0 0-0 2-2 0-0 0 2 0 1 0 0 2
30 30 Simpson, Sherman 0 1-1 0-0 0-0 0-0 0 1 0 1 0 0 2
2 2 Stone, Jayvon 4 0-2 0-0 0-0 0-0 0 1 0 0 0 0 0
3 3 Nunez, Guillermo 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 225 (47.0 %) 31-66 (41.7 %) 10-24 (75.8 %) 25-33 8-24 32 23 8 23 2 9 97
Team Total % 47.0 % 41.7 % 75.8 %

2nd Half Box Score

UC Merced 45

UC Merced 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Laflin, Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Williams, Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Taira, Cole 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Laflin, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Garcia, Branson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Rodriguez, Sean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Haywood, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Kimble, Joshua 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 E'denchukwu, Derek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Steen, Frederick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Kozak, Ronnie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

William Jessup University 46

William Jessup University 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Murry, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Patterson, Micheal 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Jones, Christian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Wilcox, Cody 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 LaShells, Wilson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Lindsey, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Rakoz, Brennan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Newman, Kelton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Jimenez, Carlos 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Simpson, Sherman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Stone, Jayvon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Nunez, Guillermo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

OT Box Score

UC Merced 8

UC Merced 8
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Laflin, Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Williams, Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Taira, Cole 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Laflin, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Garcia, Branson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Rodriguez, Sean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Haywood, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Kimble, Joshua 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 E'denchukwu, Derek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Steen, Frederick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Kozak, Ronnie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

William Jessup University 11

William Jessup University 11
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Murry, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Patterson, Micheal 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Jones, Christian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Wilcox, Cody 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 LaShells, Wilson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Lindsey, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Rakoz, Brennan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Newman, Kelton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Jimenez, Carlos 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Simpson, Sherman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Stone, Jayvon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Nunez, Guillermo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
UC Merced 0
William Jessup University 0
0
0
2nd Chance Points
Team Total
UC Merced 0
William Jessup University 0
0
0
Bench Points
Team Total
UC Merced 0
William Jessup University 0
0
0
Lead Gained By
Team Total
UC Merced 0
William Jessup University 0
0
0
Points in Paint
Team Total
UC Merced 0
William Jessup University 0
0
0
Fast Break Points
Team Total
UC Merced 0
William Jessup University 0
0
0
Score Tied By
Team Total
UC Merced 0
William Jessup University 0
0
0