Skip To Main Content

Jessup University Athletics

Scoreboard

Home of the Jessup University Warriors Jessup University Warriors

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Jessup Opponents
Scoring
Total Points 153 146
Points Per Game 76.5 73.0
Scoring Margin 3.5 --
Shooting
FG: Made-Attempted 48-98 48-115
FG: Percentage .490 .417
FG: Per Game 24.0 24.0
3PT: Made-Attempted 8-29 16-50
3PT: Percentage .276 .320
3PT: Per Game 4.0 8.0
FT: Made-Attempted 49-66 34-49
FT: Percentage .742 .694
FT: Per Game 24.5 17.0
Rebounding
Total 69 65
Per Game 34.5 32.5
Margin 2.0 --
Assists
Total 27 26
Per Game 13.5 13.0
Turnovers
Total 33 29
Per Game 16.5 14.5
Margin -2.0 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 17.0 15.0
Steals
Total 16 11
Per Game 8.0 5.5
Blocks
Total 4 2
Per Game 2.0 1.0
Attendance
Total 0 127
Per Game 0-0 1-127

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Parsons, Tom 2 1 51 25.5 8 11 .727 1 3 .333 15 16 .938 32 16.0 0 8 8 4.0 7 1 4 1 1
03 McDaniel, Cayden 2 2 52 26.0 6 13 .462 2 5 .400 14 21 .667 28 14.0 0 8 8 4.0 5 4 7 3 0
21 Mitrovic, Aleksandar 2 2 37 18.5 10 12 .833 1 2 .500 7 10 .700 28 14.0 3 5 8 4.0 4 4 2 0 0
01 Norris, Andre 2 2 65 32.5 7 14 .500 0 4 .000 5 8 .625 19 9.5 3 8 11 5.5 6 4 2 6 0
11 Lewis, Varick 2 1 52 26.0 8 25 .320 2 10 .200 1 2 .500 19 9.5 1 1 2 1.0 3 2 4 3 1
10 Wilkinson, Amarlie 2 2 35 17.5 3 8 .375 0 2 .000 2 2 1.000 8 4.0 3 4 7 3.5 6 4 4 1 1
15 Studer, Wyatt 2 0 32 16.0 3 5 .600 2 3 .667 0 0 .000 8 4.0 1 5 6 3.0 2 0 2 0 1
02 Crighton, Troy 2 0 51 25.5 2 4 .500 0 0 .000 3 4 .750 7 3.5 1 1 2 1.0 6 7 2 2 0
22 Connor Jr., Kendall 2 0 25 12.5 1 6 .167 0 0 .000 2 3 .667 4 2.0 2 3 5 2.5 3 1 5 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 9 12 6.0 0 0 1 0 0  
Total 2 400 200.0 48 98 .490 8 29 .276 49 66 .742 153 76.50 17 52 69 34.5 42 27 33 16 4
Opponents 2 400 200.0 48 115 .417 16 50 .320 34 49 .694 146 73.00 24 41 65 32.5 53 26 29 11 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Parsons, Tom 2 1 51 8 11 .727 1 3 .333 15 16 .938 32 16.0
03 McDaniel, Cayden 2 2 52 6 13 .462 2 5 .400 14 21 .667 28 14.0
21 Mitrovic, Aleksandar 2 2 37 10 12 .833 1 2 .500 7 10 .700 28 14.0
01 Norris, Andre 2 2 65 7 14 .500 0 4 .000 5 8 .625 19 9.5
11 Lewis, Varick 2 1 52 8 25 .320 2 10 .200 1 2 .500 19 9.5
10 Wilkinson, Amarlie 2 2 35 3 8 .375 0 2 .000 2 2 1.000 8 4.0
15 Studer, Wyatt 2 0 32 3 5 .600 2 3 .667 0 0 .000 8 4.0
02 Crighton, Troy 2 0 51 2 4 .500 0 0 .000 3 4 .750 7 3.5
22 Connor Jr., Kendall 2 0 25 1 6 .167 0 0 .000 2 3 .667 4 2.0
Total 2 400 48 98 .490 8 29 .276 49 66 .742 153 76.50
Opponents 2 400 48 115 .417 16 50 .320 34 49 .694 146 73.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Parsons, Tom 2 25.5 .727 .333 .938 0.0 4.0 4.0 0.5 0.5 0.5 16.0
03 McDaniel, Cayden 2 26.0 .462 .400 .667 0.0 4.0 4.0 2.0 1.5 0.0 14.0
21 Mitrovic, Aleksandar 2 18.5 .833 .500 .700 1.5 2.5 4.0 2.0 0.0 0.0 14.0
01 Norris, Andre 2 32.5 .500 .000 .625 1.5 4.0 5.5 2.0 3.0 0.0 9.5
11 Lewis, Varick 2 26.0 .320 .200 .500 0.5 0.5 1.0 1.0 1.5 0.5 9.5
10 Wilkinson, Amarlie 2 17.5 .375 .000 1.000 1.5 2.0 3.5 2.0 0.5 0.5 4.0
15 Studer, Wyatt 2 16.0 .600 .667 .000 0.5 2.5 3.0 0.0 0.0 0.5 4.0
02 Crighton, Troy 2 25.5 .500 .000 .750 0.5 0.5 1.0 3.5 1.0 0.0 3.5
22 Connor Jr., Kendall 2 12.5 .167 .000 .667 1.0 1.5 2.5 0.5 0.0 0.0 2.0
Total 2 200.0 .490 .276 .742 8.5 26.0 34.5 13.5 8.0 2.0 76.50
Opponents 2 200.0 .417 .320 .694 12.0 20.5 32.5 13.0 5.5 1.0 73.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Stanislaus St. 11/14/25 78-68 W 23-50 .460 5-15 .333 27-35 .771 8 28 36 36.0 20 18 13 3 6 78 78.0
at Cal St. East Bay 11/15/25 75-78 L 25-48 .521 3-14 .214 22-31 .710 9 24 33 34.5 22 9 20 1 10 75 76.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Stanislaus St. 11/14/25 68-78 L 23-60 .383 6-23 .261 16-22 .727 12 23 35 35.0 28 11 13 2 4 68 68.0
Cal St. East Bay 11/15/25 78-75 W 25-55 .455 10-27 .370 18-27 .667 12 18 30 32.5 25 15 16 0 7 78 73.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Stanislaus St. 11/14/25 78-68 10 23-50/23-60 .460/.383 5-15/6-23 .333/.261 27-35/16-22 .771-.727 36/35 1 18/11 13/13 3/2 6/4 20/28
Cal St. East Bay 11/15/25 75-78 -3 25-48/25-55 .521/.455 3-14/10-27 .214/.370 22-31/18-27 .710-.667 33/30 3 9/15 20/16 1/0 10/7 22/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 Stanislaus St. (11/14/25)
FIELD GOALS MADE 25 Cal St. East Bay (11/15/25)
FIELD GOAL ATTEMPTS 50 Stanislaus St. (11/14/25)
3 PT FIELD GOALS MADE 5 Stanislaus St. (11/14/25)
3 PT FG ATTEMPTS 15 Stanislaus St. (11/14/25)
FREE THROWS MADE 27 Stanislaus St. (11/14/25)
FREE THROW ATTEMPTS 35 Stanislaus St. (11/14/25)
REBOUNDS 36 Stanislaus St. (11/14/25)
ASSISTS 18 Stanislaus St. (11/14/25)
STEALS 10 Cal St. East Bay (11/15/25)
BLOCKED SHOTS 3 Stanislaus St. (11/14/25)
TURNOVERS 20 Cal St. East Bay (11/15/25)
FOULS 22 Cal St. East Bay (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Mitrovic,Aleksandar Cal St. East Bay (11/15/25)
FIELD GOALS MADE 8 Mitrovic,Aleksandar Cal St. East Bay (11/15/25)
FIELD GOAL ATTEMPTS 18 Lewis,Varick Stanislaus St. (11/14/25)
3 PT FIELD GOALS MADE 2 Lewis,Varick; McDaniel,Cayden Stanislaus St. (11/14/25); Cal St. East Bay (11/15/25)
3 PT FG ATTEMPTS 7 Lewis,Varick Stanislaus St. (11/14/25)
FREE THROWS MADE 10 Parsons,Tom Stanislaus St. (11/14/25)
FREE THROW ATTEMPTS 11 McDaniel,Cayden Stanislaus St. (11/14/25)
REBOUNDS 9 TEAM Stanislaus St. (11/14/25)
ASSISTS 4 Crighton,Troy Stanislaus St. (11/14/25)
STEALS 3 Norris,Andre Stanislaus St. (11/14/25); Cal St. East Bay (11/15/25)
BLOCKED SHOTS 1 Wilkinson,Amarlie; Studer,Wyatt Stanislaus St. (11/14/25); Cal St. East Bay (11/15/25)
TURNOVERS 4 McDaniel,Cayden Cal St. East Bay (11/15/25)
FOULS 5 Wilkinson,Amarlie; Parsons,Tom Stanislaus St. (11/14/25); Cal St. East Bay (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Parsons, Tom 2 32 16.0
#03 McDaniel, Cayden 2 28 14.0
#21 Mitrovic, Aleksandar 2 28 14.0
#11 Lewis, Varick 2 19 9.5
#01 Norris, Andre 2 19 9.5
#15 Studer, Wyatt 2 8 4.0
#10 Wilkinson, Amarlie 2 8 4.0
#02 Crighton, Troy 2 7 3.5
#22 Connor Jr., Kendall 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Mitrovic, Aleksandar 2 10 12 .833 5.0 6.0
#11 Lewis, Varick 2 8 25 .320 4.0 12.5
#12 Parsons, Tom 2 8 11 .727 4.0 5.5
#01 Norris, Andre 2 7 14 .500 3.5 7.0
#03 McDaniel, Cayden 2 6 13 .462 3.0 6.5
#15 Studer, Wyatt 2 3 5 .600 1.5 2.5
#10 Wilkinson, Amarlie 2 3 8 .375 1.5 4.0
#02 Crighton, Troy 2 2 4 .500 1.0 2.0
#22 Connor Jr., Kendall 2 1 6 .167 0.5 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Lewis, Varick 2 2 10 .200 1.0 5.0
#03 McDaniel, Cayden 2 2 5 .400 1.0 2.5
#15 Studer, Wyatt 2 2 3 .667 1.0 1.5
#21 Mitrovic, Aleksandar 2 1 2 .500 0.5 1.0
#12 Parsons, Tom 2 1 3 .333 0.5 1.5
#01 Norris, Andre 2 0 4 .000 0.0 2.0
#10 Wilkinson, Amarlie 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Parsons, Tom 2 15 16 .938 7.5 8.0
#03 McDaniel, Cayden 2 14 21 .667 7.0 10.5
#21 Mitrovic, Aleksandar 2 7 10 .700 3.5 5.0
#01 Norris, Andre 2 5 8 .625 2.5 4.0
#02 Crighton, Troy 2 3 4 .750 1.5 2.0
#22 Connor Jr., Kendall 2 2 3 .667 1.0 1.5
#10 Wilkinson, Amarlie 2 2 2 1.000 1.0 1.0
#11 Lewis, Varick 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 2 12 6.0 3 1.5 9 4.5
#01 Norris, Andre 2 11 5.5 3 1.5 8 4.0
#03 McDaniel, Cayden 2 8 4.0 0 0.0 8 4.0
#21 Mitrovic, Aleksandar 2 8 4.0 3 1.5 5 2.5
#12 Parsons, Tom 2 8 4.0 0 0.0 8 4.0
#10 Wilkinson, Amarlie 2 7 3.5 3 1.5 4 2.0
#15 Studer, Wyatt 2 6 3.0 1 0.5 5 2.5
#22 Connor Jr., Kendall 2 5 2.5 2 1.0 3 1.5
#02 Crighton, Troy 2 2 1.0 1 0.5 1 0.5
#11 Lewis, Varick 2 2 1.0 1 0.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Crighton, Troy 2 7 3.5
#03 McDaniel, Cayden 2 4 2.0
#21 Mitrovic, Aleksandar 2 4 2.0
#01 Norris, Andre 2 4 2.0
#10 Wilkinson, Amarlie 2 4 2.0
#11 Lewis, Varick 2 2 1.0
#22 Connor Jr., Kendall 2 1 0.5
#12 Parsons, Tom 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Lewis, Varick 2 1 0.5
#12 Parsons, Tom 2 1 0.5
#15 Studer, Wyatt 2 1 0.5
#10 Wilkinson, Amarlie 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Norris, Andre 2 6 3.0
#11 Lewis, Varick 2 3 1.5
#03 McDaniel, Cayden 2 3 1.5
#02 Crighton, Troy 2 2 1.0
#12 Parsons, Tom 2 1 0.5
#10 Wilkinson, Amarlie 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 McDaniel, Cayden 2 7 3.5
#22 Connor Jr., Kendall 2 5 2.5
#11 Lewis, Varick 2 4 2.0
#12 Parsons, Tom 2 4 2.0
#10 Wilkinson, Amarlie 2 4 2.0
#02 Crighton, Troy 2 2 1.0
#21 Mitrovic, Aleksandar 2 2 1.0
#01 Norris, Andre 2 2 1.0
#15 Studer, Wyatt 2 2 1.0
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Parsons, Tom 2 7 3.5
#02 Crighton, Troy 2 6 3.0
#01 Norris, Andre 2 6 3.0
#10 Wilkinson, Amarlie 2 6 3.0
#03 McDaniel, Cayden 2 5 2.5
#21 Mitrovic, Aleksandar 2 4 2.0
#22 Connor Jr., Kendall 2 3 1.5
#11 Lewis, Varick 2 3 1.5
#15 Studer, Wyatt 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Norris, Andre 2 65 32.5
#11 Lewis, Varick 2 52 26.0
#03 McDaniel, Cayden 2 52 26.0
#02 Crighton, Troy 2 51 25.5
#12 Parsons, Tom 2 51 25.5
#21 Mitrovic, Aleksandar 2 37 18.5
#10 Wilkinson, Amarlie 2 35 17.5
#15 Studer, Wyatt 2 32 16.0
#22 Connor Jr., Kendall 2 25 12.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Crighton, Troy 2 7 2 3.50
#21 Mitrovic, Aleksandar 2 4 2 2.00
#01 Norris, Andre 2 4 2 2.00
#10 Wilkinson, Amarlie 2 4 4 1.00