Skip To Main Content

Jessup University Athletics

Scoreboard

Home of the Jessup University Warriors Jessup University Warriors

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-7, 3-4)

Overall Team Statistics
Statistic Jessup Opponents
Scoring
Total Points 1042 984
Points Per Game 80.2 75.7
Scoring Margin 4.5 --
Shooting
FG: Made-Attempted 356-775 341-767
FG: Percentage .459 .445
FG: Per Game 27.4 26.2
3PT: Made-Attempted 79-275 89-282
3PT: Percentage .287 .316
3PT: Per Game 6.1 6.8
FT: Made-Attempted 251-357 213-292
FT: Percentage .703 .729
FT: Per Game 19.3 16.4
Rebounding
Total 480 462
Per Game 36.9 35.5
Margin 1.4 --
Assists
Total 173 142
Per Game 13.3 10.9
Turnovers
Total 196 218
Per Game 15.1 16.8
Margin 1.7 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 18.5 13.0
Steals
Total 123 76
Per Game 9.5 5.8
Blocks
Total 26 41
Per Game 2.0 3.2
Attendance
Total 2218 414
Per Game 8-277 4-104

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Norris, Andre 13 13 396 30.5 46 105 .438 14 43 .326 55 64 .859 161 12.4 20 69 89 6.8 35 30 18 45 1
03 McDaniel, Cayden 12 10 315 26.3 45 109 .413 7 38 .184 52 71 .732 149 12.4 5 34 39 3.3 27 22 27 9 1
11 Lewis, Varick 12 9 357 29.8 57 154 .370 19 74 .257 16 24 .667 149 12.4 12 25 37 3.1 26 21 16 20 4
12 Parsons, Tom 13 3 250 19.2 43 80 .538 7 22 .318 51 67 .761 144 11.1 14 38 52 4.0 31 12 28 6 3
21 Mitrovic, Aleksandar 13 13 243 18.7 51 99 .515 6 24 .250 35 55 .636 143 11.0 22 26 48 3.7 23 26 22 5 2
10 Wilkinson, Amarlie 13 13 271 20.8 33 60 .550 3 13 .231 7 16 .438 76 5.8 21 26 47 3.6 34 11 16 7 7
04 Humbert, Tamatoa 8 0 112 14.0 13 28 .464 7 19 .368 8 10 .800 41 5.1 3 7 10 1.3 20 6 9 5 0
14 Cherfan, Marc 1 0 8 8.0 2 4 .500 1 2 .500 0 0 .000 5 5.0 0 0 0 0.0 0 1 0 0 0
23 Onuaguluchi, Kenechi 1 0 6 6.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 0 0 0 0.0 1 2 0 0 0
05 Rodgers, Murphy 1 0 16 16.0 1 3 .333 1 3 .333 1 2 .500 4 4.0 0 0 0 0.0 1 1 2 1 1
13 Segura, Curro 9 3 177 19.7 13 25 .520 5 11 .455 4 8 .500 35 3.9 7 21 28 3.1 18 10 13 11 2
02 Crighton, Troy 13 1 252 19.4 18 42 .429 3 10 .300 10 17 .588 49 3.8 4 20 24 1.8 16 23 12 7 1
15 Studer, Wyatt 11 0 180 16.4 14 28 .500 5 15 .333 6 9 .667 39 3.5 8 19 27 2.5 17 4 9 5 3
22 Connor Jr., Kendall 13 0 111 8.5 17 34 .500 0 0 .000 6 14 .429 40 3.1 19 7 26 2.0 18 4 14 2 1
20 Roth, Noah 1 0 6 6.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 2 2 2.0 1 0 1 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 30 51 3.9 0 0 9 0 0  
Total 13 2700 207.7 356 775 .459 79 275 .287 251 357 .703 1042 80.15 156 324 480 36.9 268 173 196 123 26
Opponents 13 2700 207.7 341 767 .445 89 282 .316 213 292 .729 984 75.69 142 320 462 35.5 302 142 218 76 41

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Norris, Andre 7 7 218 31.1 26 53 .491 11 26 .423 34 38 .895 97 13.9 7 38 45 6.4 21 16 2.3 13 28 1
11 Lewis, Varick 7 7 207 29.6 33 91 .363 11 42 .262 11 18 .611 88 12.6 7 17 24 3.4 13 13 1.9 8 9 3
03 McDaniel, Cayden 7 5 178 25.4 28 65 .431 4 21 .190 25 36 .694 85 12.1 4 19 23 3.3 15 15 2.1 14 5 1
12 Parsons, Tom 7 0 121 17.3 23 42 .548 5 12 .417 27 35 .771 78 11.1 10 15 25 3.6 14 8 1.1 11 5 1
21 Mitrovic, Aleksandar 7 7 139 19.9 25 59 .424 2 15 .133 18 31 .581 70 10.0 9 17 26 3.7 13 17 2.4 13 3 1
10 Wilkinson, Amarlie 7 7 158 22.6 21 35 .600 1 5 .200 4 12 .333 47 6.7 11 14 25 3.6 19 4 0.6 6 4 3
04 Humbert, Tamatoa 5 0 79 15.8 10 16 .625 5 10 .500 7 8 .875 32 6.4 1 5 6 1.2 14 3 0.6 6 4 0
13 Segura, Curro 7 2 133 19.0 11 19 .579 3 7 .429 1 4 .250 26 3.7 5 8 13 1.9 14 4 0.6 9 10 1
02 Crighton, Troy 7 0 103 14.7 8 22 .364 2 6 .333 4 8 .500 22 3.1 0 9 9 1.3 4 7 1.0 7 2 0
22 Connor Jr., Kendall 7 0 41 5.9 3 9 .333 0 0 .000 2 2 1.000 8 1.1 6 1 7 1.0 10 2 0.3 1 2 0
15 Studer, Wyatt 6 0 73 12.2 3 10 .300 1 7 .143 2 4 .500 9 1.5 4 8 12 2.0 11 2 0.3 6 3 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 8 21 3.0 0 0 0.0 7 0 0  
Total 7 1450 207.1 191 421 .454 45 151 .298 135 196 .689 562 80.29 77 159 236 33.7 148 91 13.0 101 75 11
Opponents 7 1450 207.1 191 408 .468 43 145 .297 128 168 .762 553 79.00 76 184 260 37.1 161 76 10.9 121 39 27

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Norris, Andre 13 13 396 46 105 .438 14 43 .326 55 64 .859 161 12.4
03 McDaniel, Cayden 12 10 315 45 109 .413 7 38 .184 52 71 .732 149 12.4
11 Lewis, Varick 12 9 357 57 154 .370 19 74 .257 16 24 .667 149 12.4
21 Mitrovic, Aleksandar 13 13 243 51 99 .515 6 24 .250 35 55 .636 143 11.0
12 Parsons, Tom 13 3 250 43 80 .538 7 22 .318 51 67 .761 144 11.1
10 Wilkinson, Amarlie 13 13 271 33 60 .550 3 13 .231 7 16 .438 76 5.8
14 Cherfan, Marc 1 0 8 2 4 .500 1 2 .500 0 0 .000 5 5.0
04 Humbert, Tamatoa 8 0 112 13 28 .464 7 19 .368 8 10 .800 41 5.1
23 Onuaguluchi, Kenechi 1 0 6 2 3 .667 0 0 .000 0 0 .000 4 4.0
05 Rodgers, Murphy 1 0 16 1 3 .333 1 3 .333 1 2 .500 4 4.0
13 Segura, Curro 9 3 177 13 25 .520 5 11 .455 4 8 .500 35 3.9
02 Crighton, Troy 13 1 252 18 42 .429 3 10 .300 10 17 .588 49 3.8
22 Connor Jr., Kendall 13 0 111 17 34 .500 0 0 .000 6 14 .429 40 3.1
20 Roth, Noah 1 0 6 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
15 Studer, Wyatt 11 0 180 14 28 .500 5 15 .333 6 9 .667 39 3.5
Total 13 2700 356 775 .459 79 275 .287 251 357 .703 1042 80.15
Opponents 13 2700 341 767 .445 89 282 .316 213 292 .729 984 75.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Norris, Andre 13 30.5 .438 .326 .859 1.5 5.3 6.8 2.3 3.5 0.1 12.4
03 McDaniel, Cayden 12 26.3 .413 .184 .732 0.4 2.8 3.3 1.8 0.8 0.1 12.4
11 Lewis, Varick 12 29.8 .370 .257 .667 1.0 2.1 3.1 1.8 1.7 0.3 12.4
21 Mitrovic, Aleksandar 13 18.7 .515 .250 .636 1.7 2.0 3.7 2.0 0.4 0.2 11.0
12 Parsons, Tom 13 19.2 .538 .318 .761 1.1 2.9 4.0 0.9 0.5 0.2 11.1
10 Wilkinson, Amarlie 13 20.8 .550 .231 .438 1.6 2.0 3.6 0.8 0.5 0.5 5.8
14 Cherfan, Marc 1 8.0 .500 .500 .000 0.0 0.0 0.0 1.0 0.0 0.0 5.0
04 Humbert, Tamatoa 8 14.0 .464 .368 .800 0.4 0.9 1.3 0.8 0.6 0.0 5.1
23 Onuaguluchi, Kenechi 1 6.0 .667 .000 .000 0.0 0.0 0.0 2.0 0.0 0.0 4.0
05 Rodgers, Murphy 1 16.0 .333 .333 .500 0.0 0.0 0.0 1.0 1.0 1.0 4.0
13 Segura, Curro 9 19.7 .520 .455 .500 0.8 2.3 3.1 1.1 1.2 0.2 3.9
02 Crighton, Troy 13 19.4 .429 .300 .588 0.3 1.5 1.8 1.8 0.5 0.1 3.8
22 Connor Jr., Kendall 13 8.5 .500 .000 .429 1.5 0.5 2.0 0.3 0.2 0.1 3.1
20 Roth, Noah 1 6.0 1.000 1.000 .000 0.0 2.0 2.0 0.0 0.0 0.0 3.0
15 Studer, Wyatt 11 16.4 .500 .333 .667 0.7 1.7 2.5 0.4 0.5 0.3 3.5
Total 13 207.7 .459 .287 .703 12.0 24.9 36.9 13.3 9.5 2.0 80.15
Opponents 13 207.7 .445 .316 .729 10.9 24.6 35.5 10.9 5.8 3.2 75.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Stanislaus St. 11/14/25 78-68 W 23-50 .460 5-15 .333 27-35 .771 8 28 36 36.0 20 18 13 3 6 78 78.0
at Cal St. East Bay 11/15/25 75-78 L 25-48 .521 3-14 .214 22-31 .710 9 24 33 34.5 22 9 20 1 10 75 76.5
vs CSU Monterey Bay 11/21/25 69-77 L 23-57 .404 3-26 .115 20-29 .690 14 23 37 35.3 21 7 12 3 7 69 74.0
vs Cal Poly Humboldt 11/22/25 81-85 L (2 OT) 26-64 .406 9-23 .391 20-23 .870 9 29 38 36.0 24 10 18 4 6 81 75.8
vs CSU Maritime Academy 11/26/25 87-72 W 32-67 .478 2-21 .095 21-31 .677 23 25 48 38.4 20 17 17 2 12 87 78.0
vs Point Loma 12/04/25 87-89 L (OT) 33-68 .485 6-19 .316 15-27 .556 14 29 43 39.2 22 16 16 1 6 87 79.5
vs Biola 12/06/25 81-84 L (OT) 28-64 .438 8-28 .286 17-24 .708 11 25 36 38.7 22 15 20 2 9 81 79.7
at Menlo 12/16/25 78-70 W 25-54 .463 4-12 .333 24-31 .774 13 21 34 38.1 13 10 16 2 12 78 79.5
at Dominican (CA) 12/18/25 77-75 W 25-59 .424 4-19 .211 23-32 .719 11 23 34 37.7 21 10 16 1 12 77 79.2
vs Pacific Union 12/20/25 90-51 W 36-68 .529 12-25 .480 6-12 .500 16 36 52 39.1 13 21 15 2 7 90 80.3
vs Hawaii Hilo 01/03/26 70-73 L 24-57 .421 9-28 .321 13-18 .722 6 19 25 37.8 22 12 11 1 14 70 79.4
vs Hawaii Pacific 01/05/26 86-70 W 28-60 .467 11-28 .393 19-30 .633 16 28 44 38.3 23 16 12 3 6 86 79.9
at Point Loma 01/08/26 83-92 L 28-59 .475 3-17 .176 24-34 .706 6 14 20 36.9 25 12 10 1 16 83 80.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Stanislaus St. 11/14/25 68-78 L 23-60 .383 6-23 .261 16-22 .727 12 23 35 35.0 28 11 13 2 4 68 68.0
Cal St. East Bay 11/15/25 78-75 W 25-55 .455 10-27 .370 18-27 .667 12 18 30 32.5 25 15 16 0 7 78 73.0
CSU Monterey Bay 11/21/25 77-69 W 26-65 .400 10-24 .417 15-22 .682 20 25 45 36.7 26 10 16 3 4 77 74.3
Cal Poly Humboldt 11/22/25 85-81 W (2 OT) 29-65 .446 9-25 .360 18-23 .783 9 31 40 37.5 22 9 20 4 7 85 77.0
CSU Maritime Academy 11/26/25 72-87 L 26-53 .491 7-19 .368 13-23 .565 8 20 28 35.6 26 13 19 1 9 72 76.0
Point Loma 12/04/25 89-87 W (OT) 29-62 .468 9-25 .360 22-32 .688 10 29 39 36.2 24 11 15 3 5 89 78.2
Biola 12/06/25 84-81 W (OT) 31-64 .484 6-18 .333 16-23 .696 11 27 38 36.4 20 14 21 7 8 84 79.0
Menlo 12/16/25 70-78 L 29-61 .475 5-22 .227 7-8 .875 11 21 32 35.9 27 8 18 5 6 70 77.9
Dominican (CA) 12/18/25 75-77 L 25-56 .446 5-19 .263 20-24 .833 9 28 37 36.0 23 7 19 5 6 75 77.6
Pacific Union 12/20/25 51-90 L 21-61 .344 4-19 .211 5-7 .714 5 19 24 34.8 14 8 13 4 6 51 74.9
Hawaii Hilo 01/03/26 73-70 W 23-52 .442 4-13 .308 23-26 .885 12 30 42 35.5 17 7 15 3 6 73 74.7
Hawaii Pacific 01/05/26 70-86 L 22-60 .367 6-26 .231 20-26 .769 15 22 37 35.6 27 10 12 2 3 70 74.3
Point Loma 01/08/26 92-83 W 32-53 .604 8-22 .364 20-29 .690 8 27 35 35.5 23 19 21 2 5 92 75.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Stanislaus St. 11/14/25 78-68 10 23-50/23-60 .460/.383 5-15/6-23 .333/.261 27-35/16-22 .771-.727 36/35 1 18/11 13/13 3/2 6/4 20/28
Cal St. East Bay 11/15/25 75-78 -3 25-48/25-55 .521/.455 3-14/10-27 .214/.370 22-31/18-27 .710-.667 33/30 3 9/15 20/16 1/0 10/7 22/25
CSU Monterey Bay 11/21/25 69-77 -8 23-57/26-65 .404/.400 3-26/10-24 .115/.417 20-29/15-22 .690-.682 37/45 -8 7/10 12/16 3/3 7/4 21/26
Cal Poly Humboldt 11/22/25 81-85 -4 26-64/29-65 .406/.446 9-23/9-25 .391/.360 20-23/18-23 .870-.783 38/40 -2 10/9 18/20 4/4 6/7 24/22
CSU Maritime Academy 11/26/25 87-72 15 32-67/26-53 .478/.491 2-21/7-19 .095/.368 21-31/13-23 .677-.565 48/28 20 17/13 17/19 2/1 12/9 20/26
Point Loma 12/04/25 87-89 -2 33-68/29-62 .485/.468 6-19/9-25 .316/.360 15-27/22-32 .556-.688 43/39 4 16/11 16/15 1/3 6/5 22/24
Biola 12/06/25 81-84 -3 28-64/31-64 .438/.484 8-28/6-18 .286/.333 17-24/16-23 .708-.696 36/38 -2 15/14 20/21 2/7 9/8 22/20
Menlo 12/16/25 78-70 8 25-54/29-61 .463/.475 4-12/5-22 .333/.227 24-31/7-8 .774-.875 34/32 2 10/8 16/18 2/5 12/6 13/27
Dominican (CA) 12/18/25 77-75 2 25-59/25-56 .424/.446 4-19/5-19 .211/.263 23-32/20-24 .719-.833 34/37 -3 10/7 16/19 1/5 12/6 21/23
Pacific Union 12/20/25 90-51 39 36-68/21-61 .529/.344 12-25/4-19 .480/.211 6-12/5-7 .500-.714 52/24 28 21/8 15/13 2/4 7/6 13/14
Hawaii Hilo 01/03/26 70-73 -3 24-57/23-52 .421/.442 9-28/4-13 .321/.308 13-18/23-26 .722-.885 25/42 -17 12/7 11/15 1/3 14/6 22/17
Hawaii Pacific 01/05/26 86-70 16 28-60/22-60 .467/.367 11-28/6-26 .393/.231 19-30/20-26 .633-.769 44/37 7 16/10 12/12 3/2 6/3 23/27
Point Loma 01/08/26 83-92 -9 28-59/32-53 .475/.604 3-17/8-22 .176/.364 24-34/20-29 .706-.690 20/35 -15 12/19 10/21 1/2 16/5 25/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Pacific Union (12/20/25)
FIELD GOALS MADE 36 Pacific Union (12/20/25)
FIELD GOAL ATTEMPTS 68 Point Loma (12/04/25); Pacific Union (12/20/25)
3 PT FIELD GOALS MADE 12 Pacific Union (12/20/25)
3 PT FG ATTEMPTS 28 Biola (12/06/25); Hawaii Hilo (01/03/26); Hawaii Pacific (01/05/26)
FREE THROWS MADE 27 Stanislaus St. (11/14/25)
FREE THROW ATTEMPTS 35 Stanislaus St. (11/14/25)
REBOUNDS 52 Pacific Union (12/20/25)
ASSISTS 21 Pacific Union (12/20/25)
STEALS 16 Point Loma (01/08/26)
BLOCKED SHOTS 4 Cal Poly Humboldt (11/22/25)
TURNOVERS 20 Biola (12/06/25); Cal St. East Bay (11/15/25)
FOULS 25 Point Loma (01/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Norris,Andre Hawaii Pacific (01/05/26)
FIELD GOALS MADE 9 Lewis,Varick Hawaii Hilo (01/03/26)
FIELD GOAL ATTEMPTS 18 Lewis,Varick Hawaii Hilo (01/03/26); Stanislaus St. (11/14/25)
3 PT FIELD GOALS MADE 5 Lewis,Varick Hawaii Hilo (01/03/26)
3 PT FG ATTEMPTS 11 Lewis,Varick Hawaii Hilo (01/03/26)
FREE THROWS MADE 11 Parsons,Tom Point Loma (01/08/26)
FREE THROW ATTEMPTS 14 Parsons,Tom Point Loma (01/08/26)
REBOUNDS 14 Norris,Andre Point Loma (12/04/25)
ASSISTS 6 Segura,Curro Pacific Union (12/20/25)
STEALS 6 Norris,Andre; Lewis,Varick Biola (12/06/25); Point Loma (01/08/26)
BLOCKED SHOTS 2 Studer,Wyatt; Wilkinson,Amarlie Cal Poly Humboldt (11/22/25); CSU Maritime Academy (11/26/25); Hawaii Pacific (01/05/26)
TURNOVERS 6 Mitrovic,Aleksandar Biola (12/06/25)
FOULS 5 Wilkinson,Amarlie; Parsons,Tom Point Loma (12/04/25); Stanislaus St. (11/14/25); Cal St. East Bay (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Norris, Andre 13 161 12.4
#11 Lewis, Varick 12 149 12.4
#03 McDaniel, Cayden 12 149 12.4
#12 Parsons, Tom 13 144 11.1
#21 Mitrovic, Aleksandar 13 143 11.0
#10 Wilkinson, Amarlie 13 76 5.8
#02 Crighton, Troy 13 49 3.8
#04 Humbert, Tamatoa 8 41 5.1
#22 Connor Jr., Kendall 13 40 3.1
#15 Studer, Wyatt 11 39 3.5
#13 Segura, Curro 9 35 3.9
#14 Cherfan, Marc 1 5 5.0
#23 Onuaguluchi, Kenechi 1 4 4.0
#05 Rodgers, Murphy 1 4 4.0
#20 Roth, Noah 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Lewis, Varick 12 57 154 .370 4.8 12.8
#21 Mitrovic, Aleksandar 13 51 99 .515 3.9 7.6
#01 Norris, Andre 13 46 105 .438 3.5 8.1
#03 McDaniel, Cayden 12 45 109 .413 3.8 9.1
#12 Parsons, Tom 13 43 80 .538 3.3 6.2
#10 Wilkinson, Amarlie 13 33 60 .550 2.5 4.6
#02 Crighton, Troy 13 18 42 .429 1.4 3.2
#22 Connor Jr., Kendall 13 17 34 .500 1.3 2.6
#15 Studer, Wyatt 11 14 28 .500 1.3 2.5
#04 Humbert, Tamatoa 8 13 28 .464 1.6 3.5
#13 Segura, Curro 9 13 25 .520 1.4 2.8
#14 Cherfan, Marc 1 2 4 .500 2.0 4.0
#23 Onuaguluchi, Kenechi 1 2 3 .667 2.0 3.0
#05 Rodgers, Murphy 1 1 3 .333 1.0 3.0
#20 Roth, Noah 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Lewis, Varick 12 19 74 .257 1.6 6.2
#01 Norris, Andre 13 14 43 .326 1.1 3.3
#04 Humbert, Tamatoa 8 7 19 .368 0.9 2.4
#03 McDaniel, Cayden 12 7 38 .184 0.6 3.2
#12 Parsons, Tom 13 7 22 .318 0.5 1.7
#21 Mitrovic, Aleksandar 13 6 24 .250 0.5 1.8
#13 Segura, Curro 9 5 11 .455 0.6 1.2
#15 Studer, Wyatt 11 5 15 .333 0.5 1.4
#02 Crighton, Troy 13 3 10 .300 0.2 0.8
#10 Wilkinson, Amarlie 13 3 13 .231 0.2 1.0
#14 Cherfan, Marc 1 1 2 .500 1.0 2.0
#05 Rodgers, Murphy 1 1 3 .333 1.0 3.0
#20 Roth, Noah 1 1 1 1.000 1.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Norris, Andre 13 55 64 .859 4.2 4.9
#03 McDaniel, Cayden 12 52 71 .732 4.3 5.9
#12 Parsons, Tom 13 51 67 .761 3.9 5.2
#21 Mitrovic, Aleksandar 13 35 55 .636 2.7 4.2
#11 Lewis, Varick 12 16 24 .667 1.3 2.0
#02 Crighton, Troy 13 10 17 .588 0.8 1.3
#04 Humbert, Tamatoa 8 8 10 .800 1.0 1.3
#10 Wilkinson, Amarlie 13 7 16 .438 0.5 1.2
#22 Connor Jr., Kendall 13 6 14 .429 0.5 1.1
#15 Studer, Wyatt 11 6 9 .667 0.5 0.8
#13 Segura, Curro 9 4 8 .500 0.4 0.9
#05 Rodgers, Murphy 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Norris, Andre 13 89 6.8 20 1.5 69 5.3
#12 Parsons, Tom 13 52 4.0 14 1.1 38 2.9
#TM Team 13 51 3.9 21 1.6 30 2.3
#21 Mitrovic, Aleksandar 13 48 3.7 22 1.7 26 2.0
#10 Wilkinson, Amarlie 13 47 3.6 21 1.6 26 2.0
#03 McDaniel, Cayden 12 39 3.3 5 0.4 34 2.8
#11 Lewis, Varick 12 37 3.1 12 1.0 25 2.1
#13 Segura, Curro 9 28 3.1 7 0.8 21 2.3
#15 Studer, Wyatt 11 27 2.5 8 0.7 19 1.7
#22 Connor Jr., Kendall 13 26 2.0 19 1.5 7 0.5
#02 Crighton, Troy 13 24 1.8 4 0.3 20 1.5
#04 Humbert, Tamatoa 8 10 1.3 3 0.4 7 0.9
#20 Roth, Noah 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Norris, Andre 13 30 2.3
#21 Mitrovic, Aleksandar 13 26 2.0
#02 Crighton, Troy 13 23 1.8
#03 McDaniel, Cayden 12 22 1.8
#11 Lewis, Varick 12 21 1.8
#12 Parsons, Tom 13 12 0.9
#10 Wilkinson, Amarlie 13 11 0.8
#13 Segura, Curro 9 10 1.1
#04 Humbert, Tamatoa 8 6 0.8
#22 Connor Jr., Kendall 13 4 0.3
#15 Studer, Wyatt 11 4 0.4
#23 Onuaguluchi, Kenechi 1 2 2.0
#14 Cherfan, Marc 1 1 1.0
#05 Rodgers, Murphy 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Wilkinson, Amarlie 13 7 0.5
#11 Lewis, Varick 12 4 0.3
#12 Parsons, Tom 13 3 0.2
#15 Studer, Wyatt 11 3 0.3
#21 Mitrovic, Aleksandar 13 2 0.2
#13 Segura, Curro 9 2 0.2
#22 Connor Jr., Kendall 13 1 0.1
#02 Crighton, Troy 13 1 0.1
#03 McDaniel, Cayden 12 1 0.1
#01 Norris, Andre 13 1 0.1
#05 Rodgers, Murphy 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Norris, Andre 13 45 3.5
#11 Lewis, Varick 12 20 1.7
#13 Segura, Curro 9 11 1.2
#03 McDaniel, Cayden 12 9 0.8
#02 Crighton, Troy 13 7 0.5
#10 Wilkinson, Amarlie 13 7 0.5
#12 Parsons, Tom 13 6 0.5
#04 Humbert, Tamatoa 8 5 0.6
#21 Mitrovic, Aleksandar 13 5 0.4
#15 Studer, Wyatt 11 5 0.5
#22 Connor Jr., Kendall 13 2 0.2
#05 Rodgers, Murphy 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Parsons, Tom 13 28 2.2
#03 McDaniel, Cayden 12 27 2.3
#21 Mitrovic, Aleksandar 13 22 1.7
#01 Norris, Andre 13 18 1.4
#11 Lewis, Varick 12 16 1.3
#10 Wilkinson, Amarlie 13 16 1.2
#22 Connor Jr., Kendall 13 14 1.1
#13 Segura, Curro 9 13 1.4
#02 Crighton, Troy 13 12 0.9
#04 Humbert, Tamatoa 8 9 1.1
#15 Studer, Wyatt 11 9 0.8
#TM Team 13 9 0.7
#05 Rodgers, Murphy 1 2 2.0
#20 Roth, Noah 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Norris, Andre 13 35 2.7
#10 Wilkinson, Amarlie 13 34 2.6
#12 Parsons, Tom 13 31 2.4
#03 McDaniel, Cayden 12 27 2.3
#11 Lewis, Varick 12 26 2.2
#21 Mitrovic, Aleksandar 13 23 1.8
#04 Humbert, Tamatoa 8 20 2.5
#22 Connor Jr., Kendall 13 18 1.4
#13 Segura, Curro 9 18 2.0
#15 Studer, Wyatt 11 17 1.5
#02 Crighton, Troy 13 16 1.2
#23 Onuaguluchi, Kenechi 1 1 1.0
#05 Rodgers, Murphy 1 1 1.0
#20 Roth, Noah 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Norris, Andre 13 396 30.5
#11 Lewis, Varick 12 357 29.8
#03 McDaniel, Cayden 12 315 26.3
#10 Wilkinson, Amarlie 13 271 20.8
#02 Crighton, Troy 13 252 19.4
#12 Parsons, Tom 13 250 19.2
#21 Mitrovic, Aleksandar 13 243 18.7
#15 Studer, Wyatt 11 180 16.4
#13 Segura, Curro 9 177 19.7
#04 Humbert, Tamatoa 8 112 14.0
#22 Connor Jr., Kendall 13 111 8.5
#05 Rodgers, Murphy 1 16 16.0
#14 Cherfan, Marc 1 8 8.0
#23 Onuaguluchi, Kenechi 1 6 6.0
#20 Roth, Noah 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Crighton, Troy 13 23 12 1.92
#11 Lewis, Varick 12 21 16 1.31
#21 Mitrovic, Aleksandar 13 26 22 1.18
#01 Norris, Andre 13 30 18 1.67