Skip To Main Content

Jessup University Athletics

Scoreboard

Home of the Jessup University Warriors Jessup University Warriors

2025-26 Men's Basketball Cumulative Statistics

Team Stats (15-13, 12-10)

Overall Team Statistics
Statistic Jessup Opponents
Scoring
Total Points 2206 2130
Points Per Game 78.8 76.1
Scoring Margin 2.7 --
Shooting
FG: Made-Attempted 756-1650 736-1671
FG: Percentage .458 .440
FG: Per Game 27.0 26.3
3PT: Made-Attempted 193-599 210-659
3PT: Percentage .322 .319
3PT: Per Game 6.9 7.5
FT: Made-Attempted 501-701 448-611
FT: Percentage .715 .733
FT: Per Game 17.9 16.0
Rebounding
Total 1025 991
Per Game 36.6 35.4
Margin 1.2 --
Assists
Total 361 333
Per Game 12.9 11.9
Turnovers
Total 427 430
Per Game 15.3 15.4
Margin 0.1 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 17.1 14.3
Steals
Total 243 209
Per Game 8.7 7.5
Blocks
Total 59 81
Per Game 2.1 2.9
Attendance
Total 4035 2839
Per Game 15-269 12-237

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 McDaniel, Cayden 27 25 766 28.4 113 251 .450 28 86 .326 114 149 .765 368 13.6 22 105 127 4.7 50 44 64 31 3
01 Norris, Andre 28 28 877 31.3 106 224 .473 31 86 .360 119 147 .810 362 12.9 35 123 158 5.6 84 72 51 80 4
11 Lewis, Varick 27 24 756 28.0 118 315 .375 44 161 .273 37 55 .673 317 11.7 18 58 76 2.8 50 35 32 34 9
12 Parsons, Tom 28 6 586 20.9 98 196 .500 15 49 .306 111 141 .787 322 11.5 40 88 128 4.6 65 28 53 10 9
21 Mitrovic, Aleksandar 27 25 490 18.1 104 194 .536 10 39 .256 47 78 .603 265 9.8 33 56 89 3.3 44 47 41 12 7
14 Cherfan, Marc 1 0 8 8.0 2 4 .500 1 2 .500 0 0 .000 5 5.0 0 0 0 0.0 0 1 0 0 0
10 Wilkinson, Amarlie 28 28 598 21.4 56 118 .475 9 32 .281 11 24 .458 132 4.7 37 69 106 3.8 76 29 40 18 10
15 Studer, Wyatt 26 0 394 15.2 45 79 .570 20 41 .488 13 18 .722 123 4.7 15 46 61 2.3 41 7 19 11 11
13 Segura, Curro 24 3 418 17.4 38 89 .427 16 42 .381 9 23 .391 101 4.2 20 48 68 2.8 43 25 27 18 3
23 Onuaguluchi, Kenechi 1 0 6 6.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 0 0 0 0.0 1 2 0 0 0
05 Rodgers, Murphy 1 0 16 16.0 1 3 .333 1 3 .333 1 2 .500 4 4.0 0 0 0 0.0 1 1 2 1 1
04 Humbert, Tamatoa 23 0 271 11.8 27 62 .435 13 41 .317 16 20 .800 83 3.6 8 24 32 1.4 49 10 22 13 0
20 Roth, Noah 1 0 6 6.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 2 2 2.0 1 0 1 0 0
02 Crighton, Troy 26 1 456 17.5 25 73 .342 4 16 .250 14 23 .609 68 2.6 9 38 47 1.8 29 55 35 13 1
22 Connor Jr., Kendall 25 0 152 6.1 20 38 .526 0 0 .000 9 21 .429 49 2.0 24 11 35 1.4 28 5 22 2 1
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 49 96 3.4 0 0 18 0 0  
Total 28 5800 207.1 756 1650 .458 193 599 .322 501 701 .715 2206 78.79 308 717 1025 36.6 562 361 427 243 59
Opponents 28 5800 207.1 736 1671 .440 210 659 .319 448 611 .733 2130 76.07 297 694 991 35.4 599 333 430 209 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Norris, Andre 22 22 699 31.8 86 172 .500 28 69 .406 98 121 .810 298 13.5 22 92 114 5.2 70 58 2.6 46 63 4
03 McDaniel, Cayden 22 20 629 28.6 96 207 .464 25 69 .362 87 114 .763 304 13.8 21 90 111 5.0 38 37 1.7 51 27 3
11 Lewis, Varick 22 22 606 27.5 94 252 .373 36 129 .279 32 49 .653 256 11.6 13 50 63 2.9 37 27 1.2 24 23 8
12 Parsons, Tom 22 3 457 20.8 78 158 .494 13 39 .333 87 109 .798 256 11.6 36 65 101 4.6 48 24 1.1 36 9 7
21 Mitrovic, Aleksandar 21 19 386 18.4 78 154 .506 6 30 .200 30 54 .556 192 9.1 20 47 67 3.2 34 38 1.8 32 10 6
10 Wilkinson, Amarlie 22 22 485 22.0 44 93 .473 7 24 .292 8 20 .400 103 4.7 27 57 84 3.8 61 22 1.0 30 15 6
13 Segura, Curro 22 2 374 17.0 36 83 .434 14 38 .368 6 19 .316 92 4.2 18 35 53 2.4 39 19 0.9 23 17 2
15 Studer, Wyatt 21 0 287 13.7 34 61 .557 16 33 .485 9 13 .692 93 4.4 11 35 46 2.2 35 5 0.2 16 9 8
04 Humbert, Tamatoa 20 0 238 11.9 24 50 .480 11 32 .344 15 18 .833 74 3.7 6 22 28 1.4 43 7 0.4 19 12 0
02 Crighton, Troy 20 0 307 15.4 15 53 .283 3 12 .250 8 14 .571 41 2.1 5 27 32 1.6 17 39 2.0 30 8 0
22 Connor Jr., Kendall 19 0 82 4.3 6 13 .462 0 0 .000 5 9 .556 17 0.9 11 5 16 0.8 20 3 0.2 9 2 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 27 66 3.0 0 0 0.0 16 0 0  
Total 22 4550 206.8 591 1296 .456 159 475 .335 385 540 .713 1726 78.45 229 552 781 35.5 442 279 12.7 332 195 44
Opponents 22 4550 206.8 586 1312 .447 164 522 .314 363 487 .745 1699 77.23 231 558 789 35.9 458 267 12.1 333 172 67

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 McDaniel, Cayden 27 25 766 113 251 .450 28 86 .326 114 149 .765 368 13.6
01 Norris, Andre 28 28 877 106 224 .473 31 86 .360 119 147 .810 362 12.9
11 Lewis, Varick 27 24 756 118 315 .375 44 161 .273 37 55 .673 317 11.7
12 Parsons, Tom 28 6 586 98 196 .500 15 49 .306 111 141 .787 322 11.5
21 Mitrovic, Aleksandar 27 25 490 104 194 .536 10 39 .256 47 78 .603 265 9.8
14 Cherfan, Marc 1 0 8 2 4 .500 1 2 .500 0 0 .000 5 5.0
10 Wilkinson, Amarlie 28 28 598 56 118 .475 9 32 .281 11 24 .458 132 4.7
13 Segura, Curro 24 3 418 38 89 .427 16 42 .381 9 23 .391 101 4.2
23 Onuaguluchi, Kenechi 1 0 6 2 3 .667 0 0 .000 0 0 .000 4 4.0
05 Rodgers, Murphy 1 0 16 1 3 .333 1 3 .333 1 2 .500 4 4.0
15 Studer, Wyatt 26 0 394 45 79 .570 20 41 .488 13 18 .722 123 4.7
04 Humbert, Tamatoa 23 0 271 27 62 .435 13 41 .317 16 20 .800 83 3.6
20 Roth, Noah 1 0 6 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
02 Crighton, Troy 26 1 456 25 73 .342 4 16 .250 14 23 .609 68 2.6
22 Connor Jr., Kendall 25 0 152 20 38 .526 0 0 .000 9 21 .429 49 2.0
Total 28 5800 756 1650 .458 193 599 .322 501 701 .715 2206 78.79
Opponents 28 5800 736 1671 .440 210 659 .319 448 611 .733 2130 76.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 McDaniel, Cayden 27 28.4 .450 .326 .765 0.8 3.9 4.7 1.6 1.1 0.1 13.6
01 Norris, Andre 28 31.3 .473 .360 .810 1.3 4.4 5.6 2.6 2.9 0.1 12.9
11 Lewis, Varick 27 28.0 .375 .273 .673 0.7 2.1 2.8 1.3 1.3 0.3 11.7
12 Parsons, Tom 28 20.9 .500 .306 .787 1.4 3.1 4.6 1.0 0.4 0.3 11.5
21 Mitrovic, Aleksandar 27 18.1 .536 .256 .603 1.2 2.1 3.3 1.7 0.4 0.3 9.8
14 Cherfan, Marc 1 8.0 .500 .500 .000 0.0 0.0 0.0 1.0 0.0 0.0 5.0
10 Wilkinson, Amarlie 28 21.4 .475 .281 .458 1.3 2.5 3.8 1.0 0.6 0.4 4.7
13 Segura, Curro 24 17.4 .427 .381 .391 0.8 2.0 2.8 1.0 0.8 0.1 4.2
23 Onuaguluchi, Kenechi 1 6.0 .667 .000 .000 0.0 0.0 0.0 2.0 0.0 0.0 4.0
05 Rodgers, Murphy 1 16.0 .333 .333 .500 0.0 0.0 0.0 1.0 1.0 1.0 4.0
15 Studer, Wyatt 26 15.2 .570 .488 .722 0.6 1.8 2.3 0.3 0.4 0.4 4.7
04 Humbert, Tamatoa 23 11.8 .435 .317 .800 0.3 1.0 1.4 0.4 0.6 0.0 3.6
20 Roth, Noah 1 6.0 1.000 1.000 .000 0.0 2.0 2.0 0.0 0.0 0.0 3.0
02 Crighton, Troy 26 17.5 .342 .250 .609 0.3 1.5 1.8 2.1 0.5 0.0 2.6
22 Connor Jr., Kendall 25 6.1 .526 .000 .429 1.0 0.4 1.4 0.2 0.1 0.0 2.0
Total 28 207.1 .458 .322 .715 11.0 25.6 36.6 12.9 8.7 2.1 78.79
Opponents 28 207.1 .440 .319 .733 10.6 24.8 35.4 11.9 7.5 2.9 76.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Stanislaus St. 11/14/25 78-68 W 23-50 .460 5-15 .333 27-35 .771 8 28 36 36.0 20 18 13 3 6 78 78.0
at Cal St. East Bay 11/15/25 75-78 L 25-48 .521 3-14 .214 22-31 .710 9 24 33 34.5 22 9 20 1 10 75 76.5
vs CSU Monterey Bay 11/21/25 69-77 L 23-57 .404 3-26 .115 20-29 .690 14 23 37 35.3 21 7 12 3 7 69 74.0
vs Cal Poly Humboldt 11/22/25 81-85 L (2 OT) 26-64 .406 9-23 .391 20-23 .870 9 29 38 36.0 24 10 18 4 6 81 75.8
vs CSU Maritime Academy 11/26/25 87-72 W 32-67 .478 2-21 .095 21-31 .677 23 25 48 38.4 20 17 17 2 12 87 78.0
vs Point Loma 12/04/25 87-89 L (OT) 33-68 .485 6-19 .316 15-27 .556 14 29 43 39.2 22 16 16 1 6 87 79.5
vs Biola 12/06/25 81-84 L (OT) 28-64 .438 8-28 .286 17-24 .708 11 25 36 38.7 22 15 20 2 9 81 79.7
at Menlo 12/16/25 78-70 W 25-54 .463 4-12 .333 24-31 .774 13 21 34 38.1 13 10 16 2 12 78 79.5
at Dominican (CA) 12/18/25 77-75 W 25-59 .424 4-19 .211 23-32 .719 11 23 34 37.7 21 10 16 1 12 77 79.2
vs Pacific Union 12/20/25 90-51 W 36-68 .529 12-25 .480 6-12 .500 16 36 52 39.1 13 21 15 2 7 90 80.3
vs Hawaii Hilo 01/03/26 70-73 L 24-57 .421 9-28 .321 13-18 .722 6 19 25 37.8 22 12 11 1 14 70 79.4
vs Hawaii Pacific 01/05/26 86-70 W 28-60 .467 11-28 .393 19-30 .633 16 28 44 38.3 23 16 12 3 6 86 79.9
at Point Loma 01/08/26 83-92 L 28-59 .475 3-17 .176 24-34 .706 6 14 20 36.9 25 12 10 1 16 83 80.2
at Azusa Pacific 01/10/26 68-61 W 27-53 .509 7-17 .412 7-19 .368 7 28 35 36.8 18 9 18 2 10 68 79.3
vs CUI 01/17/26 77-81 L 26-50 .520 4-13 .308 21-26 .808 10 22 32 36.5 25 5 20 2 8 77 79.1
at Fresno Pacific 01/20/26 86-81 W 25-57 .439 7-19 .368 29-36 .806 11 19 30 36.1 21 10 12 4 15 86 79.6
vs Menlo 01/22/26 72-67 W (OT) 23-55 .418 7-24 .292 19-25 .760 6 29 35 36.0 19 13 22 3 13 72 79.1
vs Dominican (CA) 01/24/26 60-72 L 24-65 .369 5-26 .192 7-10 .700 11 28 39 36.2 17 5 8 3 2 60 78.1
at CUI 01/29/26 63-73 L 22-49 .449 8-17 .471 11-17 .647 10 22 32 35.9 16 11 16 2 5 63 77.3
at Biola 01/31/26 72-74 L 27-68 .397 6-22 .273 12-15 .800 10 20 30 35.7 16 12 7 0 10 72 77.0
at Westmont 02/02/26 96-95 W (2 OT) 33-74 .446 12-25 .480 18-21 .857 17 22 39 35.8 18 19 14 4 7 96 77.9
vs Fresno Pacific 02/05/26 81-73 W 26-52 .500 6-19 .316 23-36 .639 9 22 31 35.6 20 13 13 0 7 81 78.0
vs Azusa Pacific 02/07/26 81-79 W 28-56 .500 4-15 .267 21-26 .808 6 29 35 35.6 18 10 11 3 5 81 78.2
at Hawaii Hilo 02/12/26 77-67 W 24-59 .407 11-32 .344 18-21 .857 14 26 40 35.8 20 12 17 1 11 77 78.1
at Chaminade 02/14/26 82-91 L 27-61 .443 9-24 .375 19-22 .864 11 36 47 36.2 30 17 26 1 5 82 78.3
at Hawaii Pacific 02/17/26 85-77 W 27-51 .529 10-22 .455 21-32 .656 12 26 38 36.3 18 17 13 4 8 85 78.5
vs Vanguard 02/24/26 71-75 L (OT) 26-59 .441 9-25 .360 10-15 .667 8 28 36 36.3 20 12 16 0 6 71 78.3
vs Chaminade 02/28/26 93-80 W 35-66 .530 9-24 .375 14-23 .609 10 36 46 36.6 18 23 18 4 8 93 78.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Stanislaus St. 11/14/25 68-78 L 23-60 .383 6-23 .261 16-22 .727 12 23 35 35.0 28 11 13 2 4 68 68.0
Cal St. East Bay 11/15/25 78-75 W 25-55 .455 10-27 .370 18-27 .667 12 18 30 32.5 25 15 16 0 7 78 73.0
CSU Monterey Bay 11/21/25 77-69 W 26-65 .400 10-24 .417 15-22 .682 20 25 45 36.7 26 10 16 3 4 77 74.3
Cal Poly Humboldt 11/22/25 85-81 W (2 OT) 29-65 .446 9-25 .360 18-23 .783 9 31 40 37.5 22 9 20 4 7 85 77.0
CSU Maritime Academy 11/26/25 72-87 L 26-53 .491 7-19 .368 13-23 .565 8 20 28 35.6 26 13 19 1 9 72 76.0
Point Loma 12/04/25 89-87 W (OT) 29-62 .468 9-25 .360 22-32 .688 10 29 39 36.2 24 11 15 3 5 89 78.2
Biola 12/06/25 84-81 W (OT) 31-64 .484 6-18 .333 16-23 .696 11 27 38 36.4 20 14 21 7 8 84 79.0
Menlo 12/16/25 70-78 L 29-61 .475 5-22 .227 7-8 .875 11 21 32 35.9 27 8 18 5 6 70 77.9
Dominican (CA) 12/18/25 75-77 L 25-56 .446 5-19 .263 20-24 .833 9 28 37 36.0 23 7 19 5 6 75 77.6
Pacific Union 12/20/25 51-90 L 21-61 .344 4-19 .211 5-7 .714 5 19 24 34.8 14 8 13 4 6 51 74.9
Hawaii Hilo 01/03/26 73-70 W 23-52 .442 4-13 .308 23-26 .885 12 30 42 35.5 17 7 15 3 6 73 74.7
Hawaii Pacific 01/05/26 70-86 L 22-60 .367 6-26 .231 20-26 .769 15 22 37 35.6 27 10 12 2 3 70 74.3
Point Loma 01/08/26 92-83 W 32-53 .604 8-22 .364 20-29 .690 8 27 35 35.5 23 19 21 2 5 92 75.7
Azusa Pacific 01/10/26 61-68 L 19-55 .345 10-31 .323 13-19 .684 10 23 33 35.4 16 12 18 2 14 61 74.6
CUI 01/17/26 81-77 W 25-52 .481 8-19 .421 23-28 .821 5 18 23 34.5 22 11 13 1 11 81 75.1
Fresno Pacific 01/20/26 81-86 L 26-56 .464 11-29 .379 18-22 .818 9 25 34 34.5 28 14 23 1 5 81 75.4
Menlo 01/22/26 67-72 L (OT) 25-61 .410 5-22 .227 12-20 .600 14 28 42 34.9 21 11 25 4 12 67 74.9
Dominican (CA) 01/24/26 72-60 W 23-61 .377 6-26 .231 20-24 .833 12 33 45 35.5 12 13 6 2 5 72 74.8
CUI 01/29/26 73-63 W 28-58 .483 5-10 .500 12-13 .923 8 21 29 35.2 16 3 9 3 8 73 74.7
Biola 01/31/26 74-72 W 27-53 .509 11-26 .423 9-13 .692 9 31 40 35.4 16 20 18 5 2 74 74.7
Westmont 02/02/26 95-96 L (2 OT) 36-72 .500 11-35 .314 12-18 .667 14 26 40 35.6 19 15 12 5 9 95 75.6
Fresno Pacific 02/05/26 73-81 L 24-59 .407 8-29 .276 17-19 .895 15 24 39 35.8 29 12 16 2 6 73 75.5
Azusa Pacific 02/07/26 79-81 L 28-69 .406 7-33 .212 16-17 .941 12 24 36 35.8 21 10 8 1 8 79 75.7
Hawaii Hilo 02/12/26 67-77 L 21-49 .429 10-21 .476 15-20 .750 6 23 29 35.5 17 15 19 2 7 67 75.3
Chaminade 02/14/26 91-82 W 28-65 .431 3-22 .136 32-43 .744 7 23 30 35.3 21 17 8 4 13 91 75.9
Hawaii Pacific 02/17/26 77-85 L 27-59 .458 10-29 .345 13-21 .619 9 20 29 35.0 23 15 11 3 8 77 76.0
Vanguard 02/24/26 75-71 W (OT) 29-69 .420 6-21 .286 11-21 .524 19 29 48 35.5 13 8 12 3 13 75 75.9
Chaminade 02/28/26 80-93 L 29-66 .439 10-24 .417 12-21 .571 6 26 32 35.4 23 15 14 2 12 80 76.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Stanislaus St. 11/14/25 78-68 10 23-50/23-60 .460/.383 5-15/6-23 .333/.261 27-35/16-22 .771-.727 36/35 1 18/11 13/13 3/2 6/4 20/28
Cal St. East Bay 11/15/25 75-78 -3 25-48/25-55 .521/.455 3-14/10-27 .214/.370 22-31/18-27 .710-.667 33/30 3 9/15 20/16 1/0 10/7 22/25
CSU Monterey Bay 11/21/25 69-77 -8 23-57/26-65 .404/.400 3-26/10-24 .115/.417 20-29/15-22 .690-.682 37/45 -8 7/10 12/16 3/3 7/4 21/26
Cal Poly Humboldt 11/22/25 81-85 -4 26-64/29-65 .406/.446 9-23/9-25 .391/.360 20-23/18-23 .870-.783 38/40 -2 10/9 18/20 4/4 6/7 24/22
CSU Maritime Academy 11/26/25 87-72 15 32-67/26-53 .478/.491 2-21/7-19 .095/.368 21-31/13-23 .677-.565 48/28 20 17/13 17/19 2/1 12/9 20/26
Point Loma 12/04/25 87-89 -2 33-68/29-62 .485/.468 6-19/9-25 .316/.360 15-27/22-32 .556-.688 43/39 4 16/11 16/15 1/3 6/5 22/24
Biola 12/06/25 81-84 -3 28-64/31-64 .438/.484 8-28/6-18 .286/.333 17-24/16-23 .708-.696 36/38 -2 15/14 20/21 2/7 9/8 22/20
Menlo 12/16/25 78-70 8 25-54/29-61 .463/.475 4-12/5-22 .333/.227 24-31/7-8 .774-.875 34/32 2 10/8 16/18 2/5 12/6 13/27
Dominican (CA) 12/18/25 77-75 2 25-59/25-56 .424/.446 4-19/5-19 .211/.263 23-32/20-24 .719-.833 34/37 -3 10/7 16/19 1/5 12/6 21/23
Pacific Union 12/20/25 90-51 39 36-68/21-61 .529/.344 12-25/4-19 .480/.211 6-12/5-7 .500-.714 52/24 28 21/8 15/13 2/4 7/6 13/14
Hawaii Hilo 01/03/26 70-73 -3 24-57/23-52 .421/.442 9-28/4-13 .321/.308 13-18/23-26 .722-.885 25/42 -17 12/7 11/15 1/3 14/6 22/17
Hawaii Pacific 01/05/26 86-70 16 28-60/22-60 .467/.367 11-28/6-26 .393/.231 19-30/20-26 .633-.769 44/37 7 16/10 12/12 3/2 6/3 23/27
Point Loma 01/08/26 83-92 -9 28-59/32-53 .475/.604 3-17/8-22 .176/.364 24-34/20-29 .706-.690 20/35 -15 12/19 10/21 1/2 16/5 25/23
Azusa Pacific 01/10/26 68-61 7 27-53/19-55 .509/.345 7-17/10-31 .412/.323 7-19/13-19 .368-.684 35/33 2 9/12 18/18 2/2 10/14 18/16
CUI 01/17/26 77-81 -4 26-50/25-52 .520/.481 4-13/8-19 .308/.421 21-26/23-28 .808-.821 32/23 9 5/11 20/13 2/1 8/11 25/22
Fresno Pacific 01/20/26 86-81 5 25-57/26-56 .439/.464 7-19/11-29 .368/.379 29-36/18-22 .806-.818 30/34 -4 10/14 12/23 4/1 15/5 21/28
Menlo 01/22/26 72-67 5 23-55/25-61 .418/.410 7-24/5-22 .292/.227 19-25/12-20 .760-.600 35/42 -7 13/11 22/25 3/4 13/12 19/21
Dominican (CA) 01/24/26 60-72 -12 24-65/23-61 .369/.377 5-26/6-26 .192/.231 7-10/20-24 .700-.833 39/45 -6 5/13 8/6 3/2 2/5 17/12
CUI 01/29/26 63-73 -10 22-49/28-58 .449/.483 8-17/5-10 .471/.500 11-17/12-13 .647-.923 32/29 3 11/3 16/9 2/3 5/8 16/16
Biola 01/31/26 72-74 -2 27-68/27-53 .397/.509 6-22/11-26 .273/.423 12-15/9-13 .800-.692 30/40 -10 12/20 7/18 0/5 10/2 16/16
Westmont 02/02/26 96-95 1 33-74/36-72 .446/.500 12-25/11-35 .480/.314 18-21/12-18 .857-.667 39/40 -1 19/15 14/12 4/5 7/9 18/19
Fresno Pacific 02/05/26 81-73 8 26-52/24-59 .500/.407 6-19/8-29 .316/.276 23-36/17-19 .639-.895 31/39 -8 13/12 13/16 0/2 7/6 20/29
Azusa Pacific 02/07/26 81-79 2 28-56/28-69 .500/.406 4-15/7-33 .267/.212 21-26/16-17 .808-.941 35/36 -1 10/10 11/8 3/1 5/8 18/21
Hawaii Hilo 02/12/26 77-67 10 24-59/21-49 .407/.429 11-32/10-21 .344/.476 18-21/15-20 .857-.750 40/29 11 12/15 17/19 1/2 11/7 20/17
Chaminade 02/14/26 82-91 -9 27-61/28-65 .443/.431 9-24/3-22 .375/.136 19-22/32-43 .864-.744 47/30 17 17/17 26/8 1/4 5/13 30/21
Hawaii Pacific 02/17/26 85-77 8 27-51/27-59 .529/.458 10-22/10-29 .455/.345 21-32/13-21 .656-.619 38/29 9 17/15 13/11 4/3 8/8 18/23
Vanguard 02/24/26 71-75 -4 26-59/29-69 .441/.420 9-25/6-21 .360/.286 10-15/11-21 .667-.524 36/48 -12 12/8 16/12 0/3 6/13 20/13
Chaminade 02/28/26 93-80 13 35-66/29-66 .530/.439 9-24/10-24 .375/.417 14-23/12-21 .609-.571 46/32 14 23/15 18/14 4/2 8/12 18/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Westmont (02/02/26)
FIELD GOALS MADE 36 Pacific Union (12/20/25)
FIELD GOAL ATTEMPTS 74 Westmont (02/02/26)
3 PT FIELD GOALS MADE 12 Pacific Union (12/20/25); Westmont (02/02/26)
3 PT FG ATTEMPTS 32 Hawaii Hilo (02/12/26)
FREE THROWS MADE 29 Fresno Pacific (01/20/26)
FREE THROW ATTEMPTS 36 Fresno Pacific (02/05/26); Fresno Pacific (01/20/26)
REBOUNDS 52 Pacific Union (12/20/25)
ASSISTS 23 Chaminade (02/28/26)
STEALS 16 Point Loma (01/08/26)
BLOCKED SHOTS 4 Cal Poly Humboldt (11/22/25); Chaminade (02/28/26); Fresno Pacific (01/20/26); Westmont (02/02/26); Hawaii Pacific (02/17/26)
TURNOVERS 26 Chaminade (02/14/26)
FOULS 30 Chaminade (02/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Norris,Andre; McDaniel,Cayden Hawaii Pacific (01/05/26); Westmont (02/02/26)
FIELD GOALS MADE 10 McDaniel,Cayden; Lewis,Varick Vanguard (02/24/26); Westmont (02/02/26)
FIELD GOAL ATTEMPTS 19 Lewis,Varick Westmont (02/02/26)
3 PT FIELD GOALS MADE 6 Lewis,Varick Westmont (02/02/26)
3 PT FG ATTEMPTS 12 Lewis,Varick Westmont (02/02/26)
FREE THROWS MADE 11 Parsons,Tom Menlo (01/22/26); Point Loma (01/08/26)
FREE THROW ATTEMPTS 14 Parsons,Tom Menlo (01/22/26); Point Loma (01/08/26)
REBOUNDS 14 Norris,Andre Point Loma (12/04/25)
ASSISTS 8 Norris,Andre Hawaii Pacific (02/17/26)
STEALS 7 Norris,Andre Menlo (01/22/26)
BLOCKED SHOTS 4 Studer,Wyatt Hawaii Pacific (02/17/26)
TURNOVERS 7 McDaniel,Cayden Vanguard (02/24/26)
FOULS 5 Wilkinson,Amarlie; Norris,Andre; Parsons,Tom Point Loma (12/04/25); Vanguard (02/24/26); Stanislaus St. (11/14/25); Cal St. East Bay (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 McDaniel, Cayden 27 368 13.6
#01 Norris, Andre 28 362 12.9
#12 Parsons, Tom 28 322 11.5
#11 Lewis, Varick 27 317 11.7
#21 Mitrovic, Aleksandar 27 265 9.8
#10 Wilkinson, Amarlie 28 132 4.7
#15 Studer, Wyatt 26 123 4.7
#13 Segura, Curro 24 101 4.2
#04 Humbert, Tamatoa 23 83 3.6
#02 Crighton, Troy 26 68 2.6
#22 Connor Jr., Kendall 25 49 2.0
#14 Cherfan, Marc 1 5 5.0
#23 Onuaguluchi, Kenechi 1 4 4.0
#05 Rodgers, Murphy 1 4 4.0
#20 Roth, Noah 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Lewis, Varick 27 118 315 .375 4.4 11.7
#03 McDaniel, Cayden 27 113 251 .450 4.2 9.3
#01 Norris, Andre 28 106 224 .473 3.8 8.0
#21 Mitrovic, Aleksandar 27 104 194 .536 3.9 7.2
#12 Parsons, Tom 28 98 196 .500 3.5 7.0
#10 Wilkinson, Amarlie 28 56 118 .475 2.0 4.2
#15 Studer, Wyatt 26 45 79 .570 1.7 3.0
#13 Segura, Curro 24 38 89 .427 1.6 3.7
#04 Humbert, Tamatoa 23 27 62 .435 1.2 2.7
#02 Crighton, Troy 26 25 73 .342 1.0 2.8
#22 Connor Jr., Kendall 25 20 38 .526 0.8 1.5
#14 Cherfan, Marc 1 2 4 .500 2.0 4.0
#23 Onuaguluchi, Kenechi 1 2 3 .667 2.0 3.0
#05 Rodgers, Murphy 1 1 3 .333 1.0 3.0
#20 Roth, Noah 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Lewis, Varick 27 44 161 .273 1.6 6.0
#01 Norris, Andre 28 31 86 .360 1.1 3.1
#03 McDaniel, Cayden 27 28 86 .326 1.0 3.2
#15 Studer, Wyatt 26 20 41 .488 0.8 1.6
#13 Segura, Curro 24 16 42 .381 0.7 1.8
#12 Parsons, Tom 28 15 49 .306 0.5 1.8
#04 Humbert, Tamatoa 23 13 41 .317 0.6 1.8
#21 Mitrovic, Aleksandar 27 10 39 .256 0.4 1.4
#10 Wilkinson, Amarlie 28 9 32 .281 0.3 1.1
#02 Crighton, Troy 26 4 16 .250 0.2 0.6
#14 Cherfan, Marc 1 1 2 .500 1.0 2.0
#05 Rodgers, Murphy 1 1 3 .333 1.0 3.0
#20 Roth, Noah 1 1 1 1.000 1.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Norris, Andre 28 119 147 .810 4.3 5.3
#03 McDaniel, Cayden 27 114 149 .765 4.2 5.5
#12 Parsons, Tom 28 111 141 .787 4.0 5.0
#21 Mitrovic, Aleksandar 27 47 78 .603 1.7 2.9
#11 Lewis, Varick 27 37 55 .673 1.4 2.0
