Skip To Main Content

Jessup University Athletics

Scoreboard

Home of the Jessup University Warriors Jessup University Warriors

William Jessup (7-2) -VS- Oregon Tech (2-1)

Box Score

William Jessup logo
3
vs
Oregon Tech logo
1

William Jessup (7-2)
-VS-
Oregon Tech (2-1)

Team Score By Period
Team 1 2 3 4
Winner William Jessup WJU 25 25 25 25
Oregon Tech OIT 27 14 16 17
Date:
8/25/2017
Time:
1:30 PM
Site:
Redding, CA (James M. Grant Cente)
Attendance:
30
Officials
1st Referee: Eric Toffelmire
2nd Referee: Pamela Osterfeld
VIEW
Match History vs Oregon Tech

Match Details

Game Statistics By Set
Set William Jessup Oregon Tech
K E TA % K E TA %
Set #1 10 6 29 .138 16 7 36 .250
Set #2 15 0 27 .556 11 7 33 .121
Set #3 16 4 37 .324 8 6 34 .059
Set #4 12 10 39 .051 7 10 36 -.083
Total 53 20 132 .250 42 30 139 .086
Team Statistical Comparison
Statistic Team Comparison
WJU - OIT
Points
71.0
50.0
Kills
53
42
Aces
8
5
Blocks
10
3
Assists
48
40
Digs
61
49

Game Leaders

OIT - Leaders
Statistic Leaders
Kills BOHMAN, Chase (16), NELSON, Bailey (11), WEBSTER, Whitney (5)
Aces TOEDTEMEIER, Jaime (2), SMITH, Isabella (1), SMITH, Courtney (1)
Blocks SZACHARA, Samantha (2), BOHMAN, Chase (1)
Assists TOEDTEMEIER, Jaime (36), GREEN, Waverly (3), SMITH, Isabella (1)
Digs NELSON, Bailey (12), SMITH, Isabella (10), BOHMAN, Chase (9)

Individual Statistics

William Jessup (7-2)

WJU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Williams, Vendela 4 5 4 22 .045 0 0 0 0 0-0 3 1 2 2 0 0 8.5
2 2 Berger, Kacey 4 0 0 0 0 4 0 1 0 1-0 0 0 0 11 1 2 1.0
4 4 Heuvelhorst, Kassidy 4 6 0 12 .500 0 0 0 0 0-0 1 1 4 1 0 0 7.5
5 5 Jacky, Taylor 4 14 7 37 .189 0 0 4 0 4-0 1 0 0 11 0 0 19.0
6 6 Schoen, Danielle 4 12 3 26 .346 0 0 0 0 0-0 2 1 1 7 0 0 14.5
7 7 Molander, Sydney 4 11 2 21 .429 0 0 0 0 0-0 1 0 3 3 0 0 12.0
8 8 Williams, Jessica 4 4 0 6 .667 42 0 3 0 3-0 0 1 0 13 1 0 7.5
13 13 Vaughan, Audrey 4 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
15 15 Mauricio, Isabella 4 0 1 4 -.250 2 0 0 2 0-2 0 0 0 4 1 0 0.0
19 19 Borges, Alicia 4 0 0 0 0 0 0 0 2 0-2 0 0 0 7 0 1 0.0
21 21 Reeder-Esparza, Makenzie 2 1 2 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
22 22 Diaz, Claudia 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 53 20 132 .250 48 0 8 5 8-5 8 4 10 61 3 4 71
WJU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Williams, Vendela 4 3 1 2 2 0 0 8.5
2 2 Berger, Kacey 4 0 0 0 11 1 2 1.0
4 4 Heuvelhorst, Kassidy 4 1 1 4 1 0 0 7.5
5 5 Jacky, Taylor 4 1 0 0 11 0 0 19.0
6 6 Schoen, Danielle 4 2 1 1 7 0 0 14.5
7 7 Molander, Sydney 4 1 0 3 3 0 0 12.0
8 8 Williams, Jessica 4 0 1 0 13 1 0 7.5
13 13 Vaughan, Audrey 4 0 0 0 1 0 0 0.0
15 15 Mauricio, Isabella 4 0 0 0 4 1 0 0.0
19 19 Borges, Alicia 4 0 0 0 7 0 1 0.0
21 21 Reeder-Esparza, Makenzie 2 0 0 0 0 0 0 1.0
22 22 Diaz, Claudia 2 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 8 4 10 61 3 4 71

Oregon Tech (2-1)

OIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 WEBSTER, Whitney 4 5 6 14 -.071 0 0 0 0 0-0 0 0 2 3 1 0 5.0
5 5 SMITH, Isabella 4 1 0 1 1.000 1 0 1 1 1-1 0 0 0 10 2 1 2.0
8 8 SMITH, Courtney 4 1 0 1 1.000 0 0 1 0 1-0 0 0 0 6 0 4 2.0
9 9 NELSON, Bailey 4 11 7 34 .118 0 0 1 1 1-1 0 0 2 12 0 0 12.0
12 12 TOEDTEMEIER, Jaime 4 1 1 5 .000 36 0 2 0 2-0 0 0 0 4 1 0 3.0
14 14 SZACHARA, Samantha 4 1 4 8 -.375 0 0 0 0 0-0 2 0 4 1 0 0 3.0
16 16 BOHMAN, Chase 4 16 4 56 .214 0 0 0 2 0-2 1 0 3 9 1 0 17.0
17 17 LABER, Cheyanne 4 3 2 9 .111 0 0 0 0 0-0 0 0 0 2 0 0 3.0
1 1 CASE, Faryn 3 1 3 5 -.400 0 0 0 0 0-0 0 0 1 0 0 0 1.0
7 7 ANDERSEN, Kayley 2 0 3 4 -.750 0 0 0 0 0-0 0 0 1 0 0 0 0.0
15 15 JOHNSON, Camryn 2 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
2 2 CAREY, Hannah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 BRUCE, Paige 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
10 10 GREEN, Waverly 1 0 0 0 0 3 0 0 0 0-0 0 0 0 2 0 0 0.0
11 11 DEPAOLI, Kristin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 42 30 139 .086 40 0 5 5 5-5 3 0 13 49 5 5 50
OIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 WEBSTER, Whitney 4 0 0 2 3 1 0 5.0
5 5 SMITH, Isabella 4 0 0 0 10 2 1 2.0
8 8 SMITH, Courtney 4 0 0 0 6 0 4 2.0
9 9 NELSON, Bailey 4 0 0 2 12 0 0 12.0
12 12 TOEDTEMEIER, Jaime 4 0 0 0 4 1 0 3.0
14 14 SZACHARA, Samantha 4 2 0 4 1 0 0 3.0
16 16 BOHMAN, Chase 4 1 0 3 9 1 0 17.0
17 17 LABER, Cheyanne 4 0 0 0 2 0 0 3.0
1 1 CASE, Faryn 3 0 0 1 0 0 0 1.0
7 7 ANDERSEN, Kayley 2 0 0 1 0 0 0 0.0
15 15 JOHNSON, Camryn 2 0 0 0 0 0 0 2.0
2 2 CAREY, Hannah 1 0 0 0 0 0 0 0.0
3 3 BRUCE, Paige 1 0 0 0 0 0 0 0.0
10 10 GREEN, Waverly 1 0 0 0 2 0 0 0.0
11 11 DEPAOLI, Kristin 1 0 0 0 0 0 0 0.0
Totals 3 0 13 49 5 5 50