Skip To Main Content

Jessup University Athletics

Scoreboard

Home of the Jessup University Warriors Jessup University Warriors

William Jessup () -VS- Rocky Mountain ()

Box Score

William Jessup logo
1
vs
Rocky Mountain logo
3

William Jessup ()
-VS-
Rocky Mountain ()

Team Score By Period
Team 1 2 3 4
William Jessup WJU 10 20 25 18
Winner Rocky Mountain RMC 25 25 19 25
Date:
2017-09-01
Time:
17:00
Site:
Atherton, Ca (Haynes-Prim Pavilion)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Rocky Mountain

Match Details

Game Statistics By Set
Set William Jessup Rocky Mountain
K E TA % K E TA %
Set #1 6 7 36 -0.028 10 4 31 0.194
Set #2 11 7 42 0.095 13 6 43 0.163
Set #3 16 6 37 0.270 9 5 31 0.129
Set #4 10 7 42 0.071 14 5 40 0.225
Total 43 27 157 .102 46 20 145 .179
Team Statistical Comparison
Statistic Team Comparison
WJU - RMC
Points
56.0
63.0
Kills
43
46
Aces
5
11
Blocks
8
6
Assists
42
45
Digs
68
77

Game Leaders

WJU - Leaders
Statistic Leaders
Kills Williams, Vendela (13), Schoen, Danielle (10), Jacky, Taylor (9)
Aces Berger, Kacey (2), Borges, Alicia (2), Williams, Jessica (1)
Blocks Williams, Vendela (4), Heuvelhorst, Kassidy (3), Schoen, Danielle (3)
Assists Williams, Jessica (37), Berger, Kacey (2), Molander, Sydney (1)
Digs Berger, Kacey (27), Jacky, Taylor (20), Schoen, Danielle (7)
RMC - Leaders
Statistic Leaders
Kills Olivia L'Ami (17), Daniella Russell (10), Sydney Matheny (6)
Aces Natalie Hilderman (3), Jalyn Anderle (3), Krista Judisch (2)
Blocks Hailey Copinga (3), Sydney Matheny (3), Olivia L'Ami (2)
Assists Natalie Hilderman (35), Hailey Copinga (3), Krista Judisch (2)
Digs Holland Fergurson (26), Krista Judisch (17), Ruby Kallenbach (10)

Individual Statistics

William Jessup

WJU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Williams, Vendela 4 13 7 30 .200 0 0 0 0 0-0 0 4 0 0 0 0 15.0
2 2 Berger, Kacey 4 0 0 3 .000 2 0 2 0 2-0 0 0 0 27 0 2 2.0
4 4 Heuvelhorst, Kassidy 4 4 4 17 .000 0 0 0 1 0-1 1 2 0 1 0 0 6.0
5 5 Jacky, Taylor 4 9 8 35 .029 0 0 0 1 0-1 0 1 0 20 0 0 9.5
6 6 Schoen, Danielle 4 10 4 37 .162 0 0 0 0 0-0 1 2 0 7 0 0 12.0
8 8 Williams, Jessica 4 1 0 3 .333 37 0 1 1 1-1 0 0 0 1 0 0 2.0
15 15 Mauricio, Isabella 4 0 0 4 .000 1 0 0 0 0-0 0 0 0 4 0 0 0.0
19 19 Borges, Alicia 4 1 0 1 1.000 1 0 2 1 2-1 0 0 0 4 0 1 3.0
7 7 Molander, Sydney 3 4 1 17 .176 1 0 0 0 0-0 0 3 0 3 0 0 5.5
10 10 Maw, Cassidy 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
3 3 Stephan, Laurie 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Reeder-Esparza, Makenzie 1 1 3 9 -.222 0 0 0 0 0-0 0 0 0 0 0 0 1.0
22 22 Diaz, Claudia 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 8 0.0
Totals 43 27 157 .102 42 0 5 6 5-6 2 12 0 68 0 11 56
WJU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Williams, Vendela 4 0 4 0 0 0 0 15.0
2 2 Berger, Kacey 4 0 0 0 27 0 2 2.0
4 4 Heuvelhorst, Kassidy 4 1 2 0 1 0 0 6.0
5 5 Jacky, Taylor 4 0 1 0 20 0 0 9.5
6 6 Schoen, Danielle 4 1 2 0 7 0 0 12.0
8 8 Williams, Jessica 4 0 0 0 1 0 0 2.0
15 15 Mauricio, Isabella 4 0 0 0 4 0 0 0.0
19 19 Borges, Alicia 4 0 0 0 4 0 1 3.0
7 7 Molander, Sydney 3 0 3 0 3 0 0 5.5
10 10 Maw, Cassidy 3 0 0 0 1 0 0 0.0
3 3 Stephan, Laurie 1 0 0 0 0 0 0 0.0
21 21 Reeder-Esparza, Makenzie 1 0 0 0 0 0 0 1.0
22 22 Diaz, Claudia 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 8 0.0
Totals 2 12 0 68 0 11 56

Rocky Mountain

RMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Krista Judisch 4 2 0 4 .500 2 0 2 0 2-0 0 0 0 17 0 2 4.0
3 3 Hailey Copinga 4 5 4 26 .038 3 0 1 2 1-2 1 2 0 5 0 0 8.0
4 4 Daniella Russell 4 10 7 37 .081 0 0 0 0 0-0 0 0 0 1 0 0 10.0
5 5 Ruby Kallenbach 4 0 0 2 .000 2 0 1 0 1-0 0 0 0 10 0 0 1.0
6 6 Holland Fergurson 4 1 0 2 .500 2 0 0 1 0-1 0 0 0 26 0 0 1.0
8 8 Monique Rodriguez 4 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
9 9 Natalie Hilderman 4 1 2 5 -.200 35 0 3 0 3-0 0 0 0 10 0 0 4.0
11 11 Sydney Matheny 4 6 3 21 .143 0 0 0 0 0-0 0 3 0 3 0 0 7.5
13 13 Jalyn Anderle 4 0 0 0 0 1 0 3 0 3-0 0 0 0 2 0 0 3.0
18 18 Olivia L'Ami 4 17 3 34 .412 0 0 0 0 0-0 1 1 0 3 0 0 18.5
15 15 Tess Hellerud 3 1 1 7 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
7 7 Annie Cooke 2 0 0 1 .000 0 0 1 0 1-0 0 0 0 0 0 0 1.0
12 12 Andraya Hawks 2 2 0 5 .400 0 0 0 0 0-0 1 0 0 0 0 0 3.0
1 1 Kaytlyn Heaslip 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 46 20 145 .179 45 0 11 3 11-3 3 6 0 77 0 5 63
RMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Krista Judisch 4 0 0 0 17 0 2 4.0
3 3 Hailey Copinga 4 1 2 0 5 0 0 8.0
4 4 Daniella Russell 4 0 0 0 1 0 0 10.0
5 5 Ruby Kallenbach 4 0 0 0 10 0 0 1.0
6 6 Holland Fergurson 4 0 0 0 26 0 0 1.0
8 8 Monique Rodriguez 4 0 0 0 0 0 0 1.0
9 9 Natalie Hilderman 4 0 0 0 10 0 0 4.0
11 11 Sydney Matheny 4 0 3 0 3 0 0 7.5
13 13 Jalyn Anderle 4 0 0 0 2 0 0 3.0
18 18 Olivia L'Ami 4 1 1 0 3 0 0 18.5
15 15 Tess Hellerud 3 0 0 0 0 0 0 1.0
7 7 Annie Cooke 2 0 0 0 0 0 0 1.0
12 12 Andraya Hawks 2 1 0 0 0 0 0 3.0
1 1 Kaytlyn Heaslip 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 3 0.0
Totals 3 6 0 77 0 5 63