Skip To Main Content

Jessup University Athletics

Scoreboard

Home of the Jessup University Warriors Jessup University Warriors

Providence Christian () -VS- William Jessup ()

Box Score

Providence Christian logo
0
vs
William Jessup logo
3

Providence Christian ()
-VS-
William Jessup ()

Team Score By Period
Team 1 2 3
Providence Christian PCC 20 27 25
Winner William Jessup WJU 25 29 27
Date:
2017-09-02
Time:
11:00
Site:
Atherton, CA (Haynes-Prim Pavilion)
Attendance:
36
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Providence Christian

Match Details

Game Statistics By Set
Set Providence Christian William Jessup
K E TA % K E TA %
Set #1 9 8 31 0.032 14 8 35 0.171
Set #2 14 4 35 0.286 22 6 43 0.372
Set #3 13 8 43 0.116 14 6 40 0.200
Total 36 20 109 .147 50 20 118 .254
Team Statistical Comparison
Statistic Team Comparison
PCC - WJU
Points
45.0
57.0
Kills
36
50
Aces
4
3
Blocks
5
4
Assists
35
46
Digs
45
47

Game Leaders

PCC - Leaders
Statistic Leaders
Kills Abigayl Doiron (12), Melanie Balaban (12), Alyssa Roberts (7)
Aces Summer Hornecker (1), Avery O'Neal (1), Isabelle Riina (1)
Blocks Abigayl Doiron (3), Melanie Balaban (2), Alexis Le Clech (1)
Assists Haily Chute (29), Alyssa Roberts (2), Summer Hornecker (1)
Digs Avery O'Neal (20), Summer Hornecker (7), Alyssa Roberts (7)

Individual Statistics

Providence Christian

PCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Summer Hornecker 3 1 3 15 -.133 1 0 1 3 1-3 0 0 0 7 0 1 2.0
3 3 Abigayl Doiron 3 12 5 21 .333 1 0 0 0 0-0 1 2 1 1 0 1 14.0
5 5 Melanie Balaban 3 12 2 27 .370 0 0 0 0 0-0 2 0 0 0 0 1 14.0
11 11 Avery O'Neal 3 0 0 0 0 1 0 1 0 1-0 0 0 0 20 0 0 1.0
12 12 Alexis Le Clech 3 2 6 9 -.444 0 0 0 0 0-0 0 1 0 1 0 0 2.5
13 13 Alyssa Roberts 3 7 2 30 .167 2 0 0 1 0-1 0 0 0 7 0 0 7.0
15 15 Isabelle Riina 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 4 0 0 1.0
16 16 Haily Chute 3 2 2 6 .000 29 0 1 1 1-1 0 1 0 4 0 0 3.5
19 19 Mica Riina 3 0 0 0 0 1 0 0 1 0-1 0 0 0 0 0 0 0.0
17 17 Kylee Ancheta 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 36 20 109 .147 35 0 4 6 4-6 3 4 1 45 0 3 45
PCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Summer Hornecker 3 0 0 0 7 0 1 2.0
3 3 Abigayl Doiron 3 1 2 1 1 0 1 14.0
5 5 Melanie Balaban 3 2 0 0 0 0 1 14.0
11 11 Avery O'Neal 3 0 0 0 20 0 0 1.0
12 12 Alexis Le Clech 3 0 1 0 1 0 0 2.5
13 13 Alyssa Roberts 3 0 0 0 7 0 0 7.0
15 15 Isabelle Riina 3 0 0 0 4 0 0 1.0
16 16 Haily Chute 3 0 1 0 4 0 0 3.5
19 19 Mica Riina 3 0 0 0 0 0 0 0.0
17 17 Kylee Ancheta 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 4 1 45 0 3 45

William Jessup

WJU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Williams, Vendela 3 12 3 20 .450 0 0 0 0 0-0 0 1 0 1 0 0 12.5
2 2 Berger, Kacey 3 0 0 0 0 1 0 0 2 0-2 0 0 0 16 0 1 0.0
4 4 Heuvelhorst, Kassidy 3 4 4 14 .000 0 0 0 0 0-0 1 1 0 1 0 0 5.5
5 5 Jacky, Taylor 3 15 5 35 .286 0 0 0 3 0-3 0 1 0 10 0 2 15.5
8 8 Williams, Jessica 3 6 0 9 .667 41 0 1 3 1-3 0 0 0 8 0 0 7.0
10 10 Maw, Cassidy 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Vaughan, Audrey 3 0 0 0 0 0 0 1 2 1-2 0 0 0 3 0 0 1.0
19 19 Borges, Alicia 3 0 0 0 0 3 0 1 1 1-1 0 0 0 4 0 0 1.0
21 21 Reeder-Esparza, Makenzie 3 6 2 18 .222 1 0 0 0 0-0 1 1 0 0 0 0 7.5
6 6 Schoen, Danielle 2 4 4 12 .000 0 0 0 0 0-0 0 0 0 1 0 0 4.0
15 15 Mauricio, Isabella 1 3 1 9 .222 0 0 0 0 0-0 0 0 0 2 0 1 3.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 50 20 118 .254 46 0 3 11 3-11 2 4 0 47 0 4 57
WJU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Williams, Vendela 3 0 1 0 1 0 0 12.5
2 2 Berger, Kacey 3 0 0 0 16 0 1 0.0
4 4 Heuvelhorst, Kassidy 3 1 1 0 1 0 0 5.5
5 5 Jacky, Taylor 3 0 1 0 10 0 2 15.5
8 8 Williams, Jessica 3 0 0 0 8 0 0 7.0
10 10 Maw, Cassidy 3 0 0 0 1 0 0 0.0
13 13 Vaughan, Audrey 3 0 0 0 3 0 0 1.0
19 19 Borges, Alicia 3 0 0 0 4 0 0 1.0
21 21 Reeder-Esparza, Makenzie 3 1 1 0 0 0 0 7.5
6 6 Schoen, Danielle 2 0 0 0 1 0 0 4.0
15 15 Mauricio, Isabella 1 0 0 0 2 0 1 3.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 4 0 47 0 4 57