Skip To Main Content

Jessup University Athletics

Scoreboard

Home of the Jessup University Warriors Jessup University Warriors

Cal Baptist University (73, ) vs William Jessup Univ (70, 0-1)

Box Score

William Jessup Univ logo
70
vs
73
Cal Baptist University logo
0-1
Team Score By Half
Team 1 2 Total F
WJU William Jessup Univ 36 34 70 0-1
Winner CBU Cal Baptist University 34 39 73

William Jessup Univ 70

William Jessup Univ 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Street, Johnas * 22 6-11 1-2 6-8 2-1 3 1 1 0 0 1 19
44 44 Birchard, Lucas * 21 6-13 4-5 0-0 2-4 6 4 0 2 1 1 16
35 35 Mitchell, Joseph * 22 4-11 0-1 4-5 5-9 14 3 1 4 0 2 12
10 10 Swarts, Brett * 22 2-4 2-2 0-0 1-0 1 0 2 1 0 1 6
40 40 Kristoff, Matt * 22 0-7 0-1 0-2 3-3 6 0 1 6 0 0 0
05 05 Seikowsky, Torben 22 4-6 1-2 1-1 0-1 1 3 1 0 0 1 10
15 15 Foster, Larry 22 2-3 1-1 0-0 0-2 2 4 1 3 0 0 5
22 22 Allen, Blake 22 1-4 0-1 0-0 1-1 2 1 1 0 0 1 2
32 32 Cassell, Matt 22 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 197 25-59 9-15 11-16 14-21 35 16 8 16 1 7 70
Team Summary FG 3PT FT
Total 25-59 9-15 11-16
42.4 % 60.0 % 68.8 %
Column One Column Two Column Three

Cal Baptist University 73

Cal Baptist University 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 DENSON, Junior 0 3-10 1-5 8-9 1-1 2 0 4 4 0 4 15
52 52 BRUCKNER, Andrew 0 6-12 0-0 2-3 4-5 9 2 1 0 2 0 14
21 21 SWAFFORD, Jemell 0 4-6 0-0 2-3 0-5 5 3 1 3 0 0 10
30 30 ROUSSIN, Mark 0 3-7 2-4 0-0 1-7 8 3 2 2 3 1 8
34 34 BORROWS, Andre 0 3-9 2-4 0-0 0-1 1 0 1 0 0 1 8
33 33 JOHNSON, Nick 0 2-4 0-0 3-4 2-1 3 2 6 3 0 1 7
32 32 MODIC, Marin 0 2-4 1-1 0-0 0-1 1 4 0 4 0 0 5
15 15 HESTEHAUGE, Daniel 0 1-1 0-0 2-2 0-1 1 1 1 2 0 2 4
12 12 MENJIVAR, Cesar 0 1-3 0-2 0-0 1-1 2 1 1 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 0 25-56 6-16 17-21 12-24 36 16 17 18 5 9 73
Team Summary FG 3PT FT
Total 25-56 6-16 17-21
44.6 % 37.5 % 81.0 %
Column One Column Two Column Three

1st Half Box Score

William Jessup Univ 36

William Jessup Univ 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Street, Johnas 22 6-11 1-2 6-8 2-1 3 1 1 0 0 1 19
44 44 Birchard, Lucas 21 6-13 4-5 0-0 2-4 6 4 0 2 1 1 16
35 35 Mitchell, Joseph 22 4-11 0-1 4-5 5-9 14 3 1 4 0 2 12
10 10 Swarts, Brett 22 2-4 2-2 0-0 1-0 1 0 2 1 0 1 6
40 40 Kristoff, Matt 22 0-7 0-1 0-2 3-3 6 0 1 6 0 0 0
5 5 Seikowsky, Torben 22 4-6 1-2 1-1 0-1 1 3 1 0 0 1 10
15 15 Foster, Larry 22 2-3 1-1 0-0 0-2 2 4 1 3 0 0 5
22 22 Allen, Blake 22 1-4 0-1 0-0 1-1 2 1 1 0 0 1 2
32 32 Cassell, Matt 22 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 197 (42.4 %) 25-59 (60.0 %) 9-15 (68.8 %) 11-16 14-21 35 16 8 16 1 7 70
Team Total % 42.4 % 60.0 % 68.8 %

Cal Baptist University 34

Cal Baptist University 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 DENSON, Junior 0 3-10 1-5 8-9 1-1 2 0 4 4 0 4 15
52 52 BRUCKNER, Andrew 0 6-12 0-0 2-3 4-5 9 2 1 0 2 0 14
21 21 SWAFFORD, Jemell 0 4-6 0-0 2-3 0-5 5 3 1 3 0 0 10
30 30 ROUSSIN, Mark 0 3-7 2-4 0-0 1-7 8 3 2 2 3 1 8
34 34 BORROWS, Andre 0 3-9 2-4 0-0 0-1 1 0 1 0 0 1 8
33 33 JOHNSON, Nick 0 2-4 0-0 3-4 2-1 3 2 6 3 0 1 7
32 32 MODIC, Marin 0 2-4 1-1 0-0 0-1 1 4 0 4 0 0 5
15 15 HESTEHAUGE, Daniel 0 1-1 0-0 2-2 0-1 1 1 1 2 0 2 4
12 12 MENJIVAR, Cesar 0 1-3 0-2 0-0 1-1 2 1 1 0 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals 0 (44.6 %) 25-56 (37.5 %) 6-16 (81.0 %) 17-21 12-24 36 16 17 18 5 9 73
Team Total % 44.6 % 37.5 % 81.0 %

2nd Half Box Score

William Jessup Univ 34

William Jessup Univ 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Street, Johnas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Birchard, Lucas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Mitchell, Joseph 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Swarts, Brett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Kristoff, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Seikowsky, Torben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Foster, Larry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Allen, Blake 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Cassell, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Cal Baptist University 39

Cal Baptist University 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 DENSON, Junior 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 BRUCKNER, Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 SWAFFORD, Jemell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 ROUSSIN, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 BORROWS, Andre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 JOHNSON, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 MODIC, Marin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 HESTEHAUGE, Daniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 MENJIVAR, Cesar 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
William Jessup Univ 0
Cal Baptist University 0
0
0
2nd Chance Points
Team Total
William Jessup Univ 0
Cal Baptist University 0
0
0
Bench Points
Team Total
William Jessup Univ 0
Cal Baptist University 0
0
0
Lead Gained By
Team Total
William Jessup Univ 0
Cal Baptist University 0
0
0
Points in Paint
Team Total
William Jessup Univ 0
Cal Baptist University 0
0
0
Fast Break Points
Team Total
William Jessup Univ 0
Cal Baptist University 0
0
0
Score Tied By
Team Total
William Jessup Univ 0
Cal Baptist University 0
0
0