Skip To Main Content

Jessup University Athletics

Scoreboard

Home of the Jessup University Warriors Jessup University Warriors

William Jessup (48, 2-2) vs California Baptist (68, )

Box Score

California Baptist logo
68
vs
48
William Jessup logo
2-2
Team Score By Half
Team 1 2 Total F Records
Winner CBU California Baptist 25 43 68
WJU William Jessup 19 29 48 2-2

California Baptist 68

California Baptist 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 DENSON, Junior 0 8-15 0-3 3-3 0-5 5 3 3 4 0 3 19
21 21 SWAFFORD, Jemell 0 5-8 0-1 1-2 2-6 8 3 1 2 0 2 11
52 52 BRUCKNER, Andrew 0 5-7 0-0 1-3 4-8 12 4 0 5 2 1 11
33 33 JOHNSON, Nick 0 5-7 0-0 0-0 0-0 0 4 0 4 0 0 10
30 30 ROUSSIN, Mark 0 2-4 1-1 2-2 1-5 6 5 1 1 0 0 7
32 32 MODIC, Marin 0 2-6 1-3 0-0 1-3 4 1 0 0 0 0 5
15 15 HESTEHAUGE, Daniel 0 1-5 1-3 0-0 1-0 1 0 0 3 0 0 3
12 12 MENJIVAR, Cesar 0 1-3 0-1 0-0 1-0 1 3 1 1 0 1 2
11 11 ZAKHLEBNYY, Danil 0 0-2 0-1 0-0 0-1 1 2 0 0 0 0 0
34 34 BORROWS, Andre 0 0-6 0-3 0-0 1-1 2 0 0 1 0 0 0
44 44 CALLEGARI, Stephen 0 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 29-63 3-16 7-10 11-30 41 25 6 22 2 7 68
Team Summary FG 3PT FT
Total 29-63 3-16 7-10
46.0 % 18.8 % 70.0 %
Column One Column Two Column Three

William Jessup 48

William Jessup 48
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Mitchell, Joseph * 18 5-12 0-0 2-5 4-7 11 1 0 2 0 1 12
25 25 Street, Johnas * 18 3-15 0-6 3-4 3-4 7 2 0 5 0 1 9
40 40 Kristoff, Matt * 18 3-5 0-0 1-1 2-1 3 4 1 3 1 0 7
44 44 Birchard, Lucas * 17 1-5 0-3 2-4 0-3 3 0 0 2 0 0 4
10 10 Swarts, Brett * 18 0-4 0-2 0-2 1-0 1 0 0 1 0 0 0
15 15 Foster, Larry * 18 0-3 0-2 0-0 0-1 1 4 1 4 0 0 0
22 22 Allen, Blake 18 1-2 0-0 5-5 0-2 2 2 0 3 0 1 7
05 05 Seikowsky, Torben 18 0-5 0-2 6-6 1-2 3 0 0 0 0 2 6
14 14 Budiselich, Adam 18 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
30 30 Leuning, Tyler 18 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Cassell, Matt 18 0-4 0-1 0-0 1-0 1 1 2 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 197 14-56 1-17 19-27 12-20 32 14 4 20 1 5 48
Team Summary FG 3PT FT
Total 14-56 1-17 19-27
25.0 % 5.9 % 70.4 %
Column One Column Two Column Three

1st Half Box Score

California Baptist 25

California Baptist 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 DENSON, Junior 0 8-15 0-3 3-3 0-5 5 3 3 4 0 3 19
21 21 SWAFFORD, Jemell 0 5-8 0-1 1-2 2-6 8 3 1 2 0 2 11
52 52 BRUCKNER, Andrew 0 5-7 0-0 1-3 4-8 12 4 0 5 2 1 11
33 33 JOHNSON, Nick 0 5-7 0-0 0-0 0-0 0 4 0 4 0 0 10
30 30 ROUSSIN, Mark 0 2-4 1-1 2-2 1-5 6 5 1 1 0 0 7
32 32 MODIC, Marin 0 2-6 1-3 0-0 1-3 4 1 0 0 0 0 5
15 15 HESTEHAUGE, Daniel 0 1-5 1-3 0-0 1-0 1 0 0 3 0 0 3
12 12 MENJIVAR, Cesar 0 1-3 0-1 0-0 1-0 1 3 1 1 0 1 2
11 11 ZAKHLEBNYY, Danil 0 0-2 0-1 0-0 0-1 1 2 0 0 0 0 0
34 34 BORROWS, Andre 0 0-6 0-3 0-0 1-1 2 0 0 1 0 0 0
44 44 CALLEGARI, Stephen 0 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (46.0 %) 29-63 (18.8 %) 3-16 (70.0 %) 7-10 11-30 41 25 6 22 2 7 68
Team Total % 46.0 % 18.8 % 70.0 %

William Jessup 19

William Jessup 19
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Mitchell, Joseph 18 5-12 0-0 2-5 4-7 11 1 0 2 0 1 12
25 25 Street, Johnas 18 3-15 0-6 3-4 3-4 7 2 0 5 0 1 9
40 40 Kristoff, Matt 18 3-5 0-0 1-1 2-1 3 4 1 3 1 0 7
44 44 Birchard, Lucas 17 1-5 0-3 2-4 0-3 3 0 0 2 0 0 4
10 10 Swarts, Brett 18 0-4 0-2 0-2 1-0 1 0 0 1 0 0 0
15 15 Foster, Larry 18 0-3 0-2 0-0 0-1 1 4 1 4 0 0 0
22 22 Allen, Blake 18 1-2 0-0 5-5 0-2 2 2 0 3 0 1 7
5 5 Seikowsky, Torben 18 0-5 0-2 6-6 1-2 3 0 0 0 0 2 6
14 14 Budiselich, Adam 18 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
30 30 Leuning, Tyler 18 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Cassell, Matt 18 0-4 0-1 0-0 1-0 1 1 2 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 197 (25.0 %) 14-56 (5.9 %) 1-17 (70.4 %) 19-27 12-20 32 14 4 20 1 5 48
Team Total % 25.0 % 5.9 % 70.4 %

2nd Half Box Score

California Baptist 43

California Baptist 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 DENSON, Junior 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 SWAFFORD, Jemell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 BRUCKNER, Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 JOHNSON, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 ROUSSIN, Mark 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 MODIC, Marin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 HESTEHAUGE, Daniel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 MENJIVAR, Cesar 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 ZAKHLEBNYY, Danil 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 BORROWS, Andre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 CALLEGARI, Stephen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

William Jessup 29

William Jessup 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Mitchell, Joseph 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Street, Johnas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Kristoff, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Birchard, Lucas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Swarts, Brett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Foster, Larry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Allen, Blake 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Seikowsky, Torben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Budiselich, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Leuning, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Cassell, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
California Baptist 0
William Jessup 0
0
0
2nd Chance Points
Team Total
California Baptist 0
William Jessup 0
0
0
Bench Points
Team Total
California Baptist 0
William Jessup 0
0
0
Lead Gained By
Team Total
California Baptist 0
William Jessup 0
0
0
Points in Paint
Team Total
California Baptist 0
William Jessup 0
0
0
Fast Break Points
Team Total
California Baptist 0
William Jessup 0
0
0
Score Tied By
Team Total
California Baptist 0
William Jessup 0
0
0