Skip To Main Content

Jessup University Athletics

Scoreboard

Home of the Jessup University Warriors Jessup University Warriors

William Jessup (77, 2-4) vs Fresno Pacific (80, )

Box Score

Fresno Pacific logo
80
vs
77
William Jessup logo
2-4
Team Score By Half
Team 1 2 Total F Records
Winner FPU Fresno Pacific 32 48 80
WJU William Jessup 33 44 77 2-4

Fresno Pacific 80

Fresno Pacific 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 SANCHEZ, Adrian 0 8-16 1-6 10-14 0-4 4 2 0 2 1 0 27
23 23 DAVID, Andrew 0 5-6 2-3 4-5 1-1 2 4 0 1 0 0 16
03 03 MARKS, Byron 0 4-5 1-1 4-8 1-3 4 1 1 4 1 0 13
01 01 BESHORE, Jordan 0 2-4 1-2 2-4 0-2 2 2 0 3 0 0 7
33 33 BROWN, Todd 0 2-3 0-0 2-2 2-1 3 4 1 3 0 1 6
20 20 APOLINARIO, Dan 0 1-5 0-2 2-2 1-2 3 4 0 4 1 1 4
21 21 KRIJTHE, Jelmer 0 1-1 0-0 2-4 1-3 4 3 0 0 0 0 4
11 11 HURTADO, Adrian 0 1-3 1-2 0-0 0-3 3 0 0 3 0 0 3
05 05 DUNHAM, Tim 0 0-1 0-1 0-0 0-3 3 1 0 1 0 3 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 24-44 6-17 26-39 6-22 28 21 2 21 3 5 80
Team Summary FG 3PT FT
Total 24-44 6-17 26-39
54.5 % 35.3 % 66.7 %
Column One Column Two Column Three

William Jessup 77

William Jessup 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Birchard, Lucas * 21 7-14 1-4 4-4 4-2 6 5 0 5 0 1 19
35 35 Mitchell, Joseph * 22 4-13 1-2 6-8 4-5 9 3 1 2 0 1 15
40 40 Kristoff, Matt * 22 5-9 0-0 2-2 2-1 3 4 1 3 0 1 12
10 10 Swarts, Brett * 22 4-8 1-3 2-2 0-1 1 2 1 1 0 0 11
15 15 Foster, Larry * 22 1-5 0-2 0-0 0-1 1 5 2 1 0 1 2
22 22 Allen, Blake 22 1-2 1-1 5-5 0-1 1 4 0 0 0 1 8
05 05 Seikowsky, Torben 22 1-6 1-3 2-2 0-1 1 2 0 2 0 1 5
14 14 Budiselich, Adam 22 1-3 1-3 0-0 0-0 0 1 0 1 0 0 3
32 32 Cassell, Matt 22 1-4 0-1 0-0 1-2 3 2 0 1 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 197 25-64 6-19 21-23 11-14 25 28 5 16 0 6 77
Team Summary FG 3PT FT
Total 25-64 6-19 21-23
39.1 % 31.6 % 91.3 %
Column One Column Two Column Three

1st Half Box Score

Fresno Pacific 32

Fresno Pacific 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 SANCHEZ, Adrian 0 8-16 1-6 10-14 0-4 4 2 0 2 1 0 27
23 23 DAVID, Andrew 0 5-6 2-3 4-5 1-1 2 4 0 1 0 0 16
3 3 MARKS, Byron 0 4-5 1-1 4-8 1-3 4 1 1 4 1 0 13
1 1 BESHORE, Jordan 0 2-4 1-2 2-4 0-2 2 2 0 3 0 0 7
33 33 BROWN, Todd 0 2-3 0-0 2-2 2-1 3 4 1 3 0 1 6
20 20 APOLINARIO, Dan 0 1-5 0-2 2-2 1-2 3 4 0 4 1 1 4
21 21 KRIJTHE, Jelmer 0 1-1 0-0 2-4 1-3 4 3 0 0 0 0 4
11 11 HURTADO, Adrian 0 1-3 1-2 0-0 0-3 3 0 0 3 0 0 3
5 5 DUNHAM, Tim 0 0-1 0-1 0-0 0-3 3 1 0 1 0 3 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (54.5 %) 24-44 (35.3 %) 6-17 (66.7 %) 26-39 6-22 28 21 2 21 3 5 80
Team Total % 54.5 % 35.3 % 66.7 %

William Jessup 33

William Jessup 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Birchard, Lucas 21 7-14 1-4 4-4 4-2 6 5 0 5 0 1 19
35 35 Mitchell, Joseph 22 4-13 1-2 6-8 4-5 9 3 1 2 0 1 15
40 40 Kristoff, Matt 22 5-9 0-0 2-2 2-1 3 4 1 3 0 1 12
10 10 Swarts, Brett 22 4-8 1-3 2-2 0-1 1 2 1 1 0 0 11
15 15 Foster, Larry 22 1-5 0-2 0-0 0-1 1 5 2 1 0 1 2
22 22 Allen, Blake 22 1-2 1-1 5-5 0-1 1 4 0 0 0 1 8
5 5 Seikowsky, Torben 22 1-6 1-3 2-2 0-1 1 2 0 2 0 1 5
14 14 Budiselich, Adam 22 1-3 1-3 0-0 0-0 0 1 0 1 0 0 3
32 32 Cassell, Matt 22 1-4 0-1 0-0 1-2 3 2 0 1 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 197 (39.1 %) 25-64 (31.6 %) 6-19 (91.3 %) 21-23 11-14 25 28 5 16 0 6 77
Team Total % 39.1 % 31.6 % 91.3 %

2nd Half Box Score

Fresno Pacific 48

Fresno Pacific 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 SANCHEZ, Adrian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 DAVID, Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 MARKS, Byron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 BESHORE, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 BROWN, Todd 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 APOLINARIO, Dan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 KRIJTHE, Jelmer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 HURTADO, Adrian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 DUNHAM, Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

William Jessup 44

William Jessup 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Birchard, Lucas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Mitchell, Joseph 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Kristoff, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Swarts, Brett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Foster, Larry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Allen, Blake 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Seikowsky, Torben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Budiselich, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Cassell, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Fresno Pacific 0
William Jessup 0
0
0
2nd Chance Points
Team Total
Fresno Pacific 0
William Jessup 0
0
0
Bench Points
Team Total
Fresno Pacific 0
William Jessup 0
0
0
Lead Gained By
Team Total
Fresno Pacific 0
William Jessup 0
0
0
Points in Paint
Team Total
Fresno Pacific 0
William Jessup 0
0
0
Fast Break Points
Team Total
Fresno Pacific 0
William Jessup 0
0
0
Score Tied By
Team Total
Fresno Pacific 0
William Jessup 0
0
0