Skip To Main Content

Jessup University Athletics

Scoreboard

Home of the Jessup University Warriors Jessup University Warriors

Oregon Tech (85, ) vs William Jessup (69, 3-6)

Box Score

William Jessup logo
69
vs
85
Oregon Tech logo
3-6
Team Score By Half
Team 1 2 Total F
WJU William Jessup 21 48 69 3-6
Winner OIT Oregon Tech 43 42 85

William Jessup 69

William Jessup 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Birchard, Lucas * 17 8-15 3-4 1-4 2-6 8 1 3 3 0 0 20
15 15 Foster, Larry * 18 5-8 2-4 1-2 2-2 4 2 0 1 0 0 13
35 35 Mitchell, Joseph * 18 1-8 0-0 6-6 2-4 6 5 2 1 0 2 8
40 40 Kristoff, Matt * 18 3-8 0-0 1-1 2-2 4 3 1 2 0 0 7
10 10 Swarts, Brett * 18 2-5 2-3 0-0 0-3 3 1 2 0 0 0 6
30 30 Leuning, Tyler 18 2-3 2-2 0-0 1-1 2 0 0 0 0 0 6
05 05 Seikowsky, Torben 18 1-6 1-2 2-3 1-2 3 3 1 1 0 1 5
14 14 Budiselich, Adam 18 0-2 0-0 2-2 1-0 1 0 1 0 0 0 2
22 22 Allen, Blake 18 0-2 0-1 2-2 0-1 1 2 1 2 0 0 2
04 04 Yamamoto, Michael 18 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Cassell, Matt 18 0-6 0-2 0-0 2-5 7 0 1 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 197 22-63 10-18 15-20 14-27 41 17 12 10 0 4 69
Team Summary FG 3PT FT
Total 22-63 10-18 15-20
34.9 % 55.6 % 75.0 %
Column One Column Two Column Three

Oregon Tech 85

Oregon Tech 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 GARRETT, Josh * 0 7-17 3-9 0-0 4-2 6 0 1 1 0 0 17
15 15 FIEGI, Ryan * 0 6-14 2-4 3-3 2-11 13 1 4 3 4 1 17
11 11 HESIA, Levell * 0 2-6 1-3 5-6 0-0 0 1 8 0 0 0 10
25 25 MILLS, Danny * 0 3-5 2-4 0-0 2-3 5 4 0 0 0 1 8
51 51 WETZLER, Joshua * 0 2-5 0-0 0-2 2-1 3 2 0 0 0 0 4
23 23 LEWIS, Nate 0 3-5 2-3 0-0 0-1 1 1 0 0 0 0 8
31 31 JOHNSON, Alan 0 2-6 1-2 2-2 2-1 3 3 0 0 0 0 7
03 03 NIERAETH, Mike 0 0-0 0-0 5-6 0-1 1 0 1 0 0 0 5
35 35 TILLMAN, Drew 0 1-1 1-1 0-0 0-1 1 1 0 0 0 1 3
41 41 DALEY, Myles 0 1-5 0-3 1-2 1-2 3 1 1 0 0 0 3
45 45 JOHNSON, Brent 0 1-1 0-0 1-2 1-4 5 2 2 2 0 0 3
21 21 MATCHETT, Joel 0 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
33 33 LATHROP, Cole 0 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
53 53 TRAORE, Souleymane 0 0-0 0-0 0-0 0-0 0 1 0 1 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 0 28-67 12-30 17-23 14-30 44 17 17 8 5 3 85
Team Summary FG 3PT FT
Total 28-67 12-30 17-23
41.8 % 40.0 % 73.9 %
Column One Column Two Column Three

1st Half Box Score

William Jessup 21

William Jessup 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Birchard, Lucas 17 8-15 3-4 1-4 2-6 8 1 3 3 0 0 20
15 15 Foster, Larry 18 5-8 2-4 1-2 2-2 4 2 0 1 0 0 13
35 35 Mitchell, Joseph 18 1-8 0-0 6-6 2-4 6 5 2 1 0 2 8
40 40 Kristoff, Matt 18 3-8 0-0 1-1 2-2 4 3 1 2 0 0 7
10 10 Swarts, Brett 18 2-5 2-3 0-0 0-3 3 1 2 0 0 0 6
30 30 Leuning, Tyler 18 2-3 2-2 0-0 1-1 2 0 0 0 0 0 6
5 5 Seikowsky, Torben 18 1-6 1-2 2-3 1-2 3 3 1 1 0 1 5
14 14 Budiselich, Adam 18 0-2 0-0 2-2 1-0 1 0 1 0 0 0 2
22 22 Allen, Blake 18 0-2 0-1 2-2 0-1 1 2 1 2 0 0 2
4 4 Yamamoto, Michael 18 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Cassell, Matt 18 0-6 0-2 0-0 2-5 7 0 1 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 197 (34.9 %) 22-63 (55.6 %) 10-18 (75.0 %) 15-20 14-27 41 17 12 10 0 4 69
Team Total % 34.9 % 55.6 % 75.0 %

Oregon Tech 43

Oregon Tech 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 GARRETT, Josh 0 7-17 3-9 0-0 4-2 6 0 1 1 0 0 17
15 15 FIEGI, Ryan 0 6-14 2-4 3-3 2-11 13 1 4 3 4 1 17
11 11 HESIA, Levell 0 2-6 1-3 5-6 0-0 0 1 8 0 0 0 10
25 25 MILLS, Danny 0 3-5 2-4 0-0 2-3 5 4 0 0 0 1 8
51 51 WETZLER, Joshua 0 2-5 0-0 0-2 2-1 3 2 0 0 0 0 4
23 23 LEWIS, Nate 0 3-5 2-3 0-0 0-1 1 1 0 0 0 0 8
31 31 JOHNSON, Alan 0 2-6 1-2 2-2 2-1 3 3 0 0 0 0 7
3 3 NIERAETH, Mike 0 0-0 0-0 5-6 0-1 1 0 1 0 0 0 5
35 35 TILLMAN, Drew 0 1-1 1-1 0-0 0-1 1 1 0 0 0 1 3
41 41 DALEY, Myles 0 1-5 0-3 1-2 1-2 3 1 1 0 0 0 3
45 45 JOHNSON, Brent 0 1-1 0-0 1-2 1-4 5 2 2 2 0 0 3
21 21 MATCHETT, Joel 0 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
33 33 LATHROP, Cole 0 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
53 53 TRAORE, Souleymane 0 0-0 0-0 0-0 0-0 0 1 0 1 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 0 (41.8 %) 28-67 (40.0 %) 12-30 (73.9 %) 17-23 14-30 44 17 17 8 5 3 85
Team Total % 41.8 % 40.0 % 73.9 %

2nd Half Box Score

William Jessup 48

William Jessup 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Birchard, Lucas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Foster, Larry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Mitchell, Joseph 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Kristoff, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Swarts, Brett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Leuning, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Seikowsky, Torben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Budiselich, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Allen, Blake 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Yamamoto, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Cassell, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Oregon Tech 42

Oregon Tech 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 GARRETT, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 FIEGI, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 HESIA, Levell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 MILLS, Danny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 WETZLER, Joshua 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 LEWIS, Nate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 JOHNSON, Alan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 NIERAETH, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 TILLMAN, Drew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 DALEY, Myles 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 JOHNSON, Brent 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 MATCHETT, Joel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 LATHROP, Cole 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 TRAORE, Souleymane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
William Jessup 0
Oregon Tech 0
0
0
2nd Chance Points
Team Total
William Jessup 0
Oregon Tech 0
0
0
Bench Points
Team Total
William Jessup 0
Oregon Tech 0
0
0
Lead Gained By
Team Total
William Jessup 0
Oregon Tech 0
0
0
Points in Paint
Team Total
William Jessup 0
Oregon Tech 0
0
0
Fast Break Points
Team Total
William Jessup 0
Oregon Tech 0
0
0
Score Tied By
Team Total
William Jessup 0
Oregon Tech 0
0
0