Skip To Main Content

Jessup University Athletics

Scoreboard

Home of the Jessup University Warriors Jessup University Warriors

CSU East Bay (73, ) vs William Jessup (80, 5-6, 1-0)

Box Score

William Jessup logo
80
vs
73
CSU East Bay logo
5-6, 1-0
Team Score By Half
Team 1 2 Total F
Winner WJU William Jessup 41 39 80 5-6, 1-0
CSUEB CSU East Bay 38 35 73

William Jessup 80

William Jessup 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Swarts, Brett * 22 6-12 3-5 4-5 1-3 4 3 0 0 0 1 19
40 40 Kristoff, Matt * 22 4-6 0-0 4-6 2-4 6 1 0 5 0 1 12
15 15 Foster, Larry * 22 3-7 2-4 3-4 0-0 0 3 3 0 0 3 11
05 05 Seikowsky, Torben * 22 2-7 1-5 5-5 0-0 0 2 4 1 0 2 10
22 22 Allen, Blake * 22 4-7 0-0 2-3 0-0 0 1 0 2 0 1 10
35 35 Mitchell, Joseph * 22 2-5 1-1 2-2 2-5 7 3 2 4 1 1 7
44 44 Birchard, Lucas * 21 2-6 0-3 0-0 0-7 7 5 2 4 0 1 4
32 32 Cassell, Matt 22 2-3 1-1 0-0 0-1 1 2 0 0 0 0 5
30 30 Leuning, Tyler 22 1-2 0-1 0-0 0-0 0 1 0 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 197 26-55 8-20 20-25 5-20 25 21 11 16 1 10 80
Team Summary FG 3PT FT
Total 26-55 8-20 20-25
47.3 % 40.0 % 80.0 %
Column One Column Two Column Three

CSU East Bay 73

CSU East Bay 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 PETERSON, CHASEN * 0 3-5 0-1 2-2 1-6 7 4 1 5 0 2 8
50 50 MCKENNEY, CHAIZE * 0 3-7 0-0 0-2 1-1 2 0 1 1 0 1 6
34 34 DALEY, MARCUS * 0 2-6 0-0 1-2 1-0 1 3 0 1 0 0 5
24 24 ARNOLD, JAY * 0 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
30 30 HOLDER, JON * 0 0-2 0-1 0-0 0-0 0 1 0 0 0 1 0
35 35 NUNES, BILLY 0 8-11 0-1 4-4 0-4 4 0 2 5 0 2 20
05 05 KNOX, SCOTT 0 5-10 3-7 3-3 2-2 4 2 3 4 0 2 16
03 03 UCHIDA, JUN 0 1-2 1-1 6-6 1-2 3 5 4 2 0 0 9
33 33 GALVAN, MATT 0 1-3 0-0 3-4 0-0 0 0 1 1 0 0 5
23 23 FREEDMAN, WILL 0 2-6 0-0 0-0 1-4 5 2 0 0 0 0 4
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 25-53 4-11 19-23 7-19 26 18 12 19 0 8 73
Team Summary FG 3PT FT
Total 25-53 4-11 19-23
47.2 % 36.4 % 82.6 %
Column One Column Two Column Three

1st Half Box Score

William Jessup 41

William Jessup 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Swarts, Brett 22 6-12 3-5 4-5 1-3 4 3 0 0 0 1 19
40 40 Kristoff, Matt 22 4-6 0-0 4-6 2-4 6 1 0 5 0 1 12
15 15 Foster, Larry 22 3-7 2-4 3-4 0-0 0 3 3 0 0 3 11
5 5 Seikowsky, Torben 22 2-7 1-5 5-5 0-0 0 2 4 1 0 2 10
22 22 Allen, Blake 22 4-7 0-0 2-3 0-0 0 1 0 2 0 1 10
35 35 Mitchell, Joseph 22 2-5 1-1 2-2 2-5 7 3 2 4 1 1 7
44 44 Birchard, Lucas 21 2-6 0-3 0-0 0-7 7 5 2 4 0 1 4
32 32 Cassell, Matt 22 2-3 1-1 0-0 0-1 1 2 0 0 0 0 5
30 30 Leuning, Tyler 22 1-2 0-1 0-0 0-0 0 1 0 0 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 197 (47.3 %) 26-55 (40.0 %) 8-20 (80.0 %) 20-25 5-20 25 21 11 16 1 10 80
Team Total % 47.3 % 40.0 % 80.0 %

CSU East Bay 38

CSU East Bay 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 PETERSON, CHASEN 0 3-5 0-1 2-2 1-6 7 4 1 5 0 2 8
50 50 MCKENNEY, CHAIZE 0 3-7 0-0 0-2 1-1 2 0 1 1 0 1 6
34 34 DALEY, MARCUS 0 2-6 0-0 1-2 1-0 1 3 0 1 0 0 5
24 24 ARNOLD, JAY 0 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
30 30 HOLDER, JON 0 0-2 0-1 0-0 0-0 0 1 0 0 0 1 0
35 35 NUNES, BILLY 0 8-11 0-1 4-4 0-4 4 0 2 5 0 2 20
5 5 KNOX, SCOTT 0 5-10 3-7 3-3 2-2 4 2 3 4 0 2 16
3 3 UCHIDA, JUN 0 1-2 1-1 6-6 1-2 3 5 4 2 0 0 9
33 33 GALVAN, MATT 0 1-3 0-0 3-4 0-0 0 0 1 1 0 0 5
23 23 FREEDMAN, WILL 0 2-6 0-0 0-0 1-4 5 2 0 0 0 0 4
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (47.2 %) 25-53 (36.4 %) 4-11 (82.6 %) 19-23 7-19 26 18 12 19 0 8 73
Team Total % 47.2 % 36.4 % 82.6 %

2nd Half Box Score

William Jessup 39

William Jessup 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Swarts, Brett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Kristoff, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Foster, Larry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Seikowsky, Torben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Allen, Blake 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Mitchell, Joseph 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Birchard, Lucas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Cassell, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Leuning, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

CSU East Bay 35

CSU East Bay 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 PETERSON, CHASEN 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 MCKENNEY, CHAIZE 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 DALEY, MARCUS 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 ARNOLD, JAY 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 HOLDER, JON 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 NUNES, BILLY 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 KNOX, SCOTT 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 UCHIDA, JUN 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 GALVAN, MATT 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 FREEDMAN, WILL 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
William Jessup 0
CSU East Bay 0
0
0
2nd Chance Points
Team Total
William Jessup 0
CSU East Bay 0
0
0
Bench Points
Team Total
William Jessup 0
CSU East Bay 0
0
0
Lead Gained By
Team Total
William Jessup 0
CSU East Bay 0
0
0
Points in Paint
Team Total
William Jessup 0
CSU East Bay 0
0
0
Fast Break Points
Team Total
William Jessup 0
CSU East Bay 0
0
0
Score Tied By
Team Total
William Jessup 0
CSU East Bay 0
0
0