Skip To Main Content

Jessup University Athletics

Scoreboard

Home of the Jessup University Warriors Jessup University Warriors

William Jessup (68, 6-6, 2-0) vs Holy Names (67, )

Box Score

Holy Names logo
67
vs
68
William Jessup logo
6-6, 2-0
Team Score By Half
Team 1 2 Total F Records
HNU Holy Names 26 41 67
Winner WJU William Jessup 32 36 68 6-6, 2-0

Holy Names 67

Holy Names 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Hartman, Marshal * 0 7-15 2-6 4-4 1-2 3 4 0 2 1 0 20
10 10 Cumlat, Julius * 0 8-13 3-3 0-0 2-3 5 3 4 7 0 5 19
34 34 Palmer, Sean * 0 2-6 1-4 4-4 1-5 6 2 0 1 0 1 9
32 32 Dozier, Josh * 0 3-7 0-0 0-0 1-10 11 2 1 2 0 1 6
33 33 Kargas, Jonathan * 0 1-8 1-5 0-0 3-0 3 3 0 3 0 0 3
15 15 Cotton, Troy 0 4-7 0-1 0-0 0-1 1 3 0 0 0 2 8
35 35 Golebiowski, Jakub 0 0-0 0-0 1-4 0-1 1 0 0 2 0 0 1
44 44 Wilson, Andrew 0 0-0 0-0 1-2 1-0 1 1 0 0 0 1 1
02 02 Conyers, Paul 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
11 11 Kanno, Aaron 0 0-1 0-1 0-0 1-0 1 1 0 0 0 0 0
12 12 Huemann, Alex 0 0-2 0-2 0-0 0-0 0 0 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 25-59 7-22 10-14 10-23 33 19 5 17 1 11 67
Team Summary FG 3PT FT
Total 25-59 7-22 10-14
42.4 % 31.8 % 71.4 %
Column One Column Two Column Three

William Jessup 68

William Jessup 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Mitchell, Joseph * 25 10-19 0-1 2-6 4-6 10 3 2 5 0 0 22
10 10 Swarts, Brett * 25 3-5 3-4 4-4 1-0 1 0 1 2 0 3 13
44 44 Birchard, Lucas * 25 5-15 1-7 0-1 1-5 6 1 1 0 0 0 11
22 22 Allen, Blake * 25 2-2 0-0 2-2 0-1 1 2 1 1 0 1 6
40 40 Kristoff, Matt * 25 0-2 0-0 2-4 1-2 3 2 0 2 0 0 2
32 32 Cassell, Matt 25 3-5 1-1 0-0 1-3 4 2 0 1 0 0 7
05 05 Seikowsky, Torben 25 2-5 0-2 0-0 0-0 0 2 1 2 0 2 4
15 15 Foster, Larry 25 1-3 0-1 1-2 0-2 2 1 3 2 0 0 3
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 26-56 5-16 11-19 8-19 27 13 9 15 0 6 68
Team Summary FG 3PT FT
Total 26-56 5-16 11-19
46.4 % 31.3 % 57.9 %
Column One Column Two Column Three

1st Half Box Score

Holy Names 26

Holy Names 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Hartman, Marshal 0 7-15 2-6 4-4 1-2 3 4 0 2 1 0 20
10 10 Cumlat, Julius 0 8-13 3-3 0-0 2-3 5 3 4 7 0 5 19
34 34 Palmer, Sean 0 2-6 1-4 4-4 1-5 6 2 0 1 0 1 9
32 32 Dozier, Josh 0 3-7 0-0 0-0 1-10 11 2 1 2 0 1 6
33 33 Kargas, Jonathan 0 1-8 1-5 0-0 3-0 3 3 0 3 0 0 3
15 15 Cotton, Troy 0 4-7 0-1 0-0 0-1 1 3 0 0 0 2 8
35 35 Golebiowski, Jakub 0 0-0 0-0 1-4 0-1 1 0 0 2 0 0 1
44 44 Wilson, Andrew 0 0-0 0-0 1-2 1-0 1 1 0 0 0 1 1
2 2 Conyers, Paul 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
11 11 Kanno, Aaron 0 0-1 0-1 0-0 1-0 1 1 0 0 0 0 0
12 12 Huemann, Alex 0 0-2 0-2 0-0 0-0 0 0 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (42.4 %) 25-59 (31.8 %) 7-22 (71.4 %) 10-14 10-23 33 19 5 17 1 11 67
Team Total % 42.4 % 31.8 % 71.4 %

William Jessup 32

William Jessup 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Mitchell, Joseph 25 10-19 0-1 2-6 4-6 10 3 2 5 0 0 22
10 10 Swarts, Brett 25 3-5 3-4 4-4 1-0 1 0 1 2 0 3 13
44 44 Birchard, Lucas 25 5-15 1-7 0-1 1-5 6 1 1 0 0 0 11
22 22 Allen, Blake 25 2-2 0-0 2-2 0-1 1 2 1 1 0 1 6
40 40 Kristoff, Matt 25 0-2 0-0 2-4 1-2 3 2 0 2 0 0 2
32 32 Cassell, Matt 25 3-5 1-1 0-0 1-3 4 2 0 1 0 0 7
5 5 Seikowsky, Torben 25 2-5 0-2 0-0 0-0 0 2 1 2 0 2 4
15 15 Foster, Larry 25 1-3 0-1 1-2 0-2 2 1 3 2 0 0 3
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (46.4 %) 26-56 (31.3 %) 5-16 (57.9 %) 11-19 8-19 27 13 9 15 0 6 68
Team Total % 46.4 % 31.3 % 57.9 %

2nd Half Box Score

Holy Names 41

Holy Names 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Hartman, Marshal 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Cumlat, Julius 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Palmer, Sean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Dozier, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Kargas, Jonathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Cotton, Troy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Golebiowski, Jakub 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Wilson, Andrew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Conyers, Paul 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Kanno, Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Huemann, Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

William Jessup 36

William Jessup 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Mitchell, Joseph 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Swarts, Brett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Birchard, Lucas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Allen, Blake 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Kristoff, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Cassell, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Seikowsky, Torben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Foster, Larry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Holy Names 0
William Jessup 0
0
0
2nd Chance Points
Team Total
Holy Names 0
William Jessup 0
0
0
Bench Points
Team Total
Holy Names 0
William Jessup 0
0
0
Lead Gained By
Team Total
Holy Names 0
William Jessup 0
0
0
Points in Paint
Team Total
Holy Names 0
William Jessup 0
0
0
Fast Break Points
Team Total
Holy Names 0
William Jessup 0
0
0
Score Tied By
Team Total
Holy Names 0
William Jessup 0
0
0