Skip To Main Content

Jessup University Athletics

Scoreboard

Home of the Jessup University Warriors Jessup University Warriors

Pacific Union (74, ) vs William Jessup (81, 8-6, 3-0)

Box Score

William Jessup logo
81
vs
74
Pacific Union logo
8-6, 3-0
Team Score By Half
Team 1 2 Total F
Winner WJU William Jessup 40 41 81 8-6, 3-0
PAC Pacific Union 45 29 74

William Jessup 81

William Jessup 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Mitchell, Joseph * 20 4-8 0-0 11-13 3-6 9 4 0 6 2 2 19
22 22 Allen, Blake * 20 2-5 1-1 9-9 0-3 3 1 3 3 1 3 14
10 10 Swarts, Brett * 20 5-9 1-3 1-1 0-4 4 2 3 1 0 0 12
40 40 Kristoff, Matt * 20 4-7 0-0 4-4 1-1 2 4 0 0 0 0 12
15 15 Foster, Larry * 20 3-4 1-1 0-1 1-1 2 2 2 4 0 2 7
44 44 Birchard, Lucas * 20 2-5 1-3 0-0 1-5 6 2 0 5 0 3 5
05 05 Seikowsky, Torben 20 2-6 1-3 6-6 0-3 3 0 3 3 0 2 11
32 32 Cassell, Matt 20 0-1 0-0 1-2 0-0 0 5 0 5 0 0 1
14 14 Budiselich, Adam 20 0-3 0-1 0-0 0-0 0 1 0 1 0 0 0
30 30 Leuning, Tyler 20 0-0 0-0 0-1 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-1 6 0 0 0 0 0 0
Totals - 200 22-48 5-12 32-37 11-24 35 21 11 29 3 12 81
Team Summary FG 3PT FT
Total 22-48 5-12 32-37
45.8 % 41.7 % 86.5 %
Column One Column Two Column Three

Pacific Union 74

Pacific Union 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Comm, Dustin * 0 4-13 1-6 5-6 2-0 2 2 5 2 1 2 14
32 32 Barnes, Kameron * 0 6-9 2-3 0-1 1-2 3 4 1 1 1 1 14
44 44 Bahlke, Mathew * 0 4-4 0-0 5-8 1-4 5 4 3 6 0 6 13
05 05 Miracle, Dustin * 0 3-7 0-3 2-2 1-0 1 3 0 5 1 1 8
33 33 Brandon, Monty 0 4-6 1-2 1-2 1-1 2 2 1 1 0 4 10
21 21 Gipson, Benny 0 2-9 2-4 2-2 3-4 7 5 4 8 0 1 8
42 42 Adeogun, Ayotade 0 1-4 0-0 2-3 4-2 6 1 0 3 0 0 4
13 13 Bushnell, Steven 0 1-2 1-1 0-0 0-2 2 1 0 1 0 0 3
15 15 Vos, Ryan 0 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
24 24 Duckett, Joshua 0 0-4 0-1 0-1 2-2 4 2 1 1 0 1 0
30 30 Thurber, Darrin 0 0-3 0-1 0-0 0-0 0 1 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 25-61 7-21 17-25 15-18 33 26 16 28 3 16 74
Team Summary FG 3PT FT
Total 25-61 7-21 17-25
41.0 % 33.3 % 68.0 %
Column One Column Two Column Three

1st Half Box Score

William Jessup 40

William Jessup 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Mitchell, Joseph 20 4-8 0-0 11-13 3-6 9 4 0 6 2 2 19
22 22 Allen, Blake 20 2-5 1-1 9-9 0-3 3 1 3 3 1 3 14
10 10 Swarts, Brett 20 5-9 1-3 1-1 0-4 4 2 3 1 0 0 12
40 40 Kristoff, Matt 20 4-7 0-0 4-4 1-1 2 4 0 0 0 0 12
15 15 Foster, Larry 20 3-4 1-1 0-1 1-1 2 2 2 4 0 2 7
44 44 Birchard, Lucas 20 2-5 1-3 0-0 1-5 6 2 0 5 0 3 5
5 5 Seikowsky, Torben 20 2-6 1-3 6-6 0-3 3 0 3 3 0 2 11
32 32 Cassell, Matt 20 0-1 0-0 1-2 0-0 0 5 0 5 0 0 1
14 14 Budiselich, Adam 20 0-3 0-1 0-0 0-0 0 1 0 1 0 0 0
30 30 Leuning, Tyler 20 0-0 0-0 0-1 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 5-1 6 0 0 0 0 0 0
Totals 200 (45.8 %) 22-48 (41.7 %) 5-12 (86.5 %) 32-37 11-24 35 21 11 29 3 12 81
Team Total % 45.8 % 41.7 % 86.5 %

Pacific Union 45

Pacific Union 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Comm, Dustin 0 4-13 1-6 5-6 2-0 2 2 5 2 1 2 14
32 32 Barnes, Kameron 0 6-9 2-3 0-1 1-2 3 4 1 1 1 1 14
44 44 Bahlke, Mathew 0 4-4 0-0 5-8 1-4 5 4 3 6 0 6 13
5 5 Miracle, Dustin 0 3-7 0-3 2-2 1-0 1 3 0 5 1 1 8
33 33 Brandon, Monty 0 4-6 1-2 1-2 1-1 2 2 1 1 0 4 10
21 21 Gipson, Benny 0 2-9 2-4 2-2 3-4 7 5 4 8 0 1 8
42 42 Adeogun, Ayotade 0 1-4 0-0 2-3 4-2 6 1 0 3 0 0 4
13 13 Bushnell, Steven 0 1-2 1-1 0-0 0-2 2 1 0 1 0 0 3
15 15 Vos, Ryan 0 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
24 24 Duckett, Joshua 0 0-4 0-1 0-1 2-2 4 2 1 1 0 1 0
30 30 Thurber, Darrin 0 0-3 0-1 0-0 0-0 0 1 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (41.0 %) 25-61 (33.3 %) 7-21 (68.0 %) 17-25 15-18 33 26 16 28 3 16 74
Team Total % 41.0 % 33.3 % 68.0 %

2nd Half Box Score

William Jessup 41

William Jessup 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Mitchell, Joseph 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Allen, Blake 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Swarts, Brett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Kristoff, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Foster, Larry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Birchard, Lucas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Seikowsky, Torben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Cassell, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Budiselich, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Leuning, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Pacific Union 29

Pacific Union 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Comm, Dustin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Barnes, Kameron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Bahlke, Mathew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Miracle, Dustin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Brandon, Monty 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Gipson, Benny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Adeogun, Ayotade 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Bushnell, Steven 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Vos, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Duckett, Joshua 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Thurber, Darrin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
William Jessup 0
Pacific Union 0
0
0
2nd Chance Points
Team Total
William Jessup 0
Pacific Union 0
0
0
Bench Points
Team Total
William Jessup 0
Pacific Union 0
0
0
Lead Gained By
Team Total
William Jessup 0
Pacific Union 0
0
0
Points in Paint
Team Total
William Jessup 0
Pacific Union 0
0
0
Fast Break Points
Team Total
William Jessup 0
Pacific Union 0
0
0
Score Tied By
Team Total
William Jessup 0
Pacific Union 0
0
0