Skip To Main Content

Jessup University Athletics

Scoreboard

Home of the Jessup University Warriors Jessup University Warriors

Dominican (59, ) vs William Jessup (64, 9-6, 4-0)

Box Score

William Jessup logo
64
vs
59
Dominican logo
9-6, 4-0
Team Score By Half
Team 1 2 Total F
Winner WJU William Jessup 25 39 64 9-6, 4-0
DU Dominican 31 28 59

William Jessup 64

William Jessup 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Mitchell, Joseph * 20 7-14 0-0 7-8 2-6 8 3 2 1 0 1 21
40 40 Kristoff, Matt * 20 4-5 2-2 0-3 1-1 2 4 0 5 2 0 10
10 10 Swarts, Brett * 20 2-8 0-2 2-2 1-4 5 3 0 0 0 0 6
44 44 Birchard, Lucas * 20 2-8 0-4 2-2 1-7 8 4 1 2 0 2 6
22 22 Allen, Blake * 20 0-1 0-0 2-2 0-2 2 3 0 3 0 2 2
05 05 Seikowsky, Torben 20 4-8 1-3 1-2 1-2 3 1 3 3 0 2 10
32 32 Cassell, Matt 20 2-3 2-2 0-0 0-2 2 3 0 2 0 0 6
15 15 Foster, Larry 20 0-5 0-2 3-4 1-2 3 0 0 3 0 1 3
14 14 Budiselich, Adam 20 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
30 30 Leuning, Tyler 20 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 21-53 5-15 17-23 7-27 34 21 6 19 2 8 64
Team Summary FG 3PT FT
Total 21-53 5-15 17-23
39.6 % 33.3 % 73.9 %
Column One Column Two Column Three

Dominican 59

Dominican 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Johnson, Michael * 0 5-12 5-7 6-6 0-6 6 3 2 3 0 0 21
40 40 Falconer, Michael * 0 2-6 0-0 4-11 3-7 10 4 1 0 0 2 8
32 32 Rosen, Avery * 0 1-4 1-2 0-2 0-2 2 4 1 5 0 2 3
12 12 Iventosch, Ari * 0 1-6 0-2 0-0 1-1 2 4 1 3 0 0 2
20 20 Rogoff, Nate * 0 0-0 0-0 0-0 0-0 0 1 1 3 0 1 0
44 44 Fahy, Pat 0 7-15 3-9 1-1 1-8 9 0 2 2 2 0 18
03 03 Flack, Alastair 0 1-7 1-6 2-4 0-1 1 3 7 5 0 1 5
42 42 Trammel, Ryan 0 1-2 0-0 0-0 0-1 1 0 0 0 0 0 2
21 21 Sondgroth, Tommy 0 0-0 0-0 0-0 0-0 0 2 0 0 0 1 0
33 33 Shelton, Scott 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 18-52 10-26 13-24 5-26 31 21 15 22 2 7 59
Team Summary FG 3PT FT
Total 18-52 10-26 13-24
34.6 % 38.5 % 54.2 %
Column One Column Two Column Three

1st Half Box Score

William Jessup 25

William Jessup 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Mitchell, Joseph 20 7-14 0-0 7-8 2-6 8 3 2 1 0 1 21
40 40 Kristoff, Matt 20 4-5 2-2 0-3 1-1 2 4 0 5 2 0 10
10 10 Swarts, Brett 20 2-8 0-2 2-2 1-4 5 3 0 0 0 0 6
44 44 Birchard, Lucas 20 2-8 0-4 2-2 1-7 8 4 1 2 0 2 6
22 22 Allen, Blake 20 0-1 0-0 2-2 0-2 2 3 0 3 0 2 2
5 5 Seikowsky, Torben 20 4-8 1-3 1-2 1-2 3 1 3 3 0 2 10
32 32 Cassell, Matt 20 2-3 2-2 0-0 0-2 2 3 0 2 0 0 6
15 15 Foster, Larry 20 0-5 0-2 3-4 1-2 3 0 0 3 0 1 3
14 14 Budiselich, Adam 20 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
30 30 Leuning, Tyler 20 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (39.6 %) 21-53 (33.3 %) 5-15 (73.9 %) 17-23 7-27 34 21 6 19 2 8 64
Team Total % 39.6 % 33.3 % 73.9 %

Dominican 31

Dominican 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Johnson, Michael 0 5-12 5-7 6-6 0-6 6 3 2 3 0 0 21
40 40 Falconer, Michael 0 2-6 0-0 4-11 3-7 10 4 1 0 0 2 8
32 32 Rosen, Avery 0 1-4 1-2 0-2 0-2 2 4 1 5 0 2 3
12 12 Iventosch, Ari 0 1-6 0-2 0-0 1-1 2 4 1 3 0 0 2
20 20 Rogoff, Nate 0 0-0 0-0 0-0 0-0 0 1 1 3 0 1 0
44 44 Fahy, Pat 0 7-15 3-9 1-1 1-8 9 0 2 2 2 0 18
3 3 Flack, Alastair 0 1-7 1-6 2-4 0-1 1 3 7 5 0 1 5
42 42 Trammel, Ryan 0 1-2 0-0 0-0 0-1 1 0 0 0 0 0 2
21 21 Sondgroth, Tommy 0 0-0 0-0 0-0 0-0 0 2 0 0 0 1 0
33 33 Shelton, Scott 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (34.6 %) 18-52 (38.5 %) 10-26 (54.2 %) 13-24 5-26 31 21 15 22 2 7 59
Team Total % 34.6 % 38.5 % 54.2 %

2nd Half Box Score

William Jessup 39

William Jessup 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Mitchell, Joseph 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Kristoff, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Swarts, Brett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Birchard, Lucas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Allen, Blake 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Seikowsky, Torben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Cassell, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Foster, Larry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Budiselich, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Leuning, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Dominican 28

Dominican 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Johnson, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Falconer, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Rosen, Avery 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Iventosch, Ari 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Rogoff, Nate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Fahy, Pat 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Flack, Alastair 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Trammel, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Sondgroth, Tommy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Shelton, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
William Jessup 0
Dominican 0
0
0
2nd Chance Points
Team Total
William Jessup 0
Dominican 0
0
0
Bench Points
Team Total
William Jessup 0
Dominican 0
0
0
Lead Gained By
Team Total
William Jessup 0
Dominican 0
0
0
Points in Paint
Team Total
William Jessup 0
Dominican 0
0
0
Fast Break Points
Team Total
William Jessup 0
Dominican 0
0
0
Score Tied By
Team Total
William Jessup 0
Dominican 0
0
0