Skip To Main Content

Jessup University Athletics

Scoreboard

Home of the Jessup University Warriors Jessup University Warriors

Bethany (73, ) vs William Jessup (77, 10-6, 5-0)

Box Score

William Jessup logo
77
vs
73
Bethany logo
10-6, 5-0
Team Score By Half
Team 1 2 Total F
Winner WJU William Jessup 47 30 77 10-6, 5-0
BU Bethany 44 29 73

William Jessup 77

William Jessup 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Birchard, Lucas * 21 8-12 1-2 7-9 0-2 2 2 3 2 0 0 24
10 10 Swarts, Brett * 22 7-15 0-3 2-2 0-2 2 1 2 1 0 3 16
35 35 Mitchell, Joseph * 22 6-11 0-0 4-4 4-9 13 2 2 5 0 1 16
22 22 Allen, Blake * 22 1-3 0-0 0-0 0-1 1 1 0 2 0 0 2
40 40 Kristoff, Matt * 22 1-3 0-0 0-0 3-3 6 4 4 2 0 0 2
05 05 Seikowsky, Torben 22 1-5 0-2 6-6 0-1 1 2 3 2 0 0 8
32 32 Cassell, Matt 22 2-3 1-1 1-2 0-1 1 2 0 1 0 0 6
14 14 Budiselich, Adam 22 1-2 1-1 0-0 0-0 0 0 0 0 0 0 3
30 30 Leuning, Tyler 22 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 197 27-54 3-9 20-23 8-19 27 14 14 15 0 4 77
Team Summary FG 3PT FT
Total 27-54 3-9 20-23
50.0 % 33.3 % 87.0 %
Column One Column Two Column Three

Bethany 73

Bethany 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Williams, Earnest * 0 8-15 2-3 2-5 1-2 3 2 2 3 0 2 20
03 03 Davis, Tita * 0 5-16 2-7 1-2 0-4 4 4 4 2 0 0 13
02 02 Bell, John * 0 5-16 0-0 2-4 8-7 15 3 2 3 1 3 12
15 15 Jenkins, Gabe * 0 3-4 0-1 0-0 1-1 2 2 9 5 0 2 6
35 35 Hurst, Jared * 0 0-2 0-0 0-0 0-1 1 0 0 0 0 0 0
11 11 Golden, George 0 5-9 3-4 2-2 3-1 4 3 3 1 0 3 15
44 44 Norman, Chris 0 2-2 0-0 0-0 1-3 4 2 0 1 0 0 4
12 12 Cotton, Steve 0 1-3 1-3 0-0 0-0 0 0 0 0 0 0 3
14 14 Potts, Jaymane 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
21 21 Jenkins, Josh 0 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
22 22 Mooney, Benard 0 0-0 0-0 0-0 1-0 1 2 2 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
Totals - 0 29-68 8-18 7-13 16-19 35 19 22 18 1 10 73
Team Summary FG 3PT FT
Total 29-68 8-18 7-13
42.6 % 44.4 % 53.8 %
Column One Column Two Column Three

1st Half Box Score

William Jessup 47

William Jessup 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Birchard, Lucas 21 8-12 1-2 7-9 0-2 2 2 3 2 0 0 24
10 10 Swarts, Brett 22 7-15 0-3 2-2 0-2 2 1 2 1 0 3 16
35 35 Mitchell, Joseph 22 6-11 0-0 4-4 4-9 13 2 2 5 0 1 16
22 22 Allen, Blake 22 1-3 0-0 0-0 0-1 1 1 0 2 0 0 2
40 40 Kristoff, Matt 22 1-3 0-0 0-0 3-3 6 4 4 2 0 0 2
5 5 Seikowsky, Torben 22 1-5 0-2 6-6 0-1 1 2 3 2 0 0 8
32 32 Cassell, Matt 22 2-3 1-1 1-2 0-1 1 2 0 1 0 0 6
14 14 Budiselich, Adam 22 1-2 1-1 0-0 0-0 0 0 0 0 0 0 3
30 30 Leuning, Tyler 22 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 197 (50.0 %) 27-54 (33.3 %) 3-9 (87.0 %) 20-23 8-19 27 14 14 15 0 4 77
Team Total % 50.0 % 33.3 % 87.0 %

Bethany 44

Bethany 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Williams, Earnest 0 8-15 2-3 2-5 1-2 3 2 2 3 0 2 20
3 3 Davis, Tita 0 5-16 2-7 1-2 0-4 4 4 4 2 0 0 13
2 2 Bell, John 0 5-16 0-0 2-4 8-7 15 3 2 3 1 3 12
15 15 Jenkins, Gabe 0 3-4 0-1 0-0 1-1 2 2 9 5 0 2 6
35 35 Hurst, Jared 0 0-2 0-0 0-0 0-1 1 0 0 0 0 0 0
11 11 Golden, George 0 5-9 3-4 2-2 3-1 4 3 3 1 0 3 15
44 44 Norman, Chris 0 2-2 0-0 0-0 1-3 4 2 0 1 0 0 4
12 12 Cotton, Steve 0 1-3 1-3 0-0 0-0 0 0 0 0 0 0 3
14 14 Potts, Jaymane 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
21 21 Jenkins, Josh 0 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
22 22 Mooney, Benard 0 0-0 0-0 0-0 1-0 1 2 2 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
Totals 0 (42.6 %) 29-68 (44.4 %) 8-18 (53.8 %) 7-13 16-19 35 19 22 18 1 10 73
Team Total % 42.6 % 44.4 % 53.8 %

2nd Half Box Score

William Jessup 30

William Jessup 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Birchard, Lucas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Swarts, Brett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Mitchell, Joseph 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Allen, Blake 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Kristoff, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Seikowsky, Torben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Cassell, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Budiselich, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Leuning, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Bethany 29

Bethany 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Williams, Earnest 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Davis, Tita 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Bell, John 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Jenkins, Gabe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Hurst, Jared 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Golden, George 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Norman, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Cotton, Steve 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Potts, Jaymane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Jenkins, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Mooney, Benard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
William Jessup 0
Bethany 0
0
0
2nd Chance Points
Team Total
William Jessup 0
Bethany 0
0
0
Bench Points
Team Total
William Jessup 0
Bethany 0
0
0
Lead Gained By
Team Total
William Jessup 0
Bethany 0
0
0
Points in Paint
Team Total
William Jessup 0
Bethany 0
0
0
Fast Break Points
Team Total
William Jessup 0
Bethany 0
0
0
Score Tied By
Team Total
William Jessup 0
Bethany 0
0
0