Skip To Main Content

Jessup University Athletics

Scoreboard

Home of the Jessup University Warriors Jessup University Warriors

Menlo (66, ) vs William Jessup (70, 11-7, 6-1)

Box Score

William Jessup logo
70
vs
66
Menlo logo
11-7, 6-1
Team Score By Half
Team 1 2 OT 1 Total F
Winner WJU William Jessup 26 34 10 70 11-7, 6-1
MENL Menlo 36 24 6 66

William Jessup 70

William Jessup 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Mitchell, Joseph * 28 8-14 1-1 1-2 4-5 9 4 3 3 0 1 18
44 44 Birchard, Lucas * 27 4-7 4-4 1-2 1-3 4 0 1 2 0 0 13
10 10 Swarts, Brett * 28 5-12 2-5 0-0 0-1 1 1 0 2 0 3 12
40 40 Kristoff, Matt * 28 2-6 0-0 4-4 1-2 3 5 1 7 2 0 8
22 22 Allen, Blake * 28 0-4 0-2 1-2 1-2 3 3 2 2 0 1 1
05 05 Seikowsky, Torben 28 1-5 0-1 5-7 0-2 2 3 1 3 0 2 7
14 14 Budiselich, Adam 28 2-4 2-2 0-0 0-0 0 1 1 1 0 0 6
32 32 Cassell, Matt 28 2-2 0-0 1-2 1-0 1 1 1 1 0 0 5
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 223 24-54 9-15 13-19 8-15 23 18 10 21 2 7 70
Team Summary FG 3PT FT
Total 24-54 9-15 13-19
44.4 % 60.0 % 68.4 %
Column One Column Two Column Three

Menlo 66

Menlo 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Gentry, Aaron * 0 7-10 1-3 2-3 9-11 20 0 2 5 1 0 17
50 50 Torres, Israel * 0 6-12 0-0 4-6 2-3 5 4 1 7 1 5 16
14 14 Wesley, Bryon * 0 6-13 1-3 0-2 1-1 2 1 3 3 0 0 13
10 10 Cobb, Chris * 0 3-6 0-3 0-0 1-0 1 3 5 1 0 0 6
31 31 Rogers, Brandon * 0 2-2 0-0 0-0 0-1 1 5 3 3 0 2 4
34 34 Haberlein, Craig 0 2-7 1-2 0-0 0-1 1 1 0 3 0 1 5
03 03 Honig, Jared 0 1-1 1-1 0-0 0-2 2 0 0 1 0 0 3
25 25 Renfroe, David 0 0-1 0-0 2-2 1-4 5 3 0 3 1 0 2
01 01 Christensen, Cody 0 0-3 0-3 0-0 0-1 1 2 2 0 0 0 0
22 22 Logan, Jason 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 27-55 4-15 8-13 14-24 38 20 16 26 3 8 66
Team Summary FG 3PT FT
Total 27-55 4-15 8-13
49.1 % 26.7 % 61.5 %
Column One Column Two Column Three

1st Half Box Score

William Jessup 26

William Jessup 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Mitchell, Joseph 28 8-14 1-1 1-2 4-5 9 4 3 3 0 1 18
44 44 Birchard, Lucas 27 4-7 4-4 1-2 1-3 4 0 1 2 0 0 13
10 10 Swarts, Brett 28 5-12 2-5 0-0 0-1 1 1 0 2 0 3 12
40 40 Kristoff, Matt 28 2-6 0-0 4-4 1-2 3 5 1 7 2 0 8
22 22 Allen, Blake 28 0-4 0-2 1-2 1-2 3 3 2 2 0 1 1
5 5 Seikowsky, Torben 28 1-5 0-1 5-7 0-2 2 3 1 3 0 2 7
14 14 Budiselich, Adam 28 2-4 2-2 0-0 0-0 0 1 1 1 0 0 6
32 32 Cassell, Matt 28 2-2 0-0 1-2 1-0 1 1 1 1 0 0 5
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 223 (44.4 %) 24-54 (60.0 %) 9-15 (68.4 %) 13-19 8-15 23 18 10 21 2 7 70
Team Total % 44.4 % 60.0 % 68.4 %

Menlo 36

Menlo 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Gentry, Aaron 0 7-10 1-3 2-3 9-11 20 0 2 5 1 0 17
50 50 Torres, Israel 0 6-12 0-0 4-6 2-3 5 4 1 7 1 5 16
14 14 Wesley, Bryon 0 6-13 1-3 0-2 1-1 2 1 3 3 0 0 13
10 10 Cobb, Chris 0 3-6 0-3 0-0 1-0 1 3 5 1 0 0 6
31 31 Rogers, Brandon 0 2-2 0-0 0-0 0-1 1 5 3 3 0 2 4
34 34 Haberlein, Craig 0 2-7 1-2 0-0 0-1 1 1 0 3 0 1 5
3 3 Honig, Jared 0 1-1 1-1 0-0 0-2 2 0 0 1 0 0 3
25 25 Renfroe, David 0 0-1 0-0 2-2 1-4 5 3 0 3 1 0 2
1 1 Christensen, Cody 0 0-3 0-3 0-0 0-1 1 2 2 0 0 0 0
22 22 Logan, Jason 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (49.1 %) 27-55 (26.7 %) 4-15 (61.5 %) 8-13 14-24 38 20 16 26 3 8 66
Team Total % 49.1 % 26.7 % 61.5 %

2nd Half Box Score

William Jessup 34

William Jessup 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Mitchell, Joseph 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Birchard, Lucas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Swarts, Brett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Kristoff, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Allen, Blake 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Seikowsky, Torben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Budiselich, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Cassell, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Menlo 24

Menlo 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Gentry, Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Torres, Israel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Wesley, Bryon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Cobb, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Rogers, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Haberlein, Craig 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Honig, Jared 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Renfroe, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Christensen, Cody 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Logan, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

OT Box Score

William Jessup 10

William Jessup 10
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Mitchell, Joseph 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Birchard, Lucas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Swarts, Brett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Kristoff, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Allen, Blake 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Seikowsky, Torben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Budiselich, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Cassell, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Menlo 6

Menlo 6
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Gentry, Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Torres, Israel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Wesley, Bryon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Cobb, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Rogers, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Haberlein, Craig 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Honig, Jared 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Renfroe, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Christensen, Cody 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Logan, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
William Jessup 0
Menlo 0
0
0
2nd Chance Points
Team Total
William Jessup 0
Menlo 0
0
0
Bench Points
Team Total
William Jessup 0
Menlo 0
0
0
Lead Gained By
Team Total
William Jessup 0
Menlo 0
0
0
Points in Paint
Team Total
William Jessup 0
Menlo 0
0
0
Fast Break Points
Team Total
William Jessup 0
Menlo 0
0
0
Score Tied By
Team Total
William Jessup 0
Menlo 0
0
0