Skip To Main Content

Jessup University Athletics

Scoreboard

Home of the Jessup University Warriors Jessup University Warriors

William Jessup University (73, 4-14, 2-6) vs Menlo (74, )

Box Score

Menlo logo
74
vs
73
William Jessup University logo
4-14, 2-6
Team Score By Half
Team 1 2 OT 1 Total F Records
Winner MENL Menlo 30 32 12 74
WJU William Jessup University 32 30 11 73 4-14, 2-6

Menlo 74

Menlo 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Renfroe, David * 0 5-13 0-3 2-2 5-2 7 3 0 3 0 1 12
22 22 Logan, Jason * 0 2-8 0-0 5-8 1-0 1 4 3 3 2 0 9
04 04 Sewitsky, Ryan * 0 3-8 0-3 2-2 2-4 6 3 3 6 0 1 8
11 11 Gentry, Aaron * 0 3-10 0-3 1-2 4-3 7 2 1 1 2 0 7
14 14 Wesley, Bryon * 0 2-8 0-3 1-1 3-4 7 0 1 3 0 3 5
50 50 Torres, Israel 0 6-11 0-0 4-7 4-0 4 3 1 3 0 1 16
10 10 Cobb, Chris 0 3-6 3-5 0-0 0-0 0 3 1 1 0 0 9
44 44 Timofeyev, Moses 0 3-3 0-0 0-2 3-2 5 1 0 2 1 0 6
05 05 Bonillas, Mike 0 1-2 0-0 0-0 1-1 2 0 1 0 0 0 2
03 03 Honig, Jared 0 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Kees, Tim 0 0-3 0-2 0-0 0-2 2 2 0 2 0 1 0
34 34 Haberlein, Craig 0 0-1 0-0 0-0 2-0 2 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 28-74 3-19 15-24 25-18 43 22 11 25 5 7 74
Team Summary FG 3PT FT
Total 28-74 3-19 15-24
37.8 % 15.8 % 62.5 %
Column One Column Two Column Three

William Jessup University 73

William Jessup University 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Mitchell, Joseph * 21 9-14 0-0 8-8 5-7 12 5 3 4 0 3 26
24 24 Orick, Cole * 21 4-10 1-1 2-3 2-1 3 4 0 4 0 1 11
32 32 Cassell, Matt * 21 4-8 0-1 0-0 3-0 3 5 1 1 0 0 8
05 05 Seikowsky, Torben * 21 1-6 0-1 0-0 1-2 3 1 2 2 0 0 2
04 04 Yamamoto, Michael * 21 0-2 0-0 1-2 1-2 3 3 0 4 0 0 1
10 10 Swarts, Brett 21 7-13 2-4 0-0 3-6 9 1 2 2 1 2 16
15 15 Foster, Larry 21 3-8 1-4 0-0 1-2 3 2 7 5 0 3 7
25 25 Street, Johnas 21 0-5 0-1 2-3 2-1 3 0 1 2 0 1 2
22 22 Allen, Blake 21 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
30 30 Leuning, Tyler 21 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
44 44 Birchard, Lucas 18 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
14 14 Budiselich, Adam 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 228 28-67 4-13 13-16 18-23 41 22 16 25 1 10 73
Team Summary FG 3PT FT
Total 28-67 4-13 13-16
41.8 % 30.8 % 81.3 %
Column One Column Two Column Three

1st Half Box Score

Menlo 30

Menlo 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Renfroe, David 0 5-13 0-3 2-2 5-2 7 3 0 3 0 1 12
22 22 Logan, Jason 0 2-8 0-0 5-8 1-0 1 4 3 3 2 0 9
4 4 Sewitsky, Ryan 0 3-8 0-3 2-2 2-4 6 3 3 6 0 1 8
11 11 Gentry, Aaron 0 3-10 0-3 1-2 4-3 7 2 1 1 2 0 7
14 14 Wesley, Bryon 0 2-8 0-3 1-1 3-4 7 0 1 3 0 3 5
50 50 Torres, Israel 0 6-11 0-0 4-7 4-0 4 3 1 3 0 1 16
10 10 Cobb, Chris 0 3-6 3-5 0-0 0-0 0 3 1 1 0 0 9
44 44 Timofeyev, Moses 0 3-3 0-0 0-2 3-2 5 1 0 2 1 0 6
5 5 Bonillas, Mike 0 1-2 0-0 0-0 1-1 2 0 1 0 0 0 2
3 3 Honig, Jared 0 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Kees, Tim 0 0-3 0-2 0-0 0-2 2 2 0 2 0 1 0
34 34 Haberlein, Craig 0 0-1 0-0 0-0 2-0 2 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (37.8 %) 28-74 (15.8 %) 3-19 (62.5 %) 15-24 25-18 43 22 11 25 5 7 74
Team Total % 37.8 % 15.8 % 62.5 %

William Jessup University 32

William Jessup University 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Mitchell, Joseph 21 9-14 0-0 8-8 5-7 12 5 3 4 0 3 26
24 24 Orick, Cole 21 4-10 1-1 2-3 2-1 3 4 0 4 0 1 11
32 32 Cassell, Matt 21 4-8 0-1 0-0 3-0 3 5 1 1 0 0 8
5 5 Seikowsky, Torben 21 1-6 0-1 0-0 1-2 3 1 2 2 0 0 2
4 4 Yamamoto, Michael 21 0-2 0-0 1-2 1-2 3 3 0 4 0 0 1
10 10 Swarts, Brett 21 7-13 2-4 0-0 3-6 9 1 2 2 1 2 16
15 15 Foster, Larry 21 3-8 1-4 0-0 1-2 3 2 7 5 0 3 7
25 25 Street, Johnas 21 0-5 0-1 2-3 2-1 3 0 1 2 0 1 2
14 14 Budiselich, Adam 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
22 22 Allen, Blake 21 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
30 30 Leuning, Tyler 21 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
44 44 Birchard, Lucas 18 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 228 (41.8 %) 28-67 (30.8 %) 4-13 (81.3 %) 13-16 18-23 41 22 16 25 1 10 73
Team Total % 41.8 % 30.8 % 81.3 %

2nd Half Box Score

Menlo 32

Menlo 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Renfroe, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Logan, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Sewitsky, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Gentry, Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Wesley, Bryon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Torres, Israel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Cobb, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Timofeyev, Moses 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Bonillas, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Honig, Jared 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Kees, Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Haberlein, Craig 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

William Jessup University 30

William Jessup University 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Mitchell, Joseph 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Orick, Cole 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Cassell, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Seikowsky, Torben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Yamamoto, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Swarts, Brett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Foster, Larry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Street, Johnas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Budiselich, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Allen, Blake 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Leuning, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Birchard, Lucas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

OT Box Score

Menlo 12

Menlo 12
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Renfroe, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Logan, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Sewitsky, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Gentry, Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Wesley, Bryon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Torres, Israel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Cobb, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Timofeyev, Moses 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Bonillas, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Honig, Jared 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Kees, Tim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Haberlein, Craig 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

William Jessup University 11

William Jessup University 11
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Mitchell, Joseph 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Orick, Cole 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Cassell, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Seikowsky, Torben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Yamamoto, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Swarts, Brett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Foster, Larry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Street, Johnas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Budiselich, Adam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Allen, Blake 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Leuning, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Birchard, Lucas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Menlo 0
William Jessup University 0
0
0
2nd Chance Points
Team Total
Menlo 0
William Jessup University 0
0
0
Bench Points
Team Total
Menlo 0
William Jessup University 0
0
0
Lead Gained By
Team Total
Menlo 0
William Jessup University 0
0
0
Points in Paint
Team Total
Menlo 0
William Jessup University 0
0
0
Fast Break Points
Team Total
Menlo 0
William Jessup University 0
0
0
Score Tied By
Team Total
Menlo 0
William Jessup University 0
0
0