Skip To Main Content

Jessup University Athletics

Scoreboard

Home of the Jessup University Warriors Jessup University Warriors

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Hall, Quinton .422 1.177 34-34 128 28 54 8 1 10 39 94 .734 7 1 17 2 .443 4 1 12-13
7 Antone, Cody .367 1.011 34-34 128 41 47 4 0 7 35 72 .563 19 3 17 0 .448 4 2 13-16
2 Otis, Tony .365 1.274 34-34 126 44 46 7 2 15 46 102 .810 18 6 28 1 .464 1 2 7-9
13 Reyes, Adam .351 .994 34-34 114 33 40 9 0 5 21 64 .561 18 0 17 0 .433 2 0 7-7
8 Montero, Jayden .333 .852 34-34 102 26 34 4 0 3 20 47 .461 10 1 21 0 .391 2 4 7-9
9 Hazel, Cole .310 .895 29-21 71 21 22 5 0 3 15 36 .507 11 0 9 0 .388 3 0 3-3
27 Plaut, Landyn .292 .962 32-30 96 21 28 7 0 6 25 53 .552 22 0 16 0 .410 4 0 1-1
4 Hirayama, Hunter .267 .810 30-30 90 28 24 4 1 3 17 39 .433 7 9 12 1 .377 0 6 3-3
28 Pudge, Colby .370 .955 22-11 46 11 17 2 0 2 8 25 .543 4 0 5 0 .412 1 1 2-3
5 Gonsalvez, Matt .333 .931 21-18 60 12 20 4 0 2 16 30 .500 9 2 23 0 .431 1 0 1-1
30 Tsukada, Justin .245 .825 22-17 53 16 13 2 1 2 11 23 .434 11 3 14 0 .391 2 1 3-3
29 Miller, Rane .231 .837 13-1 13 5 3 0 0 1 3 6 .462 3 0 5 0 .375 0 1 0-0
14 Nevarez, Jaron .200 .550 15-2 15 4 3 0 0 0 4 3 .200 4 0 3 0 .350 1 0 0-0
19 Lavigne, Michael .200 .533 7-0 5 1 1 0 0 0 1 1 .200 1 0 1 0 .333 0 0 0-0
1 Harris, Gabe .136 .815 16-5 22 4 3 0 0 2 4 9 .409 7 3 6 1 .406 0 0 0-0
6 Helmholz, Jack .100 .757 13-1 10 3 1 0 0 1 3 4 .400 3 1 2 0 .357 0 0 0-0
37 Longaker, Drew .000 .250 4-0 3 0 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
18 McKinnon, Aiden .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .329 .979 34-34 1083 298 356 56 5 62 268 608 .561 155 29 196 5 .418 25 18 59-68
Opponents .298 .829 34-34 1059 220 316 40 4 28 194 448 .423 134 68 198 13 .406 14 18 29-40

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Hirayama, Kai 3.58 1.35 3-1 8-8 0 0-0 0 37.2 35 17 15 16 29 4 2 3 141 .248 2 3 2 2 1
3 Chavez, Diego 5.84 1.44 4-2 10-10 0 0-0 0 49.1 48 38 32 23 35 9 0 4 187 .257 7 14 1 3 6
27 Plaut, Landyn 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 1 0 0 0 1 .000 0 0 0 0 0
25 Iwata, Loren 4.64 1.48 3-1 8-5 0 0-0 0 33.0 38 24 17 11 17 7 0 1 131 .290 1 7 0 1 1
54 Riviello, Jason 4.85 1.46 0-1 13-0 0 0-0 0 13.0 15 8 7 4 7 2 1 1 51 .294 3 5 0 0 0
55 Markwith, Caleb 5.40 1.73 1-0 6-0 0 0-0 0 13.1 20 9 8 3 13 2 0 2 59 .339 1 4 0 1 0
40 Guarienti, Joey 5.66 1.35 2-1 11-0 0 0-0 0 20.2 19 13 13 9 14 1 0 5 78 .244 1 7 0 1 2
36 Rowland, Landon 6.14 1.50 2-1 6-0 0 0-0 0 7.1 5 6 5 6 7 0 0 1 27 .185 0 1 0 1 0
12 Cezar, Jordan 6.26 1.61 3-2 8-5 0 0-0 0 23.0 22 16 16 15 12 2 0 4 84 .262 2 4 1 1 4
34 Albee, Chris 7.36 1.64 0-0 5-0 0 0-0 0 3.2 4 3 3 2 2 1 0 0 11 .364 0 2 0 0 0
35 Guard, Gavin 7.71 1.29 0-0 5-0 0 0-0 0 7.0 7 6 6 2 2 1 0 1 25 .280 0 2 0 1 0
20 Moore, Tyler 8.44 2.06 0-1 4-0 0 0-0 0 5.1 9 6 5 2 7 0 0 2 24 .375 2 1 0 0 2
17 Miller, Joey 8.59 2.80 1-3 11-0 0 0-0 2 14.2 32 22 14 9 15 2 0 1 74 .432 6 7 0 0 0
47 Houghtby, Riley 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 3 1 1 1 0 0 0 6 .333 0 0 0 0 0
50 Okihiro, Tyler 9.00 1.00 0-0 2-0 0 0-0 0 1.0 0 1 1 1 1 0 0 0 3 .000 1 0 0 0 0
33 Souza, Noah 9.53 1.94 0-1 8-0 0 0-0 1 11.1 15 13 12 7 15 2 0 3 47 .319 0 2 0 0 2
16 Nelson, Spencer 10.57 2.48 0-0 8-0 0 0-0 0 7.2 15 9 9 4 10 5 0 0 36 .417 3 3 0 2 0
26 Vasser, Eric 13.17 3.07 0-1 7-6 0 0-0 0 13.2 27 23 20 15 9 1 1 0 67 .403 1 6 0 1 0
41 Geffert, Blake 18.00 6.00 0-0 2-0 0 0-0 0 1.0 3 3 2 3 1 1 0 0 7 .429 2 0 0 0 0
Totals 6.34 1.70 19-15 124-34 0 2 3 264.0 316 220 186 134 198 40 4 28 1059 .298 32 68 4 14 18
Opponents 8.69 1.97 15-19 120-34 2 0 4 259.0 356 298 250 155 196 56 5 62 1083 .329 37 29 4 25 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Helmholz, Jack 13 10 3 0 1.000 1 0 0 0 0
19 Lavigne, Michael 8 1 7 0 1.000 0 0 0 0 0
12 Cezar, Jordan 7 2 5 0 1.000 0 4 0 0 0
10 Hirayama, Kai 6 2 4 0 1.000 0 2 3 0 0
37 Longaker, Drew 6 5 1 0 1.000 0 1 0 1 0
1 Harris, Gabe 5 5 0 0 1.000 0 0 0 0 0
33 Souza, Noah 4 1 3 0 1.000 0 0 0 0 0
55 Markwith, Caleb 4 0 4 0 1.000 0 0 0 0 0
14 Nevarez, Jaron 3 3 0 0 1.000 0 0 0 0 0
29 Miller, Rane 3 3 0 0 1.000 0 0 0 0 0
26 Vasser, Eric 2 0 2 0 1.000 0 1 0 0 0
35 Guard, Gavin 2 0 2 0 1.000 1 2 0 0 0
40 Guarienti, Joey 2 1 1 0 1.000 0 1 0 0 0
16 Nelson, Spencer 1 1 0 0 1.000 0 0 0 0 0
17 Miller, Joey 1 0 1 0 1.000 0 2 0 0 0
20 Moore, Tyler 1 0 1 0 1.000 0 1 0 0 0
54 Riviello, Jason 1 1 0 0 1.000 0 2 1 0 0
5 Gonsalvez, Matt 117 111 5 1 .991 0 15 2 4 0
30 Tsukada, Justin 96 87 8 1 .990 1 13 5 9 0
2 Otis, Tony 82 79 2 1 .988 0 0 0 0 0
27 Plaut, Landyn 229 213 13 3 .987 21 0 0 0 0
9 Hazel, Cole 53 45 7 1 .981 7 0 0 0 0
7 Antone, Cody 55 48 5 2 .964 2 0 0 0 0
11 Hall, Quinton 51 48 1 2 .961 0 0 0 0 0
8 Montero, Jayden 161 67 87 7 .957 20 0 0 0 0
4 Hirayama, Hunter 82 16 60 6 .927 10 0 0 0 0
13 Reyes, Adam 135 36 84 15 .889 12 0 0 0 0
28 Pudge, Colby 7 1 5 1 .857 0 0 0 0 0
25 Iwata, Loren 12 2 8 2 .833 0 3 4 0 0
3 Chavez, Diego 12 4 5 3 .750 0 10 2 0 0
18 McKinnon, Aiden 0 0 0 0 .000 0 0 0 0 0
34 Albee, Chris 0 0 0 0 .000 0 1 1 0 0
36 Rowland, Landon 0 0 0 0 .000 0 0 0 0 0
41 Geffert, Blake 0 0 0 0 .000 0 0 0 0 0
47 Houghtby, Riley 0 0 0 0 .000 0 0 0 0 0
50 Okihiro, Tyler 0 0 0 0 .000 0 0 0 0 0
Totals 1161 792 324 45 .961 28 58 18 14 0
Opponents 1072 776 253 43 .960 16 118 18 12 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Hall, Quinton .423 1.193 28-28 104 23 44 8 1 8 33 78 .750 6 1 17 2 .443 4 1 8-9
28 Pudge, Colby .400 1.032 18-10 40 10 16 2 0 2 6 24 .600 3 0 4 0 .432 1 1 2-3
2 Otis, Tony .385 1.288 28-28 104 39 40 6 1 12 37 84 .808 13 6 24 0 .480 0 2 5-7
7 Antone, Cody .368 1.015 28-28 106 34 39 3 0 6 28 60 .566 16 2 12 0 .449 3 1 8-11
8 Montero, Jayden .349 .819 28-28 86 20 30 4 0 1 14 37 .430 6 1 16 0 .389 2 2 6-8
13 Reyes, Adam .347 .986 28-28 95 29 33 6 0 5 20 54 .568 13 0 16 0 .418 2 0 5-5
9 Hazel, Cole .316 .909 24-18 57 18 18 5 0 2 14 29 .509 10 0 8 0 .400 3 0 2-2
5 Gonsalvez, Matt .304 .856 17-15 46 11 14 3 0 1 14 20 .435 9 1 17 0 .421 1 0 1-1
27 Plaut, Landyn .293 .937 26-24 75 17 22 5 0 4 17 39 .520 18 0 12 0 .417 3 0 1-1
4 Hirayama, Hunter .261 .784 24-24 69 20 18 2 1 2 13 28 .406 5 8 10 1 .378 0 4 1-1
29 Miller, Rane .250 .958 8-0 8 2 2 0 0 1 2 5 .625 1 0 3 0 .333 0 0 0-0
30 Tsukada, Justin .217 .688 18-14 46 11 10 2 0 1 9 15 .326 9 2 13 0 .362 1 1 2-2
14 Nevarez, Jaron .143 .421 14-2 14 3 2 0 0 0 4 2 .143 3 0 3 0 .278 1 0 0-0
1 Harris, Gabe .133 .991 13-4 15 4 2 0 0 2 3 8 .533 7 2 5 1 .458 0 0 0-0
6 Helmholz, Jack .111 .717 11-1 9 1 1 0 0 1 2 4 .444 2 0 2 0 .273 0 0 0-0
37 Longaker, Drew .000 .250 4-0 3 0 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
19 Lavigne, Michael .000 .333 5-0 2 0 0 0 0 0 1 0 .000 1 0 0 0 .333 0 0 0-0
18 McKinnon, Aiden .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .331 .970 28-28 880 242 291 46 3 48 217 487 .553 123 23 162 4 .417 21 12 41-50
Opponents .304 .854 28-28 866 186 263 36 3 26 164 383 .442 113 52 169 10 .412 8 11 17-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Plaut, Landyn 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 1 0 0 0 1 .000 0 0 0 0 0
10 Hirayama, Kai 3.30 1.33 3-1 6-6 0 0-0 0 30.0 28 13 11 12 26 4 1 3 113 .248 1 3 1 0 1
25 Iwata, Loren 4.82 1.54 2-1 7-4 0 0-0 0 28.0 33 21 15 10 13 5 0 1 110 .300 1 5 0 1 1
55 Markwith, Caleb 5.40 1.76 1-0 6-0 0 0-0 0 13.1 20 9 8 3 13 2 0 2 59 .339 1 4 0 1 0
54 Riviello, Jason 5.91 1.76 0-1 9-0 0 0-0 0 10.2 14 8 7 4 6 2 1 1 43 .326 3 4 0 0 0
3 Chavez, Diego 6.02 1.60 4-2 8-8 0 0-0 0 40.1 42 33 27 22 32 9 0 3 158 .266 7 11 1 2 3
36 Rowland, Landon 6.14 1.55 2-1 6-0 0 0-0 0 7.1 5 6 5 6 7 0 0 1 27 .185 0 1 0 1 0
40 Guarienti, Joey 6.43 1.57 1-1 9-0 0 0-0 0 14.0 14 10 10 8 8 1 0 4 53 .264 1 5 0 1 2
12 Cezar, Jordan 6.98 1.68 2-2 6-5 0 0-0 0 19.1 19 15 15 13 12 2 0 4 71 .268 2 4 1 0 3
34 Albee, Chris 7.36 1.88 0-0 5-0 0 0-0 0 3.2 4 3 3 2 2 1 0 0 11 .364 0 2 0 0 0
20 Moore, Tyler 7.71 1.90 0-0 3-0 0 0-0 0 4.2 8 5 4 0 6 0 0 2 22 .364 1 0 0 0 1
16 Nelson, Spencer 9.00 2.33 0-0 6-0 0 0-0 0 6.0 11 6 6 3 9 4 0 0 29 .379 1 2 0 0 0
47 Houghtby, Riley 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 3 1 1 1 0 0 0 6 .333 0 0 0 0 0
50 Okihiro, Tyler 9.00 1.00 0-0 2-0 0 0-0 0 1.0 0 1 1 1 1 0 0 0 3 .000 1 0 0 0 0
35 Guard, Gavin 11.25 2.00 0-0 4-0 0 0-0 0 4.0 6 5 5 2 1 1 0 1 15 .400 0 1 0 1 0
17 Miller, Joey 11.81 2.94 0-2 9-0 0 0-0 2 10.2 22 16 14 8 12 1 0 1 54 .407 6 5 0 0 0
33 Souza, Noah 11.88 2.10 0-1 7-0 0 0-0 1 8.1 11 12 11 6 12 2 0 3 36 .306 0 2 0 0 0
26 Vasser, Eric 13.97 3.15 0-1 5-5 0 0-0 0 9.2 21 17 15 8 6 1 1 0 48 .438 1 3 0 1 0
41 Geffert, Blake 18.00 6.00 0-0 2-0 0 0-0 0 1.0 3 3 2 3 1 1 0 0 7 .429 2 0 0 0 0
Totals 6.75 1.76 15-13 102-28 0 2 3 213.1 263 186 160 113 169 36 3 26 866 .304 28 52 3 8 11
Opponents 8.61 1.97 13-15 88-28 2 0 4 210.0 291 242 201 123 162 46 3 48 880 .331 30 23 4 21 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Antone, Cody 41 38 3 0 1.000 1 0 0 0 0
9 Hazel, Cole 37 30 7 0 1.000 7 0 0 0 0
6 Helmholz, Jack 11 9 2 0 1.000 1 0 0 0 0
37 Longaker, Drew 6 5 1 0 1.000 0 1 0 1 0
10 Hirayama, Kai 5 2 3 0 1.000 0 0 3 0 0
12 Cezar, Jordan 4 1 3 0 1.000 0 3 0 0 0
19 Lavigne, Michael 4 0 4 0 1.000 0 0 0 0 0
55 Markwith, Caleb 4 0 4 0 1.000 0 0 0 0 0
1 Harris, Gabe 3 3 0 0 1.000 0 0 0 0 0
14 Nevarez, Jaron 2 2 0 0 1.000 0 0 0 0 0
26 Vasser, Eric 2 0 2 0 1.000 0 1 0 0 0
29 Miller, Rane 2 2 0 0 1.000 0 0 0 0 0
33 Souza, Noah 2 1 1 0 1.000 0 0 0 0 0
40 Guarienti, Joey 2 1 1 0 1.000 0 1 0 0 0
16 Nelson, Spencer 1 1 0 0 1.000 0 0 0 0 0
17 Miller, Joey 1 0 1 0 1.000 0 2 0 0 0
20 Moore, Tyler 1 0 1 0 1.000 0 1 0 0 0
35 Guard, Gavin 1 0 1 0 1.000 1 0 0 0 0
5 Gonsalvez, Matt 95 91 3 1 .989 0 10 2 4 0
30 Tsukada, Justin 84 76 7 1 .988 0 6 5 9 0
2 Otis, Tony 71 68 2 1 .986 0 0 0 0 0
27 Plaut, Landyn 189 177 9 3 .984 16 0 0 0 0
8 Montero, Jayden 126 54 66 6 .952 15 0 0 0 0
11 Hall, Quinton 35 32 1 2 .943 0 0 0 0 0
4 Hirayama, Hunter 71 13 53 5 .930 8 0 0 0 0
13 Reyes, Adam 106 27 67 12 .887 9 0 0 0 0
28 Pudge, Colby 7 1 5 1 .857 0 0 0 0 0
25 Iwata, Loren 11 2 7 2 .818 0 0 3 0 0
3 Chavez, Diego 8 4 2 2 .750 0 8 1 0 0
18 McKinnon, Aiden 0 0 0 0 .000 0 0 0 0 0
34 Albee, Chris 0 0 0 0 .000 0 1 1 0 0
36 Rowland, Landon 0 0 0 0 .000 0 0 0 0 0
41 Geffert, Blake 0 0 0 0 .000 0 0 0 0 0
47 Houghtby, Riley 0 0 0 0 .000 0 0 0 0 0
50 Okihiro, Tyler 0 0 0 0 .000 0 0 0 0 0
54 Riviello, Jason 0 0 0 0 .000 0 0 1 0 0
Totals 932 640 256 36 .961 58 34 16 14 0
Opponents 876 629 208 39 .955 28 82 18 8 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 Chico State W 9-1 34 9 10 9 2 0 3 9 1 6 0 2 0 0 0 10 27 13 1 .294
1/31/2026 at Chico St. W 8-4 25 8 7 7 1 2 1 7 0 6 0 1 3 3 0 3 21 9 1 .280
1/31/2026 at Chico St. L 2-3 34 2 8 1 1 0 0 5 0 3 0 1 1 0 1 4 29 19 2 .235
2/13/2026 Vanguard L 10-16 36 10 12 10 0 0 2 9 0 3 1 1 0 1 0 8 27 13 3 .333
2/13/2026 Vanguard W 9-4 29 9 10 9 3 0 1 4 0 0 0 1 0 0 0 4 21 9 0 .345
2/14/2026 Vanguard W 21-7 33 21 14 17 3 0 1 8 0 1 0 0 1 2 0 3 21 7 1 .424
2/14/2026 Vanguard W 3-0 25 3 6 2 1 0 0 1 0 0 0 0 0 0 0 4 21 5 0 .240
2/18/2026 Hawai'i Hilo W 9-0 34 9 14 8 5 0 1 2 0 2 0 1 1 2 0 7 27 16 0 .412
2/18/2026 Hawaii Hilo W 6-2 28 6 9 5 2 0 1 1 0 2 0 0 1 0 0 3 21 12 0 .321
2/23/2026 CUI W 8-1 30 8 11 7 1 0 2 6 0 0 2 1 1 0 0 3 27 13 1 .367
2/23/2026 CUI L 1-7 22 1 2 1 1 0 0 4 0 3 0 0 0 1 0 4 21 8 3 .091
2/25/2026 Concordia University Irvine L 1-2 33 1 7 1 1 0 0 1 0 0 0 0 1 1 0 8 27 7 0 .212
2/25/2026 Concordia University Irvine W 13-3 32 13 14 11 3 0 1 5 0 1 0 2 0 1 0 7 21 12 0 .438
2/28/2026 at Hawai'i Pacific L 6-10 38 6 11 5 2 0 0 8 0 1 0 0 0 0 0 12 24 7 4 .289
3/1/2026 at Hawai'i Pacific L 2-3 25 2 6 2 0 0 0 3 0 1 0 0 1 1 0 3 19 7 2 .240
3/1/2026 at Hawai'i Pacific L 8-13 25 8 6 6 0 0 1 2 0 3 0 2 1 1 0 6 18 5 1 .240
3/2/2026 at Hawai'i Pacific L 6-9 33 6 7 6 0 1 2 6 0 0 1 1 0 0 0 8 24 11 2 .212
3/6/2026 at Chaminade W 11-9 41 11 15 10 4 0 2 5 0 1 0 0 0 2 0 7 27 12 4 .366
3/7/2026 at Chaminade W 14-10 32 14 16 13 1 0 3 3 0 4 1 2 0 1 2 3 21 10 2 .500
3/7/2026 at Chaminade W 13-1 34 13 14 13 3 0 4 2 0 2 0 2 1 0 0 8 21 4 0 .412
3/8/2026 at Chaminade W 15-1 30 15 14 14 0 2 2 5 0 2 0 0 1 3 0 4 21 11 0 .467
3/13/2026 at Cal State East Bay W 19-9 44 19 19 16 4 0 3 7 0 1 0 1 1 1 0 4 27 10 3 .432
3/14/2026 Cal St. East Bay W 11-8 36 11 13 11 1 0 5 2 0 1 0 0 0 0 0 9 27 8 0 .361
3/14/2026 Cal St. East Bay L 7-9 30 7 8 7 1 0 2 2 0 1 0 1 1 0 0 4 21 9 2 .267
3/19/2026 Biola L 9-13 39 9 11 8 1 0 3 5 0 1 1 1 1 1 0 6 30 13 1 .282
3/19/2026 Biola W 14-6 31 14 15 13 5 0 3 6 0 2 0 0 0 2 0 5 21 6 1 .484
3/20/2026 Biola W 14-7 39 14 15 12 2 0 1 9 0 6 0 1 0 1 0 5 27 9 2 .385
3/20/2026 Biola L 1-13 21 1 3 1 0 0 1 4 0 1 0 1 0 0 0 5 21 7 2 .143
3/27/2026 at Azusa Pacific L 5-15 30 5 8 5 1 0 2 2 0 0 0 0 0 0 0 10 21 16 1 .267
3/27/2026 at Azusa Pacific L 11-12 29 11 10 10 3 0 4 4 0 3 1 1 0 0 1 8 19 8 1 .345
3/28/2026 at Azusa Pacific L 10-12 36 10 11 8 0 0 4 7 0 0 0 2 1 0 1 4 26 6 2 .306
3/28/2026 at Azusa Pacific W 13-2 33 13 14 12 0 0 6 6 0 0 0 1 0 1 0 5 21 5 0 .424
4/2/2026 at Menlo W 6-3 33 6 8 5 3 0 1 3 0 2 2 3 1 0 0 5 27 15 2 .242
4/2/2026 at Menlo L 3-5 29 3 8 3 1 0 0 2 0 0 0 0 0 0 0 7 18 2 1 .276
Total 298-220 1083 298 356 268 56 5 62 155 1 59 9 29 18 25 5 196 792 324 45

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 Chico State W 9-1 9.0 3 1 1 6 5 0 0 0 0 0 5 0 1 0 0 1.00
1/31/2026 at Chico St. W 8-4 7.0 13 4 4 4 5 2 1 0 2 0 0 0 2 0 0 5.14
1/31/2026 at Chico St. L 2-3 9.2 7 3 3 4 6 0 0 0 1 0 2 3 2 1 0 2.79
2/13/2026 Vanguard L 10-16 9.0 19 16 13 5 7 3 0 3 0 0 2 0 2 2 0 13.00
2/13/2026 Vanguard W 9-4 7.0 2 4 4 5 4 0 0 1 0 0 2 0 3 2 0 5.14
2/14/2026 Vanguard W 21-7 7.0 9 7 7 4 7 1 0 1 0 0 1 0 4 2 0 9.00
2/14/2026 Vanguard W 3-0 7.0 1 0 0 3 7 0 0 0 0 0 0 0 5 2 0 0.00
2/18/2026 Hawai'i Hilo W 9-0 9.0 2 0 0 2 3 0 0 0 1 0 0 0 6 2 0 0.00
2/18/2026 Hawaii Hilo W 6-2 7.0 5 2 2 2 5 2 0 0 0 0 1 0 7 2 0 2.57
2/23/2026 CUI W 8-1 9.0 9 1 1 2 8 2 0 0 0 0 1 0 8 2 0 1.00
2/23/2026 CUI L 1-7 7.0 12 7 3 3 6 2 0 1 0 0 0 0 8 3 0 3.86
2/25/2026 Concordia University Irvine L 1-2 9.0 8 2 2 3 7 1 0 1 2 0 0 1 8 4 0 2.00
2/25/2026 Concordia University Irvine W 13-3 7.0 10 3 3 2 5 2 0 0 0 0 0 0 9 4 0 3.86
2/28/2026 at Hawai'i Pacific L 6-10 8.0 12 10 9 2 7 5 0 0 1 0 2 1 9 5 0 10.13
3/1/2026 at Hawai'i Pacific L 2-3 6.1 5 3 3 3 5 1 0 0 1 0 4 0 9 6 0 4.26
3/1/2026 at Hawai'i Pacific L 8-13 6.0 9 13 12 7 1 0 1 1 1 0 2 0 9 7 0 18.00
3/2/2026 at Hawai'i Pacific L 6-9 8.0 15 9 8 8 8 1 1 1 4 0 3 1 9 8 0 9.00
3/6/2026 at Chaminade W 11-9 9.0 11 9 5 7 4 2 0 0 2 0 2 0 10 8 0 5.00
3/7/2026 at Chaminade W 14-10 7.0 12 10 10 5 7 2 0 1 1 0 3 0 11 8 0 12.86
3/7/2026 at Chaminade W 13-1 7.0 4 1 1 3 11 0 0 0 0 1 1 0 12 8 0 1.29
3/8/2026 at Chaminade W 15-1 7.0 4 1 1 3 3 0 0 1 1 0 3 0 13 8 0 1.29
3/13/2026 at Cal State East Bay W 19-9 9.0 10 9 7 3 7 2 0 0 0 0 4 0 14 8 0 7.00
3/14/2026 Cal St. East Bay W 11-8 9.0 11 8 8 2 4 0 0 2 0 0 2 0 15 8 0 8.00
3/14/2026 Cal St. East Bay L 7-9 7.0 9 9 3 2 2 0 0 0 1 1 3 0 15 9 0 3.86
3/19/2026 Biola L 9-13 10.0 16 13 12 5 6 2 0 2 1 0 7 0 15 10 0 10.80
3/19/2026 Biola W 14-6 7.0 9 6 4 4 5 0 0 1 0 1 2 0 16 10 0 5.14
3/20/2026 Biola W 14-7 9.0 12 7 4 5 6 1 1 0 0 0 3 0 17 10 0 4.00
3/20/2026 Biola L 1-13 7.0 13 13 12 9 8 3 0 2 3 1 1 0 17 11 0 15.43
3/27/2026 at Azusa Pacific L 5-15 7.0 13 15 14 3 3 2 0 1 0 0 4 0 17 12 0 18.00
3/27/2026 at Azusa Pacific L 11-12 6.1 10 12 12 7 6 1 0 2 5 0 3 0 17 13 0 17.05
3/28/2026 at Azusa Pacific L 10-12 8.2 17 12 12 3 6 1 0 5 1 0 1 0 17 14 0 12.46
3/28/2026 at Azusa Pacific W 13-2 7.0 7 2 2 3 10 1 0 1 1 0 1 0 18 14 0 2.57
4/2/2026 at Menlo W 6-3 9.0 9 3 2 3 5 0 0 0 2 0 2 0 19 14 0 2.00
4/2/2026 at Menlo L 3-5 6.0 8 5 2 2 9 1 0 1 1 0 1 0 19 15 0 3.00
Total 298-220 264.0 316 220 186 134 198 40 4 28 32 4 68 6 19 15 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Cal State East Bay (3/13/2026)
RUNS SCORED 21 Vanguard (2/14/2026)
HITS 19 Cal State East Bay (3/13/2026)
RBIS 17 Vanguard (2/14/2026)
DOUBLES 5 Hawai'i Hilo (2/18/2026); Biola (3/19/2026)
TRIPLES 2 Chico St. (1/31/2026); Chaminade (3/8/2026)
HOME RUNS 6 Azusa Pacific (3/28/2026)
WALKS 9 Chico State (1/30/2026); Vanguard (2/13/2026); Biola (3/20/2026)
STRIKEOUTS 12 Hawai'i Pacific (2/28/2026)
SAC HITS 3 Chico St. (1/31/2026)
SAC FLIES 3 Chico St. (1/31/2026); Chaminade (3/8/2026)
STOLEN BASES 6 Chico State (1/30/2026); Biola (3/20/2026); Chico St. (1/31/2026)
HIT BY PITCH 3 Menlo (4/2/2026)
CAUGHT STEALING 2 CUI (2/23/2026); Menlo (4/2/2026)
HIT INTO DP 2 Hawai'i Hilo (2/18/2026); CUI (2/23/2026); Chico St. (1/31/2026); Chaminade (3/7/2026); Azusa Pacific (3/28/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Biola (3/19/2026)
RUNS ALLOWED 16 Vanguard (2/13/2026)
EARNED RUNS 14 Azusa Pacific (3/27/2026)
WALKS ALLOWED 9 Biola (3/20/2026)
STRIKEOUTS 11 Chaminade (3/7/2026)
HITS ALLOWED 19 Vanguard (2/13/2026)
DOUBLES ALLOWED 5 Hawai'i Pacific (2/28/2026)
TRIPLES ALLOWED 1 Biola (3/20/2026); Chico St. (1/31/2026); Hawai'i Pacific (3/1/2026); Hawai'i Pacific (3/2/2026)
HOME RUNS ALLOWED 5 Azusa Pacific (3/28/2026)
WILD PITCHES 5 Azusa Pacific (3/27/2026)
HIT BATTERS 7 Biola (3/19/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Biola (3/19/2026)
ASSISTS 19 Chico St. (1/31/2026)
ERRORS 4 Hawai'i Pacific (2/28/2026); Chaminade (3/6/2026)
PASSED BALLS 3 CUI (2/23/2026)
DPS TURNED 3 Chico St. (1/31/2026); Chaminade (3/8/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Cody Antone Biola (3/20/2026)
RUNS SCORED 4 M. Gonsalvez; T. Otis; Cody Antone Vanguard (2/14/2026); Hawai'i Hilo (2/18/2026); Biola (3/19/2026)
HITS 4 T. Otis; Quinton Hall Hawai'i Hilo (2/18/2026); Concordia University Irvine (2/25/2026); Cal St. East Bay (3/14/2026); Biola (3/20/2026)
