Skip To Main Content

Jessup University Athletics

Scoreboard

Home of the Jessup University Warriors Jessup University Warriors

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Antone, Cody 7 Antone, Cody .374 1.044 49-43 163 37 61 10 2 7 38 96 .589 22 3 24 1 .455 1 4 14-20
23 Poss, Nick 23 Poss, Nick .319 .957 52-51 182 43 58 16 1 8 44 100 .549 23 5 27 0 .408 1 3 13-15
6 Rodriguez, Rudy 6 Rodriguez, Rudy .292 .759 51-50 171 32 50 7 0 1 30 60 .351 24 10 26 2 .408 1 2 5-6
30 Andrews, Drew 30 Andrews, Drew .288 .865 53-52 184 39 53 13 2 7 38 91 .495 19 8 22 1 .370 5 4 5-7
2 Otis, Tony 2 Otis, Tony .285 .864 53-51 186 36 53 7 3 7 32 87 .468 24 12 39 1 .396 3 2 11-16
9 Hazel, Cole 9 Hazel, Cole .273 .785 42-37 121 27 33 5 1 2 13 46 .380 21 6 25 0 .405 0 2 9-11
5 Grant, Jack 5 Grant, Jack .235 .667 56-56 179 24 42 7 0 3 36 58 .324 26 5 46 3 .343 3 8 6-7
36 Ott, Dominic 36 Ott, Dominic .336 1.045 36-34 113 32 38 6 2 7 22 69 .611 8 13 13 1 .434 2 2 11-12
28 Petrilla, Bryce 28 Petrilla, Bryce .333 1.666 1-1 3 1 1 0 0 1 1 4 1.333 0 0 1 0 .333 0 0 0-0
4 Iranon, Kayde 4 Iranon, Kayde .263 .864 39-39 133 26 35 10 1 7 25 68 .511 17 3 28 0 .353 3 0 10-12
12 Anderson, Cole 12 Anderson, Cole .235 .765 37-29 85 16 20 2 0 4 17 34 .400 12 6 17 1 .365 1 1 4-4
14 Isola, Aiden 14 Isola, Aiden .220 .674 22-17 59 10 13 4 1 0 1 19 .322 9 3 16 0 .352 0 0 2-2
19 Lavigne, Michael 19 Lavigne, Michael .214 .537 27-17 56 11 12 0 0 0 4 12 .214 6 3 10 0 .323 0 3 1-1
13 Miller, Donald 13 Miller, Donald .200 .400 9-0 5 5 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 1-2
1 Harris, Gabe 1 Harris, Gabe .196 .815 32-15 56 11 11 2 1 4 11 27 .482 12 0 14 1 .333 1 1 3-5
32 Williams, Koby 32 Williams, Koby .189 .723 23-11 37 10 7 2 0 2 6 15 .405 4 3 14 0 .318 0 0 3-3
37 Coakley, Jerry 37 Coakley, Jerry .000 .000 5-0 6 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
10 Weiss, Landon 10 Weiss, Landon .000 .000 4-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
11 Tassano, Mason 11 Tassano, Mason .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Hue, Kade 21 Hue, Kade .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .280 .835 56-56 1745 360 488 91 14 60 318 787 .451 227 80 327 12 .384 21 32 98-123
Opponents .285 .798 56-56 1781 317 508 85 10 45 289 748 .420 192 86 375 14 .378 20 41 64-80

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Swartman, Hailama 16Swartman, Hailama 3.21 1.23 6-2 15-14 2 1-0 0 73.0 75 33 26 15 62 12 1 7 284 .264 6 5 1 2 4
3 Chavez, Diego 3Chavez, Diego 5.38 1.56 5-4 16-14 1 0-0 0 72.0 84 51 43 28 53 15 1 9 278 .302 10 9 0 6 6
25 Iwata, Loren 25Iwata, Loren 5.75 1.65 4-3 15-13 0 0-0 0 56.1 77 40 36 16 35 17 2 6 233 .330 3 8 0 3 6
10 Weiss, Landon 10Weiss, Landon 0.00 3.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 0 0 0 0
26 Vidal, Richard 26Vidal, Richard 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
41 Geffert, Blake 41Geffert, Blake 0.00 .00 0-0 2-0 0 0-0 0 1.1 0 0 0 0 1 0 0 0 4 .000 0 0 0 0 0
42 Yasui, Beau 42Yasui, Beau 0.00 3.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 1 0 0 0 2 .500 0 0 0 0 0
47 Houghtby, Riley 47Houghtby, Riley 0.00 1.50 0-0 3-0 0 0-0 0 2.0 0 3 0 3 1 0 0 0 6 .000 1 1 0 0 0
50 Deering, Kyle 50Deering, Kyle 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 0 0 0 0
48 Stone, Ryan 48Stone, Ryan 2.11 1.55 2-0 14-1 0 0-0 0 21.1 18 6 5 15 19 0 0 0 76 .237 4 2 0 0 4
40 Morell, Jake 40Morell, Jake 2.25 1.00 1-1 15-0 0 0-0 0 20.0 15 6 5 5 28 3 0 1 72 .208 3 7 0 2 1
17 Miller, Joey 17Miller, Joey 3.00 1.71 1-1 17-0 0 0-0 7 24.0 24 16 8 17 22 2 0 0 93 .258 2 6 0 0 5
15 Thebiay, Nolan 15Thebiay, Nolan 3.09 1.13 1-1 22-0 0 0-0 9 32.0 22 12 11 14 45 3 0 3 113 .195 7 3 0 1 1
55 Markwith, Caleb 55Markwith, Caleb 3.68 1.73 1-0 11-1 0 0-0 0 22.0 24 16 9 14 10 8 1 2 85 .282 4 9 0 1 4
22 Lamperti, Tyler 22Lamperti, Tyler 4.35 1.31 5-2 17-4 0 0-0 0 41.1 44 21 20 10 26 7 0 4 160 .275 5 3 0 1 3
53 Williams, Evan 53Williams, Evan 5.54 1.54 7-1 16-3 0 0-0 0 39.0 47 28 24 13 37 6 3 2 159 .296 2 9 0 3 4
34 Albee, Chris 34Albee, Chris 6.00 1.33 0-0 7-0 0 0-0 0 6.0 6 10 4 2 3 3 0 0 23 .261 0 6 0 0 0
54 Riviello, Jason 54Riviello, Jason 7.50 2.17 0-0 5-0 0 0-0 0 6.0 9 6 5 4 2 0 1 1 27 .333 0 1 0 0 0
39 Irvine, Ryan 39Irvine, Ryan 13.50 7.50 0-0 2-0 0 0-0 0 0.2 2 1 1 3 0 0 0 0 3 .667 0 0 0 0 0
20 Moore, Tyler 20Moore, Tyler 13.78 2.14 1-1 11-2 0 0-0 0 16.1 23 25 25 12 14 4 1 5 71 .324 7 3 0 0 2
33 Vasser, Eric 33Vasser, Eric 13.79 2.62 1-3 14-3 0 0-0 0 15.2 26 27 24 15 13 4 0 2 71 .366 9 8 2 1 1
35 Guard, Gavin 35Guard, Gavin 43.20 5.40 0-0 3-0 0 0-0 0 1.2 6 8 8 3 2 1 0 2 11 .545 1 2 0 0 0
38 Marquez, Micah 38Marquez, Micah 108.00 9.00 0-0 1-0 0 0-0 0 0.2 4 8 8 2 1 0 0 1 6 .667 1 4 0 0 0
Totals 5.21 1.55 35-19 210-55 3 2 16 452.2 508 317 262 192 375 85 10 45 1781 .285 65 86 3 20 41
Opponents 6.14 1.60 19-35 192-55 3 2 6 448.1 488 360 306 227 327 91 14 60 1745 .280 51 80 3 21 32

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Chavez, Diego 3 Chavez, Diego 14 3 11 0 1.000 1 16 6 0 0
1 Harris, Gabe 1 Harris, Gabe 8 8 0 0 1.000 0 0 0 0 0
28 Petrilla, Bryce 28 Petrilla, Bryce 8 8 0 0 1.000 1 0 0 0 0
55 Markwith, Caleb 55 Markwith, Caleb 6 0 6 0 1.000 0 3 1 0 0
37 Coakley, Jerry 37 Coakley, Jerry 4 4 0 0 1.000 0 0 0 0 0
33 Vasser, Eric 33 Vasser, Eric 3 0 3 0 1.000 0 8 1 0 0
40 Morell, Jake 40 Morell, Jake 3 1 2 0 1.000 0 2 1 0 0
54 Riviello, Jason 54 Riviello, Jason 3 1 2 0 1.000 0 0 0 0 0
10 Weiss, Landon 10 Weiss, Landon 2 2 0 0 1.000 0 0 0 0 0
14 Isola, Aiden 14 Isola, Aiden 2 1 1 0 1.000 0 0 0 0 0
20 Moore, Tyler 20 Moore, Tyler 2 0 2 0 1.000 0 5 0 0 0
11 Tassano, Mason 11 Tassano, Mason 1 1 0 0 1.000 0 0 0 0 0
13 Miller, Donald 13 Miller, Donald 1 1 0 0 1.000 0 0 0 0 0
21 Hue, Kade 21 Hue, Kade 1 1 0 0 1.000 0 0 0 0 0
23 Poss, Nick 23 Poss, Nick 350 319 28 3 .991 9 30 10 7 0
9 Hazel, Cole 9 Hazel, Cole 305 288 14 3 .990 11 0 0 0 0
19 Lavigne, Michael 19 Lavigne, Michael 69 27 41 1 .986 7 0 0 0 0
12 Anderson, Cole 12 Anderson, Cole 231 207 20 4 .983 9 34 5 6 0
5 Grant, Jack 5 Grant, Jack 235 81 149 5 .979 18 0 0 0 0
7 Antone, Cody 7 Antone, Cody 77 73 2 2 .974 0 0 0 0 0
2 Otis, Tony 2 Otis, Tony 113 103 7 3 .973 1 0 0 0 0
36 Ott, Dominic 36 Ott, Dominic 31 26 4 1 .968 0 0 0 0 0
30 Andrews, Drew 30 Andrews, Drew 85 76 5 4 .953 1 0 0 0 0
6 Rodriguez, Rudy 6 Rodriguez, Rudy 153 41 103 9 .941 5 0 0 0 0
4 Iranon, Kayde 4 Iranon, Kayde 156 62 84 10 .936 14 0 0 0 0
32 Williams, Koby 32 Williams, Koby 19 13 4 2 .895 0 0 0 0 0
22 Lamperti, Tyler 22 Lamperti, Tyler 8 1 6 1 .875 0 4 1 0 0
48 Stone, Ryan 48 Stone, Ryan 8 0 7 1 .875 0 5 0 0 0
53 Williams, Evan 53 Williams, Evan 8 2 5 1 .875 0 3 0 0 0
25 Iwata, Loren 25 Iwata, Loren 17 6 8 3 .824 0 9 1 0 0
16 Swartman, Hailama 16 Swartman, Hailama 5 1 3 1 .800 0 5 2 0 0
15 Thebiay, Nolan 15 Thebiay, Nolan 4 1 2 1 .750 1 1 1 0 0
17 Miller, Joey 17 Miller, Joey 9 0 6 3 .667 0 1 0 0 0
34 Albee, Chris 34 Albee, Chris 3 0 2 1 .667 0 2 1 0 0
26 Vidal, Richard 26 Vidal, Richard 0 0 0 0 .000 0 0 0 0 0
35 Guard, Gavin 35 Guard, Gavin 0 0 0 0 .000 0 0 0 0 0
38 Marquez, Micah 38 Marquez, Micah 0 0 0 0 .000 0 0 0 0 0
39 Irvine, Ryan 39 Irvine, Ryan 0 0 0 0 .000 0 0 0 0 0
41 Geffert, Blake 41 Geffert, Blake 0 0 0 0 .000 0 0 0 0 0
42 Yasui, Beau 42 Yasui, Beau 0 0 0 0 .000 0 0 0 0 0
47 Houghtby, Riley 47 Houghtby, Riley 0 0 0 0 .000 0 0 1 0 0
50 Deering, Kyle 50 Deering, Kyle 0 0 0 0 .000 0 0 0 0 0
Totals 1944 1358 527 59 .970 29 128 31 13 0
Opponents 1887 1345 470 72 .962 33 196 48 8 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Antone, Cody 7Antone, Cody .354 1.025 39-33 127 31 45 4 2 7 28 74 .583 18 2 23 0 .442 0 1 11-16
36 Ott, Dominic 36Ott, Dominic .346 1.060 26-25 81 26 28 3 2 5 17 50 .617 6 9 8 1 .443 1 1 9-9
4 Iranon, Kayde 4Iranon, Kayde .309 .967 28-28 94 21 29 9 1 5 21 55 .585 10 3 15 0 .382 3 0 8-8
23 Poss, Nick 23Poss, Nick .306 .951 42-41 144 37 44 14 0 7 32 79 .549 19 5 20 0 .402 1 2 11-13
2 Otis, Tony 2Otis, Tony .294 .889 43-43 153 28 45 5 3 6 29 74 .484 19 11 32 1 .405 2 2 10-15
30 Andrews, Drew 30Andrews, Drew .276 .799 41-40 145 26 40 13 1 4 28 67 .462 11 5 17 1 .337 5 3 4-5
6 Rodriguez, Rudy 6Rodriguez, Rudy .273 .675 40-39 139 21 38 5 0 0 18 43 .309 15 6 18 0 .366 1 2 4-5
5 Grant, Jack 5Grant, Jack .270 .751 44-44 141 20 38 6 0 3 31 53 .376 23 2 36 1 .375 2 6 6-7
9 Hazel, Cole 9Hazel, Cole .253 .756 33-29 95 19 24 5 0 2 11 35 .368 17 4 20 0 .388 0 1 5-7
19 Lavigne, Michael 19Lavigne, Michael .245 .596 23-15 49 10 12 0 0 0 4 12 .245 5 3 10 0 .351 0 2 1-1
12 Anderson, Cole 12Anderson, Cole .224 .719 30-24 67 13 15 2 0 2 9 23 .343 11 6 14 1 .376 1 1 3-3
14 Isola, Aiden 14Isola, Aiden .214 .687 17-12 42 9 9 2 1 0 1 13 .310 8 3 11 0 .377 0 0 2-2
1 Harris, Gabe 1Harris, Gabe .212 .863 25-14 52 9 11 2 1 4 11 27 .519 11 0 13 1 .344 1 1 3-5
13 Miller, Donald 13Miller, Donald .200 .400 9-0 5 5 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 1-2
32 Williams, Koby 32Williams, Koby .185 .697 16-8 27 5 5 0 0 2 5 11 .407 3 1 9 0 .290 0 0 2-2
37 Coakley, Jerry 37Coakley, Jerry .000 .000 4-0 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 Weiss, Landon 10Weiss, Landon .000 .000 4-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
11 Tassano, Mason 11Tassano, Mason .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Hue, Kade 21Hue, Kade .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .280 .832 44-44 1372 280 384 70 11 47 245 617 .450 176 60 251 6 .382 17 22 80-100
Opponents .292 .826 44-44 1399 266 408 66 6 41 243 609 .435 163 75 279 7 .391 14 39 53-65

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Weiss, Landon 10Weiss, Landon 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 0 0 0 0
26 Vidal, Richard 26Vidal, Richard 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
41 Geffert, Blake 41Geffert, Blake 0.00 .00 0-0 2-0 0 0-0 0 1.1 0 0 0 0 1 0 0 0 4 .000 0 0 0 0 0
42 Yasui, Beau 42Yasui, Beau 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 1 0 0 0 2 .500 0 0 0 0 0
47 Houghtby, Riley 47Houghtby, Riley 0.00 1.50 0-0 3-0 0 0-0 0 2.0 0 3 0 3 1 0 0 0 6 .000 1 1 0 0 0
50 Deering, Kyle 50Deering, Kyle 0.00 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 0 0 0 0
40 Morell, Jake 40Morell, Jake 0.64 .93 1-1 11-0 0 0-0 0 14.0 9 2 1 4 18 1 0 0 48 .188 3 5 0 2 1
48 Stone, Ryan 48Stone, Ryan 1.06 1.47 2-0 11-0 0 0-0 0 17.0 12 2 2 13 15 0 0 0 56 .214 2 1 0 0 4
17 Miller, Joey 17Miller, Joey 3.10 1.69 1-1 14-0 0 0-0 6 20.1 20 14 7 14 18 2 0 0 78 .256 1 6 0 0 4
15 Thebiay, Nolan 15Thebiay, Nolan 3.38 1.21 1-1 17-0 0 0-0 7 24.0 18 10 9 11 35 3 0 2 87 .207 6 3 0 1 1
16 Swartman, Hailama 16Swartman, Hailama 3.40 1.32 4-1 10-10 2 1-0 0 53.0 60 25 20 10 42 8 1 7 210 .286 3 4 0 1 4
55 Markwith, Caleb 55Markwith, Caleb 4.05 1.85 1-0 10-1 0 0-0 0 20.0 23 16 9 14 8 8 1 2 78 .295 4 9 0 1 4
25 Iwata, Loren 25Iwata, Loren 5.56 1.66 3-2 11-10 0 0-0 0 45.1 61 32 28 14 25 14 1 4 185 .330 2 8 0 3 6
53 Williams, Evan 53Williams, Evan 5.59 1.38 4-1 11-3 0 0-0 0 29.0 29 21 18 11 24 4 1 2 114 .254 2 8 0 2 3
22 Lamperti, Tyler 22Lamperti, Tyler 5.64 1.63 3-2 12-4 0 0-0 0 30.1 40 20 19 9 15 6 0 4 123 .325 3 2 0 1 3
3 Chavez, Diego 3Chavez, Diego 6.13 1.61 5-3 11-11 1 0-0 0 54.1 66 44 37 21 44 10 0 9 215 .307 9 8 0 3 6
34 Albee, Chris 34Albee, Chris 6.75 1.57 0-0 6-0 0 0-0 0 5.1 6 10 4 2 3 3 0 0 22 .273 0 6 0 0 0
54 Riviello, Jason 54Riviello, Jason 7.50 2.17 0-0 5-0 0 0-0 0 6.0 9 6 5 4 2 0 1 1 27 .333 0 1 0 0 0
33 Vasser, Eric 33Vasser, Eric 12.15 2.52 1-2 11-3 0 0-0 0 13.1 20 21 18 13 12 3 0 2 60 .333 7 5 1 0 1
39 Irvine, Ryan 39Irvine, Ryan 13.50 25.00 0-0 2-0 0 0-0 0 0.2 2 1 1 3 0 0 0 0 3 .667 0 0 0 0 0
20 Moore, Tyler 20Moore, Tyler 15.53 2.44 1-1 8-2 0 0-0 0 13.1 21 23 23 11 12 3 1 5 60 .350 5 2 0 0 2
35 Guard, Gavin 35Guard, Gavin 43.20 7.50 0-0 3-0 0 0-0 0 1.2 6 8 8 3 2 1 0 2 11 .545 1 2 0 0 0
38 Marquez, Micah 38Marquez, Micah 108.00 30.00 0-0 1-0 0 0-0 0 0.2 4 8 8 2 1 0 0 1 6 .667 1 4 0 0 0
Totals 5.53 1.62 27-15 163-44 3 2 13 353.0 408 266 217 163 279 66 6 41 1399 .292 50 75 1 14 39
Opponents 6.07 1.60 15-27 138-44 3 1 4 349.2 384 280 236 176 251 70 11 47 1372 .280 39 60 2 17 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Chavez, Diego 3 Chavez, Diego 10 3 7 0 1.000 1 13 5 0 0
1 Harris, Gabe 1 Harris, Gabe 7 7 0 0 1.000 0 0 0 0 0
48 Stone, Ryan 48 Stone, Ryan 6 0 6 0 1.000 0 3 0 0 0
55 Markwith, Caleb 55 Markwith, Caleb 6 0 6 0 1.000 0 3 1 0 0
37 Coakley, Jerry 37 Coakley, Jerry 4 4 0 0 1.000 0 0 0 0 0
33 Vasser, Eric 33 Vasser, Eric 3 0 3 0 1.000 0 8 0 0 0
54 Riviello, Jason 54 Riviello, Jason 3 1 2 0 1.000 0 0 0 0 0
10 Weiss, Landon 10 Weiss, Landon 2 2 0 0 1.000 0 0 0 0 0
14 Isola, Aiden 14 Isola, Aiden 2 1 1 0 1.000 0 0 0 0 0
15 Thebiay, Nolan 15 Thebiay, Nolan 2 1 1 0 1.000 1 0 0 0 0
16 Swartman, Hailama 16 Swartman, Hailama 2 0 2 0 1.000 0 3 2 0 0
40 Morell, Jake 40 Morell, Jake 2 0 2 0 1.000 0 2 1 0 0
11 Tassano, Mason 11 Tassano, Mason 1 1 0 0 1.000 0 0 0 0 0
13 Miller, Donald 13 Miller, Donald 1 1 0 0 1.000 0 0 0 0 0
20 Moore, Tyler 20 Moore, Tyler 1 0 1 0 1.000 0 5 0 0 0
21 Hue, Kade 21 Hue, Kade 1 1 0 0 1.000 0 0 0 0 0
34 Albee, Chris 34 Albee, Chris 1 0 1 0 1.000 0 2 0 0 0
23 Poss, Nick 23 Poss, Nick 256 234 20 2 .992 9 23 6 7 0
12 Anderson, Cole 12 Anderson, Cole 185 167 16 2 .989 4 30 5 6 0
9 Hazel, Cole 9 Hazel, Cole 227 212 12 3 .987 9 0 0 0 0
7 Antone, Cody 7 Antone, Cody 62 60 1 1 .984 0 0 0 0 0
19 Lavigne, Michael 19 Lavigne, Michael 61 24 36 1 .984 6 0 0 0 0
2 Otis, Tony 2 Otis, Tony 98 89 7 2 .980 1 0 0 0 0
5 Grant, Jack 5 Grant, Jack 186 68 114 4 .978 12 0 0 0 0
36 Ott, Dominic 36 Ott, Dominic 25 21 3 1 .960 0 0 0 0 0
30 Andrews, Drew 30 Andrews, Drew 69 61 5 3 .957 1 0 0 0 0
6 Rodriguez, Rudy 6 Rodriguez, Rudy 120 38 73 9 .925 3 0 0 0 0
4 Iranon, Kayde 4 Iranon, Kayde 116 46 60 10 .914 8 0 0 0 0
32 Williams, Koby 32 Williams, Koby 16 10 4 2 .875 0 0 0 0 0
53 Williams, Evan 53 Williams, Evan 7 1 5 1 .857 0 2 0 0 0
22 Lamperti, Tyler 22 Lamperti, Tyler 6 0 5 1 .833 0 3 1 0 0
25 Iwata, Loren 25 Iwata, Loren 17 6 8 3 .824 0 8 1 0 0
17 Miller, Joey 17 Miller, Joey 8 0 6 2 .750 0 1 0 0 0
26 Vidal, Richard 26 Vidal, Richard 0 0 0 0 .000 0 0 0 0 0
35 Guard, Gavin 35 Guard, Gavin 0 0 0 0 .000 0 0 0 0 0
38 Marquez, Micah 38 Marquez, Micah 0 0 0 0 .000 0 0 0 0 0
39 Irvine, Ryan 39 Irvine, Ryan 0 0 0 0 .000 0 0 0 0 0
41 Geffert, Blake 41 Geffert, Blake 0 0 0 0 .000 0 0 0 0 0
42 Yasui, Beau 42 Yasui, Beau 0 0 0 0 .000 0 0 0 0 0
47 Houghtby, Riley 47 Houghtby, Riley 0 0 0 0 .000 0 0 1 0 0
50 Deering, Kyle 50 Deering, Kyle 0 0 0 0 .000 0 0 0 0 0
Totals 1513 1059 407 47 .969 55 106 23 13 0
Opponents 1466 1049 361 56 .962 61 160 38 8 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2025 at Sonoma State W 6-2 33 6 8 6 1 0 3 0 0 0 0 3 0 0 0 8 26 15 1 .242
2/8/2025 Sonoma St. W 11-4 32 11 12 11 3 0 4 5 0 0 1 1 1 0 0 4 27 11 3 .375
2/8/2025 Sonoma St. W 10-5 25 10 6 8 3 0 1 7 0 4 0 1 0 1 0 8 21 8 0 .240
2/15/2025 Fresno Pacific W 2-0 27 2 5 1 2 0 1 4 0 3 1 0 0 0 0 10 27 12 0 .185
2/15/2025 Fresno Pacific W 4-1 19 4 5 4 1 0 0 2 0 2 0 4 2 1 0 5 21 10 3 .263
2/17/2025 at Fresno Pacific W 3-2 33 3 8 2 0 1 1 3 0 0 0 1 1 0 0 5 27 11 1 .242
2/17/2025 at Fresno Pacific W 9-8 27 9 7 8 1 0 0 9 0 2 0 0 0 0 0 9 21 9 2 .259
2/21/25 at Biola W 8-6 34 8 10 8 2 0 1 10 0 3 2 0 1 1 1 5 27 12 0 .294
2/21/25 at Biola L 4-25 27 4 7 2 1 1 0 5 0 2 0 0 0 0 0 6 18 8 4 .259
2/22/25 at Biola L 12-13 39 12 12 12 2 0 5 5 0 4 0 1 0 0 0 4 25 9 1 .308
2/22/25 at Biola L 3-7 26 3 5 3 1 0 0 1 0 0 0 1 0 0 0 9 18 12 1 .192
2/28/2025 at Hawaii Hilo L 1-3 31 1 3 1 0 0 0 4 0 2 0 0 0 1 0 8 24 7 0 .097
2/28/2025 at Hawaii Hilo W 13-2 28 13 12 11 4 0 0 7 0 2 2 2 0 1 0 3 21 6 0 .429
3/1/2025 at Hawaii Hilo W 13-8 42 13 15 13 5 1 0 5 0 8 0 5 1 0 0 9 27 10 0 .357
3/1/2025 at Hawaii Hilo W 7-6 28 7 7 6 2 0 1 4 0 2 1 2 0 0 0 6 21 6 1 .250
3/6/2025 Menlo W 12-3 36 12 14 9 4 0 3 7 0 5 0 2 0 1 0 5 27 6 1 .389
3/6/2025 Menlo W 10-5 29 10 10 8 4 3 1 2 0 3 0 3 0 0 0 1 21 8 0 .345
3/8/2025 at Menlo W 13-8 36 13 13 12 3 2 3 7 0 2 1 1 1 1 0 5 27 7 2 .361
3/8/2025 at Menlo W 11-2 29 11 9 10 0 1 1 8 0 5 0 4 0 1 0 9 21 4 1 .310
3/14/2025 at Cal St. Monterey Bay L 1-4 29 1 5 1 1 0 1 2 0 0 0 0 1 0 0 8 24 11 2 .172
3/15/2025 at Cal St. Monterey Bay L 1-5 27 1 3 1 0 0 0 4 0 3 1 3 1 0 0 8 24 10 3 .111
3/19/2025 Hawaii Pacific W 10-5 32 10 10 7 2 1 0 4 0 1 2 5 0 1 0 3 27 6 1 .313
3/20/2025 Hawai'i Pacific L 8-11 29 8 9 8 1 0 2 3 0 1 0 1 0 0 0 3 21 8 2 .310
3/20/2025 Hawai'i Pacific W 4-3 21 4 8 4 3 0 0 1 0 1 0 0 1 2 0 3 21 7 0 .381
3/21/2025 Hawaii Pacific L 8-10 54 8 13 8 2 0 1 4 0 3 0 3 0 0 0 15 42 11 0 .241
3/24/2025 Chaminade W 8-4 29 8 7 4 1 0 1 5 0 1 0 1 1 0 0 4 27 11 1 .241
3/25/2025 Chaminade W 21-6 37 21 18 17 1 0 2 7 0 1 1 2 1 2 0 3 21 8 2 .486
3/25/2025 Chaminade W 3-2 21 3 4 3 2 0 1 2 0 0 0 0 0 0 0 5 21 8 1 .190
3/26/2025 Chaminade L 1-11 25 1 4 1 0 0 1 2 0 1 0 0 0 0 0 3 21 8 0 .160
3/29/2025 Westmont W 8-7 30 8 12 8 2 0 2 1 0 0 2 2 0 1 0 8 27 10 0 .400
3/29/2025 Westmont W 6-5 37 6 8 6 0 0 1 5 0 1 0 4 0 0 0 17 30 10 0 .216
3/30/2025 Westmont W 6-5 38 6 12 6 4 1 1 2 1 1 1 0 2 1 0 2 30 9 3 .316
3/30/2025 Westmont L 2-3 26 2 6 2 1 0 0 5 0 2 1 1 0 0 0 5 21 9 0 .231
4/4/2025 at Vanguard W 3-2 37 3 11 3 0 0 0 5 0 1 0 1 1 0 0 3 27 11 1 .297
4/4/2025 at Vanguard L 4-14 22 4 4 4 1 0 0 3 0 1 0 1 1 0 2 0 18 8 3 .182
4/5/2025 at Vanguard L 5-14 37 5 8 4 0 0 2 4 0 1 0 1 0 0 0 7 24 9 1 .216
4/5/2025 at Vanguard L 0-3 25 0 4 0 0 0 0 3 0 3 0 0 0 0 1 2 18 12 1 .160
4/11/2025 at CUI L 6-10 38 6 11 6 1 0 3 2 0 2 0 3 1 0 0 3 24 16 2 .289
4/11/2025 at CUI L 1-8 30 1 9 1 2 0 0 1 0 1 1 1 0 0 0 4 18 8 2 .300
4/12/2025 at CUI W 3-2 46 3 10 3 2 0 1 4 0 1 2 0 1 0 0 10 39 19 2 .217
4/12/2025 at CUI W 2-1 26 2 5 2 1 0 0 1 0 0 0 1 0 1 1 7 21 13 1 .192
4/17/2025 Azusa Pacific W 5-2 32 5 9 5 3 0 2 2 0 2 0 1 1 0 0 9 27 8 0 .281
4/18/2025 Azusa Pacific W 8-0 25 8 8 8 1 0 3 4 0 0 0 0 0 0 0 2 21 6 1 .320
4/18/2025 Azusa Pacific W 10-9 29 10 12 8 4 0 1 8 2 2 1 4 2 0 0 6 24 8 1 .414
4/19/2025 Azusa Pacific W 9-3 33 9 9 5 2 0 2 5 0 1 0 2 0 0 0 7 27 11 0 .273
