Skip To Main Content

Jessup University Athletics

Scoreboard

Home of the Jessup University Warriors Jessup University Warriors

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Hall, Quinton .372 1.087 48-48 180 38 67 12 1 14 50 123 .683 11 2 27 3 .404 5 1 14-15
7 Antone, Cody .352 1.018 48-48 179 53 63 6 1 11 40 104 .581 27 3 25 1 .437 4 3 14-17
8 Montero, Jayden .349 .920 48-48 146 36 51 5 0 6 34 74 .507 17 1 27 0 .413 3 4 10-12
28 Pudge, Colby .329 .851 36-23 85 18 28 3 1 2 15 39 .459 10 0 8 0 .392 2 1 5-7
2 Otis, Tony .328 1.133 48-48 174 54 57 9 2 18 58 124 .713 23 7 41 1 .420 3 3 12-14
13 Reyes, Adam .322 .938 45-45 146 40 47 10 0 6 29 75 .514 26 2 25 0 .424 3 0 9-9
27 Plaut, Landyn .312 1.018 46-44 141 32 44 9 0 10 35 83 .589 30 2 24 0 .429 4 0 2-2
9 Hazel, Cole .282 .819 37-24 85 22 24 6 0 3 15 39 .459 12 0 10 0 .360 3 0 3-3
4 Hirayama, Hunter .242 .741 41-37 120 31 29 5 1 4 18 48 .400 8 10 18 2 .341 0 6 3-3
5 Gonsalvez, Matt .366 .997 29-25 82 18 30 5 0 3 22 44 .537 11 5 28 1 .460 2 0 2-2
30 Tsukada, Justin .256 .889 33-26 78 24 20 4 1 4 18 38 .487 17 4 15 0 .402 3 1 3-4
29 Miller, Rane .231 .906 14-1 13 6 3 0 0 1 3 6 .462 5 0 5 0 .444 0 1 0-0
14 Nevarez, Jaron .211 .544 18-2 19 4 4 0 0 0 4 4 .211 4 0 5 0 .333 1 0 0-0
1 Harris, Gabe .208 .877 26-12 48 9 10 0 0 5 11 25 .521 8 3 9 1 .356 0 1 1-2
19 Lavigne, Michael .200 .533 7-0 5 1 1 0 0 0 1 1 .200 1 0 1 0 .333 0 0 0-0
6 Helmholz, Jack .182 .855 15-1 11 4 2 0 0 1 3 5 .455 3 1 2 0 .400 0 0 0-0
37 Longaker, Drew .000 .429 6-0 4 0 0 0 0 0 0 0 .000 3 0 1 0 .429 0 0 0-0
18 McKinnon, Aiden .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .316 .956 48-48 1517 390 480 74 7 88 356 832 .548 216 40 271 9 .408 33 21 78-90
Opponents .288 .808 48-48 1486 300 428 55 5 39 268 610 .410 193 89 288 16 .398 17 24 40-56

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Hirayama, Kai 4.37 1.37 5-3 12-12 1 0-0 0 55.2 53 31 27 23 48 7 2 5 211 .251 3 7 2 2 2
3 Chavez, Diego 5.74 1.52 4-3 13-13 0 0-0 0 64.1 64 49 41 34 46 9 0 5 245 .261 8 16 1 6 7
27 Plaut, Landyn 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 1 0 0 0 1 .000 0 0 0 0 0
40 Guarienti, Joey 4.50 1.32 3-1 14-0 0 0-0 0 28.0 23 15 14 14 23 1 0 6 105 .219 1 7 0 1 2
55 Markwith, Caleb 4.70 1.57 1-0 8-0 0 0-0 0 15.1 21 9 8 3 14 2 0 2 66 .318 1 4 0 1 0
17 Miller, Joey 5.14 2.00 3-3 17-0 0 0-0 2 28.0 43 24 16 13 29 3 0 1 122 .352 7 10 0 0 2
54 Riviello, Jason 5.40 1.64 0-1 18-0 0 0-0 0 18.1 24 12 11 6 9 3 1 2 77 .312 3 5 0 0 0
34 Albee, Chris 6.00 1.67 0-0 7-0 0 0-0 0 6.0 6 4 4 4 3 1 0 0 20 .300 0 3 0 0 0
16 Nelson, Spencer 6.59 1.76 1-0 11-0 0 0-0 0 13.2 18 11 10 6 14 5 0 1 56 .321 3 4 0 2 0
33 Souza, Noah 6.75 1.55 1-2 14-0 0 0-0 2 18.2 17 15 14 12 23 3 0 3 70 .243 0 3 0 0 2
25 Iwata, Loren 6.80 1.66 3-2 11-8 0 0-0 0 41.0 54 39 31 14 20 11 0 2 167 .323 1 10 0 1 2
26 Vasser, Eric 7.18 2.11 1-2 11-10 0 0-0 0 31.1 43 31 25 23 20 5 1 2 134 .321 1 10 0 1 1
12 Cezar, Jordan 7.96 1.81 3-2 12-5 0 0-0 1 26.0 28 23 23 19 14 2 0 5 98 .286 2 5 1 1 4
20 Moore, Tyler 8.44 2.06 0-1 4-0 0 0-0 0 5.1 9 6 5 2 7 0 0 2 24 .375 2 1 0 0 2
47 Houghtby, Riley 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 3 1 1 1 0 0 0 6 .333 0 0 0 0 0
50 Okihiro, Tyler 9.00 1.00 0-0 2-0 0 0-0 0 1.0 0 1 1 1 1 0 0 0 3 .000 1 0 0 0 0
35 Guard, Gavin 9.90 1.50 0-0 7-0 0 0-0 0 10.0 11 11 11 4 5 2 1 2 37 .297 0 2 0 1 0
36 Rowland, Landon 10.61 1.93 2-1 8-0 0 0-0 0 9.1 8 13 11 10 9 0 0 1 35 .229 0 2 0 1 0
41 Geffert, Blake 13.50 5.25 0-0 3-0 0 0-0 0 1.1 4 3 2 3 1 1 0 0 9 .444 2 0 0 0 0
Totals 6.13 1.66 27-21 174-48 1 3 5 374.2 428 300 255 193 288 55 5 39 1486 .288 35 89 4 17 24
Opponents 8.31 1.90 21-27 173-48 3 1 4 367.1 480 390 339 216 271 74 7 88 1517 .316 44 40 4 33 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Helmholz, Jack 16 13 3 0 1.000 1 0 0 0 0
10 Hirayama, Kai 9 3 6 0 1.000 0 3 4 0 0
12 Cezar, Jordan 8 3 5 0 1.000 0 7 0 0 0
19 Lavigne, Michael 8 1 7 0 1.000 0 0 0 0 0
37 Longaker, Drew 8 7 1 0 1.000 0 1 0 1 0
1 Harris, Gabe 7 7 0 0 1.000 0 0 0 0 0
55 Markwith, Caleb 5 1 4 0 1.000 0 0 0 0 0
14 Nevarez, Jaron 4 4 0 0 1.000 0 0 0 0 0
26 Vasser, Eric 4 0 4 0 1.000 0 1 1 0 0
33 Souza, Noah 4 1 3 0 1.000 0 1 0 0 0
40 Guarienti, Joey 4 2 2 0 1.000 0 1 0 0 0
16 Nelson, Spencer 3 3 0 0 1.000 0 0 0 0 0
17 Miller, Joey 3 0 3 0 1.000 0 3 0 0 0
29 Miller, Rane 3 3 0 0 1.000 0 0 0 0 0
35 Guard, Gavin 2 0 2 0 1.000 1 2 1 0 0
20 Moore, Tyler 1 0 1 0 1.000 0 1 0 0 0
36 Rowland, Landon 1 0 1 0 1.000 1 0 1 0 0
54 Riviello, Jason 1 1 0 0 1.000 0 2 1 0 0
5 Gonsalvez, Matt 173 161 11 1 .994 0 23 4 4 0
2 Otis, Tony 121 118 2 1 .992 0 0 0 0 0
27 Plaut, Landyn 334 310 21 3 .991 28 0 0 0 0
9 Hazel, Cole 57 46 10 1 .982 7 0 0 0 0
30 Tsukada, Justin 141 127 11 3 .979 1 16 7 10 0
7 Antone, Cody 83 73 7 3 .964 2 0 0 0 0
11 Hall, Quinton 77 70 4 3 .961 1 0 0 0 0
8 Montero, Jayden 214 81 123 10 .953 24 0 0 0 0
4 Hirayama, Hunter 108 23 77 8 .926 11 0 0 0 0
13 Reyes, Adam 180 51 106 23 .872 16 0 0 0 0
25 Iwata, Loren 14 2 10 2 .857 0 5 5 0 0
28 Pudge, Colby 26 7 15 4 .846 1 0 0 0 0
3 Chavez, Diego 16 6 6 4 .750 0 13 2 0 0
18 McKinnon, Aiden 0 0 0 0 .000 0 0 0 0 0
34 Albee, Chris 0 0 0 0 .000 0 1 1 0 0
41 Geffert, Blake 0 0 0 0 .000 0 0 0 0 0
47 Houghtby, Riley 0 0 0 0 .000 0 0 0 0 0
50 Okihiro, Tyler 0 0 0 0 .000 0 0 0 0 0
Totals 1635 1124 445 66 .960 36 80 27 15 0
Opponents 1520 1101 365 54 .964 21 156 24 14 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Hall, Quinton .365 1.085 42-42 156 33 57 12 1 12 44 107 .686 10 2 27 3 .399 5 1 10-11
8 Montero, Jayden .362 .907 42-42 130 30 47 5 0 4 28 64 .492 13 1 22 0 .415 3 2 9-11
5 Gonsalvez, Matt .353 .959 25-22 68 17 24 4 0 2 20 34 .500 11 4 22 1 .459 2 0 2-2
7 Antone, Cody .350 1.021 42-42 157 46 55 5 1 10 33 92 .586 24 2 20 1 .435 3 2 9-12
28 Pudge, Colby .342 .881 32-22 79 17 27 3 1 2 13 38 .481 9 0 7 0 .400 2 1 5-7
2 Otis, Tony .336 1.122 42-42 152 49 51 8 1 15 49 106 .697 18 7 37 0 .425 2 3 10-12
27 Plaut, Landyn .317 1.012 40-38 120 28 38 7 0 8 27 69 .575 26 2 20 0 .437 3 0 2-2
13 Reyes, Adam .315 .924 39-39 127 36 40 7 0 6 28 65 .512 21 2 24 0 .412 3 0 7-7
9 Hazel, Cole .282 .816 32-21 71 19 20 6 0 2 14 32 .451 11 0 9 0 .365 3 0 2-2
29 Miller, Rane .250 1.080 9-0 8 3 2 0 0 1 2 5 .625 3 0 3 0 .455 0 0 0-0
30 Tsukada, Justin .239 .808 29-23 71 19 17 4 0 3 16 30 .423 15 3 14 0 .385 2 1 2-3
4 Hirayama, Hunter .232 .707 35-31 99 23 23 3 1 3 14 37 .374 6 9 16 2 .333 0 4 1-1
1 Harris, Gabe .220 .958 23-11 41 9 9 0 0 5 10 24 .585 8 2 8 1 .373 0 1 1-2
6 Helmholz, Jack .200 .833 13-1 10 2 2 0 0 1 2 5 .500 2 0 2 0 .333 0 0 0-0
14 Nevarez, Jaron .167 .440 17-2 18 3 3 0 0 0 4 3 .167 3 0 5 0 .273 1 0 0-0
37 Longaker, Drew .000 .429 6-0 4 0 0 0 0 0 0 0 .000 3 0 1 0 .429 0 0 0-0
19 Lavigne, Michael .000 .333 5-0 2 0 0 0 0 0 1 0 .000 1 0 0 0 .333 0 0 0-0
18 McKinnon, Aiden .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .316 .947 42-42 1314 334 415 64 5 74 305 711 .541 184 34 237 8 .406 29 15 60-72
Opponents .290 .822 42-42 1293 266 375 51 4 37 238 545 .422 172 73 259 13 .400 11 17 28-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Plaut, Landyn 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 1 0 0 0 1 .000 0 0 0 0 0
10 Hirayama, Kai 4.31 1.35 5-3 10-10 1 0-0 0 48.0 46 27 23 19 45 7 1 5 183 .251 2 7 1 0 2
40 Guarienti, Joey 4.64 1.47 2-1 12-0 0 0-0 0 21.1 18 12 11 13 17 1 0 5 80 .225 1 5 0 1 2
55 Markwith, Caleb 4.70 1.59 1-0 8-0 0 0-0 0 15.1 21 9 8 3 14 2 0 2 66 .318 1 4 0 1 0
16 Nelson, Spencer 5.25 1.58 1-0 9-0 0 0-0 0 12.0 14 8 7 5 13 4 0 1 49 .286 1 3 0 0 0
3 Chavez, Diego 5.86 1.65 4-3 11-11 0 0-0 0 55.1 58 44 36 33 43 9 0 4 216 .269 8 13 1 5 4
17 Miller, Joey 6.00 1.88 2-2 15-0 0 0-0 2 24.0 33 18 16 12 26 2 0 1 102 .324 7 8 0 0 2
34 Albee, Chris 6.00 1.67 0-0 7-0 0 0-0 0 6.0 6 4 4 4 3 1 0 0 20 .300 0 3 0 0 0
54 Riviello, Jason 6.19 1.81 0-1 14-0 0 0-0 0 16.0 23 12 11 6 8 3 1 2 69 .333 3 4 0 0 0
26 Vasser, Eric 6.59 1.96 1-2 9-9 0 0-0 0 27.1 37 25 20 16 17 5 1 2 115 .322 1 7 0 1 1
25 Iwata, Loren 7.25 1.72 2-2 10-7 0 0-0 0 36.0 49 36 29 13 16 9 0 2 146 .336 1 8 0 1 2
33 Souza, Noah 7.47 1.58 1-2 13-0 0 0-0 2 15.2 13 14 13 11 20 3 0 3 59 .220 0 3 0 0 0
20 Moore, Tyler 7.71 1.90 0-0 3-0 0 0-0 0 4.2 8 5 4 0 6 0 0 2 22 .364 1 0 0 0 1
12 Cezar, Jordan 8.87 1.90 2-2 10-5 0 0-0 1 22.1 25 22 22 17 14 2 0 5 85 .294 2 5 1 0 3
47 Houghtby, Riley 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 3 1 1 1 0 0 0 6 .333 0 0 0 0 0
50 Okihiro, Tyler 9.00 1.00 0-0 2-0 0 0-0 0 1.0 0 1 1 1 1 0 0 0 3 .000 1 0 0 0 0
36 Rowland, Landon 10.61 1.98 2-1 8-0 0 0-0 0 9.1 8 13 11 10 9 0 0 1 35 .229 0 2 0 1 0
35 Guard, Gavin 12.86 2.00 0-0 6-0 0 0-0 0 7.0 10 10 10 4 4 2 1 2 27 .370 0 1 0 1 0
41 Geffert, Blake 13.50 6.36 0-0 3-0 0 0-0 0 1.1 4 3 2 3 1 1 0 0 9 .444 2 0 0 0 0
Totals 6.36 1.69 23-19 152-42 1 3 5 324.0 375 266 229 172 259 51 4 37 1293 .290 31 73 3 11 17
Opponents 8.20 1.88 19-23 141-42 3 1 4 318.1 415 334 290 184 237 64 5 74 1314 .316 37 34 4 29 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Hazel, Cole 41 31 10 0 1.000 7 0 0 0 0
6 Helmholz, Jack 14 12 2 0 1.000 1 0 0 0 0
10 Hirayama, Kai 8 3 5 0 1.000 0 1 4 0 0
37 Longaker, Drew 8 7 1 0 1.000 0 1 0 1 0
1 Harris, Gabe 5 5 0 0 1.000 0 0 0 0 0
12 Cezar, Jordan 5 2 3 0 1.000 0 6 0 0 0
55 Markwith, Caleb 5 1 4 0 1.000 0 0 0 0 0
19 Lavigne, Michael 4 0 4 0 1.000 0 0 0 0 0
26 Vasser, Eric 4 0 4 0 1.000 0 1 1 0 0
40 Guarienti, Joey 4 2 2 0 1.000 0 1 0 0 0
14 Nevarez, Jaron 3 3 0 0 1.000 0 0 0 0 0
16 Nelson, Spencer 3 3 0 0 1.000 0 0 0 0 0
17 Miller, Joey 3 0 3 0 1.000 0 3 0 0 0
29 Miller, Rane 2 2 0 0 1.000 0 0 0 0 0
33 Souza, Noah 2 1 1 0 1.000 0 1 0 0 0
20 Moore, Tyler 1 0 1 0 1.000 0 1 0 0 0
35 Guard, Gavin 1 0 1 0 1.000 1 0 1 0 0
36 Rowland, Landon 1 0 1 0 1.000 1 0 1 0 0
5 Gonsalvez, Matt 151 141 9 1 .993 0 18 4 4 0
2 Otis, Tony 110 107 2 1 .991 0 0 0 0 0
27 Plaut, Landyn 294 274 17 3 .990 23 0 0 0 0
7 Antone, Cody 69 63 5 1 .986 1 0 0 0 0
30 Tsukada, Justin 129 116 10 3 .977 0 9 7 10 0
11 Hall, Quinton 61 54 4 3 .951 1 0 0 0 0
8 Montero, Jayden 179 68 102 9 .950 19 0 0 0 0
4 Hirayama, Hunter 97 20 70 7 .928 9 0 0 0 0
13 Reyes, Adam 151 42 89 20 .868 13 0 0 0 0
28 Pudge, Colby 26 7 15 4 .846 1 0 0 0 0
25 Iwata, Loren 13 2 9 2 .846 0 2 4 0 0
3 Chavez, Diego 12 6 3 3 .750 0 11 1 0 0
18 McKinnon, Aiden 0 0 0 0 .000 0 0 0 0 0
34 Albee, Chris 0 0 0 0 .000 0 1 1 0 0
41 Geffert, Blake 0 0 0 0 .000 0 0 0 0 0
47 Houghtby, Riley 0 0 0 0 .000 0 0 0 0 0
50 Okihiro, Tyler 0 0 0 0 .000 0 0 0 0 0
54 Riviello, Jason 0 0 0 0 .000 0 0 1 0 0
Totals 1406 972 377 57 .959 77 56 25 15 0
Opponents 1324 954 320 50 .962 43 120 24 10 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 Chico State W 9-1 34 9 10 9 2 0 3 9 1 6 0 2 0 0 0 10 27 13 1 .294
1/31/2026 at Chico St. W 8-4 25 8 7 7 1 2 1 7 0 6 0 1 3 3 0 3 21 9 1 .280
1/31/2026 at Chico St. L 2-3 34 2 8 1 1 0 0 5 0 3 0 1 1 0 1 4 29 19 2 .235
2/13/2026 Vanguard L 10-16 36 10 12 10 0 0 2 9 0 3 1 1 0 1 0 8 27 13 3 .333
2/13/2026 Vanguard W 9-4 29 9 10 9 3 0 1 4 0 0 0 1 0 0 0 4 21 9 0 .345
2/14/2026 Vanguard W 21-7 33 21 14 17 3 0 1 8 0 1 0 0 1 2 0 3 21 7 1 .424
2/14/2026 Vanguard W 3-0 25 3 6 2 1 0 0 1 0 0 0 0 0 0 0 4 21 5 0 .240
2/18/2026 Hawai'i Hilo W 9-0 34 9 14 8 5 0 1 2 0 2 0 1 1 2 0 7 27 16 0 .412
2/18/2026 Hawaii Hilo W 6-2 28 6 9 5 2 0 1 1 0 2 0 0 1 0 0 3 21 12 0 .321
2/23/2026 CUI W 8-1 30 8 11 7 1 0 2 6 0 0 2 1 1 0 0 3 27 13 1 .367
2/23/2026 CUI L 1-7 22 1 2 1 1 0 0 4 0 3 0 0 0 1 0 4 21 8 3 .091
2/25/2026 Concordia University Irvine L 1-2 33 1 7 1 1 0 0 1 0 0 0 0 1 1 0 8 27 7 0 .212
2/25/2026 Concordia University Irvine W 13-3 32 13 14 11 3 0 1 5 0 1 0 2 0 1 0 7 21 12 0 .438
2/28/2026 at Hawai'i Pacific L 6-10 38 6 11 5 2 0 0 8 0 1 0 0 0 0 0 12 24 7 4 .289
3/1/2026 at Hawai'i Pacific L 2-3 25 2 6 2 0 0 0 3 0 1 0 0 1 1 0 3 19 7 2 .240
3/1/2026 at Hawai'i Pacific L 8-13 25 8 6 6 0 0 1 2 0 3 0 2 1 1 0 6 18 5 1 .240
3/2/2026 at Hawai'i Pacific L 6-9 33 6 7 6 0 1 2 6 0 0 1 1 0 0 0 8 24 11 2 .212
3/6/2026 at Chaminade W 11-9 41 11 15 10 4 0 2 5 0 1 0 0 0 2 0 7 27 12 4 .366
3/7/2026 at Chaminade W 14-10 32 14 16 13 1 0 3 3 0 4 1 2 0 1 2 3 21 10 2 .500
3/7/2026 at Chaminade W 13-1 34 13 14 13 3 0 4 2 0 2 0 2 1 0 0 8 21 4 0 .412
3/8/2026 at Chaminade W 15-1 30 15 14 14 0 2 2 5 0 2 0 0 1 3 0 4 21 11 0 .467
3/13/2026 at Cal State East Bay W 19-9 44 19 19 16 4 0 3 7 0 1 0 1 1 1 0 4 27 10 3 .432
3/14/2026 Cal St. East Bay W 11-8 36 11 13 11 1 0 5 2 0 1 0 0 0 0 0 9 27 8 0 .361
3/14/2026 Cal St. East Bay L 7-9 30 7 8 7 1 0 2 2 0 1 0 1 1 0 0 4 21 9 2 .267
3/19/2026 Biola L 9-13 39 9 11 8 1 0 3 5 0 1 1 1 1 1 0 6 30 13 1 .282
3/19/2026 Biola W 14-6 31 14 15 13 5 0 3 6 0 2 0 0 0 2 0 5 21 6 1 .484
3/20/2026 Biola W 14-7 39 14 15 12 2 0 1 9 0 6 0 1 0 1 0 5 27 9 2 .385
3/20/2026 Biola L 1-13 21 1 3 1 0 0 1 4 0 1 0 1 0 0 0 5 21 7 2 .143
3/27/2026 at Azusa Pacific L 5-15 30 5 8 5 1 0 2 2 0 0 0 0 0 0 0 10 21 16 1 .267
3/27/2026 at Azusa Pacific L 11-12 29 11 10 10 3 0 4 4 0 3 1 1 0 0 1 8 19 8 1 .345
3/28/2026 at Azusa Pacific L 10-12 36 10 11 8 0 0 4 7 0 0 0 2 1 0 1 4 26 6 2 .306
3/28/2026 at Azusa Pacific W 13-2 33 13 14 12 0 0 6 6 0 0 0 1 0 1 0 5 21 5 0 .424
4/2/2026 at Menlo W 6-3 33 6 8 5 3 0 1 3 0 2 2 3 1 0 0 5 27 15 2 .242
4/2/2026 at Menlo L 3-5 29 3 8 3 1 0 0 2 0 0 0 0 0 0 0 7 18 2 1 .276
4/4/2026 Menlo L 3-9 31 3 4 2 2 0 1 6 0 0 0 0 0 0 0 4 27 11 2 .129
4/4/2026 Menlo W 15-4 32 15 18 14 2 0 3 9 0 3 0 1 1 2 0 3 21 7 1 .563
4/10/2026 at Westmont W 8-7 36 8 8 8 1 0 3 9 0 5 0 1 0 0 1 10 27 15 2 .222
4/10/2026 at Westmont W 6-3 29 6 9 6 0 0 1 4 0 1 0 1 0 1 0 2 21 4 0 .310
4/11/2026 at Westmont W 5-4 33 5 7 5 1 0 2 4 0 0 1 0 0 0 0 13 27 12 3 .212
4/11/2026 at Westmont W 1-0 24 1 3 1 0 0 1 1 0 0 0 0 0 0 1 3 21 9 2 .125
4/16/2026 Fresno Pacific W 15-9 41 15 20 14 6 0 2 1 0 0 0 1 0 3 0 2 27 11 4 .488
4/16/2026 Fresno Pacific W 13-4 30 13 10 13 2 0 4 6 0 0 0 3 0 0 0 7 21 3 0 .333
4/18/2026 at FPU L 14-15 38 14 14 13 2 1 3 6 2 5 1 3 0 1 1 6 26 8 0 .368
4/18/2026 at FPU L 5-6 27 5 7 5 0 0 3 2 0 0 0 0 0 0 1 6 18 7 1 .259
4/24/2026 Point Loma Nazarene W 4-3 28 4 6 4 0 0 2 5 0 2 1 1 1 1 0 3 27 10 1 .214
4/24/2026 Point Loma Nazarene L 0-8 23 0 2 0 1 0 0 4 0 0 0 0 0 0 0 5 21 6 1 .087
4/25/2026 Point Loma L 1-2 35 1 10 1 0 0 1 3 0 2 0 0 1 0 0 7 27 12 3 .286
4/25/2026 Point Loma L 2-6 27 2 6 2 1 1 0 1 0 1 0 0 0 0 0 4 21 6 1 .222
Total 390-300 1517 390 480 356 74 7 88 216 3 78 12 40 21 33 9 271 1124 445 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 Chico State W 9-1 9.0 3 1 1 6 5 0 0 0 0 0 5 0 1 0 0 1.00
1/31/2026 at Chico St. W 8-4 7.0 13 4 4 4 5 2 1 0 2 0 0 0 2 0 0 5.14
1/31/2026 at Chico St. L 2-3 9.2 7 3 3 4 6 0 0 0 1 0 2 3 2 1 0 2.79
2/13/2026 Vanguard L 10-16 9.0 19 16 13 5 7 3 0 3 0 0 2 0 2 2 0 13.00
2/13/2026 Vanguard W 9-4 7.0 2 4 4 5 4 0 0 1 0 0 2 0 3 2 0 5.14
2/14/2026 Vanguard W 21-7 7.0 9 7 7 4 7 1 0 1 0 0 1 0 4 2 0 9.00
2/14/2026 Vanguard W 3-0 7.0 1 0 0 3 7 0 0 0 0 0 0 0 5 2 0 0.00
2/18/2026 Hawai'i Hilo W 9-0 9.0 2 0 0 2 3 0 0 0 1 0 0 0 6 2 0 0.00
2/18/2026 Hawaii Hilo W 6-2 7.0 5 2 2 2 5 2 0 0 0 0 1 0 7 2 0 2.57
2/23/2026 CUI W 8-1 9.0 9 1 1 2 8 2 0 0 0 0 1 0 8 2 0 1.00
2/23/2026 CUI L 1-7 7.0 12 7 3 3 6 2 0 1 0 0 0 0 8 3 0 3.86
2/25/2026 Concordia University Irvine L 1-2 9.0 8 2 2 3 7 1 0 1 2 0 0 1 8 4 0 2.00
2/25/2026 Concordia University Irvine W 13-3 7.0 10 3 3 2 5 2 0 0 0 0 0 0 9 4 0 3.86
2/28/2026 at Hawai'i Pacific L 6-10 8.0 12 10 9 2 7 5 0 0 1 0 2 1 9 5 0 10.13
3/1/2026 at Hawai'i Pacific L 2-3 6.1 5 3 3 3 5 1 0 0 1 0 4 0 9 6 0 4.26
3/1/2026 at Hawai'i Pacific L 8-13 6.0 9 13 12 7 1 0 1 1 1 0 2 0 9 7 0 18.00
3/2/2026 at Hawai'i Pacific L 6-9 8.0 15 9 8 8 8 1 1 1 4 0 3 1 9 8 0 9.00
3/6/2026 at Chaminade W 11-9 9.0 11 9 5 7 4 2 0 0 2 0 2 0 10 8 0 5.00
3/7/2026 at Chaminade W 14-10 7.0 12 10 10 5 7 2 0 1 1 0 3 0 11 8 0 12.86
3/7/2026 at Chaminade W 13-1 7.0 4 1 1 3 11 0 0 0 0 1 1 0 12 8 0 1.29
3/8/2026 at Chaminade W 15-1 7.0 4 1 1 3 3 0 0 1 1 0 3 0 13 8 0 1.29
3/13/2026 at Cal State East Bay W 19-9 9.0 10 9 7 3 7 2 0 0 0 0 4 0 14 8 0 7.00
3/14/2026 Cal St. East Bay W 11-8 9.0 11 8 8 2 4 0 0 2 0 0 2 0 15 8 0 8.00
3/14/2026 Cal St. East Bay L 7-9 7.0 9 9 3 2 2 0 0 0 1 1 3 0 15 9 0 3.86
3/19/2026 Biola L 9-13 10.0 16 13 12 5 6 2 0 2 1 0 7 0 15 10 0 10.80
3/19/2026 Biola W 14-6 7.0 9 6 4 4 5 0 0 1 0 1 2 0 16 10 0 5.14
3/20/2026 Biola W 14-7 9.0 12 7 4 5 6 1 1 0 0 0 3 0 17 10 0 4.00
3/20/2026 Biola L 1-13 7.0 13 13 12 9 8 3 0 2 3 1 1 0 17 11 0 15.43
3/27/2026 at Azusa Pacific L 5-15 7.0 13 15 14 3 3 2 0 1 0 0 4 0 17 12 0 18.00
3/27/2026 at Azusa Pacific L 11-12 6.1 10 12 12 7 6 1 0 2 5 0 3 0 17 13 0 17.05
3/28/2026 at Azusa Pacific L 10-12 8.2 17 12 12 3 6 1 0 5 1 0 1 0 17 14 0 12.46
3/28/2026 at Azusa Pacific W 13-2 7.0 7 2 2 3 10 1 0 1 1 0 1 0 18 14 0 2.57
4/2/2026 at Menlo W 6-3 9.0 9 3 2 3 5 0 0 0 2 0 2 0 19 14 0 2.00
4/2/2026 at Menlo L 3-5 6.0 8 5 2 2 9 1 0 1 1 0 1 0 19 15 0 3.00
4/4/2026 Menlo L 3-9 9.0 10 9 7 5 11 2 1 0 1 0 2 0 19 16 0 7.00
4/4/2026 Menlo W 15-4 7.0 4 4 3 6 8 1 0 0 0 0 1 0 20 16 0 3.86
4/10/2026 at Westmont W 8-7 9.0 8 7 7 2 5 1 0 2 0 0 3 0 21 16 0 7.00
4/10/2026 at Westmont W 6-3 7.0 6 3 3 0 7 0 0 2 0 0 0 0 22 16 0 3.86
4/11/2026 at Westmont W 5-4 9.0 11 4 3 5 9 1 0 0 1 0 1 1 23 16 0 3.00
4/11/2026 at Westmont W 1-0 7.0 5 0 0 3 6 1 0 0 0 0 1 0 24 16 0 0.00
4/16/2026 Fresno Pacific W 15-9 9.0 11 9 8 5 12 3 0 1 0 0 1 0 25 16 0 8.00
4/16/2026 Fresno Pacific W 13-4 7.0 6 4 4 6 6 0 0 1 0 0 1 0 26 16 0 5.14
