Skip To Main Content

Jessup University Athletics

Scoreboard

Home of the Jessup University Warriors Jessup University Warriors

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Antone, Cody 7 Antone, Cody .476 1.213 7-7 21 8 10 0 0 1 9 13 .619 8 1 2 0 .594 2 0 6-7
8 Montero, Jayden 8 Montero, Jayden .412 .971 7-7 17 6 7 1 0 0 5 8 .471 4 0 5 0 .500 1 2 1-1
13 Reyes, Adam 13 Reyes, Adam .381 1.186 7-7 21 8 8 3 0 1 4 14 .667 6 0 2 0 .519 0 0 2-2
11 Hall, Quinton 11 Hall, Quinton .360 .829 7-7 25 4 9 1 0 0 7 10 .400 3 0 2 0 .429 0 0 5-5
4 Hirayama, Hunter 4 Hirayama, Hunter .333 1.154 7-7 21 11 7 2 0 2 6 15 .714 2 2 2 0 .440 0 1 2-2
2 Otis, Tony 2 Otis, Tony .208 1.022 7-7 24 5 5 0 1 3 10 16 .667 6 0 7 1 .355 1 1 2-2
27 Plaut, Landyn 27 Plaut, Landyn .208 .738 7-7 24 4 5 2 0 1 3 10 .417 4 0 3 0 .321 0 0 0-0
5 Gonsalvez, Matt 5 Gonsalvez, Matt .462 1.126 4-4 13 4 6 1 0 0 4 7 .538 3 1 6 0 .588 0 0 0-0
30 Tsukada, Justin 30 Tsukada, Justin .333 .985 5-3 9 3 3 0 1 0 2 5 .556 2 1 1 0 .429 2 0 1-1
14 Nevarez, Jaron 14 Nevarez, Jaron .333 .833 3-1 3 3 1 0 0 0 2 1 .333 1 0 0 0 .500 0 0 0-0
9 Hazel, Cole 9 Hazel, Cole .286 .769 5-4 14 4 4 1 0 0 1 5 .357 3 0 2 0 .412 0 0 0-0
28 Pudge, Colby 28 Pudge, Colby .200 .400 5-0 5 0 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0
1 Harris, Gabe 1 Harris, Gabe .167 .453 3-1 6 0 1 0 0 0 1 1 .167 0 1 1 0 .286 0 0 0-0
29 Miller, Rane 29 Miller, Rane .000 .125 4-1 7 2 0 0 0 0 1 0 .000 1 0 2 0 .125 0 1 0-0
6 Helmholz, Jack 6 Helmholz, Jack .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 Lavigne, Michael 19 Lavigne, Michael .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
37 Longaker, Drew 37 Longaker, Drew .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .310 .919 7-7 216 62 67 11 2 8 55 106 .491 43 6 36 1 .428 6 5 19-20
Opponents .262 .757 7-7 206 35 54 6 1 5 33 77 .374 31 12 41 3 .383 4 7 2-5

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Chavez, Diego 3Chavez, Diego 1.50 .58 1-0 2-2 0 0-0 0 12.0 2 2 2 5 6 0 0 0 36 .056 0 3 0 0 2
10 Hirayama, Kai 10Hirayama, Kai 3.52 1.30 1-0 2-2 0 0-0 0 7.2 6 3 3 4 7 0 1 0 27 .222 1 0 0 1 0
40 Guarienti, Joey 40Guarienti, Joey 6.43 1.14 1-1 2-0 0 0-0 0 7.0 7 5 5 1 5 0 0 1 27 .259 0 3 0 1 1
12 Cezar, Jordan 12Cezar, Jordan 0.00 1.50 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 2 .000 0 0 0 0 1
17 Miller, Joey 17Miller, Joey 0.00 1.80 1-0 1-0 0 0-0 0 3.1 5 0 0 1 3 1 0 0 12 .417 0 0 0 0 0
54 Riviello, Jason 54Riviello, Jason 0.00 1.50 0-0 3-0 0 0-0 0 2.0 2 0 0 1 1 1 0 0 8 .250 0 1 0 0 0
33 Souza, Noah 33Souza, Noah 1.80 1.20 0-0 2-0 0 0-0 0 5.0 4 1 1 2 5 0 0 0 17 .235 0 0 0 0 2
36 Rowland, Landon 36Rowland, Landon 3.00 .67 1-0 1-0 0 0-0 0 3.0 1 1 1 1 1 0 0 1 9 .111 0 0 0 1 0
26 Vasser, Eric 26Vasser, Eric 6.75 2.10 0-0 2-2 0 0-0 0 6.2 6 5 5 8 6 0 0 0 26 .231 0 3 0 0 0
34 Albee, Chris 34Albee, Chris 6.75 1.50 0-0 1-0 0 0-0 0 1.1 2 1 1 0 0 1 0 0 5 .400 0 1 0 0 0
20 Moore, Tyler 20Moore, Tyler 12.00 2.33 0-1 2-0 0 0-0 0 3.0 5 4 4 2 4 0 0 2 13 .385 1 1 0 0 1
16 Nelson, Spencer 16Nelson, Spencer 16.20 4.20 0-0 2-0 0 0-0 0 1.2 6 3 3 1 2 2 0 0 10 .600 1 0 0 1 0
25 Iwata, Loren 25Iwata, Loren 27.00 6.75 0-0 1-1 0 0-0 0 1.1 6 7 4 3 1 1 0 0 9 .667 0 0 0 0 0
35 Guard, Gavin 35Guard, Gavin 27.00 3.00 0-0 1-0 0 0-0 0 1.0 2 3 3 1 0 0 0 1 5 .400 0 0 0 0 0
Totals 5.17 1.54 5-2 23-7 0 1 0 55.2 54 35 32 31 41 6 1 5 206 .262 3 12 0 4 7
Opponents 8.31 2.12 2-5 29-7 1 0 0 52.0 67 62 48 43 36 11 2 8 216 .310 8 6 2 6 5

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Plaut, Landyn 27 Plaut, Landyn 52 49 3 0 1.000 4 0 0 0 0
5 Gonsalvez, Matt 5 Gonsalvez, Matt 24 23 1 0 1.000 0 0 0 0 0
30 Tsukada, Justin 30 Tsukada, Justin 19 17 2 0 1.000 0 2 1 2 0
9 Hazel, Cole 9 Hazel, Cole 14 14 0 0 1.000 0 0 0 0 0
2 Otis, Tony 2 Otis, Tony 13 13 0 0 1.000 0 0 0 0 0
11 Hall, Quinton 11 Hall, Quinton 10 10 0 0 1.000 0 0 0 0 0
6 Helmholz, Jack 6 Helmholz, Jack 8 5 3 0 1.000 0 0 0 0 0
19 Lavigne, Michael 19 Lavigne, Michael 6 1 5 0 1.000 0 0 0 0 0
33 Souza, Noah 33 Souza, Noah 3 1 2 0 1.000 0 0 0 0 0
10 Hirayama, Kai 10 Hirayama, Kai 1 0 1 0 1.000 0 2 1 0 0
12 Cezar, Jordan 12 Cezar, Jordan 1 0 1 0 1.000 0 0 0 0 0
14 Nevarez, Jaron 14 Nevarez, Jaron 1 1 0 0 1.000 0 0 0 0 0
28 Pudge, Colby 28 Pudge, Colby 1 0 1 0 1.000 0 0 0 0 0
40 Guarienti, Joey 40 Guarienti, Joey 1 0 1 0 1.000 0 0 0 0 0
54 Riviello, Jason 54 Riviello, Jason 1 1 0 0 1.000 0 0 0 0 0
8 Montero, Jayden 8 Montero, Jayden 37 15 21 1 .973 3 0 0 0 0
4 Hirayama, Hunter 4 Hirayama, Hunter 18 3 14 1 .944 1 0 0 0 0
7 Antone, Cody 7 Antone, Cody 10 9 0 1 .900 0 0 0 0 0
13 Reyes, Adam 13 Reyes, Adam 24 4 17 3 .875 3 0 0 0 0
3 Chavez, Diego 3 Chavez, Diego 4 0 3 1 .750 0 0 1 0 0
25 Iwata, Loren 25 Iwata, Loren 2 1 0 1 .500 0 0 1 0 0
1 Harris, Gabe 1 Harris, Gabe 0 0 0 0 .000 0 0 0 0 0
16 Nelson, Spencer 16 Nelson, Spencer 0 0 0 0 .000 0 0 0 0 0
17 Miller, Joey 17 Miller, Joey 0 0 0 0 .000 0 0 0 0 0
20 Moore, Tyler 20 Moore, Tyler 0 0 0 0 .000 0 0 0 0 0
26 Vasser, Eric 26 Vasser, Eric 0 0 0 0 .000 0 0 0 0 0
29 Miller, Rane 29 Miller, Rane 0 0 0 0 .000 0 0 0 0 0
34 Albee, Chris 34 Albee, Chris 0 0 0 0 .000 0 0 0 0 0
35 Guard, Gavin 35 Guard, Gavin 0 0 0 0 .000 0 0 0 0 0
36 Rowland, Landon 36 Rowland, Landon 0 0 0 0 .000 0 0 0 0 0
37 Longaker, Drew 37 Longaker, Drew 0 0 0 0 .000 0 0 0 0 0
Totals 250 167 75 8 .968 4 4 4 2 0
Opponents 216 156 49 11 .949 2 38 2 2 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Montero, Jayden 8Montero, Jayden .600 1.283 4-4 10 4 6 1 0 0 5 7 .700 1 0 3 0 .583 1 0 0-0
5 Gonsalvez, Matt 5Gonsalvez, Matt .500 1.334 2-2 6 4 3 1 0 0 4 4 .667 3 0 2 0 .667 0 0 0-0
11 Hall, Quinton 11Hall, Quinton .462 1.071 4-4 13 4 6 1 0 0 7 7 .538 2 0 2 0 .533 0 0 1-1
13 Reyes, Adam 13Reyes, Adam .462 1.379 4-4 13 6 6 2 0 1 4 11 .846 2 0 1 0 .533 0 0 1-1
7 Antone, Cody 7Antone, Cody .455 1.043 4-4 11 4 5 0 0 0 4 5 .455 5 0 1 0 .588 1 0 2-3
9 Hazel, Cole 9Hazel, Cole .444 1.101 3-3 9 4 4 1 0 0 1 5 .556 2 0 1 0 .545 0 0 0-0
14 Nevarez, Jaron 14Nevarez, Jaron .333 .833 3-1 3 3 1 0 0 0 2 1 .333 1 0 0 0 .500 0 0 0-0
30 Tsukada, Justin 30Tsukada, Justin .286 .619 3-2 7 1 2 0 0 0 1 2 .286 1 0 1 0 .333 1 0 0-0
4 Hirayama, Hunter 4Hirayama, Hunter .273 .974 4-4 11 6 3 0 0 1 4 6 .545 1 2 1 0 .429 0 0 0-0
28 Pudge, Colby 28Pudge, Colby .250 .500 4-0 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
27 Plaut, Landyn 27Plaut, Landyn .214 .813 4-4 14 4 3 1 0 1 3 7 .500 2 0 1 0 .313 0 0 0-0
2 Otis, Tony 2Otis, Tony .143 .607 4-4 14 3 2 0 0 1 3 5 .357 2 0 6 0 .250 0 1 0-0
29 Miller, Rane 29Miller, Rane .000 .000 1-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Helmholz, Jack 6Helmholz, Jack .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
1 Harris, Gabe 1Harris, Gabe .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
19 Lavigne, Michael 19Lavigne, Michael .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
37 Longaker, Drew 37Longaker, Drew .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .341 .936 4-4 123 43 42 7 0 4 38 61 .496 22 2 19 0 .440 3 1 4-5
Opponents .270 .816 4-4 115 27 31 4 0 5 25 50 .435 17 5 25 0 .381 2 1 0-2

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Hirayama, Kai 10Hirayama, Kai 0.00 .60 1-0 1-1 0 0-0 0 5.0 1 0 0 2 5 0 0 0 14 .071 0 0 0 0 0
33 Souza, Noah 33Souza, Noah 0.00 .50 0-0 1-0 0 0-0 0 2.0 0 0 0 1 2 0 0 0 6 .000 0 0 0 0 0
54 Riviello, Jason 54Riviello, Jason 0.00 10.00 0-0 1-0 0 0-0 0 0.2 1 0 0 1 1 1 0 0 3 .333 0 0 0 0 0
3 Chavez, Diego 3Chavez, Diego 1.50 .67 1-0 1-1 0 0-0 0 6.0 0 1 1 4 4 0 0 0 18 .000 0 2 0 0 0
36 Rowland, Landon 36Rowland, Landon 3.00 .67 1-0 1-0 0 0-0 0 3.0 1 1 1 1 1 0 0 1 9 .111 0 0 0 1 0
34 Albee, Chris 34Albee, Chris 6.75 1.82 0-0 1-0 0 0-0 0 1.1 2 1 1 0 0 1 0 0 5 .400 0 1 0 0 0
20 Moore, Tyler 20Moore, Tyler 11.57 1.90 0-0 1-0 0 0-0 0 2.1 4 3 3 0 3 0 0 2 11 .364 0 0 0 0 0
26 Vasser, Eric 26Vasser, Eric 12.00 2.33 0-0 1-1 0 0-0 0 3.0 4 4 4 3 4 0 0 0 13 .308 0 1 0 0 0
40 Guarienti, Joey 40Guarienti, Joey 13.50 2.26 0-1 1-0 0 0-0 0 3.1 6 5 5 1 2 0 0 1 15 .400 0 1 0 1 1
16 Nelson, Spencer 16Nelson, Spencer 18.00 4.00 0-0 1-0 0 0-0 0 1.0 4 2 2 0 2 1 0 0 7 .571 0 0 0 0 0
25 Iwata, Loren 25Iwata, Loren 27.00 8.18 0-0 1-1 0 0-0 0 1.1 6 7 4 3 1 1 0 0 9 .667 0 0 0 0 0
35 Guard, Gavin 35Guard, Gavin 27.00 3.00 0-0 1-0 0 0-0 0 1.0 2 3 3 1 0 0 0 1 5 .400 0 0 0 0 0
Totals 7.20 1.60 3-1 12-4 0 1 0 30.0 31 27 24 17 25 4 0 5 115 .270 0 5 0 2 1
Opponents 10.00 2.37 1-3 13-4 1 0 0 27.0 42 43 30 22 19 7 0 4 123 .341 3 2 2 3 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Plaut, Landyn 27 Plaut, Landyn 32 31 1 0 1.000 1 0 0 0 0
30 Tsukada, Justin 30 Tsukada, Justin 14 13 1 0 1.000 0 0 1 2 0
4 Hirayama, Hunter 4 Hirayama, Hunter 11 2 9 0 1.000 0 0 0 0 0
5 Gonsalvez, Matt 5 Gonsalvez, Matt 11 11 0 0 1.000 0 0 0 0 0
2 Otis, Tony 2 Otis, Tony 7 7 0 0 1.000 0 0 0 0 0
6 Helmholz, Jack 6 Helmholz, Jack 6 4 2 0 1.000 0 0 0 0 0
7 Antone, Cody 7 Antone, Cody 6 6 0 0 1.000 0 0 0 0 0
11 Hall, Quinton 11 Hall, Quinton 4 4 0 0 1.000 0 0 0 0 0
19 Lavigne, Michael 19 Lavigne, Michael 3 0 3 0 1.000 0 0 0 0 0
10 Hirayama, Kai 10 Hirayama, Kai 1 0 1 0 1.000 0 0 1 0 0
14 Nevarez, Jaron 14 Nevarez, Jaron 1 1 0 0 1.000 0 0 0 0 0
28 Pudge, Colby 28 Pudge, Colby 1 0 1 0 1.000 0 0 0 0 0
33 Souza, Noah 33 Souza, Noah 1 1 0 0 1.000 0 0 0 0 0
40 Guarienti, Joey 40 Guarienti, Joey 1 0 1 0 1.000 0 0 0 0 0
8 Montero, Jayden 8 Montero, Jayden 16 8 7 1 .938 0 0 0 0 0
13 Reyes, Adam 13 Reyes, Adam 11 1 8 2 .818 1 0 0 0 0
25 Iwata, Loren 25 Iwata, Loren 2 1 0 1 .500 0 0 1 0 0
1 Harris, Gabe 1 Harris, Gabe 0 0 0 0 .000 0 0 0 0 0
16 Nelson, Spencer 16 Nelson, Spencer 0 0 0 0 .000 0 0 0 0 0
20 Moore, Tyler 20 Moore, Tyler 0 0 0 0 .000 0 0 0 0 0
26 Vasser, Eric 26 Vasser, Eric 0 0 0 0 .000 0 0 0 0 0
29 Miller, Rane 29 Miller, Rane 0 0 0 0 .000 0 0 0 0 0
3 Chavez, Diego 3 Chavez, Diego 0 0 0 0 .000 0 0 0 0 0
34 Albee, Chris 34 Albee, Chris 0 0 0 0 .000 0 0 0 0 0
35 Guard, Gavin 35 Guard, Gavin 0 0 0 0 .000 0 0 0 0 0
36 Rowland, Landon 36 Rowland, Landon 0 0 0 0 .000 0 0 0 0 0
37 Longaker, Drew 37 Longaker, Drew 0 0 0 0 .000 0 0 0 0 0
54 Riviello, Jason 54 Riviello, Jason 0 0 0 0 .000 0 0 0 0 0
9 Hazel, Cole 9 Hazel, Cole 0 0 0 0 .000 0 0 0 0 0
Totals 128 90 34 4 .969 2 0 3 2 0
Opponents 114 81 24 9 .921 0 8 2 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 Chico State W 9-1 34 9 10 9 2 0 3 9 1 6 0 2 0 0 0 10 27 13 1 .294
1/31/2026 at Chico St. W 8-4 25 8 7 7 1 2 1 7 0 6 0 1 3 3 0 3 21 9 1 .280
1/31/2026 at Chico St. L 2-3 34 2 8 1 1 0 0 5 0 3 0 1 1 0 1 4 29 19 2 .235
2/13/2026 Vanguard L 10-16 36 10 12 10 0 0 2 9 0 3 1 1 0 1 0 8 27 13 3 .333
2/13/2026 Vanguard W 9-4 29 9 10 9 3 0 1 4 0 0 0 1 0 0 0 4 21 9 0 .345
2/14/2026 Vanguard W 21-7 33 21 14 17 3 0 1 8 0 1 0 0 1 2 0 3 21 7 1 .424
2/14/2026 Vanguard W 3-0 25 3 6 2 1 0 0 1 0 0 0 0 0 0 0 4 21 5 0 .240
Total 62-35 216 62 67 55 11 2 8 43 1 19 1 6 5 6 1 36 167 75 8

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 Chico State W 9-1 9.0 3 1 1 6 5 0 0 0 0 0 5 0 1 0 0 1.00
1/31/2026 at Chico St. W 8-4 7.0 13 4 4 4 5 2 1 0 2 0 0 0 2 0 0 5.14
1/31/2026 at Chico St. L 2-3 9.2 7 3 3 4 6 0 0 0 1 0 2 3 2 1 0 2.79
2/13/2026 Vanguard L 10-16 9.0 19 16 13 5 7 3 0 3 0 0 2 0 2 2 0 13.00
2/13/2026 Vanguard W 9-4 7.0 2 4 4 5 4 0 0 1 0 0 2 0 3 2 0 5.14
2/14/2026 Vanguard W 21-7 7.0 9 7 7 4 7 1 0 1 0 0 1 0 4 2 0 9.00
2/14/2026 Vanguard W 3-0 7.0 1 0 0 3 7 0 0 0 0 0 0 0 5 2 0 0.00
Total 62-35 55.2 54 35 32 31 41 6 1 5 3 0 12 3 5 2 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Vanguard (2/13/2026)
RUNS SCORED 21 Vanguard (2/14/2026)
HITS 14 Vanguard (2/14/2026)
RBIS 17 Vanguard (2/14/2026)
DOUBLES 3 Vanguard (2/13/2026); Vanguard (2/14/2026)
TRIPLES 2 Chico St. (1/31/2026)
HOME RUNS 3 Chico State (1/30/2026)
WALKS 9 Chico State (1/30/2026); Vanguard (2/13/2026)
STRIKEOUTS 10 Chico State (1/30/2026)
SAC HITS 3 Chico St. (1/31/2026)
SAC FLIES 3 Chico St. (1/31/2026)
STOLEN BASES 6 Chico State (1/30/2026); Chico St. (1/31/2026)
HIT BY PITCH 2 Chico State (1/30/2026)
CAUGHT STEALING 1 Vanguard (2/13/2026)
HIT INTO DP 2 Chico St. (1/31/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Chico State (1/30/2026); Vanguard (2/13/2026); Chico St. (1/31/2026)
RUNS ALLOWED 16 Vanguard (2/13/2026)
EARNED RUNS 13 Vanguard (2/13/2026)
WALKS ALLOWED 6 Chico State (1/30/2026)
STRIKEOUTS 7 Vanguard (2/13/2026); Vanguard (2/14/2026); Vanguard (2/14/2026)
HITS ALLOWED 19 Vanguard (2/13/2026)
DOUBLES ALLOWED 3 Vanguard (2/13/2026)
TRIPLES ALLOWED 1 Chico St. (1/31/2026)
HOME RUNS ALLOWED 3 Vanguard (2/13/2026)
WILD PITCHES 2 Chico St. (1/31/2026)
HIT BATTERS 5 Chico State (1/30/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 29 Chico St. (1/31/2026)
ASSISTS 19 Chico St. (1/31/2026)
ERRORS 3 Vanguard (2/13/2026)
PASSED BALLS 2 Vanguard (2/13/2026)
DPS TURNED 3 Chico St. (1/31/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 T. Otis; Quinton Hall Vanguard (2/13/2026); Chico St. (1/31/2026)
RUNS SCORED 4 M. Gonsalvez Vanguard (2/14/2026)
HITS 3 C. Antone; J. Montero Vanguard (2/13/2026); Vanguard (2/14/2026)
RBIS 4 C. Antone; M. Gonsalvez Chico State (1/30/2026); Vanguard (2/14/2026)
DOUBLES 1 A. Reyes; Q. Hall; C. Hazel; Hunter Hirayama Chico State (1/30/2026); Vanguard (2/13/2026); Vanguard (2/14/2026); Vanguard (2/14/2026); Chico St. (1/31/2026)
TRIPLES 1 Tony Otis Chico St. (1/31/2026)
HOME RUNS 2 T. Otis Chico State (1/30/2026)
WALKS 3 J. Montero; Adam Reyes Chico State (1/30/2026); Chico St. (1/31/2026)
STRIKEOUTS 3 M. Gonsalvez; T. Otis Chico State (1/30/2026); Vanguard (2/13/2026)
SAC HITS 1 T. Otis; Rane Miller; Jayden Montero Vanguard (2/14/2026); Chico St. (1/31/2026); Chico St. (1/31/2026)
SAC FLIES 1 J. Tsukada; C. Antone; Cody Antone Vanguard (2/13/2026); Vanguard (2/14/2026); Chico St. (1/31/2026)
STOLEN BASES 3 Cody Antone Chico St. (1/31/2026)
HIT BY PITCH 1 G. Harris; H. Hirayama; Cody Antone; Matt Gonsalvez Chico State (1/30/2026); Vanguard (2/13/2026); Vanguard (2/13/2026); Chico St. (1/31/2026); Chico St. (1/31/2026)
CAUGHT STEALING 1 C. Antone Vanguard (2/13/2026)
HIT INTO DP 1 Tony Otis Chico St. (1/31/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 6.0 D. Chavez; Diego Chavez Vanguard (2/13/2026); Chico St. (1/31/2026)
RUNS ALLOWED 7 L. Iwata Vanguard (2/13/2026)
EARNED RUNS 5 J. Guarienti Vanguard (2/13/2026)
WALKS ALLOWED 5 E. Vasser Chico State (1/30/2026)
STRIKEOUTS 5 K. Hirayama Vanguard (2/14/2026)
HITS ALLOWED 6 L. Iwata Vanguard (2/13/2026)
DOUBLES ALLOWED 1 L. Iwata; S. Nelson; Joey Miller Vanguard (2/13/2026); Vanguard (2/14/2026); Chico St. (1/31/2026)
TRIPLES ALLOWED 1 Kai Hirayama Chico St. (1/31/2026)
HOME RUNS ALLOWED 2 T. Moore Vanguard (2/13/2026)
WILD PITCHES 1 Kai Hirayama; Tyler Moore Chico St. (1/31/2026); Chico St. (1/31/2026)
HIT BATTERS 2 E. Vasser; D. Chavez Chico State (1/30/2026); Vanguard (2/13/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 Landyn Plaut Chico St. (1/31/2026)
ASSISTS 8 Jayden Montero Chico St. (1/31/2026)
ERRORS 1 H. Hirayama; A. Reyes; Adam Reyes; Cody Antone Chico State (1/30/2026); Vanguard (2/13/2026); Vanguard (2/14/2026); Chico St. (1/31/2026); Chico St. (1/31/2026)
PASSED BALLS 2 J. Tsukada Vanguard (2/13/2026)
DPS TURNED 3 Landyn Plaut Chico St. (1/31/2026)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Antone, Cody.476
Montero, Jayden.412
Reyes, Adam .381
Hall, Quinton.360
Hirayama, Hunter.333
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Hirayama, Hunter.714
Reyes, Adam .667
Otis, Tony.667
Antone, Cody.619
Montero, Jayden.471
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Hirayama, Hunter11
Reyes, Adam 8
Antone, Cody8
Montero, Jayden6
Otis, Tony5
Team Leaders: Hits
PlayerHigh
Hits
Antone, Cody10
Hall, Quinton9
Reyes, Adam 8
Hirayama, Hunter7
Montero, Jayden7
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Otis, Tony10
Antone, Cody9
Hall, Quinton7
Hirayama, Hunter6
Montero, Jayden5
Team Leaders: Doubles
PlayerHigh
Doubles
Reyes, Adam 3
Plaut, Landyn2
Hirayama, Hunter2
Hall, Quinton1
Montero, Jayden1
Team Leaders: Triples
PlayerHigh
Triples
Otis, Tony1
Team Leaders: Home Runs
PlayerHigh
Home Runs
Otis, Tony3
Hirayama, Hunter2
Reyes, Adam 1
Plaut, Landyn1
Antone, Cody1
Team Leaders: Total Bases
PlayerHigh
Total Bases
Otis, Tony16
Hirayama, Hunter15
Reyes, Adam 14
Antone, Cody13
Hall, Quinton10
Team Leaders: Walks
PlayerHigh
Walks
Antone, Cody8
Reyes, Adam 6
Otis, Tony6
Plaut, Landyn4
Montero, Jayden4
Team Leaders: Hit By Pitch
PlayerHigh
Hit By Pitch
Hirayama, Hunter2
Antone, Cody1
Team Leaders: Sacrifice Bunts
PlayerHigh
Sacrifice Bunts
Montero, Jayden2
Otis, Tony1
Hirayama, Hunter1
Team Leaders: Sacrifice Flies
PlayerHigh
Sacrifice Flies
Antone, Cody2
Otis, Tony1
Montero, Jayden1
Team Leaders: Stolen Bases
PlayerHigh
Stolen Bases
Antone, Cody6
Hall, Quinton5
Reyes, Adam 2
Otis, Tony2
Hirayama, Hunter2
Team Leaders: Strikeouts
PlayerHigh
Strikeouts
Otis, Tony7
Montero, Jayden5
Plaut, Landyn3
Hall, Quinton2
Reyes, Adam 2
Team Leaders: Grounded into DP
PlayerHigh
Grounded into DP
Otis, Tony1
Team Leaders: At Bats
PlayerHigh
At Bats
Hall, Quinton25
Otis, Tony24
Plaut, Landyn24
Reyes, Adam 21
Hirayama, Hunter21
Team Leaders: Games Played
PlayerHigh
Games Played
Hall, Quinton7
Reyes, Adam 7
Otis, Tony7
Plaut, Landyn7
Hirayama, Hunter7
Team Leaders: Game Starts
PlayerHigh
Game Starts
Hall, Quinton7
Reyes, Adam 7
Otis, Tony7
Plaut, Landyn7
Hirayama, Hunter7

Pitching

Team Leaders: Earned Run Average
PlayerHigh
Earned Run Average
Chavez, Diego1.50
Hirayama, Kai3.52
Guarienti, Joey6.43
Team Leaders: Opposing Bat Average
PlayerHigh
Opposing Bat Average
Chavez, Diego.056
Hirayama, Kai.222
Guarienti, Joey.259
Team Leaders: Win Loss Percentage
PlayerHigh
Win Loss Percentage
Hirayama, Kai100
Chavez, Diego100
Guarienti, Joey50
Team Leaders: Wins
PlayerHigh
Wins
Hirayama, Kai1
Chavez, Diego1
Guarienti, Joey1
Team Leaders: Losses
PlayerHigh
Losses
Guarienti, Joey1
Team Leaders: Innings Pitched
PlayerHigh
Innings Pitched
Chavez, Diego12.0
Hirayama, Kai7.2
Guarienti, Joey7.0
Team Leaders: Batters Struck Out
PlayerHigh
Batters Struck Out
Hirayama, Kai7
Chavez, Diego6
Guarienti, Joey5
Team Leaders: Appearances
PlayerHigh
Appearances
Hirayama, Kai2
Chavez, Diego2
Guarienti, Joey2
Team Leaders: Games Started
PlayerHigh
Games Started
Hirayama, Kai2
Chavez, Diego2
Team Leaders: Wild Pitches
PlayerHigh
Wild Pitches
Hirayama, Kai1
Team Leaders: Hit Batters
PlayerHigh
Hit Batters
Chavez, Diego3
Guarienti, Joey3
Team Leaders: Walks Allowed
PlayerHigh
Walks Allowed
Guarienti, Joey1
Hirayama, Kai4
Chavez, Diego5
Team Leaders: Sacrifice Bunts Allowed
PlayerHigh
Sacrifice Bunts Allowed
Guarienti, Joey1
