Skip To Main Content

Jessup University Athletics

Scoreboard

Home of the Jessup University Warriors Jessup University Warriors

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Hall, Quinton .403 1.127 36-36 134 29 54 8 1 10 40 94 .701 8 1 19 2 .426 5 1 12-13
2 Otis, Tony .366 1.274 36-36 131 46 48 9 2 15 47 106 .809 19 6 30 1 .465 1 3 7-9
7 Antone, Cody .361 .996 36-36 133 41 48 4 0 7 35 73 .549 21 3 18 0 .447 4 2 13-16
13 Reyes, Adam .356 1.023 36-36 118 37 42 10 0 5 22 67 .568 23 0 17 0 .455 2 0 8-8
8 Montero, Jayden .349 .870 36-36 109 27 38 4 0 3 21 51 .468 10 1 21 0 .402 2 4 8-10
27 Plaut, Landyn .301 .988 34-32 103 22 31 7 0 7 28 59 .573 22 1 17 0 .415 4 0 1-1
9 Hazel, Cole .289 .841 31-22 76 21 22 5 0 3 15 36 .474 11 0 9 0 .367 3 0 3-3
4 Hirayama, Hunter .261 .800 31-31 92 28 24 4 1 3 17 39 .424 8 9 12 1 .376 0 6 3-3
28 Pudge, Colby .365 .923 24-12 52 12 19 2 0 2 9 27 .519 4 0 5 0 .404 1 1 3-4
5 Gonsalvez, Matt .349 1.003 22-19 63 13 22 4 0 3 17 35 .556 10 2 23 0 .447 1 0 1-1
30 Tsukada, Justin .281 .931 23-18 57 19 16 3 1 3 17 30 .526 11 3 14 0 .405 3 1 3-3
29 Miller, Rane .231 .906 14-1 13 6 3 0 0 1 3 6 .462 5 0 5 0 .444 0 1 0-0
19 Lavigne, Michael .200 .533 7-0 5 1 1 0 0 0 1 1 .200 1 0 1 0 .333 0 0 0-0
6 Helmholz, Jack .182 .855 14-1 11 4 2 0 0 1 3 5 .455 3 1 2 0 .400 0 0 0-0
1 Harris, Gabe .179 .895 18-6 28 6 5 0 0 3 5 14 .500 7 3 6 1 .395 0 0 0-0
14 Nevarez, Jaron .176 .494 16-2 17 4 3 0 0 0 4 3 .176 4 0 4 0 .318 1 0 0-0
37 Longaker, Drew .000 .500 5-0 3 0 0 0 0 0 0 0 .000 3 0 0 0 .500 0 0 0-0
18 McKinnon, Aiden .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .330 .985 36-36 1146 316 378 60 5 66 284 646 .564 170 30 203 5 .421 27 19 62-71
Opponents .295 .822 36-36 1119 233 330 43 5 28 206 467 .417 145 71 217 14 .405 14 18 31-44

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Hirayama, Kai 3.95 1.41 3-2 9-9 0 0-0 0 43.1 41 23 19 20 37 5 2 3 164 .250 3 4 2 2 1
3 Chavez, Diego 5.84 1.44 4-2 10-10 0 0-0 0 49.1 48 38 32 23 35 9 0 4 187 .257 7 14 1 3 6
27 Plaut, Landyn 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 1 0 0 0 1 .000 0 0 0 0 0
54 Riviello, Jason 4.50 1.43 0-1 14-0 0 0-0 0 14.0 16 8 7 4 8 2 1 1 55 .291 3 5 0 0 0
25 Iwata, Loren 4.64 1.48 3-1 8-5 0 0-0 0 33.0 38 24 17 11 17 7 0 1 131 .290 1 7 0 1 1
55 Markwith, Caleb 5.40 1.73 1-0 6-0 0 0-0 0 13.1 20 9 8 3 13 2 0 2 59 .339 1 4 0 1 0
40 Guarienti, Joey 5.48 1.41 2-1 12-0 0 0-0 0 21.1 19 13 13 11 15 1 0 5 80 .238 1 7 0 1 2
12 Cezar, Jordan 6.29 1.60 3-2 9-5 0 0-0 0 24.1 23 17 17 16 13 2 0 4 88 .261 2 5 1 1 4
34 Albee, Chris 7.36 1.64 0-0 5-0 0 0-0 0 3.2 4 3 3 2 2 1 0 0 11 .364 0 2 0 0 0
35 Guard, Gavin 8.00 1.33 0-0 6-0 0 0-0 0 9.0 10 8 8 2 4 2 1 1 33 .303 0 2 0 1 0
17 Miller, Joey 8.04 2.68 1-3 12-0 0 0-0 2 15.2 32 22 14 10 17 2 0 1 77 .416 6 7 0 0 0
20 Moore, Tyler 8.44 2.06 0-1 4-0 0 0-0 0 5.1 9 6 5 2 7 0 0 2 24 .375 2 1 0 0 2
33 Souza, Noah 8.76 1.78 0-1 9-0 0 0-0 1 12.1 15 13 12 7 17 2 0 3 50 .300 0 2 0 0 2
47 Houghtby, Riley 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 3 1 1 1 0 0 0 6 .333 0 0 0 0 0
50 Okihiro, Tyler 9.00 1.00 0-0 2-0 0 0-0 0 1.0 0 1 1 1 1 0 0 0 3 .000 1 0 0 0 0
16 Nelson, Spencer 9.35 2.31 1-0 9-0 0 0-0 0 8.2 16 9 9 4 11 5 0 0 40 .400 3 3 0 2 0
36 Rowland, Landon 9.39 1.83 2-1 7-0 0 0-0 0 7.2 5 10 8 9 8 0 0 1 29 .172 0 2 0 1 0
26 Vasser, Eric 11.49 2.81 0-1 8-7 0 0-0 0 15.2 29 23 20 15 9 2 1 0 74 .392 1 6 0 1 0
41 Geffert, Blake 18.00 6.00 0-0 2-0 0 0-0 0 1.0 3 3 2 3 1 1 0 0 7 .429 2 0 0 0 0
Totals 6.30 1.70 20-16 134-36 0 2 3 280.0 330 233 196 145 217 43 5 28 1119 .295 33 71 4 14 18
Opponents 8.80 2.00 16-20 131-36 2 0 4 274.0 378 316 268 170 203 60 5 66 1146 .330 38 30 4 27 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Helmholz, Jack 15 12 3 0 1.000 1 0 0 0 0
19 Lavigne, Michael 8 1 7 0 1.000 0 0 0 0 0
37 Longaker, Drew 8 7 1 0 1.000 0 1 0 1 0
1 Harris, Gabe 7 7 0 0 1.000 0 0 0 0 0
10 Hirayama, Kai 7 2 5 0 1.000 0 3 4 0 0
12 Cezar, Jordan 7 2 5 0 1.000 0 5 0 0 0
14 Nevarez, Jaron 4 4 0 0 1.000 0 0 0 0 0
33 Souza, Noah 4 1 3 0 1.000 0 0 0 0 0
55 Markwith, Caleb 4 0 4 0 1.000 0 0 0 0 0
29 Miller, Rane 3 3 0 0 1.000 0 0 0 0 0
26 Vasser, Eric 2 0 2 0 1.000 0 1 0 0 0
35 Guard, Gavin 2 0 2 0 1.000 1 2 1 0 0
40 Guarienti, Joey 2 1 1 0 1.000 0 1 0 0 0
16 Nelson, Spencer 1 1 0 0 1.000 0 0 0 0 0
17 Miller, Joey 1 0 1 0 1.000 0 2 0 0 0
20 Moore, Tyler 1 0 1 0 1.000 0 1 0 0 0
54 Riviello, Jason 1 1 0 0 1.000 0 2 1 0 0
5 Gonsalvez, Matt 131 123 7 1 .992 0 17 3 4 0
30 Tsukada, Justin 102 93 8 1 .990 1 13 5 9 0
27 Plaut, Landyn 241 225 13 3 .988 22 0 0 0 0
2 Otis, Tony 83 80 2 1 .988 0 0 0 0 0
9 Hazel, Cole 53 45 7 1 .981 7 0 0 0 0
7 Antone, Cody 58 50 6 2 .966 2 0 0 0 0
11 Hall, Quinton 53 50 1 2 .962 0 0 0 0 0
8 Montero, Jayden 166 67 92 7 .958 21 0 0 0 0
4 Hirayama, Hunter 90 20 63 7 .922 10 0 0 0 0
13 Reyes, Adam 143 38 89 16 .888 13 0 0 0 0
25 Iwata, Loren 12 2 8 2 .833 0 3 4 0 0
28 Pudge, Colby 9 1 6 2 .778 0 0 0 0 0
3 Chavez, Diego 12 4 5 3 .750 0 10 2 0 0
18 McKinnon, Aiden 0 0 0 0 .000 0 0 0 0 0
34 Albee, Chris 0 0 0 0 .000 0 1 1 0 0
36 Rowland, Landon 0 0 0 0 .000 0 0 0 0 0
41 Geffert, Blake 0 0 0 0 .000 0 0 0 0 0
47 Houghtby, Riley 0 0 0 0 .000 0 0 0 0 0
50 Okihiro, Tyler 0 0 0 0 .000 0 0 0 0 0
Totals 1230 840 342 48 .961 29 62 21 14 0
Opponents 1139 821 272 46 .960 16 124 18 12 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Hall, Quinton .400 1.132 30-30 110 24 44 8 1 8 34 78 .709 7 1 19 2 .423 5 1 8-9
28 Pudge, Colby .391 .985 20-11 46 11 18 2 0 2 7 26 .565 3 0 4 0 .420 1 1 3-4
2 Otis, Tony .385 1.288 30-30 109 41 42 8 1 12 38 88 .807 14 6 26 0 .481 0 3 5-7
8 Montero, Jayden .366 .843 30-30 93 21 34 4 0 1 15 41 .441 6 1 16 0 .402 2 2 7-9
7 Antone, Cody .360 .998 30-30 111 34 40 3 0 6 28 61 .550 18 2 13 0 .448 3 1 8-11
13 Reyes, Adam .354 1.021 30-30 99 33 35 7 0 5 21 57 .576 18 0 16 0 .445 2 0 6-6
5 Gonsalvez, Matt .327 .953 18-16 49 12 16 3 0 2 15 25 .510 10 1 17 0 .443 1 0 1-1
27 Plaut, Landyn .305 .972 28-26 82 18 25 5 0 5 20 45 .549 18 1 13 0 .423 3 0 1-1
9 Hazel, Cole .290 .841 26-19 62 18 18 5 0 2 14 29 .468 10 0 8 0 .373 3 0 2-2
30 Tsukada, Justin .260 .821 19-15 50 14 13 3 0 2 15 22 .440 9 2 13 0 .381 2 1 2-2
4 Hirayama, Hunter .254 .770 25-25 71 20 18 2 1 2 13 28 .394 6 8 10 1 .376 0 4 1-1
29 Miller, Rane .250 1.080 9-0 8 3 2 0 0 1 2 5 .625 3 0 3 0 .455 0 0 0-0
6 Helmholz, Jack .200 .833 12-1 10 2 2 0 0 1 2 5 .500 2 0 2 0 .333 0 0 0-0
1 Harris, Gabe .190 1.052 15-5 21 6 4 0 0 3 4 13 .619 7 2 5 1 .433 0 0 0-0
14 Nevarez, Jaron .125 .375 15-2 16 3 2 0 0 0 4 2 .125 3 0 4 0 .250 1 0 0-0
37 Longaker, Drew .000 .500 5-0 3 0 0 0 0 0 0 0 .000 3 0 0 0 .500 0 0 0-0
19 Lavigne, Michael .000 .333 5-0 2 0 0 0 0 0 1 0 .000 1 0 0 0 .333 0 0 0-0
18 McKinnon, Aiden .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .332 .978 30-30 943 260 313 50 3 52 233 525 .557 138 24 169 4 .421 23 13 44-53
Opponents .299 .844 30-30 926 199 277 39 4 26 176 402 .434 124 55 188 11 .410 8 11 19-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Plaut, Landyn 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 1 0 0 0 1 .000 0 0 0 0 0
10 Hirayama, Kai 3.79 1.42 3-2 7-7 0 0-0 0 35.2 34 19 15 16 34 5 1 3 136 .250 2 4 1 0 1
25 Iwata, Loren 4.82 1.54 2-1 7-4 0 0-0 0 28.0 33 21 15 10 13 5 0 1 110 .300 1 5 0 1 1
54 Riviello, Jason 5.40 1.70 0-1 10-0 0 0-0 0 11.2 15 8 7 4 7 2 1 1 47 .319 3 4 0 0 0
55 Markwith, Caleb 5.40 1.76 1-0 6-0 0 0-0 0 13.1 20 9 8 3 13 2 0 2 59 .339 1 4 0 1 0
3 Chavez, Diego 6.02 1.60 4-2 8-8 0 0-0 0 40.1 42 33 27 22 32 9 0 3 158 .266 7 11 1 2 3
40 Guarienti, Joey 6.14 1.69 1-1 10-0 0 0-0 0 14.2 14 10 10 10 9 1 0 4 55 .255 1 5 0 1 2
12 Cezar, Jordan 6.97 1.68 2-2 7-5 0 0-0 0 20.2 20 16 16 14 13 2 0 4 75 .267 2 5 1 0 3
34 Albee, Chris 7.36 1.88 0-0 5-0 0 0-0 0 3.2 4 3 3 2 2 1 0 0 11 .364 0 2 0 0 0
16 Nelson, Spencer 7.71 2.14 1-0 7-0 0 0-0 0 7.0 12 6 6 3 10 4 0 0 33 .364 1 2 0 0 0
20 Moore, Tyler 7.71 1.90 0-0 3-0 0 0-0 0 4.2 8 5 4 0 6 0 0 2 22 .364 1 0 0 0 1
47 Houghtby, Riley 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 3 1 1 1 0 0 0 6 .333 0 0 0 0 0
50 Okihiro, Tyler 9.00 1.00 0-0 2-0 0 0-0 0 1.0 0 1 1 1 1 0 0 0 3 .000 1 0 0 0 0
36 Rowland, Landon 9.39 1.94 2-1 7-0 0 0-0 0 7.2 5 10 8 9 8 0 0 1 29 .172 0 2 0 1 0
35 Guard, Gavin 10.50 1.83 0-0 5-0 0 0-0 0 6.0 9 7 7 2 3 2 1 1 23 .391 0 1 0 1 0
33 Souza, Noah 10.61 1.87 0-1 8-0 0 0-0 1 9.1 11 12 11 6 14 2 0 3 39 .282 0 2 0 0 0
17 Miller, Joey 10.80 2.77 0-2 10-0 0 0-0 2 11.2 22 16 14 9 14 1 0 1 57 .386 6 5 0 0 0
26 Vasser, Eric 11.57 2.77 0-1 6-6 0 0-0 0 11.2 23 17 15 8 6 2 1 0 55 .418 1 3 0 1 0
41 Geffert, Blake 18.00 6.00 0-0 2-0 0 0-0 0 1.0 3 3 2 3 1 1 0 0 7 .429 2 0 0 0 0
Totals 6.67 1.75 16-14 112-30 0 2 3 229.1 277 199 170 124 188 39 4 26 926 .299 29 55 3 8 11
Opponents 8.76 2.00 14-16 99-30 2 0 4 225.0 313 260 219 138 169 50 3 52 943 .332 31 24 4 23 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Antone, Cody 44 40 4 0 1.000 1 0 0 0 0
9 Hazel, Cole 37 30 7 0 1.000 7 0 0 0 0
6 Helmholz, Jack 13 11 2 0 1.000 1 0 0 0 0
37 Longaker, Drew 8 7 1 0 1.000 0 1 0 1 0
10 Hirayama, Kai 6 2 4 0 1.000 0 1 4 0 0
1 Harris, Gabe 5 5 0 0 1.000 0 0 0 0 0
12 Cezar, Jordan 4 1 3 0 1.000 0 4 0 0 0
19 Lavigne, Michael 4 0 4 0 1.000 0 0 0 0 0
55 Markwith, Caleb 4 0 4 0 1.000 0 0 0 0 0
14 Nevarez, Jaron 3 3 0 0 1.000 0 0 0 0 0
26 Vasser, Eric 2 0 2 0 1.000 0 1 0 0 0
29 Miller, Rane 2 2 0 0 1.000 0 0 0 0 0
33 Souza, Noah 2 1 1 0 1.000 0 0 0 0 0
40 Guarienti, Joey 2 1 1 0 1.000 0 1 0 0 0
16 Nelson, Spencer 1 1 0 0 1.000 0 0 0 0 0
17 Miller, Joey 1 0 1 0 1.000 0 2 0 0 0
20 Moore, Tyler 1 0 1 0 1.000 0 1 0 0 0
35 Guard, Gavin 1 0 1 0 1.000 1 0 1 0 0
5 Gonsalvez, Matt 109 103 5 1 .991 0 12 3 4 0
30 Tsukada, Justin 90 82 7 1 .989 0 6 5 9 0
2 Otis, Tony 72 69 2 1 .986 0 0 0 0 0
27 Plaut, Landyn 201 189 9 3 .985 17 0 0 0 0
8 Montero, Jayden 131 54 71 6 .954 16 0 0 0 0
11 Hall, Quinton 37 34 1 2 .946 0 0 0 0 0
4 Hirayama, Hunter 79 17 56 6 .924 8 0 0 0 0
13 Reyes, Adam 114 29 72 13 .886 10 0 0 0 0
25 Iwata, Loren 11 2 7 2 .818 0 0 3 0 0
28 Pudge, Colby 9 1 6 2 .778 0 0 0 0 0
3 Chavez, Diego 8 4 2 2 .750 0 8 1 0 0
18 McKinnon, Aiden 0 0 0 0 .000 0 0 0 0 0
34 Albee, Chris 0 0 0 0 .000 0 1 1 0 0
36 Rowland, Landon 0 0 0 0 .000 0 0 0 0 0
41 Geffert, Blake 0 0 0 0 .000 0 0 0 0 0
47 Houghtby, Riley 0 0 0 0 .000 0 0 0 0 0
50 Okihiro, Tyler 0 0 0 0 .000 0 0 0 0 0
54 Riviello, Jason 0 0 0 0 .000 0 0 1 0 0
Totals 1001 688 274 39 .961 61 38 19 14 0
Opponents 943 674 227 42 .955 28 88 18 8 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 Chico State W 9-1 34 9 10 9 2 0 3 9 1 6 0 2 0 0 0 10 27 13 1 .294
1/31/2026 at Chico St. W 8-4 25 8 7 7 1 2 1 7 0 6 0 1 3 3 0 3 21 9 1 .280
1/31/2026 at Chico St. L 2-3 34 2 8 1 1 0 0 5 0 3 0 1 1 0 1 4 29 19 2 .235
2/13/2026 Vanguard L 10-16 36 10 12 10 0 0 2 9 0 3 1 1 0 1 0 8 27 13 3 .333
2/13/2026 Vanguard W 9-4 29 9 10 9 3 0 1 4 0 0 0 1 0 0 0 4 21 9 0 .345
2/14/2026 Vanguard W 21-7 33 21 14 17 3 0 1 8 0 1 0 0 1 2 0 3 21 7 1 .424
2/14/2026 Vanguard W 3-0 25 3 6 2 1 0 0 1 0 0 0 0 0 0 0 4 21 5 0 .240
2/18/2026 Hawai'i Hilo W 9-0 34 9 14 8 5 0 1 2 0 2 0 1 1 2 0 7 27 16 0 .412
2/18/2026 Hawaii Hilo W 6-2 28 6 9 5 2 0 1 1 0 2 0 0 1 0 0 3 21 12 0 .321
2/23/2026 CUI W 8-1 30 8 11 7 1 0 2 6 0 0 2 1 1 0 0 3 27 13 1 .367
2/23/2026 CUI L 1-7 22 1 2 1 1 0 0 4 0 3 0 0 0 1 0 4 21 8 3 .091
2/25/2026 Concordia University Irvine L 1-2 33 1 7 1 1 0 0 1 0 0 0 0 1 1 0 8 27 7 0 .212
2/25/2026 Concordia University Irvine W 13-3 32 13 14 11 3 0 1 5 0 1 0 2 0 1 0 7 21 12 0 .438
2/28/2026 at Hawai'i Pacific L 6-10 38 6 11 5 2 0 0 8 0 1 0 0 0 0 0 12 24 7 4 .289
3/1/2026 at Hawai'i Pacific L 2-3 25 2 6 2 0 0 0 3 0 1 0 0 1 1 0 3 19 7 2 .240
3/1/2026 at Hawai'i Pacific L 8-13 25 8 6 6 0 0 1 2 0 3 0 2 1 1 0 6 18 5 1 .240
3/2/2026 at Hawai'i Pacific L 6-9 33 6 7 6 0 1 2 6 0 0 1 1 0 0 0 8 24 11 2 .212
3/6/2026 at Chaminade W 11-9 41 11 15 10 4 0 2 5 0 1 0 0 0 2 0 7 27 12 4 .366
3/7/2026 at Chaminade W 14-10 32 14 16 13 1 0 3 3 0 4 1 2 0 1 2 3 21 10 2 .500
3/7/2026 at Chaminade W 13-1 34 13 14 13 3 0 4 2 0 2 0 2 1 0 0 8 21 4 0 .412
3/8/2026 at Chaminade W 15-1 30 15 14 14 0 2 2 5 0 2 0 0 1 3 0 4 21 11 0 .467
3/13/2026 at Cal State East Bay W 19-9 44 19 19 16 4 0 3 7 0 1 0 1 1 1 0 4 27 10 3 .432
3/14/2026 Cal St. East Bay W 11-8 36 11 13 11 1 0 5 2 0 1 0 0 0 0 0 9 27 8 0 .361
3/14/2026 Cal St. East Bay L 7-9 30 7 8 7 1 0 2 2 0 1 0 1 1 0 0 4 21 9 2 .267
3/19/2026 Biola L 9-13 39 9 11 8 1 0 3 5 0 1 1 1 1 1 0 6 30 13 1 .282
3/19/2026 Biola W 14-6 31 14 15 13 5 0 3 6 0 2 0 0 0 2 0 5 21 6 1 .484
3/20/2026 Biola W 14-7 39 14 15 12 2 0 1 9 0 6 0 1 0 1 0 5 27 9 2 .385
3/20/2026 Biola L 1-13 21 1 3 1 0 0 1 4 0 1 0 1 0 0 0 5 21 7 2 .143
3/27/2026 at Azusa Pacific L 5-15 30 5 8 5 1 0 2 2 0 0 0 0 0 0 0 10 21 16 1 .267
3/27/2026 at Azusa Pacific L 11-12 29 11 10 10 3 0 4 4 0 3 1 1 0 0 1 8 19 8 1 .345
3/28/2026 at Azusa Pacific L 10-12 36 10 11 8 0 0 4 7 0 0 0 2 1 0 1 4 26 6 2 .306
3/28/2026 at Azusa Pacific W 13-2 33 13 14 12 0 0 6 6 0 0 0 1 0 1 0 5 21 5 0 .424
4/2/2026 at Menlo W 6-3 33 6 8 5 3 0 1 3 0 2 2 3 1 0 0 5 27 15 2 .242
4/2/2026 at Menlo L 3-5 29 3 8 3 1 0 0 2 0 0 0 0 0 0 0 7 18 2 1 .276
4/4/2026 Menlo L 3-9 31 3 4 2 2 0 1 6 0 0 0 0 0 0 0 4 27 11 2 .129
4/4/2026 Menlo W 15-4 32 15 18 14 2 0 3 9 0 3 0 1 1 2 0 3 21 7 1 .563
Total 316-233 1146 316 378 284 60 5 66 170 1 62 9 30 19 27 5 203 840 342 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 Chico State W 9-1 9.0 3 1 1 6 5 0 0 0 0 0 5 0 1 0 0 1.00
1/31/2026 at Chico St. W 8-4 7.0 13 4 4 4 5 2 1 0 2 0 0 0 2 0 0 5.14
1/31/2026 at Chico St. L 2-3 9.2 7 3 3 4 6 0 0 0 1 0 2 3 2 1 0 2.79
2/13/2026 Vanguard L 10-16 9.0 19 16 13 5 7 3 0 3 0 0 2 0 2 2 0 13.00
2/13/2026 Vanguard W 9-4 7.0 2 4 4 5 4 0 0 1 0 0 2 0 3 2 0 5.14
2/14/2026 Vanguard W 21-7 7.0 9 7 7 4 7 1 0 1 0 0 1 0 4 2 0 9.00
2/14/2026 Vanguard W 3-0 7.0 1 0 0 3 7 0 0 0 0 0 0 0 5 2 0 0.00
2/18/2026 Hawai'i Hilo W 9-0 9.0 2 0 0 2 3 0 0 0 1 0 0 0 6 2 0 0.00
2/18/2026 Hawaii Hilo W 6-2 7.0 5 2 2 2 5 2 0 0 0 0 1 0 7 2 0 2.57
2/23/2026 CUI W 8-1 9.0 9 1 1 2 8 2 0 0 0 0 1 0 8 2 0 1.00
2/23/2026 CUI L 1-7 7.0 12 7 3 3 6 2 0 1 0 0 0 0 8 3 0 3.86
2/25/2026 Concordia University Irvine L 1-2 9.0 8 2 2 3 7 1 0 1 2 0 0 1 8 4 0 2.00
2/25/2026 Concordia University Irvine W 13-3 7.0 10 3 3 2 5 2 0 0 0 0 0 0 9 4 0 3.86
2/28/2026 at Hawai'i Pacific L 6-10 8.0 12 10 9 2 7 5 0 0 1 0 2 1 9 5 0 10.13
3/1/2026 at Hawai'i Pacific L 2-3 6.1 5 3 3 3 5 1 0 0 1 0 4 0 9 6 0 4.26
3/1/2026 at Hawai'i Pacific L 8-13 6.0 9 13 12 7 1 0 1 1 1 0 2 0 9 7 0 18.00
3/2/2026 at Hawai'i Pacific L 6-9 8.0 15 9 8 8 8 1 1 1 4 0 3 1 9 8 0 9.00
3/6/2026 at Chaminade W 11-9 9.0 11 9 5 7 4 2 0 0 2 0 2 0 10 8 0 5.00
3/7/2026 at Chaminade W 14-10 7.0 12 10 10 5 7 2 0 1 1 0 3 0 11 8 0 12.86
3/7/2026 at Chaminade W 13-1 7.0 4 1 1 3 11 0 0 0 0 1 1 0 12 8 0 1.29
3/8/2026 at Chaminade W 15-1 7.0 4 1 1 3 3 0 0 1 1 0 3 0 13 8 0 1.29
3/13/2026 at Cal State East Bay W 19-9 9.0 10 9 7 3 7 2 0 0 0 0 4 0 14 8 0 7.00
3/14/2026 Cal St. East Bay W 11-8 9.0 11 8 8 2 4 0 0 2 0 0 2 0 15 8 0 8.00
3/14/2026 Cal St. East Bay L 7-9 7.0 9 9 3 2 2 0 0 0 1 1 3 0 15 9 0 3.86
3/19/2026 Biola L 9-13 10.0 16 13 12 5 6 2 0 2 1 0 7 0 15 10 0 10.80
3/19/2026 Biola W 14-6 7.0 9 6 4 4 5 0 0 1 0 1 2 0 16 10 0 5.14
3/20/2026 Biola W 14-7 9.0 12 7 4 5 6 1 1 0 0 0 3 0 17 10 0 4.00
3/20/2026 Biola L 1-13 7.0 13 13 12 9 8 3 0 2 3 1 1 0 17 11 0 15.43
3/27/2026 at Azusa Pacific L 5-15 7.0 13 15 14 3 3 2 0 1 0 0 4 0 17 12 0 18.00
3/27/2026 at Azusa Pacific L 11-12 6.1 10 12 12 7 6 1 0 2 5 0 3 0 17 13 0 17.05
3/28/2026 at Azusa Pacific L 10-12 8.2 17 12 12 3 6 1 0 5 1 0 1 0 17 14 0 12.46
3/28/2026 at Azusa Pacific W 13-2 7.0 7 2 2 3 10 1 0 1 1 0 1 0 18 14 0 2.57
4/2/2026 at Menlo W 6-3 9.0 9 3 2 3 5 0 0 0 2 0 2 0 19 14 0 2.00
4/2/2026 at Menlo L 3-5 6.0 8 5 2 2 9 1 0 1 1 0 1 0 19 15 0 3.00
4/4/2026 Menlo L 3-9 9.0 10 9 7 5 11 2 1 0 1 0 2 0 19 16 0 7.00
4/4/2026 Menlo W 15-4 7.0 4 4 3 6 8 1 0 0 0 0 1 0 20 16 0 3.86
Total 316-233 280.0 330 233 196 145 217 43 5 28 33 4 71 6 20 16 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Cal State East Bay (3/13/2026)
RUNS SCORED 21 Vanguard (2/14/2026)
HITS 19 Cal State East Bay (3/13/2026)
RBIS 17 Vanguard (2/14/2026)
DOUBLES 5 Hawai'i Hilo (2/18/2026); Biola (3/19/2026)
TRIPLES 2 Chico St. (1/31/2026); Chaminade (3/8/2026)
HOME RUNS 6 Azusa Pacific (3/28/2026)
WALKS 9 Chico State (1/30/2026); Vanguard (2/13/2026); Biola (3/20/2026); Menlo (4/4/2026)
STRIKEOUTS 12 Hawai'i Pacific (2/28/2026)
SAC HITS 3 Chico St. (1/31/2026)
SAC FLIES 3 Chico St. (1/31/2026); Chaminade (3/8/2026)
STOLEN BASES 6 Chico State (1/30/2026); Biola (3/20/2026); Chico St. (1/31/2026)
HIT BY PITCH 3 Menlo (4/2/2026)
CAUGHT STEALING 2 CUI (2/23/2026); Menlo (4/2/2026)
HIT INTO DP 2 Hawai'i Hilo (2/18/2026); CUI (2/23/2026); Chico St. (1/31/2026); Chaminade (3/7/2026); Azusa Pacific (3/28/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Biola (3/19/2026)
RUNS ALLOWED 16 Vanguard (2/13/2026)
EARNED RUNS 14 Azusa Pacific (3/27/2026)
WALKS ALLOWED 9 Biola (3/20/2026)
STRIKEOUTS 11 Menlo (4/4/2026); Chaminade (3/7/2026)
HITS ALLOWED 19 Vanguard (2/13/2026)
DOUBLES ALLOWED 5 Hawai'i Pacific (2/28/2026)
TRIPLES ALLOWED 1 Biola (3/20/2026); Menlo (4/4/2026); Chico St. (1/31/2026); Hawai'i Pacific (3/1/2026); Hawai'i Pacific (3/2/2026)
HOME RUNS ALLOWED 5 Azusa Pacific (3/28/2026)
WILD PITCHES 5 Azusa Pacific (3/27/2026)
HIT BATTERS 7 Biola (3/19/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Biola (3/19/2026)
ASSISTS 19 Chico St. (1/31/2026)
