Skip To Main Content

Jessup University Athletics

Scoreboard

Home of the Jessup University Warriors Jessup University Warriors

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Cabatbat, Jaisten .387 1.057 45-45 142 24 55 13 2 4 32 84 .592 19 5 17 1 .465 4 3 5-5
23 Perez, Jorge .348 .983 49-48 187 36 65 13 3 9 55 111 .594 10 4 30 3 .389 2 1 1-1
34 McElwain, Dustin .345 .873 53-46 168 34 58 6 2 2 30 74 .440 19 7 31 1 .433 0 1 7-8
1 Gutierrez, Kevin .303 .825 49-48 175 37 53 4 3 4 32 75 .429 21 8 40 0 .396 3 0 22-24
2 Takemura, Kawaiola .291 .765 46-45 179 35 52 10 1 2 24 70 .391 19 5 33 1 .374 0 0 5-9
9 Cole, Dylan .275 .874 52-52 171 34 47 10 2 6 38 79 .462 26 16 49 1 .412 3 1 7-8
15 Hayden, Joseph .270 .822 40-26 100 22 27 4 1 3 17 42 .420 16 6 30 0 .402 0 0 2-4
6 .333 1.381 4-2 3 2 1 1 0 0 0 2 .667 2 2 0 0 .714 0 1 0-1  
27 Hadd, Nicholas .309 .836 32-25 97 32 30 5 1 1 19 40 .412 10 10 23 1 .424 1 0 12-14
28 Weiss, Landon .290 .790 14-13 31 1 9 0 0 0 6 9 .290 14 1 8 0 .500 2 1 1-1
47 Coe, Logan .255 .759 39-22 94 17 24 7 0 3 17 40 .426 11 1 13 2 .333 2 1 0-1
7 Iranon, Kayde .250 .662 37-18 60 18 15 2 0 1 6 20 .333 6 2 16 1 .329 2 1 10-12
10 De Highden, Rhys .237 .791 28-16 59 9 14 4 0 3 16 27 .458 7 2 23 1 .333 1 1 1-1
5 Franco, Connor .220 .765 28-14 50 10 11 2 0 2 7 19 .380 13 1 13 0 .385 1 0 1-4
22 Kasparian, Nick .205 .667 26-20 39 1 8 1 0 0 5 9 .231 12 4 9 0 .436 0 0 0-0
36 Ryan, Dirk .190 .624 24-15 58 8 11 4 0 2 12 21 .362 4 2 21 0 .262 1 2 0-1
25 Takayama, Noah .161 .431 28-8 31 14 5 0 0 0 3 5 .161 4 1 4 1 .270 1 0 3-4
20 Lane, Connor .143 .607 15-2 14 4 2 0 0 1 4 5 .357 1 1 9 0 .250 0 0 0-0
38 Luevano, Joseph .000 .182 10-8 18 0 0 0 0 0 0 0 .000 4 0 6 0 .182 0 1 0-0
8 Springer, Brandon .000 .154 29-1 11 13 0 0 0 0 0 0 .000 2 0 8 0 .154 0 0 1-2
24 Lopez, Aaron .000 .000 4-2 6 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
30 Sarae, Brandon .000 .714 10-1 2 2 0 0 0 0 1 0 .000 4 1 2 0 .714 0 0 2-2
3 Rauterkus, Josh .000 .000 13-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 1 0 1-1
42 Courshon, James .000 .000 17-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .287 .823 53-53 1695 359 487 86 15 43 324 732 .432 224 79 389 13 .391 24 14 81-103
Opponents .293 .831 53-53 1715 357 503 94 9 50 324 765 .446 198 74 388 7 .385 28 26 76-93

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Chavez, Danny 4.35 1.37 7-3 16-14 0 0-0 0 82.2 86 49 40 27 75 26 2 5 328 .262 10 12 1 4 2
19 Moreno, Max 7.01 1.57 2-3 15-14 1 0-0 0 60.1 64 56 47 31 64 6 2 14 231 .277 8 7 0 4 9
1 Gutierrez, Kevin 0.00 2.00 1-0 1-0 0 0-0 0 1.0 0 0 0 2 1 0 0 0 3 .000 0 0 0 0 0
16 Azevedo, Mason 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 1 0 0 0 3 .000 0 0 0 0 0
29 Hibbs, John 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 2 0 0 0 3 .000 0 0 0 0 0
39 Yasui, Beau 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 1 0 0 0
17 Brucato, Marlin 3.47 1.24 7-5 24-0 0 0-0 7 49.1 46 24 19 15 44 8 0 3 184 .250 3 2 0 5 3
12 Marcoe, Chase 4.12 1.58 1-0 14-0 0 0-0 1 19.2 25 10 9 6 19 5 0 2 78 .321 1 1 1 0 1
33 Winston, Christian 5.81 1.58 1-2 10-8 0 0-0 0 48.0 48 38 31 28 52 7 0 3 188 .255 6 16 1 1 3
42 Courshon, James 5.82 1.41 1-1 14-0 0 0-0 0 17.0 17 17 11 7 13 6 0 1 64 .266 1 0 2 1 2
50 Rodriguez, Isaiah 6.69 1.76 2-3 18-0 0 0-0 0 36.1 49 32 27 15 24 6 2 4 148 .331 4 4 0 4 3
55 Markwith, Caleb 6.81 1.64 3-2 16-5 0 0-0 0 39.2 54 37 30 11 47 9 1 6 166 .325 6 5 0 4 1
18 Matsushita, Shion 8.10 2.70 1-1 4-1 0 0-0 0 3.1 9 3 3 0 2 1 0 0 18 .500 0 3 0 0 0
13 Hernandez, Kristian 8.36 2.14 0-3 14-11 0 0-0 0 42.0 59 48 39 31 30 11 0 8 177 .333 7 8 0 1 0
26 Vidal, Richard 9.00 3.00 0-0 6-0 0 0-0 0 6.0 13 6 6 5 3 2 0 1 28 .464 0 3 0 0 0
52 Alvarez, Jaydin 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 0 1 0 0 5 .400 0 0 0 0 0
54 Riviello, Jason 12.91 2.09 0-0 7-0 0 0-0 0 7.2 12 14 11 4 3 4 1 3 34 .353 0 3 1 1 1
35 Roberts, Shawn 13.19 2.23 2-2 12-0 0 0-0 2 14.1 19 22 21 13 8 2 1 0 54 .352 3 9 0 3 1
Totals 6.16 1.63 28-25 175-53 1 0 10 431.1 503 357 295 198 388 94 9 50 1715 .293 49 74 6 28 26
Opponents 6.32 1.68 25-28 187-53 1 1 8 424.1 487 359 298 224 389 86 15 43 1695 .287 53 79 13 24 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
38 Luevano, Joseph 61 55 6 0 1.000 0 13 5 0 0
50 Rodriguez, Isaiah 7 1 6 0 1.000 0 7 1 0 0
55 Markwith, Caleb 7 0 7 0 1.000 0 5 2 0 0
6 6 6 6 0 0 1.000 0 0 0 0 0  
12 Marcoe, Chase 5 3 2 0 1.000 0 3 3 0 0
8 Springer, Brandon 5 5 0 0 1.000 0 0 0 0 0
42 Courshon, James 4 0 4 0 1.000 0 6 0 0 0
20 Lane, Connor 2 2 0 0 1.000 0 0 0 0 0
26 Vidal, Richard 2 1 1 0 1.000 0 4 0 0 0
35 Roberts, Shawn 1 0 1 0 1.000 0 6 0 0 0
52 Alvarez, Jaydin 1 0 1 0 1.000 0 0 0 0 0
54 Riviello, Jason 1 0 1 0 1.000 0 2 1 0 0
28 Weiss, Landon 115 109 5 1 .991 0 25 1 4 0
36 Ryan, Dirk 111 103 7 1 .991 7 0 0 0 0
5 Franco, Connor 107 95 11 1 .991 8 0 0 0 0
22 Kasparian, Nick 164 147 15 2 .988 0 26 6 16 1
1 Gutierrez, Kevin 135 124 8 3 .978 2 0 0 0 0
10 De Highden, Rhys 99 84 12 3 .970 0 12 5 7 0
27 Hadd, Nicholas 52 46 4 2 .962 1 0 0 0 0
9 Cole, Dylan 216 194 13 9 .958 9 0 0 0 0
34 McElwain, Dustin 92 86 1 5 .946 0 0 0 0 0
11 Cabatbat, Jaisten 162 65 88 9 .944 14 0 0 0 0
15 Hayden, Joseph 17 15 1 1 .941 0 0 0 0 0
23 Perez, Jorge 117 39 70 8 .932 5 0 0 0 0
40 Chavez, Danny 13 3 9 1 .923 0 8 4 0 0
7 Iranon, Kayde 63 22 36 5 .921 8 0 0 0 0
25 Takayama, Noah 35 14 18 3 .914 5 0 0 0 0
2 Takemura, Kawaiola 179 65 98 16 .911 17 0 0 0 0
19 Moreno, Max 11 3 7 1 .909 0 7 3 0 0
33 Winston, Christian 10 2 7 1 .900 0 18 0 0 0
13 Hernandez, Kristian 8 4 3 1 .875 1 7 3 0 0
17 Brucato, Marlin 8 1 6 1 .875 1 3 0 0 0
16 Azevedo, Mason 0 0 0 0 .000 0 0 0 0 0
18 Matsushita, Shion 0 0 0 0 .000 0 0 0 0 0
24 Lopez, Aaron 0 0 0 0 .000 0 0 0 0 0
29 Hibbs, John 0 0 0 0 .000 0 0 0 0 0
3 Rauterkus, Josh 0 0 0 0 .000 0 0 0 0 0
30 Sarae, Brandon 0 0 0 0 .000 0 0 0 0 0
39 Yasui, Beau 0 0 0 0 .000 0 0 0 0 0
47 Coe, Logan 0 0 0 0 .000 0 0 0 0 0
Totals 1816 1294 448 74 .959 29 152 34 27 1
Opponents 1804 1273 460 71 .961 37 162 42 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Cabatbat, Jaisten .402 1.082 27-27 87 14 35 9 2 2 17 54 .621 8 4 10 1 .461 3 1 2-2
27 Hadd, Nicholas .367 1.005 12-8 30 7 11 3 1 0 10 16 .533 3 3 12 0 .472 0 0 1-3
2 Takemura, Kawaiola .355 .891 25-25 93 19 33 4 1 1 14 42 .452 13 1 14 0 .439 0 0 1-2
34 McElwain, Dustin .339 .837 31-31 109 18 37 5 1 0 18 44 .404 13 5 24 1 .433 0 1 6-7
7 Iranon, Kayde .308 .792 24-11 39 14 12 2 0 1 5 17 .436 3 1 10 1 .356 2 0 8-8
23 Perez, Jorge .304 .940 30-29 112 20 34 7 1 8 33 67 .598 3 4 24 2 .342 1 1 0-0
1 Gutierrez, Kevin .295 .778 31-31 122 20 36 2 2 3 18 51 .418 11 2 28 0 .360 1 0 13-13
28 Weiss, Landon .278 .797 9-8 18 1 5 0 0 0 2 5 .278 8 1 3 0 .519 0 0 0-0
9 Cole, Dylan .274 .853 30-30 95 20 26 3 0 4 16 41 .432 14 11 26 0 .421 1 1 3-4
5 Franco, Connor .250 .875 15-4 24 3 6 1 0 2 4 13 .542 3 0 6 0 .333 0 0 0-1
15 Hayden, Joseph .247 .738 24-21 73 16 18 2 0 2 9 26 .356 11 5 23 0 .382 0 0 1-2
47 Coe, Logan .236 .751 23-14 55 12 13 4 0 2 8 23 .418 8 1 9 2 .333 2 0 0-1
36 Ryan, Dirk .227 .726 16-13 44 7 10 4 0 2 10 20 .455 2 1 18 0 .271 1 2 0-1
22 Kasparian, Nick .222 .639 16-12 27 0 6 0 0 0 4 6 .222 8 1 6 0 .417 0 0 0-0
10 De Highden, Rhys .185 .562 12-9 27 0 5 2 0 0 6 7 .259 4 1 9 0 .303 1 1 0-0
20 Lane, Connor .143 .821 9-1 7 3 1 0 0 1 3 4 .571 0 1 4 0 .250 0 0 0-0
25 Takayama, Noah .077 .312 11-3 13 3 1 0 0 0 2 1 .077 3 0 2 1 .235 1 0 0-0
8 Springer, Brandon .000 .200 22-0 4 12 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 1-2
38 Luevano, Joseph .000 .333 3-2 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
3 Rauterkus, Josh .000 .000 10-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 1 0 1-1
30 Sarae, Brandon .000 1.000 3-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-1
Totals .295 .834 31-31 981 193 289 48 8 28 179 437 .445 118 42 232 8 .389 14 7 38-48
Opponents .305 .849 31-31 978 217 298 54 4 27 194 441 .451 122 39 220 3 .398 15 18 41-52

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Gutierrez, Kevin 0.00 2.00 1-0 1-0 0 0-0 0 1.0 0 0 0 2 1 0 0 0 3 .000 0 0 0 0 0
16 Azevedo, Mason 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 1 0 0 0 3 .000 0 0 0 0 0
26 Vidal, Richard 0.00 2.00 0-0 2-0 0 0-0 0 2.0 2 0 0 2 1 0 0 0 7 .286 0 1 0 0 0
17 Brucato, Marlin 2.59 1.20 4-3 15-0 0 0-0 5 24.1 20 11 7 9 23 4 0 1 91 .220 1 1 0 2 1
40 Chavez, Danny 4.38 1.41 4-2 9-8 0 0-0 0 51.1 58 32 25 14 45 15 1 2 210 .276 8 5 0 1 2
12 Marcoe, Chase 4.50 1.67 0-0 8-0 0 0-0 0 12.0 15 6 6 5 12 4 0 1 46 .326 1 0 1 0 1
33 Winston, Christian 6.61 1.83 1-2 7-6 0 0-0 0 31.1 35 29 23 22 34 5 0 2 125 .280 4 10 0 1 1
42 Courshon, James 6.75 1.38 1-1 8-0 0 0-0 0 8.0 7 7 6 4 4 2 0 1 27 .259 0 0 2 1 1
55 Markwith, Caleb 7.13 1.63 1-1 10-1 0 0-0 0 17.2 21 18 14 7 22 5 0 2 72 .292 3 2 0 1 1
19 Moreno, Max 7.93 1.67 2-2 10-9 1 0-0 0 42.0 52 41 37 18 46 4 1 11 166 .313 7 4 0 2 8
50 Rodriguez, Isaiah 8.66 2.21 0-3 11-0 0 0-0 0 17.2 33 20 17 5 13 3 1 0 79 .418 1 3 0 4 3
13 Hernandez, Kristian 9.23 2.34 0-3 9-7 0 0-0 0 26.1 37 32 27 24 16 9 0 5 111 .333 5 6 0 0 0
54 Riviello, Jason 19.29 2.86 0-0 3-0 0 0-0 0 2.1 4 6 5 2 1 1 1 2 11 .364 0 1 1 1 0
35 Roberts, Shawn 23.40 3.40 0-0 5-0 0 0-0 0 5.0 11 13 13 6 1 2 0 0 23 .478 2 5 0 2 0
18 Matsushita, Shion 54.00 30.00 0-0 1-0 0 0-0 0 0.1 3 2 2 0 0 0 0 0 4 .750 0 1 0 0 0
Totals 6.76 1.73 14-17 100-31 1 0 5 242.1 298 217 182 122 220 54 4 27 978 .305 32 39 4 15 18
Opponents 6.23 1.67 17-14 113-31 1 1 6 244.0 289 193 169 118 232 48 8 28 981 .295 25 42 9 14 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Kasparian, Nick 94 84 10 0 1.000 0 19 5 13 0
36 Ryan, Dirk 91 87 4 0 1.000 5 0 0 0 0
28 Weiss, Landon 73 70 3 0 1.000 0 10 1 3 0
5 Franco, Connor 40 38 2 0 1.000 3 0 0 0 0
38 Luevano, Joseph 10 8 2 0 1.000 0 2 1 0 0
12 Marcoe, Chase 4 2 2 0 1.000 0 2 2 0 0
55 Markwith, Caleb 4 0 4 0 1.000 0 3 1 0 0
42 Courshon, James 3 0 3 0 1.000 0 4 0 0 0
50 Rodriguez, Isaiah 3 0 3 0 1.000 0 2 1 0 0
8 Springer, Brandon 2 2 0 0 1.000 0 0 0 0 0
26 Vidal, Richard 1 0 1 0 1.000 0 0 0 0 0
10 De Highden, Rhys 66 58 6 2 .970 0 10 4 6 0
9 Cole, Dylan 117 103 10 4 .966 5 0 0 0 0
1 Gutierrez, Kevin 80 72 5 3 .963 2 0 0 0 0
34 McElwain, Dustin 59 55 1 3 .949 0 0 0 0 0
11 Cabatbat, Jaisten 100 36 58 6 .940 7 0 0 0 0
15 Hayden, Joseph 15 13 1 1 .933 0 0 0 0 0
25 Takayama, Noah 14 7 6 1 .929 3 0 0 0 0
27 Hadd, Nicholas 12 11 0 1 .917 0 0 0 0 0
2 Takemura, Kawaiola 110 44 56 10 .909 11 0 0 0 0
40 Chavez, Danny 11 1 9 1 .909 0 4 2 0 0
23 Perez, Jorge 60 17 37 6 .900 4 0 0 0 0
7 Iranon, Kayde 38 14 20 4 .895 4 0 0 0 0
19 Moreno, Max 8 2 5 1 .875 0 5 3 0 0
33 Winston, Christian 6 1 4 1 .833 0 8 0 0 0
13 Hernandez, Kristian 5 2 2 1 .800 0 5 2 0 0
17 Brucato, Marlin 2 0 1 1 .500 0 1 0 0 0
16 Azevedo, Mason 0 0 0 0 .000 0 0 0 0 0
18 Matsushita, Shion 0 0 0 0 .000 0 0 0 0 0
20 Lane, Connor 0 0 0 0 .000 0 0 0 0 0
3 Rauterkus, Josh 0 0 0 0 .000 0 0 0 0 0
30 Sarae, Brandon 0 0 0 0 .000 0 0 0 0 0
35 Roberts, Shawn 0 0 0 0 .000 0 5 0 0 0
47 Coe, Logan 0 0 0 0 .000 0 0 0 0 0
54 Riviello, Jason 0 0 0 0 .000 0 2 0 0 0
Totals 1028 727 255 46 .955 44 82 22 22 0
Opponents 1033 732 268 33 .968 57 76 18 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/24/2022 Simpson (Cal.) W 6-4 34 6 10 6 2 0 1 4 0 4 0 1 0 0 0 7 27 10 0 .294
1/24/2022 Simpson (Cal.) W 15-5 27 15 8 12 1 1 1 10 0 6 0 1 0 0 0 9 21 4 3 .296
1/28/2022 at Univ of Antelope Val W 4-3 30 4 8 4 2 0 0 10 0 5 3 1 0 0 0 8 27 10 3 .267
1/29/2022 at Antelope Valley W 7-4 33 7 8 6 3 0 0 5 0 2 1 4 2 0 0 8 27 11 2 .242
1/29/2022 at Antelope Valley L 3-7 27 3 2 2 0 0 0 6 0 3 1 3 0 0 0 8 24 6 0 .074
2/4/2022 Oregon Tech L 3-10 29 3 3 3 2 0 0 6 0 3 2 1 0 1 0 14 27 7 0 .103
2/4/2022 Oregon Tech W 7-6 26 7 6 6 2 0 1 4 0 1 1 0 0 0 0 4 21 6 0 .231
2/5/2022 Oregon Tech L 2-8 31 2 6 2 1 0 0 4 0 0 1 1 0 0 0 9 27 8 1 .194
2/5/2022 Oregon Tech L 5-9 28 5 6 5 1 0 1 1 0 0 0 1 0 0 0 8 21 10 2 .214
2/11/2022 Bushnell W 15-4 38 15 17 13 2 1 2 6 0 1 1 3 0 0 0 4 27 10 1 .447
2/11/2022 Bushnell W 10-6 28 10 12 10 1 1 2 3 0 3 0 0 1 1 0 4 21 5 1 .429
2/12/2022 Bushnell W 14-5 37 14 17 10 0 1 1 4 0 3 0 5 0 2 0 4 27 9 2 .459
2/12/2022 Bushnell W 7-2 26 7 9 7 3 0 2 0 0 3 1 1 0 0 0 4 21 8 1 .346
2/18/2022 at OUAZ W 10-2 33 10 11 10 3 1 0 6 0 0 1 3 0 2 1 6 27 4 1 .333
2/18/2022 at OUAZ L 0-5 23 0 2 0 0 0 0 3 0 0 0 0 0 0 0 7 18 7 2 .087
2/19/2022 vs OUAZ W 13-12 39 13 14 13 4 1 0 7 0 2 2 4 0 2 1 7 27 8 1 .359
2/19/2022 vs OUAZ L 2-5 21 2 2 2 0 0 1 3 0 0 0 2 0 0 2 12 18 7 3 .095
2/24/2022 British Columbia L 4-6 33 4 8 2 0 0 2 8 0 2 1 3 0 0 0 4 30 12 2 .242
2/25/2022 British Columbia W 10-5 37 10 10 9 2 1 0 4 0 1 0 0 0 0 0 8 27 10 1 .270
2/26/2022 British Columbia W 9-8 41 9 13 9 3 1 1 6 0 1 0 3 0 0 0 6 33 9 1 .317
2/26/2022 British Columbia L 8-13 32 8 9 6 3 0 1 2 0 0 0 2 0 0 0 5 21 9 1 .281
3/4/2022 Westmont L 5-7 34 5 8 5 1 0 1 1 0 0 0 2 0 0 0 12 27 8 3 .235
3/4/2022 Westmont L 7-12 28 7 7 7 1 0 2 3 0 0 0 0 0 0 0 4 21 9 1 .250
3/5/2022 Westmont L 7-9 35 7 11 7 2 0 0 0 0 0 0 1 0 1 0 7 27 7 3 .314
3/5/2022 Westmont L 8-9 31 8 10 8 1 0 0 4 0 3 0 1 0 1 0 10 21 7 2 .323
3/11/2022 at Hope International L 6-7 37 6 10 5 1 0 3 3 1 2 1 1 0 0 0 12 25 4 2 .270
3/11/2022 at Hope International L 2-10 25 2 4 1 1 0 1 6 0 3 0 2 0 0 0 8 18 9 1 .160
3/12/2022 at Hope International L 6-7 37 6 11 4 4 0 0 3 0 3 0 2 0 1 0 11 24 8 2 .297
3/12/2022 at Hope International L 4-13 26 4 7 4 2 0 1 4 0 0 0 1 0 1 0 6 18 7 1 .269
3/18/2022 San Diego Christian W 6-5 31 6 8 4 2 0 0 6 0 2 0 0 2 0 0 6 27 13 1 .258
3/18/2022 San Diego Christian L 10-14 41 10 14 9 3 0 2 3 0 0 1 0 0 0 0 5 27 13 2 .341
3/19/2022 San Diego Christian W 3-2 29 3 8 3 0 0 0 3 0 3 0 2 2 1 0 6 27 14 2 .276
3/19/2022 San Diego Christian W 5-1 25 5 11 4 3 0 0 3 0 2 0 0 1 0 0 4 21 9 1 .440
3/25/2022 at The Master's L 7-14 38 7 14 7 3 0 2 5 0 1 0 0 0 1 2 7 24 7 1 .368
3/25/2022 at The Master's W 4-3 29 4 8 4 0 0 0 2 0 0 0 0 1 0 0 5 21 9 2 .276
3/26/2022 at The Master's W 7-5 32 7 7 7 1 0 3 2 0 0 0 2 0 0 1 6 27 10 1 .219
3/26/2022 at The Master's W 7-4 27 7 9 5 1 0 1 6 0 0 0 2 1 1 0 2 21 6 0 .333
4/1/2022 Arizona Christian L 8-9 38 8 10 8 3 0 0 5 0 0 0 1 0 0 0 8 27 11 2 .263
4/1/2022 Arizona Christian L 2-4 24 2 3 2 1 0 0 2 0 1 0 1 0 0 0 11 21 6 0 .125
4/2/2022 Arizona Christian L 10-13 33 10 11 10 1 2 2 8 0 5 1 0 0 2 0 9 27 9 2 .333
4/2/2022 Arizona Christian W 5-4 27 5 7 5 0 1 0 2 1 1 0 0 0 1 0 9 21 8 0 .259
4/8/2022 Vanguard L 6-7 38 6 11 6 0 0 3 3 0 2 0 3 0 0 0 5 27 7 0 .289
4/8/2022 Vanguard L 1-9 27 1 7 1 0 1 0 5 0 0 0 0 0 0 0 9 21 6 2 .259
4/9/2022 Vanguard W 7-4 36 7 14 7 1 0 0 5 0 3 2 2 0 0 0 9 27 11 1 .389
4/9/2022 Vanguard W 9-8 31 9 11 7 2 1 2 1 0 1 0 2 0 0 0 3 21 6 1 .355
4/22/2022 at Menlo W 9-5 41 9 13 9 2 1 0 6 0 4 0 3 0 0 0 10 27 8 2 .317
4/22/2022 at Menlo W 11-5 35 11 15 9 3 0 2 7 0 0 1 3 0 0 0 9 21 9 3 .429
4/23/2022 at Menlo W 6-3 30 6 11 6 2 0 2 1 0 0 1 2 0 0 1 7 21 8 1 .367
5/2/2022 vs Hope International L 1-8 29 1 4 1 1 0 0 4 0 0 0 0 0 0 2 8 24 6 4 .138
5/3/2022 vs The Master's W 4-3 31 4 6 4 0 0 0 3 0 0 0 1 0 1 1 10 27 13 2 .194
5/4/2022 vs Vanguard W 6-4 31 6 9 5 1 0 0 4 1 3 0 1 1 2 1 2 27 11 0 .290
5/4/2022 vs Westmont W 17-10 42 17 17 15 5 1 0 6 0 2 0 3 2 2 1 13 27 7 0 .405
5/5/2022 Hope International L 9-10 44 9 10 8 3 0 0 6 0 0 0 2 1 1 0 10 33 12 1 .227
Total 359-357 1695 359 487 324 86 15 43 224 3 81 22 79 14 24 13 389 1294 448 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/24/2022 Simpson (Cal.) W 6-4 9.0 9 4 4 2 9 1 0 2 1 0 2 0 1 0 0 4.00
1/24/2022 Simpson (Cal.) W 15-5 7.0 9 5 1 2 9 2 0 0 0 0 1 0 2 0 0 1.29
1/28/2022 at Univ of Antelope Val W 4-3 9.0 4 3 1 7 5 0 0 0 1 0 0 0 3 0 0 1.00
1/29/2022 at Antelope Valley W 7-4 9.0 8 4 4 5 6 2 0 1 0 1 1 0 4 0 0 4.00
1/29/2022 at Antelope Valley L 3-7 8.0 7 7 7 5 8 1 2 0 0 0 2 1 4 1 0 7.88
2/4/2022 Oregon Tech L 3-10 9.0 12 10 10 5 8 3 0 2 0 0 2 0 4 2 0 10.00
2/4/2022 Oregon Tech W 7-6 7.0 11 6 6 2 6 1 0 0 0 0 4 0 5 2 0 7.71
2/5/2022 Oregon Tech L 2-8 9.0 11 8 7 1 11 2 0 2 2 0 2 0 5 3 0 7.00
2/5/2022 Oregon Tech L 5-9 7.0 14 9 8 4 4 5 0 1 0 0 3 0 5 4 0 10.29
2/11/2022 Bushnell W 15-4 9.0 8 4 3 2 6 3 0 1 0 0 1 0 6 4 0 3.00
2/11/2022 Bushnell W 10-6 7.0 8 6 4 4 6 0 0 3 3 0 0 0 7 4 0 5.14
2/12/2022 Bushnell W 14-5 9.0 13 5 3 1 11 1 0 0 0 0 0 0 8 4 0 3.00
2/12/2022 Bushnell W 7-2 7.0 2 2 1 2 8 0 0 0 0 0 2 0 9 4 0 1.29
2/18/2022 at OUAZ W 10-2 9.0 7 2 2 2 13 2 0 1 1 0 1 0 10 4 0 2.00
2/18/2022 at OUAZ L 0-5 6.0 7 5 4 2 7 2 1 0 0 0 1 0 10 5 0 6.00
2/19/2022 vs OUAZ W 13-12 9.0 9 12 10 5 11 3 0 1 2 1 5 0 11 5 1 10.00
2/19/2022 vs OUAZ L 2-5 6.0 6 5 3 2 3 1 0 2 1 0 1 0 11 6 0 4.50
2/24/2022 British Columbia L 4-6 10.0 7 6 5 3 10 1 1 1 3 1 1 0 11 7 0 4.50
2/25/2022 British Columbia W 10-5 9.0 10 5 4 5 7 1 0 0 3 0 0 0 12 7 0 4.00
2/26/2022 British Columbia W 9-8 11.0 12 8 6 4 8 2 0 2 1 0 0 0 13 7 0 4.91
2/26/2022 British Columbia L 8-13 7.0 10 13 9 4 7 2 0 4 0 0 3 0 13 8 0 11.57
3/4/2022 Westmont L 5-7 9.0 11 7 5 5 8 2 1 0 1 0 2 0 13 9 0 5.00
3/4/2022 Westmont L 7-12 7.0 13 12 12 6 9 2 0 1 1 0 1 0 13 10 0 15.43
3/5/2022 Westmont L 7-9 9.0 10 9 7 6 5 3 0 1 1 0 1 0 13 11 0 7.00
3/5/2022 Westmont L 8-9 7.0 9 9 7 7 4 1 0 2 4 0 0 0 13 12 0 9.00
3/11/2022 at Hope International L 6-7 8.1 10 7 3 5 5 2 0 0 3 0 1 1 13 13 0 3.24
3/11/2022 at Hope International L 2-10 6.0 14 10 9 5 6 3 0 1 0 0 0 0 13 14 0 13.50
3/12/2022 at Hope International L 6-7 8.0 7 7 6 4 5 0 0 2 0 0 1 0 13 15 0 6.75
3/12/2022 at Hope International L 4-13 6.0 16 13 12 4 5 5 0 2 0 0 1 0 13 16 0 18.00
3/18/2022 San Diego Christian W 6-5 9.0 8 5 4 3 5 2 0 1 0 0 2 0 14 16 0 4.00
3/18/2022 San Diego Christian L 10-14 9.0 18 14 12 1 8 3 0 0 1 0 3 0 14 17 0 12.00
3/19/2022 San Diego Christian W 3-2 9.0 8 2 2 4 3 1 0 0 2 0 2 0 15 17 0 2.00
3/19/2022 San Diego Christian W 5-1 7.0 6 1 1 1 4 0 0 0 1 0 0 0 16 17 0 1.29
3/25/2022 at The Master's L 7-14 8.0 11 14 13 15 8 1 1 1 3 1 3 0 16 18 0 14.63
3/25/2022 at The Master's W 4-3 7.0 9 3 3 1 9 3 0 0 1 0 0 0 17 18 0 3.86
3/26/2022 at The Master's W 7-5 9.0 9 5 4 6 8 2 0 0 0 0 0 0 18 18 0 4.00
