Skip To Main Content

Jessup University Athletics

Scoreboard

Home of the Jessup University Warriors Jessup University Warriors

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Springer, Brandon .342 .973 31-29 111 27 38 6 1 5 25 61 .550 8 9 29 1 .423 2 0 3-4
5 Rozell, Brennan  .320 1.022 36-35 128 31 41 10 2 6 29 73 .570 21 13 27 0 .452 4 0 5-7
37 Cook, Chris  .281 1.046 37-32 114 31 32 2 0 12 31 70 .614 25 7 24 1 .432 2 0 0-0
21 Lopez, Chris  .273 .946 34-27 99 19 27 7 0 6 22 52 .525 23 3 30 0 .421 1 0 4-4
50 De Highden, Rhys .263 .927 32-30 99 21 26 3 1 7 19 52 .525 21 2 31 1 .402 0 0 1-1
1 Gutierrez, Kevin .236 .709 40-33 110 17 26 5 2 2 21 41 .373 10 8 30 0 .336 3 1 5-6
2 Kasparian, Nick .404 .993 21-16 47 6 19 5 0 0 17 24 .511 7 1 3 0 .482 1 0 0-0
6 Takayama, Noah .353 .780 22-15 51 13 18 0 0 1 8 21 .412 3 0 7 0 .368 3 1 5-5
4 Iranon, Kayde .310 1.033 28-23 84 18 26 3 1 7 27 52 .619 11 4 24 0 .414 0 0 8-8
11 Cabatbat, Jaisten  .309 .839 26-23 94 20 29 5 0 4 12 46 .489 1 5 13 0 .350 0 0 0-0
22 Van Patten, Nate .302 .971 24-13 43 12 13 2 0 2 6 21 .488 10 6 18 0 .483 1 0 1-2
23 Ryan, Dirk  .264 .843 20-14 53 13 14 5 0 2 10 25 .472 8 1 16 0 .371 0 0 0-0
9 Cole, Dylan .261 .910 17-13 46 14 12 2 0 4 19 26 .565 6 1 15 0 .345 2 0 3-3
13 Wilinski, Kimo .250 .625 9-3 8 0 2 1 0 0 1 3 .375 0 0 2 0 .250 0 0 0-0
30 Andrews, Drew .243 .702 25-18 74 14 18 2 0 3 12 29 .392 6 2 13 0 .310 2 2 4-4
27 Hadd, Nicholas .204 .604 27-12 49 13 10 0 0 1 6 13 .265 7 3 13 0 .339 0 0 1-3
28 Andres, Miceh .200 .667 12-3 15 6 3 1 0 0 2 4 .267 3 2 7 0 .400 0 0 1-1
38 Luevano, Joseph .200 .533 12-8 15 1 3 0 0 0 2 3 .200 3 0 3 0 .333 0 1 0-0
34 McElwain, Dustin .170 .550 35-13 47 22 8 3 0 0 11 11 .234 6 4 10 0 .316 0 0 3-3
7 Antone, Cody .143 .547 21-4 14 7 2 1 0 0 0 3 .214 4 0 6 0 .333 0 2 0-0
3 Weiss, Landon .077 .445 12-6 13 0 1 0 0 0 1 1 .077 5 1 3 0 .368 0 1 0-0
8 Hazel, Cole  .000 .286 7-2 10 3 0 0 0 0 1 0 .000 3 1 5 0 .286 0 0 0-0
Totals .278 .870 41-41 1324 308 368 63 7 62 282 631 .477 191 73 329 3 .393 21 8 44-51
Opponents .317 .940 41-41 1395 352 442 78 6 70 326 742 .532 169 65 244 1 .408 26 9 59-70

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Arnston, Trevor 6.52 1.66 2-4 10-10 0 0-0 0 48.1 55 40 35 25 25 9 0 10 187 .294 10 10 1 7 1
20 Moreno, Max 6.66 1.82 5-4 11-11 2 0-0 0 52.2 59 45 39 37 52 13 0 8 211 .280 5 4 0 3 2
35 Perkins, Charlie 9.85 2.07 0-5 18-6 0 0-0 2 49.1 81 71 54 21 35 16 0 13 226 .358 7 12 1 3 4
42 Lindholm, Noah  0.00 3.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 0 0 0 0
47 Deering, Kyle  0.00 .00 0-0 1-0 0 0-0 0 0.0 1 3 0 1 0 0 0 0 1 1.000 0 2 0 0 0
17 Miller, Joey 1.00 1.22 0-0 4-0 0 0-0 0 9.0 11 7 1 0 8 1 0 0 41 .268 1 1 0 0 0
1 Gutierrez, Kevin 1.50 .92 0-0 6-1 0 0-0 1 12.0 6 6 2 5 9 2 0 0 42 .143 0 1 0 1 0
55 Markwith, Caleb 6.99 1.96 3-3 20-3 0 0-0 1 37.1 63 32 29 10 24 11 1 4 172 .366 4 4 1 3 1
54 Riviello, Jason 7.12 1.78 3-1 18-0 0 0-0 0 30.1 40 32 24 14 16 5 1 8 131 .305 1 7 2 2 0
29 Brook, Preston 7.39 1.93 3-0 18-1 0 0-0 0 31.2 43 29 26 18 34 6 2 6 132 .326 6 7 3 3 0
16 Azevedo, Mason 9.36 1.48 0-0 13-2 0 0-0 0 25.0 24 26 26 13 17 5 0 7 93 .258 4 6 0 3 0
26 Vidal, Richard 10.24 2.07 1-1 9-1 0 0-0 0 9.2 16 15 11 4 7 3 1 2 44 .364 2 4 0 0 0
13 Wilinski, Kimo 12.10 2.90 1-3 5-2 0 0-0 0 9.2 17 17 13 11 7 4 0 3 45 .378 2 0 0 1 1
14 Yim, Keola  16.80 2.33 0-1 7-4 0 0-0 0 15.0 25 29 28 10 10 3 1 9 68 .368 3 7 0 0 0
Totals 7.85 1.85 18-22 141-41 2 0 4 330.1 442 352 288 169 244 78 6 70 1395 .317 45 65 8 26 9
Opponents 6.89 1.70 22-18 149-41 3 2 6 328.0 368 308 251 191 329 63 7 62 1324 .278 33 73 13 21 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Gutierrez, Kevin 104 100 4 0 1.000 0 1 0 0 0
3 Weiss, Landon 50 46 4 0 1.000 0 17 2 2 0
27 Hadd, Nicholas 30 27 3 0 1.000 0 0 0 0 0
21 Lopez, Chris  12 11 1 0 1.000 1 0 0 0 0
55 Markwith, Caleb 8 3 5 0 1.000 1 3 1 0 0
33 Arnston, Trevor 5 3 2 0 1.000 0 5 6 0 0
14 Yim, Keola  4 3 1 0 1.000 0 3 0 0 0
17 Miller, Joey 4 1 3 0 1.000 0 1 1 0 0
20 Moreno, Max 3 1 2 0 1.000 0 11 1 0 0
16 Azevedo, Mason 2 1 1 0 1.000 0 3 1 0 0
29 Brook, Preston 2 1 1 0 1.000 0 5 0 0 0
28 Andres, Miceh 1 1 0 0 1.000 0 0 0 0 0
2 Kasparian, Nick 100 93 6 1 .990 0 17 2 1 0
37 Cook, Chris  221 206 12 3 .986 12 0 0 0 0
10 Springer, Brandon 67 64 2 1 .985 0 0 0 0 0
50 De Highden, Rhys 123 104 17 2 .984 0 14 7 0 0
9 Cole, Dylan 49 47 1 1 .980 1 0 0 0 0
22 Van Patten, Nate 35 30 4 1 .971 0 0 0 0 0
34 McElwain, Dustin 20 17 2 1 .950 0 0 0 0 0
11 Cabatbat, Jaisten  101 48 47 6 .941 12 0 0 0 0
38 Luevano, Joseph 44 40 1 3 .932 0 11 0 0 0
6 Takayama, Noah 56 12 40 4 .929 5 0 0 0 0
5 Rozell, Brennan  122 43 70 9 .926 5 0 0 0 0
35 Perkins, Charlie 13 2 10 1 .923 0 21 1 0 0
7 Antone, Cody 13 11 1 1 .923 0 0 0 0 0
23 Ryan, Dirk  55 36 13 6 .891 1 0 0 0 0
30 Andrews, Drew 45 18 22 5 .889 0 0 0 0 0
8 Hazel, Cole  8 4 3 1 .875 0 0 0 0 0
4 Iranon, Kayde 71 15 47 9 .873 4 0 0 0 0
54 Riviello, Jason 6 1 4 1 .833 0 2 0 0 0
13 Wilinski, Kimo 3 1 1 1 .667 0 3 0 0 0
26 Vidal, Richard 0 0 0 0 .000 0 1 0 0 0
42 Lindholm, Noah  0 0 0 0 .000 0 0 0 0 0
47 Deering, Kyle  0 0 0 0 .000 0 0 0 0 0
Totals 1377 990 330 57 .959 16 118 22 3 0
Opponents 1348 984 310 54 .960 27 88 14 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Kasparian, Nick .370 .899 10-10 27 4 10 2 0 0 9 12 .444 4 1 2 0 .455 1 0 0-0
10 Springer, Brandon .345 .922 22-22 84 19 29 4 1 2 17 41 .488 7 7 26 1 .434 1 0 2-3
7 Antone, Cody .333 1.000 10-1 3 4 1 1 0 0 0 2 .667 0 0 0 0 .333 0 1 0-0
4 Iranon, Kayde .318 1.097 22-19 66 15 21 3 1 6 21 44 .667 10 3 19 0 .430 0 0 5-5
21 Lopez, Chris  .308 .982 20-17 65 12 20 6 0 3 15 35 .538 13 3 20 0 .444 0 0 1-1
5 Rozell, Brennan  .301 .935 25-25 93 21 28 6 1 4 19 48 .516 13 8 24 0 .419 3 0 3-4
22 Van Patten, Nate .296 .930 13-8 27 5 8 1 0 1 4 12 .444 7 3 11 0 .486 0 0 0-0
6 Takayama, Noah .292 .572 12-7 24 5 7 0 0 0 2 7 .292 0 0 3 0 .280 1 1 0-0
11 Cabatbat, Jaisten  .280 .800 18-18 75 17 21 2 0 4 11 35 .467 1 5 13 0 .333 0 0 0-0
38 Luevano, Joseph .273 .606 6-3 11 1 3 0 0 0 2 3 .273 1 0 1 0 .333 0 0 0-0
50 De Highden, Rhys .260 .906 24-23 73 13 19 3 1 4 12 36 .493 17 2 28 1 .413 0 0 1-1
37 Cook, Chris  .259 .994 25-23 81 24 21 1 0 8 23 46 .568 19 6 16 1 .426 2 0 0-0
1 Gutierrez, Kevin .250 .712 24-23 76 12 19 5 1 1 15 29 .382 5 5 21 0 .330 2 1 1-2
27 Hadd, Nicholas .222 .545 15-7 27 5 6 0 0 0 2 6 .222 3 1 6 0 .323 0 0 0-0
30 Andrews, Drew .185 .529 11-5 27 3 5 0 0 1 4 8 .296 2 0 8 0 .233 1 0 1-1
9 Cole, Dylan .150 .474 6-6 20 5 3 0 0 1 6 6 .300 1 0 7 0 .174 2 0 0-0
34 McElwain, Dustin .115 .399 19-5 26 11 3 2 0 0 4 5 .192 1 2 9 0 .207 0 0 0-0
23 Ryan, Dirk  .071 .521 6-3 14 5 1 0 0 1 3 4 .286 2 1 7 0 .235 0 0 0-0
3 Weiss, Landon .000 .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
28 Andres, Miceh .000 .667 3-0 1 1 0 0 0 0 0 0 .000 1 1 1 0 .667 0 0 0-0
8 Hazel, Cole  .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .274 .845 25-25 822 182 225 36 5 36 169 379 .461 108 48 222 3 .384 13 3 14-17
Opponents .341 .980 25-25 863 232 294 53 4 42 220 481 .557 103 37 149 1 .423 22 8 33-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Gutierrez, Kevin 0.00 1.56 0-0 1-1 0 0-0 0 3.2 2 4 0 3 5 0 0 0 14 .143 0 0 0 0 0
17 Miller, Joey 0.00 .00 0-0 1-0 0 0-0 0 1.1 0 0 0 0 1 0 0 0 4 .000 0 0 0 0 0
29 Brook, Preston 6.10 1.63 2-0 9-0 0 0-0 0 20.2 25 14 14 8 22 1 2 3 82 .305 2 4 3 2 0
33 Arnston, Trevor 6.46 1.62 1-3 8-8 0 0-0 0 39.0 44 33 28 19 18 9 0 8 151 .291 9 8 0 7 1
20 Moreno, Max 6.49 1.74 4-4 8-8 2 0-0 0 43.0 49 37 31 26 40 12 0 6 173 .283 5 4 0 3 2
16 Azevedo, Mason 8.62 1.58 0-0 7-1 0 0-0 0 15.2 13 15 15 11 11 2 0 4 54 .241 2 3 0 3 0
54 Riviello, Jason 10.22 2.64 1-1 10-0 0 0-0 0 12.1 23 19 14 9 7 4 0 3 60 .383 1 4 1 2 0
55 Markwith, Caleb 11.14 2.76 2-2 13-2 0 0-0 0 21.0 51 29 26 7 15 9 1 3 112 .455 4 1 1 3 1
35 Perkins, Charlie 11.19 2.08 0-3 13-4 0 0-0 1 37.0 63 60 46 14 26 12 0 13 171 .368 7 9 1 2 4
13 Wilinski, Kimo 16.20 6.67 0-1 1-1 0 0-0 0 1.2 5 3 3 3 1 1 0 0 9 .556 1 0 0 0 0
26 Vidal, Richard 19.64 3.13 0-0 3-0 0 0-0 0 3.2 10 8 8 0 2 1 1 1 19 .526 0 2 0 0 0
14 Yim, Keola  38.57 5.71 0-0 2-0 0 0-0 0 2.1 9 10 10 3 1 2 0 1 14 .643 1 2 0 0 0
Totals 8.72 1.97 10-14 76-25 2 0 1 201.1 294 232 195 103 149 53 4 42 863 .341 32 37 6 22 8
Opponents 6.44 1.63 14-10 85-25 3 1 4 204.0 225 182 146 108 222 36 5 36 822 .274 20 48 5 13 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Gutierrez, Kevin 62 59 3 0 1.000 0 0 0 0 0
10 Springer, Brandon 51 50 1 0 1.000 0 0 0 0 0
38 Luevano, Joseph 16 16 0 0 1.000 0 1 0 0 0
27 Hadd, Nicholas 12 10 2 0 1.000 0 0 0 0 0
3 Weiss, Landon 7 7 0 0 1.000 0 6 0 1 0
33 Arnston, Trevor 5 3 2 0 1.000 0 4 5 0 0
55 Markwith, Caleb 5 2 3 0 1.000 1 2 0 0 0
20 Moreno, Max 3 1 2 0 1.000 0 8 1 0 0
28 Andres, Miceh 1 1 0 0 1.000 0 0 0 0 0
29 Brook, Preston 1 1 0 0 1.000 0 2 0 0 0
7 Antone, Cody 1 1 0 0 1.000 0 0 0 0 0
37 Cook, Chris  160 152 6 2 .988 11 0 0 0 0
2 Kasparian, Nick 65 60 4 1 .985 0 12 1 0 0
50 De Highden, Rhys 104 86 16 2 .981 0 14 7 0 0
22 Van Patten, Nate 23 20 2 1 .957 0 0 0 0 0
9 Cole, Dylan 22 21 0 1 .955 1 0 0 0 0
30 Andrews, Drew 19 9 9 1 .947 0 0 0 0 0
11 Cabatbat, Jaisten  82 39 38 5 .939 9 0 0 0 0
6 Takayama, Noah 23 8 13 2 .913 2 0 0 0 0
35 Perkins, Charlie 11 1 9 1 .909 0 14 1 0 0
5 Rozell, Brennan  84 29 47 8 .905 5 0 0 0 0
4 Iranon, Kayde 65 14 43 8 .877 4 0 0 0 0
34 McElwain, Dustin 7 6 0 1 .857 0 0 0 0 0
23 Ryan, Dirk  13 6 5 2 .846 0 0 0 0 0
54 Riviello, Jason 2 1 0 1 .500 0 0 0 0 0
13 Wilinski, Kimo 0 0 0 0 .000 0 1 0 0 0
14 Yim, Keola  0 0 0 0 .000 0 0 0 0 0
16 Azevedo, Mason 0 0 0 0 .000 0 1 1 0 0
17 Miller, Joey 0 0 0 0 .000 0 0 0 0 0
21 Lopez, Chris  0 0 0 0 .000 0 0 0 0 0
26 Vidal, Richard 0 0 0 0 .000 0 1 0 0 0
8 Hazel, Cole  0 0 0 0 .000 0 0 0 0 0
Totals 844 603 205 36 .957 33 66 16 1 0
Opponents 831 612 188 31 .963 39 28 6 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/27/2023 Antelope Valley W 10-2 34 10 11 8 2 0 1 5 0 4 0 0 1 1 0 7 27 4 0 .324
1/27/2023 Antelope Valley L 0-14 25 0 5 0 0 0 0 1 0 0 0 2 0 0 0 11 21 6 2 .200
1/28/2023 Antelope Valley L 7-14 36 7 9 5 1 0 1 3 0 2 0 0 0 1 0 7 27 17 2 .250
2/3/2023 Oregon Tech W 15-6 37 15 16 15 3 0 4 6 0 1 1 3 1 1 0 9 27 6 1 .432
2/3/2023 Oregon Tech L 4-6 23 4 5 4 2 0 0 4 0 1 1 1 0 0 0 6 21 3 0 .217
2/4/2023 Oregon Tech L 5-11 31 5 7 4 1 0 1 10 0 0 1 2 1 1 0 7 27 7 0 .226
2/10/2023 Bushnell (OR) L 3-4 32 3 7 3 0 1 2 3 0 0 0 1 0 0 0 8 27 4 2 .219
2/10/2023 Bushnell (OR) W 10-3 27 10 9 10 3 0 2 3 0 3 0 5 0 0 0 6 21 6 0 .333
2/11/2023 Bushnell (OR) L 3-10 34 3 9 3 1 0 3 4 0 0 0 0 0 0 0 5 27 11 3 .265
2/14/2023 Simpson W 20-15 41 20 17 18 3 0 4 10 1 6 0 1 1 2 0 3 27 11 2 .415
2/17/2023 at San Diego Christian L 4-5 32 4 6 4 1 0 1 5 0 1 0 0 0 1 0 12 24 7 0 .188
2/17/2023 at San Diego Christian W 9-1 30 9 12 9 3 1 1 3 0 0 0 1 1 2 0 5 21 9 0 .400
2/18/2023 at San Diego Christian L 3-11 33 3 5 3 1 0 1 3 0 3 0 3 0 0 0 10 23 9 3 .152
2/18/2023 at San Diego Christian W 18-5 41 18 19 17 4 0 1 5 0 1 0 3 0 0 0 6 21 6 0 .463
2/21/2023 at Menlo W 14-10 43 14 16 14 1 0 3 6 0 0 1 2 0 1 0 12 27 8 1 .372
2/23/2023 OUAZ L 5-9 37 5 9 5 1 0 1 5 0 0 0 1 0 0 0 15 27 14 0 .243
2/25/2023 OUAZ W 7-3 32 7 8 7 3 0 1 6 0 1 0 1 0 1 0 8 27 8 3 .250
2/25/2023 OUAZ T 4-4 30 4 9 4 1 0 1 3 0 1 0 0 0 0 0 9 21 6 0 .300
03/03/23 at Arizona Christian L 11-12 36 11 11 11 3 0 0 7 0 1 0 7 0 1 0 7 25 11 3 .306
3/4/2023 at Arizona Christian (AZ) W 22-6 52 22 22 20 4 0 5 3 0 0 0 4 0 0 0 10 27 4 2 .423
3/4/2023 at Arizona Christian (AZ) W 9-2 31 9 12 9 1 2 2 1 0 0 0 2 0 2 0 4 21 9 0 .387
3/17/2023 Menlo L 7-10 34 7 7 7 3 0 3 7 0 2 0 3 0 0 0 10 27 4 2 .206
3/18/2023 Menlo W 26-17 44 26 20 22 4 0 6 13 0 1 0 4 0 0 0 5 27 10 2 .455
3/18/2023 Menlo W 4-3 23 4 8 4 1 1 1 2 0 0 0 2 0 2 0 6 21 6 0 .348
3/24/2023 at Vanguard L 4-6 32 4 6 2 0 0 0 5 0 0 1 2 0 0 0 13 24 6 2 .188
3/24/2023 at Vanguard L 6-12 29 6 8 6 0 0 1 2 0 1 0 3 0 0 1 6 18 4 1 .276
3/25/2023 at Vanguard L 0-12 34 0 7 0 1 0 0 2 0 1 0 0 0 0 0 12 24 11 2 .206
3/25/2023 at Vanguard L 1-5 24 1 1 1 0 0 1 5 0 0 0 1 0 0 0 10 18 6 3 .042
3/31/2023 at Westmont (CA) L 1-13 28 1 2 1 1 0 0 2 0 0 0 0 0 0 1 11 24 9 3 .071
3/31/2023 at Westmont (CA) L 5-13 27 5 8 4 1 1 1 3 0 1 1 0 0 1 0 7 18 2 3 .296
4/1/2023 at Westmont (CA) W 5-4 31 5 6 5 1 0 0 5 0 0 0 4 0 1 1 8 27 13 1 .194
4/1/2023 at Westmont (CA) W 5-4 27 5 8 3 1 0 0 3 1 2 1 1 0 0 0 3 21 6 2 .296
4/7/2023 Hope International L 1-20 34 1 8 1 1 0 0 3 0 0 0 0 0 0 0 16 27 11 0 .235
4/7/2023 Hope International W 3-2 21 3 4 3 0 0 1 2 0 0 0 0 1 1 0 8 21 6 1 .190
4/8/2023 Hope International L 6-18 38 6 9 4 1 0 2 2 0 0 0 0 0 0 0 7 27 9 0 .237
4/8/2023 Hawaii Pacific L 10-18 29 10 8 8 3 0 2 6 0 3 0 0 0 1 0 7 21 7 3 .276
4/11/2023 Simpson W 4-2 29 4 5 4 2 0 1 6 0 3 0 1 1 1 0 4 27 15 1 .172
4/19/2023 Menlo W 11-1 32 11 7 10 1 1 3 9 0 4 0 4 0 0 0 8 27 10 0 .219
4/21/2023 The Master's L 13-23 38 13 10 12 1 0 4 10 0 0 0 1 0 0 0 9 27 10 3 .263
4/22/2023 The Master's L 9-14 34 9 8 8 2 0 0 6 0 1 0 6 0 0 0 7 27 12 2 .235
4/22/2023 The Master's W 4-2 19 4 4 4 0 0 1 2 0 0 0 2 1 0 0 5 21 7 2 .211
Total 308-352 1324 308 368 282 63 7 62 191 2 44 7 73 8 21 3 329 990 330 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/27/2023 Antelope Valley W 10-2 9.0 4 2 2 3 6 1 0 2 0 0 0 0 1 0 0 2.00
1/27/2023 Antelope Valley L 0-14 7.0 13 14 14 5 4 5 0 6 1 0 2 0 1 1 0 18.00
1/28/2023 Antelope Valley L 7-14 9.0 17 14 8 4 5 3 0 3 0 0 0 0 1 2 0 8.00
2/3/2023 Oregon Tech W 15-6 9.0 8 6 6 8 9 2 0 0 0 0 1 0 2 2 0 6.00
2/3/2023 Oregon Tech L 4-6 7.0 7 6 6 3 6 1 0 1 2 1 1 0 2 3 0 7.71
2/4/2023 Oregon Tech L 5-11 9.0 12 11 11 3 5 1 1 2 0 1 5 0 2 4 0 11.00
2/10/2023 Bushnell (OR) L 3-4 9.0 10 4 4 4 6 1 0 2 0 0 1 0 2 5 0 4.00
2/10/2023 Bushnell (OR) W 10-3 7.0 9 3 3 5 8 0 0 1 0 0 2 0 3 5 0 3.86
2/11/2023 Bushnell (OR) L 3-10 9.0 10 10 6 4 11 1 0 2 2 0 1 0 3 6 0 6.00
2/14/2023 Simpson W 20-15 9.0 19 15 11 3 7 2 1 4 1 0 2 0 4 6 0 11.00
2/17/2023 at San Diego Christian L 4-5 8.0 11 5 5 2 5 1 0 1 0 0 0 0 4 7 0 5.63
2/17/2023 at San Diego Christian W 9-1 7.0 5 1 1 4 2 1 0 1 0 0 0 0 5 7 0 1.29
2/18/2023 at San Diego Christian L 3-11 8.0 14 11 11 9 6 1 0 0 1 0 1 0 5 8 0 12.38
2/18/2023 at San Diego Christian W 18-5 7.0 7 5 5 4 8 3 0 1 2 0 1 0 6 8 0 6.43
2/21/2023 at Menlo W 14-10 9.0 13 10 10 5 12 0 2 1 3 3 2 0 7 8 0 10.00
2/23/2023 OUAZ L 5-9 9.0 18 9 9 2 7 3 0 1 3 1 2 0 7 9 0 9.00
2/25/2023 OUAZ W 7-3 9.0 8 3 2 4 9 2 0 1 2 1 0 0 8 9 0 2.00
2/25/2023 OUAZ T 4-4 7.0 7 4 4 2 8 0 0 1 0 1 0 0 8 10 0 5.14
03/03/23 at Arizona Christian L 11-12 8.1 18 12 11 2 7 1 0 3 1 0 1 0 8 11 0 11.88
3/4/2023 at Arizona Christian (AZ) W 22-6 9.0 5 6 5 7 7 2 0 2 0 0 3 0 9 11 0 5.00
3/4/2023 at Arizona Christian (AZ) W 9-2 7.0 9 2 2 0 1 3 0 0 0 0 0 0 10 11 0 2.57
3/17/2023 Menlo L 7-10 9.0 13 10 9 3 8 3 0 3 2 0 2 0 10 12 0 9.00
3/18/2023 Menlo W 26-17 9.0 17 17 12 5 5 4 0 4 3 0 2 0 11 12 0 12.00
3/18/2023 Menlo W 4-3 7.0 3 3 3 4 8 1 0 0 1 0 0 0 12 12 0 3.86
3/24/2023 at Vanguard L 4-6 8.0 7 6 3 6 3 1 0 0 2 0 2 0 12 13 0 3.38
3/24/2023 at Vanguard L 6-12 6.0 12 12 8 6 5 3 0 0 1 0 1 0 12 14 0 12.00
3/25/2023 at Vanguard L 0-12 8.0 11 12 6 3 7 2 1 2 3 0 1 0 12 15 0 6.75
3/25/2023 at Vanguard L 1-5 6.0 6 5 4 4 3 1 0 0 3 0 0 0 12 16 0 6.00
3/31/2023 at Westmont (CA) L 1-13 8.0 11 13 13 5 4 4 0 3 1 0 2 0 12 17 0 14.63
3/31/2023 at Westmont (CA) L 5-13 6.0 13 13 11 5 4 3 0 2 1 0 1 0 12 18 0 16.50
4/1/2023 at Westmont (CA) W 5-4 9.0 6 4 3 4 4 1 0 0 2 0 0 1 13 18 0 3.00
4/1/2023 at Westmont (CA) W 5-4 7.0 4 4 4 5 3 2 0 1 0 0 4 0 14 18 0 5.14
4/7/2023 Hope International L 1-20 9.0 20 20 20 6 5 3 0 3 2 0 2 0 14 19 0 20.00
4/7/2023 Hope International W 3-2 7.0 9 2 2 3 3 2 0 1 0 0 1 0 15 19 0 2.57
4/8/2023 Hope International L 6-18 9.0 20 18 18 4 9 3 1 3 1 0 5 0 15 20 0 18.00
4/8/2023 Hawaii Pacific L 10-18 7.0 11 18 8 7 1 2 0 3 1 0 2 0 15 21 0 10.29
4/11/2023 Simpson W 4-2 9.0 7 2 0 1 4 0 0 0 1 0 5 1 16 21 0 0.00
4/19/2023 Menlo W 11-1 9.0 4 1 1 3 9 0 0 0 0 0 1 0 17 21 0 1.00
4/21/2023 The Master's L 13-23 9.0 21 23 16 3 4 3 0 9 1 0 5 0 17 22 0 16.00
4/22/2023 The Master's L 9-14 9.0 15 14 10 6 9 5 0 1 1 0 3 0 17 23 0 10.00
4/22/2023 The Master's W 4-2 7.0 8 2 1 3 7 1 0 0 1 0 1 0 18 23 0 1.29
Total 308-352 330.1 442 352 288 169 244 78 6 70 45 8 65 2 18 23 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 52 Arizona Christian (AZ) (3/4/2023)
RUNS SCORED 26 Menlo (3/18/2023)
HITS 22 Arizona Christian (AZ) (3/4/2023)
RBIS 22 Menlo (3/18/2023)
DOUBLES 4 Menlo (3/18/2023); San Diego Christian (2/18/2023); Arizona Christian (AZ) (3/4/2023)
TRIPLES 2 Arizona Christian (AZ) (3/4/2023)
HOME RUNS 6 Menlo (3/18/2023)
WALKS 13 Menlo (3/18/2023)
STRIKEOUTS 16 Hope International (4/7/2023)
SAC HITS 1 Antelope Valley (1/27/2023); Oregon Tech (2/3/2023); Oregon Tech (2/4/2023); Simpson (2/14/2023); Hope International (4/7/2023)
SAC FLIES 2 Simpson (2/14/2023); Menlo (3/18/2023); San Diego Christian (2/17/2023); Arizona Christian (AZ) (3/4/2023)
STOLEN BASES 6 Simpson (2/14/2023)
HIT BY PITCH 7 Arizona Christian (03/03/23)
CAUGHT STEALING 1 Oregon Tech (2/3/2023); Oregon Tech (2/3/2023); Oregon Tech (2/4/2023); Menlo (2/21/2023); Vanguard (3/24/2023)
HIT INTO DP 2 Antelope Valley (1/27/2023); Antelope Valley (1/28/2023); Oregon Tech (2/3/2023); Bushnell (OR) (2/10/2023); Menlo (3/18/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Antelope Valley (1/27/2023); Antelope Valley (1/28/2023); Oregon Tech (2/3/2023); Oregon Tech (2/4/2023); Bushnell (OR) (2/10/2023)
RUNS ALLOWED 23 The Master's (4/21/2023)
EARNED RUNS 20 Hope International (4/7/2023)
WALKS ALLOWED 9 San Diego Christian (2/18/2023)
STRIKEOUTS 12 Menlo (2/21/2023)
HITS ALLOWED 21 The Master's (4/21/2023)
DOUBLES ALLOWED 5 Antelope Valley (1/27/2023); The Master's (4/22/2023)
TRIPLES ALLOWED 2 Menlo (2/21/2023)
HOME RUNS ALLOWED 9 The Master's (4/21/2023)
WILD PITCHES 3 OUAZ (2/23/2023); Menlo (3/18/2023); Menlo (2/21/2023); Vanguard (3/25/2023); Vanguard (3/25/2023)
