Skip To Main Content

Jessup University Athletics

Scoreboard

Home of the Jessup University Warriors Jessup University Warriors

William Jessup (76, ) vs MidAmerica Nazarene (Kan. (90, )

Box Score

MidAmerica Nazarene (Kan. logo
90
vs
76
William Jessup logo
Team Score By Half
Team 1 2 Total F
Winner MNU MidAmerica Nazarene (Kan. 37 53 90
WJU William Jessup 30 46 76

MidAmerica Nazarene (Kan. 90

MidAmerica Nazarene (Kan. 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Justin Randall * 27 8-12 0-1 0-0 2-5 7 3 0 2 3 0 16
13 13 Jonas Page * 30 6-14 3-7 0-0 0-3 3 2 2 0 1 1 15
5 5 Nick Syrie * 30 5-6 1-1 3-6 0-3 3 1 6 2 0 3 14
33 33 Gabriel Jordan * 30 4-8 1-2 2-4 1-6 7 4 4 0 0 0 11
42 42 Justin Jamison * 8 1-2 0-1 2-2 2-1 3 5 0 3 1 1 4
35 35 Marshawn Arnold 20 5-6 0-0 4-9 2-2 4 5 1 3 2 0 14
23 23 Jordan Whelan 17 4-7 0-1 4-5 1-1 2 1 2 1 1 0 12
0 0 Chris Parker 1 0-1 0-0 2-2 1-0 1 0 0 0 0 0 2
25 25 Hudson Welty 18 0-0 0-0 1-2 1-4 5 2 1 2 0 0 1
12 12 Ryan Garcia 1 0-0 0-0 1-2 0-0 0 0 0 1 0 0 1
11 11 Cale Brubaker 8 0-0 0-0 0-0 0-0 0 0 2 0 0 0 0
45 45 Aleksandar Zivkovic 5 0-1 0-0 0-0 0-0 0 0 0 0 0 1 0
10 10 David Nelson 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
30 30 Jonathan Green 1 0-1 0-0 0-0 1-1 2 1 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 197 33-58 5-13 19-32 12-27 39 24 18 15 8 6 90
Team Summary FG 3PT FT
Total 33-58 5-13 19-32
56.9 % 38.5 % 59.4 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 30

William Jessup 76

William Jessup 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Clement, Corey * 30 5-9 0-0 6-6 3-1 4 3 3 6 0 1 16
34 34 Smith, Andre * 33 5-9 0-0 5-8 3-6 9 3 2 1 0 1 15
3 3 Nunez, Guillermo * 22 4-7 2-4 0-0 0-2 2 1 2 1 0 1 10
23 23 Floyd, Desmond * 31 3-7 0-0 2-2 2-4 6 3 0 3 0 1 8
1 1 Polite, Saajid * 26 2-11 2-6 0-0 0-1 1 2 1 2 0 1 6
15 15 Newman, Kelton 19 3-9 1-3 2-2 0-2 2 4 0 1 0 0 9
2 2 Simmons, Brian 7 2-3 2-2 0-0 0-0 0 0 0 0 0 0 6
5 5 Patterson, Micheal 16 1-5 0-0 2-4 1-1 2 1 0 1 0 0 4
11 11 Muldrow, Brenton 3 0-0 0-0 2-2 0-0 0 0 0 0 0 1 2
32 32 Wilcox, Cody 6 0-1 0-0 0-0 0-3 3 2 0 1 0 0 0
21 21 Morton, Anthony 4 0-0 0-0 0-0 0-0 0 3 1 0 0 0 0
0 0 Jimenez, Carlos 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Mabalon, Trevor 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Meadows, Jack 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 25-61 7-15 19-24 10-20 30 22 9 16 0 6 76
Team Summary FG 3PT FT
Total 25-61 7-15 19-24
41.0 % 46.7 % 79.2 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 21

Play Analysis

Points Off Turnovers
Team Total
MidAmerica Nazarene (Kan. 0
William Jessup 0
0
0
2nd Chance Points
Team Total
MidAmerica Nazarene (Kan. 0
William Jessup 0
0
0
Bench Points
Team Total
MidAmerica Nazarene (Kan. 30
William Jessup 21
30
21
Lead Gained By
Team Total
MidAmerica Nazarene (Kan. 0
William Jessup 0
0
0
Points in Paint
Team Total
MidAmerica Nazarene (Kan. 0
William Jessup 0
0
0
Fast Break Points
Team Total
MidAmerica Nazarene (Kan. 0
William Jessup 0
0
0
Score Tied By
Team Total
MidAmerica Nazarene (Kan. 0
William Jessup 0
0
0