Skip To Main Content

Jessup University Athletics

Scoreboard

Home of the Jessup University Warriors Jessup University Warriors

2025 Men's Soccer Cumulative Statistics

Team (2-11-4, 0-9-1)

Overall Team Statistics
Statistic Jessup Opponents
Shots
Goals 16 48
Goals Per Game 0.94 2.82
Shots 168 248
Shots Per Game 9.9 14.6
Shots Percentage 0.095 0.194
Shots On Goal 71-168 121-248
Shots On Goal Percentage 0.423 0.488
Penalties
Yellow Cards 42 29
Red Cards 1 2
Miscellaneous
Assists 15 48
Saves 73 55
Fouls 180 159
Corner Kicks 41 88
Penalty Kicks: Goals-Attempts 1-1 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Cruz, Luis 12Cruz, Luis 14 13 1033 3 1 7 11 0.273 8 0.727 4-0 0 0-0
10 Barth, Mateo 10Barth, Mateo 16 13 880 2 2 6 23 0.087 10 0.435 2-0 0 1-1
36 Magaña, Jordee 36Magaña, Jordee 12 2 306 3 0 6 12 0.250 7 0.583 0-0 0 0-0
7 Vangelatos, Aidan 7Vangelatos, Aidan 17 17 1134 2 2 6 20 0.100 9 0.450 1-0 1 0-0
24 Parrish, Justin 24Parrish, Justin 14 9 674 1 2 4 15 0.067 4 0.267 2-0 0 0-0
13 Perez, Jose 13Perez, Jose 16 12 1145 1 2 4 10 0.100 6 0.600 6-0 0 0-0  
27 Rios, Jesus 27Rios, Jesus 10 4 380 1 2 4 6 0.167 3 0.500 0-0 0 0-0
20 Lazo, Diego 20Lazo, Diego 12 8 574 1 0 2 10 0.100 5 0.500 1-0 1 0-0
8 Medina, Sergio 8Medina, Sergio 14 14 833 1 0 2 7 0.143 2 0.286 7-0 0 0-0
25 Langlois, Israel 25Langlois, Israel 8 0 201 0 1 1 2 0.000 1 0.500 0-0 0 0-0
21 Moore, Blake 21Moore, Blake 7 4 382 0 1 1 1 0.000 0 0.000 1-0 0 0-0
9 Yang, Andrew 9Yang, Andrew 11 3 466 0 1 1 4 0.000 2 0.500 0-0 0 0-0
11 Barillas, Albert 11Barillas, Albert 12 1 283 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Beals, Chase 4Beals, Chase 17 16 1453 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Bennett, Trae 16Bennett, Trae 2 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Chavez, Angelo 14Chavez, Angelo 3 1 67 0 0 0 2 0.000 1 0.500 0-0 0 0-0
31 Chung, Eugene 31Chung, Eugene 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Ganesh, Maximas 29Ganesh, Maximas 13 11 868 0 0 0 3 0.000 1 0.333 3-0 0 0-0
28 Garcia, Francisco 28Garcia, Francisco 5 2 203 0 0 0 1 0.000 0 0.000 2-0 0 0-0
6 Gomberg, Shea 6Gomberg, Shea 16 10 794 0 0 0 4 0.000 1 0.250 1-0 0 0-0
18 Gonzalez, Issai 18Gonzalez, Issai 11 6 626 0 0 0 4 0.000 2 0.500 1-0 0 0-0
23 Gutierrez, Jose eligio 23Gutierrez, Jose eligio 13 10 689 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
17 Hernandez, Isaiah 17Hernandez, Isaiah 7 1 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Hernandez, Nicholas 26Hernandez, Nicholas 13 3 608 0 0 0 8 0.000 3 0.375 4-0 0 0-0
3 Juarez, Jonathan 3Juarez, Jonathan 13 7 676 0 0 0 13 0.000 3 0.231 1-0 0 0-0  
30 Lynch, Curtis 30Lynch, Curtis 6 5 456 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Miller, Jeremy 19Miller, Jeremy 10 2 234 0 0 0 4 0.000 2 0.500 0-0 0 0-0
33 Quirino, Silas 33Quirino, Silas 5 0 111 0 0 0 2 0.000 0 0.000 0-0 0 0-0
35 Reynolds, Jayden 35Reynolds, Jayden 6 1 266 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Ruiz, Alonso 1Ruiz, Alonso 12 12 1074 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Shin, Gaven 2Shin, Gaven 9 0 186 0 0 0 5 0.000 0 0.000 1-1 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 17 - 16784 16 14 46 168 0.095 71 0.423 42-1 2 1-1
Opponent 17 - 16760 48 48 144 248 0.194 121 0.488 29-2 11 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Lynch, Curtis 30Lynch, Curtis 6 5 456:53 12 2.36 21 0.636 1 3 1 1 58
1 Ruiz, Alonso 1Ruiz, Alonso 12 12 1073:07 36 3.02 50 0.581 1 8 3 2 190
Total 17 - 1530:00 48 2.82 71 0.597 2 11 4 3 248
Opponents 17 - 1530:00 16 0.94 55 0.775 7 169

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Barth, Mateo 10Barth, Mateo 9 6 429 2 1 5 10 0.200 5 0.500 1-0 0 1-1
36 Magaña, Jordee 36Magaña, Jordee 8 2 192 2 0 4 7 0.286 5 0.714 0-0 0 0-0
12 Cruz, Luis 12Cruz, Luis 8 8 574 1 1 3 5 0.200 3 0.600 4-0 0 0-0
13 Perez, Jose 13Perez, Jose 9 8 644 1 1 3 7 0.143 5 0.714 3-0 0 0-0  
24 Parrish, Justin 24Parrish, Justin 9 5 419 1 0 2 10 0.100 3 0.300 1-0 0 0-0
21 Moore, Blake 21Moore, Blake 5 3 359 0 1 1 1 0.000 0 0.000 0-0 0 0-0
27 Rios, Jesus 27Rios, Jesus 5 3 215 0 1 1 2 0.000 1 0.500 0-0 0 0-0
7 Vangelatos, Aidan 7Vangelatos, Aidan 10 10 650 0 1 1 8 0.000 4 0.500 0-0 0 0-0
9 Yang, Andrew 9Yang, Andrew 7 3 363 0 1 1 4 0.000 2 0.500 0-0 0 0-0
11 Barillas, Albert 11Barillas, Albert 8 1 212 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Beals, Chase 4Beals, Chase 10 9 825 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Bennett, Trae 16Bennett, Trae 2 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Chavez, Angelo 14Chavez, Angelo 3 1 67 0 0 0 2 0.000 1 0.500 0-0 0 0-0
31 Chung, Eugene 31Chung, Eugene 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Ganesh, Maximas 29Ganesh, Maximas 7 5 388 0 0 0 2 0.000 1 0.500 0-0 0 0-0
28 Garcia, Francisco 28Garcia, Francisco 4 1 149 0 0 0 1 0.000 0 0.000 2-0 0 0-0
6 Gomberg, Shea 6Gomberg, Shea 9 5 405 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Gonzalez, Issai 18Gonzalez, Issai 9 4 451 0 0 0 4 0.000 2 0.500 1-0 0 0-0
23 Gutierrez, Jose eligio 23Gutierrez, Jose eligio 7 5 436 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
17 Hernandez, Isaiah 17Hernandez, Isaiah 4 1 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Hernandez, Nicholas 26Hernandez, Nicholas 7 2 304 0 0 0 5 0.000 2 0.400 4-0 0 0-0
3 Juarez, Jonathan 3Juarez, Jonathan 8 5 425 0 0 0 9 0.000 1 0.111 1-0 0 0-0  
25 Langlois, Israel 25Langlois, Israel 4 0 85 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Lazo, Diego 20Lazo, Diego 6 3 190 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Lynch, Curtis 30Lynch, Curtis 3 2 186 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Medina, Sergio 8Medina, Sergio 9 9 557 0 0 0 4 0.000 0 0.000 5-0 0 0-0
19 Miller, Jeremy 19Miller, Jeremy 6 1 114 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Quirino, Silas 33Quirino, Silas 4 0 81 0 0 0 2 0.000 0 0.000 0-0 0 0-0
35 Reynolds, Jayden 35Reynolds, Jayden 4 0 164 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Ruiz, Alonso 1Ruiz, Alonso 8 8 714 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Shin, Gaven 2Shin, Gaven 5 0 125 0 0 0 4 0.000 0 0.000 1-1 0 0-0
Total 10 - 9872 7 7 21 91 0.077 38 0.418 42-1 0 1-1
Opponent 10 - 9831 39 40 118 156 0.250 80 0.513 29-2 9 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Lynch, Curtis 30Lynch, Curtis 3 2 186:53 10 4.82 9 0.474 0 2 0 0 30
1 Ruiz, Alonso 1Ruiz, Alonso 8 8 713:07 29 3.66 32 0.525 0 7 1 0 126
Total 10 - 900:00 39 3.90 41 0.513 0 9 1 0 156
Opponents 10 - 900:00 7 0.70 30 0.811 5 91

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 at Cal Poly Humboldt T 0-0 (0-0-1, 0-0-0) 0-0-0 60
09/06/2025 vs Simpson (CA) W 1-0 (1-0-1) 105 Diego Lazo (1) (Jesus Rios)
09/11/2025 at Menlo L 3-4 (1-1-1, 0-0-0) 0-0-0 70 Aidan Vangelatos (1) (Justin Parrish)
Jesus Rios (1) (Jose Perez , Israel Langlois)
0 (0)
09/17/2025 vs CSU Monterey Bay L 0-1 (1-2-1) 105
09/20/2025 at UC Merced T 1-1 (1-2-2, 0-0-0) 0-0-0 621 Luis Cruz (1) (Mateo Barth)
09/25/2025 vs Hawaii Pacific L 0-4 (1-3-2, 0-1-0) 0-1-0 175
09/29/2025 vs Univ. of Hawaii-Hilo L 1-3 (1-4-2, 0-2 Pacific West) 0-2 Pacific West 121 Jose Perez (1) (Luis Cruz , Jesus Rios)
10/02/2025 at Biola L 0-5 (1-5-2, 0-3-0) 0-3-0 193
10/04/2025 at Vanguard L 0-1 (1-6-2, 0-4-0) 0-4-0 102
10/07/2025 at CUI L 0-2 (1-7-2, 0-5-0) 0-5-0 138
10/15/2025 at Fresno Pacific T 3-3 (1-7-3, 0-5-0) 0-5-0 87 Luis Cruz (2) (Aidan Vangelatos)
Sergio Medina (1)
Jordee Magana (1)
10/18/2025 vs Dominican (CA) L 2-4 (1-8-3, 0-6 Pacific West) 0-6 Pacific West 167 Mateo Barth (0)
Jordee Magana (2) (Mateo Barth)
10/24/2025 vs Fresno Pacific T 2-2 (1-8-4, 0-6-1) 0-6-1 50 Jordee Magana (3) (Blake Moore , Maximas Ganesh)
Luis Cruz (3) (Jose Perez)
10/29/2025 vs UC Santa Cruz W 1-0 (2-8-4) 78 Aidan Vangelatos (2) (Justin Parrish)
11/01/2025 vs Chaminade L 1-3 (2-9-4, 0-7-1) 0-7-1 175 Mateo Barth (2) (Andrew Yang)
11/06/2025 at Point Loma L 0-9 (2-10-4, 0-8-1) 0-8-1 202
11/08/2025 at Azusa Pacific L 1-6 (2-11-4, 0-9-1) 0-9-1 207 Justin Parrish (1) (Aidan Vangelatos)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 at Cal Poly Humboldt 0-0 0 0 0 11 0.000 5 0.455 1-0 0 0-0 990
09/06/2025 vs Simpson (CA) 1-0 1 1 3 18 0.056 6 0.333 1-0 1 0-0 990
09/11/2025 at Menlo 3-4 3 3 9 7 0.429 5 0.714 1-0 0 0-0 990
09/17/2025 vs CSU Monterey Bay 0-1 0 0 0 12 0.000 2 0.167 6-0 0 0-0 990
09/20/2025 at UC Merced 1-1 1 1 3 7 0.143 3 0.429 2-0 0 0-0 972
09/25/2025 vs Hawaii Pacific 0-4 0 0 0 6 0.000 3 0.500 2-1 0 0-0 968
09/29/2025 vs Univ. of Hawaii-Hilo 1-3 1 2 4 6 0.167 3 0.500 1-0 0 0-0 990
10/02/2025 at Biola 0-5 0 0 0 8 0.000 4 0.500 2-0 0 0-0 990
10/04/2025 at Vanguard 0-1 0 0 0 10 0.000 3 0.300 4-0 0 0-0 990
10/07/2025 at CUI 0-2 0 0 0 6 0.000 1 0.167 2-0 0 0-0 990
10/15/2025 at Fresno Pacific 3-3 3 1 7 16 0.188 10 0.625 4-0 0 0-0 990
10/18/2025 vs Dominican (CA) 2-4 2 1 5 21 0.095 8 0.381 3-0 0 1-1 990
10/24/2025 vs Fresno Pacific 2-2 2 3 7 7 0.286 3 0.429 5-0 0 0-0 984
10/29/2025 vs UC Santa Cruz 1-0 1 1 3 6 0.167 2 0.333 1-0 1 0-0 990
11/01/2025 vs Chaminade 1-3 1 1 3 9 0.111 2 0.222 5-0 0 0-0 990
11/06/2025 at Point Loma 0-9 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
11/08/2025 at Azusa Pacific 1-6 1 1 3 12 0.083 9 0.750 2-0 0 0-0 990
Total 16-48 16 15 47 168 0.095 71 0.423 42-1 2 1-1 16784
Opponent - 48 48 144 248 0.194 121 0.488 29-2 11 - 16760

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Cal Poly Humboldt 0-0 90:00 0 0.00 2 1.000 0 0 1 1 9
09/06/2025 Simpson (CA) 1-0 90:00 0 0.00 1 1.000 1 0 0 1 5
09/11/2025 Menlo 3-4 90:00 4 1.33 4 0.500 0 1 0 0 17
09/17/2025 CSU Monterey Bay 0-1 90:00 1 1.25 5 0.833 0 1 0 0 9
09/20/2025 UC Merced 1-1 90:00 1 1.20 6 0.857 0 0 1 0 14
09/25/2025 Hawaii Pacific 0-4 90:00 4 1.67 3 0.429 0 1 0 0 10
09/29/2025 Univ. of Hawaii-Hilo 1-3 90:00 3 1.86 4 0.571 0 1 0 0 16
10/02/2025 Biola 0-5 90:00 5 2.25 4 0.444 0 1 0 0 15
10/04/2025 Vanguard 0-1 90:00 1 2.11 6 0.857 0 1 0 0 19
10/07/2025 CUI 0-2 90:00 2 2.10 7 0.778 0 1 0 0 23
10/15/2025 Fresno Pacific 3-3 90:00 3 2.18 9 0.750 0 0 1 0 30
10/18/2025 Dominican (CA) 2-4 90:00 4 2.33 5 0.556 0 1 0 0 14
10/24/2025 Fresno Pacific 2-2 90:00 2 2.31 5 0.714 0 0 1 0 20
10/29/2025 UC Santa Cruz 1-0 90:00 0 2.14 3 1.000 1 0 0 1 8
11/01/2025 Chaminade 1-3 90:00 3 2.20 1 0.250 0 1 0 0 6
11/06/2025 Point Loma 0-9 90:00 9 2.63 5 0.357 0 1 0 0 20
11/08/2025 Azusa Pacific 1-6 90:00 6 2.82 1 0.143 0 1 0 0 13
Totals - 1530 48 2.82 71 0.597 2 11 4 3 248
Opponent - 1530:00 16 0.94 55 0.775 11 2 4 7 169

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Cal Poly Humboldt 0-0 0 0 0 9 0.000 2 0.222 6-0 0 0-0 990
09/06/2025 Simpson (CA) 0-1 0 0 0 5 0.000 1 0.200 1-0 0 0-0 989
09/11/2025 Menlo 4-3 4 2 10 17 0.235 9 0.529 0-0 1 0-0 990
09/17/2025 CSU Monterey Bay 1-0 1 1 3 9 0.111 6 0.667 3-0 1 0-0 990
09/20/2025 UC Merced 1-1 1 2 4 14 0.071 7 0.500 2-0 0 0-0 990
09/25/2025 Hawaii Pacific 4-0 4 4 12 10 0.400 7 0.700 2-1 1 0-0 968
09/29/2025 Univ. of Hawaii-Hilo 3-1 3 0 6 16 0.188 7 0.438 2-0 1 0-0 990
10/02/2025 Biola 5-0 5 9 19 15 0.333 9 0.600 0-0 1 0-0 990
10/04/2025 Vanguard 1-0 1 0 2 19 0.053 7 0.368 1-1 1 0-0 943
10/07/2025 CUI 2-0 2 3 7 23 0.087 9 0.391 2-0 1 0-0 990
10/15/2025 Fresno Pacific 3-3 3 3 9 30 0.100 13 0.433 0-0 0 0-0 990
10/18/2025 Dominican (CA) 4-2 4 3 11 14 0.286 9 0.643 0-0 1 0-0 990
10/24/2025 Fresno Pacific 2-2 2 2 6 20 0.100 7 0.350 3-0 0 0-1 990
10/29/2025 UC Santa Cruz 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-1 990
11/01/2025 Chaminade 3-1 3 4 10 6 0.500 4 0.667 3-0 1 0-0 990
11/06/2025 Point Loma 9-0 9 11 29 20 0.450 14 0.700 1-0 1 1-1 990
11/08/2025 Azusa Pacific 6-1 6 4 16 13 0.462 7 0.538 3-0 1 0-0 990
Total 48-16 48 48 144 248 0.194 121 0.488 29-2 11 1-3 16760
Jessup - 16 15 47 168 0.095 71 0.423 42-1 2 - 16784

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Cal Poly Humboldt 0-0 90:00 0 0.00 5 1.000 0 0 1 1 11
09/06/2025 Simpson (CA) 0-1 90:00 1 0.50 5 0.833 0 1 0 0 18
09/11/2025 Menlo 4-3 90:00 3 1.33 3 0.500 1 0 0 0 8
09/17/2025 CSU Monterey Bay 1-0 90:00 0 1.00 2 1.000 1 0 0 1 12
09/20/2025 UC Merced 1-1 90:00 1 1.00 2 0.667 0 0 1 0 7
09/25/2025 Hawaii Pacific 4-0 90:00 0 0.83 3 1.000 1 0 0 1 6
09/29/2025 Univ. of Hawaii-Hilo 3-1 90:00 1 0.86 1 0.500 1 0 0 0 6
10/02/2025 Biola 5-0 90:00 0 0.75 4 1.000 1 0 0 1 8
10/04/2025 Vanguard 1-0 90:00 0 0.67 3 1.000 1 0 0 1 10
10/07/2025 CUI 2-0 90:00 0 0.60 1 1.000 1 0 0 1 6
10/15/2025 Fresno Pacific 3-3 90:00 3 0.82 7 0.700 0 0 1 0 16
10/18/2025 Dominican (CA) 4-2 90:00 2 0.92 6 0.750 1 0 0 0 21
10/24/2025 Fresno Pacific 2-2 90:00 2 1.00 1 0.333 0 0 1 0 7
10/29/2025 UC Santa Cruz 0-1 90:00 1 1.00 1 0.500 0 1 0 0 6
11/01/2025 Chaminade 3-1 90:00 1 1.00 1 0.500 1 0 0 0 9
11/06/2025 Point Loma 9-0 90:00 0 0.94 2 1.000 1 0 0 1 6
11/08/2025 Azusa Pacific 6-1 90:00 1 0.94 8 0.889 1 0 0 0 12
Totals - 1530 16 0.94 55 0.775 11 2 4 7 169
Jessup - 1530:00 48 2.82 71 0.597 2 11 4 3 248

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 at Cal Poly Humboldt 0-0 0/0 0/0 11/9 5/2 2/2 1/6 0/0
09/06/2025 vs Simpson (CA) 1-0 1/0 1/0 18/5 6/1 7/1 1/1 0/0
09/11/2025 at Menlo 3-4 3/4 3/2 7/17 5/9 1/3 1/0 0/0
09/17/2025 vs CSU Monterey Bay 0-1 0/1 0/1 12/9 2/6 6/4 6/3 0/0
09/20/2025 at UC Merced 1-1 1/1 1/2 7/14 3/7 4/7 2/2 0/0
09/25/2025 vs Hawaii Pacific 0-4 0/4 0/4 6/10 3/7 4/4 2/2 1/1
09/29/2025 vs Univ. of Hawaii-Hilo 1-3 1/3 2/0 6/16 3/7 1/9 1/2 0/0
10/02/2025 at Biola 0-5 0/5 0/9 8/15 4/9 2/4 2/0 0/0
10/04/2025 at Vanguard 0-1 0/1 0/0 10/19 3/7 1/8 4/1 0/1
10/07/2025 at CUI 0-2 0/2 0/3 6/23 1/9 2/10 2/2 0/0
10/15/2025 at Fresno Pacific 3-3 3/3 1/3 16/30 10/13 4/12 4/0 0/0
10/18/2025 vs Dominican (CA) 2-4 2/4 1/3 21/14 8/9 2/2 3/0 0/0
10/24/2025 vs Fresno Pacific 2-2 2/2 3/2 7/20 3/7 1/6 5/3 0/0
10/29/2025 vs UC Santa Cruz 1-0 1/0 1/0 6/8 2/3 2/6 1/0 0/0
11/01/2025 vs Chaminade 1-3 1/3 1/4 9/6 2/4 2/3 5/3 0/0
11/06/2025 at Point Loma 0-9 0/9 0/11 6/20 2/14 0/4 0/1 0/0
11/08/2025 at Azusa Pacific 1-6 1/6 1/4 12/13 9/7 0/3 2/3 0/0
Totals 16/48 15/48 168/248 71/121 41/88 42/29 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Menlo (09/11/2025)
GOALS 3 Menlo (09/11/2025)
Fresno Pacific (10/15/2025)
ASSISTS 3 Menlo (09/11/2025)
Fresno Pacific (10/24/2025)
SHOTS 21 Dominican (CA) (10/18/2025)
SHOTS ON GOAL 10 Fresno Pacific (10/15/2025)
SAVES 9 Fresno Pacific (10/15/2025)
FOULS 16 Azusa Pacific (11/08/2025)
CORNER KICKS 7 Simpson (CA) (09/06/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 29 Point Loma (11/06/2025)
GOALS 9 Point Loma (11/06/2025)
ASSISTS 11 Point Loma (11/06/2025)
SHOTS 30 Fresno Pacific (10/15/2025)
SHOTS ON GOAL 14 Point Loma (11/06/2025)
SAVES 8 Azusa Pacific (11/08/2025)
FOULS 13 Vanguard (10/04/2025)
Azusa Pacific (11/08/2025)
CORNER KICKS 12 Fresno Pacific (10/15/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Simpson (CA) (09/06/2025)
UC Merced (09/20/2025)
UC Santa Cruz (10/29/2025)
Chaminade (11/01/2025)
Azusa Pacific (11/08/2025)
GOALS 1 Simpson (CA) (09/06/2025)
UC Merced (09/20/2025)
Univ. of Hawaii-Hilo (09/29/2025)
UC Santa Cruz (10/29/2025)
Chaminade (11/01/2025)
Azusa Pacific (11/08/2025)
ASSISTS 1 Simpson (CA) (09/06/2025)
UC Merced (09/20/2025)
Fresno Pacific (10/15/2025)
Dominican (CA) (10/18/2025)
UC Santa Cruz (10/29/2025)
Chaminade (11/01/2025)
Azusa Pacific (11/08/2025)
SHOTS 6 Menlo (09/11/2025)
UC Merced (09/20/2025)
Hawaii Pacific (09/25/2025)
Univ. of Hawaii-Hilo (09/29/2025)
CUI (10/07/2025)
Fresno Pacific (10/24/2025)
UC Santa Cruz (10/29/2025)
Point Loma (11/06/2025)
SHOTS ON GOAL 1 CSU Monterey Bay (09/17/2025)
CUI (10/07/2025)
UC Santa Cruz (10/29/2025)
Chaminade (11/01/2025)
Point Loma (11/06/2025)
SAVES 1 Cal Poly Humboldt (09/04/2025)
Simpson (CA) (09/06/2025)
Chaminade (11/01/2025)
Azusa Pacific (11/08/2025)
FOULS 4 Hawaii Pacific (09/25/2025)
Chaminade (11/01/2025)
CORNER KICKS 1 Menlo (09/11/2025)
Univ. of Hawaii-Hilo (09/29/2025)
Vanguard (10/04/2025)
Fresno Pacific (10/24/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Vanguard (10/04/2025)
GOALS 1 CSU Monterey Bay (09/17/2025)
UC Merced (09/20/2025)
Vanguard (10/04/2025)
ASSISTS 1 CSU Monterey Bay (09/17/2025)
SHOTS 5 Simpson (CA) (09/06/2025)
Chaminade (11/01/2025)
SHOTS ON GOAL 1 Cal Poly Humboldt (09/04/2025)
Simpson (CA) (09/06/2025)
SAVES 1 CSU Monterey Bay (09/17/2025)
UC Merced (09/20/2025)
Univ. of Hawaii-Hilo (09/29/2025)
CUI (10/07/2025)
Fresno Pacific (10/24/2025)
UC Santa Cruz (10/29/2025)
Chaminade (11/01/2025)
Point Loma (11/06/2025)
FOULS 2 CSU Monterey Bay (09/17/2025)
Chaminade (11/01/2025)
CORNER KICKS 1 Cal Poly Humboldt (09/04/2025)
Simpson (CA) (09/06/2025)
Dominican (CA) (10/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Dominican (CA) (10/18/2025)
GOALS 1 Simpson (CA) (09/06/2025)
Menlo (09/11/2025)
UC Merced (09/20/2025)
Univ. of Hawaii-Hilo (09/29/2025)
Fresno Pacific (10/15/2025)
Dominican (CA) (10/18/2025)
Fresno Pacific (10/24/2025)
UC Santa Cruz (10/29/2025)
Chaminade (11/01/2025)
Azusa Pacific (11/08/2025)
ASSISTS 1 Simpson (CA) (09/06/2025)
Menlo (09/11/2025)
UC Merced (09/20/2025)
Univ. of Hawaii-Hilo (09/29/2025)
Fresno Pacific (10/15/2025)
Dominican (CA) (10/18/2025)
Fresno Pacific (10/24/2025)
UC Santa Cruz (10/29/2025)
Chaminade (11/01/2025)
Azusa Pacific (11/08/2025)
SHOTS 4 Fresno Pacific (10/15/2025)
Dominican (CA) (10/18/2025)
SHOTS ON GOAL 3 Azusa Pacific (11/08/2025)
SAVES 9 Fresno Pacific (10/15/2025)
FOULS 5 Simpson (CA) (09/06/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Menlo (09/11/2025)
GOALS 3 Menlo (09/11/2025)
Fresno Pacific (10/15/2025)
ASSISTS 3 Menlo (09/11/2025)
Fresno Pacific (10/24/2025)
SHOTS 21 Dominican (CA) (10/18/2025)
SHOTS ON GOAL 10 Fresno Pacific (10/15/2025)
SAVES 9 Fresno Pacific (10/15/2025)
FOULS 16 Azusa Pacific (11/08/2025)
CORNER KICKS 7 Simpson (CA) (09/06/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Barth, Mateo
Dominican (CA) (10/18/2025)
GOALS 1 Lazo, Diego
Vangelatos, Aidan
Cruz, Luis
Perez, Jose
Medina, Sergio
Barth, Mateo
Cruz, Luis
Vangelatos, Aidan
Barth, Mateo
Parrish, Justin
Simpson (CA) (09/06/2025)
Menlo (09/11/2025)
UC Merced (09/20/2025)
Univ. of Hawaii-Hilo (09/29/2025)
Fresno Pacific (10/15/2025)
Dominican (CA) (10/18/2025)
Fresno Pacific (10/24/2025)
UC Santa Cruz (10/29/2025)
Chaminade (11/01/2025)
Azusa Pacific (11/08/2025)
ASSISTS 1 Rios, Jesus
Perez, Jose
Barth, Mateo
Cruz, Luis
Vangelatos, Aidan
Barth, Mateo
Perez, Jose
Parrish, Justin
Yang, Andrew
Vangelatos, Aidan
Simpson (CA) (09/06/2025)
Menlo (09/11/2025)
UC Merced (09/20/2025)
Univ. of Hawaii-Hilo (09/29/2025)
Fresno Pacific (10/15/2025)
Dominican (CA) (10/18/2025)
Fresno Pacific (10/24/2025)
UC Santa Cruz (10/29/2025)
Chaminade (11/01/2025)
Azusa Pacific (11/08/2025)
SHOTS 4 Vangelatos, Aidan
Barth, Mateo
Fresno Pacific (10/15/2025)
Dominican (CA) (10/18/2025)
SHOTS ON GOAL 3 Parrish, Justin
Azusa Pacific (11/08/2025)
SAVES 9 Ruiz, Alonso
Fresno Pacific (10/15/2025)
FOULS 5 Cruz, Luis
Simpson (CA) (09/06/2025)

Leaders

Team Leaders: Points
Player High
Points
Cruz, Luis 7
Barth, Mateo 6
Magaña, Jordee 6
Vangelatos, Aidan 6
Parrish, Justin 4
Team Leaders: Goals
Player High
Goals
Cruz, Luis 3
Magaña, Jordee 3
Barth, Mateo 2
Vangelatos, Aidan 2
Parrish, Justin 1
Team Leaders: Assists
Player High
Assists
Barth, Mateo 2
Vangelatos, Aidan 2
