Skip To Main Content

Jessup University Athletics

Scoreboard

Home of the Jessup University Warriors Jessup University Warriors

2025 Men's Soccer Cumulative Statistics

Team (1-4-2, 0-2)

Overall Team Statistics
Statistic Jessup Opponents
Shots
Goals 6 13
Goals Per Game 0.86 1.86
Shots 67 80
Shots Per Game 9.6 11.4
Shots Percentage 0.090 0.163
Shots On Goal 27-67 39-80
Shots On Goal Percentage 0.403 0.488
Penalties
Yellow Cards 14 16
Red Cards 1 1
Miscellaneous
Assists 7 9
Saves 26 21
Fouls 73 61
Corner Kicks 25 30
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Rios, Jesus 27Rios, Jesus 7 2 263 1 2 4 4 0.250 2 0.500 0-0 0 0-0
12 Cruz, Luis 12Cruz, Luis 7 6 556 1 1 3 5 0.200 3 0.600 1-0 0 0-0
13 Perez, Jose 13Perez, Jose 7 4 480 1 1 3 3 0.333 3 1.000 1-0 0 0-0  
20 Lazo, Diego 20Lazo, Diego 7 6 412 1 0 2 8 0.125 3 0.375 1-0 1 0-0
7 Vangelatos, Aidan 7Vangelatos, Aidan 7 7 456 1 0 2 7 0.143 3 0.429 1-0 0 0-0
10 Barth, Mateo 10Barth, Mateo 6 6 367 0 1 1 9 0.000 3 0.333 1-0 0 0-0
25 Langlois, Israel 25Langlois, Israel 6 0 179 0 1 1 2 0.000 1 0.500 0-0 0 0-0
24 Parrish, Justin 24Parrish, Justin 6 4 249 0 1 1 4 0.000 1 0.250 1-0 0 0-0
11 Barillas, Albert 11Barillas, Albert 5 0 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Beals, Chase 4Beals, Chase 7 7 607 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Ganesh, Maximas 29Ganesh, Maximas 7 6 499 0 0 0 1 0.000 1 1.000 3-0 0 0-0
28 Garcia, Francisco 28Garcia, Francisco 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Gomberg, Shea 6Gomberg, Shea 7 4 317 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Gonzalez, Issai 18Gonzalez, Issai 2 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Gutierrez, Jose eligio 23Gutierrez, Jose eligio 4 3 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Hernandez, Isaiah 17Hernandez, Isaiah 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Hernandez, Nicholas 26Hernandez, Nicholas 5 1 322 0 0 0 3 0.000 1 0.333 0-0 0 0-0
3 Juarez, Jonathan 3Juarez, Jonathan 5 4 342 0 0 0 7 0.000 2 0.286 0-0 0 0-0  
0 Lynch, Curtis 0Lynch, Curtis 3 3 270 0 0 0 0 0.000 0 0.000 1-0 0 0-0
36 Magaña, Jordee 36Magaña, Jordee 4 2 145 0 0 0 6 0.000 2 0.333 0-0 0 0-0
8 Medina, Sergio 8Medina, Sergio 5 5 250 0 0 0 1 0.000 0 0.000 2-0 0 0-0
19 Miller, Jeremy 19Miller, Jeremy 5 1 144 0 0 0 4 0.000 2 0.500 0-0 0 0-0
21 Moore, Blake 21Moore, Blake 3 1 144 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Quirino, Silas 33Quirino, Silas 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Reynolds, Jayden 35Reynolds, Jayden 2 1 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Ruiz, Alonso 1Ruiz, Alonso 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Shin, Gaven 2Shin, Gaven 3 0 62 0 0 0 1 0.000 0 0.000 1-1 0 0-0
9 Yang, Andrew 9Yang, Andrew 3 0 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 7 - 6890 6 7 19 67 0.090 27 0.403 14-1 1 0-0
Opponent 7 - 6907 13 9 35 80 0.163 39 0.488 16-1 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Lynch, Curtis 0Lynch, Curtis 3 3 270:00 2 0.67 12 0.857 1 1 1 1 28
1 Ruiz, Alonso 1Ruiz, Alonso 4 4 360:00 11 2.75 13 0.542 0 3 1 1 52
Total 7 - 630:00 13 1.86 25 0.658 1 4 2 2 80
Opponents 7 - 630:00 6 0.86 21 0.778 3 68

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Perez, Jose 13Perez, Jose 2 2 154 1 0 2 2 0.500 2 1.000 0-0 0 0-0  
12 Cruz, Luis 12Cruz, Luis 2 2 180 0 1 1 1 0.000 0 0.000 1-0 0 0-0
27 Rios, Jesus 27Rios, Jesus 2 1 98 0 1 1 0 0.000 0 0.000 0-0 0 0-0
11 Barillas, Albert 11Barillas, Albert 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Barth, Mateo 10Barth, Mateo 1 1 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Beals, Chase 4Beals, Chase 2 2 157 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Ganesh, Maximas 29Ganesh, Maximas 2 1 97 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Garcia, Francisco 28Garcia, Francisco 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Gomberg, Shea 6Gomberg, Shea 2 1 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Gonzalez, Issai 18Gonzalez, Issai 2 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Hernandez, Nicholas 26Hernandez, Nicholas 1 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Juarez, Jonathan 3Juarez, Jonathan 2 2 142 0 0 0 4 0.000 1 0.250 0-0 0 0-0  
25 Langlois, Israel 25Langlois, Israel 2 0 63 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Lazo, Diego 20Lazo, Diego 2 1 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Magaña, Jordee 36Magaña, Jordee 2 2 87 0 0 0 3 0.000 2 0.667 0-0 0 0-0
8 Medina, Sergio 8Medina, Sergio 1 1 49 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Miller, Jeremy 19Miller, Jeremy 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Moore, Blake 21Moore, Blake 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Parrish, Justin 24Parrish, Justin 2 1 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Quirino, Silas 33Quirino, Silas 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Reynolds, Jayden 35Reynolds, Jayden 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Ruiz, Alonso 1Ruiz, Alonso 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Shin, Gaven 2Shin, Gaven 1 0 8 0 0 0 0 0.000 0 0.000 1-1 0 0-0
7 Vangelatos, Aidan 7Vangelatos, Aidan 2 2 127 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Yang, Andrew 9Yang, Andrew 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 2 - 1958 1 2 4 12 0.083 6 0.500 14-1 0 0-0
Opponent 2 - 1958 7 4 18 26 0.269 14 0.538 16-1 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ruiz, Alonso 1Ruiz, Alonso 2 2 180:00 7 3.50 7 0.500 0 2 0 0 26
Total 2 - 180:00 7 3.50 7 0.500 0 2 0 0 26
Opponents 2 - 180:00 1 0.50 4 0.800 1 12

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 at Cal Poly Humboldt T 0-0 (0-0-1, 0-0-0) 0-0-0 60
09/06/2025 vs Simpson (CA) W 1-0 (1-0-1) 105 Diego Lazo (1) (Jesus Rios)
09/11/2025 at Menlo L 3-4 (1-1-1, 0-0-0) 0-0-0 70 Aidan Vangelatos (1) (Justin Parrish)
Jesus Rios (1) (Jose Perez , Israel Langlois)
0 (0)
09/17/2025 vs CSU Monterey Bay L 0-1 (1-2-1) 105
09/20/2025 at UC Merced T 1-1 (1-2-2, 0-0-0) 0-0-0 621 Luis Cruz (1) (Mateo Barth)
09/25/2025 vs Hawaii Pacific L 0-4 (1-3-2, 0-1-0) 0-1-0 175
09/29/2025 vs Univ. of Hawaii-Hilo L 1-3 (1-4-2, 0-2 Pacific West) 0-2 Pacific West 121 Jose Perez (1) (Luis Cruz , Jesus Rios)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 at Cal Poly Humboldt 0-0 0 0 0 11 0.000 5 0.455 1-0 0 0-0 990
09/06/2025 vs Simpson (CA) 1-0 1 1 3 18 0.056 6 0.333 1-0 1 0-0 990
09/11/2025 at Menlo 3-4 3 3 9 7 0.429 5 0.714 1-0 0 0-0 990
09/17/2025 vs CSU Monterey Bay 0-1 0 0 0 12 0.000 2 0.167 6-0 0 0-0 990
09/20/2025 at UC Merced 1-1 1 1 3 7 0.143 3 0.429 2-0 0 0-0 972
09/25/2025 vs Hawaii Pacific 0-4 0 0 0 6 0.000 3 0.500 2-1 0 0-0 968
09/29/2025 vs Univ. of Hawaii-Hilo 1-3 1 2 4 6 0.167 3 0.500 1-0 0 0-0 990
Total 6-13 6 7 19 67 0.090 27 0.403 14-1 1 0-0 6890
Opponent - 13 9 35 80 0.163 39 0.488 16-1 4 - 6907

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Cal Poly Humboldt 0-0 90:00 0 0.00 2 1.000 0 0 1 1 9
09/06/2025 Simpson (CA) 1-0 90:00 0 0.00 1 1.000 1 0 0 1 5
09/11/2025 Menlo 3-4 90:00 4 1.33 4 0.500 0 1 0 0 17
09/17/2025 CSU Monterey Bay 0-1 90:00 1 1.25 5 0.833 0 1 0 0 9
09/20/2025 UC Merced 1-1 90:00 1 1.20 6 0.857 0 0 1 0 14
09/25/2025 Hawaii Pacific 0-4 90:00 4 1.67 3 0.429 0 1 0 0 10
09/29/2025 Univ. of Hawaii-Hilo 1-3 90:00 3 1.86 4 0.571 0 1 0 0 16
Totals - 630 13 1.86 25 0.658 1 4 2 2 80
Opponent - 630:00 6 0.86 21 0.778 4 1 2 3 68

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Cal Poly Humboldt 0-0 0 0 0 9 0.000 2 0.222 6-0 0 0-0 990
09/06/2025 Simpson (CA) 0-1 0 0 0 5 0.000 1 0.200 1-0 0 0-0 989
09/11/2025 Menlo 4-3 4 2 10 17 0.235 9 0.529 0-0 1 0-0 990
09/17/2025 CSU Monterey Bay 1-0 1 1 3 9 0.111 6 0.667 3-0 1 0-0 990
09/20/2025 UC Merced 1-1 1 2 4 14 0.071 7 0.500 2-0 0 0-0 990
09/25/2025 Hawaii Pacific 4-0 4 4 12 10 0.400 7 0.700 2-1 1 0-0 968
09/29/2025 Univ. of Hawaii-Hilo 3-1 3 0 6 16 0.188 7 0.438 2-0 1 0-0 990
Total 13-6 13 9 35 80 0.163 39 0.488 16-1 4 0-0 6907
Jessup - 6 7 19 67 0.090 27 0.403 14-1 1 - 6890

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Cal Poly Humboldt 0-0 90:00 0 0.00 5 1.000 0 0 1 1 11
09/06/2025 Simpson (CA) 0-1 90:00 1 0.50 5 0.833 0 1 0 0 18
09/11/2025 Menlo 4-3 90:00 3 1.33 3 0.500 1 0 0 0 8
09/17/2025 CSU Monterey Bay 1-0 90:00 0 1.00 2 1.000 1 0 0 1 12
09/20/2025 UC Merced 1-1 90:00 1 1.00 2 0.667 0 0 1 0 7
09/25/2025 Hawaii Pacific 4-0 90:00 0 0.83 3 1.000 1 0 0 1 6
09/29/2025 Univ. of Hawaii-Hilo 3-1 90:00 1 0.86 1 0.500 1 0 0 0 6
Totals - 630 6 0.86 21 0.778 4 1 2 3 68
Jessup - 630:00 13 1.86 25 0.658 1 4 2 2 80

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 at Cal Poly Humboldt 0-0 0/0 0/0 11/9 5/2 2/2 1/6 0/0
09/06/2025 vs Simpson (CA) 1-0 1/0 1/0 18/5 6/1 7/1 1/1 0/0
09/11/2025 at Menlo 3-4 3/4 3/2 7/17 5/9 1/3 1/0 0/0
09/17/2025 vs CSU Monterey Bay 0-1 0/1 0/1 12/9 2/6 6/4 6/3 0/0
09/20/2025 at UC Merced 1-1 1/1 1/2 7/14 3/7 4/7 2/2 0/0
09/25/2025 vs Hawaii Pacific 0-4 0/4 0/4 6/10 3/7 4/4 2/2 1/1
09/29/2025 vs Univ. of Hawaii-Hilo 1-3 1/3 2/0 6/16 3/7 1/9 1/2 0/0
Totals 6/13 7/9 67/80 27/39 25/30 14/16 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Menlo (09/11/2025)
GOALS 3 Menlo (09/11/2025)
ASSISTS 3 Menlo (09/11/2025)
SHOTS 18 Simpson (CA) (09/06/2025)
SHOTS ON GOAL 6 Simpson (CA) (09/06/2025)
SAVES 6 UC Merced (09/20/2025)
FOULS 15 Simpson (CA) (09/06/2025)
CORNER KICKS 7 Simpson (CA) (09/06/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Hawaii Pacific (09/25/2025)
GOALS 4 Menlo (09/11/2025)
Hawaii Pacific (09/25/2025)
ASSISTS 4 Hawaii Pacific (09/25/2025)
SHOTS 17 Menlo (09/11/2025)
SHOTS ON GOAL 9 Menlo (09/11/2025)
SAVES 5 Cal Poly Humboldt (09/04/2025)
Simpson (CA) (09/06/2025)
FOULS 12 Cal Poly Humboldt (09/04/2025)
CORNER KICKS 9 Univ. of Hawaii-Hilo (09/29/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Simpson (CA) (09/06/2025)
UC Merced (09/20/2025)
GOALS 1 Simpson (CA) (09/06/2025)
UC Merced (09/20/2025)
Univ. of Hawaii-Hilo (09/29/2025)
ASSISTS 1 Simpson (CA) (09/06/2025)
UC Merced (09/20/2025)
SHOTS 6 Menlo (09/11/2025)
UC Merced (09/20/2025)
Hawaii Pacific (09/25/2025)
Univ. of Hawaii-Hilo (09/29/2025)
SHOTS ON GOAL 2 CSU Monterey Bay (09/17/2025)
UC Merced (09/20/2025)
Hawaii Pacific (09/25/2025)
Univ. of Hawaii-Hilo (09/29/2025)
SAVES 1 Cal Poly Humboldt (09/04/2025)
Simpson (CA) (09/06/2025)
FOULS 4 Cal Poly Humboldt (09/04/2025)
Hawaii Pacific (09/25/2025)
CORNER KICKS 1 Cal Poly Humboldt (09/04/2025)
Menlo (09/11/2025)
Univ. of Hawaii-Hilo (09/29/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 CSU Monterey Bay (09/17/2025)
GOALS 1 CSU Monterey Bay (09/17/2025)
UC Merced (09/20/2025)
ASSISTS 1 CSU Monterey Bay (09/17/2025)
SHOTS 5 Cal Poly Humboldt (09/04/2025)
Simpson (CA) (09/06/2025)
CSU Monterey Bay (09/17/2025)
SHOTS ON GOAL 1 Cal Poly Humboldt (09/04/2025)
Simpson (CA) (09/06/2025)
SAVES 1 CSU Monterey Bay (09/17/2025)
UC Merced (09/20/2025)
Univ. of Hawaii-Hilo (09/29/2025)
FOULS 5 Menlo (09/11/2025)
CSU Monterey Bay (09/17/2025)
CORNER KICKS 1 Cal Poly Humboldt (09/04/2025)
Simpson (CA) (09/06/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Simpson (CA) (09/06/2025)
Menlo (09/11/2025)
UC Merced (09/20/2025)
Univ. of Hawaii-Hilo (09/29/2025)
GOALS 1 Simpson (CA) (09/06/2025)
Menlo (09/11/2025)
UC Merced (09/20/2025)
Univ. of Hawaii-Hilo (09/29/2025)
ASSISTS 1 Simpson (CA) (09/06/2025)
Menlo (09/11/2025)
UC Merced (09/20/2025)
Univ. of Hawaii-Hilo (09/29/2025)
SHOTS 3 Cal Poly Humboldt (09/04/2025)
Simpson (CA) (09/06/2025)
UC Merced (09/20/2025)
SHOTS ON GOAL 2 Cal Poly Humboldt (09/04/2025)
Simpson (CA) (09/06/2025)
UC Merced (09/20/2025)
SAVES 6 UC Merced (09/20/2025)
FOULS 5 Simpson (CA) (09/06/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Menlo (09/11/2025)
GOALS 3 Menlo (09/11/2025)
ASSISTS 3 Menlo (09/11/2025)
SHOTS 18 Simpson (CA) (09/06/2025)
SHOTS ON GOAL 6 Simpson (CA) (09/06/2025)
SAVES 6 UC Merced (09/20/2025)
FOULS 15 Simpson (CA) (09/06/2025)
CORNER KICKS 7 Simpson (CA) (09/06/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Lazo, Diego
Vangelatos, Aidan
Cruz, Luis
Perez, Jose
Simpson (CA) (09/06/2025)
Menlo (09/11/2025)
UC Merced (09/20/2025)
Univ. of Hawaii-Hilo (09/29/2025)
GOALS 1 Lazo, Diego
Vangelatos, Aidan
Cruz, Luis
Perez, Jose
Simpson (CA) (09/06/2025)
Menlo (09/11/2025)
UC Merced (09/20/2025)
Univ. of Hawaii-Hilo (09/29/2025)
ASSISTS 1 Rios, Jesus
Perez, Jose
Barth, Mateo
Cruz, Luis
Simpson (CA) (09/06/2025)
Menlo (09/11/2025)
UC Merced (09/20/2025)
Univ. of Hawaii-Hilo (09/29/2025)
SHOTS 3 Barth, Mateo
Barth, Mateo
Cruz, Luis
Cal Poly Humboldt (09/04/2025)
Simpson (CA) (09/06/2025)
UC Merced (09/20/2025)
SHOTS ON GOAL 2 Barth, Mateo
Miller, Jeremy
Cruz, Luis
Cal Poly Humboldt (09/04/2025)
Simpson (CA) (09/06/2025)
UC Merced (09/20/2025)
SAVES 6 Lynch, Curtis
UC Merced (09/20/2025)
FOULS 5 Cruz, Luis
Simpson (CA) (09/06/2025)

Leaders

Team Leaders: Points
Player High
Points
Rios, Jesus 4
Cruz, Luis 3
Perez, Jose 3
Lazo, Diego 2
Team 2
Team Leaders: Goals
Player High
Goals
Rios, Jesus 1
Cruz, Luis 1
Perez, Jose 1
Lazo, Diego 1
Team 1
Team Leaders: Assists
Player High
Assists
Rios, Jesus 2
Cruz, Luis 1
Perez, Jose 1
Barth, Mateo 1
Langlois, Israel 1
Team Leaders: Shots
Player High
Shots
Barth, Mateo 9
Lazo, Diego 8
Vangelatos, Aidan 7
Juarez, Jonathan 7
Magaña, Jordee 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cruz, Luis 3
Perez, Jose 3
Lazo, Diego 3
Vangelatos, Aidan 3
Barth, Mateo 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lazo, Diego 1