Skip To Main Content

Jessup University Athletics

Scoreboard

Home of the Jessup University Warriors Jessup University Warriors

2026 Men's Volleyball Cumulative Statistics

Team (2-3)

Overall Team Statistics
Statistic Jessup Opponents
Attack
Kills 228 203
Errors 92 89
Attempts 513 489
Percent .265 .233
Kills Per Set 12.7 11.3
Set
Assists 213 195
Assists Per Set 11.8 10.8
Ball Handling Errors 0 1
Serve
Aces 20 19
Errors 92 69
Aces Per Set 1.1 1.1
Receptions
Errors 19 20
Errors Per Set 1.1 1.1
Defense
Digs 159 157
Digs Per Set 8.8 8.7
Blocking
Solo 12 7
Assists 68 51
Errors 6 8
Blocks 46.0 32.5
Blocks Per Set 2.6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
5 Stone, Nathan 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Depue, Carter 18 5 5 61.5 3.42 52 2.89 23 125 .232 4 0.22 3 0.17 15
9 Marks, Colin 18 5 5 24.0 1.33 12 0.67 4 21 .381 183 10.17 6 0.33 18
10 Schwab, Chase 3 2 0 0.5 0.17 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
11 Osahon Jr, Clement 18 5 5 53.0 2.94 35 1.94 9 60 .433 2 0.11 1 0.06 12
12 Marks, Logan 18 5 0 1.0 0.06 1 0.06 1 2 .000 7 0.39 0 0.00 0
13 Henning, Owen 18 5 5 35.5 1.97 27 1.50 6 47 .447 0 0.00 2 0.11 10
15 Knudsen, Jacob 16 5 3 26.5 1.66 23 1.44 15 60 .133 5 0.31 2 0.13 13
17 Mueller, Jonas 10 4 2 19.5 1.95 15 1.50 11 55 .073 5 0.50 1 0.10 6  
19 Jensen, Jake 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
21 Lopuch, Jan 18 5 5 70.5 3.92 61 3.39 21 137 .292 6 0.33 5 0.28 15
23 Petesch, Riley 9 5 0 2.0 0.22 2 0.22 0 4 .500 1 0.11 0 0.00 2
25 Froese, Rayphe 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 18 5 294.0 16.33 228 12.67 92 513 .265 213 11.83 20 1.11 92
Opponents 18 5 254.5 14.14 203 11.28 89 489 .233 195 10.83 19 1.06 69

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
5 Stone, Nathan 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
8 Depue, Carter 18 33 1.83 3 8 .625 0.17 1 11 12.0 0.67 2 0
9 Marks, Colin 18 33 1.83 0 4 1.000 0.00 2 8 10.0 0.56 0 0
10 Schwab, Chase 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
11 Osahon Jr, Clement 18 2 0.11 0 0 .000 0.00 7 20 27.0 1.50 1 0
12 Marks, Logan 18 28 1.56 7 98 .929 0.39 0 0 0 0.00 0 0
13 Henning, Owen 18 11 0.61 0 2 1.000 0.00 1 11 12.0 0.67 3 0
15 Knudsen, Jacob 16 24 1.50 4 63 .937 0.25 0 3 3.0 0.19 0 0
17 Mueller, Jonas 10 4 0.40 2 48 .958 0.20 1 5 6.0 0.60 0 0  
19 Jensen, Jake 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Lopuch, Jan 18 22 1.22 3 111 .973 0.17 0 9 9.0 0.50 0 0
23 Petesch, Riley 9 2 0.22 0 4 1.000 0.00 0 0 0 0.00 0 0
25 Froese, Rayphe 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 18 159 8.83 19 340 .944 1.06 12 68 46.0 2.56 6 0
Opponents 18 157 8.72 20 319 .937 1.11 7 51 32.5 1.81 8 1

Match-By-Match

Jessup

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/06/2026 at UC San Diego L 4 42 18 100 .240 38 1 16 6 27 6 11 2 11.5 0 54.5
1/16/2026 at NJIT L 4 55 22 125 .264 53 5 19 4 38 1 13 3 7.5 0 67.5
1/17/2026 at NJIT L 3 37 11 81 .321 36 0 19 3 21 0 10 1 5 0 42.0
1/19/2026 at Sacred Heart W 3 37 20 87 .195 35 6 15 1 33 2 21 0 12.5 0 55.5
1/20/2026 at Sacred Heart W 4 57 21 120 .300 51 8 23 5 40 3 13 0 9.5 0 74.5
Jessup 18 228 92 513 .265 213 20 92 19 159 12 68 6 46.0 0 294.0
Opponents 18 203 89 489 .233 195 19 69 20 157 7 51 8 32.5 1 254.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 18
Kills Per Set 12.67
Assists Per Set 11.83
Service Aces Per Set 1.11
Reception Errors Per Set 1.06
Digs Per Set 8.83
Blocks Per Set 2.56
Ball Handling Errors Per Set 0.00
Points Per Set 16.33

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/06/2026 UC San Diego W 4 57 22 111 .315 56 6 20 1 35 1 10 1 6 1 69.0
1/16/2026 NJIT W 4 45 18 108 .250 42 4 10 5 39 2 6 2 5 0 54.0
1/17/2026 NJIT W 3 41 9 76 .421 40 3 13 0 27 1 14 0 8 0 52.0
1/19/2026 Sacred Heart L 3 22 21 85 .012 20 1 11 6 23 1 9 1 5.5 0 28.5
1/20/2026 Sacred Heart L 4 38 19 109 .174 37 5 15 8 33 2 12 4 8 0 51.0
Opponents 18 203 89 489 .233 195 19 69 20 157 7 51 8 32.5 1 254.5
Jessup 18 228 92 513 .265 213 20 92 19 159 12 68 6 46.0 0 294.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 18
Kills Per Set 11.28
Assists Per Set 10.83
Service Aces Per Set 1.06
Reception Errors Per Set 1.11
Digs Per Set 8.72
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.06
Points Per Set 14.14

Leaders

Team Leaders: Kills
Player High
Kills
Lopuch, Jan 61
Depue, Carter 52
Osahon Jr, Clement 35
Henning, Owen 27
Knudsen, Jacob 23
Team Leaders: Assists
Player High
Assists
Marks, Colin 183
Marks, Logan 7
Lopuch, Jan 6
Knudsen, Jacob 5
Mueller, Jonas 5
Team Leaders: Service Aces
Player High
Service Aces
Marks, Colin 6
Lopuch, Jan 5
Depue, Carter 3
Henning, Owen 2
Knudsen, Jacob 2
Team Leaders: Digs
Player High
Digs
Depue, Carter 33
Marks, Colin 33
Marks, Logan 28
Knudsen, Jacob 24
Lopuch, Jan 22
Team Leaders: Blocks
Player High
Blocks
Osahon Jr, Clement 27.0
Depue, Carter 12.0
Henning, Owen 12.0
Marks, Colin 10.0
Lopuch, Jan 9.0