Skip To Main Content

Jessup University Athletics

Scoreboard

Home of the Jessup University Warriors Jessup University Warriors

2025 Men's Volleyball Cumulative Statistics

Team (15-9)

Overall Team Statistics
Statistic Jessup Opponents
Attack
Kills 990 823
Errors 423 423
Attempts 2200 2133
Percent .258 .188
Kills Per Set 11.6 9.7
Set
Assists 933 757
Assists Per Set 11.0 8.9
Ball Handling Errors 2 3
Serve
Aces 134 129
Errors 384 339
Aces Per Set 1.6 1.5
Receptions
Errors 129 134
Errors Per Set 1.5 1.6
Defense
Digs 746 630
Digs Per Set 8.8 7.4
Blocking
Solo 63 77
Assists 212 159
Errors 40 38
Blocks 169.0 156.5
Blocks Per Set 2.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Marks, Taylor 82 24 24 87.0 1.06 32 0.39 18 85 .165 805 9.82 41 0.50 76
2 Green, Riley 31 18 0 8.0 0.26 1 0.03 0 1 1.000 29 0.94 7 0.23 8
3 Tran, Andy 17 11 0 7.5 0.44 6 0.35 2 21 .190 0 0.00 1 0.06 9
5 Delrosario, Jacob 9 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Depue, Carter 72 21 21 256.5 3.56 220 3.06 104 512 .227 10 0.14 11 0.15 47
10 Schwab, Chase 83 24 24 134.0 1.61 85 1.02 31 163 .331 6 0.07 10 0.12 39
12 Marks, Logan 83 24 13 84.0 1.01 67 0.81 52 229 .066 38 0.46 5 0.06 33
13 Henning, Owen 82 23 22 190.5 2.32 146 1.78 39 260 .412 0 0.00 17 0.21 50
14 Lyda, Andrew 11 8 2 10.5 0.95 9 0.82 2 13 .538 0 0.00 1 0.09 3
15 Mathias, Sydney 76 24 9 36.0 0.47 23 0.30 26 87 -.034 18 0.24 9 0.12 27
16 Dobie, Anthony 36 16 5 73.0 2.03 57 1.58 30 117 .231 3 0.08 6 0.17 16
21 Lopuch, Jan 83 24 24 396.5 4.78 339 4.08 118 703 .314 24 0.29 24 0.29 69
22 Steele, Drew 8 5 0 4.0 0.50 2 0.25 1 4 .250 0 0.00 2 0.25 7
23 Uruskyy, Markiyan 7 4 0 4.0 0.57 2 0.29 0 4 .500 0 0.00 0 0.00 0
Total 85 24 1,293.0 15.21 990 11.65 423 2200 .258 933 10.98 134 1.58 384
Opponents 85 24 1,108.5 13.04 823 9.68 423 2133 .188 757 8.91 129 1.52 339

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Marks, Taylor 82 127 1.55 0 8 1.000 0.00 4 20 24.0 0.29 5 1
2 Green, Riley 31 3 0.10 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Tran, Andy 17 10 0.59 0 14 1.000 0.00 0 1 1.0 0.06 0 0
5 Delrosario, Jacob 9 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Depue, Carter 72 101 1.40 4 47 .915 0.06 10 31 41.0 0.57 7 0
10 Schwab, Chase 83 18 0.22 1 11 .909 0.01 12 54 66.0 0.80 7 0
12 Marks, Logan 83 167 2.01 19 417 .954 0.23 6 12 18.0 0.22 1 1
13 Henning, Owen 82 39 0.48 2 4 .500 0.02 5 45 50.0 0.61 11 0
14 Lyda, Andrew 11 0 0.00 0 0 .000 0.00 0 1 1.0 0.09 0 0
15 Mathias, Sydney 76 131 1.72 25 335 .925 0.33 1 6 7.0 0.09 1 0
16 Dobie, Anthony 36 32 0.89 6 27 .778 0.17 6 8 14.0 0.39 5 0
21 Lopuch, Jan 83 113 1.36 26 483 .946 0.31 17 33 50.0 0.60 3 0
22 Steele, Drew 8 2 0.25 1 7 .857 0.13 0 0 0 0.00 0 0
23 Uruskyy, Markiyan 7 3 0.43 0 1 1.000 0.00 2 0 2.0 0.29 0 0
Total 85 746 8.78 129 1374 .906 1.52 63 212 169.0 1.99 40 2
Opponents 85 630 7.41 134 1447 .907 1.58 77 159 156.5 1.84 38 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Marks, Taylor 3 1 1 5.0 1.67 1 0.33 1 5 .000 18 6.00 4 1.33 1
2 Green, Riley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Tran, Andy 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Depue, Carter 3 1 1 2.5 0.83 1 0.33 10 14 -.643 0 0.00 1 0.33 5
10 Schwab, Chase 3 1 1 1.5 0.50 1 0.33 1 3 .000 0 0.00 0 0.00 2
12 Marks, Logan 3 1 1 2.0 0.67 2 0.67 4 10 -.200 3 1.00 0 0.00 2
13 Henning, Owen 3 1 1 4.0 1.33 4 1.33 3 9 .111 0 0.00 0 0.00 1
15 Mathias, Sydney 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0
16 Dobie, Anthony 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
21 Lopuch, Jan 3 1 1 13.0 4.33 13 4.33 5 28 .286 0 0.00 0 0.00 2
Total 3 1 28.0 9.33 22 7.33 24 69 -.029 22 7.33 5 1.67 14
Opponents 3 1 44.5 14.83 27 9.00 11 62 .258 25 8.33 9 3.00 16

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Marks, Taylor 3 4 1.33 0 1 1.000 0.00 0 0 0 0.00 1 0
2 Green, Riley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Tran, Andy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Depue, Carter 3 5 1.67 1 5 .800 0.33 0 1 1.0 0.33 0 0
10 Schwab, Chase 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 1 0
12 Marks, Logan 3 1 0.33 2 16 .875 0.67 0 0 0 0.00 0 0
13 Henning, Owen 3 0 0.00 1 1 .000 0.33 0 0 0 0.00 1 0
15 Mathias, Sydney 3 7 2.33 3 20 .850 1.00 0 0 0 0.00 0 0
16 Dobie, Anthony 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Lopuch, Jan 3 2 0.67 2 14 .857 0.67 0 0 0 0.00 0 0
Total 3 19 6.33 9 57 .842 3.00 0 2 1.0 0.33 3 0
Opponents 3 19 6.33 5 42 .881 1.67 7 3 8.5 2.83 0 0

Match-By-Match

Jessup

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/20/2025 at Pacific Union W 4 45 12 81 .407 41 8 27 5 22 7 4 0 9.0 0 62.0
1/25/2025 at Menlo L 3 36 20 83 .193 31 2 14 8 24 0 7 0 3.5 0 41.5
1/31/2025 at Simpson (CA) W 4 53 25 117 .239 51 5 18 8 46 2 9 7 6.5 0 64.5
2/06/2025 UC Merced L 3 22 24 69 -.029 22 5 14 9 19 0 2 3 1 0 28.0
2/07/2025 Menlo W 4 40 25 110 .136 37 9 17 4 29 5 21 2 15.5 0 64.5
2/12/2025 at UC Merced W 4 56 25 129 .240 53 2 12 4 40 5 12 0 11.0 0 69.0
2/14/2025 at CSUN L 4 40 17 91 .253 39 4 19 11 20 1 8 0 5 1 49.0
2/27/2025 at Soka (CA) W 3 37 5 48 .667 31 11 13 2 20 1 6 0 4.0 0 52.0
3/01/2025 vs OUAZ W 4 61 25 128 .281 59 4 21 3 36 1 14 0 8.0 0 73.0
3/06/2025 at CUI L 4 47 27 111 .180 46 8 11 9 40 2 6 1 5 0 60.0
3/07/2025 at CUI L 3 30 16 87 .161 30 5 12 9 26 3 7 0 6.5 0 41.5
3/11/2025 Simpson (CA) W 3 26 8 59 .305 22 11 15 2 26 1 19 2 10.5 0 47.5
3/16/2025 at Simpson (CA) L 3 35 18 90 .189 34 2 14 5 32 3 5 4 5.5 0 42.5
3/20/2025 Pacific Union W 3 33 9 54 .444 32 12 24 0 17 5 2 0 6 0 51.0
4/01/2025 UC Merced W 3 38 10 61 .459 36 11 13 2 24 1 2 0 2 1 51.0
4/02/2025 Simpson (CA) W 3 46 9 83 .446 42 6 15 2 28 2 6 3 5 0 57.0
4/04/2025 at Vanguard W 5 54 23 139 .223 53 3 23 4 58 1 22 3 12 0 69.0
4/05/2025 at Vanguard L 5 50 28 148 .149 48 6 16 6 56 2 21 1 12.5 0 68.5
4/10/2025 at Pepperdine L 4 48 27 122 .172 46 2 23 9 40 2 5 3 4.5 0 54.5
4/11/2025 at Pepperdine L 3 29 18 73 .151 27 1 13 7 19 3 4 4 5 0 35.0
4/25/2025 vs Roberts Wesleyan W 4 47 11 84 .429 43 5 20 7 31 4 2 1 5.0 0 57.0
4/25/2025 at Judson (IL) W 3 42 12 80 .375 40 3 12 5 30 6 14 1 13.0 0 58.0
4/26/2025 vs Oakland City W 3 44 12 82 .390 42 5 12 3 32 3 0 3 3.0 0 52.0
4/26/2025 vs Roberts Wesleyan W 3 31 17 71 .197 28 4 6 5 31 3 14 2 10.0 0 45.0
Jessup 85 990 423 2200 .258 933 134 384 129 746 63 212 40 169.0 2 1,293.0
Opponents 85 823 423 2133 .188 757 129 339 134 630 77 159 38 156.5 3 1,108.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 85
Kills Per Set 11.65
Assists Per Set 10.98
Service Aces Per Set 1.58
Reception Errors Per Set 1.52
Digs Per Set 8.78
Blocks Per Set 1.99
Ball Handling Errors Per Set 0.02
Points Per Set 15.21

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/20/2025 Pacific Union L 4 29 25 82 .049 28 5 17 8 17 3 8 0 7.0 0 41.0
1/25/2025 Menlo W 3 36 6 71 .423 34 8 12 2 23 2 11 0 7.5 0 51.5
1/31/2025 Simpson (CA) L 4 34 19 103 .146 33 8 18 5 34 9 4 8 11.0 0 53.0
2/06/2025 at UC Merced W 3 27 11 62 .258 25 9 16 5 19 7 3 0 8.5 0 44.5
2/07/2025 at Menlo L 4 39 25 101 .139 34 4 15 9 36 6 7 1 9.5 0 52.5
2/12/2025 UC Merced L 4 49 24 123 .203 46 4 16 2 37 9 0 0 9.0 0 62.0
2/14/2025 CSUN W 4 49 12 88 .420 43 11 18 4 33 0 13 2 6.5 0 66.5
2/27/2025 Soka (CA) L 3 5 19 45 -.311 5 2 8 11 5 0 0 0 0.0 0 7.0
3/01/2025 vs OUAZ L 4 41 22 111 .171 35 3 9 4 24 3 10 1 8.0 0 52.0
3/06/2025 CUI W 4 51 19 115 .278 41 9 13 8 24 7 12 2 13 0 73.0
3/07/2025 CUI W 3 38 16 83 .265 36 9 9 5 29 3 15 1 10.5 0 57.5
3/11/2025 at Simpson (CA) L 3 15 22 70 -.100 15 2 14 11 23 1 0 2 1 1 18.0
3/16/2025 Simpson (CA) W 3 35 7 81 .346 33 5 15 2 27 5 6 3 8.0 0 48.0
3/20/2025 at Pacific Union L 3 13 14 44 -.023 13 0 14 12 11 3 0 2 3 1 16.0
4/01/2025 at UC Merced L 3 22 15 62 .113 20 2 10 11 11 1 4 2 3 0 27.0
4/02/2025 at Simpson (CA) L 3 24 15 71 .127 22 2 8 6 22 2 4 1 4 0 30.0
4/04/2025 Vanguard L 5 54 30 152 .158 48 4 19 3 55 2 14 1 9 0 67.0
4/05/2025 Vanguard W 5 61 27 151 .225 56 6 16 6 55 3 12 1 9 1 76.0
4/10/2025 Pepperdine W 4 41 14 106 .255 39 9 17 2 35 3 8 4 7 0 57.0
4/11/2025 Pepperdine W 3 35 6 66 .439 31 7 13 1 22 1 6 0 4 0 46.0
4/25/2025 vs Roberts Wesleyan L 4 36 21 94 .160 32 7 21 5 20 5 4 2 7.0 0 50.0
4/25/2025 Judson (IL) L 3 32 19 84 .155 32 5 10 3 26 0 10 0 5.0 0 42.0
4/26/2025 vs Oakland City L 3 30 11 80 .238 30 3 14 5 22 2 0 5 2.0 0 35.0
4/26/2025 vs Roberts Wesleyan L 3 27 24 88 .034 26 5 17 4 20 0 8 0 4.0 0 36.0
Opponents 85 823 423 2133 .188 757 129 339 134 630 77 159 38 156.5 3 1,108.5
Jessup 85 990 423 2200 .258 933 134 384 129 746 63 212 40 169.0 2 1,293.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 85
Kills Per Set 9.68
Assists Per Set 8.91
Service Aces Per Set 1.52
Reception Errors Per Set 1.58
Digs Per Set 7.41
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.04
Points Per Set 13.04

Leaders

Team Leaders: Kills
Player High
Kills
Lopuch, Jan 339
Depue, Carter 220
Henning, Owen 146
Schwab, Chase 85
Marks, Logan 67
Team Leaders: Assists
Player High
Assists
Marks, Taylor 805
Marks, Logan 38
Green, Riley 29
Lopuch, Jan 24
Mathias, Sydney 18
Team Leaders: Service Aces
Player High
Service Aces
Marks, Taylor 41
Lopuch, Jan 24
Henning, Owen 17
Depue, Carter 11
Schwab, Chase 10
Team Leaders: Digs
Player High
Digs
Marks, Logan 167
Mathias, Sydney 131
Marks, Taylor 127
Lopuch, Jan 113
Depue, Carter 101
Team Leaders: Blocks
Player High
Blocks
Schwab, Chase 66.0
Henning, Owen 50.0
Lopuch, Jan 50.0
Depue, Carter 41.0
Marks, Taylor 24.0