Skip To Main Content

Jessup University Athletics

Scoreboard

Home of the Jessup University Warriors Jessup University Warriors

2026 Men's Volleyball Cumulative Statistics

Team (6-9, 0-4)

Overall Team Statistics
Statistic Jessup Opponents
Attack
Kills 601 560
Errors 253 224
Attempts 1339 1296
Percent .260 .259
Kills Per Set 11.6 10.8
Set
Assists 556 534
Assists Per Set 10.7 10.3
Ball Handling Errors 7 4
Serve
Aces 60 69
Errors 254 229
Aces Per Set 1.2 1.3
Receptions
Errors 69 60
Errors Per Set 1.3 1.2
Defense
Digs 391 378
Digs Per Set 7.5 7.3
Blocking
Solo 24 27
Assists 155 166
Errors 16 23
Blocks 101.5 110.0
Blocks Per Set 2.0 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Green, Riley 5 5 0 3.5 0.70 1 0.20 0 1 1.000 21 4.20 1 0.20 2
3 Quiambao, Brandon 9 4 0 0 0.00 0 0.00 0 1 .000 2 0.22 0 0.00 0
5 Stone, Nathan 15 9 0 0 0.00 0 0.00 0 1 .000 1 0.07 0 0.00 0
8 Depue, Carter 18 5 5 61.5 3.42 52 2.89 23 125 .232 4 0.22 3 0.17 15
9 Marks, Colin 49 15 15 58.0 1.18 28 0.57 9 57 .333 455 9.29 15 0.31 46
10 Schwab, Chase 8 7 0 9.5 1.19 6 0.75 4 13 .154 0 0.00 1 0.13 1
11 Osahon Jr, Clement 46 14 14 127.0 2.76 94 2.04 26 171 .398 2 0.04 5 0.11 40
12 Marks, Logan 47 14 0 3.0 0.06 1 0.02 1 5 .000 18 0.38 2 0.04 0
13 Henning, Owen 51 15 15 100.0 1.96 76 1.49 17 127 .465 3 0.06 7 0.14 31
14 Mueller, Jonas 39 13 11 95.0 2.44 83 2.13 46 215 .172 10 0.26 5 0.13 24  
14 Muller, Jonas 4 1 1 19.0 4.75 16 4.00 5 27 .407 2 0.50 2 0.50 4  
15 Knudsen, Jacob 45 15 13 82.0 1.82 70 1.56 44 185 .141 12 0.27 5 0.11 31
18 Osahon Jr, Clement 3 1 1 5.5 1.83 4 1.33 3 12 .083 0 0.00 0 0.00 0
19 Jensen, Jake 5 5 0 6.0 1.20 6 1.20 6 15 .000 2 0.40 0 0.00 4
21 Lopuch, Jan 48 15 15 160.0 3.33 134 2.79 55 315 .251 18 0.38 14 0.29 47
23 Petesch, Riley 24 14 0 20.0 0.83 19 0.79 9 39 .256 5 0.21 0 0.00 7
24 Conway, JT 5 4 0 4.0 0.80 3 0.60 0 5 .600 0 0.00 0 0.00 1
25 Edwards, Rayphe 1 1 0 2.5 2.50 2 2.00 1 5 .200 1 1.00 0 0.00 0  
25 Froese, Rayphe 22 10 0 6.0 0.27 6 0.27 4 20 .100 0 0.00 0 0.00 1
Total 52 15 762.5 14.66 601 11.56 253 1339 .260 556 10.69 60 1.15 254
Opponents 52 15 739.0 14.21 560 10.77 224 1296 .259 534 10.27 69 1.33 229

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Green, Riley 5 8 1.60 0 1 1.000 0.00 0 3 3.0 0.60 0 0
3 Quiambao, Brandon 9 7 0.78 0 0 .000 0.00 0 0 0 0.00 0 0
5 Stone, Nathan 15 5 0.33 0 25 1.000 0.00 0 0 0 0.00 0 0
8 Depue, Carter 18 33 1.83 3 8 .625 0.17 1 11 12.0 0.67 2 0
9 Marks, Colin 49 75 1.53 1 6 .833 0.02 5 20 25.0 0.51 0 1
10 Schwab, Chase 8 1 0.13 0 0 .000 0.00 0 5 5.0 0.63 2 0
11 Osahon Jr, Clement 46 5 0.11 1 4 .750 0.02 9 38 47.0 1.02 4 0
12 Marks, Logan 47 75 1.60 24 283 .915 0.51 0 0 0 0.00 1 0
13 Henning, Owen 51 18 0.35 1 5 .800 0.02 3 28 31.0 0.61 3 0
14 Mueller, Jonas 39 33 0.85 7 94 .926 0.18 1 12 13.0 0.33 1 3  
14 Muller, Jonas 4 9 2.25 1 10 .900 0.25 1 0 1.0 0.25 1 0  
15 Knudsen, Jacob 45 50 1.11 12 193 .938 0.27 0 14 14.0 0.31 0 0
18 Osahon Jr, Clement 3 0 0.00 0 0 .000 0.00 0 3 3.0 1.00 1 0
19 Jensen, Jake 5 7 1.40 0 0 .000 0.00 0 0 0 0.00 0 0
21 Lopuch, Jan 48 48 1.00 14 266 .947 0.29 3 18 21.0 0.44 0 2
23 Petesch, Riley 24 7 0.29 1 6 .833 0.04 0 2 2.0 0.08 1 1
24 Conway, JT 5 0 0.00 0 0 .000 0.00 1 0 1.0 0.20 0 0
25 Edwards, Rayphe 1 2 2.00 0 3 1.000 0.00 0 1 1.0 1.00 0 0  
25 Froese, Rayphe 22 8 0.36 0 13 1.000 0.00 0 0 0 0.00 0 0
Total 52 391 7.52 69 919 .925 1.33 24 155 101.5 1.95 16 7
Opponents 52 378 7.27 60 887 .932 1.15 27 166 110.0 2.12 23 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Green, Riley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Quiambao, Brandon 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Stone, Nathan 5 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Marks, Colin 14 4 4 16.0 1.14 7 0.50 1 15 .400 124 8.86 4 0.29 10
10 Schwab, Chase 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Osahon Jr, Clement 14 4 4 43.5 3.11 38 2.71 9 70 .414 0 0.00 1 0.07 16
12 Marks, Logan 13 4 0 0 0.00 0 0.00 0 2 .000 7 0.54 0 0.00 0
13 Henning, Owen 14 4 4 23.0 1.64 18 1.29 7 35 .314 1 0.07 2 0.14 10
14 Mueller, Jonas 14 4 4 30.5 2.18 29 2.07 21 77 .104 2 0.14 1 0.07 7  
15 Knudsen, Jacob 14 4 4 24.5 1.75 22 1.57 14 58 .138 3 0.21 2 0.14 8
19 Jensen, Jake 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
21 Lopuch, Jan 14 4 4 47.5 3.39 38 2.71 21 97 .175 6 0.43 6 0.43 14
23 Petesch, Riley 7 4 0 1.0 0.14 1 0.14 0 2 .500 0 0.00 0 0.00 1
25 Froese, Rayphe 11 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 14 4 186.0 13.29 153 10.93 73 357 .224 143 10.21 16 1.14 67
Opponents 14 4 233.0 16.64 176 12.57 35 347 .406 160 11.43 25 1.79 70

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Green, Riley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Quiambao, Brandon 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Stone, Nathan 5 1 0.20 0 6 1.000 0.00 0 0 0 0.00 0 0
9 Marks, Colin 14 15 1.07 1 2 .500 0.07 2 6 8.0 0.57 0 0
10 Schwab, Chase 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Osahon Jr, Clement 14 3 0.21 1 1 .000 0.07 1 7 8.0 0.57 1 0
12 Marks, Logan 13 23 1.77 10 99 .899 0.77 0 0 0 0.00 1 0
13 Henning, Owen 14 2 0.14 0 1 1.000 0.00 1 4 5.0 0.36 0 0
14 Mueller, Jonas 14 12 0.86 3 20 .850 0.21 0 1 1.0 0.07 0 3  
15 Knudsen, Jacob 14 15 1.07 4 71 .944 0.29 0 1 1.0 0.07 0 0
19 Jensen, Jake 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Lopuch, Jan 14 16 1.14 5 74 .932 0.36 1 5 6.0 0.43 0 1
23 Petesch, Riley 7 1 0.14 0 1 1.000 0.00 0 0 0 0.00 1 1
25 Froese, Rayphe 11 3 0.27 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 14 91 6.50 25 276 .909 1.79 5 24 17.0 1.21 3 5
Opponents 14 93 6.64 16 216 .926 1.14 8 48 32.0 2.29 2 0

Match-By-Match

Jessup

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/06/2026 at UC San Diego L 4 42 18 100 .240 38 1 16 6 27 6 11 2 11.5 0 54.5
1/16/2026 at NJIT L 4 55 22 125 .264 53 5 19 4 38 1 13 3 7.5 0 67.5
1/17/2026 at NJIT L 3 37 11 81 .321 36 0 19 3 21 0 10 1 5 0 42.0
1/19/2026 at Sacred Heart W 3 37 20 87 .195 35 6 15 1 33 2 21 0 12.5 0 55.5
1/20/2026 at Sacred Heart W 4 57 21 120 .300 51 8 23 5 40 3 13 0 9.5 0 74.5
2/06/2026 at Stanford L 3 38 20 94 .191 37 1 15 1 23 1 8 1 5 0 44.0
2/13/2026 Simpson (CA) W 4 54 16 98 .388 44 7 23 1 26 1 12 1 7 1 68.0
2/17/2026 Hope International W 3 34 10 63 .381 29 2 14 3 17 2 12 1 8 0 44.0
2/19/2026 Pacific Union W 3 39 10 77 .377 38 5 21 1 30 1 18 1 10 0 54.0
2/22/2026 at Simpson (CA) W 4 53 19 109 .312 50 8 16 4 39 2 13 2 8.5 0 69.5
2/27/2026 Pepperdine L 4 42 10 90 .356 36 4 15 14 24 1 8 0 5 5 51.0
2/28/2026 Pepperdine L 3 36 14 72 .306 34 5 17 5 20 1 2 1 2 0 43.0
3/07/2026 BYU L 4 37 29 101 .079 36 6 20 5 24 2 6 1 5 0 48.0
3/12/2026 at Long Beach St. L 3 19 11 51 .157 18 0 9 7 11 1 4 2 3 1 22.0
3/13/2026 at Long Beach St. L 3 21 22 71 -.014 21 2 12 9 18 0 4 0 2 0 25.0
Jessup 52 601 253 1339 .260 556 60 254 69 391 24 155 16 101.5 7 762.5
Opponents 52 560 224 1296 .259 534 69 229 60 378 27 166 23 110.0 4 739.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 52
Kills Per Set 11.56
Assists Per Set 10.69
Service Aces Per Set 1.15
Reception Errors Per Set 1.33
Digs Per Set 7.52
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.13
Points Per Set 14.66

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/06/2026 UC San Diego W 4 57 22 111 .315 56 6 20 1 35 1 10 1 6 1 69.0
1/16/2026 NJIT W 4 45 18 108 .250 42 4 10 5 39 2 6 2 5 0 54.0
1/17/2026 NJIT W 3 41 9 76 .421 40 3 13 0 27 1 14 0 8 0 52.0
1/19/2026 Sacred Heart L 3 22 21 85 .012 20 1 11 6 23 1 9 1 5.5 0 28.5
1/20/2026 Sacred Heart L 4 38 19 109 .174 37 5 15 8 33 2 12 4 8 0 51.0
2/06/2026 Stanford W 3 42 10 83 .386 41 1 18 1 23 1 20 1 11 0 54.0
2/13/2026 at Simpson (CA) L 4 31 17 88 .159 31 1 16 7 20 5 3 1 6.5 2 38.5
2/17/2026 at Hope International L 3 25 19 63 .095 25 3 18 2 13 0 9 3 4.5 0 32.5
2/19/2026 at Pacific Union L 3 16 17 70 -.014 15 1 10 5 23 1 6 1 4 1 21.0
2/22/2026 Simpson (CA) L 4 32 25 105 .067 32 4 9 8 31 5 8 3 9.0 0 45.0
2/27/2026 at Pepperdine W 4 54 9 116 .388 41 14 18 4 25 0 13 0 6.5 0 74.5
2/28/2026 at Pepperdine W 3 36 5 65 .477 35 5 12 5 17 5 6 0 8 0 49.0
3/07/2026 at BYU W 4 44 11 83 .398 43 5 22 6 28 2 9 1 6.5 0 55.5
3/12/2026 Long Beach St. W 3 45 8 69 .536 45 7 20 0 21 0 17 1 8.5 0 60.5
3/13/2026 Long Beach St. W 3 32 14 65 .277 31 9 17 2 20 1 24 4 13 0 54.0
Opponents 52 560 224 1296 .259 534 69 229 60 378 27 166 23 110.0 4 739.0
Jessup 52 601 253 1339 .260 556 60 254 69 391 24 155 16 101.5 7 762.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 52
Kills Per Set 10.77
Assists Per Set 10.27
Service Aces Per Set 1.33
Reception Errors Per Set 1.15
Digs Per Set 7.27
Blocks Per Set 2.12
Ball Handling Errors Per Set 0.08
Points Per Set 14.21

Leaders

Team Leaders: Kills
Player High
Kills
Lopuch, Jan 134
Osahon Jr, Clement 94
Mueller, Jonas 83
Henning, Owen 76
Knudsen, Jacob 70
Team Leaders: Assists
Player High
Assists
Marks, Colin 455
Green, Riley 21
Lopuch, Jan 18
Marks, Logan 18
Knudsen, Jacob 12
Team Leaders: Service Aces
Player High
Service Aces
Marks, Colin 15
Lopuch, Jan 14
Henning, Owen 7
Knudsen, Jacob 5
Mueller, Jonas 5
Team Leaders: Digs
Player High
Digs
Marks, Colin 75
Marks, Logan 75
Knudsen, Jacob 50
Lopuch, Jan 48
Depue, Carter 33
Team Leaders: Blocks
Player High
Blocks
Osahon Jr, Clement 47.0
Henning, Owen 31.0
Marks, Colin 25.0
Lopuch, Jan 21.0
Knudsen, Jacob 14.0