Skip To Main Content

Jessup University Athletics

Scoreboard

Home of the Jessup University Warriors Jessup University Warriors

2026 Men's Volleyball Cumulative Statistics

Team (11-16, 5-9)

Overall Team Statistics
Statistic Jessup Opponents
Attack
Kills 1092 1062
Errors 448 429
Attempts 2515 2439
Percent .256 .260
Kills Per Set 11.5 11.2
Set
Assists 1015 1011
Assists Per Set 10.7 10.6
Ball Handling Errors 13 5
Serve
Aces 112 118
Errors 461 412
Aces Per Set 1.2 1.2
Receptions
Errors 118 112
Errors Per Set 1.2 1.2
Defense
Digs 746 772
Digs Per Set 7.9 8.1
Blocking
Solo 49 54
Assists 242 273
Errors 37 38
Blocks 170.0 190.5
Blocks Per Set 1.8 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Green, Riley 12 9 1 4.0 0.33 1 0.08 0 1 1.000 44 3.67 1 0.08 4
3 Quiambao, Brandon 11 6 0 0 0.00 0 0.00 0 1 .000 2 0.18 0 0.00 0
5 Stone, Nathan 46 19 0 0 0.00 0 0.00 0 1 .000 2 0.04 0 0.00 0
8 Depue, Carter 18 5 5 61.5 3.42 52 2.89 23 125 .232 4 0.22 3 0.17 15
9 Marks, Colin 91 27 26 91.5 1.01 41 0.45 16 100 .250 842 9.25 25 0.27 87
10 Schwab, Chase 27 16 5 36.0 1.33 24 0.89 7 48 .354 0 0.00 4 0.15 14
11 Osahon Jr, Clement 89 26 26 233.5 2.62 180 2.02 47 323 .412 4 0.04 9 0.10 67
12 Marks, Logan 86 26 0 5.0 0.06 3 0.03 1 7 .286 22 0.26 2 0.02 3
13 Henning, Owen 92 27 25 171.0 1.86 135 1.47 30 256 .410 5 0.05 8 0.09 58
14 Mueller, Jonas 82 25 23 259.0 3.16 232 2.83 99 563 .236 18 0.22 13 0.16 56  
14 Muller, Jonas 4 1 1 19.0 4.75 16 4.00 5 27 .407 2 0.50 2 0.50 4  
15 Knudsen, Jacob 82 26 20 125.5 1.53 104 1.27 71 302 .109 25 0.30 10 0.12 47
18 Osahon Jr, Clement 3 1 1 5.5 1.83 4 1.33 3 12 .083 0 0.00 0 0.00 0
19 Jensen, Jake 8 8 0 9.0 1.13 8 1.00 7 23 .043 3 0.38 0 0.00 4
21 Lopuch, Jan 91 27 27 306.0 3.36 251 2.76 109 608 .234 34 0.37 32 0.35 83
23 Petesch, Riley 43 23 1 31.0 0.72 27 0.63 19 73 .110 6 0.14 2 0.05 12
24 Conway, JT 9 6 1 5.0 0.56 4 0.44 4 13 .000 0 0.00 0 0.00 3
25 Edwards, Rayphe 1 1 0 2.5 2.50 2 2.00 1 5 .200 1 1.00 0 0.00 0  
25 Froese, Rayphe 48 22 0 9.0 0.19 8 0.17 6 27 .074 1 0.02 1 0.02 4
Total 95 27 1,374.0 14.46 1092 11.49 448 2515 .256 1015 10.68 112 1.18 461
Opponents 95 27 1,370.5 14.43 1062 11.18 429 2439 .260 1011 10.64 118 1.24 412

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Green, Riley 12 14 1.17 0 2 1.000 0.00 0 4 4.0 0.33 0 0
3 Quiambao, Brandon 11 7 0.64 0 0 .000 0.00 0 0 0 0.00 0 0
5 Stone, Nathan 46 11 0.24 1 41 .976 0.02 0 0 0 0.00 0 0
8 Depue, Carter 18 33 1.83 3 8 .625 0.17 1 11 12.0 0.67 2 0
9 Marks, Colin 91 144 1.58 2 12 .833 0.02 8 35 43.0 0.47 2 3
10 Schwab, Chase 27 7 0.26 0 1 1.000 0.00 0 16 16.0 0.59 2 0
11 Osahon Jr, Clement 89 23 0.26 1 9 .889 0.01 15 59 74.0 0.83 5 0
12 Marks, Logan 86 131 1.52 37 444 .917 0.43 0 0 0 0.00 1 1
13 Henning, Owen 92 48 0.52 3 12 .750 0.03 7 42 49.0 0.53 8 2
14 Mueller, Jonas 82 89 1.09 16 227 .930 0.20 3 22 25.0 0.30 7 3  
14 Muller, Jonas 4 9 2.25 1 10 .900 0.25 1 0 1.0 0.25 1 0  
15 Knudsen, Jacob 82 98 1.20 18 352 .949 0.22 2 19 21.0 0.26 2 0
18 Osahon Jr, Clement 3 0 0.00 0 0 .000 0.00 0 3 3.0 1.00 1 0
19 Jensen, Jake 8 9 1.13 0 0 .000 0.00 0 2 2.0 0.25 1 0
21 Lopuch, Jan 91 98 1.08 22 545 .960 0.24 11 24 35.0 0.38 2 2
23 Petesch, Riley 43 12 0.28 1 8 .875 0.02 0 4 4.0 0.09 3 1
24 Conway, JT 9 1 0.11 0 1 1.000 0.00 1 0 1.0 0.11 0 1
25 Edwards, Rayphe 1 2 2.00 0 3 1.000 0.00 0 1 1.0 1.00 0 0  
25 Froese, Rayphe 48 10 0.21 0 16 1.000 0.00 0 0 0 0.00 0 0
Total 95 746 7.85 118 1693 .930 1.24 49 242 170.0 1.79 37 13
Opponents 95 772 8.13 112 1623 .931 1.18 54 273 190.5 2.01 38 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Green, Riley 8 5 1 0.5 0.06 0 0.00 0 0 0 23 2.88 0 0.00 2
3 Quiambao, Brandon 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Stone, Nathan 32 12 0 0 0.00 0 0.00 0 0 0 1 0.03 0 0.00 0
9 Marks, Colin 49 14 13 45.5 0.93 18 0.37 5 52 .250 439 8.96 13 0.27 43
10 Schwab, Chase 15 8 4 23.5 1.57 16 1.07 2 28 .500 0 0.00 2 0.13 12
11 Osahon Jr, Clement 50 14 14 129.5 2.59 108 2.16 25 188 .441 2 0.04 3 0.06 39
12 Marks, Logan 47 14 0 2.0 0.04 2 0.04 0 4 .500 11 0.23 0 0.00 2
13 Henning, Owen 48 14 12 85.5 1.78 70 1.46 19 144 .354 3 0.06 3 0.06 31
14 Mueller, Jonas 50 14 14 164.5 3.29 149 2.98 64 355 .239 9 0.18 8 0.16 33  
15 Knudsen, Jacob 44 13 10 64.5 1.47 55 1.25 36 162 .117 14 0.32 6 0.14 22
19 Jensen, Jake 4 4 0 3.0 0.75 2 0.50 1 8 .125 1 0.25 0 0.00 1
21 Lopuch, Jan 50 14 14 167.5 3.35 136 2.72 66 338 .207 21 0.42 18 0.36 45
23 Petesch, Riley 21 11 1 8.0 0.38 5 0.24 9 26 -.154 1 0.05 2 0.10 4
24 Conway, JT 4 2 1 1.0 0.25 1 0.25 4 8 -.375 0 0.00 0 0.00 2
25 Froese, Rayphe 32 14 0 3.0 0.09 2 0.06 2 8 .000 0 0.00 1 0.03 3
Total 50 14 698.0 13.96 564 11.28 233 1321 .251 525 10.50 56 1.12 239
Opponents 50 14 746.5 14.93 580 11.60 211 1293 .285 542 10.84 70 1.40 228

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Green, Riley 8 6 0.75 0 1 1.000 0.00 0 1 1.0 0.13 0 0
3 Quiambao, Brandon 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Stone, Nathan 32 7 0.22 1 22 .955 0.03 0 0 0 0.00 0 0
9 Marks, Colin 49 73 1.49 2 7 .714 0.04 5 19 24.0 0.49 0 2
10 Schwab, Chase 15 6 0.40 0 1 1.000 0.00 0 11 11.0 0.73 0 0
11 Osahon Jr, Clement 50 18 0.36 1 6 .833 0.02 7 23 30.0 0.60 2 0
12 Marks, Logan 47 69 1.47 23 239 .904 0.49 0 0 0 0.00 1 1
13 Henning, Owen 48 25 0.52 1 6 .833 0.02 4 17 21.0 0.44 4 2
14 Mueller, Jonas 50 58 1.16 12 133 .910 0.24 2 11 13.0 0.26 6 3  
15 Knudsen, Jacob 44 57 1.30 10 183 .945 0.23 1 5 6.0 0.14 1 0
19 Jensen, Jake 4 2 0.50 0 0 .000 0.00 0 2 2.0 0.50 1 0
21 Lopuch, Jan 50 56 1.12 13 304 .957 0.26 9 9 18.0 0.36 2 1
23 Petesch, Riley 21 5 0.24 0 1 1.000 0.00 0 2 2.0 0.10 2 1
24 Conway, JT 4 1 0.25 0 1 1.000 0.00 0 0 0 0.00 0 1
25 Froese, Rayphe 32 5 0.16 0 4 1.000 0.00 0 0 0 0.00 0 0
Total 50 388 7.76 70 908 .923 1.40 28 100 78.0 1.56 19 11
Opponents 50 412 8.24 56 839 .933 1.12 29 135 96.5 1.93 14 1

Match-By-Match

Jessup

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/06/2026 at UC San Diego L 4 42 18 100 .240 38 1 16 6 27 6 11 2 11.5 0 54.5
1/16/2026 at NJIT L 4 55 22 125 .264 53 5 19 4 38 1 13 3 7.5 0 67.5
1/17/2026 at NJIT L 3 37 11 81 .321 36 0 19 3 21 0 10 1 5 0 42.0
1/19/2026 at Sacred Heart W 3 37 20 87 .195 35 6 15 1 33 2 21 0 12.5 0 55.5
1/20/2026 at Sacred Heart W 4 57 21 120 .300 51 8 23 5 40 3 13 0 9.5 0 74.5
2/06/2026 at Stanford L 3 38 20 94 .191 37 1 15 1 23 1 8 1 5 0 44.0
2/13/2026 Simpson (CA) W 4 54 16 98 .388 44 7 23 1 26 1 12 1 7 1 68.0
2/17/2026 Hope International W 3 34 10 63 .381 29 2 14 3 17 2 12 1 8 0 44.0
2/19/2026 Pacific Union W 3 39 10 77 .377 38 5 21 1 30 1 18 1 10 0 54.0
2/22/2026 at Simpson (CA) W 4 53 19 109 .312 50 8 16 4 39 2 13 2 8.5 0 69.5
2/27/2026 Pepperdine L 4 42 10 90 .356 36 4 15 14 24 1 8 0 5 5 51.0
2/28/2026 Pepperdine L 3 36 14 72 .306 34 5 17 5 20 1 2 1 2 0 43.0
3/07/2026 BYU L 4 37 29 101 .079 36 6 20 5 24 2 6 1 5 0 48.0
3/12/2026 at Long Beach St. L 3 19 11 51 .157 18 0 9 7 11 1 4 2 3 1 22.0
3/13/2026 at Long Beach St. L 3 21 22 71 -.014 21 2 12 9 18 0 4 0 2 0 25.0
3/19/2026 at CSUN L 4 46 22 126 .190 44 5 17 3 33 2 6 3 5 0 56.0
3/20/2026 at Southern California L 3 17 25 82 -.098 15 1 8 4 23 0 10 0 5 2 23.0
3/21/2026 at Southern California L 3 35 13 86 .256 32 1 14 3 23 0 9 0 4.5 2 40.5
3/27/2026 Vanguard L 5 44 25 115 .165 39 7 25 9 34 5 5 2 7.5 0 58.5
3/28/2026 Vanguard L 5 63 21 122 .344 58 7 21 10 35 2 4 0 4 1 74.0
4/03/2026 Menlo W 3 35 10 84 .298 34 9 17 3 26 0 4 2 2 1 46.0
4/04/2026 at Menlo W 3 38 11 77 .351 36 3 12 1 21 6 8 1 10 0 51.0
4/09/2026 at CUI L 4 36 20 104 .154 36 1 17 6 26 3 11 7 8.5 0 45.5
4/10/2026 at CUI W 3 50 10 98 .408 46 1 16 3 32 2 7 3 5.5 0 56.5
4/15/2026 at UC Merced W 4 59 14 125 .360 53 2 24 3 45 2 13 0 8.5 0 69.5
4/17/2026 UC Merced W 3 34 11 71 .324 33 8 18 3 32 3 5 1 5.5 0 47.5
4/22/2026 vs Pepperdine L 3 34 13 86 .244 33 7 18 1 25 0 5 2 2.5 0 43.5
Jessup 95 1092 448 2515 .256 1015 112 461 118 746 49 242 37 170.0 13 1,374.0
Opponents 95 1062 429 2439 .260 1011 118 412 112 772 54 273 38 190.5 5 1,370.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 11.49
Assists Per Set 10.68
Service Aces Per Set 1.18
Reception Errors Per Set 1.24
Digs Per Set 7.85
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.14
Points Per Set 14.46

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/06/2026 UC San Diego W 4 57 22 111 .315 56 6 20 1 35 1 10 1 6 1 69.0
1/16/2026 NJIT W 4 45 18 108 .250 42 4 10 5 39 2 6 2 5 0 54.0
1/17/2026 NJIT W 3 41 9 76 .421 40 3 13 0 27 1 14 0 8 0 52.0
1/19/2026 Sacred Heart L 3 22 21 85 .012 20 1 11 6 23 1 9 1 5.5 0 28.5
1/20/2026 Sacred Heart L 4 38 19 109 .174 37 5 15 8 33 2 12 4 8 0 51.0
2/06/2026 Stanford W 3 42 10 83 .386 41 1 18 1 23 1 20 1 11 0 54.0
2/13/2026 at Simpson (CA) L 4 31 17 88 .159 31 1 16 7 20 5 3 1 6.5 2 38.5
2/17/2026 at Hope International L 3 25 19 63 .095 25 3 18 2 13 0 9 3 4.5 0 32.5
2/19/2026 at Pacific Union L 3 16 17 70 -.014 15 1 10 5 23 1 6 1 4 1 21.0
2/22/2026 Simpson (CA) L 4 32 25 105 .067 32 4 9 8 31 5 8 3 9.0 0 45.0
2/27/2026 at Pepperdine W 4 54 9 116 .388 41 14 18 4 25 0 13 0 6.5 0 74.5
2/28/2026 at Pepperdine W 3 36 5 65 .477 35 5 12 5 17 5 6 0 8 0 49.0
3/07/2026 at BYU W 4 44 11 83 .398 43 5 22 6 28 2 9 1 6.5 0 55.5
3/12/2026 Long Beach St. W 3 45 8 69 .536 45 7 20 0 21 0 17 1 8.5 0 60.5
3/13/2026 Long Beach St. W 3 32 14 65 .277 31 9 17 2 20 1 24 4 13 0 54.0
3/19/2026 CSUN W 4 55 22 117 .282 54 3 11 5 45 4 14 2 11 0 69.0
3/20/2026 Southern California W 3 36 16 77 .260 33 4 15 1 32 4 18 0 13 0 53.0
3/21/2026 Southern California W 3 45 9 78 .462 42 3 12 1 31 3 4 1 5 0 53.0
3/27/2026 at Vanguard W 5 48 20 112 .250 45 9 27 7 38 5 8 2 9 0 66.0
3/28/2026 at Vanguard W 5 51 18 105 .314 50 10 17 7 29 3 12 2 9 0 70.0
4/03/2026 at Menlo L 3 31 18 83 .157 30 3 12 9 33 2 9 0 6.5 0 40.5
4/04/2026 Menlo L 3 35 24 88 .125 35 1 11 3 20 1 10 3 6 0 42.0
4/09/2026 CUI W 4 52 17 99 .354 49 6 17 1 42 2 8 1 6 1 64.0
4/10/2026 CUI L 3 35 14 87 .241 31 3 12 1 33 0 9 1 4.5 0 42.5
4/15/2026 UC Merced L 4 41 21 128 .156 38 3 18 2 39 0 4 0 2 0 46.0
4/17/2026 at UC Merced L 3 30 19 89 .124 29 3 17 8 22 1 5 2 3.5 0 36.5
4/22/2026 vs Pepperdine W 3 43 7 80 .450 41 1 14 7 30 2 6 1 5 0 49.0
Opponents 95 1062 429 2439 .260 1011 118 412 112 772 54 273 38 190.5 5 1,370.5
Jessup 95 1092 448 2515 .256 1015 112 461 118 746 49 242 37 170.0 13 1,374.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 11.18
Assists Per Set 10.64
Service Aces Per Set 1.24
Reception Errors Per Set 1.18
Digs Per Set 8.13
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.05
Points Per Set 14.43

Leaders

Team Leaders: Kills
Player High
Kills
Lopuch, Jan 251
Mueller, Jonas 232
Osahon Jr, Clement 180
Henning, Owen 135
Knudsen, Jacob 104
Team Leaders: Assists
Player High
Assists
Marks, Colin 842
Green, Riley 44
Lopuch, Jan 34
Knudsen, Jacob 25
Marks, Logan 22
Team Leaders: Service Aces
Player High
Service Aces
Lopuch, Jan 32
Marks, Colin 25
Mueller, Jonas 13
Knudsen, Jacob 10
Osahon Jr, Clement 9
Team Leaders: Digs
Player High
Digs
Marks, Colin 144
Marks, Logan 131
Knudsen, Jacob 98
Lopuch, Jan 98
Mueller, Jonas 89
Team Leaders: Blocks
Player High
Blocks
Osahon Jr, Clement 74.0
Henning, Owen 49.0
Marks, Colin 43.0
Lopuch, Jan 35.0
Mueller, Jonas 25.0