Skip To Main Content

Jessup University Athletics

Scoreboard

Home of the Jessup University Warriors Jessup University Warriors

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Curiel, Mario 0-1 0-1 0-0 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Francois, Vadim 0-1 0-1 0-0 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Pham, Leo 0-1 0-1 0-0 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Pham, Lucas 0-1 0-1 0-0 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Poling, Caleb 0-1 0-1 0-0 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Stevens, Joren 0-1 0-1 0-0 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Total 0-6 0-6 0-0 0-6 0-1 0-1 0-1 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Pham, Leo / Sitanggang, Tanner Sitanggang, Tanner 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Pham, Lucas / Francois, Vadim Francois, Vadim 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Total 0-2 0-2 0-0 0-2  —  0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Francois, Vadim 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Sitanggang, Tanner 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Pham, Leo 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Pham, Lucas 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Total 0-2 0-2 0-0 0-2  —  0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Curiel, Mario 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Francois, Vadim 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Pham, Leo 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Pham, Lucas 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Poling, Caleb 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Stevens, Joren 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Total 0-6 0-1 0-1 0-1 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Pham, Leo / Sitanggang, Tanner Sitanggang, Tanner 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Pham, Lucas / Francois, Vadim Francois, Vadim 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Total 0-2  —  0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Francois, Vadim 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Sitanggang, Tanner 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Pham, Leo 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Pham, Lucas 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Total 0-2  —  0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/20/26 Menlo L 0-7 L L L L L L u L L