Skip To Main Content

Jessup University Athletics

Scoreboard

Home of the Jessup University Warriors Jessup University Warriors

2025-26 Women's Basketball Cumulative Statistics

Team Stats (5-13, 3-9)

Overall Team Statistics
Statistic Jessup Opponents
Scoring
Total Points 1132 1321
Points Per Game 62.9 73.4
Scoring Margin -10.5 --
Shooting
FG: Made-Attempted 397-1054 485-1118
FG: Percentage .377 .434
FG: Per Game 22.1 26.9
3PT: Made-Attempted 107-345 129-386
3PT: Percentage .310 .334
3PT: Per Game 5.9 7.2
FT: Made-Attempted 231-350 222-302
FT: Percentage .660 .735
FT: Per Game 12.8 12.3
Rebounding
Total 649 699
Per Game 36.1 38.8
Margin -2.8 --
Assists
Total 183 257
Per Game 10.2 14.3
Turnovers
Total 287 250
Per Game 15.9 13.9
Margin -2.1 --
Assist/Turnover Ratio 0.6 1.0
Points Off Turnovers 12.6 17.4
Steals
Total 136 150
Per Game 7.6 8.3
Blocks
Total 43 33
Per Game 2.4 1.8
Attendance
Total 1563 819
Per Game 9-174 7-117

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Dogan, Giselle 15 9 380 25.3 73 188 .388 24 77 .312 36 46 .783 206 13.7 8 48 56 3.7 30 35 37 11 5
05 Aurelio, Andheya 18 15 561 31.2 70 198 .354 30 84 .357 43 56 .768 213 11.8 13 43 56 3.1 43 31 31 23 4
15 Wood, Porter 18 14 417 23.2 68 148 .459 3 16 .188 50 82 .610 189 10.5 51 68 119 6.6 40 18 43 13 6
04 Jiménez, Claudia 16 8 388 24.3 45 132 .341 17 63 .270 16 22 .727 123 7.7 3 34 37 2.3 24 31 32 30 6
31 Guiton, Amari 12 12 291 24.3 31 67 .463 0 0 .000 22 42 .524 84 7.0 29 33 62 5.2 32 11 15 13 12
20 Palà, Laia 5 4 117 23.4 13 33 .394 1 7 .143 5 7 .714 32 6.4 3 12 15 3.0 11 6 8 5 1
12 Hoff, Hailey 18 11 411 22.8 34 104 .327 25 75 .333 8 9 .889 101 5.6 5 20 25 1.4 21 16 25 8 0
10 Cross, Aniah 13 2 126 9.7 14 35 .400 4 7 .571 21 29 .724 53 4.1 12 16 28 2.2 14 0 11 10 0
24 Fergerson, Raylyn 18 11 395 21.9 26 92 .283 0 2 .000 12 19 .632 64 3.6 27 66 93 5.2 36 17 34 14 1
32 Baumgartner, Ella 18 3 201 11.2 8 22 .364 3 12 .250 9 15 .600 28 1.6 12 14 26 1.4 14 5 18 1 2
14 Fernandes Boshell, Mirella 13 0 147 11.3 6 13 .462 0 0 .000 8 17 .471 20 1.5 6 22 28 2.2 11 5 4 4 4
13 Shaver, Hannah 11 1 86 7.8 6 11 .545 0 0 .000 0 2 .000 12 1.1 10 9 19 1.7 15 4 6 3 2
23 González, Patricia 9 0 41 4.6 3 7 .429 0 1 .000 1 2 .500 7 0.8 1 4 5 0.6 1 2 6 1 0
03 Delgado, Eva 3 0 10 3.3 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 3 3 1.0 1 1 0 0 0
11 Nicolas, Olivia 8 0 29 3.6 0 4 .000 0 1 .000 0 0 .000 0 0.0 2 3 5 0.6 4 1 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 39 72 4.0 0 0 16 0 0  
Total 18 3600 200.0 397 1054 .377 107 345 .310 231 350 .660 1132 62.89 215 434 649 36.1 297 183 287 136 43
Opponents 18 3560 197.8 485 1118 .434 129 386 .334 222 302 .735 1321 73.39 218 481 699 38.8 310 257 250 150 33

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Dogan, Giselle 9 4 245 27.2 44 120 .367 14 47 .298 25 29 .862 127 14.1 7 29 36 4.0 19 23 2.6 18 7 3
05 Aurelio, Andheya 12 9 379 31.6 53 151 .351 25 64 .391 34 44 .773 165 13.8 7 31 38 3.2 28 20 1.7 21 16 3
15 Wood, Porter 12 11 279 23.3 39 94 .415 2 10 .200 32 47 .681 112 9.3 40 44 84 7.0 28 11 0.9 27 10 4
31 Guiton, Amari 6 6 179 29.8 19 42 .452 0 0 .000 16 25 .640 54 9.0 22 16 38 6.3 16 5 0.8 11 5 11
04 Jiménez, Claudia 10 4 228 22.8 28 84 .333 10 44 .227 10 15 .667 76 7.6 2 19 21 2.1 15 18 1.8 17 15 4
12 Hoff, Hailey 12 11 327 27.3 24 76 .316 17 55 .309 8 9 .889 73 6.1 3 15 18 1.5 17 13 1.1 20 7 0
20 Palà, Laia 4 3 85 21.3 9 27 .333 1 6 .167 5 6 .833 24 6.0 2 10 12 3.0 7 4 1.0 5 5 1
10 Cross, Aniah 9 2 104 11.6 12 29 .414 4 6 .667 15 21 .714 43 4.8 11 13 24 2.7 12 0 0.0 7 8 0
24 Fergerson, Raylyn 12 7 255 21.3 16 62 .258 0 0 .000 7 11 .636 39 3.3 16 46 62 5.2 22 9 0.8 26 11 1
14 Fernandes Boshell, Mirella 7 0 93 13.3 3 9 .333 0 0 .000 8 14 .571 14 2.0 5 13 18 2.6 9 3 0.4 2 4 4
13 Shaver, Hannah 8 1 77 9.6 6 10 .600 0 0 .000 0 2 .000 12 1.5 10 9 19 2.4 14 4 0.5 4 3 2
32 Baumgartner, Ella 12 2 121 10.1 1 14 .071 0 8 .000 5 10 .500 7 0.6 7 10 17 1.4 11 3 0.3 13 1 2
03 Delgado, Eva 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 1 1 1.0 0 0 0
23 González, Patricia 5 0 18 3.6 2 3 .667 0 0 .000 0 0 .000 4 0.8 0 2 2 0.4 0 1 0.2 4 0 0
11 Nicolas, Olivia 3 0 7 2.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 21 47 3.9 0 0 0.0 9 0 0  
Total 12 2400 200.0 256 722 .355 73 240 .304 165 233 .708 750 62.50 158 281 439 36.6 200 115 9.6 184 92 35
Opponents 12 2360 196.7 328 743 .441 78 254 .307 153 204 .750 887 73.92 145 330 475 39.6 198 170 14.2 170 97 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Dogan, Giselle 15 9 380 73 188 .388 24 77 .312 36 46 .783 206 13.7
05 Aurelio, Andheya 18 15 561 70 198 .354 30 84 .357 43 56 .768 213 11.8
15 Wood, Porter 18 14 417 68 148 .459 3 16 .188 50 82 .610 189 10.5
31 Guiton, Amari 12 12 291 31 67 .463 0 0 .000 22 42 .524 84 7.0
04 Jiménez, Claudia 16 8 388 45 132 .341 17 63 .270 16 22 .727 123 7.7
20 Palà, Laia 5 4 117 13 33 .394 1 7 .143 5 7 .714 32 6.4
12 Hoff, Hailey 18 11 411 34 104 .327 25 75 .333 8 9 .889 101 5.6
10 Cross, Aniah 13 2 126 14 35 .400 4 7 .571 21 29 .724 53 4.1
24 Fergerson, Raylyn 18 11 395 26 92 .283 0 2 .000 12 19 .632 64 3.6
32 Baumgartner, Ella 18 3 201 8 22 .364 3 12 .250 9 15 .600 28 1.6
13 Shaver, Hannah 11 1 86 6 11 .545 0 0 .000 0 2 .000 12 1.1
14 Fernandes Boshell, Mirella 13 0 147 6 13 .462 0 0 .000 8 17 .471 20 1.5
03 Delgado, Eva 3 0 10 0 0 .000 0 0 .000 0 2 .000 0 0.0
23 González, Patricia 9 0 41 3 7 .429 0 1 .000 1 2 .500 7 0.8
11 Nicolas, Olivia 8 0 29 0 4 .000 0 1 .000 0 0 .000 0 0.0
Total 18 3600 397 1054 .377 107 345 .310 231 350 .660 1132 62.89
Opponents 18 3560 485 1118 .434 129 386 .334 222 302 .735 1321 73.39

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Dogan, Giselle 15 25.3 .388 .312 .783 0.5 3.2 3.7 2.3 0.7 0.3 13.7
05 Aurelio, Andheya 18 31.2 .354 .357 .768 0.7 2.4 3.1 1.7 1.3 0.2 11.8
15 Wood, Porter 18 23.2 .459 .188 .610 2.8 3.8 6.6 1.0 0.7 0.3 10.5
31 Guiton, Amari 12 24.3 .463 .000 .524 2.4 2.8 5.2 0.9 1.1 1.0 7.0
04 Jiménez, Claudia 16 24.3 .341 .270 .727 0.2 2.1 2.3 1.9 1.9 0.4 7.7
20 Palà, Laia 5 23.4 .394 .143 .714 0.6 2.4 3.0 1.2 1.0 0.2 6.4
12 Hoff, Hailey 18 22.8 .327 .333 .889 0.3 1.1 1.4 0.9 0.4 0.0 5.6
10 Cross, Aniah 13 9.7 .400 .571 .724 0.9 1.2 2.2 0.0 0.8 0.0 4.1
24 Fergerson, Raylyn 18 21.9 .283 .000 .632 1.5 3.7 5.2 0.9 0.8 0.1 3.6
32 Baumgartner, Ella 18 11.2 .364 .250 .600 0.7 0.8 1.4 0.3 0.1 0.1 1.6
13 Shaver, Hannah 11 7.8 .545 .000 .000 0.9 0.8 1.7 0.4 0.3 0.2 1.1
14 Fernandes Boshell, Mirella 13 11.3 .462 .000 .471 0.5 1.7 2.2 0.4 0.3 0.3 1.5
03 Delgado, Eva 3 3.3 .000 .000 .000 0.0 1.0 1.0 0.3 0.0 0.0 0.0
23 González, Patricia 9 4.6 .429 .000 .500 0.1 0.4 0.6 0.2 0.1 0.0 0.8
11 Nicolas, Olivia 8 3.6 .000 .000 .000 0.3 0.4 0.6 0.1 0.0 0.0 0.0
Total 18 200.0 .377 .310 .660 11.9 24.1 36.1 10.2 7.6 2.4 62.89
Opponents 18 197.8 .434 .334 .735 12.1 26.7 38.8 14.3 8.3 1.8 73.39

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs San Fran. St. 11/14/25 71-80 L 27-56 .482 1-8 .125 16-25 .640 9 21 30 30.0 23 11 18 1 6 71 71.0
at Cal St. Monterey Bay 11/15/25 40-53 L 19-51 .373 1-15 .067 1-5 .200 10 27 37 33.5 12 6 21 1 9 40 55.5
vs Bushnell 11/20/25 65-63 W 23-64 .359 3-14 .214 16-27 .593 15 28 43 36.7 25 13 12 3 7 65 58.7
vs Stanislaus State 11/22/25 75-67 W 25-51 .490 10-25 .400 15-27 .556 9 33 42 38.0 16 13 16 0 6 75 62.8
at Chico St. 11/26/25 64-83 L 25-53 .472 10-24 .417 4-14 .286 5 20 25 35.4 9 13 11 1 5 64 63.0
at Cal Poly Humboldt 11/29/25 67-88 L 22-57 .386 9-19 .474 14-19 .737 9 24 33 35.0 12 12 25 2 11 67 63.7
vs Point Loma 12/04/25 60-81 L 19-54 .352 5-16 .313 17-25 .680 10 18 28 34.0 18 9 15 3 8 60 63.1
vs Biola 12/06/25 65-66 L 19-58 .328 9-22 .409 18-23 .783 21 25 46 35.5 16 11 18 2 8 65 63.4
at Menlo 12/16/25 60-83 L 20-64 .313 6-23 .261 14-23 .609 13 24 37 35.7 10 12 12 2 5 60 63.0
at Dominican (CA) 12/18/25 64-76 L 26-69 .377 5-18 .278 7-12 .583 12 33 45 36.6 19 10 13 4 3 64 63.1
vs Univ. of Hawaii-Hilo 01/03/26 60-52 W 21-53 .396 4-16 .250 14-19 .737 7 25 32 36.2 13 10 10 4 10 60 62.8
vs Hawaii Pacific 01/05/26 74-64 W 23-47 .489 8-19 .421 20-25 .800 8 27 35 36.1 16 11 22 5 6 74 63.8
at Point Loma 01/08/26 57-87 L 20-60 .333 7-25 .280 10-15 .667 10 16 26 35.3 16 10 15 1 9 57 63.2
at Azusa Pacific 01/10/26 64-89 L 22-49 .449 6-14 .429 14-21 .667 11 22 33 35.1 13 9 30 3 8 64 63.3
vs CUI 01/17/26 66-78 L 24-58 .414 7-21 .333 11-17 .647 14 19 33 35.0 26 9 16 2 6 66 63.5
at Fresno Pacific 01/20/26 62-78 L 20-72 .278 5-24 .208 17-22 .773 23 25 48 35.8 22 4 16 0 8 62 63.4
vs Menlo 01/22/26 68-64 W 23-71 .324 7-24 .292 15-18 .833 16 20 36 35.8 15 11 4 8 14 68 63.6
vs Dominican (CA) 01/24/26 50-69 L 19-67 .284 4-18 .222 8-13 .615 13 27 40 36.1 16 9 13 1 7 50 62.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
San Fran. St. 11/14/25 80-71 W 26-55 .473 9-24 .375 19-23 .826 8 21 29 29.0 24 12 15 0 9 80 80.0
Cal St. Monterey Bay 11/15/25 53-40 W 21-58 .362 5-17 .294 6-6 1.000 9 24 33 31.0 11 14 14 2 10 53 66.5
Bushnell 11/20/25 63-65 L 21-61 .344 2-17 .118 19-25 .760 15 30 45 35.7 26 9 15 3 5 63 65.3
Stanislaus State 11/22/25 67-75 L 24-61 .393 6-13 .462 13-23 .565 10 23 33 35.0 21 9 10 0 10 67 65.8
Chico St. 11/26/25 83-64 W 33-65 .508 13-23 .565 4-9 .444 13 29 42 36.4 12 24 11 2 7 83 69.2
Cal Poly Humboldt 11/29/25 88-67 W 32-75 .427 16-38 .421 8-12 .667 18 24 42 37.3 18 19 15 2 12 88 72.3
Point Loma 12/04/25 81-60 W 31-58 .534 11-26 .423 8-12 .667 7 23 30 36.3 21 19 16 3 11 81 73.6
Biola 12/06/25 66-65 W 23-64 .359 6-35 .171 14-17 .824 17 20 37 36.4 18 13 12 2 7 66 72.6
Menlo 12/16/25 83-60 W 34-72 .472 7-18 .389 8-10 .800 15 34 49 37.8 15 18 11 3 8 83 73.8
Dominican (CA) 12/18/25 76-64 W 31-79 .392 4-14 .286 10-20 .500 20 32 52 39.2 12 15 7 3 3 76 74.0
Univ. of Hawaii-Hilo 01/03/26 52-60 L 22-50 .440 4-16 .250 4-6 .667 4 28 32 38.5 15 15 16 0 2 52 72.0
Hawaii Pacific 01/05/26 64-74 L 22-57 .386 9-29 .310 11-14 .786 10 20 30 37.8 20 8 16 0 9 64 71.3
Point Loma 01/08/26 87-57 W 33-61 .541 9-20 .450 12-16 .750 14 32 46 38.5 12 20 18 4 10 87 72.5
Azusa Pacific 01/10/26 89-64 W 33-72 .458 7-24 .292 16-19 .842 14 16 30 37.9 18 16 13 3 19 89 73.7
CUI 01/17/26 78-66 W 25-51 .490 4-12 .333 24-33 .727 10 24 34 37.6 16 12 12 3 10 78 74.0
Fresno Pacific 01/20/26 78-62 W 25-58 .431 8-29 .276 20-24 .833 8 30 38 37.6 19 6 14 1 6 78 74.3
Menlo 01/22/26 64-68 L 23-54 .426 6-19 .316 12-15 .800 12 34 46 38.1 17 17 22 1 2 64 73.6
Dominican (CA) 01/24/26 69-50 W 26-67 .388 3-12 .250 14-18 .778 14 37 51 38.8 15 11 13 1 10 69 73.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
San Fran. St. 11/14/25 71-80 -9 27-56/26-55 .482/.473 1-8/9-24 .125/.375 16-25/19-23 .640-.826 30/29 1 11/12 18/15 1/0 6/9 23/24
Cal St. Monterey Bay 11/15/25 40-53 -13 19-51/21-58 .373/.362 1-15/5-17 .067/.294 1-5/6-6 .200-1.000 37/33 4 6/14 21/14 1/2 9/10 12/11
Bushnell 11/20/25 65-63 2 23-64/21-61 .359/.344 3-14/2-17 .214/.118 16-27/19-25 .593-.760 43/45 -2 13/9 12/15 3/3 7/5 25/26
Stanislaus State 11/22/25 75-67 8 25-51/24-61 .490/.393 10-25/6-13 .400/.462 15-27/13-23 .556-.565 42/33 9 13/9 16/10 0/0 6/10 16/21
Chico St. 11/26/25 64-83 -19 25-53/33-65 .472/.508 10-24/13-23 .417/.565 4-14/4-9 .286-.444 25/42 -17 13/24 11/11 1/2 5/7 9/12
Cal Poly Humboldt 11/29/25 67-88 -21 22-57/32-75 .386/.427 9-19/16-38 .474/.421 14-19/8-12 .737-.667 33/42 -9 12/19 25/15 2/2 11/12 12/18
Point Loma 12/04/25 60-81 -21 19-54/31-58 .352/.534 5-16/11-26 .313/.423 17-25/8-12 .680-.667 28/30 -2 9/19 15/16 3/3 8/11 18/21
Biola 12/06/25 65-66 -1 19-58/23-64 .328/.359 9-22/6-35 .409/.171 18-23/14-17 .783-.824 46/37 9 11/13 18/12 2/2 8/7 16/18
Menlo 12/16/25 60-83 -23 20-64/34-72 .313/.472 6-23/7-18 .261/.389 14-23/8-10 .609-.800 37/49 -12 12/18 12/11 2/3 5/8 10/15
Dominican (CA) 12/18/25 64-76 -12 26-69/31-79 .377/.392 5-18/4-14 .278/.286 7-12/10-20 .583-.500 45/52 -7 10/15 13/7 4/3 3/3 19/12
Univ. of Hawaii-Hilo 01/03/26 60-52 8 21-53/22-50 .396/.440 4-16/4-16 .250/.250 14-19/4-6 .737-.667 32/32 0 10/15 10/16 4/0 10/2 13/15
Hawaii Pacific 01/05/26 74-64 10 23-47/22-57 .489/.386 8-19/9-29 .421/.310 20-25/11-14 .800-.786 35/30 5 11/8 22/16 5/0 6/9 16/20
Point Loma 01/08/26 57-87 -30 20-60/33-61 .333/.541 7-25/9-20 .280/.450 10-15/12-16 .667-.750 26/46 -20 10/20 15/18 1/4 9/10 16/12
Azusa Pacific 01/10/26 64-89 -25 22-49/33-72 .449/.458 6-14/7-24 .429/.292 14-21/16-19 .667-.842 33/30 3 9/16 30/13 3/3 8/19 13/18
CUI 01/17/26 66-78 -12 24-58/25-51 .414/.490 7-21/4-12 .333/.333 11-17/24-33 .647-.727 33/34 -1 9/12 16/12 2/3 6/10 26/16
Fresno Pacific 01/20/26 62-78 -16 20-72/25-58 .278/.431 5-24/8-29 .208/.276 17-22/20-24 .773-.833 48/38 10 4/6 16/14 0/1 8/6 22/19
Menlo 01/22/26 68-64 4 23-71/23-54 .324/.426 7-24/6-19 .292/.316 15-18/12-15 .833-.800 36/46 -10 11/17 4/22 8/1 14/2 15/17
Dominican (CA) 01/24/26 50-69 -19 19-67/26-67 .284/.388 4-18/3-12 .222/.250 8-13/14-18 .615-.778 40/51 -11 9/11 13/13 1/1 7/10 16/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 Stanislaus State (11/22/25)
FIELD GOALS MADE 27 San Fran. St. (11/14/25)
FIELD GOAL ATTEMPTS 72 Fresno Pacific (01/20/26)
3 PT FIELD GOALS MADE 10 Stanislaus State (11/22/25); Chico St. (11/26/25)
3 PT FG ATTEMPTS 25 Stanislaus State (11/22/25); Point Loma (01/08/26)
FREE THROWS MADE 20 Hawaii Pacific (01/05/26)
FREE THROW ATTEMPTS 27 Bushnell (11/20/25); Stanislaus State (11/22/25)
REBOUNDS 48 Fresno Pacific (01/20/26)
ASSISTS 13 Bushnell (11/20/25); Stanislaus State (11/22/25); Chico St. (11/26/25)
STEALS 14 Menlo (01/22/26)
BLOCKED SHOTS 8 Menlo (01/22/26)
TURNOVERS 30 Azusa Pacific (01/10/26)
FOULS 26 CUI (01/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Aurelio,Andheya; Dogan,Giselle Stanislaus State (11/22/25); Hawaii Pacific (01/05/26)
FIELD GOALS MADE 8 Wood,Porter; Dogan,Giselle; Aurelio,Andheya; Cross,Aniah Bushnell (11/20/25); Stanislaus State (11/22/25); Hawaii Pacific (01/05/26); Dominican (CA) (01/24/26)
FIELD GOAL ATTEMPTS 20 Aurelio,Andheya Point Loma (01/08/26)
3 PT FIELD GOALS MADE 5 Aurelio,Andheya; Dogan,Giselle; Jimenez,Claudia Biola (12/06/25); Chico St. (11/26/25); Cal Poly Humboldt (11/29/25)
3 PT FG ATTEMPTS 10 Dogan,Giselle; Aurelio,Andheya Stanislaus State (11/22/25); Point Loma (01/08/26)
FREE THROWS MADE 8 Wood,Porter Menlo (12/16/25)
FREE THROW ATTEMPTS 10 Wood,Porter San Fran. St. (11/14/25); Menlo (12/16/25)
REBOUNDS 13 Wood,Porter Menlo (01/22/26)
ASSISTS 6 Aurelio,Andheya Menlo (01/22/26)
STEALS 5 Jimenez,Claudia Cal Poly Humboldt (11/29/25)
BLOCKED SHOTS 4 Guiton,Amari Univ. of Hawaii-Hilo (01/03/26); Dominican (CA) (12/18/25)
TURNOVERS 7 Fergerson,Raylyn Azusa Pacific (01/10/26)
FOULS 5 Guiton,Amari; Fergerson,Raylyn San Fran. St. (11/14/25); Bushnell (11/20/25); Stanislaus State (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Aurelio, Andheya 18 213 11.8
#02 Dogan, Giselle 15 206 13.7
#15 Wood, Porter 18 189 10.5
#04 Jiménez, Claudia 16 123 7.7
#12 Hoff, Hailey 18 101 5.6
#31 Guiton, Amari 12 84 7.0
#24 Fergerson, Raylyn 18 64 3.6
#10 Cross, Aniah 13 53 4.1
#20 Palà, Laia 5 32 6.4
#32 Baumgartner, Ella 18 28 1.6
#14 Fernandes Boshell, Mirella 13 20 1.5
#13 Shaver, Hannah 11 12 1.1
#23 González, Patricia 9 7 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Dogan, Giselle 15 73 188 .388 4.9 12.5
#05 Aurelio, Andheya 18 70 198 .354 3.9 11.0
#15 Wood, Porter 18 68 148 .459 3.8 8.2
#04 Jiménez, Claudia 16 45 132 .341 2.8 8.3
#12 Hoff, Hailey 18 34 104 .327 1.9 5.8
#31 Guiton, Amari 12 31 67 .463 2.6 5.6
#24 Fergerson, Raylyn 18 26 92 .283 1.4 5.1
#10 Cross, Aniah 13 14 35 .400 1.1 2.7
#20 Palà, Laia 5 13 33 .394 2.6 6.6
#32 Baumgartner, Ella 18 8 22 .364 0.4 1.2
#14 Fernandes Boshell, Mirella 13 6 13 .462 0.5 1.0
#13 Shaver, Hannah 11 6 11 .545 0.5 1.0
#23 González, Patricia 9 3 7 .429 0.3 0.8
#11 Nicolas, Olivia 8 0 4 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Aurelio, Andheya 18 30 84 .357 1.7 4.7
#12 Hoff, Hailey 18 25 75 .333 1.4 4.2
#02 Dogan, Giselle 15 24 77 .312 1.6 5.1
#04 Jiménez, Claudia 16 17 63 .270 1.1 3.9
#10 Cross, Aniah 13 4 7 .571 0.3 0.5
#32 Baumgartner, Ella 18 3 12 .250 0.2 0.7
#15 Wood, Porter 18 3 16 .188 0.2 0.9
#20 Palà, Laia 5 1 7 .143 0.2 1.4
#24 Fergerson, Raylyn 18 0 2 .000 0.0 0.1
#23 González, Patricia 9 0 1 .000 0.0 0.1
#11 Nicolas, Olivia 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Wood, Porter 18 50 82 .610 2.8 4.6
#05 Aurelio, Andheya 18 43 56 .768 2.4 3.1
#02 Dogan, Giselle 15 36 46 .783 2.4 3.1
#31 Guiton, Amari 12 22 42 .524 1.8 3.5
#10 Cross, Aniah 13 21 29 .724 1.6 2.2
#04 Jiménez, Claudia 16 16 22 .727 1.0 1.4
#24 Fergerson, Raylyn 18 12 19 .632 0.7 1.1
#32 Baumgartner, Ella 18 9 15 .600 0.5 0.8
#14 Fernandes Boshell, Mirella 13 8 17 .471 0.6 1.3
#12 Hoff, Hailey 18 8 9 .889 0.4 0.5
#20 Palà, Laia 5 5 7 .714 1.0 1.4
#23 González, Patricia 9 1 2 .500 0.1 0.2
#03 Delgado, Eva 3 0 2 .000 0.0 0.7
#13 Shaver, Hannah 11 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Wood, Porter 18 119 6.6 51 2.8 68 3.8
#24 Fergerson, Raylyn 18 93 5.2 27 1.5 66 3.7
#TM Team 18 72 4.0 33 1.8 39 2.2
#31 Guiton, Amari 12 62 5.2 29 2.4 33 2.8
#05 Aurelio, Andheya 18 56 3.1 13 0.7 43 2.4
#02 Dogan, Giselle 15 56 3.7 8 0.5 48 3.2
#04 Jiménez, Claudia 16 37 2.3 3 0.2 34 2.1
#14 Fernandes Boshell, Mirella 13 28 2.2 6 0.5 22 1.7
#10 Cross, Aniah 13 28 2.2 12 0.9 16 1.2
#32 Baumgartner, Ella 18 26 1.4 12 0.7 14 0.8
#12 Hoff, Hailey 18 25 1.4 5 0.3 20 1.1
#13 Shaver, Hannah 11 19 1.7 10 0.9 9 0.8
#20 Palà, Laia 5 15 3.0 3 0.6 12 2.4
#23 González, Patricia 9 5 0.6 1 0.1 4 0.4
#11 Nicolas, Olivia 8 5 0.6 2 0.3 3 0.4
#03 Delgado, Eva 3 3 1.0 0 0.0 3 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Dogan, Giselle 15 35 2.3
#05 Aurelio, Andheya 18 31 1.7
#04 Jiménez, Claudia 16 31 1.9
#15 Wood, Porter 18 18 1.0
#24 Fergerson, Raylyn 18 17 0.9
#12 Hoff, Hailey 18 16 0.9
#31 Guiton, Amari 12 11 0.9
#20 Palà, Laia 5 6 1.2
#32 Baumgartner, Ella 18 5 0.3
#14 Fernandes Boshell, Mirella 13 5 0.4
#13 Shaver, Hannah 11 4 0.4
#23 González, Patricia 9 2 0.2
#03 Delgado, Eva 3 1 0.3
#11 Nicolas, Olivia 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#31 Guiton, Amari 12 12 1.0
#04 Jiménez, Claudia 16 6 0.4
#15 Wood, Porter 18 6 0.3
#02 Dogan, Giselle 15 5 0.3
#05 Aurelio, Andheya 18 4 0.2
#14 Fernandes Boshell, Mirella 13 4 0.3
#32 Baumgartner, Ella 18 2 0.1
#13 Shaver, Hannah 11 2 0.2
#24 Fergerson, Raylyn 18 1 0.1
#20 Palà, Laia 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Jiménez, Claudia 16 30 1.9
#05 Aurelio, Andheya 18 23 1.3
#24 Fergerson, Raylyn 18 14 0.8
#31 Guiton, Amari 12 13 1.1
#15 Wood, Porter 18 13 0.7
#02 Dogan, Giselle 15 11 0.7
#10 Cross, Aniah 13 10 0.8
#12 Hoff, Hailey 18 8 0.4
#20 Palà, Laia 5 5 1.0
#14 Fernandes Boshell, Mirella 13 4 0.3
#13 Shaver, Hannah 11 3 0.3
#32 Baumgartner, Ella 18 1 0.1
#23 González, Patricia 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Wood, Porter 18 43 2.4
#02 Dogan, Giselle 15 37 2.5
#24 Fergerson, Raylyn 18 34 1.9
#04 Jiménez, Claudia 16 32 2.0
#05 Aurelio, Andheya 18 31 1.7
