Skip To Main Content

Jessup University Athletics

Scoreboard

Home of the Jessup University Warriors Jessup University Warriors

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-4)

Overall Team Statistics
Statistic Jessup Opponents
Scoring
Total Points 382 434
Points Per Game 63.7 72.3
Scoring Margin -8.7 --
Shooting
FG: Made-Attempted 141-332 157-375
FG: Percentage .425 .419
FG: Per Game 23.5 26.2
3PT: Made-Attempted 34-105 51-132
3PT: Percentage .324 .386
3PT: Per Game 5.7 8.5
FT: Made-Attempted 66-117 69-98
FT: Percentage .564 .704
FT: Per Game 11.0 11.5
Rebounding
Total 210 224
Per Game 35.0 37.3
Margin -2.3 --
Assists
Total 68 87
Per Game 11.3 14.5
Turnovers
Total 103 80
Per Game 17.2 13.3
Margin -3.8 --
Assist/Turnover Ratio 0.7 1.1
Points Off Turnovers 12.7 20.7
Steals
Total 44 53
Per Game 7.3 8.8
Blocks
Total 8 9
Per Game 1.3 1.5
Attendance
Total 380 350
Per Game 2-190 2-175

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Dogan, Giselle 6 5 135 22.5 29 68 .426 10 30 .333 11 17 .647 79 13.2 1 19 20 3.3 11 12 19 4 2
15 Wood, Porter 6 3 138 23.0 29 54 .537 1 6 .167 18 35 .514 77 12.8 11 24 35 5.8 12 7 16 3 2
05 Aurelio, Andheya 6 6 182 30.3 17 47 .362 5 20 .250 9 12 .750 48 8.0 6 12 18 3.0 15 11 10 7 1
20 Palà, Laia 1 1 32 32.0 4 6 .667 0 1 .000 0 1 .000 8 8.0 1 2 3 3.0 4 2 3 0 0
04 Jiménez, Claudia 6 4 160 26.7 17 48 .354 7 19 .368 6 7 .857 47 7.8 1 15 16 2.7 9 13 15 15 2
31 Guiton, Amari 6 6 112 18.7 12 25 .480 0 0 .000 6 17 .353 30 5.0 7 17 24 4.0 16 6 4 8 1
12 Hoff, Hailey 6 0 84 14.0 10 28 .357 8 20 .400 0 0 .000 28 4.7 2 5 7 1.2 4 3 5 1 0
24 Fergerson, Raylyn 6 4 140 23.3 10 30 .333 0 2 .000 5 8 .625 25 4.2 11 20 31 5.2 14 8 8 3 0
32 Baumgartner, Ella 6 1 80 13.3 7 8 .875 3 4 .750 4 5 .800 21 3.5 5 4 9 1.5 3 2 5 0 0
10 Cross, Aniah 4 0 22 5.5 2 6 .333 0 1 .000 6 8 .750 10 2.5 1 3 4 1.0 2 0 4 2 0
14 Fernandes Boshell, Mirella 6 0 54 9.0 3 4 .750 0 0 .000 0 3 .000 6 1.0 1 9 10 1.7 2 2 2 0 0
23 González, Patricia 4 0 23 5.8 1 4 .250 0 1 .000 1 2 .500 3 0.8 1 2 3 0.8 1 1 2 1 0
03 Delgado, Eva 2 0 7 3.5 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
11 Nicolas, Olivia 5 0 22 4.4 0 3 .000 0 1 .000 0 0 .000 0 0.0 2 2 4 0.8 3 1 1 0 0
13 Shaver, Hannah 3 0 9 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 2 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 18 25 4.2 0 0 7 0 0  
Total 6 1200 200.0 141 332 .425 34 105 .324 66 117 .564 382 63.67 57 153 210 35.0 97 68 103 44 8
Opponents 6 1200 200.0 157 375 .419 51 132 .386 69 98 .704 434 72.33 73 151 224 37.3 112 87 80 53 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Dogan, Giselle 6 5 135 29 68 .426 10 30 .333 11 17 .647 79 13.2
15 Wood, Porter 6 3 138 29 54 .537 1 6 .167 18 35 .514 77 12.8
05 Aurelio, Andheya 6 6 182 17 47 .362 5 20 .250 9 12 .750 48 8.0
20 Palà, Laia 1 1 32 4 6 .667 0 1 .000 0 1 .000 8 8.0
04 Jiménez, Claudia 6 4 160 17 48 .354 7 19 .368 6 7 .857 47 7.8
31 Guiton, Amari 6 6 112 12 25 .480 0 0 .000 6 17 .353 30 5.0
24 Fergerson, Raylyn 6 4 140 10 30 .333 0 2 .000 5 8 .625 25 4.2
12 Hoff, Hailey 6 0 84 10 28 .357 8 20 .400 0 0 .000 28 4.7
32 Baumgartner, Ella 6 1 80 7 8 .875 3 4 .750 4 5 .800 21 3.5
10 Cross, Aniah 4 0 22 2 6 .333 0 1 .000 6 8 .750 10 2.5
14 Fernandes Boshell, Mirella 6 0 54 3 4 .750 0 0 .000 0 3 .000 6 1.0
03 Delgado, Eva 2 0 7 0 0 .000 0 0 .000 0 2 .000 0 0.0
23 González, Patricia 4 0 23 1 4 .250 0 1 .000 1 2 .500 3 0.8
11 Nicolas, Olivia 5 0 22 0 3 .000 0 1 .000 0 0 .000 0 0.0
13 Shaver, Hannah 3 0 9 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 6 1200 141 332 .425 34 105 .324 66 117 .564 382 63.67
Opponents 6 1200 157 375 .419 51 132 .386 69 98 .704 434 72.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Dogan, Giselle 6 22.5 .426 .333 .647 0.2 3.2 3.3 2.0 0.7 0.3 13.2
15 Wood, Porter 6 23.0 .537 .167 .514 1.8 4.0 5.8 1.2 0.5 0.3 12.8
05 Aurelio, Andheya 6 30.3 .362 .250 .750 1.0 2.0 3.0 1.8 1.2 0.2 8.0
20 Palà, Laia 1 32.0 .667 .000 .000 1.0 2.0 3.0 2.0 0.0 0.0 8.0
04 Jiménez, Claudia 6 26.7 .354 .368 .857 0.2 2.5 2.7 2.2 2.5 0.3 7.8
31 Guiton, Amari 6 18.7 .480 .000 .353 1.2 2.8 4.0 1.0 1.3 0.2 5.0
24 Fergerson, Raylyn 6 23.3 .333 .000 .625 1.8 3.3 5.2 1.3 0.5 0.0 4.2
12 Hoff, Hailey 6 14.0 .357 .400 .000 0.3 0.8 1.2 0.5 0.2 0.0 4.7
32 Baumgartner, Ella 6 13.3 .875 .750 .800 0.8 0.7 1.5 0.3 0.0 0.0 3.5
10 Cross, Aniah 4 5.5 .333 .000 .750 0.3 0.8 1.0 0.0 0.5 0.0 2.5
14 Fernandes Boshell, Mirella 6 9.0 .750 .000 .000 0.2 1.5 1.7 0.3 0.0 0.0 1.0
03 Delgado, Eva 2 3.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
23 González, Patricia 4 5.8 .250 .000 .500 0.3 0.5 0.8 0.3 0.3 0.0 0.8
11 Nicolas, Olivia 5 4.4 .000 .000 .000 0.4 0.4 0.8 0.2 0.0 0.0 0.0
13 Shaver, Hannah 3 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 6 200.0 .425 .324 .564 9.5 25.5 35.0 11.3 7.3 1.3 63.67
Opponents 6 200.0 .419 .386 .704 12.2 25.2 37.3 14.5 8.8 1.5 72.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs San Fran. St. 11/14/25 71-80 L 27-56 .482 1-8 .125 16-25 .640 9 21 30 30.0 23 11 18 1 6 71 71.0
at Cal St. Monterey Bay 11/15/25 40-53 L 19-51 .373 1-15 .067 1-5 .200 10 27 37 33.5 12 6 21 1 9 40 55.5
vs Bushnell 11/20/25 65-63 W 23-64 .359 3-14 .214 16-27 .593 15 28 43 36.7 25 13 12 3 7 65 58.7
vs Stanislaus State 11/22/25 75-67 W 25-51 .490 10-25 .400 15-27 .556 9 33 42 38.0 16 13 16 0 6 75 62.8
at Chico St. 11/26/25 64-83 L 25-53 .472 10-24 .417 4-14 .286 5 20 25 35.4 9 13 11 1 5 64 63.0
at Cal Poly Humboldt 11/29/25 67-88 L 22-57 .386 9-19 .474 14-19 .737 9 24 33 35.0 12 12 25 2 11 67 63.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
San Fran. St. 11/14/25 80-71 W 26-55 .473 9-24 .375 19-23 .826 8 21 29 29.0 24 12 15 0 9 80 80.0
Cal St. Monterey Bay 11/15/25 53-40 W 21-58 .362 5-17 .294 6-6 1.000 9 24 33 31.0 11 14 14 2 10 53 66.5
Bushnell 11/20/25 63-65 L 21-61 .344 2-17 .118 19-25 .760 15 30 45 35.7 26 9 15 3 5 63 65.3
Stanislaus State 11/22/25 67-75 L 24-61 .393 6-13 .462 13-23 .565 10 23 33 35.0 21 9 10 0 10 67 65.8
Chico St. 11/26/25 83-64 W 33-65 .508 13-23 .565 4-9 .444 13 29 42 36.4 12 24 11 2 7 83 69.2
Cal Poly Humboldt 11/29/25 88-67 W 32-75 .427 16-38 .421 8-12 .667 18 24 42 37.3 18 19 15 2 12 88 72.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
San Fran. St. 11/14/25 71-80 -9 27-56/26-55 .482/.473 1-8/9-24 .125/.375 16-25/19-23 .640-.826 30/29 1 11/12 18/15 1/0 6/9 23/24
Cal St. Monterey Bay 11/15/25 40-53 -13 19-51/21-58 .373/.362 1-15/5-17 .067/.294 1-5/6-6 .200-1.000 37/33 4 6/14 21/14 1/2 9/10 12/11
Bushnell 11/20/25 65-63 2 23-64/21-61 .359/.344 3-14/2-17 .214/.118 16-27/19-25 .593-.760 43/45 -2 13/9 12/15 3/3 7/5 25/26
Stanislaus State 11/22/25 75-67 8 25-51/24-61 .490/.393 10-25/6-13 .400/.462 15-27/13-23 .556-.565 42/33 9 13/9 16/10 0/0 6/10 16/21
Chico St. 11/26/25 64-83 -19 25-53/33-65 .472/.508 10-24/13-23 .417/.565 4-14/4-9 .286-.444 25/42 -17 13/24 11/11 1/2 5/7 9/12
Cal Poly Humboldt 11/29/25 67-88 -21 22-57/32-75 .386/.427 9-19/16-38 .474/.421 14-19/8-12 .737-.667 33/42 -9 12/19 25/15 2/2 11/12 12/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 Stanislaus State (11/22/25)
FIELD GOALS MADE 27 San Fran. St. (11/14/25)
FIELD GOAL ATTEMPTS 64 Bushnell (11/20/25)
3 PT FIELD GOALS MADE 10 Stanislaus State (11/22/25); Chico St. (11/26/25)
3 PT FG ATTEMPTS 25 Stanislaus State (11/22/25)
FREE THROWS MADE 16 San Fran. St. (11/14/25); Bushnell (11/20/25)
FREE THROW ATTEMPTS 27 Bushnell (11/20/25); Stanislaus State (11/22/25)
REBOUNDS 43 Bushnell (11/20/25)
ASSISTS 13 Bushnell (11/20/25); Stanislaus State (11/22/25); Chico St. (11/26/25)
STEALS 11 Cal Poly Humboldt (11/29/25)
BLOCKED SHOTS 3 Bushnell (11/20/25)
TURNOVERS 25 Cal Poly Humboldt (11/29/25)
FOULS 25 Bushnell (11/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Aurelio,Andheya Stanislaus State (11/22/25)
FIELD GOALS MADE 8 Wood,Porter; Dogan,Giselle Bushnell (11/20/25); Stanislaus State (11/22/25)
FIELD GOAL ATTEMPTS 18 Dogan,Giselle Stanislaus State (11/22/25)
3 PT FIELD GOALS MADE 5 Dogan,Giselle; Jimenez,Claudia Chico St. (11/26/25); Cal Poly Humboldt (11/29/25)
3 PT FG ATTEMPTS 10 Dogan,Giselle Stanislaus State (11/22/25)
FREE THROWS MADE 6 Dogan,Giselle; Aurelio,Andheya Bushnell (11/20/25); Stanislaus State (11/22/25)
FREE THROW ATTEMPTS 10 Wood,Porter San Fran. St. (11/14/25)
REBOUNDS 9 Fergerson,Raylyn; Wood,Porter San Fran. St. (11/14/25); Cal St. Monterey Bay (11/15/25)
ASSISTS 5 Jimenez,Claudia Bushnell (11/20/25)
STEALS 5 Jimenez,Claudia Cal Poly Humboldt (11/29/25)
BLOCKED SHOTS 1 Wood,Porter; Jimenez,Claudia; Dogan,Giselle San Fran. St. (11/14/25); Bushnell (11/20/25); Cal St. Monterey Bay (11/15/25); Chico St. (11/26/25); Cal Poly Humboldt (11/29/25)
TURNOVERS 6 Dogan,Giselle Cal St. Monterey Bay (11/15/25)
FOULS 5 Guiton,Amari; Fergerson,Raylyn San Fran. St. (11/14/25); Bushnell (11/20/25); Stanislaus State (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Dogan, Giselle 6 79 13.2
#15 Wood, Porter 6 77 12.8
#05 Aurelio, Andheya 6 48 8.0
#04 Jiménez, Claudia 6 47 7.8
#31 Guiton, Amari 6 30 5.0
#12 Hoff, Hailey 6 28 4.7
#24 Fergerson, Raylyn 6 25 4.2
#32 Baumgartner, Ella 6 21 3.5
#10 Cross, Aniah 4 10 2.5
#20 Palà, Laia 1 8 8.0
#14 Fernandes Boshell, Mirella 6 6 1.0
#23 González, Patricia 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Dogan, Giselle 6 29 68 .426 4.8 11.3
#15 Wood, Porter 6 29 54 .537 4.8 9.0
#05 Aurelio, Andheya 6 17 47 .362 2.8 7.8
#04 Jiménez, Claudia 6 17 48 .354 2.8 8.0
#31 Guiton, Amari 6 12 25 .480 2.0 4.2
#24 Fergerson, Raylyn 6 10 30 .333 1.7 5.0
#12 Hoff, Hailey 6 10 28 .357 1.7 4.7
#32 Baumgartner, Ella 6 7 8 .875 1.2 1.3
#20 Palà, Laia 1 4 6 .667 4.0 6.0
#14 Fernandes Boshell, Mirella 6 3 4 .750 0.5 0.7
#10 Cross, Aniah 4 2 6 .333 0.5 1.5
#23 González, Patricia 4 1 4 .250 0.3 1.0
#11 Nicolas, Olivia 5 0 3 .000 0.0 0.6
#13 Shaver, Hannah 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Dogan, Giselle 6 10 30 .333 1.7 5.0
#12 Hoff, Hailey 6 8 20 .400 1.3 3.3
#04 Jiménez, Claudia 6 7 19 .368 1.2 3.2
#05 Aurelio, Andheya 6 5 20 .250 0.8 3.3
#32 Baumgartner, Ella 6 3 4 .750 0.5 0.7
#15 Wood, Porter 6 1 6 .167 0.2 1.0
#10 Cross, Aniah 4 0 1 .000 0.0 0.3
#24 Fergerson, Raylyn 6 0 2 .000 0.0 0.3
#23 González, Patricia 4 0 1 .000 0.0 0.3
#11 Nicolas, Olivia 5 0 1 .000 0.0 0.2
#20 Palà, Laia 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Wood, Porter 6 18 35 .514 3.0 5.8
#02 Dogan, Giselle 6 11 17 .647 1.8 2.8
#05 Aurelio, Andheya 6 9 12 .750 1.5 2.0
#10 Cross, Aniah 4 6 8 .750 1.5 2.0
#31 Guiton, Amari 6 6 17 .353 1.0 2.8
#04 Jiménez, Claudia 6 6 7 .857 1.0 1.2
#24 Fergerson, Raylyn 6 5 8 .625 0.8 1.3
#32 Baumgartner, Ella 6 4 5 .800 0.7 0.8
#23 González, Patricia 4 1 2 .500 0.3 0.5
#14 Fernandes Boshell, Mirella 6 0 3 .000 0.0 0.5
#03 Delgado, Eva 2 0 2 .000 0.0 1.0
#20 Palà, Laia 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Wood, Porter 6 35 5.8 11 1.8 24 4.0
#24 Fergerson, Raylyn 6 31 5.2 11 1.8 20 3.3
#TM Team 6 25 4.2 7 1.2 18 3.0
#31 Guiton, Amari 6 24 4.0 7 1.2 17 2.8
#02 Dogan, Giselle 6 20 3.3 1 0.2 19 3.2
#05 Aurelio, Andheya 6 18 3.0 6 1.0 12 2.0
#04 Jiménez, Claudia 6 16 2.7 1 0.2 15 2.5
#14 Fernandes Boshell, Mirella 6 10 1.7 1 0.2 9 1.5
#32 Baumgartner, Ella 6 9 1.5 5 0.8 4 0.7
#12 Hoff, Hailey 6 7 1.2 2 0.3 5 0.8
#10 Cross, Aniah 4 4 1.0 1 0.3 3 0.8
#11 Nicolas, Olivia 5 4 0.8 2 0.4 2 0.4
#23 González, Patricia 4 3 0.8 1 0.3 2 0.5
#20 Palà, Laia 1 3 3.0 1 1.0 2 2.0
#03 Delgado, Eva 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Jiménez, Claudia 6 13 2.2
#02 Dogan, Giselle 6 12 2.0
#05 Aurelio, Andheya 6 11 1.8
#24 Fergerson, Raylyn 6 8 1.3
#15 Wood, Porter 6 7 1.2
#31 Guiton, Amari 6 6 1.0
#12 Hoff, Hailey 6 3 0.5
#32 Baumgartner, Ella 6 2 0.3
#14 Fernandes Boshell, Mirella 6 2 0.3
#20 Palà, Laia 1 2 2.0
#23 González, Patricia 4 1 0.3
#11 Nicolas, Olivia 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Dogan, Giselle 6 2 0.3
#04 Jiménez, Claudia 6 2 0.3
#15 Wood, Porter 6 2 0.3
#05 Aurelio, Andheya 6 1 0.2
#31 Guiton, Amari 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Jiménez, Claudia 6 15 2.5
#31 Guiton, Amari 6 8 1.3
#05 Aurelio, Andheya 6 7 1.2
#02 Dogan, Giselle 6 4 0.7
#24 Fergerson, Raylyn 6 3 0.5
#15 Wood, Porter 6 3 0.5
#10 Cross, Aniah 4 2 0.5
#23 González, Patricia 4 1 0.3
#12 Hoff, Hailey 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Dogan, Giselle 6 19 3.2
#15 Wood, Porter 6 16 2.7
#04 Jiménez, Claudia 6 15 2.5
#05 Aurelio, Andheya 6 10 1.7
#24 Fergerson, Raylyn 6 8 1.3
#TM Team 6 7 1.2
#32 Baumgartner, Ella 6 5 0.8
#12 Hoff, Hailey 6 5 0.8
#10 Cross, Aniah 4 4 1.0
#31 Guiton, Amari 6 4 0.7
#20 Palà, Laia 1 3 3.0
#14 Fernandes Boshell, Mirella 6 2 0.3
#23 González, Patricia 4 2 0.5
#13 Shaver, Hannah 3 2 0.7
#11 Nicolas, Olivia 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#31 Guiton, Amari 6 16 2.7
#05 Aurelio, Andheya 6 15 2.5
#24 Fergerson, Raylyn 6 14 2.3
#15 Wood, Porter 6 12 2.0
#02 Dogan, Giselle 6 11 1.8
#04 Jiménez, Claudia 6 9 1.5
#12 Hoff, Hailey 6 4 0.7
#20 Palà, Laia 1 4 4.0
#32 Baumgartner, Ella 6 3 0.5
#11 Nicolas, Olivia 5 3 0.6
#14 Fernandes Boshell, Mirella 6 2 0.3
#10 Cross, Aniah 4 2 0.5
#23 González, Patricia 4 1 0.3
#13 Shaver, Hannah 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Aurelio, Andheya 6 182 30.3
#04 Jiménez, Claudia 6 160 26.7
#24 Fergerson, Raylyn 6 140 23.3
#15 Wood, Porter 6 138 23.0
#02 Dogan, Giselle 6 135 22.5
#31 Guiton, Amari 6 112 18.7
#12 Hoff, Hailey 6 84 14.0
#32 Baumgartner, Ella 6 80 13.3
#14 Fernandes Boshell, Mirella 6 54 9.0
#20 Palà, Laia 1 32 32.0
#23 González, Patricia 4 23 5.8
#10 Cross, Aniah 4 22 5.5
#11 Nicolas, Olivia 5 22 4.4
#13 Shaver, Hannah 3 9 3.0
#03 Delgado, Eva 2 7 3.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Aurelio, Andheya 6 11 10 1.10
#14 Fernandes Boshell, Mirella 6 2 2 1.00
#24 Fergerson, Raylyn 6 8 8 1.00
#31 Guiton, Amari 6 6 4 1.50
#11 Nicolas, Olivia 5 1 1 1.00