Skip To Main Content

Jessup University Athletics

Scoreboard

Home of the Jessup University Warriors Jessup University Warriors

2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Jessup Opponents
Scoring
Total Points 42 82
Points Per Game 42.0 82.0
Scoring Margin -40.0 --
Shooting
FG: Made-Attempted 18-53 27-63
FG: Percentage .340 .429
FG: Per Game 18.0 27.0
3PT: Made-Attempted 2-16 13-29
3PT: Percentage .125 .448
3PT: Per Game 2.0 13.0
FT: Made-Attempted 4-6 15-23
FT: Percentage .667 .652
FT: Per Game 4.0 15.0
Rebounding
Total 25 48
Per Game 25.0 48.0
Margin -23.0 --
Assists
Total 4 15
Per Game 4.0 15.0
Turnovers
Total 16 10
Per Game 16.0 10.0
Margin -6.0 --
Assist/Turnover Ratio 0.3 1.5
Points Off Turnovers 8.0 13.0
Steals
Total 4 7
Per Game 4.0 7.0
Blocks
Total 1 3
Per Game 1.0 3.0
Attendance
Total 0 430
Per Game 0-0 1-430

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Wood, Porter 1 1 25 25.0 5 13 .385 0 0 .000 1 2 .500 11 11.0 2 4 6 6.0 4 1 0 0 1
05 Choi, Erin 1 1 29 29.0 2 5 .400 0 2 .000 3 4 .750 7 7.0 0 2 2 2.0 2 0 1 0 0
03 Nohr, Kessa 1 0 26 26.0 3 9 .333 1 3 .333 0 0 .000 7 7.0 0 0 0 0.0 2 0 1 0 0
01 Cervantes, Keyla 1 1 26 26.0 3 6 .500 0 0 .000 0 0 .000 6 6.0 0 4 4 4.0 2 0 5 2 0
14 Boshell-Fernandes, Mirella 1 0 12 12.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 0 1 1 1.0 1 0 4 0 0
24 Leomiti, Addison 1 0 8 8.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 1 0 0 0 0
04 Jimenez, Claudia 1 1 21 21.0 1 7 .143 0 5 .000 0 0 .000 2 2.0 0 4 4 4.0 1 1 0 1 0
20 Pala, Laia 1 1 29 29.0 1 7 .143 0 4 .000 0 0 .000 2 2.0 0 0 0 0.0 4 1 1 1 0
11 Nicolas, Olivia 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 1 0 0
13 Schuler, Samantha 1 0 9 9.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1 0 0
33 Schwartz, Elliott 1 0 12 12.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 1 0 2 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 4.0 0 0 0 0 0  
Total 1 200 200.0 18 53 .340 2 16 .125 4 6 .667 42 42.00 4 21 25 25.0 18 4 16 4 1
Opponents 1 200 200.0 27 63 .429 13 29 .448 15 23 .652 82 82.00 17 31 48 48.0 14 15 10 7 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Wood, Porter 1 1 25 5 13 .385 0 0 .000 1 2 .500 11 11.0
05 Choi, Erin 1 1 29 2 5 .400 0 2 .000 3 4 .750 7 7.0
03 Nohr, Kessa 1 0 26 3 9 .333 1 3 .333 0 0 .000 7 7.0
01 Cervantes, Keyla 1 1 26 3 6 .500 0 0 .000 0 0 .000 6 6.0
14 Boshell-Fernandes, Mirella 1 0 12 2 3 .667 0 0 .000 0 0 .000 4 4.0
24 Leomiti, Addison 1 0 8 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
04 Jimenez, Claudia 1 1 21 1 7 .143 0 5 .000 0 0 .000 2 2.0
20 Pala, Laia 1 1 29 1 7 .143 0 4 .000 0 0 .000 2 2.0
11 Nicolas, Olivia 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Schuler, Samantha 1 0 9 0 2 .000 0 1 .000 0 0 .000 0 0.0
33 Schwartz, Elliott 1 0 12 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 18 53 .340 2 16 .125 4 6 .667 42 42.00
Opponents 1 200 27 63 .429 13 29 .448 15 23 .652 82 82.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Wood, Porter 1 25.0 .385 .000 .500 2.0 4.0 6.0 1.0 0.0 1.0 11.0
05 Choi, Erin 1 29.0 .400 .000 .750 0.0 2.0 2.0 0.0 0.0 0.0 7.0
03 Nohr, Kessa 1 26.0 .333 .333 .000 0.0 0.0 0.0 0.0 0.0 0.0 7.0
01 Cervantes, Keyla 1 26.0 .500 .000 .000 0.0 4.0 4.0 0.0 2.0 0.0 6.0
14 Boshell-Fernandes, Mirella 1 12.0 .667 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 4.0
24 Leomiti, Addison 1 8.0 1.000 1.000 .000 0.0 1.0 1.0 0.0 0.0 0.0 3.0
04 Jimenez, Claudia 1 21.0 .143 .000 .000 0.0 4.0 4.0 1.0 1.0 0.0 2.0
20 Pala, Laia 1 29.0 .143 .000 .000 0.0 0.0 0.0 1.0 1.0 0.0 2.0
11 Nicolas, Olivia 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
13 Schuler, Samantha 1 9.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
33 Schwartz, Elliott 1 12.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
Total 1 200.0 .340 .125 .667 4.0 21.0 25.0 4.0 4.0 1.0 42.00
Opponents 1 200.0 .429 .448 .652 17.0 31.0 48.0 15.0 7.0 3.0 82.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UC Davis 11/02/26 42-82 L 18-53 .340 2-16 .125 4-6 .667 4 21 25 25.0 18 4 16 1 4 42 42.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UC Davis 11/02/26 82-42 W 27-63 .429 13-29 .448 15-23 .652 17 31 48 48.0 14 15 10 3 7 82 82.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UC Davis 11/02/26 42-82 -40 18-53/27-63 .340/.429 2-16/13-29 .125/.448 4-6/15-23 .667-.652 25/48 -23 4/15 16/10 1/3 4/7 18/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 42 UC Davis (11/02/26)
FIELD GOALS MADE 18 UC Davis (11/02/26)
FIELD GOAL ATTEMPTS 53 UC Davis (11/02/26)
3 PT FIELD GOALS MADE 2 UC Davis (11/02/26)
3 PT FG ATTEMPTS 16 UC Davis (11/02/26)
FREE THROWS MADE 4 UC Davis (11/02/26)
FREE THROW ATTEMPTS 6 UC Davis (11/02/26)
REBOUNDS 25 UC Davis (11/02/26)
ASSISTS 4 UC Davis (11/02/26)
STEALS 4 UC Davis (11/02/26)
BLOCKED SHOTS 1 UC Davis (11/02/26)
TURNOVERS 16 UC Davis (11/02/26)
FOULS 18 UC Davis (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Wood,Porter UC Davis (11/02/26)
FIELD GOALS MADE 5 Wood,Porter UC Davis (11/02/26)
FIELD GOAL ATTEMPTS 13 Wood,Porter UC Davis (11/02/26)
3 PT FIELD GOALS MADE 1 Nohr,Kessa UC Davis (11/02/26)
3 PT FG ATTEMPTS 5 Jimenez,Claudia UC Davis (11/02/26)
FREE THROWS MADE 3 Choi,Erin UC Davis (11/02/26)
FREE THROW ATTEMPTS 4 Choi,Erin UC Davis (11/02/26)
REBOUNDS 6 Wood,Porter UC Davis (11/02/26)
ASSISTS 1 Jimenez,Claudia UC Davis (11/02/26)
STEALS 2 Cervantes,Keyla UC Davis (11/02/26)
BLOCKED SHOTS 1 Wood,Porter UC Davis (11/02/26)
TURNOVERS 5 Cervantes,Keyla UC Davis (11/02/26)
FOULS 4 Wood,Porter UC Davis (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Wood, Porter 1 11 11.0
#05 Choi, Erin 1 7 7.0
#03 Nohr, Kessa 1 7 7.0
#01 Cervantes, Keyla 1 6 6.0
#14 Boshell-Fernandes, Mirella 1 4 4.0
#24 Leomiti, Addison 1 3 3.0
#04 Jimenez, Claudia 1 2 2.0
#20 Pala, Laia 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Wood, Porter 1 5 13 .385 5.0 13.0
#01 Cervantes, Keyla 1 3 6 .500 3.0 6.0
#03 Nohr, Kessa 1 3 9 .333 3.0 9.0
#14 Boshell-Fernandes, Mirella 1 2 3 .667 2.0 3.0
#05 Choi, Erin 1 2 5 .400 2.0 5.0
#04 Jimenez, Claudia 1 1 7 .143 1.0 7.0
#24 Leomiti, Addison 1 1 1 1.000 1.0 1.0
#20 Pala, Laia 1 1 7 .143 1.0 7.0
#13 Schuler, Samantha 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Leomiti, Addison 1 1 1 1.000 1.0 1.0
#03 Nohr, Kessa 1 1 3 .333 1.0 3.0
#05 Choi, Erin 1 0 2 .000 0.0 2.0
#04 Jimenez, Claudia 1 0 5 .000 0.0 5.0
#20 Pala, Laia 1 0 4 .000 0.0 4.0
#13 Schuler, Samantha 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Choi, Erin 1 3 4 .750 3.0 4.0
#15 Wood, Porter 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#15 Wood, Porter 1 6 6.0 2 2.0 4 4.0
#01 Cervantes, Keyla 1 4 4.0 0 0.0 4 4.0
#04 Jimenez, Claudia 1 4 4.0 0 0.0 4 4.0
#TM Team 1 4 4.0 2 2.0 2 2.0
#05 Choi, Erin 1 2 2.0 0 0.0 2 2.0
#33 Schwartz, Elliott 1 2 2.0 0 0.0 2 2.0
#14 Boshell-Fernandes, Mirella 1 1 1.0 0 0.0 1 1.0
#24 Leomiti, Addison 1 1 1.0 0 0.0 1 1.0
#11 Nicolas, Olivia 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Jimenez, Claudia 1 1 1.0
#20 Pala, Laia 1 1 1.0
#13 Schuler, Samantha 1 1 1.0
#15 Wood, Porter 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Wood, Porter 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Cervantes, Keyla 1 2 2.0
#04 Jimenez, Claudia 1 1 1.0
#20 Pala, Laia 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Cervantes, Keyla 1 5 5.0
#14 Boshell-Fernandes, Mirella 1 4 4.0
#33 Schwartz, Elliott 1 2 2.0
#05 Choi, Erin 1 1 1.0
#11 Nicolas, Olivia 1 1 1.0
#03 Nohr, Kessa 1 1 1.0
#20 Pala, Laia 1 1 1.0
#13 Schuler, Samantha 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Pala, Laia 1 4 4.0
#15 Wood, Porter 1 4 4.0
#01 Cervantes, Keyla 1 2 2.0
#05 Choi, Erin 1 2 2.0
#03 Nohr, Kessa 1 2 2.0
#14 Boshell-Fernandes, Mirella 1 1 1.0
#04 Jimenez, Claudia 1 1 1.0
#24 Leomiti, Addison 1 1 1.0
#33 Schwartz, Elliott 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Choi, Erin 1 29 29.0
#20 Pala, Laia 1 29 29.0
#01 Cervantes, Keyla 1 26 26.0
#03 Nohr, Kessa 1 26 26.0
#15 Wood, Porter 1 25 25.0
#04 Jimenez, Claudia 1 21 21.0
#14 Boshell-Fernandes, Mirella 1 12 12.0
#33 Schwartz, Elliott 1 12 12.0
#13 Schuler, Samantha 1 9 9.0
#24 Leomiti, Addison 1 8 8.0
#11 Nicolas, Olivia 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#20 Pala, Laia 1 1 1 1.00
#13 Schuler, Samantha 1 1 1 1.00