Skip To Main Content

Jessup University Athletics

Scoreboard

Home of the Jessup University Warriors Jessup University Warriors

2025-26 Women's Basketball Cumulative Statistics

Team Stats (9-19, 7-15)

Overall Team Statistics
Statistic Jessup Opponents
Scoring
Total Points 1638 1877
Points Per Game 60.7 69.5
Scoring Margin -8.9 --
Shooting
FG: Made-Attempted 592-1553 690-1630
FG: Percentage .381 .423
FG: Per Game 21.9 25.6
3PT: Made-Attempted 163-513 184-583
3PT: Percentage .318 .316
3PT: Per Game 6.0 6.8
FT: Made-Attempted 291-441 313-426
FT: Percentage .660 .735
FT: Per Game 10.8 11.6
Rebounding
Total 942 1043
Per Game 34.9 38.6
Margin -3.7 --
Assists
Total 292 374
Per Game 10.8 13.9
Turnovers
Total 432 400
Per Game 16.0 14.8
Margin -1.2 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 13.2 16.3
Steals
Total 224 219
Per Game 8.3 8.1
Blocks
Total 60 52
Per Game 2.2 1.9
Attendance
Total 2080 1542
Per Game 13-160 12-129

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Dogan, Giselle 15 9 380 25.3 73 188 .388 24 77 .312 36 46 .783 206 13.7 8 48 56 3.7 30 35 37 11 5
05 Aurelio, Andheya 27 24 853 31.6 106 302 .351 45 124 .363 55 74 .743 312 11.6 24 71 95 3.5 62 55 44 42 5
15 Wood, Porter 26 20 625 24.0 104 231 .450 3 21 .143 64 109 .587 275 10.6 70 106 176 6.8 57 27 64 18 7
20 Palà, Laia 14 13 371 26.5 42 89 .472 7 18 .389 15 20 .750 106 7.6 9 33 42 3.0 35 26 33 18 2
12 Hoff, Hailey 27 17 640 23.7 67 185 .362 52 139 .374 13 14 .929 199 7.4 6 40 46 1.7 32 29 37 16 1
31 Guiton, Amari 12 12 291 24.3 31 67 .463 0 0 .000 22 42 .524 84 7.0 29 33 62 5.2 32 11 15 13 12
04 Jiménez, Claudia 24 11 546 22.8 61 178 .343 22 87 .253 20 28 .714 164 6.8 4 54 58 2.4 32 49 52 48 8
24 Fergerson, Raylyn 26 14 549 21.1 41 127 .323 0 6 .000 20 32 .625 102 3.9 35 91 126 4.8 54 25 47 19 1
10 Cross, Aniah 22 5 282 12.8 26 83 .313 5 19 .263 21 29 .724 78 3.5 15 25 40 1.8 29 5 24 20 0
14 Fernandes Boshell, Mirella 22 6 321 14.6 17 38 .447 0 1 .000 11 21 .524 45 2.0 11 39 50 2.3 15 11 11 9 13
32 Baumgartner, Ella 26 3 281 10.8 12 27 .444 4 13 .308 11 18 .611 39 1.5 16 22 38 1.5 20 9 24 3 4
13 Shaver, Hannah 16 1 118 7.4 7 14 .500 0 0 .000 0 2 .000 14 0.9 10 13 23 1.4 20 4 8 4 2
23 González, Patricia 17 0 88 5.2 5 18 .278 1 6 .167 3 4 .750 14 0.8 1 12 13 0.8 4 3 11 3 0
03 Delgado, Eva 7 0 19 2.7 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 3 3 0.4 1 1 3 0 0
11 Nicolas, Olivia 10 0 36 3.6 0 6 .000 0 2 .000 0 0 .000 0 0.0 2 5 7 0.7 4 2 1 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 61 107 4.0 0 0 21 0 0  
Total 27 5400 200.0 592 1553 .381 163 513 .318 291 441 .660 1638 60.67 286 656 942 34.9 427 292 432 224 60
Opponents 27 5400 200.0 690 1630 .423 184 583 .316 313 426 .735 1877 69.52 317 726 1043 38.6 432 374 400 219 52

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Dogan, Giselle 9 4 245 27.2 44 120 .367 14 47 .298 25 29 .862 127 14.1 7 29 36 4.0 19 23 2.6 18 7 3
05 Aurelio, Andheya 21 18 671 32.0 89 255 .349 40 104 .385 46 62 .742 264 12.6 18 59 77 3.7 47 44 2.1 34 35 4
15 Wood, Porter 20 17 487 24.4 75 177 .424 2 15 .133 46 74 .622 198 9.9 59 82 141 7.1 45 20 1.0 48 15 5
31 Guiton, Amari 6 6 179 29.8 19 42 .452 0 0 .000 16 25 .640 54 9.0 22 16 38 6.3 16 5 0.8 11 5 11
12 Hoff, Hailey 21 17 556 26.5 57 157 .363 44 119 .370 13 14 .929 171 8.1 4 35 39 1.9 28 26 1.2 32 15 1
20 Palà, Laia 13 12 339 26.1 38 83 .458 7 17 .412 15 19 .789 98 7.5 8 31 39 3.0 31 24 1.8 30 18 2
04 Jiménez, Claudia 18 7 386 21.4 44 130 .338 15 68 .221 14 21 .667 117 6.5 3 39 42 2.3 23 36 2.0 37 33 6
24 Fergerson, Raylyn 20 10 409 20.5 31 97 .320 0 4 .000 15 24 .625 77 3.9 24 71 95 4.8 40 17 0.9 39 16 1
10 Cross, Aniah 18 5 260 14.4 24 77 .312 5 18 .278 15 21 .714 68 3.8 14 22 36 2.0 27 5 0.3 20 18 0
14 Fernandes Boshell, Mirella 16 6 267 16.7 14 34 .412 0 1 .000 11 18 .611 39 2.4 10 30 40 2.5 13 9 0.6 9 9 13
13 Shaver, Hannah 13 1 109 8.4 7 13 .538 0 0 .000 0 2 .000 14 1.1 10 13 23 1.8 19 4 0.3 6 4 2
32 Baumgartner, Ella 20 2 201 10.1 5 19 .263 1 9 .111 7 13 .538 18 0.9 11 18 29 1.5 17 7 0.4 19 3 4
03 Delgado, Eva 5 0 12 2.4 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.4 1 1 0.2 3 0 0
23 González, Patricia 13 0 65 5.0 4 14 .286 1 5 .200 2 2 1.000 11 0.8 0 10 10 0.8 3 2 0.2 9 2 0
11 Nicolas, Olivia 5 0 14 2.8 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 0.6 1 1 0.2 0 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 43 82 3.9 0 0 0.0 14 0 0  
Total 21 4200 200.0 451 1221 .369 129 408 .316 225 324 .694 1256 59.81 229 503 732 34.9 330 224 10.7 329 180 52
Opponents 21 4200 200.0 533 1255 .425 133 451 .295 244 328 .744 1443 68.71 244 575 819 39.0 320 287 13.7 320 166 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Dogan, Giselle 15 9 380 73 188 .388 24 77 .312 36 46 .783 206 13.7
05 Aurelio, Andheya 27 24 853 106 302 .351 45 124 .363 55 74 .743 312 11.6
15 Wood, Porter 26 20 625 104 231 .450 3 21 .143 64 109 .587 275 10.6
12 Hoff, Hailey 27 17 640 67 185 .362 52 139 .374 13 14 .929 199 7.4
20 Palà, Laia 14 13 371 42 89 .472 7 18 .389 15 20 .750 106 7.6
31 Guiton, Amari 12 12 291 31 67 .463 0 0 .000 22 42 .524 84 7.0
04 Jiménez, Claudia 24 11 546 61 178 .343 22 87 .253 20 28 .714 164 6.8
24 Fergerson, Raylyn 26 14 549 41 127 .323 0 6 .000 20 32 .625 102 3.9
10 Cross, Aniah 22 5 282 26 83 .313 5 19 .263 21 29 .724 78 3.5
14 Fernandes Boshell, Mirella 22 6 321 17 38 .447 0 1 .000 11 21 .524 45 2.0
32 Baumgartner, Ella 26 3 281 12 27 .444 4 13 .308 11 18 .611 39 1.5
13 Shaver, Hannah 16 1 118 7 14 .500 0 0 .000 0 2 .000 14 0.9
03 Delgado, Eva 7 0 19 0 0 .000 0 0 .000 0 2 .000 0 0.0
23 González, Patricia 17 0 88 5 18 .278 1 6 .167 3 4 .750 14 0.8
11 Nicolas, Olivia 10 0 36 0 6 .000 0 2 .000 0 0 .000 0 0.0
Total 27 5400 592 1553 .381 163 513 .318 291 441 .660 1638 60.67
Opponents 27 5400 690 1630 .423 184 583 .316 313 426 .735 1877 69.52

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Dogan, Giselle 15 25.3 .388 .312 .783 0.5 3.2 3.7 2.3 0.7 0.3 13.7
05 Aurelio, Andheya 27 31.6 .351 .363 .743 0.9 2.6 3.5 2.0 1.6 0.2 11.6
15 Wood, Porter 26 24.0 .450 .143 .587 2.7 4.1 6.8 1.0 0.7 0.3 10.6
12 Hoff, Hailey 27 23.7 .362 .374 .929 0.2 1.5 1.7 1.1 0.6 0.0 7.4
20 Palà, Laia 14 26.5 .472 .389 .750 0.6 2.4 3.0 1.9 1.3 0.1 7.6
31 Guiton, Amari 12 24.3 .463 .000 .524 2.4 2.8 5.2 0.9 1.1 1.0 7.0
04 Jiménez, Claudia 24 22.8 .343 .253 .714 0.2 2.3 2.4 2.0 2.0 0.3 6.8
24 Fergerson, Raylyn 26 21.1 .323 .000 .625 1.3 3.5 4.8 1.0 0.7 0.0 3.9
10 Cross, Aniah 22 12.8 .313 .263 .724 0.7 1.1 1.8 0.2 0.9 0.0 3.5
14 Fernandes Boshell, Mirella 22 14.6 .447 .000 .524 0.5 1.8 2.3 0.5 0.4 0.6 2.0
32 Baumgartner, Ella 26 10.8 .444 .308 .611 0.6 0.8 1.5 0.3 0.1 0.2 1.5
13 Shaver, Hannah 16 7.4 .500 .000 .000 0.6 0.8 1.4 0.3 0.3 0.1 0.9
03 Delgado, Eva 7 2.7 .000 .000 .000 0.0 0.4 0.4 0.1 0.0 0.0 0.0
23 González, Patricia 17 5.2 .278 .167 .750 0.1 0.7 0.8 0.2 0.2 0.0 0.8
11 Nicolas, Olivia 10 3.6 .000 .000 .000 0.2 0.5 0.7 0.2 0.0 0.0 0.0
Total 27 200.0 .381 .318 .660 10.6 24.3 34.9 10.8 8.3 2.2 60.67
Opponents 27 200.0 .423 .316 .735 11.7 26.9 38.6 13.9 8.1 1.9 69.52

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs San Fran. St. 11/14/25 71-80 L 27-56 .482 1-8 .125 16-25 .640 9 21 30 30.0 23 11 18 1 6 71 71.0
at Cal St. Monterey Bay 11/15/25 40-53 L 19-51 .373 1-15 .067 1-5 .200 10 27 37 33.5 12 6 21 1 9 40 55.5
vs Bushnell 11/20/25 65-63 W 23-64 .359 3-14 .214 16-27 .593 15 28 43 36.7 25 13 12 3 7 65 58.7
vs Stanislaus State 11/22/25 75-67 W 25-51 .490 10-25 .400 15-27 .556 9 33 42 38.0 16 13 16 0 6 75 62.8
at Chico St. 11/26/25 64-83 L 25-53 .472 10-24 .417 4-14 .286 5 20 25 35.4 9 13 11 1 5 64 63.0
at Cal Poly Humboldt 11/29/25 67-88 L 22-57 .386 9-19 .474 14-19 .737 9 24 33 35.0 12 12 25 2 11 67 63.7
vs Point Loma 12/04/25 60-81 L 19-54 .352 5-16 .313 17-25 .680 10 18 28 34.0 18 9 15 3 8 60 63.1
vs Biola 12/06/25 65-66 L 19-58 .328 9-22 .409 18-23 .783 21 25 46 35.5 16 11 18 2 8 65 63.4
at Menlo 12/16/25 60-83 L 20-64 .313 6-23 .261 14-23 .609 13 24 37 35.7 10 12 12 2 5 60 63.0
at Dominican (CA) 12/18/25 64-76 L 26-69 .377 5-18 .278 7-12 .583 12 33 45 36.6 19 10 13 4 3 64 63.1
vs Univ. of Hawaii-Hilo 01/03/26 60-52 W 21-53 .396 4-16 .250 14-19 .737 7 25 32 36.2 13 10 10 4 10 60 62.8
vs Hawaii Pacific 01/05/26 74-64 W 23-47 .489 8-19 .421 20-25 .800 8 27 35 36.1 16 11 22 5 6 74 63.8
at Point Loma 01/08/26 57-87 L 20-60 .333 7-25 .280 10-15 .667 10 16 26 35.3 16 10 15 1 9 57 63.2
at Azusa Pacific 01/10/26 64-89 L 22-49 .449 6-14 .429 14-21 .667 11 22 33 35.1 13 9 30 3 8 64 63.3
vs CUI 01/17/26 66-78 L 24-58 .414 7-21 .333 11-17 .647 14 19 33 35.0 26 9 16 2 6 66 63.5
at Fresno Pacific 01/20/26 62-78 L 20-72 .278 5-24 .208 17-22 .773 23 25 48 35.8 22 4 16 0 8 62 63.4
vs Menlo 01/22/26 68-64 W 23-71 .324 7-24 .292 15-18 .833 16 20 36 35.8 15 11 4 8 14 68 63.6
vs Dominican (CA) 01/24/26 50-69 L 19-67 .284 4-18 .222 8-13 .615 13 27 40 36.1 16 9 13 1 7 50 62.9
at CUI 01/29/26 45-73 L 21-50 .420 0-6 .000 3-4 .750 7 20 27 35.6 15 9 20 8 14 45 61.9
at Biola 01/31/26 38-49 L 15-46 .326 3-17 .176 5-8 .625 6 23 29 35.3 11 7 21 1 15 38 60.8
at Westmont 02/02/26 31-60 L 13-47 .277 3-13 .231 2-6 .333 6 26 32 35.1 14 5 20 1 4 31 59.3
vs Fresno Pacific 02/05/26 63-57 W 21-57 .368 8-18 .444 13-18 .722 5 32 37 35.2 15 9 7 3 7 63 59.5
vs Azusa Pacific 02/07/26 63-64 L 24-58 .414 3-13 .231 12-17 .706 12 23 35 35.2 15 13 17 2 9 63 59.7
at Hawaii Hilo 02/12/26 52-60 L 19-56 .339 4-18 .222 10-12 .833 8 26 34 35.1 19 9 14 0 7 52 59.3
at Chaminade 02/14/26 80-57 W 32-66 .485 14-28 .500 2-2 1.000 7 21 28 34.8 15 21 12 0 15 80 60.2
vs Vanguard 02/24/26 64-83 L 24-54 .444 8-20 .400 8-13 .615 9 20 29 34.6 13 18 20 0 3 64 60.3
vs Chaminade 02/28/26 70-53 W 26-65 .400 13-35 .371 5-11 .455 11 31 42 34.9 13 18 14 2 14 70 60.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
San Fran. St. 11/14/25 80-71 W 26-55 .473 9-24 .375 19-23 .826 8 21 29 29.0 24 12 15 0 9 80 80.0
Cal St. Monterey Bay 11/15/25 53-40 W 21-58 .362 5-17 .294 6-6 1.000 9 24 33 31.0 11 14 14 2 10 53 66.5
Bushnell 11/20/25 63-65 L 21-61 .344 2-17 .118 19-25 .760 15 30 45 35.7 26 9 15 3 5 63 65.3
Stanislaus State 11/22/25 67-75 L 24-61 .393 6-13 .462 13-23 .565 10 23 33 35.0 21 9 10 0 10 67 65.8
Chico St. 11/26/25 83-64 W 33-65 .508 13-23 .565 4-9 .444 13 29 42 36.4 12 24 11 2 7 83 69.2
Cal Poly Humboldt 11/29/25 88-67 W 32-75 .427 16-38 .421 8-12 .667 18 24 42 37.3 18 19 15 2 12 88 72.3
Point Loma 12/04/25 81-60 W 31-58 .534 11-26 .423 8-12 .667 7 23 30 36.3 21 19 16 3 11 81 73.6
Biola 12/06/25 66-65 W 23-64 .359 6-35 .171 14-17 .824 17 20 37 36.4 18 13 12 2 7 66 72.6
Menlo 12/16/25 83-60 W 34-72 .472 7-18 .389 8-10 .800 15 34 49 37.8 15 18 11 3 8 83 73.8
Dominican (CA) 12/18/25 76-64 W 31-79 .392 4-14 .286 10-20 .500 20 32 52 39.2 12 15 7 3 3 76 74.0
Univ. of Hawaii-Hilo 01/03/26 52-60 L 22-50 .440 4-16 .250 4-6 .667 4 28 32 38.5 15 15 16 0 2 52 72.0
Hawaii Pacific 01/05/26 64-74 L 22-57 .386 9-29 .310 11-14 .786 10 20 30 37.8 20 8 16 0 9 64 71.3
Point Loma 01/08/26 87-57 W 33-61 .541 9-20 .450 12-16 .750 14 32 46 38.5 12 20 18 4 10 87 72.5
Azusa Pacific 01/10/26 89-64 W 33-72 .458 7-24 .292 16-19 .842 14 16 30 37.9 18 16 13 3 19 89 73.7
CUI 01/17/26 78-66 W 25-51 .490 4-12 .333 24-33 .727 10 24 34 37.6 16 12 12 3 10 78 74.0
Fresno Pacific 01/20/26 78-62 W 25-58 .431 8-29 .276 20-24 .833 8 30 38 37.6 19 6 14 1 6 78 74.3
Menlo 01/22/26 64-68 L 23-54 .426 6-19 .316 12-15 .800 12 34 46 38.1 17 17 22 1 2 64 73.6
Dominican (CA) 01/24/26 69-50 W 26-67 .388 3-12 .250 14-18 .778 14 37 51 38.8 15 11 13 1 10 69 73.4
CUI 01/29/26 73-45 W 26-66 .394 8-19 .421 13-14 .929 20 23 43 39.1 9 14 17 3 8 73 73.4
Biola 01/31/26 49-38 W 18-47 .383 6-21 .286 7-8 .875 7 26 33 38.8 9 15 22 5 9 49 72.2
Westmont 02/02/26 60-31 W 20-55 .364 6-25 .240 14-16 .875 10 31 41 38.9 9 14 10 3 13 60 71.6
Fresno Pacific 02/05/26 57-63 L 19-57 .333 8-31 .258 11-19 .579 9 32 41 39.0 18 9 10 0 3 57 70.9
Azusa Pacific 02/07/26 64-63 W 25-63 .397 4-18 .222 10-12 .833 16 23 39 39.0 19 13 15 3 7 64 70.6
Hawaii Hilo 02/12/26 60-52 W 21-47 .447 5-13 .385 13-21 .619 5 29 34 38.8 17 12 17 0 4 60 70.2
Chaminade 02/14/26 57-80 L 20-54 .370 7-22 .318 10-15 .667 13 27 40 38.8 11 11 24 1 6 57 69.6
Vanguard 02/24/26 83-64 W 35-62 .565 9-27 .333 4-7 .571 10 24 34 38.6 19 24 17 2 13 83 70.2
Chaminade 02/28/26 53-70 L 21-61 .344 2-21 .095 9-12 .750 9 30 39 38.6 11 5 18 2 6 53 69.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
San Fran. St. 11/14/25 71-80 -9 27-56/26-55 .482/.473 1-8/9-24 .125/.375 16-25/19-23 .640-.826 30/29 1 11/12 18/15 1/0 6/9 23/24
Cal St. Monterey Bay 11/15/25 40-53 -13 19-51/21-58 .373/.362 1-15/5-17 .067/.294 1-5/6-6 .200-1.000 37/33 4 6/14 21/14 1/2 9/10 12/11
Bushnell 11/20/25 65-63 2 23-64/21-61 .359/.344 3-14/2-17 .214/.118 16-27/19-25 .593-.760 43/45 -2 13/9 12/15 3/3 7/5 25/26
Stanislaus State 11/22/25 75-67 8 25-51/24-61 .490/.393 10-25/6-13 .400/.462 15-27/13-23 .556-.565 42/33 9 13/9 16/10 0/0 6/10 16/21
Chico St. 11/26/25 64-83 -19 25-53/33-65 .472/.508 10-24/13-23 .417/.565 4-14/4-9 .286-.444 25/42 -17 13/24 11/11 1/2 5/7 9/12
Cal Poly Humboldt 11/29/25 67-88 -21 22-57/32-75 .386/.427 9-19/16-38 .474/.421 14-19/8-12 .737-.667 33/42 -9 12/19 25/15 2/2 11/12 12/18
Point Loma 12/04/25 60-81 -21 19-54/31-58 .352/.534 5-16/11-26 .313/.423 17-25/8-12 .680-.667 28/30 -2 9/19 15/16 3/3 8/11 18/21
Biola 12/06/25 65-66 -1 19-58/23-64 .328/.359 9-22/6-35 .409/.171 18-23/14-17 .783-.824 46/37 9 11/13 18/12 2/2 8/7 16/18
Menlo 12/16/25 60-83 -23 20-64/34-72 .313/.472 6-23/7-18 .261/.389 14-23/8-10 .609-.800 37/49 -12 12/18 12/11 2/3 5/8 10/15
Dominican (CA) 12/18/25 64-76 -12 26-69/31-79 .377/.392 5-18/4-14 .278/.286 7-12/10-20 .583-.500 45/52 -7 10/15 13/7 4/3 3/3 19/12
Univ. of Hawaii-Hilo 01/03/26 60-52 8 21-53/22-50 .396/.440 4-16/4-16 .250/.250 14-19/4-6 .737-.667 32/32 0 10/15 10/16 4/0 10/2 13/15
Hawaii Pacific 01/05/26 74-64 10 23-47/22-57 .489/.386 8-19/9-29 .421/.310 20-25/11-14 .800-.786 35/30 5 11/8 22/16 5/0 6/9 16/20
Point Loma 01/08/26 57-87 -30 20-60/33-61 .333/.541 7-25/9-20 .280/.450 10-15/12-16 .667-.750 26/46 -20 10/20 15/18 1/4 9/10 16/12
Azusa Pacific 01/10/26 64-89 -25 22-49/33-72 .449/.458 6-14/7-24 .429/.292 14-21/16-19 .667-.842 33/30 3 9/16 30/13 3/3 8/19 13/18
CUI 01/17/26 66-78 -12 24-58/25-51 .414/.490 7-21/4-12 .333/.333 11-17/24-33 .647-.727 33/34 -1 9/12 16/12 2/3 6/10 26/16
Fresno Pacific 01/20/26 62-78 -16 20-72/25-58 .278/.431 5-24/8-29 .208/.276 17-22/20-24 .773-.833 48/38 10 4/6 16/14 0/1 8/6 22/19
Menlo 01/22/26 68-64 4 23-71/23-54 .324/.426 7-24/6-19 .292/.316 15-18/12-15 .833-.800 36/46 -10 11/17 4/22 8/1 14/2 15/17
Dominican (CA) 01/24/26 50-69 -19 19-67/26-67 .284/.388 4-18/3-12 .222/.250 8-13/14-18 .615-.778 40/51 -11 9/11 13/13 1/1 7/10 16/15
CUI 01/29/26 45-73 -28 21-50/26-66 .420/.394 0-6/8-19 .000/.421 3-4/13-14 .750-.929 27/43 -16 9/14 20/17 8/3 14/8 15/9
Biola 01/31/26 38-49 -11 15-46/18-47 .326/.383 3-17/6-21 .176/.286 5-8/7-8 .625-.875 29/33 -4 7/15 21/22 1/5 15/9 11/9
Westmont 02/02/26 31-60 -29 13-47/20-55 .277/.364 3-13/6-25 .231/.240 2-6/14-16 .333-.875 32/41 -9 5/14 20/10 1/3 4/13 14/9
Fresno Pacific 02/05/26 63-57 6 21-57/19-57 .368/.333 8-18/8-31 .444/.258 13-18/11-19 .722-.579 37/41 -4 9/9 7/10 3/0 7/3 15/18
Azusa Pacific 02/07/26 63-64 -1 24-58/25-63 .414/.397 3-13/4-18 .231/.222 12-17/10-12 .706-.833 35/39 -4 13/13 17/15 2/3 9/7 15/19
Hawaii Hilo 02/12/26 52-60 -8 19-56/21-47 .339/.447 4-18/5-13 .222/.385 10-12/13-21 .833-.619 34/34 0 9/12 14/17 0/0 7/4 19/17
Chaminade 02/14/26 80-57 23 32-66/20-54 .485/.370 14-28/7-22 .500/.318 2-2/10-15 1.000-.667 28/40 -12 21/11 12/24 0/1 15/6 15/11
Vanguard 02/24/26 64-83 -19 24-54/35-62 .444/.565 8-20/9-27 .400/.333 8-13/4-7 .615-.571 29/34 -5 18/24 20/17 0/2 3/13 13/19
Chaminade 02/28/26 70-53 17 26-65/21-61 .400/.344 13-35/2-21 .371/.095 5-11/9-12 .455-.750 42/39 3 18/5 14/18 2/2 14/6 13/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 Chaminade (02/14/26)
FIELD GOALS MADE 32 Chaminade (02/14/26)
FIELD GOAL ATTEMPTS 72 Fresno Pacific (01/20/26)
3 PT FIELD GOALS MADE 14 Chaminade (02/14/26)
3 PT FG ATTEMPTS 35 Chaminade (02/28/26)
FREE THROWS MADE 20 Hawaii Pacific (01/05/26)
FREE THROW ATTEMPTS 27 Bushnell (11/20/25); Stanislaus State (11/22/25)
REBOUNDS 48 Fresno Pacific (01/20/26)
ASSISTS 21 Chaminade (02/14/26)
STEALS 15 Biola (01/31/26); Chaminade (02/14/26)
BLOCKED SHOTS 8 Menlo (01/22/26); CUI (01/29/26)
TURNOVERS 30 Azusa Pacific (01/10/26)
FOULS 26 CUI (01/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Aurelio,Andheya Chaminade (02/28/26)
FIELD GOALS MADE 11 Aurelio,Andheya Chaminade (02/28/26)
FIELD GOAL ATTEMPTS 21 Aurelio,Andheya Chaminade (02/28/26)
3 PT FIELD GOALS MADE 9 Aurelio,Andheya Chaminade (02/28/26)
3 PT FG ATTEMPTS 15 Aurelio,Andheya; Hoff,Hailey Chaminade (02/28/26); Chaminade (02/14/26)
FREE THROWS MADE 8 Wood,Porter Menlo (12/16/25)
FREE THROW ATTEMPTS 10 Wood,Porter San Fran. St. (11/14/25); Menlo (12/16/25)
REBOUNDS 13 Wood,Porter Menlo (01/22/26)
ASSISTS 7 Aurelio,Andheya Chaminade (02/14/26)
STEALS 6 Jimenez,Claudia Chaminade (02/14/26)
BLOCKED SHOTS 8 Boshell-Fernandes,Mirella CUI (01/29/26)
TURNOVERS 7 Fergerson,Raylyn; Cross,Aniah Azusa Pacific (01/10/26); CUI (01/29/26)
FOULS 5 Guiton,Amari; Fergerson,Raylyn; Wood,Porter San Fran. St. (11/14/25); Bushnell (11/20/25); Stanislaus State (11/22/25); Hawaii Hilo (02/12/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Aurelio, Andheya 27 312 11.6
#15 Wood, Porter 26 275 10.6
#02 Dogan, Giselle 15 206 13.7
#12 Hoff, Hailey 27 199 7.4
#04 Jiménez, Claudia 24 164 6.8
#20 Palà, Laia 14 106 7.6
#24 Fergerson, Raylyn 26 102 3.9
#31 Guiton, Amari 12 84 7.0
#10 Cross, Aniah 22 78 3.5
#14 Fernandes Boshell, Mirella 22 45 2.0
#32 Baumgartner, Ella 26 39 1.5
#23 González, Patricia 17 14 0.8
#13 Shaver, Hannah 16 14 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Aurelio, Andheya 27 106 302 .351 3.9 11.2
#15 Wood, Porter 26 104 231 .450 4.0 8.9
#02 Dogan, Giselle 15 73 188 .388 4.9 12.5
#12 Hoff, Hailey 27 67 185 .362 2.5 6.9
#04 Jiménez, Claudia 24 61 178 .343 2.5 7.4
#20 Palà, Laia 14 42 89 .472 3.0 6.4
#24 Fergerson, Raylyn 26 41 127 .323 1.6 4.9
#31 Guiton, Amari 12 31 67 .463 2.6 5.6
#10 Cross, Aniah 22 26 83 .313 1.2 3.8
#14 Fernandes Boshell, Mirella 22 17 38 .447 0.8 1.7
#32 Baumgartner, Ella 26 12 27 .444 0.5 1.0
#13 Shaver, Hannah 16 7 14 .500 0.4 0.9
#23 González, Patricia 17 5 18 .278 0.3 1.1
#11 Nicolas, Olivia 10 0 6 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Hoff, Hailey 27 52 139 .374 1.9 5.1
#05 Aurelio, Andheya 27 45 124 .363 1.7 4.6
#02 Dogan, Giselle 15 24 77 .312 1.6 5.1
#04 Jiménez, Claudia 24 22 87 .253 0.9 3.6
#20 Palà, Laia 14 7 18 .389 0.5 1.3
#10 Cross, Aniah 22 5 19 .263 0.2 0.9
#32 Baumgartner, Ella 26 4 13 .308 0.2 0.5
#15 Wood, Porter 26 3 21 .143 0.1 0.8
#23 González, Patricia 17 1 6 .167 0.1 0.4
#14 Fernandes Boshell, Mirella 22 0 1 .000 0.0 0.0
#24 Fergerson, Raylyn 26 0 6 .000 0.0 0.2
#11 Nicolas, Olivia 10 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Wood, Porter 26 64 109 .587 2.5 4.2
#05 Aurelio, Andheya 27 55 74 .743 2.0 2.7
#02 Dogan, Giselle 15 36 46 .783 2.4 3.1
#31 Guiton, Amari 12 22 42 .524 1.8 3.5
#10 Cross, Aniah 22 21 29 .724 1.0 1.3
#24 Fergerson, Raylyn 26 20 32 .625 0.8 1.2
#04 Jiménez, Claudia 24 20 28 .714 0.8 1.2
#20 Palà, Laia 14 15 20 .750 1.1 1.4
#12 Hoff, Hailey 27 13 14 .929 0.5 0.5
#32 Baumgartner, Ella 26 11 18 .611 0.4 0.7
#14 Fernandes Boshell, Mirella 22 11 21 .524 0.5 1.0
#23 González, Patricia 17 3 4 .750 0.2 0.2
