Skip To Main Content

Jessup University Athletics

Scoreboard

Home of the Jessup University Warriors Jessup University Warriors

2026 Women's Soccer Cumulative Statistics

Team (1-12-3, 1-7-1)

Overall Team Statistics
Statistic Jessup Opponents
Shots
Goals 13 50
Goals Per Game 0.81 3.13
Shots 97 243
Shots Per Game 6.1 15.2
Shots Percentage 0.134 0.206
Shots On Goal 48-97 119-243
Shots On Goal Percentage 0.495 0.490
Penalties
Yellow Cards 27 9
Red Cards 0 0
Miscellaneous
Assists 3 37
Saves 69 35
Fouls 182 143
Corner Kicks 30 84
Penalty Kicks: Goals-Attempts 3-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Lywandowsky, Karlee 15 13 1145 5 2 12 16 0.313 10 0.625 1-0 1 1-1
10 Romo, Micaela 11 7 406 3 0 6 8 0.375 3 0.375 0-0 0 2-2
6 Steele, Kambria 16 14 965 2 0 4 16 0.125 9 0.563 2-0 0 0-0
15 Fore, Kaylee 16 7 898 1 0 2 15 0.067 7 0.467 2-0 0 0-0
7 Gutierrez, Kylie 16 15 1147 1 0 2 2 0.500 1 0.500 3-0 0 0-0
12 Olariu, Mikayla 12 5 785 1 0 2 7 0.143 3 0.429 3-0 0 0-0
3 Wilkinson, Gracyn 16 15 1078 0 1 1 10 0.000 5 0.500 1-0 0 0-0
14 Albor, Evelyn 16 12 838 0 0 0 2 0.000 1 0.500 3-0 0 0-0
4 Beasley, Rebekah 14 0 340 0 0 0 4 0.000 2 0.500 1-0 0 0-0
0 Boren, Tyler 15 14 998 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Cornwell, Kendall 16 4 514 0 0 0 3 0.000 2 0.667 1-0 0 0-0
9 Dwarka, Anisha 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Hansen, Piper 16 15 1230 0 0 0 4 0.000 2 0.500 0-0 0 0-0
2 Medina, Roxanna 16 10 852 0 0 0 0 0.000 0 0.000 4-0 0 0-0
23 Mitchell, Angelina 16 16 1317 0 0 0 4 0.000 2 0.500 0-0 0 0-0
5 Regas, Kami 9 3 463 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Selch, Samantha 7 2 467 0 0 0 0 0.000 0 0.000 2-0 0 0-0
1 Suhr, Avery 10 2 440 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Thompson, Sylvie 15 5 663 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Torres, Giselle 16 12 842 0 0 0 1 0.000 0 0.000 2-0 0 0-0
25 Wright, Mackenzie 10 4 468 0 0 0 4 0.000 1 0.250 1-0 0 0-0
Total 16 - 15857 13 3 29 97 0.134 48 0.495 27-0 1 3-3
Opponent 16 - 15839 50 37 137 243 0.206 119 0.490 9-0 12 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Boren, Tyler 15 14 999:50 31 2.79 34 0.523 1 11 1 0 169
1 Suhr, Avery 10 2 440:10 19 3.88 30 0.612 0 1 2 0 74
Total 16 - 1440:00 50 3.13 64 0.561 1 12 3 0 243
Opponents 16 - 1440:00 13 0.81 32 0.711 6 97

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Lywandowsky, Karlee 9 8 754 4 1 9 14 0.286 9 0.643 1-0 1 1-1
6 Steele, Kambria 9 8 645 2 0 4 12 0.167 7 0.583 2-0 0 0-0
15 Fore, Kaylee 9 5 579 1 0 2 9 0.111 4 0.444 0-0 0 0-0
14 Albor, Evelyn 9 7 518 0 0 0 2 0.000 1 0.500 2-0 0 0-0
4 Beasley, Rebekah 8 0 247 0 0 0 4 0.000 2 0.500 1-0 0 0-0
0 Boren, Tyler 8 8 559 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Cornwell, Kendall 9 2 333 0 0 0 3 0.000 2 0.667 1-0 0 0-0
9 Dwarka, Anisha 1 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Gutierrez, Kylie 9 8 684 0 0 0 1 0.000 0 0.000 1-0 0 0-0
26 Hansen, Piper 9 9 775 0 0 0 3 0.000 2 0.667 0-0 0 0-0
2 Medina, Roxanna 9 6 483 0 0 0 0 0.000 0 0.000 3-0 0 0-0
23 Mitchell, Angelina 9 9 742 0 0 0 4 0.000 2 0.500 0-0 0 0-0
12 Olariu, Mikayla 5 2 319 0 0 0 3 0.000 0 0.000 2-0 0 0-0
5 Regas, Kami 4 1 153 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Romo, Micaela 5 3 68 0 0 0 3 0.000 0 0.000 0-0 0 0-0
22 Selch, Samantha 3 1 212 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Suhr, Avery 5 1 250 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Thompson, Sylvie 8 3 354 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Torres, Giselle 9 7 481 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Wilkinson, Gracyn 9 8 595 0 0 0 5 0.000 3 0.600 1-0 0 0-0
25 Wright, Mackenzie 3 2 155 0 0 0 3 0.000 1 0.333 1-0 0 0-0
Total 9 - 8907 7 1 15 68 0.103 33 0.485 27-0 1 1-1
Opponent 9 - 8909 32 26 90 155 0.206 80 0.516 9-0 7 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Boren, Tyler 8 8 560:00 20 3.21 23 0.535 1 7 0 0 109
1 Suhr, Avery 5 1 250:00 12 4.32 21 0.636 0 0 1 0 46
Total 9 - 810:00 32 3.56 44 0.579 1 7 1 0 155
Opponents 9 - 810:00 7 0.78 24 0.774 4 68

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 vs San Francisco State T 1-1 (0-0-1) 56 Micaela Romo (1) (Gracyn Wilkinson)
08/29/2026 vs Seattle Pacific L 1-2 (0-1-1, 0-0-0) 0-0-0 74 Mikayla Olariu (1) (Karlee Lywandowsky)
09/07/2026 vs Menlo L 0-4 (0-2-1, 0-0-0) 0-0-0 103
09/12/2026 at Cal St. Monterey Bay T 2-2 (0-2-2, 0-0-0) 0-0-0 200 Micaela Romo (1)
Kylie Gutierrez (1)
09/14/2026 vs UC Merced L 0-2 (0-3-2) 83
09/19/2026 vs Dominican (CA) L 1-5 (0-4-2) 84 Karlee Lywandowsky (1)
09/26/2026 vs UC Santa Cruz L 1-2 (0-5-2, 0-0-0) 0-0-0 100 Micaela Romo (2)
10/03/2026 at Westmont W 3-2 (1-5-2, 1-0-0) 1-0-0 123 Karlee Lywandowsky (3)
Karlee Lywandowsky (3)
Karlee Lywandowsky (3)
10/08/2026 vs Point Loma Nazarene L 1-7 (1-6-2, 1-1 Pacific West) 1-1 Pacific West 28 Karlee Lywandowsky (5)
10/10/2026 vs Biola L 0-1 (1-7-2, 1-2 Pacific West) 1-2 Pacific West 111
10/14/2026 vs Vanguard L 0-4 (1-8-2, 1-3 Pacific West) 1-3 Pacific West 55
10/16/2026 vs Concordia (CA) L 1-7 (1-9-2, 1-4 Pacific West) 1-4 Pacific West 45 Kaylee Fore (1)
10/21/2026 at Hawaii Hilo L 1-3 (1-10-2, 1-5-0) 1-5-0 103 Kambria Steele (1)
10/24/2026 at Chaminade L 0-2 (1-11-2, 1-6-0) 1-6-0 75
10/26/2026 at Hawaii Pacific T 1-1 (1-11-3, 1-6-1) 1-6-1 300 Kambria Steele (2) (Karlee Lywandowsky)
10/31/2026 at Dominican L 0-5 (1-12-3, 1-7-1) 1-7-1 201

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 vs San Francisco State 1-1 1 1 3 4 0.250 2 0.500 0-0 0 0-0 990
08/29/2026 vs Seattle Pacific 1-2 1 1 3 5 0.200 2 0.400 1-0 0 0-0 1011
09/07/2026 vs Menlo 0-4 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
09/12/2026 at Cal St. Monterey Bay 2-2 2 0 4 4 0.500 2 0.500 3-0 0 1-1 990
09/14/2026 vs UC Merced 0-2 0 0 0 1 0.000 1 1.000 3-0 0 0-0 990
09/19/2026 vs Dominican (CA) 1-5 1 0 2 4 0.250 3 0.750 1-0 0 0-0 989
09/26/2026 vs UC Santa Cruz 1-2 1 0 2 6 0.167 3 0.500 2-0 0 1-1 990
10/03/2026 at Westmont 3-2 3 0 6 8 0.375 4 0.500 3-0 1 1-1 990
10/08/2026 vs Point Loma Nazarene 1-7 1 0 2 5 0.200 4 0.800 2-0 0 0-0 989
10/10/2026 vs Biola 0-1 0 0 0 3 0.000 2 0.667 2-0 0 0-0 989
10/14/2026 vs Vanguard 0-4 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
10/16/2026 vs Concordia (CA) 1-7 1 0 2 8 0.125 5 0.625 5-0 0 0-0 990
10/21/2026 at Hawaii Hilo 1-3 1 0 2 8 0.125 2 0.250 0-0 0 0-0 989
10/24/2026 at Chaminade 0-2 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
10/26/2026 at Hawaii Pacific 1-1 1 1 3 18 0.056 9 0.500 2-0 0 0-0 990
10/31/2026 at Dominican 0-5 0 0 0 8 0.000 3 0.375 3-0 0 0-0 990
Total 13-50 13 3 29 97 0.134 48 0.495 27-0 1 3-3 15857
Opponent - 50 37 137 243 0.206 119 0.490 9-0 12 - 15839

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 San Francisco State 1-1 90:00 1 1.00 0 0.000 0 0 1 0 6
08/29/2026 Seattle Pacific 1-2 90:00 2 1.50 5 0.714 0 1 0 0 12
09/07/2026 Menlo 0-4 90:00 4 2.33 1 0.200 0 1 0 0 9
09/12/2026 Cal St. Monterey Bay 2-2 90:00 2 2.25 6 0.750 0 0 1 0 31
09/14/2026 UC Merced 0-2 90:00 2 2.20 4 0.667 0 1 0 0 13
09/19/2026 Dominican (CA) 1-5 90:00 5 2.67 2 0.286 0 1 0 0 11
09/26/2026 UC Santa Cruz 1-2 90:00 2 2.57 2 0.500 0 1 0 0 6
10/03/2026 Westmont 3-2 90:00 2 2.50 1 0.333 1 0 0 0 15
10/08/2026 Point Loma Nazarene 1-7 90:00 7 3.00 4 0.364 0 1 0 0 21
10/10/2026 Biola 0-1 90:00 1 2.80 2 0.667 0 1 0 0 14
10/14/2026 Vanguard 0-4 90:00 4 2.91 11 0.733 0 1 0 0 21
10/16/2026 Concordia (CA) 1-7 90:00 7 3.25 3 0.300 0 1 0 0 16
10/21/2026 Hawaii Hilo 1-3 90:00 3 3.23 7 0.700 0 1 0 0 18
10/24/2026 Chaminade 0-2 90:00 2 3.14 4 0.667 0 1 0 0 16
10/26/2026 Hawaii Pacific 1-1 90:00 1 3.00 6 0.857 0 0 1 0 13
10/31/2026 Dominican 0-5 90:00 5 3.13 6 0.545 0 1 0 0 21
Totals - 1440 50 3.13 64 0.561 1 12 3 - 243
Opponent - 1440:00 13 0.81 32 0.711 12 1 3 6 97

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 San Francisco State 1-1 1 0 2 6 0.167 2 0.333 1-0 0 0-0 990
08/29/2026 Seattle Pacific 2-1 2 2 6 12 0.167 7 0.583 2-0 1 0-0 990
09/07/2026 Menlo 4-0 4 1 9 9 0.444 5 0.556 2-0 1 0-0 990
09/12/2026 Cal St. Monterey Bay 2-2 2 2 6 31 0.065 8 0.258 0-0 0 1-1 990
09/14/2026 UC Merced 2-0 2 1 5 13 0.154 6 0.462 0-0 1 0-0 990
09/19/2026 Dominican (CA) 5-1 5 4 14 11 0.455 7 0.636 0-0 1 0-0 990
09/26/2026 UC Santa Cruz 2-1 2 1 5 6 0.333 4 0.667 1-0 1 0-0 990
10/03/2026 Westmont 2-3 2 2 6 15 0.133 3 0.200 0-0 0 0-0 990
10/08/2026 Point Loma Nazarene 7-1 7 4 18 21 0.333 12 0.571 0-0 1 0-0 990
10/10/2026 Biola 1-0 1 1 3 14 0.071 4 0.286 0-0 1 0-0 990
10/14/2026 Vanguard 4-0 4 2 10 21 0.190 15 0.714 0-0 1 0-0 990
10/16/2026 Concordia (CA) 7-1 7 7 21 16 0.438 10 0.625 0-0 1 0-0 989
10/21/2026 Hawaii Hilo 3-1 3 2 8 18 0.167 10 0.556 1-0 1 0-0 990
10/24/2026 Chaminade 2-0 2 2 6 16 0.125 7 0.438 1-0 1 0-0 990
10/26/2026 Hawaii Pacific 1-1 1 1 3 13 0.077 8 0.615 0-0 0 0-0 990
10/31/2026 Dominican 5-0 5 5 15 21 0.238 11 0.524 1-0 1 0-0 990
Total 50-13 50 37 137 243 0.206 119 0.490 9-0 12 1-1 15839
Jessup - 13 3 29 97 0.134 48 0.495 27-0 1 - 15857

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 San Francisco State 1-1 90:00 1 1.00 1 0.500 0 0 1 0 4
08/29/2026 Seattle Pacific 2-1 90:00 1 1.00 1 0.500 1 0 0 0 5
09/07/2026 Menlo 4-0 90:00 0 0.67 1 1.000 1 0 0 1 5
09/12/2026 Cal St. Monterey Bay 2-2 90:00 2 1.00 0 0.000 0 0 1 0 4
09/14/2026 UC Merced 2-0 90:00 0 0.80 1 1.000 1 0 0 1 1
09/19/2026 Dominican (CA) 5-1 90:00 1 0.83 2 0.667 1 0 0 0 4
09/26/2026 UC Santa Cruz 2-1 90:00 1 0.86 2 0.667 1 0 0 0 6
10/03/2026 Westmont 2-3 90:00 3 1.13 1 0.250 0 1 0 0 8
10/08/2026 Point Loma Nazarene 7-1 90:00 1 1.11 3 0.750 1 0 0 0 5
10/10/2026 Biola 1-0 90:00 0 1.00 2 1.000 1 0 0 1 3
10/14/2026 Vanguard 4-0 90:00 0 0.91 0 0.00 1 0 0 1 3
10/16/2026 Concordia (CA) 7-1 90:00 1 0.92 4 0.800 1 0 0 0 8
10/21/2026 Hawaii Hilo 3-1 90:00 1 0.92 1 0.500 1 0 0 0 8
10/24/2026 Chaminade 2-0 90:00 0 0.86 4 1.000 1 0 0 1 7
10/26/2026 Hawaii Pacific 1-1 90:00 1 0.87 7 0.875 0 0 1 0 18
10/31/2026 Dominican 5-0 90:00 0 0.81 2 1.000 1 0 0 1 8
Totals - 1440 13 0.81 32 0.711 12 1 3 6 97
Jessup - 1440:00 50 3.13 64 0.561 1 12 3 - 243

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 vs San Francisco State 1-1 1/1 1/0 4/6 2/2 2/3 0/1 0/0
08/29/2026 vs Seattle Pacific 1-2 1/2 1/2 5/12 2/7 1/3 1/2 0/0
09/07/2026 vs Menlo 0-4 0/4 0/1 5/9 2/5 3/7 0/2 0/0
09/12/2026 at Cal St. Monterey Bay 2-2 2/2 0/2 4/31 2/8 1/10 3/0 0/0
09/14/2026 vs UC Merced 0-2 0/2 0/1 1/13 1/6 2/4 3/0 0/0
09/19/2026 vs Dominican (CA) 1-5 1/5 0/4 4/11 3/7 1/4 1/0 0/0
09/26/2026 vs UC Santa Cruz 1-2 1/2 0/1 6/6 3/4 3/4 2/1 0/0
10/03/2026 at Westmont 3-2 3/2 0/2 8/15 4/3 0/9 3/0 0/0
10/08/2026 vs Point Loma Nazarene 1-7 1/7 0/4 5/21 4/12 0/6 2/0 0/0
10/10/2026 vs Biola 0-1 0/1 0/1 3/14 2/4 1/4 2/0 0/0
10/14/2026 vs Vanguard 0-4 0/4 0/2 3/21 0/15 2/6 0/0 0/0
10/16/2026 vs Concordia (CA) 1-7 1/7 0/7 8/16 5/10 1/9 5/0 0/0
10/21/2026 at Hawaii Hilo 1-3 1/3 0/2 8/18 2/10 4/7 0/1 0/0
10/24/2026 at Chaminade 0-2 0/2 0/2 7/16 4/7 3/4 0/1 0/0
10/26/2026 at Hawaii Pacific 1-1 1/1 1/1 18/13 9/8 4/2 2/0 0/0
10/31/2026 at Dominican 0-5 0/5 0/5 8/21 3/11 2/2 3/1 0/0
Totals 13/50 3/37 97/243 48/119 30/84 27/9 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Westmont (10/03/2026)
GOALS 3 Westmont (10/03/2026)
ASSISTS 1 San Francisco State (08/27/2026)
Seattle Pacific (08/29/2026)
Hawaii Pacific (10/26/2026)
SHOTS 18 Hawaii Pacific (10/26/2026)
SHOTS ON GOAL 9 Hawaii Pacific (10/26/2026)
SAVES 11 Vanguard (10/14/2026)
FOULS 21 Westmont (10/03/2026)
CORNER KICKS 4 Hawaii Hilo (10/21/2026)
Hawaii Pacific (10/26/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Concordia (CA) (10/16/2026)
GOALS 7 Point Loma Nazarene (10/08/2026)
Concordia (CA) (10/16/2026)
ASSISTS 7 Concordia (CA) (10/16/2026)
SHOTS 31 Cal St. Monterey Bay (09/12/2026)
SHOTS ON GOAL 15 Vanguard (10/14/2026)
SAVES 7 Hawaii Pacific (10/26/2026)
FOULS 15 Hawaii Pacific (10/26/2026)
CORNER KICKS 10 Cal St. Monterey Bay (09/12/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Dominican (CA) (09/19/2026)
UC Santa Cruz (09/26/2026)
Point Loma Nazarene (10/08/2026)
Concordia (CA) (10/16/2026)
Hawaii Hilo (10/21/2026)
GOALS 1 San Francisco State (08/27/2026)
Seattle Pacific (08/29/2026)
Dominican (CA) (09/19/2026)
UC Santa Cruz (09/26/2026)
Point Loma Nazarene (10/08/2026)
Concordia (CA) (10/16/2026)
Hawaii Hilo (10/21/2026)
Hawaii Pacific (10/26/2026)
ASSISTS 1 San Francisco State (08/27/2026)
Seattle Pacific (08/29/2026)
Hawaii Pacific (10/26/2026)
SHOTS 1 UC Merced (09/14/2026)
Biola (10/10/2026)
Vanguard (10/14/2026)
SHOTS ON GOAL 1 UC Merced (09/14/2026)
SAVES 1 Menlo (09/07/2026)
Westmont (10/03/2026)
FOULS 5 San Francisco State (08/27/2026)
UC Merced (09/14/2026)
CORNER KICKS 1 Seattle Pacific (08/29/2026)
Cal St. Monterey Bay (09/12/2026)
Dominican (CA) (09/19/2026)
Biola (10/10/2026)
Concordia (CA) (10/16/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 San Francisco State (08/27/2026)
Biola (10/10/2026)
Hawaii Pacific (10/26/2026)
GOALS 1 San Francisco State (08/27/2026)
Seattle Pacific (08/29/2026)
Cal St. Monterey Bay (09/12/2026)
UC Merced (09/14/2026)
UC Santa Cruz (09/26/2026)
Westmont (10/03/2026)
Biola (10/10/2026)
Chaminade (10/24/2026)
Hawaii Pacific (10/26/2026)
ASSISTS 1 Menlo (09/07/2026)
UC Merced (09/14/2026)
UC Santa Cruz (09/26/2026)
Biola (10/10/2026)
Hawaii Pacific (10/26/2026)
SHOTS 6 San Francisco State (08/27/2026)
Menlo (09/07/2026)
UC Santa Cruz (09/26/2026)
SHOTS ON GOAL 2 San Francisco State (08/27/2026)
Westmont (10/03/2026)
SAVES 1 San Francisco State (08/27/2026)
Seattle Pacific (08/29/2026)
Menlo (09/07/2026)
UC Merced (09/14/2026)
Westmont (10/03/2026)
Hawaii Hilo (10/21/2026)
FOULS 5 Seattle Pacific (08/29/2026)
UC Merced (09/14/2026)
Dominican (CA) (09/19/2026)
Point Loma Nazarene (10/08/2026)
Biola (10/10/2026)
CORNER KICKS 2 San Francisco State (08/27/2026)
Seattle Pacific (08/29/2026)
Hawaii Pacific (10/26/2026)
Dominican (10/31/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Westmont (10/03/2026)
GOALS 3 Westmont (10/03/2026)
ASSISTS 1 San Francisco State (08/27/2026)
Seattle Pacific (08/29/2026)
Hawaii Pacific (10/26/2026)
SHOTS 4 Westmont (10/03/2026)
Hawaii Pacific (10/26/2026)
SHOTS ON GOAL 3 Westmont (10/03/2026)
SAVES 9 Vanguard (10/14/2026)
FOULS 5 Westmont (10/03/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Westmont (10/03/2026)
GOALS 3 Westmont (10/03/2026)
ASSISTS 1 San Francisco State (08/27/2026)
Seattle Pacific (08/29/2026)
Hawaii Pacific (10/26/2026)
SHOTS 18 Hawaii Pacific (10/26/2026)
SHOTS ON GOAL 9 Hawaii Pacific (10/26/2026)
SAVES 11 Vanguard (10/14/2026)
FOULS 21 Westmont (10/03/2026)
CORNER KICKS 4 Hawaii Hilo (10/21/2026)
Hawaii Pacific (10/26/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Lywandowsky, Karlee
Westmont (10/03/2026)
GOALS 3 Lywandowsky, Karlee
Westmont (10/03/2026)
ASSISTS 1 Wilkinson, Gracyn
Lywandowsky, Karlee
Lywandowsky, Karlee
San Francisco State (08/27/2026)
Seattle Pacific (08/29/2026)
Hawaii Pacific (10/26/2026)
SHOTS 4 Lywandowsky, Karlee
Lywandowsky, Karlee
Westmont (10/03/2026)
Hawaii Pacific (10/26/2026)
SHOTS ON GOAL 3 Lywandowsky, Karlee
Westmont (10/03/2026)
SAVES 9 Suhr, Avery
Vanguard (10/14/2026)
FOULS 5 Olariu, Mikayla
Westmont (10/03/2026)

Leaders

Team Leaders: Points
Player High
Points
Lywandowsky, Karlee 12
Romo, Micaela 6
Steele, Kambria 4
Fore, Kaylee 2
Gutierrez, Kylie 2
Team Leaders: Goals
Player High
Goals
Lywandowsky, Karlee 5
Romo, Micaela 3
Steele, Kambria 2
Fore, Kaylee 1
Gutierrez, Kylie 1
Team Leaders: Assists
Player High
Assists
Lywandowsky, Karlee 2
Wilkinson, Gracyn 1
Team Leaders: Shots
Player High
Shots
Lywandowsky, Karlee 16
Steele, Kambria 16
Fore, Kaylee 15
Wilkinson, Gracyn 10
Romo, Micaela 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lywandowsky, Karlee 10
Steele, Kambria 9
Fore, Kaylee 7
Wilkinson, Gracyn 5
Romo, Micaela 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lywandowsky, Karlee 1