Skip To Main Content

Jessup University Athletics

Scoreboard

Home of the Jessup University Warriors Jessup University Warriors

2024 Women's Volleyball Cumulative Statistics

Team (19-13, 11-9)

Overall Team Statistics
Statistic Jessup Opponents
Attack
Kills 1487 1395
Errors 760 669
Attempts 4497 4354
Percent .162 .167
Kills Per Set 12.1 11.3
Set
Assists 1360 1258
Assists Per Set 11.1 10.2
Ball Handling Errors 5 10
Serve
Aces 175 179
Errors 238 264
Aces Per Set 1.4 1.5
Receptions
Errors 179 175
Errors Per Set 1.5 1.4
Defense
Digs 1972 1854
Digs Per Set 16.0 15.1
Blocking
Solo 58 59
Assists 248 350
Errors 65 54
Blocks 182.0 234.0
Blocks Per Set 1.5 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Carpenter, Kenzie 120 32 18 65.0 0.54 25 0.21 16 102 .088 764 6.37 36 0.30 30
3 Bogdanovich, Carolena 61 22 11 95.0 1.56 71 1.16 29 167 .251 7 0.11 6 0.10 11
4 Olson, Julia 72 25 20 93.5 1.30 68 0.94 22 181 .254 5 0.07 2 0.03 1
5 Sheridan, Eliana 115 31 28 313.0 2.72 284 2.47 138 969 .151 51 0.44 14 0.12 15
7 MacCuish, Jordyn 34 17 3 26.5 0.78 18 0.53 14 62 .065 1 0.03 0 0.00 3
8 Marquez, Janessa 13 4 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
9 Dimas, Neena 115 30 0 24.0 0.21 4 0.03 1 32 .094 47 0.41 20 0.17 41
10 MacCuish, Taylor 118 32 27 312.5 2.65 274 2.32 150 812 .153 19 0.16 16 0.14 28
12 Sexauer, Natalie 40 19 2 5.0 0.13 0 0.00 0 4 .000 11 0.28 5 0.13 9
13 Phillips, Kailia 32 18 1 32.0 1.00 31 0.97 28 120 .025 0 0.00 0 0.00 3
14 Miller, Emma 34 14 0 4.0 0.12 1 0.03 0 3 .333 0 0.00 3 0.09 8
15 Conway, Megan 26 12 2 40.5 1.56 31 1.19 14 92 .185 3 0.12 2 0.08 4
16 Miller, Madalyn 121 32 23 452.0 3.74 422 3.49 195 1148 .198 5 0.04 6 0.05 6
17 Harris, Paulina 103 32 28 204.0 1.98 149 1.45 68 386 .210 10 0.10 15 0.15 20
18 Dilley, Taylor 71 23 8 50.0 0.70 36 0.51 37 176 -.006 19 0.27 12 0.17 21
19 Hunt, Delaina 61 27 0 77.0 1.26 62 1.02 38 171 .140 1 0.02 0 0.00 1
21 Kepa, Alexis 118 32 21 45.0 0.38 9 0.08 9 66 .000 393 3.33 35 0.30 36
23 Jamias-Cadenas, Khaycee 24 16 0 5.0 0.21 2 0.08 0 5 .400 24 1.00 3 0.13 1
Total 123 32 1,844.0 14.99 1487 12.09 760 4497 .162 1360 11.06 175 1.42 238
Opponents 123 32 1,808.0 14.70 1395 11.34 669 4354 .167 1258 10.23 179 1.46 264

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Carpenter, Kenzie 120 224 1.87 0 5 1.000 0.00 0 8 8.0 0.07 10 1
3 Bogdanovich, Carolena 61 22 0.36 0 6 1.000 0.00 3 30 33.0 0.54 3 0
4 Olson, Julia 72 21 0.29 1 13 .923 0.01 8 31 39.0 0.54 4 0
5 Sheridan, Eliana 115 329 2.86 34 640 .947 0.30 4 22 26.0 0.23 6 0
7 MacCuish, Jordyn 34 9 0.26 2 4 .500 0.06 2 13 15.0 0.44 2 0
8 Marquez, Janessa 13 3 0.23 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Dimas, Neena 115 496 4.31 36 678 .947 0.31 0 0 0 0.00 0 0
10 MacCuish, Taylor 118 165 1.40 9 119 .924 0.08 7 31 38.0 0.32 9 2
12 Sexauer, Natalie 40 49 1.23 3 100 .970 0.08 0 0 0 0.00 0 0
13 Phillips, Kailia 32 8 0.25 6 40 .850 0.19 0 2 2.0 0.06 2 0
14 Miller, Emma 34 18 0.53 2 36 .944 0.06 0 0 0 0.00 0 0
15 Conway, Megan 26 12 0.46 0 3 1.000 0.00 4 7 11.0 0.42 3 0
16 Miller, Madalyn 121 62 0.51 14 149 .906 0.12 8 32 40.0 0.33 5 0
17 Harris, Paulina 103 68 0.66 1 24 .958 0.01 15 50 65.0 0.63 14 0
18 Dilley, Taylor 71 166 2.34 26 328 .921 0.37 2 0 2.0 0.03 1 1
19 Hunt, Delaina 61 14 0.23 0 2 1.000 0.00 5 20 25.0 0.41 2 1
21 Kepa, Alexis 118 294 2.49 20 219 .909 0.17 0 2 2.0 0.02 4 0
23 Jamias-Cadenas, Khaycee 24 12 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
Total 123 1972 16.03 179 2367 .924 1.46 58 248 182.0 1.48 65 5
Opponents 123 1854 15.07 175 2403 .927 1.42 59 350 234.0 1.90 54 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Carpenter, Kenzie 76 20 13 42.5 0.56 17 0.22 14 80 .038 559 7.36 22 0.29 21
3 Bogdanovich, Carolena 38 14 4 50.5 1.33 37 0.97 19 87 .207 3 0.08 3 0.08 9
4 Olson, Julia 54 18 17 69.0 1.28 47 0.87 19 131 .214 4 0.07 2 0.04 1
5 Sheridan, Eliana 76 20 20 230.5 3.03 207 2.72 89 675 .175 35 0.46 11 0.14 7
7 MacCuish, Jordyn 18 10 1 11.5 0.64 9 0.50 9 36 .000 0 0.00 0 0.00 0
9 Dimas, Neena 69 18 0 13.0 0.19 2 0.03 0 19 .105 32 0.46 11 0.16 28
10 MacCuish, Taylor 74 20 18 195.5 2.64 168 2.27 84 492 .171 9 0.12 13 0.18 21
12 Sexauer, Natalie 28 11 2 3.0 0.11 0 0.00 0 3 .000 7 0.25 3 0.11 6
13 Phillips, Kailia 13 11 0 6.0 0.46 6 0.46 8 30 -.067 0 0.00 0 0.00 1
14 Miller, Emma 15 7 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 2
15 Conway, Megan 14 7 0 14.0 1.00 11 0.79 5 30 .200 0 0.00 0 0.00 0
16 Miller, Madalyn 77 20 11 282.5 3.67 263 3.42 128 745 .181 2 0.03 2 0.03 0
17 Harris, Paulina 63 20 18 128.5 2.04 96 1.52 45 240 .213 6 0.10 12 0.19 18
18 Dilley, Taylor 36 13 2 8.0 0.22 6 0.17 14 61 -.131 3 0.08 1 0.03 9
19 Hunt, Delaina 35 16 0 42.0 1.20 32 0.91 23 95 .095 1 0.03 0 0.00 1
21 Kepa, Alexis 72 20 14 26.5 0.37 2 0.03 7 24 -.208 154 2.14 24 0.33 23
23 Jamias-Cadenas, Khaycee 12 9 0 1.0 0.08 0 0.00 0 0 0 11 0.92 1 0.08 0
Total 77 20 1,124.0 14.60 903 11.73 464 2749 .160 826 10.73 105 1.36 147
Opponents 77 20 1,179.0 15.31 902 11.71 415 2675 .182 821 10.66 119 1.55 182

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Carpenter, Kenzie 76 162 2.13 0 4 1.000 0.00 0 7 7.0 0.09 8 1
3 Bogdanovich, Carolena 38 16 0.42 0 2 1.000 0.00 2 17 19.0 0.50 1 0
4 Olson, Julia 54 16 0.30 1 11 .909 0.02 6 28 34.0 0.63 4 0
5 Sheridan, Eliana 76 220 2.89 23 427 .946 0.30 4 17 21.0 0.28 3 0
7 MacCuish, Jordyn 18 3 0.17 1 2 .500 0.06 0 5 5.0 0.28 0 0
9 Dimas, Neena 69 280 4.06 30 416 .928 0.43 0 0 0 0.00 0 0
10 MacCuish, Taylor 74 101 1.36 6 40 .850 0.08 5 19 24.0 0.32 5 2
12 Sexauer, Natalie 28 30 1.07 2 83 .976 0.07 0 0 0 0.00 0 0
13 Phillips, Kailia 13 4 0.31 2 15 .867 0.15 0 0 0 0.00 1 0
14 Miller, Emma 15 10 0.67 2 25 .920 0.13 0 0 0 0.00 0 0
15 Conway, Megan 14 4 0.29 0 1 1.000 0.00 1 4 5.0 0.36 0 0
16 Miller, Madalyn 77 34 0.44 8 102 .922 0.10 5 25 30.0 0.39 3 0
17 Harris, Paulina 63 54 0.86 1 16 .938 0.02 4 33 37.0 0.59 10 0
18 Dilley, Taylor 36 75 2.08 13 166 .922 0.36 1 0 1.0 0.03 1 1
19 Hunt, Delaina 35 6 0.17 0 1 1.000 0.00 4 12 16.0 0.46 0 1
21 Kepa, Alexis 72 171 2.38 20 173 .884 0.28 0 1 1.0 0.01 1 0
23 Jamias-Cadenas, Khaycee 12 3 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
Total 77 1189 15.44 119 1484 .920 1.55 32 168 116.0 1.51 37 5
Opponents 77 1161 15.08 105 1488 .929 1.36 44 228 158.0 2.05 25 10

Match-By-Match

Jessup

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 vs Stanislaus St. L 5 45 27 147 .122 40 8 10 12 55 1 4 1 3 0 56.0
9/06/2024 vs Dominican (CA) L 5 53 33 200 .100 39 6 4 8 97 5 2 6 6 0 65.0
9/07/2024 at Fresno Pacific L 3 35 21 92 .152 31 3 9 6 30 2 0 1 2 0 40.0
9/07/2024 vs Academy of Art W 3 37 19 111 .162 35 6 6 6 45 8 0 7 8 0 51.0
9/13/2024 vs UC Merced W 5 60 34 191 .136 58 6 8 9 87 0 8 1 4 0 70.0
9/14/2024 vs Chico St. W 4 59 27 145 .221 55 9 12 5 46 2 16 4 10 0 78.0
9/14/2024 at Stanislaus St. W 4 57 19 159 .239 56 10 6 4 74 2 6 0 5 0 72.0
9/21/2024 at Azusa Pacific L 3 36 26 114 .088 35 2 8 1 40 1 8 0 5 0 43.0
9/25/2024 at Menlo W 5 53 23 162 .185 43 7 13 3 72 2 8 0 6 0 66.0
9/26/2024 Fresno Pacific L 5 50 29 159 .132 45 6 12 7 63 6 10 2 11 0 67.0
10/03/2024 Chaminade L 3 29 21 104 .077 28 6 7 7 43 3 4 2 5 1 40.0
10/05/2024 Hawaii Hilo L 3 29 26 102 .029 27 3 7 5 36 0 12 1 6 0 38.0
10/10/2024 Point Loma L 3 22 21 85 .012 20 1 2 12 30 0 4 1 2 0 25.0
10/12/2024 Concordia (CA) W 5 47 34 163 .080 43 9 7 9 75 5 10 3 10 0 66.0
10/19/2024 at Dominican (CA) W 5 66 26 213 .188 61 5 10 4 97 1 20 0 11 2 82.0
10/24/2024 at Academy of Art W 3 45 16 130 .223 42 4 5 8 77 1 12 2 7 0 56.0
10/26/2024 at Fresno Pacific W 4 69 25 164 .268 58 1 9 2 79 3 6 3 6 0 76.0
10/30/2024 at Hawaii Hilo W 5 44 32 149 .081 43 11 9 8 64 2 8 3 6 0 61.0
11/01/2024 at Chaminade L 4 39 15 141 .170 38 5 11 8 53 0 12 3 6 0 50.0
11/02/2024 at Hawaii Pacific W 3 46 19 114 .237 41 6 2 3 53 0 6 1 3 0 55.0
11/09/2024 Academy of Art W 3 46 17 110 .264 43 7 6 2 47 2 6 1 5 0 58.0
11/12/2024 Menlo W 3 38 15 115 .200 38 6 5 7 53 1 4 3 3 0 47.0
11/15/2024 at Vanguard L 4 54 26 169 .166 47 1 8 4 79 0 8 2 4 1 59.0
11/16/2024 at Point Loma L 4 46 22 144 .167 43 7 5 10 49 0 12 3 6 0 59.0
11/19/2024 Dominican (CA) W 4 55 21 147 .231 50 3 5 11 67 3 10 0 8 0 66.0
11/22/2024 Westmont W 3 41 17 103 .233 37 8 3 3 46 0 4 1 2 0 51.0
11/23/2024 Biola L 5 48 33 161 .093 44 7 13 5 66 2 4 6 4 1 59.0
12/04/2024 vs Lancaster Bible College W 3 41 13 112 .250 35 5 10 2 71 1 16 1 9.0 0 55.0
12/05/2024 at College of the Ozarks W 4 61 30 162 .191 60 4 13 3 81 2 8 1 6.0 0 71.0
12/05/2024 vs Grace College W 3 40 21 137 .139 35 3 2 2 62 1 10 1 6.0 0 49.0
12/06/2024 vs Bethel University W 3 44 14 98 .306 40 8 4 1 47 1 8 3 5.0 0 57.0
12/07/2024 Grace College L 4 52 38 194 .072 50 2 7 2 88 1 2 2 2.0 0 56.0
Jessup 123 1487 760 4497 .162 1360 175 238 179 1972 58 248 65 182.0 5 1,844.0
Opponents 123 1395 669 4354 .167 1258 179 264 175 1854 59 350 54 234.0 10 1,808.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 123
Kills Per Set 12.09
Assists Per Set 11.06
Service Aces Per Set 1.42
Reception Errors Per Set 1.46
Digs Per Set 16.03
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.04
Points Per Set 14.99

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 vs Stanislaus St. W 5 54 15 147 .265 40 12 10 8 58 1 8 0 5 0 71.0
9/06/2024 vs Dominican (CA) W 5 56 24 190 .168 51 8 5 6 91 2 6 5 5 0 69.0
9/07/2024 Fresno Pacific W 3 40 17 91 .253 32 6 7 3 33 1 0 4 1 0 47.0
9/07/2024 vs Academy of Art L 3 38 24 118 .119 35 6 7 6 46 4 0 4 4 0 48.0
9/13/2024 vs UC Merced L 5 49 28 174 .121 42 9 9 6 74 2 20 1 12 0 70.0
9/14/2024 vs Chico St. L 4 40 19 123 .171 38 5 5 9 46 1 14 4 8 0 53.0
9/14/2024 Stanislaus St. L 4 54 20 168 .202 51 4 9 10 66 0 10 1 5 0 63.0
9/21/2024 Azusa Pacific W 3 34 13 95 .221 32 1 2 2 45 4 12 0 10 0 45.0
9/25/2024 Menlo L 5 47 28 175 .109 40 3 11 7 68 5 10 0 10 0 60.0
9/26/2024 at Fresno Pacific W 5 59 31 164 .171 55 7 15 6 71 4 16 2 12 1 78.0
10/03/2024 at Chaminade W 3 44 18 113 .230 42 7 13 6 45 3 4 1 5 0 56.0
10/05/2024 at Hawaii Hilo W 3 35 17 97 .186 34 5 12 3 40 0 10 0 5 0 45.0
10/10/2024 at Point Loma W 3 37 11 79 .329 33 12 5 1 35 3 14 0 10 0 59.0
10/12/2024 at Concordia (CA) L 5 49 25 158 .152 44 9 15 9 73 1 16 3 9 0 67.0
10/19/2024 Dominican (CA) L 5 63 33 201 .149 56 4 8 5 99 2 20 0 12 4 79.0
10/24/2024 Academy of Art L 3 30 19 132 .083 25 8 4 4 60 2 6 0 5 0 43.0
10/26/2024 Fresno Pacific L 4 39 18 144 .146 33 2 5 1 63 0 8 4 4 0 45.0
10/30/2024 Hawaii Hilo L 5 52 27 150 .167 49 8 7 11 65 3 22 1 14 0 74.0
11/01/2024 Chaminade W 4 59 24 140 .250 54 8 15 5 70 0 12 2 6 0 73.0
11/02/2024 Hawaii Pacific L 3 29 17 106 .113 26 3 5 6 45 1 16 1 9 0 41.0
11/09/2024 at Academy of Art L 3 34 15 103 .184 32 2 6 7 38 2 4 2 4 1 40.0
11/12/2024 at Menlo L 3 41 20 114 .184 36 7 9 6 51 3 12 3 9 1 57.0
11/15/2024 Vanguard W 4 51 18 166 .199 46 4 8 1 72 3 10 2 8 1 63.0
11/16/2024 Point Loma W 4 60 20 138 .290 58 10 6 7 60 1 16 3 9 0 79.0
11/19/2024 at Dominican (CA) L 4 52 26 153 .170 47 11 10 3 59 0 8 1 4 0 67.0
11/22/2024 at Westmont L 3 36 15 103 .204 34 3 10 8 39 2 6 0 5 1 44.0
11/23/2024 at Biola W 5 51 20 144 .215 45 5 16 7 63 5 6 0 8 1 64.0
12/04/2024 vs Lancaster Bible College L 3 15 23 120 -.067 14 2 4 5 51 0 2 1 1.0 0 18.0
12/05/2024 College of the Ozarks L 4 36 23 147 .088 31 3 12 4 54 1 14 5 8.0 0 47.0
12/05/2024 vs Grace College L 3 38 26 136 .088 35 2 4 3 58 0 14 2 7.0 0 47.0
12/06/2024 vs Bethel University L 3 26 19 101 .069 24 1 4 8 32 0 8 1 4.0 0 31.0
12/07/2024 at Grace College W 4 47 16 164 .189 44 2 6 2 84 3 26 1 16.0 0 65.0
Opponents 123 1395 669 4354 .167 1258 179 264 175 1854 59 350 54 234.0 10 1,808.0
Jessup 123 1487 760 4497 .162 1360 175 238 179 1972 58 248 65 182.0 5 1,844.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 123
Kills Per Set 11.34
Assists Per Set 10.23
Service Aces Per Set 1.46
Reception Errors Per Set 1.42
Digs Per Set 15.07
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.08
Points Per Set 14.70

Leaders

Team Leaders: Kills
Player High
Kills
Miller, Madalyn 422
Sheridan, Eliana 284
MacCuish, Taylor 274
Harris, Paulina 149
Bogdanovich, Carolena 71
Team Leaders: Assists
Player High
Assists
Carpenter, Kenzie 764
Kepa, Alexis 393
Sheridan, Eliana 51
Dimas, Neena 47
Jamias-Cadenas, Khaycee 24
Team Leaders: Service Aces
Player High
Service Aces
Carpenter, Kenzie 36
Kepa, Alexis 35
Dimas, Neena 20
MacCuish, Taylor 16
Harris, Paulina 15
Team Leaders: Digs
Player High
Digs
Dimas, Neena 496
Sheridan, Eliana 329
Kepa, Alexis 294
Carpenter, Kenzie 224
Dilley, Taylor 166
Team Leaders: Blocks
Player High
Blocks
Harris, Paulina 65.0
Miller, Madalyn 40.0
Olson, Julia 39.0
MacCuish, Taylor 38.0
Bogdanovich, Carolena 33.0