Skip To Main Content

Jessup University Athletics

Scoreboard

Home of the Jessup University Warriors Jessup University Warriors

2026 Women's Volleyball Cumulative Statistics

Team (5-17, 3-11)

Overall Team Statistics
Statistic Jessup Opponents
Attack
Kills 791 1134
Errors 466 408
Attempts 2831 3026
Percent .115 .240
Kills Per Set 9.9 14.2
Set
Assists 727 1034
Assists Per Set 9.1 12.9
Ball Handling Errors 6 9
Serve
Aces 99 142
Errors 110 202
Aces Per Set 1.2 1.8
Receptions
Errors 142 99
Errors Per Set 1.8 1.2
Defense
Digs 1236 1345
Digs Per Set 15.5 16.8
Blocking
Solo 47 62
Assists 169 157
Errors 19 26
Blocks 131.5 140.5
Blocks Per Set 1.6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Lillian 73 20 0 18.0 0.25 2 0.03 0 26 .077 51 0.70 16 0.22 29  
2 Kraft, Jenna 65 20 15 179.5 2.76 162 2.49 119 551 .078 13 0.20 10 0.15 9
3 Rivera, Mia 80 22 22 186.0 2.33 137 1.71 54 347 .239 11 0.14 17 0.21 13
5 King, Mckinley 39 14 7 58.5 1.50 48 1.23 29 181 .105 2 0.05 1 0.03 0  
8 Jacobson, Kjersti 80 22 19 51.0 0.64 23 0.29 10 102 .127 482 6.03 21 0.26 12  
10 Stys, August 79 22 22 149.5 1.89 114 1.44 60 339 .159 7 0.09 2 0.03 3
12 Conway, Megan 35 13 9 50.5 1.44 36 1.03 33 126 .024 3 0.09 0 0.00 0
14 Byron, Hailey 61 19 6 65.5 1.07 49 0.80 33 213 .075 4 0.07 5 0.08 13
15 Hoffman, Jadyn 62 22 12 122.5 1.98 104 1.68 74 482 .062 9 0.15 8 0.13 16
21 Jones, Jayden 75 22 17 126.5 1.69 107 1.43 53 426 .127 17 0.23 14 0.19 11
23 Jamias-Cadenas, Khaycee 40 11 3 14.0 0.35 9 0.23 1 38 .211 128 3.20 5 0.13 4
Total 80 22 1,021.5 12.77 791 9.89 466 2831 .115 727 9.09 99 1.24 110
Opponents 80 22 1,416.5 17.71 1134 14.18 407 3025 .240 1034 12.93 142 1.78 202

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Lillian 73 232 3.18 17 428 .960 0.23 0 0 0 0.00 0 0  
2 Kraft, Jenna 65 178 2.74 30 363 .917 0.46 1 13 14.0 0.22 1 0
3 Rivera, Mia 80 58 0.73 1 8 .875 0.01 7 50 57.0 0.71 3 0
5 King, Mckinley 39 46 1.18 2 7 .714 0.05 2 15 17.0 0.44 1 0  
8 Jacobson, Kjersti 80 218 2.73 1 8 .875 0.01 2 10 12.0 0.15 1 1  
10 Stys, August 79 34 0.43 0 6 1.000 0.00 18 31 49.0 0.62 4 0
12 Conway, Megan 35 25 0.71 2 4 .500 0.06 9 11 20.0 0.57 3 0
14 Byron, Hailey 61 51 0.84 0 2 1.000 0.00 3 17 20.0 0.33 2 1
15 Hoffman, Jadyn 62 121 1.95 41 424 .903 0.66 2 17 19.0 0.31 1 0
21 Jones, Jayden 75 189 2.52 27 414 .935 0.36 3 5 8.0 0.11 3 1
23 Jamias-Cadenas, Khaycee 40 84 2.10 0 5 1.000 0.00 0 0 0 0.00 0 3
Total 80 1236 15.45 142 1669 .915 1.78 47 169 131.5 1.64 19 6
Opponents 80 1345 16.81 99 1456 .932 1.24 62 157 140.5 1.76 26 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Lillian 44 12 0 10.0 0.23 0 0.00 0 6 .000 29 0.66 10 0.23 16  
2 Kraft, Jenna 41 12 9 111.0 2.71 101 2.46 81 347 .058 11 0.27 5 0.12 6
3 Rivera, Mia 51 14 14 137.5 2.70 102 2.00 30 234 .308 8 0.16 12 0.24 10
5 King, Mckinley 36 12 6 58.5 1.63 48 1.33 29 175 .109 2 0.06 1 0.03 0  
8 Jacobson, Kjersti 51 14 13 37.0 0.73 17 0.33 5 49 .245 343 6.73 14 0.27 6  
10 Stys, August 50 14 14 89.0 1.78 68 1.36 40 205 .137 2 0.04 0 0.00 0
12 Conway, Megan 15 7 4 21.5 1.43 14 0.93 15 50 -.020 1 0.07 0 0.00 0
14 Byron, Hailey 32 11 4 32.0 1.00 24 0.75 19 106 .047 3 0.09 1 0.03 9
15 Hoffman, Jadyn 42 14 8 90.0 2.14 75 1.79 56 342 .056 7 0.17 7 0.17 10
21 Jones, Jayden 49 14 11 79.5 1.62 63 1.29 28 245 .143 14 0.29 14 0.29 6
23 Jamias-Cadenas, Khaycee 22 6 1 9.0 0.41 6 0.27 0 18 .333 64 2.91 3 0.14 2
Total 51 14 675.0 13.24 518 10.16 303 1777 .121 484 9.49 67 1.31 65
Opponents 51 14 934.5 18.32 736 14.43 263 1900 .249 685 13.43 99 1.94 126

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Lillian 44 132 3.00 9 246 .963 0.20 0 0 0 0.00 0 0  
2 Kraft, Jenna 41 102 2.49 22 226 .903 0.54 1 8 9.0 0.22 0 0
3 Rivera, Mia 51 35 0.69 1 7 .857 0.02 6 35 41.0 0.80 2 0
5 King, Mckinley 36 45 1.25 2 5 .600 0.06 2 15 17.0 0.47 1 0  
8 Jacobson, Kjersti 51 153 3.00 1 6 .833 0.02 1 10 11.0 0.22 1 1  
10 Stys, August 50 9 0.18 0 4 1.000 0.00 8 26 34.0 0.68 3 0
12 Conway, Megan 15 6 0.40 2 2 .000 0.13 5 5 10.0 0.67 0 0
14 Byron, Hailey 32 31 0.97 0 0 .000 0.00 1 12 13.0 0.41 1 1
15 Hoffman, Jadyn 42 76 1.81 31 270 .885 0.74 2 12 14.0 0.33 0 0
21 Jones, Jayden 49 133 2.71 23 311 .926 0.47 1 3 4.0 0.08 1 1
23 Jamias-Cadenas, Khaycee 22 44 2.00 0 5 1.000 0.00 0 0 0 0.00 0 3
Total 51 766 15.02 99 1082 .909 1.94 27 126 90.0 1.76 9 6
Opponents 51 820 16.08 67 943 .929 1.31 41 117 99.5 1.95 19 8

Match-By-Match

Jessup

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at Fresno Pacific L 3 24 24 94 .000 22 1 5 5 37 1 3 0 2.5 0 27.5
8/28/2026 vs UC Merced W 4 38 21 141 .121 36 8 4 6 74 1 12 2 7 0 53.0
8/29/2026 vs Menlo L 4 44 24 151 .132 40 3 8 8 71 1 18 1 10 0 57.0
8/29/2026 vs Stanislaus St. L 3 21 19 92 .022 21 7 2 5 30 1 4 0 3 0 31.0
9/04/2026 vs Rollins L 3 32 20 124 .097 30 2 5 5 59 4 0 0 4 0 38.0
9/04/2026 vs Dominican (CA) L 4 42 18 167 .144 36 3 7 4 80 2 4 0 4 0 49.0
9/05/2026 vs Neb.-Kearney L 3 26 16 97 .103 24 1 3 5 39 2 0 0 2 0 29.0
9/05/2026 at Cal Poly Humboldt W 5 46 21 188 .133 34 7 11 5 80 8 2 7 9 0 62.0
9/11/2026 Vanguard L 4 42 28 132 .106 39 6 5 5 49 6 4 0 8 1 56.0
9/12/2026 Biola L 3 24 16 92 .087 23 0 6 12 35 0 2 1 1 0 25.0
9/19/2026 Westmont L 3 33 16 112 .152 29 4 3 10 50 3 2 1 4 0 41.0
9/25/2026 Concordia (CA) L 3 26 28 100 -.020 22 1 2 2 37 2 4 0 4 0 31.0
9/26/2026 Point Loma Nazarene L 4 40 23 167 .102 37 4 1 4 86 1 8 1 5 1 49.0
9/30/2026 at Hawaii Pacific W 4 56 25 139 .223 52 10 6 5 54 0 8 0 4 0 70.0
10/01/2026 at Chaminade L 4 42 21 127 .165 41 3 7 10 60 0 10 0 5 0 50.0
10/03/2026 at Hawaii Hilo L 3 22 20 88 .023 20 1 2 11 36 0 10 0 5 1 28.0
10/10/2026 at Dominican (CA) W 5 60 27 185 .178 56 9 4 9 94 1 16 0 9 0 78.0
10/16/2026 at CUI L 4 39 23 162 .099 37 5 7 9 75 0 14 0 7 0 51.0
10/17/2026 at Point Loma L 3 30 14 93 .172 29 2 5 5 35 2 10 1 7 0 39.0
10/20/2026 Hawaii Pacific L 4 33 31 139 .014 30 14 6 5 57 5 10 1 10 2 57.0
10/22/2026 University of Hawaii-Hilo L 3 33 14 100 .190 32 1 4 3 38 1 14 3 8 1 42.0
10/23/2026 Chaminade W 4 38 17 141 .149 37 7 7 9 60 6 14 1 13 0 58.0
Jessup 80 791 466 2831 .115 727 99 110 142 1236 47 169 19 131.5 6 1,021.5
Opponents 80 1134 408 3026 .240 1034 142 202 99 1345 62 157 26 140.5 9 1,416.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 80
Kills Per Set 9.89
Assists Per Set 9.09
Service Aces Per Set 1.24
Reception Errors Per Set 1.78
Digs Per Set 15.45
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.08
Points Per Set 12.77

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 Fresno Pacific W 3 41 12 97 .299 37 5 11 1 39 2 6 0 5 0 51.0
8/28/2026 vs UC Merced L 4 54 27 166 .163 51 6 19 8 70 3 8 0 7 0 67.0
8/29/2026 vs Menlo W 4 56 28 177 .158 48 8 10 3 73 1 12 1 7 0 71.0
8/29/2026 vs Stanislaus St. W 3 46 15 98 .316 45 5 8 7 43 4 2 0 5 1 56.0
9/04/2026 vs Rollins W 3 44 17 124 .218 35 5 6 2 59 4 2 0 5 0 54.0
9/04/2026 vs Dominican (CA) W 4 53 23 172 .174 44 4 6 3 95 0 4 0 2 0 59.0
9/05/2026 vs Neb.-Kearney W 3 42 2 99 .404 35 5 5 1 48 3 4 3 5 0 52.0
9/05/2026 Cal Poly Humboldt L 5 62 21 193 .212 54 5 11 7 98 4 2 3 5 0 72.0
9/11/2026 at Vanguard W 4 57 20 137 .270 52 5 9 6 51 6 6 2 9 0 71.0
9/12/2026 at Biola W 3 38 4 81 .420 35 12 8 0 42 2 6 5 5 0 55.0
9/19/2026 at Westmont W 3 44 15 114 .254 40 10 6 4 50 4 4 1 6 0 60.0
9/25/2026 at Concordia (CA) W 3 42 13 101 .287 38 2 9 1 44 0 12 0 6 0 50.0
9/26/2026 at Point Loma Nazarene W 4 71 19 198 .263 69 4 14 4 96 2 12 1 8 0 83.0
9/30/2026 Hawaii Pacific L 4 54 20 138 .246 45 5 9 10 45 3 12 0 9 0 68.0
10/01/2026 Chaminade W 4 54 22 143 .224 50 10 15 3 55 3 16 1 11 0 75.0
10/03/2026 Hawaii Hilo W 3 40 18 97 .227 38 11 6 1 40 1 10 1 6 0 57.0
10/10/2026 Dominican (CA) L 5 62 23 191 .204 57 9 9 9 80 0 6 0 3 3 74.0
10/16/2026 CUI W 4 63 21 175 .240 60 9 9 5 86 3 9 1 7.5 1 79.5
10/17/2026 Point Loma W 3 49 19 109 .275 47 5 6 2 41 2 8 1 6 0 60.0
10/20/2026 at Hawaii Pacific W 4 50 22 133 .211 46 5 9 14 65 10 10 0 15 2 70.0
10/22/2026 at University of Hawaii-Hilo W 3 50 20 113 .265 47 3 4 1 50 2 4 2 4 0 57.0
10/23/2026 at Chaminade L 4 62 27 170 .206 61 9 13 7 75 3 2 4 4 2 75.0
Opponents 80 1134 408 3026 .240 1034 142 202 99 1345 62 157 26 140.5 9 1,416.5
Jessup 80 791 466 2831 .115 727 99 110 142 1236 47 169 19 131.5 6 1,021.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 80
Kills Per Set 14.18
Assists Per Set 12.93
Service Aces Per Set 1.78
Reception Errors Per Set 1.24
Digs Per Set 16.81
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.11
Points Per Set 17.71

Leaders

Team Leaders: Kills
Player High
Kills
Kraft, Jenna 162
Rivera, Mia 137
Stys, August 114
Jones, Jayden 107
Hoffman, Jadyn 104
Team Leaders: Assists
Player High
Assists
Jacobson, Kjersti 482
Jamias-Cadenas, Khaycee 128
Smith, Lillian 51
Jones, Jayden 17
Kraft, Jenna 13
Team Leaders: Service Aces
Player High
Service Aces
Jacobson, Kjersti 21
Rivera, Mia 17
Smith, Lillian 16
Jones, Jayden 14
Kraft, Jenna 10
Team Leaders: Digs
Player High
Digs
Smith, Lillian 232
Jacobson, Kjersti 218
Jones, Jayden 189
Kraft, Jenna 178
Hoffman, Jadyn 121
Team Leaders: Blocks
Player High
Blocks
Rivera, Mia 57.0
Stys, August 49.0
Byron, Hailey 20.0
Conway, Megan 20.0
Hoffman, Jadyn 19.0