Skip To Main Content

Jessup University Athletics

Scoreboard

Home of the Jessup University Warriors Jessup University Warriors

Oregon Institute of () -VS- William Jessup ()

Box Score

Oregon Institute of logo
3
vs
William Jessup logo
0

Oregon Institute of ()
-VS-
William Jessup ()

Team Score By Period
Team 1 2 3
Winner Oregon Institute of OIT 25 25 26
William Jessup WJU 20 16 24
Date:
8/29/2015
Time:
13:00:00
Site:
Merced, CA (Hostetler Court)
Attendance:
0
VIEW
Match History vs Oregon Institute of

Match Details

Game Statistics By Set
Set Oregon Institute of William Jessup
K E TA % K E TA %
Set #1 18 7 46 .239 11 5 43 .140
Set #2 17 2 34 .441 12 4 36 .222
Set #3 19 8 42 .262 12 4 45 .178
Total 54 17 122 .303 35 13 124 .177
Team Statistical Comparison
Statistic Team Comparison
OIT - WJU
Points
60.0
44.0
Kills
54
35
Aces
3
2
Blocks
3
7
Assists
52
33
Digs
66
45

Game Leaders

OIT - Leaders
Statistic Leaders
Kills Mykala, RUBEY (18), Kelsey, SAMPSON (10), Bailey, NELSON (8)
Aces Kristin, DEPAOLI (1), Isabella, FOSS (1), Mykala, RUBEY (1)
Blocks Kelsey, SAMPSON (1), Kristin, DEPAOLI (1), Kelsey, RANK (1)
Assists Waverly, GREEN (47), Kristin, DEPAOLI (2), Kelsey, RANK (1)
Digs Isabella, FOSS (16), Mykala, RUBEY (13), Kelsey, SAMPSON (8)

Individual Statistics

Oregon Institute of

OIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kelsey, SAMPSON 3 10 2 20 .400 0 0 0 2 0-2 0 1 0 8 0 1 10.5
10 10 Waverly, GREEN 3 1 1 5 .000 47 0 0 0 0-0 0 0 0 7 0 0 1.0
12 12 Brooke, MOLLOY 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
21 21 Isabella, FOSS 3 0 0 0 0 0 0 1 1 1-1 0 0 0 16 0 0 1.0
25 25 Mykala, RUBEY 3 18 4 39 .359 1 0 1 1 1-1 0 0 0 13 0 0 19.0
26 26 Alexa, BURDETT 3 3 3 9 .000 1 0 0 0 0-0 0 1 0 0 0 0 3.5
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
11 11 Kelsey, RANK 2 6 0 10 .600 1 0 0 1 0-1 0 1 0 1 0 0 6.5
19 19 Bailey, NELSON 2 8 2 17 .353 0 0 0 1 0-1 0 1 0 7 0 0 8.5
4 4 Whitney, WEBSTER 1 3 1 6 .333 0 0 0 0 0-0 0 0 0 0 0 0 3.0
5 5 Marlee, SMITH 1 1 1 6 .000 0 0 0 0 0-0 0 0 0 7 0 0 1.0
7 7 Kristin, DEPAOLI 1 4 3 10 .100 2 0 1 0 1-0 1 0 0 1 0 0 6.0
13 13 Faryn, CASE 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 54 17 122 .303 52 0 3 6 3-6 1 4 0 66 0 2 60
OIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kelsey, SAMPSON 3 0 1 0 8 0 1 10.5
10 10 Waverly, GREEN 3 0 0 0 7 0 0 1.0
12 12 Brooke, MOLLOY 3 0 0 0 6 0 0 0.0
21 21 Isabella, FOSS 3 0 0 0 16 0 0 1.0
25 25 Mykala, RUBEY 3 0 0 0 13 0 0 19.0
26 26 Alexa, BURDETT 3 0 1 0 0 0 0 3.5
TM TM , TEAM 3 0 0 0 0 0 1 0.0
11 11 Kelsey, RANK 2 0 1 0 1 0 0 6.5
19 19 Bailey, NELSON 2 0 1 0 7 0 0 8.5
4 4 Whitney, WEBSTER 1 0 0 0 0 0 0 3.0
5 5 Marlee, SMITH 1 0 0 0 7 0 0 1.0
7 7 Kristin, DEPAOLI 1 1 0 0 1 0 0 6.0
13 13 Faryn, CASE 1 0 0 0 0 0 0 0.0
Totals 1 4 0 66 0 2 60

William Jessup

WJU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Johnson, Cheyenne 3 2 1 5 .200 30 0 1 1 1-1 0 0 0 15 0 0 3.0
3 3 Guerrero, Betsy 3 9 2 29 .241 0 0 0 0 0-0 0 0 0 2 0 0 9.0
4 4 Heuvelhorst, Kassidy 3 4 2 15 .133 1 0 0 0 0-0 0 2 1 0 0 0 5.0
5 5 Selleck, Ellie 3 9 3 33 .182 0 0 0 0 0-0 1 0 0 0 0 0 10.0
6 6 Richmond, Jennah 3 7 0 12 .583 0 0 0 1 0-1 2 2 0 6 0 0 10.0
11 11 Mills, Carlie 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 9 0 1 0.0
18 18 Leron, Ysabelle 3 0 1 3 -.333 1 0 0 1 0-1 0 0 0 4 0 2 0.0
19 19 Yaranon, Jessica 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 4 0 0 0.0
21 21 Reeder-Esparza, Makenzie 3 4 3 24 .042 0 0 0 0 0-0 0 4 1 3 0 0 6.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Silverman, Brooke 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Brusa, Arianna 1 0 1 1 -1.000 0 0 1 1 1-1 0 0 0 2 0 0 1.0
Totals 35 13 124 .177 33 0 2 6 2-6 3 8 2 45 0 3 44
WJU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Johnson, Cheyenne 3 0 0 0 15 0 0 3.0
3 3 Guerrero, Betsy 3 0 0 0 2 0 0 9.0
4 4 Heuvelhorst, Kassidy 3 0 2 1 0 0 0 5.0
5 5 Selleck, Ellie 3 1 0 0 0 0 0 10.0
6 6 Richmond, Jennah 3 2 2 0 6 0 0 10.0
11 11 Mills, Carlie 3 0 0 0 9 0 1 0.0
18 18 Leron, Ysabelle 3 0 0 0 4 0 2 0.0
19 19 Yaranon, Jessica 3 0 0 0 4 0 0 0.0
21 21 Reeder-Esparza, Makenzie 3 0 4 1 3 0 0 6.0
TM TM , TEAM 3 0 0 0 0 0 0 0.0
10 10 Silverman, Brooke 1 0 0 0 0 0 0 0.0
17 17 Brusa, Arianna 1 0 0 0 2 0 0 1.0
Totals 3 8 2 45 0 3 44