Skip To Main Content

Jessup University Athletics

Scoreboard

Home of the Jessup University Warriors Jessup University Warriors

Embry-Riddle Aeronau () -VS- William Jessup (1-2)

Box Score

Embry-Riddle Aeronau logo
3
vs
William Jessup logo
1

Embry-Riddle Aeronau ()
-VS-
William Jessup (1-2)

Team Score By Period
Team 1 2 3 4
Winner Embry-Riddle Aeronau ERAU 14 25 30 25
William Jessup WJU 25 13 28 22
Date:
9/2/2016
Time:
5:00 PM
Site:
Lancaster, CA (Pioneer Event Center)
Attendance:
0
VIEW
Match History vs Embry-Riddle Aeronau

Match Details

Game Statistics By Set
Set Embry-Riddle Aeronau William Jessup
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
ERAU - WJU
Points
51.0
49.0
Kills
43
38
Aces
1
2
Blocks
7
9
Assists
0
0
Digs
81
74

Game Leaders

ERAU - Leaders
Statistic Leaders
Kills Lyndsey, Weiler (13), Jalin, Yoder (11), Madison, Fancher (8)
Aces Kaitlin, Shroll (1)
Blocks Jalin, Yoder (2), Katie, Powell (2), Jordan, Jones (1)
Assists
Digs Megan, Riley (26), Kaitlin, Shroll (18), Jalin, Yoder (16)
WJU - Leaders
Statistic Leaders
Kills Jacky, Taylor (11), Williams, Vendela (7), Reeder-Esparza, Makenzie (7)
Aces Diaz, Claudia (1), Borges, Alicia (1)
Blocks Heuvelhorst, Kassidy (3), Gallon, Elizabeth (2), Reeder-Esparza, Makenzie (2)
Assists
Digs Williams, Vendela (26), Berger, Kacey (18), Jacky, Taylor (18)

Individual Statistics

Embry-Riddle Aeronau

ERAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM , TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Sabrina, Nunn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
3 3 Leah, De Laurell 1 0 0 0 0 0 0 0 0 0-0 0 0 1 1 0 0 0.0
4 4 Nina, Egbalic 1 0 0 0 0 0 0 0 2 0-2 0 0 0 12 5 0 0.0
5 5 Jordan, Jones 1 5 4 16 .063 0 0 0 0 0-0 1 0 0 0 1 0 6.0
6 6 Madison, Fancher 1 8 3 12 .417 0 0 0 0 0-0 0 0 1 1 0 0 8.0
7 7 Hannah, Mercurio 1 4 3 7 .143 0 0 0 2 0-2 1 0 0 3 1 0 5.0
8 8 Kaitlin, Shroll 1 0 2 3 -.667 0 0 1 3 1-3 0 0 0 18 0 0 1.0
10 10 Jalin, Yoder 1 11 5 26 .231 0 0 0 1 0-1 2 0 0 16 3 0 13.0
12 12 Katie, Powell 1 2 2 4 .000 0 0 0 0 0-0 2 0 0 0 0 0 4.0
16 16 Megan, Riley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 26 3 0 0.0
22 22 Lyndsey, Weiler 1 13 6 23 .304 0 0 0 0 0-0 1 0 0 2 2 0 14.0
Totals 43 25 91 .198 0 0 1 8 1-8 7 0 2 81 15 0 51
ERAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM , TEAM 4 0 0 0 0 0 0 0.0
2 2 Sabrina, Nunn 1 0 0 0 2 0 0 0.0
3 3 Leah, De Laurell 1 0 0 1 1 0 0 0.0
4 4 Nina, Egbalic 1 0 0 0 12 5 0 0.0
5 5 Jordan, Jones 1 1 0 0 0 1 0 6.0
6 6 Madison, Fancher 1 0 0 1 1 0 0 8.0
7 7 Hannah, Mercurio 1 1 0 0 3 1 0 5.0
8 8 Kaitlin, Shroll 1 0 0 0 18 0 0 1.0
10 10 Jalin, Yoder 1 2 0 0 16 3 0 13.0
12 12 Katie, Powell 1 2 0 0 0 0 0 4.0
16 16 Megan, Riley 1 0 0 0 26 3 0 0.0
22 22 Lyndsey, Weiler 1 1 0 0 2 2 0 14.0
Totals 7 0 2 81 15 0 51

William Jessup (1-2)

WJU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Berger, Kacey 4 0 0 1 .000 0 0 0 1 0-1 0 0 1 18 5 0 0.0
3 3 Diaz, Claudia 4 0 0 1 .000 0 0 1 0 1-0 0 0 0 0 0 0 1.0
4 4 Heuvelhorst, Kassidy 4 5 2 12 .250 0 0 0 0 0-0 3 0 0 0 0 0 8.0
5 5 Jacky, Taylor 4 11 10 26 .038 0 0 0 2 0-2 0 0 1 18 3 0 11.0
7 7 Williams, Vendela 4 7 3 16 .250 0 0 0 0 0-0 1 0 0 26 9 0 8.0
8 8 Williams, Jessica 4 3 0 3 1.000 0 0 0 2 0-2 1 0 0 3 4 0 4.0
13 13 Gallon, Elizabeth 4 5 0 5 1.000 0 0 0 0 0-0 2 0 2 0 0 0 7.0
19 19 Borges, Alicia 4 0 1 1 -1.000 0 0 1 2 1-2 0 0 0 6 0 0 1.0
21 21 Reeder-Esparza, Makenzie 4 7 4 13 .231 0 0 0 0 0-0 2 0 1 3 0 0 9.0
10 10 Zapata, Michaela 3 0 3 3 -1.000 0 0 0 0 0-0 0 0 1 0 1 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 38 23 81 .185 0 0 2 7 2-7 9 0 6 74 22 0 49
WJU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Berger, Kacey 4 0 0 1 18 5 0 0.0
3 3 Diaz, Claudia 4 0 0 0 0 0 0 1.0
4 4 Heuvelhorst, Kassidy 4 3 0 0 0 0 0 8.0
5 5 Jacky, Taylor 4 0 0 1 18 3 0 11.0
7 7 Williams, Vendela 4 1 0 0 26 9 0 8.0
8 8 Williams, Jessica 4 1 0 0 3 4 0 4.0
13 13 Gallon, Elizabeth 4 2 0 2 0 0 0 7.0
19 19 Borges, Alicia 4 0 0 0 6 0 0 1.0
21 21 Reeder-Esparza, Makenzie 4 2 0 1 3 0 0 9.0
10 10 Zapata, Michaela 3 0 0 1 0 1 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 9 0 6 74 22 0 49