Skip To Main Content

Jessup University Athletics

Scoreboard

Home of the Jessup University Warriors Jessup University Warriors

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Akabane, Danielle 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Akabane, Danielle 1-10 1-10 0-0 1-4  —   —  0-1 1-9  —   —  L 1 1-9 0-0 0-0
Cardenas, Maria Antonella 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Cardenas, Maria Antonella 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Cardenas, Maria Antonella 0-1 0-1 0-0 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Cardenas, Maria Antonella 1-6 1-6 0-0 1-3  —   —   —   —  1-6  —  L 1 1-6 0-0 0-0
Cardenas, Maria Antonella 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Cardenas, Maria Antonella 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Maloney, Rylie 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Maloney, Rylie 1-10 1-10 0-0 1-4  —   —  1-9 0-1  —   —  L 1 1-9 0-0 0-0
Reschke, Giselli 0-11 0-11 0-0 0-5  —  0-11  —   —   —   —  L 11 0-10 0-0 0-0
Reschke, Giselli 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Smith, Briana 1-10 1-10 0-0 1-4 1-10  —   —   —   —   —  L 1 1-9 0-0 0-0
Smith, Briana 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Total 4-56 4-56 0-0 4-21 1-11 0-12 1-11 1-11 1-11  —  0-0 0-0
Percentage .067 .067 .000 .160 .083 .000 .083 .083 .083 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Akabane, Danielle / Cardenas, Maria Antonella Cardenas, Maria Antonella 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Akabane, Danielle / Maloney, Rylie Maloney, Rylie 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Akabane, Danielle / Maloney, Rylie Maloney, Rylie 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Cardenas, Maria Antonella / Maloney, Rylie Maloney, Rylie 0-6 0-6 0-0 0-3  —  0-6  —  L 6 0-6 0-0 0-0
Cardenas, Maria Antonella / Maloney, Rylie Maloney, Rylie 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Cardenas, Maria Antonella / Maloney, Rylie Maloney, Rylie 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Cardenas, Maria Antonella / Maloney, Rylie Maloney, Rylie 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Smith, Briana / Reschke, Giselli Reschke, Giselli 2-7 2-7 0-0 2-2 2-7  —   —  L 1 2-7 0-0 0-0
Reschke, Giselli / Smith, Briana Smith, Briana 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Total 2-27 2-27 0-0 2-12 2-8 0-12 0-7 0-0 0-0
Percentage .069 .069 .000 .143 .200 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Akabane, Danielle 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Akabane, Danielle 0-2 0-2 0-0 0-1  —  0-2  —  L 2 0-2 0-0 0-0
Cardenas, Maria Antonella 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Cardenas, Maria Antonella 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Cardenas, Maria Antonella 0-6 0-6 0-0 0-3  —  0-6  —  L 6 0-6 0-0 0-0
Cardenas, Maria Antonella 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Cardenas, Maria Antonella 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Maloney, Rylie 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Maloney, Rylie 0-10 0-10 0-0 0-5  —  0-10  —  L 10 0-9 0-0 0-0
Smith, Briana 2-7 2-7 0-0 2-2 2-7  —   —  L 1 2-7 0-0 0-0
Smith, Briana 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Reschke, Giselli 2-7 2-7 0-0 2-2 2-7  —   —  L 1 2-7 0-0 0-0
Reschke, Giselli 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Total 2-20 2-20 0-0 2-7 2-8 0-12  —  0-0 0-0
Percentage .091 .091 .000 .222 .200 .000 .000 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Akabane, Danielle 1-4  —   —   —  1-4  —   —  W 1 1-4 0-0 0-0
Cardenas, Maria Antonella 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Cardenas, Maria Antonella 1-3  —   —   —   —  1-3  —  W 1 1-3 0-0 0-0
Maloney, Rylie 1-4  —   —  1-4  —   —   —  W 1 1-4 0-0 0-0
Reschke, Giselli 0-5  —  0-5  —   —   —   —  L 5 0-5 0-0 0-0
Smith, Briana 1-4 1-4  —   —   —   —   —  W 1 1-4 0-0 0-0
Total 4-21 1-4 0-5 1-4 1-4 1-4  —  0-0 0-0
Percentage .160 .200 .000 .200 .200 .200 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Akabane, Danielle / Maloney, Rylie Maloney, Rylie 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Cardenas, Maria Antonella / Maloney, Rylie Maloney, Rylie 0-3  —  0-3  —  L 3 0-3 0-0 0-0
Cardenas, Maria Antonella / Maloney, Rylie Maloney, Rylie 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Smith, Briana / Reschke, Giselli Reschke, Giselli 2-2 2-2  —   —  W 2 2-2 0-0 0-0
Player, No / Player, No Player, No 0-5  —   —  0-5 L 5 0-5 0-0 0-0
Total 2-12 2-2 0-5 0-5 0-0 0-0
Percentage .143 .500 .000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Akabane, Danielle 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Cardenas, Maria Antonella 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Cardenas, Maria Antonella 0-3  —  0-3  —  L 3 0-3 0-0 0-0
Maloney, Rylie 0-5  —  0-5  —  L 5 0-5 0-0 0-0
Smith, Briana 2-2 2-2  —   —  W 2 2-2 0-0 0-0
Reschke, Giselli 2-2 2-2  —   —  W 2 2-2 0-0 0-0
Total 2-7 2-2 0-5  —  0-0 0-0
Percentage .222 .500 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/6/26 Dominican L 0-7 L L L L L L u L L
2/7/26 at Stanislaus State L 0-7 L L L L L L L L L
2/20/26 Menlo College L 0-7 L L L L L L L L L
2/21/26 Fresno Pacific L 0-7 L L L L L L L L L
2/27/26 at Pacific Women 2026 L 0-7 L L L L L L L L L
3/3/26 at Westmont Women L 0-7 L L L L L L L L L
3/4/26 CSU Los Angeles L 0-7 L L L L L L L L L
3/6/26 Biola University L 0-7 L L L L L L L L L
3/10/26 Hawaii Pacific L 0-7 L L L L L L W L L
3/13/26 at Dominican L 0-7 L L L L L L L L L
3/15/26 Chaminade W 4-3 W L W W W L W L L
3/15/26 California Lutheran University L 0-7 L L L L L L L L L