Skip To Main Content

Jessup University Athletics

Scoreboard

Home of the Jessup University Warriors Jessup University Warriors

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Akabane, Danielle 0-2 0-2 0-0 0-0  —   —  0-1 0-1  —   —  L 2 0-2 0-0 0-0
Akabane, Danielle 1-13 1-13 0-0 1-5  —   —  0-1 1-12  —   —  L 4 1-9 0-0 0-0
Cardenas, Maria Antonella 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Cardenas, Maria Antonella 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Cardenas, Maria Antonella 0-1 0-1 0-0 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Cardenas, Maria Antonella 1-6 1-6 0-0 1-3  —   —   —   —  1-6  —  L 1 1-6 0-0 0-0
Cardenas, Maria Antonella 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Cardenas, Maria Antonella 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Maloney, Rylie 0-2 0-2 0-0 0-0  —   —  0-1 0-1  —   —  L 2 0-2 0-0 0-0
Maloney, Rylie 1-13 1-13 0-0 1-5  —   —  1-12 0-1  —   —  L 4 1-9 0-0 0-0
Reschke, Giselli 0-14 0-14 0-0 0-6  —  0-14  —   —   —   —  L 14 0-10 0-0 0-0
Reschke, Giselli 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Reschke, Giselli 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Smith, Briana 1-13 1-13 0-0 1-5 1-13  —   —   —   —   —  L 4 1-9 0-0 0-0
Smith, Briana 0-2 0-2 0-0 0-0 0-2  —   —   —   —   —  L 2 0-2 0-0 0-0
Total 4-72 4-72 0-0 4-25 1-15 0-16 1-15 1-15 1-11  —  0-0 0-0
Percentage .053 .053 .000 .138 .063 .000 .063 .063 .083 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Akabane, Danielle Cardenas, Maria Antonella 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Akabane, Danielle Maloney, Rylie 0-4 0-4 0-0 0-2  —  0-4  —  L 4 0-4 0-0 0-0
Akabane, Danielle Maloney, Rylie 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Akabane, Danielle Maloney, Rylie 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Cardenas, Maria Antonella Maloney, Rylie 0-6 0-6 0-0 0-3  —  0-6  —  L 6 0-6 0-0 0-0
Cardenas, Maria Antonella Maloney, Rylie 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Cardenas, Maria Antonella Maloney, Rylie 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Cardenas, Maria Antonella Maloney, Rylie 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Smith, Briana Reschke, Giselli 3-9 3-9 0-0 3-2 3-9  —   —  L 1 3-7 0-0 0-0
Reschke, Giselli Smith, Briana 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Reschke, Giselli Smith, Briana 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Total 3-37 3-37 0-0 3-14 3-11 0-16 0-10 0-0 0-0
Percentage .075 .075 .000 .176 .214 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Akabane, Danielle 0-2 0-2 0-0 0-0  —  0-2  —  L 2 0-2 0-0 0-0
Akabane, Danielle 0-5 0-5 0-0 0-2  —  0-5  —  L 5 0-4 0-0 0-0
Cardenas, Maria Antonella 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Cardenas, Maria Antonella 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Cardenas, Maria Antonella 0-6 0-6 0-0 0-3  —  0-6  —  L 6 0-6 0-0 0-0
Cardenas, Maria Antonella 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Cardenas, Maria Antonella 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Maloney, Rylie 0-2 0-2 0-0 0-0  —  0-2  —  L 2 0-2 0-0 0-0
Maloney, Rylie 0-13 0-13 0-0 0-6  —  0-13  —  L 13 0-9 0-0 0-0
Smith, Briana 3-9 3-9 0-0 3-2 3-9  —   —  L 1 3-6 0-0 0-0
Smith, Briana 0-2 0-2 0-0 0-0 0-2  —   —  L 2 0-2 0-0 0-0
Reschke, Giselli 3-9 3-9 0-0 3-2 3-9  —   —  L 1 3-6 0-0 0-0
Reschke, Giselli 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Reschke, Giselli 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Total 3-27 3-27 0-0 3-8 3-11 0-16  —  0-0 0-0
Percentage .100 .100 .000 .273 .214 .000 .000 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Akabane, Danielle 1-5  —   —   —  1-5  —   —  L 1 1-5 0-0 0-0
Cardenas, Maria Antonella 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Cardenas, Maria Antonella 1-3  —   —   —   —  1-3  —  W 1 1-3 0-0 0-0
Maloney, Rylie 1-5  —   —  1-5  —   —   —  L 1 1-5 0-0 0-0
Reschke, Giselli 0-6  —  0-6  —   —   —   —  L 6 0-6 0-0 0-0
Smith, Briana 1-5 1-5  —   —   —   —   —  L 1 1-5 0-0 0-0
Total 4-25 1-5 0-6 1-5 1-5 1-4  —  0-0 0-0
Percentage .138 .167 .000 .167 .167 .200 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Akabane, Danielle Maloney, Rylie 0-2  —  0-2  —  L 2 0-2 0-0 0-0
Cardenas, Maria Antonella Maloney, Rylie 0-3  —  0-3  —  L 3 0-3 0-0 0-0
Cardenas, Maria Antonella Maloney, Rylie 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Smith, Briana Reschke, Giselli 3-2 3-2  —   —  W 3 3-2 0-0 0-0
Player, No Player, No 0-6  —   —  0-6 L 6 0-6 0-0 0-0
Total 3-14 3-2 0-6 0-6 0-0 0-0
Percentage .176 .600 .000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Akabane, Danielle 0-2  —  0-2  —  L 2 0-2 0-0 0-0
Cardenas, Maria Antonella 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Cardenas, Maria Antonella 0-3  —  0-3  —  L 3 0-3 0-0 0-0
Maloney, Rylie 0-6  —  0-6  —  L 6 0-6 0-0 0-0
Smith, Briana 3-2 3-2  —   —  W 3 3-2 0-0 0-0
Reschke, Giselli 3-2 3-2  —   —  W 3 3-2 0-0 0-0
Total 3-8 3-2 0-6  —  0-0 0-0
Percentage .273 .600 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/6/26 Dominican L 0-7 L L L L L L u L L
2/7/26 at Stanislaus State L 0-7 L L L L L L L L L
2/20/26 Menlo College L 0-7 L L L L L L L L L
2/21/26 Fresno Pacific L 0-7 L L L L L L L L L
2/27/26 at Pacific Women 2026 L 0-7 L L L L L L L L L
3/3/26 at Westmont Women L 0-7 L L L L L L L L L
3/4/26 CSU Los Angeles L 0-7 L L L L L L L L L
3/6/26 Biola University L 0-7 L L L L L L L L L
3/10/26 Hawaii Pacific L 0-7 L L L L L L W L L
3/13/26 at Dominican L 0-7 L L L L L L L L L
3/15/26 Chaminade W 4-3 W L W W W L W L L
3/15/26 California Lutheran University L 0-7 L L L L L L L L L
3/27/26 Weber State L 0-7 L L L L L L L L L
4/2/26 Westmont College L 0-7 L L L L L L W L L
4/4/26 at FPU (#26) L 0-7 L L L L L L L L L
4/7/26 Stanislaus State L 0-7 L L L L L L L L L