Skip To Main Content

Jessup University Athletics

2017 Women's Volleyball Cumulative Statistics - Jessup University Athletics

2017 Women's Volleyball Cumulative Statistics

Team (18-16, 3-11)

Overall Team Statistics
Statistic William Jessup Opponents
Attack
Kills 1487 1342
Errors 800 737
Attempts 4576 4392
Percent .150 .138
Kills Per Set 11.7 10.6
Set
Assists 1392 1261
Assists Per Set 11.0 9.9
Ball Handling Errors 10 19
Serve
Aces 197 183
Errors 247 194
Aces Per Set 1.6 1.4
Receptions
Errors 185 198
Errors Per Set 1.5 1.6
Defense
Digs 2026 1972
Digs Per Set 16.0 15.5
Blocking
Solo 99 77
Assists 242 302
Errors 90 87
Blocks 220.0 228.0
Blocks Per Set 1.7 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Williams, Vendela 124 33 27 313.0 2.52 269 2.17 114 667 .232 3 0.02 0 0.00 0
2 Berger, Kacey 127 34 0 28.0 0.22 2 0.02 5 53 -.057 75 0.59 26 0.20 17
3 Stephan, Laurie 16 10 1 5.0 0.31 5 0.31 6 21 -.048 0 0.00 0 0.00 0
4 Heuvelhorst, Kassidy 127 34 26 283.5 2.23 218 1.72 87 580 .226 7 0.06 0 0.00 1
5 Jacky, Taylor 115 32 23 274.5 2.39 231 2.01 148 824 .101 19 0.17 33 0.29 48
6 Schoen, Danielle 118 33 14 281.0 2.38 236 2.00 130 806 .132 3 0.03 19 0.16 32
7 Molander, Sydney 81 26 13 209.0 2.58 182 2.25 74 414 .261 3 0.04 0 0.00 0
8 Williams, Jessica 115 31 25 109.5 0.95 54 0.47 13 156 .263 1139 9.90 41 0.36 44
10 Maw, Cassidy 60 23 5 8.0 0.13 0 0.00 5 10 -.500 4 0.07 8 0.13 11
11 Zapata, Michaela 20 12 1 26.0 1.30 24 1.20 11 70 .186 0 0.00 0 0.00 2
13 Vaughan, Audrey 99 29 0 19.0 0.19 1 0.01 2 7 -.143 3 0.03 18 0.18 17
15 Mauricio, Isabella 34 11 2 39.5 1.16 35 1.03 23 126 .095 6 0.18 3 0.09 9
19 Borges, Alicia 125 34 2 49.0 0.39 13 0.10 16 64 -.047 121 0.97 34 0.27 43
21 Reeder-Esparza, Makenzie 103 30 16 221.5 2.15 196 1.90 128 630 .108 3 0.03 1 0.01 1
21 Reeder-Esparza, Makenzie 5 2 0 12.5 2.50 10 2.00 4 31 .194 2 0.40 0 0.00 0
21 Reeder-Esparza, Makenzie 4 2 1 4.0 1.00 4 1.00 6 21 -.095 0 0.00 0 0.00 0
22 Diaz, Claudia 91 31 7 21.0 0.23 7 0.08 26 94 -.202 4 0.04 14 0.15 22
Total 127 34 1,904.0 14.99 1487 11.71 800 4576 .150 1392 10.96 197 1.55 247
Opponents 127 34 1,753.0 13.80 1342 10.57 737 4392 .138 1261 9.93 183 1.44 194

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Williams, Vendela 124 27 0.22 1 1 .000 0.01 14 60 74.0 0.60 25 0
2 Berger, Kacey 127 517 4.07 31 17 -.824 0.24 0 0 0 0.00 0 2
3 Stephan, Laurie 16 3 0.19 0 0 .000 0.00 0 0 0 0.00 2 0
4 Heuvelhorst, Kassidy 127 36 0.28 0 1 1.000 0.00 35 61 96.0 0.76 21 0
5 Jacky, Taylor 115 368 3.20 30 13 -1.308 0.26 4 13 17.0 0.15 5 0
6 Schoen, Danielle 118 149 1.26 20 20 .000 0.17 12 28 40.0 0.34 10 0
7 Molander, Sydney 81 45 0.56 1 0 .000 0.01 14 26 40.0 0.49 6 0
8 Williams, Jessica 115 253 2.20 1 0 .000 0.01 4 21 25.0 0.22 7 7
10 Maw, Cassidy 60 70 1.17 10 4 -1.500 0.17 0 0 0 0.00 0 0
11 Zapata, Michaela 20 9 0.45 3 1 -2.000 0.15 2 0 2.0 0.10 0 0
13 Vaughan, Audrey 99 56 0.57 0 0 .000 0.00 0 0 0 0.00 0 0
15 Mauricio, Isabella 34 51 1.50 6 2 -2.000 0.18 0 3 3.0 0.09 1 1
19 Borges, Alicia 125 279 2.23 17 3 -4.667 0.14 1 2 3.0 0.02 2 0
21 Reeder-Esparza, Makenzie 103 44 0.43 4 5 .200 0.04 12 25 37.0 0.36 8 0
21 Reeder-Esparza, Makenzie 5 1 0.20 0 0 .000 0.00 1 3 4.0 0.80 1 0
21 Reeder-Esparza, Makenzie 4 0 0.00 1 1 .000 0.25 0 0 0 0.00 0 0
22 Diaz, Claudia 91 118 1.30 15 15 .000 0.16 0 0 0 0.00 2 0
Total 127 2026 15.95 183 95 -.926 1.44 99 242 220.0 1.73 90 10
Opponents 127 1972 15.53 198 64 -2.094 1.56 77 302 228.0 1.80 87 19

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Williams, Vendela 53 14 14 128.5 2.42 112 2.11 62 290 .172 2 0.04 0 0.00 0
2 Berger, Kacey 53 14 0 12.0 0.23 1 0.02 4 25 -.120 32 0.60 11 0.21 7
3 Stephan, Laurie 2 2 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Heuvelhorst, Kassidy 53 14 13 119.5 2.25 85 1.60 40 246 .183 3 0.06 0 0.00 0
5 Jacky, Taylor 46 12 12 83.5 1.82 71 1.54 55 295 .054 7 0.15 11 0.24 24
6 Schoen, Danielle 53 14 7 97.0 1.83 73 1.38 69 383 .010 1 0.02 11 0.21 22
7 Molander, Sydney 44 12 9 112.0 2.55 97 2.20 46 234 .218 2 0.05 0 0.00 0
8 Williams, Jessica 53 14 14 50.5 0.95 23 0.43 7 68 .235 476 8.98 18 0.34 20
10 Maw, Cassidy 10 6 2 0 0.00 0 0.00 0 0 0 1 0.10 0 0.00 0
11 Zapata, Michaela 7 4 0 5.0 0.71 5 0.71 3 18 .111 0 0.00 0 0.00 0
13 Vaughan, Audrey 50 13 0 10.0 0.20 0 0.00 1 3 -.333 2 0.04 10 0.20 6
19 Borges, Alicia 53 14 0 15.0 0.28 3 0.06 7 26 -.154 13 0.25 12 0.23 18
21 Reeder-Esparza, Makenzie 51 14 7 105.0 2.06 96 1.88 66 321 .093 1 0.02 0 0.00 0
22 Diaz, Claudia 44 14 5 10.0 0.23 6 0.14 14 53 -.151 0 0.00 4 0.09 9
Total 53 14 748.0 14.11 572 10.79 374 1962 .101 540 10.19 77 1.45 106
Opponents 53 14 799.0 15.08 594 11.21 296 1851 .161 560 10.57 82 1.55 67

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Williams, Vendela 53 8 0.15 0 0 .000 0.00 4 25 29.0 0.55 13 0
2 Berger, Kacey 53 204 3.85 13 0 .000 0.25 0 0 0 0.00 0 0
3 Stephan, Laurie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Heuvelhorst, Kassidy 53 13 0.25 0 0 .000 0.00 20 29 49.0 0.92 6 0
5 Jacky, Taylor 46 139 3.02 12 0 .000 0.26 1 1 2.0 0.04 1 0
6 Schoen, Danielle 53 68 1.28 12 0 .000 0.23 4 18 22.0 0.42 3 0
7 Molander, Sydney 44 23 0.52 1 0 .000 0.02 8 14 22.0 0.50 2 0
8 Williams, Jessica 53 120 2.26 0 0 .000 0.00 3 13 16.0 0.30 5 4
10 Maw, Cassidy 10 7 0.70 3 0 .000 0.30 0 0 0 0.00 0 0
11 Zapata, Michaela 7 5 0.71 2 0 .000 0.29 0 0 0 0.00 0 0
13 Vaughan, Audrey 50 26 0.52 0 0 .000 0.00 0 0 0 0.00 0 0
19 Borges, Alicia 53 132 2.49 14 0 .000 0.26 0 0 0 0.00 0 0
21 Reeder-Esparza, Makenzie 51 19 0.37 3 0 .000 0.06 5 8 13.0 0.25 2 0
22 Diaz, Claudia 44 59 1.34 9 0 .000 0.20 0 0 0 0.00 0 0
Total 53 823 15.53 82 0 .000 1.55 45 108 99.0 1.87 32 4
Opponents 53 868 16.38 77 0 .000 1.45 45 156 123.0 2.32 22 3

Match-By-Match

William Jessup

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/16/2017 Saint Katherine (CA) W 3 30 19 93 .118 28 5 7 2 43 2 6 6 5.0 0 40.0
8/16/2017 Bethel (IN) W 4 43 23 127 .157 39 10 18 5 60 2 2 4 3.0 0 56.0
8/17/2017 Northwest Christian L 4 45 26 154 .123 44 1 6 5 67 0 10 5 5.0 0 51.0
8/17/2017 Simpson W 4 45 21 115 .209 42 9 4 6 52 4 4 0 6.0 0 60.0
8/18/2017 U of Antelope Valley L 4 43 22 152 .138 41 2 7 11 77 3 14 5 10.0 0 55.0
8/18/2017 Life Pacific W 4 56 13 139 .309 57 7 7 4 70 6 10 1 11.0 0 74.0
8/24/2017 at Simpson W 3 42 18 98 .245 38 4 2 3 45 2 2 6 3.0 1 49.0
8/24/2017 vs West Coast Baptist W 3 42 8 80 .425 34 10 7 1 54 4 0 3 4.0 1 56.0
8/25/2017 vs Oregon Tech W 4 53 20 132 .250 48 8 5 5 61 8 4 10 10.0 3 71.0
9/01/2017 vs Johnson and Wales W 3 39 17 98 .224 37 6 3 2 54 0 2 0 1.0 1 46.0
9/01/2017 vs Rocky Mountain L 4 43 27 157 .102 42 5 6 11 68 2 12 0 8.0 0 56.0
9/02/2017 vs Montana State-Northern W 3 46 17 118 .246 44 9 7 4 51 4 4 4 6.0 0 61.0
9/02/2017 vs Providence Christian W 3 50 20 118 .254 46 3 11 4 47 2 4 0 4.0 0 57.0
9/05/2017 UCSC W 3 39 9 85 .353 33 8 9 1 51 3 2 2 4.0 0 51.0
9/09/2017 at Menlo College L 3 34 22 107 .112 32 3 7 10 44 3 4 1 5.0 0 42.0
9/12/2017 Pacific Union W 4 48 30 137 .131 46 6 9 12 62 6 12 2 12.0 0 66.0
9/15/2017 at VUSC L 4 41 26 157 .096 41 4 8 8 57 6 12 0 12.0 0 57.0
9/16/2017 at Hope International L 3 22 22 105 .000 21 5 6 4 46 0 14 1 7.0 0 34.0
9/20/2017 at UC Merced W 4 59 18 157 .261 53 8 7 6 62 0 8 0 4.0 0 71.0
9/22/2017 Westmont L 3 27 28 115 -.009 25 4 4 2 41 5 0 1 5.0 0 36.0
9/23/2017 The Master's W 4 43 34 142 .063 40 9 11 5 60 2 8 6 6.0 0 58.0
9/29/2017 Arizona Christian W 3 37 11 91 .286 37 10 9 4 47 6 6 3 9.0 0 56.0
9/30/2017 San Diego Christian L 5 53 23 170 .176 50 9 15 5 74 1 6 8 4.0 0 66.0
10/02/2017 at Southern Oregon L 3 22 32 97 -.103 21 1 1 5 33 0 4 0 2.0 0 25.0
10/03/2017 at Oregon Tech W 4 47 28 160 .119 45 9 7 5 70 4 8 3 8.0 0 64.0
10/10/2017 at UC Santa Cruz W 5 67 30 212 .175 65 4 10 4 102 2 2 4 3.0 0 74.0
10/14/2017 Menlo W 5 68 33 209 .167 64 5 16 11 110 8 8 7 12.0 0 85.0
10/19/2017 at Arizona Christian L 3 36 27 120 .075 35 2 6 2 40 2 4 0 4.0 1 42.0
10/21/2017 at San Diego Christian L 5 63 37 166 .157 60 9 3 8 60 0 18 0 9.0 0 81.0
10/24/2017 at Pacific Union L 5 56 28 185 .151 49 5 8 7 74 0 24 3 12.0 0 73.0
10/27/2017 VUSC L 3 28 27 116 .009 25 2 5 5 52 8 0 2 8.0 0 38.0
10/28/2017 Hope International L 5 49 35 193 .073 44 6 6 11 85 4 8 0 8.0 0 63.0
11/03/2017 at Westmont L 3 27 21 121 .050 26 3 4 4 53 0 6 1 3.0 0 33.0
11/04/2017 at The Master's L 4 44 28 150 .107 40 6 6 3 54 0 14 2 7.0 3 57.0
William Jessup 127 1487 800 4576 .150 1392 197 247 185 2026 99 242 90 220.0 10 1,904.0
Opponents 127 1342 737 4392 .138 1261 183 194 198 1972 77 302 87 228.0 19 1,753.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 127
Kills Per Set 11.71
Assists Per Set 10.96
Service Aces Per Set 1.55
Reception Errors Per Set 1.46
Digs Per Set 15.95
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.08
Points Per Set 14.99

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/16/2017 at Saint Katherine (CA) L 3 21 25 92 -.043 20 1 7 5 42 1 2 5 2.0 0 24.0
8/16/2017 at Bethel (IN) L 4 25 26 111 -.009 22 4 8 11 56 0 4 8 2.0 0 31.0
8/17/2017 at Northwest Christian W 4 52 30 155 .142 49 5 7 1 75 1 16 2 9.0 0 66.0
8/17/2017 at Simpson L 4 37 24 118 .110 36 6 11 9 46 3 10 0 8.0 0 51.0
8/18/2017 at U of Antelope Valley W 4 51 23 159 .176 47 11 7 2 83 2 6 5 5.0 0 67.0
8/18/2017 at Life Pacific L 4 55 24 155 .200 52 4 4 7 64 0 4 2 2.0 0 61.0
8/24/2017 Simpson L 3 29 18 98 .112 27 3 7 4 31 1 4 4 3.0 4 35.0
8/24/2017 vs West Coast Baptist L 3 13 13 87 .000 13 1 7 10 27 2 0 4 2.0 7 16.0
8/25/2017 vs Oregon Tech L 4 42 30 139 .086 40 5 5 8 49 3 0 13 3.0 5 50.0
9/01/2017 vs Johnson and Wales L 3 19 19 97 .000 17 2 7 6 36 0 4 1 2.0 0 23.0
9/01/2017 vs Rocky Mountain W 4 46 20 145 .179 45 11 3 5 77 3 6 0 6.0 0 63.0
9/02/2017 vs Montana State-Northern L 3 27 10 98 .173 24 4 9 9 38 2 8 2 6.0 0 37.0
9/02/2017 vs Providence Christian L 3 36 20 109 .147 35 4 6 3 45 3 4 1 5.0 0 45.0
9/05/2017 at UCSC L 3 19 17 91 .022 15 1 4 8 31 1 2 1 2.0 0 22.0
9/09/2017 Menlo College W 3 35 13 101 .218 30 10 2 3 45 1 0 3 1.0 0 46.0
9/12/2017 at Pacific Union L 4 26 31 132 -.038 26 12 3 6 53 1 9 5 5.5 0 43.5
9/15/2017 VUSC W 4 53 29 147 .163 51 8 4 4 68 3 24 0 15.0 0 76.0
9/16/2017 Hope International W 3 42 14 105 .267 39 4 5 5 54 0 6 2 3.0 3 49.0
9/20/2017 UC Merced L 4 48 24 143 .168 45 6 8 8 66 0 16 3 8.0 0 62.0
9/22/2017 at Westmont W 3 39 11 96 .292 38 2 4 4 52 5 4 1 7.0 0 48.0
9/23/2017 at The Master's L 4 33 29 126 .032 31 5 8 9 60 2 12 4 8.0 0 46.0
9/29/2017 at Arizona Christian L 3 21 21 94 .000 20 4 1 10 37 6 2 1 7.0 0 32.0
9/30/2017 at San Diego Christian W 5 43 19 148 .162 42 5 6 9 81 4 6 0 7.0 0 55.0
10/02/2017 Southern Oregon W 3 34 11 80 .288 30 5 3 1 39 4 18 0 13.0 0 52.0
10/03/2017 Oregon Tech L 4 48 29 158 .120 45 5 5 9 72 3 6 2 6.0 0 59.0
10/10/2017 UC Santa Cruz L 5 57 19 188 .202 54 4 6 4 90 0 13 5 6.5 0 67.5
10/14/2017 at Menlo L 5 52 31 210 .100 48 11 7 5 98 2 10 5 7.0 0 70.0
10/19/2017 Arizona Christian W 3 38 8 98 .306 35 2 1 2 40 5 20 0 15.0 0 55.0
10/21/2017 San Diego Christian W 5 59 27 158 .203 58 8 7 9 56 2 26 1 15.0 0 82.0
10/24/2017 Pacific Union W 5 63 28 186 .188 59 7 10 5 84 2 14 2 9.0 0 79.0
10/27/2017 at VUSC W 3 34 24 115 .087 34 5 4 2 54 9 4 0 11.0 0 50.0
10/28/2017 at Hope International W 5 50 31 193 .098 47 11 10 6 93 3 10 1 8.0 0 69.0
11/03/2017 Westmont W 3 42 14 118 .237 39 4 2 3 61 0 14 2 7.0 0 53.0
11/04/2017 The Master's W 4 53 25 142 .197 48 3 6 6 69 3 18 2 12.0 0 68.0
Opponents 127 1342 737 4392 .138 1261 183 194 198 1972 77 302 87 228.0 19 1,753.0
William Jessup 127 1487 800 4576 .150 1392 197 247 185 2026 99 242 90 220.0 10 1,904.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 127
Kills Per Set 10.57
Assists Per Set 9.93
Service Aces Per Set 1.44
Reception Errors Per Set 1.56
Digs Per Set 15.53
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.15
Points Per Set 13.80

Leaders

Team Leaders: Kills
Player High
Kills
Williams, Vendela 269
Schoen, Danielle 236
Jacky, Taylor 231
Heuvelhorst, Kassidy 218
Reeder-Esparza, Makenzie 196
Team Leaders: Assists
Player High
Assists
Williams, Jessica 1139
Borges, Alicia 121
Berger, Kacey 75
Jacky, Taylor 19
Heuvelhorst, Kassidy 7
Team Leaders: Service Aces
Player High
Service Aces
Williams, Jessica 41
Borges, Alicia 34
Jacky, Taylor 33
Berger, Kacey 26
Schoen, Danielle 19
Team Leaders: Digs
Player High
Digs
Berger, Kacey 517
Jacky, Taylor 368
Borges, Alicia 279
Williams, Jessica 253
Schoen, Danielle 149
Team Leaders: Blocks
Player High
Blocks
Heuvelhorst, Kassidy 96.0
Williams, Vendela 74.0
Molander, Sydney 40.0
Schoen, Danielle 40.0
Reeder-Esparza, Makenzie 37.0

Copyright © 2026 Jessup University Athletics